Funko Pop NBA figures feature basketball’s biggest stars in the classic “Pop” style. The line includes variations on jersey colors and, in some cases, actual teams (we’re looking at you, LeBron).
With a seemingly endless supply of source material as well as the potential for alternate jerseys and commemorative variations, keep an eye out for new additions to this line on a fairly regular basis.
Other Funko lines dedicated to professional sports include Funko Pop NFL and Funko Pop MLB, the latter includes team mascots.
Our checklist includes all of the figures in this line including variations and retail exclusives. Select your desired team from the list below to see their figures or scroll through the entire list.
Clicking a link within the checklist will direct you to an affiliate retailer or a relevant eBay listing for that figure.
#2 – Blake Griffin
Funko Pop NBA Team Checklists
76ers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
38 | Joel Embid | |||
47 | Ben Simmons | |||
51 | Joel Embiid |
All Star
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
71 | Michael Jordan | Upper Deck |
Bucks
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
32 | Giannis Antetokounmpo | |||
45 | Giannia Antetokounmpo | |||
68 | Giannis Antetokounmpo |
Bulls
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
9 | Derrick Rose | |||
54 | Michael Jordan (Slam Dunk) | |||
54 | Michael Jordan (Slam Dunk) | Bronze | Foot Locker | |
55 | Michael Jordan | Black Alternate Jersey | Fanatics | |
55 | Michael Jordan 10″ | Red Away Jersey | ||
55 | Michael Jordan 10″ | White Home Jersey | Foot Locker | |
56 | Michael Jordan | Target |
Cavaliers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
1 | LeBron James | |||
1 | LeBron James | White Jersey | ||
25 | Kyrie Irving |
Celtics
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
6 | Rajon Rondo | |||
34 | Isaiah Thomas | |||
37 | Gordon Hayward | |||
42 | Gordon Hayward | |||
46 | Kyrie Irving | |||
69 | Kemba Walker | |||
77 | Larry Bird |
Clippers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
2 | Blake Griffin | |||
12 | Chris Paul | |||
49 | Tobias Harris | |||
57 | Paul George | |||
67 | Kawhi Leonard |
Heat
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
1 | LeBron James | |||
18 | Dwayne Wade |
Knicks
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
4 | Carmelo Anthony | |||
10 | Jeremy Lin | |||
17 | Amar’e Stoudemire | |||
28 | Kristaps Porzingis | |||
41 | Kristaps Porzingis |
Lakers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
5 | Pau Gasol | |||
11 | Kobe Bryant | |||
11 | Kobe Bryant | Purple Jersey | ||
13 | Dwight Howard | |||
24 | Kobe Bryant | |||
50 | Lonzo Ball | |||
52 | LeBron James | White Jersey | ||
52 | LeBron James | Yellow Uniform | Foot Locker | |
53 | LeBron James | Purple Jersey | Fanatics | |
65 | Anthony Davis | |||
66 | LeBron James | |||
78 | Magic Johnson |
Magic
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
81 | Shaquille O’Neal | |||
82 | Penny Hardaway | Home Jersey |
Mavericks
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
16 | Dirk Nowitzki | |||
60 | Luka Doncic | |||
61 | Kristaps Porzingis |
NBA
# | Player | Varint | LE | Exclusive |
---|---|---|---|---|
Combo Pack | Derrick Rose vs Russell Westbrook | BAIT | ||
Combo Pack | Dwyane Wade vs Stephen Curry | BAIT | ||
Combo Pack | LeBron James vs Dwight Howard | BAIT |
Nets
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
63 | Kevin Durant | |||
64 | Kyrie Irving |
Pacers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
58 | Victor Oladipo |
Pelicans
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
23 | Anthony Davis | |||
62 | Zion Williamson |
Pistons
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
59 | Blake Griffin |
Raptors
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
36 | DeMar DeRozan | Grosnor |
Rockets
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
14 | Jeremy Lin | |||
29 | James Harden | |||
35 | Chris Paul | |||
44 | James Harden | |||
70 | Russell Westbrook |
Sonics
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
72 | Shawn Kemp | LE | ECCC20/Target | |
79 | Shawn Kemp | Home Jersey | ||
80 | Gary Payton |
Spurs
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
27 | Kawhi Leonard |
Thunder
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
3 | Kevin Durant | |||
40 | Russell Westbrook |
Timberwolves
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
7 | Kevin Love | |||
15 | Ricky Rubio | |||
20 | Andrew Wiggins | |||
39 | Karl-Anthony Towns | |||
48 | Jimmy Butler | |||
31 | Karl-Anthony Towns |
Trail Blazers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
8 | Lamarcus Aldridge | |||
30 | Damian Lillard |
UNC
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
73 | Michael Jordan | Home Jersey | Walmart | |
74 | Michael Jordan | Away Jersey | ||
75 | Michael Jordan | Warm-Ups |
Warriors
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
19 | Stephen Curry | |||
19 | Stephen Curry | White Jersey | ||
22 | Klay Thompson | |||
33 | Kevin Durant | |||
43 | Stephen Curry |
Wizards
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
26 | John Wall |