Funko Pop MLB vinyl figurines feature beloved team mascots and the most popular players of the day in a classic “pop” style. After the original wave of seven mascots was released, this line remained unchanged until a Toy Fair New York announcement revealed the first player pops to be released in May 2018.
The mascot wave and the first player wave utilized the same branding but both began at the top of the series, instead of players beginning where mascots left off. For this reason, there are several figures early in the checklist that share sequence numbers.
Several teams have had Funko giveaways but none more than the Seattle Mariners who share a hometown with Funko. Most of these giveaways have limited quantities.
Our checklist is divided by team. You can jump straight to your favorite team by selecting them from the list below. Clicking a link on the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Funko Pop MLB Checklist
Angels
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
8 | Mike Trout | |||
8 | Mike Trout | Alternate Jersey | ||
Two Pack | Shohei Ohtani | |||
Two Pack | Shohei Ohtani | Alternate Jersey | Fanatics |
Astros
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
4 | Orbit | |||
4 | Orbit | Alternate Jersey | ||
12 | Jose Altuve | |||
12 | Jose Altuve | Alternate Jersey | ||
22 | Justin Verlander | |||
50 | Alex Bregman |
Athletics
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
12 | Stomper | |||
27 | Khris Davis |
Blue Jays
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
19 | Blue Jays Mascot | |||
40 | Vladimir Guerrero Jr. |
Braves
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
26 | Ronald Acuna Jr | |||
32 | Freddie Freeman | 15000 | SunTrust Park | |
44 | Freddie Freeman |
Brewers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
8 | Bernie Brewer | |||
41 | Christian Yelich |
Cardinals
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
14 | Yadier Molina | |||
14 | Yadier Molina | Away Jersey | ||
33 | Yadier Molina (Catcher) | 28700 | Busch Stadium | |
33 | Yadier Molina (Catcher) | Gold | 900 | Busch Stadium |
33 | Yadier Molina (Catcher) | Platinum | 400 | Busch Stadium |
35 | Paul Goldschmidt |
Cubs
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
3 | Kris Bryant | |||
6 | Anthony Rizzo | |||
6 | Anthony Rizzo | Away Jersey |
Diamondbacks
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
Dodgers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
7 | Clayton Kershaw | |||
7 | Clayton Kershaw | Away Jersey | ||
38 | Cody Bellinger |
Giants
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
9 | Buster Posey | |||
9 | Buster Posey | Away Jersey |
Indians
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
18 | Francisco Lindor | |||
18 | Francisco Lindor | Away Jersey |
Mariners
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Mariner Moose | |||
1 | Mariner Moose | Alternate Jersey | ||
1 | King Felix | 18966 | Safeco Field | |
1 | King Felix | Alternate Jersey | 1000 | Safeco Field |
1 | King Felix | Gold | 34 | Safeco Field |
2 | Robinson Cano | |||
2 | Robinson Cano | Alternate Jersey | LE | Funko Shop |
11 | Edgar Martinez | 20000 | T-Mobile Park | |
11 | Edgar Martinez | Throwback Uniform | 1000 | T-Mobile Park |
11 | Edgar Martinez | Bronze | 11 | T-Mobile Park |
19 | Nelson Cruz | |||
21 | Nelson Cruz | 18977 | Safeco Field | |
21 | Nelson Cruz | Green | 1000 | Safeco Field |
21 | Nelson Cruz | Silver | 23 | Safeco Field |
24 | Ken Griffey Jr | Bronze | 24 | Safeco Field |
24 | Ken Griffey Jr | Rookie Jersey | 1000 | Safeco Field |
24 | Ken Griffey Jr | 18976 | Safeco Field | |
51 | Ichiro Suzuki | T-Mobile Park | ||
51 | Ichiro Suzuki | Navy Jersey | 1000 | T-Mobile Park |
51 | Ichiro Suzuki | Silver | 51 | T-Mobile Park |
Marlins
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
9 | Billy the Marlin |
Mets
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
2 | Mr. Met | |||
2 | Mr. Met | Alternate Jersey | ||
11 | Noah Syndergaard | |||
11 | Noah Syndergaard | Away Jersey | ||
36 | Jacob deGrom | |||
37 | Pete Alonso |
Nationals
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
5 | Bryce Harper | |||
15 | Theodore Roosevelt | |||
16 | Max Scherzer | |||
16 | Max Scherzer | Away Jersey | ||
25 | Juan Soto |
Orioles
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
10 | Orioles Mascot |
Padres
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
6 | Swinging Friar | |||
15 | Wil Myers | |||
15 | Wil Myers | Away Jersey | ||
16 | Swinging Friar |
Phillies
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
5 | Phillie Phanatic | |||
5 | Phillie Phanatic | Alternate Jersey | ||
29 | Aaron Nola | |||
34 | Bryce Harper |
Pirates
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
17 | Pirate Parrot | |||
45 | Josh Bell |
Rangers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
20 | Rangers Captain | |||
43 | Corey Kluber |
Rays
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
28 | Blake Snell | |||
42 | Austin Meadows | |||
SE | Kevin Kiermaier | Star Wars Edition | LE | Tampa Bay Rays |
Red Sox
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
7 | Wally the Green Monster | |||
7 | Wally the Green Monster | Alternate Jersey | ||
13 | Chris Sale | |||
13 | Chris Sale | Away Jersey | ||
17 | Mookie Betts | |||
17 | Mookie Betts | Away Jersey | ||
17 | Mookie Betts | Navy Jersey | Fanatics | |
23 | JD Martinez | |||
46 | Xander Bogaerts |
Reds
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
3 | Mr. Redlegs | |||
3 | Mr. Redlegs | Alternate Jersey | ||
20 | Joey Votto | 15500 | Great American Ballpark | |
21 | Joey Votto | Gold | 500 | Great American Ballpark |
30 | Eugenio Suarez | Great American Ballpark | ||
30 | Eugenio Suarez | Gold | 500 | Great American Ballpark |
Rockies
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
39 | Nolan Arenado | |||
47 | Charlie Blackmon |
Royals
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
13 | Slugger |
Tigers
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
11 | Paws |
Twins
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
14 | TC Bear |
White Sox
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
18 | White Sox Mascot |
Yankees
# | Player | Variant | LE | Exclusive |
---|---|---|---|---|
2 | Babe Ruth | Cooperstown Collection | ||
4 | Aaron Judge | |||
4 | Aaron Judge | Away Jersey | ||
10 | Giancarlo Stanton | |||
48 | Gleyber Torres | |||
49 | Gary Sanchez |