This checklist compiles all of the Funko Masters of the Universe figures through their many collections and brandings.
This checklist is divided by any Funko brand that contains a Masters of the Universe figure. Sometimes, within a brand, there will be other franchises listed on the front of the box. When this is the case, those franchises are separated as subsections of the main brand. If there are no subsections, assume that the branding is the same throughout the list.
Hero Habit may earn a small commission on qualifying purchases when you use an outbound link to eBay, Funko, Entertainment Earth, Topps, BAM or click any ad served by Google. This helps us maintain, update and expand Hero Habit and does not get passed on as a charge to you. Thank you!
The following Funko brands include Masters of the Universe figurines. You may scroll through the list or jump to a preferred brand by selecting it below. Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.
Funko Pop Art Series
Master List – Funko Pop Art Series
Funko Pop Retro Toys
Master List – Funko Pop Retro Toys
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
38 | She-Ra | |||
38 | She-Ra | GITD | Specialty Series | |
39 | Terror Claws Skeletor | |||
40 | Grizzlor | |||
40 | Grizzlor | Flocked | LE | Funko Shop |
41 | Kobra Khan | |||
42 | King Randor (Metallic) | |||
43 | He-Man 10″ | |||
67 | Mantenna | |||
68 | Skeletor on Throne | Target | ||
84 | Clamp Champ | |||
85 | Dragstor | |||
86 | Evil-Lin | |||
87 | Horde Trooper | |||
88 | Mer-Man | |||
90 | Trap Jaw | |||
106 | He-Man w/ Sword of Power | LE | Summer Convention 2022 |
Funko Pop Rides
Master List – Funko Pop Rides
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
84 | He-Man on Battlecat | |||
84 | He-Man on Battlecat | Flocked | TargetCon 22 | |
98 | Skeletor on Panthor |
Funko Pop Television
Master List – Funko Pop Television
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
17 | He-Man | |||
18 | She-Ra | |||
19 | Skeletor | |||
19 | Skeletor | GITD | Gemini Collectibles | |
19 | Skeletor | Disco | SDCC13 | |
20 | Spikor | |||
21 | Hordak | |||
487 | Trap Jaw | Specialty Series | ||
517 | Scare Glow | GITD | SDCC17 | |
538 | Man-At-Arms | Specialty Series | ||
539 | Beast Man | Flocked | ||
539 | Beast Man | |||
562 | He-Man (Battle Armor) | |||
563 | Skeletor (Battle Armor) | |||
564 | Merman | |||
565 | Evil-Lyn | |||
566 | Orko | |||
567 | Stratos | |||
657 | Stinkor | Scented | SDCC18 | |
658 | Ram Man | SDCC18 | ||
759 | Buzz-Off | LE | ECCC19 | |
951 | Tri-Klops | LE | ECCC20/FYE | |
952 | He-Man (Slime Pit) | LE | ECCC20/GameStop | |
991 | He-Man | |||
991 | He-Man | GITD | Walmart | |
992 | Prince Adam | |||
993 | Sorceress | |||
994 | Tung Lashor | |||
995 | Sy Klone | |||
996 | Mosquitor | |||
997 | Webstor | |||
997 | Webstor | Metallic | Hot Topic | |
998 | Skeletor | 10″ | ||
998 | Skeletor | 10″, Orange and Black | LE | Funko Shop |
1000 | Skeletor | GITD | Walmart | |
1017 | Blast-Attak | LE | SDCC20/Toy Tokyo | |
1018 | Clawful | LE | SDCC20/Toy Tokyo |
Funko Dorbz
Master List – Funko Dorbz
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
241 | He-Man | |||
241 | He-Man | Prince Adam | Chase | |
242 | Skeletor | |||
242 | Skeletor | Black Hood | Chase | |
243 | Man at Arms | |||
244 | Merman | |||
244 | Merman | Blue | Chase | |
245 | She-Ra | 3000 | Funko Shop | |
262 | Faker | Walmart | ||
422 | Orko | Specialty Series |
Funko Dorbz Ridez
Master List – Funko Dorbz Ridez
# | Character/Ride | Variant | LE | Exclusive |
---|---|---|---|---|
20 | He-Man w/ Battle Cat | 5000 | Funko Shop | |
21 | Skeletor w/ Panthor | SDCC17 |
Funko Rewind
Master List – Funko Rewind
Character | Variant | LE | Exclusive |
---|---|---|---|
He-Man | |||
He-Man | Black Light | Chase |
Funko Rock Candy
Master List – Funko Pop Rock Candy
Character | Variant | LE | Exclusive |
---|---|---|---|
Evil-Lyn | |||
She-Ra | SDCC17 |
Funko Soda
Master List – Funko Soda
Character | Variant | LE | Exclusive |
---|---|---|---|
Beast Man | 8,400 | ||
Beast Man | Flocked | 1,600 | |
Beast Man | 4,200 | International | |
Beast Man | Flocked | 800 | International |
Faker | 4,000 | Wondrous Con 2020 | |
He-Man | 8,400 | ||
He-Man | Slimer | 1,600 | |
Kobra Khan | 6,250 | ||
Kobra Khan | Battle Mode | 1,250 | |
Man-At-Arms | 6,250 | Spring Con 2021 | |
Mat-At-Arms | Snakemen | 1,250 | Spring Con 2021 |
Mer-Man | 5,800 | ||
Mer-Man | Animated | 1,200 | |
Mumm-Ra | 6,300 | ||
Mumm-Ra | 1,200 | ||
Prince Adam | 15,000 | Summer Con 2021 | |
Prince Adam | Metallic | 3,000 | Summer Con 2021 |
Roboto | 4,200 | Toy Tokyo | |
Roboto | 800 | Toy Tokyo | |
Scare Glow | 5,800 | ||
Scare Glow | GITD | 1,200 | |
She-Ra | 2,500 | Fall Con 2020 | |
She-Ra | Glitter | 500 | Fall Con 2020 |
Skeletor | 8,400 | ||
Skeletor | Battle Armor | 1,600 | |
Skeletor | 3,000 | Wondrous Con | |
Snake Face | 5,450 | Fall Con 2021 | |
Snake Face | Metallic | 1,050 | Fall Con 2021 |
Snout Sprout | 6,700 | ||
Snout Sprout | Metallic | 1,300 | |
Spikor | 2,500 | ||
Spikor | Metallic | 500 | |
Stinkor | 6,700 | ||
Stinkor | Scented | 1,300 | |
Stinkor | 3,340 | International | |
Stinkor | Scented | 660 | International |
Tung Lashor | 8,400 | ||
Tung Lashor | Metallic | 1,600 | |
Tung Lashor | 4,200 | International | |
Tung Lashor | Metallic | 800 | International |
Webstor | 4,200 | Toy Tokyo | |
Webstor | Glow | 800 | Toy Tokyo |
Webstor | 5,000 | International | |
Webstor | Glow | 1,000 | International |
Funko Vynl
Master List – Funko Vynl
Character 1 | Character 2 | Variant | LE | Exclusive |
---|---|---|---|---|
Beast Man | Sorceress | 2500 | ECCC18 | |
He-Man | Trapjaw | |||
Prince Adam | Cringer | Specialty Series | ||
Skeletor | Faker | SDCC18 |