Funko Pop Marvel vinyl figurines feature characters from the expansive Marvel Universe including comic books, television series, and blockbuster films.
This line is littered with retail exclusives, chase figures, and other variants which makes it one of the largest lines in the Funko universe. New figures being added on a near-weekly basis.
This collection is extremely popular and figures have sold for over $1,000 many times on the secondary market. Comic Con exclusives such as Captain America (6) and Loki (16) are often extra limited and sell for big money on eBay. A black and white Captain America limited to 240 pieces sold for over $1,500 (September 2019).
Marvel characters are not exclusively released in this Pop set, though. Funko Pop Rides and Funko Pop Games feature more Marvel Pops and lines like Dorbz and Rock Candy include a large number of Marvel characters.
Much of this collection is branded under a generic Marvel moniker but many figures are branded for specific films or television shows.
Clicking a link within the checklist will direct you to an affiliate retailer or relevant eBay listings for that figure. Select a franchise from the list below to see figures specifically branded as such.



Funko Pop Marvel Franchise LIst
Agent Carter
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
96 | Agent Carter | |||
96 | Agent Carter | Sepia | Amazon | |
102 | Agent Carter | Golden Orb |
Amazing Spider-Man 2
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
45 | Spider-Man | |||
45 | Spider-Man | Metallic | Japan | |
46 | Electro | |||
46 | Electro | GITD | Hot Topic |
Ant-Man
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
85 | Ant-Man | |||
85 | Ant-Man | GITD | Hot Topic | |
85 | Ant-Man | Blackout | SDCC15 | |
86 | Yellow Jacket | |||
86 | Yellow Jacket | GITD | Amazon | |
87 | Ant-Man (Unmasked) |
Ant-Man and the Wasp
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
340 | Ant-Man | |||
340 | Ant-Man | Unmasked | Chase | |
341 | Wasp | |||
341 | Wasp | Unmasked | Chase | |
342 | Ghost | |||
342 | Ghost | Walmart | ||
343 | Hank Pym | |||
344 | Janet Van Dyne | |||
345 | Ghost | Invisible | Walmart | |
346 | Hank Pym (Unmasked) | Hot Topic | ||
347 | Janet Van Dyne (Unmasked) | Target | ||
414 | Giant-Man | Amazon |
Avengers
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
10 | Captain America | |||
11 | Iron Man | |||
12 | Thor | |||
13 | Hulk | |||
14 | Nick Fury | |||
16 | Loki | SDCC12 | ||
584 | Iron Man | Avengers Assemble | Amazon | |
585 | Hulk | Avengers Assemble | Amazon | |
586 | Hawkeye | Avengers Assemble | Amazon | |
587 | Thor | Avengers Assemble | Amazon | |
588 | Black Widow | Avengers Assemble | Amazon |
Avengers: Age of Ultron
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
66 | Iron Man Mark 43 | |||
67 | Captain America | |||
68 | Hulk | |||
68 | Hulk | Savage | Hot Topic | |
68 | Hulk | Gamma Glow | Barnes & Noble | |
69 | Thor | |||
70 | Hawkeye | |||
71 | Vision | |||
71 | Vision | Faded | Target | |
71 | Vision | Metallic | FYE | |
72 | Ultron | |||
73 | Hulkbuster | MCC | ||
83 | Ultron (Grinning) | SDCC15 | ||
91 | Black Widow | |||
92 | Captain America (Unmasked) | |||
94 | Iron Man (Unmasked) | |||
95 | Scarlet Witch | |||
103 | Black Widow | GameStop |
Avengers: Endgame
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
449 | Tony Stark | |||
449 | Tony Stark | GITD | Target | |
449 | Tony Stark | Card 3PK | Entertainment Earth | |
450 | Captain America | |||
450 | Captain America | GITD | FYE | |
450 | Captain America | Retro Suit | Hot Topic | |
450 | Captain America | Card 3PK | Entertainment Earth | |
451 | Hulk | |||
451 | Hulk | GITD | Hot Topic | |
451 | Hulk | Card 3PK | Entertainment Earth | |
452 | Thor | |||
452 | Thor | GITD | GameStop | |
452 | Thor | Card 3PK | Entertainment Earth | |
453 | Thanos | |||
453 | Thanos | Card 3PK | Entertainment Earth | |
454 | Black Widow | |||
454 | Black Widow | Card 3PK | Entertainment Earth | |
455 | Ant-Man | |||
455 | Ant-Man | Card 3PK | Entertainment Earth | |
456 | Nebula | |||
456 | Nebula | Card 3PK | Entertainment Earth | |
457 | Hawkeye | |||
457 | Hawkeye | Card 3PK | Entertainment Earth | |
458 | War Machine | |||
459 | Captain Marvel | |||
459 | Captain Marvel | Card 3PK | Entertainment Earth | |
460 | Thanos (10″) | Target | ||
461 | War Machine | Amazon | ||
461 | War Machine | Card 3PK | Entertainment Earth | |
462 | Rocket | Walmart | ||
463 | Hulk | GameStop | ||
464 | Captain America | Hot Topic | ||
465 | Ronin | Walmart | ||
466 | Hawkeye | Walgreens | ||
467 | Iron Man | BoxLunch | ||
478 | Hulk | |||
479 | Thor | |||
480 | Rescue | |||
481 | Captain America (w/Mjolnir) | MCC | ||
482 | Thor (w/Mjolnir & Stormbreaker) | FYE | ||
483 | Valkyrie | MCC | ||
493 | Wong | SDCC19 | ||
499 | Hulk | Blue Chrome | Walmart | |
499 | Hulk | Green Chrome | Walmart | |
499 | Hulk | Orange Chrome | Walmart | |
499 | Hulk | Purple Chrome | Walmart | |
499 | Hulk | Red Chrome | Walmart | |
499 | Hulk | Yellow Chrome | Walmart | |
529 | Iron Man (Gauntlet) | NYCC19/Amazon | ||
573 | Captain America | |||
574 | Iron Spider | |||
575 | Hulk (w/Taco) | |||
576 | Captain Marvel | |||
577 | Korg | |||
578 | Bro Thor | |||
579 | Thanos (in the garden) | |||
580 | Iron Man (I Am Iron Man) | Metallic GITD | PX Previews | |
592 | Thanos | LE | ECCC20/GameStop | |
Combo Pack | Hulk & Thanos | Barnes & Noble |
Avengers: Infinity War
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
285 | Iron Man | |||
285 | Iron Man | Gold Chrome | Popcultcha | |
285 | Iron Man | Red Chrome | Target | |
286 | Thor | |||
286 | Thor | GITD | Asia | |
287 | Iron Spider | |||
288 | Captain America | |||
289 | Thanos | |||
289 | Thanos | Blue Chrome | Walmart | |
289 | Thanos | Green Chrome | Walmart | |
289 | Thanos | Orange Chrome | Walmart | |
289 | Thanos | Red Chrome | Walmart | |
289 | Thanos | Yellow Chrome | Walmart | |
289 | Thanos | Purple Chrome | Popcultcha | |
289 | Thanos | Metallic | Target | |
290 | Corvus Glaive | |||
291 | Ebony Maw | |||
292 | Proxima Midnight | |||
293 | Groot | |||
294 | Hulkbuster | |||
295 | Black Widow | |||
296 | Thanos | Walmart | ||
297 | Groot | Toys R Us | ||
298 | Cull Obsidian | Walgreens | ||
299 | Captain America | Walmart | ||
300 | Iron Spider | Target | ||
303 | Thanos w/ Sanctuary 2 | MCC | ||
304 | Iron Man | Unmasked | FYE | |
305 | Iron Spider | Unmasked | BoxLunch | |
306 | Hulk Busting Out of Hulkbuster | 6″ | GameStop | |
307 | Vision | Hot Topic | ||
308 | Thanos | 10″ | Target | |
332 | Eitri | Amazon | ||
339 | Stonekeeper | |||
380 | Iron Man (Light Up) | Walgreens | ||
415 | Thanos | Purple Chrome | Walmart | |
416 | Groot | |||
417 | Gamora (Young) | |||
418 | Bucky Barnes | |||
419 | Bruce Banner | |||
698 | Captain America vs Thanos | Movie Moments | Hot Topic | |
707 | Thor vs Thanos | |||
Combo | Thor & Groot | Comic Book Box |
Black Widow
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
603 | Natasha Romanoff | |||
604 | Black Widow | |||
605 | Taskmaster (w/ Shield) | |||
606 | Taskmaster (w/ Bow) | |||
607 | Yelena Belova | |||
608 | Red Guardian | |||
609 | Black Widow (Gray Suit) | Walmart | ||
610 | Taskmaster w/ Claws | Walmart | ||
619 | Black Widow | MCC | ||
620 | Alexei | MCC |
Captain America: Civil War
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
125 | Captain America | |||
126 | Iron Man | |||
127 | Falcon | Hot Topic | ||
128 | War Machine | |||
129 | Winter Soldier | |||
130 | Black Panther | |||
130 | Black Panther | Glitter | Walmart | |
131 | Agent 13 | |||
132 | Black Widow | |||
133 | Scarlet Witch | |||
134 | Crossbones | |||
135 | Giant Man | |||
136 | Iron Man | Hot Topic | ||
137 | Captain America | GameStop | ||
138 | Black Panther (Unmasked) | Walgreens | ||
139 | Crossbones (Unmasked) | Barnes and Noble | ||
140 | Crossbones (Battle Damage) | Target | ||
168 | Winter Soldier | Target | ||
Combo Pack | Captain America, Iron Man, Agent 13, Black Panther & Crossbones | 5000 | Disney Store (Europe) | |
Combo Pack | Captain America & Iron Man | FYE | ||
Combo Pack | Captain America & Iron Man | Action Pose | MCC | |
Combo Pack | Captain America, Iron Man, Hawkeye & Spider-Man |
Captain Marvel
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
425 | Captain Marvel | |||
425 | Captain Marvel | Masked | Chase | |
426 | Goose the Cat | |||
426 | Goose the Cat | Flocked | BoxLunch | |
427 | Vers | |||
428 | Nick Fury | |||
429 | Star Commander | |||
430 | Maria Rambeau | |||
431 | Talos | |||
432 | Captain Marvel | GITD | Walmart | |
433 | Captain Marvel (Flying) | GITD | Target | |
434 | Vers (Masked) | GameStop | ||
435 | Captain Marvel (w/ Jacket) | Hot Topic | ||
436 | Carol Danvers | FYE | ||
437 | Korath | Starforce Suit | Hot Topic | |
444 | Captain Marvel | |||
445 | Goose (Flerken) | |||
445 | Goose (Flerken) | Half-Transformed | Chase | |
446 | Captain Marvel | GITD Unmasked | MCC | |
447 | Nick Fury w/ Goose the Cat | MCC | ||
448 | Ronan | Specialty Series | ||
487 | Minn-Erva | SDCC19 | ||
516 | Captain Marvel | Neon |
Daredevil
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
119 | Daredevil (Masked) | |||
120 | Daredevil | |||
121 | Matt Murdock | |||
122 | Wilson Fisk | |||
214 | Daredevil | |||
215 | Elektra | |||
216 | Punisher | |||
216 | Punisher | Daredevil Mask | Chase |
Doctor Strange
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
161 | Doctor Strange w/ Rune | SDCC16 | ||
169 | Doctor Strange | |||
170 | Karl Mordo | |||
171 | Ancient One | |||
172 | Kaecilius | |||
173 | Doctor Strange | Astral Levitation | MCC | |
174 | Doctor Strange | Walmart | ||
175 | Doctor Strange | Yellow | Target | |
Combo Pack | Doctor Strange, Karl Mordo, Ancient One, Kaecilius | 4000 | Disney Store |
Fantastic Four
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
556 | The Thing | Disguised | Barnes and Noble | |
557 | Mister Fantastic | |||
558 | Invisible Girl | |||
559 | Human Torch | |||
560 | The Thing | |||
561 | Doctor Doom | |||
562 | Mole Man | |||
563 | Silver Surfer | |||
564 | H.E.R.B.I.E. | |||
565 | Galactus | |||
566 | Super-Skrull | |||
567 | Invisible Girl | Disappearing | GameStop | |
568 | Human Torch | GITD | Specialty Series | |
569 | Human Torch | Hot Topic | ||
570 | The Thing | 10″ | Target | |
571 | Mister Fantastic | MCC | ||
572 | Human Torch | GITD Translucent | MCC | |
591 | Doctor Doom | LE | ECCC20/Target |
Guardians of the Galaxy
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Groot | 18″ | ||
47 | Star-Lord | |||
48 | Rocket Racoon | |||
48 | Rocket Racoon | Flocked | ||
48 | Rocket Racoon | Ravagers | PX Previews | |
49 | Groot | |||
49 | Groot | GITD | Loot Crate | |
49 | Groot | Extra Mossy | ||
50 | Drax | |||
51 | Gamora | |||
52 | Star-Lord | Unmasked | Amazon | |
65 | Dancing Groot | |||
65 | Dancing Groot | Ravagers | Entertainment Earth | |
65 | Dancing Groot | Blue | Hot Topic | |
74 | Yondu | |||
75 | Ronan | |||
76 | Nebula | |||
77 | Collector | |||
78 | Thanos | |||
78 | Thanos | GITD | ||
78 | Thanos | GITD 6″ | Entertainment Earth | |
84 | Groot (Angry) | Toy Matrix | ||
93 | Rocket Raccoon (Nova) | |||
101 | Groot (Holiday) | |||
101 | Groot (Holiday) | Snowy | ||
155 | Star-Lord w/ Mix Tape | |||
167 | Cosmo | Specialty Series | ||
280 | Groot w/ Cyber Eye | FYE | ||
281 | Stan Lee | Walmart | ||
310 | Yondu | LE | ECCC18 | |
395 | Star-Lord | Classic | PX Previews | |
396 | Rocket Raccoon | PX Previews | ||
611 | Star-Lord w/ Power Stone | GITD | MCC | |
622 | Groot | Wood Deco | Entertainment Earth |
Guardians of the Galaxy vol 2
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
198 | Star-Lord | |||
198 | Star-Lord | Masked | Chase | |
199 | Gamora | |||
200 | Drax | |||
201 | Rocket | |||
202 | Groot | |||
202 | Groot | 10″ | Target | |
203 | Nebula | |||
204 | Mantis | |||
205 | Ego | |||
206 | Taserface | |||
207 | Groot | Amazon | ||
208 | Groot | Patch | Hot Topic | |
209 | Star-Lord | Action Pose | Toys R Us | |
210 | Rocket | GameStop | ||
211 | Rocket w/ Groot | MCC | ||
212 | Groot | Jumpsuit | Walmart | |
260 | Groot | w/ Mixtape | MCC | |
261 | Star-Lord | Gear Shift T-Shirt | Walmart | |
262 | Drax with Groot | FYE | ||
263 | Groot | Toys R Us | ||
264 | Groot | w/ Candy Bowl | Hot Topic | |
337 | Kraglin | SDCC18 | ||
Combo Pack | Groot & Rocket | FYE | ||
Combo Pack | Groot, Star-Lord, Ego & Gamora | Costco | ||
519 | Stan Lee | Astronaut | NYCC19/Walmart |
Guardians of the Galaxy: Mission Breakout
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
236 | The Collector | Gold | Disney Parks | |
491 | Rocket | Disney Parks |
Inhumans
Iron Man
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
656 | Stan Lee | SDCC20/Target |
Iron Man 3
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
23 | Iron Man | |||
24 | War Machine | |||
25 | Iron Patriot | |||
25 | Iron Patriot | Metallic | Hot Topic | |
26 | Deep Space | |||
32 | Tony Stark | SDCC13 | ||
33 | James Rhodes | SDCC13 |
Jessica Jones
# | Character | Variat | LE | Exclusive |
---|---|---|---|---|
162 | Jessica Jones | |||
163 | Luke Cage |
Marvel
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
31 | Red Hulk | |||
31 | Red Hulk | Metallic | SDCC13 | |
34 | Peter Parker | Comikaze | ||
36 | Loki | Helmeted | ||
36 | Loki | B&W/Helmeted | Hot Topic | |
36 | Loki | Frost Giant | Fugitive Toys/NYCC14 | |
36 | Loki | GITD Frost Giant | Fugitive Toys/NYCC14 | |
39 | Hulk (Compound) | Toy Anxiety | ||
39 | Hulk (Compound) | Metallic | Toy Anxiety | |
54 | Odin | |||
55 | Heimdall | |||
56 | Lady Sif | |||
57 | Professor X | |||
58 | Cyclops | |||
59 | Storm | |||
59 | Storm | GITD | Comikaze | |
59 | Storm | Black Suit | ||
60 | Colossus | |||
61 | Mystique | |||
62 | Magneto | |||
62 | Magneto | Metallic | Hot Topic | |
64 | Howard the Duck | |||
80 | Punisher | Walgreens | ||
82 | Venom | Walgreens | ||
89 | Cyclops (Unmasked) | |||
90 | Daredevil | Yellow/Brown | Target | |
90 | Daredevil | Red | Hot Topic | |
98 | Spider-Man | Secret Wars | MCC | |
100 | Anti-Venom | |||
100 | Anti-Venom | GITD | BoxLunch | |
104 | Morbius | MCC | ||
105 | Morbius (Zombie) | MCC | ||
106 | Punisher | Walgreens | ||
108 | U.S. Agent | |||
109 | Green Goblin | Walgreens | ||
109 | Green Goblin | Metallic | Walgreens | |
109 | Green Goblin | GITD | ECCC | |
110 | Green Goblin | GITD/Glitter | SDCC16/Walgreens | |
118 | Punisher | Nemesis | ||
124 | Taskmaster | Walgreens | ||
141 | Foolkiller (Deadpool) | Blue | Hot Topic | |
142 | Solo (Deadpool) | Green | Hot Topic | |
143 | Terror (Deadpool) | Purple | Hot Topic | |
144 | Squirrel Girl | MCC | ||
146 | Spider-Gwen | |||
147 | She-Hulk | |||
148 | Captain Marvel | |||
149 | Doctor Strange | |||
150 | Doctor Octopus | |||
151 | Falcon (Classic) | |||
152 | Spider-Gwen (Unmasked) | Walgreens | ||
153 | Spider-Gwen (Unhooded) | Hot Topic | ||
154 | Captain Marvel | GTS | ||
156 | Stingray (Deadpool) | Hot Topic | ||
157 | Slapstick (Deadpool) | Hot Topic | ||
158 | Madcap (Deadpool) | Hot Topic | ||
158 | Madcap (Deadpool) | Metallic | Hot Topic | |
160 | Spider-Man | MCC | ||
164 | Gwenpool | w/ Phone | Toys R Us | |
165 | Hobgoblin | MCC | ||
184 | Emma Frost | Specialty Series | ||
187 | Scarlet Spider | Walgreens | ||
188 | Iron Fist | |||
189 | Luke Cage (Classic) | PX Previews | ||
190 | Ms. Marvel (Kamala Khan) | Walgreens | ||
191 | Black Bolt | PX Previews | ||
191 | Black Bolt | Blue | PX Previews | |
192 | Blade | PX Previews | ||
195 | Spider-Man (Stealth Suit) | GITD | Hot Topic | |
197 | Gwenpool | |||
213 | Unmasked Gwenpool | Walgreens | ||
217 | Mystique (Logan) | MCC | ||
231 | She-Hulk | Red | SDCC17 | |
232 | Gwenpool (Selfie) | SDCC17 | ||
233 | Superior Spider-Man | Walgreens | ||
234 | Venom | Blue | Hot Topic | |
238 | Iron Man | Tales of Suspense #39 | MCC | |
239 | Vision (Avengers #57) | MCC | ||
258 | Iron Man | Tales of Suspense #40 | MCC | |
266 | Moon Knight | LACC17 | ||
267 | Moon Knight | GITD | LACC17 | |
268 | Valkyrie | Walgreens | ||
270 | Spider-Man (Big Time) | Walgreens | ||
271 | Spider-Girl | Walgreens | ||
272 | Moon Knight | Walgreens | ||
284 | Hulk (6″ Gray) & Bruce Banner | MCC | ||
301 | She-Hulk (Lawyer) | LE | ECCC18 | |
302 | Gwenom | |||
309 | Rhino | MCC | ||
313 | Six Arm Spider-Man | Cosmic Comics/Walgreens | ||
330 | Venompool | Mama Mio | ||
333 | Silk | Walgreens | ||
334 | Lizard | Walgreens | ||
354 | Toxin | Walgreens | ||
374 | Spider-Hulk | Walgreens | ||
392 | Spider-Woman | Entertainment Earth | ||
397 | Spider-Man | Holiday | ||
398 | Hulk | Holiday | ||
399 | Groot (Christmas Lights) | Holiday | ||
412 | Doctor Strange (Ghost Rider) | GITD | LACC18/Hot Topic | |
441 | Gamora | SDCC19 | ||
442 | Drax | LE | Funko Shop | |
486 | Spider-Carnage | AAA Anime | ||
489 | Wade Wilson (Weapon XI) | SDCC20/Walgreens | ||
492 | Man-Thing | SDCC19 | ||
494 | Nova | 30,000 | PX Previews | |
495 | Spider-Man | Patina | Target | |
498 | Iron Man | Patina | Target | |
507 | Agent Venom | PIAB | ||
507 | Agent Anti-Venom | Chase | PIAB | |
520 | Octo-Spidey | Walgreens | ||
521 | Spider-Man (Future Foundation) | Walgreens | ||
522 | Spider-Man (Bombastic Bag-Man) | Walgreens | ||
523 | Scarlet Spider (Kaine Parker) | Walgreens | ||
524 | Sandman | First Appearance | Walgreens | |
530 | Groot (Holiday) | |||
531 | Rocket (Holiday) | |||
533 | Thanos (Holiday) | |||
536 | Groot (Holiday) | Standing | MCC | |
539 | Groot (Gamer) | GameStop | ||
540 | Groot (Gamer) | Standing | Chase | GameStop |
541 | Miles Morales (Gamer) | GameStop | ||
542 | Miles Morales (Gamer) | Unmasked | Chase | GameStop |
555 | Iron Man model 39 | GITD | AAA Anime | |
556 | Thanos (Snap) | 6″ | PX Previews | |
614 | Spider-Man (Captain Universe) | Entertainment Earth | ||
615 | Loki | PX Previews | ||
615 | Loki | Signed by Brian Mariotti | 12 | PX Previews |
623 | Punisher War Machine (Metallic) | PX Previews | ||
649 | Iron Man | Black Light | Target | |
651 | Doctor Strange | Black Light | Target | |
652 | Spider-Man | Black Light | Target | |
657 | Dark Captain Marvel | SDCC20/Amazon | ||
669 | Superior Octopus | Walgreens | ||
671 | Scream Symbiote | Walgreens | ||
672 | Spider-Man | w/ pizza | BoxLunch | |
674 | Iron Man | Wood Deco | Entertainment Earth | |
677 | Infamous Iron Man | GITD | PX Previews | |
687 | Ironheart | PIAB | ||
687 | Ironheart | GITD | Chase | PIAB |
705 | Professor Hulk | PX Previews | ||
705 | Professor Hulk | GITD | Chase | PX Previews |
Combo Pack | Bullseye & Daredevil | MCC | ||
Combo Pack | Spider-Man vs. Spider-Man | Entertainment Earth |
Marvel 80 Years
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
500 | Namor, The Sub-Mariner | First Appearance | ||
501 | The Original Human Torch | |||
502 | Cyclops | First Appearance | ||
503 | Marvel Girl | |||
504 | Iceman | |||
504 | Iceman | Flocked | LE | Funko Shop |
505 | Beast | |||
506 | Angel | |||
508 | Loki | First Appearance | MCC | |
509 | Thanos | First Appearance | MCC | |
526 | Captain Marvel (Mar-Vell) | First Appearance | NYCC19/Walgreens | |
527 | Ms. Marvel | LE | NYCC19 | |
528 | Nick Fury | First Appearance | NYCC19/GameStop | |
545 | Electro | Specialty Series | ||
550 | Kingpin | Specialty Series | ||
551 | Black Widow | |||
552 | Scarlet Witch | |||
581 | Elektra | FYE | ||
582 | Beta Ray Bill | Walgreens | ||
590 | Deadpool | Metallic | BoxLunch | |
593 | Spider-Man | |||
593 | Spider-Man | Metallic | Hot Topic | |
594 | Vulture | |||
618 | Adam Warlock | Walgreens |
Marvel GamerVerse
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
626 | Iron Man | |||
627 | Captain America | |||
627 | Captain America | GITD | Best Buy | |
628 | Thor | |||
628 | Thor | GITD | Amazon | |
629 | Hulk | |||
630 | Black Widow | |||
630 | Black Widow | GITD | Chase | |
631 | Kamala Khan | |||
632 | Taskmaster | |||
633 | M.O.D.O.K. | |||
634 | Iron Man | Flying | Target | |
635 | Hulk | Skeleton | Walmart |
Marvel Studios
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
331 | Thanos w/ Throne | Hot Topic | ||
338 | Iron Man (Mark 1) | SDCC18 | ||
353 | Star-Lord | Gold Chrome | BoxLunch | |
361 | Whiplash vs Iron Man | MCC | ||
362 | Hulk Smashing Loki | Walgreens | ||
375 | Iron Man | Gold Chrome | ||
376 | Loki | Gold Chrome | ||
377 | Captain America | Gold Chrome | ||
378 | Groot | Gold Chrome | ||
379 | Hulk | Gold Chrome | ||
380 | Black Widow | Gold Chrome | ||
382 | Gamora | Gold Chrome | ||
383 | Black Panther | Gold Chrome | ||
384 | Ant-Man | Gold Chrome | ||
389 | Red Skull vs Captain America | |||
393 | Shuri | Gold Chrome | NYCC18/GameStop | |
394 | Hulkbuster vs. Hulk | NYCC18/Walgreens | ||
420 | Rocket | Gold Chrome | FYE | |
439 | Doctor Strange | Gold Chrome | ||
440 | Iron Spider | Gold Chrome |
Marvel Universe
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
3 | Spider-Man | |||
3 | Spider-Man | B&W | Fugitive Toys | |
3 | Spider-Man | Metallic | SDCC11 | |
3 | Spider-Man | Red/Black | Hot Topic | |
4 | Iron Man | |||
4 | Iron Man | Blue Stealth | RICC14 | |
6 | Captain America | |||
6 | Captain America | B&W | Gemini Collectibles | |
6 | Captain America | Metallic | SDCC | |
6 | Captain America | Unmasked | Comikaze | |
6 | Captain America | Metallic/Unmasked | Popcultcha | |
7 | Red Skull | |||
8 | Hulk | |||
9 | Thing | |||
9 | Thing | Black Eyes | ||
9 | Thing | B&W | Gemini Collectibles | |
9 | Thing | Metallic | SDCC11 | |
17 | Dr. Doom | |||
17 | Dr. Doom | B&W | Fugitive Toys | |
17 | Dr. Doom | Meatallic | Bangkok CC | |
19 | Silver Surfer | |||
20 | X-Men Deadpool | |||
21 | Beast | |||
21 | Beast | Flocked | Gemini Collectibles | |
22 | Dark Phoenix | |||
27 | Phoenix | ECCC13 | ||
30 | Phoenix | White | Conquest Comics | |
30 | Phoenix | GITD/White | Conquest Comics |
Marvel Zombies
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
659 | Zombie Hulk | |||
660 | Zombie Mysterio | |||
660 | Zombie Mysterio | GITD | Walmart | |
661 | Zombie Deadpool | |||
662 | Zombie Wolverine | |||
663 | Zombie Magneto | LE | Funko Shop | |
664 | Zombie Venom | GameStop | ||
665 | Zombie The Thing | 10″ | SDCC20/GameStop | |
675 | Zombie Silver Surfer | Hot Topic | ||
787 | Zombie Thor | |||
788 | Zombie Gambit | |||
789 | Zombie Doctor Doom | |||
790 | Zombie Red Hulk | |||
791 | Zombie M.O.D.O.K. |
Runaways
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
355 | Nico Minoru | |||
356 | Alex Wilder | |||
357 | Karolina Dean | |||
358 | Gert Yorkes | |||
359 | Molly Hernandez | |||
360 | Chase Stein |
Spider-Man
# | Character | Variat | LE | Exclusive |
---|---|---|---|---|
79 | Spider-Man | Black Suit | Walgreens | |
79 | Spider-Man | GITD | Walgreens | |
81 | Spider-Man 2099 | Walgreens | ||
107 | Iron Spider | Walgreens | ||
761 | Spiderman 2099 | Funko Fair 2021 / Walgreens |
Spider-Man Maximum Venom
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
598 | Venomized Spider-Man | Walmart | ||
599 | Venomized Captain Marvel | |||
600 | Venomized Miles Morales | |||
601 | Venomized Groot | |||
602 | Venomized Doctor Strange | |||
602 | Venomized Doctor Strange | GITD | Amazon | |
613 | Venomized Groot | 10″ |
Spider-Man: Far From Home
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
468 | Spider-Man (Hero Suit) | |||
469 | Spider-Man (Stealth Suit) | |||
470 | Spider-Man (Upgraded Suit) | |||
471 | MJ | |||
473 | Mysterio | |||
473 | Mysterio | GITD | Walmart | |
473 | Mysterio | Lights Up! | MCC | |
474 | Molten Man | |||
474 | Molten Man | GITD | GameStop | |
475 | Hydro-Man | |||
475 | Hydro-Man | GITD | Barnes & Noble | |
476 | Spider-Man (Stealth Suit, Goggles Up) | Target | ||
477 | Mysterio (Unmasked) | Hot Topic | ||
485 | Spider-Man (Borrowed Jersey) | MCC | ||
621 | J. Jonah Jameson | Pop in a Box |
Spider-Man: Homecoming
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
220 | Spider-Man | |||
221 | Spider-Man | Unmasked | Hot Topic | |
222 | Spider-Man (Homemade Suit) | |||
223 | Spider-Man | Unmasked Proto Suit | Walmart | |
224 | Peter Parker | |||
225 | Tony Stark | Holding helmet | SDCC17 | |
226 | Tony Stark | |||
227 | Vulture | |||
227 | Vulture | Green Glow | GameStop | |
259 | Spider-Man | Upside Down | Walmart Blu-Ray Bundle | |
265 | Spider-Man | |||
Combo Pack | Iron Man & Spider-Man | Target | ||
Combo Pack | Peter Parker & Spider-Man | Best Buy |
Spider-Man: Into the Spider-verse
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
402 | Miles Morales | |||
403 | Miles Morales | |||
404 | Peter Parker | |||
405 | Spider-Gwen | |||
406 | Spider-Man Noir | |||
407 | Prowler | |||
408 | Green Goblin | |||
409 | Spider-Man Noir | Walgreens | ||
410 | Spider-Ham | Walgreens | ||
529 | Miles Morales (Casual) | PX Previews |
Venom
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
363 | Venom | |||
364 | Venomized Captain America | |||
365 | Venomized Iron Man | |||
366 | Venomized Hulk | |||
367 | Carnage | |||
368 | Venomized Loki | Target | ||
369 | Venomized Ghost Rider | Walmart | ||
370 | Venomized Black Panther | GameStop | ||
371 | Carnage (w/ Tendrills) | Hot Topic | ||
372 | Carnage | FYE | ||
373 | Venom | Leaping | MCC | |
401 | Anti-Venom | GITD | BoxLunch | |
510 | Venomized Thanos | |||
510 | Venomized Thanos | GITD | BoxLunch | |
511 | Venomized Groot | |||
511 | Venomized Groot | GITD | Hot Topic | |
512 | Venomized Storm | GITD | LE | Funko Shop |
513 | Venomized Daredevil | |||
514 | Venomized X-23 | |||
515 | Venomized Rocket | |||
517 | Corrupted Venom | LACC19/Hot Topic | ||
517 | Corrupted Venom | GITD | LACC19/Hot Topic | |
595 | Venomized Punisher | |||
