Super7 ReAction figures bring back the classic look and feel of 1980s action figures with a catalog of the eras most iconic or most obscure pop culture references.
Standing 3.75 inches tall and displayed on classic cardbacks, these action figures are actually labeled as “not for children” and “not a toy”. Not that many children would want to play with an Alfred Hitchcock action figure.
The licenses owned by Super7 are incredibly varied and run the gamut from iconic films, classic television shows, and legendary baseball players, to cult 1970s films, obscure television shows, and punk rock bands.
Our checklist includes all of the released in this line of action figures. Due to the mixed nature of this list, we have separated the figures based on overall genre which you can choose below or simply scroll through the entire list. Clicking a link will direct you to an affiliate retailer or to relevant eBay listings.
Baseball – Comics – Disneyland – Monsters – Movies – Music – Television – Toys/Cards – Video Games – Wrestling
Baseball
Player | Variant | Team | Exclusive |
---|---|---|---|
Carl Yastzremski | Boston Red Sox | ||
Carlton Fisk | Boston Red Sox | ||
Chris Sale | Boston Red Sox | ||
JD Martinez | Boston Red Sox | ||
Ted Williams | Boston Red Sox | ||
Jackie Robinson | Brooklyn Dodgers | ||
Roy Campanella | Brooklyn Dodgers | ||
Kris Bryant | Chicago Cubs | ||
Jose Altuve | Houston Astros | ||
Mike Trout | Los Angeles Angels | ||
Shohei Ohtani | Los Angeles Angels | ||
Clayton Kershaw | Los Angeles Dodgers | ||
Cody Bellinger | Los Angeles Dodgers | ||
Justin Turner | Los Angeles Dodgers | ||
Aaron Judge | New York Yankees | ||
Giancarlo Stanton | New York Yankees | ||
Joe DiMaggio | New York Yankees | ||
Masahiro Tanaka | New York Yankees | ||
Mickey Mantle | New York Yankees | ||
Yogi Berra | New York Yankees | ||
Bryce Harper | Philadelphia Phillies | ||
Phillie Phanatic | Philadelphia Phillies | ||
Manny Machado | San Diego Padres | ||
Buster Posey | San Francisco Giants | ||
Juan Marichal | San Francisco Giants | ||
Madison Bumgarner | San Francisco Giants | ||
Orlando Cepeda | San Francisco Giants | ||
Willie Mays | San Francisco Giants | ||
Vladimir Guerrero Jr | Toronto Blue Jays |
Comics
Character | Variant | Comic | Exclusive |
---|---|---|---|
Archie | Archie | ||
Betty | Archie | ||
Jughead | Archie | ||
Reggie | Archie | ||
Veronica | Archie | ||
Abe Sapien | Hellboy | ||
Karl Kroenen, Hellboy, and Kriegaffe | Hellboy | ||
Liz Sherman | Hellboy | ||
Lobster Johnson | Hellboy | ||
Rasputin, Hellboy, and Johann Kraus | Hellboy | ||
Charlie Brown | Cowboy | Peanuts | |
Charlie Brown | Manager | Peanuts | |
Charlie Brown | Camp | Peanuts | |
Franklin | Peanuts | ||
Linus | Pirate | Peanuts | |
Linus | Camp | Peanuts | |
Lucy | Winter | Peanuts | |
Marcie | Peanuts | ||
Marcie | Camp | Peanuts | |
Mr. Sack | Peanuts | ||
Peppermint Patty | Peanuts | ||
Peppermint Patty | Camp | Peanuts | |
Sally | PJs | Peanuts | |
Schroeder | Baseball | Peanuts | |
Snoopy | Raccoon Hat | Peanuts | |
Snoopy | Flying Ace | Peanuts | |
Snoopy | Beagle Scout | Peanuts | |
Spike | Peanuts |
Disneyland
Character | Variant | Attraction | Exclusive |
---|---|---|---|
Ezra | Haunted Mansion | ||
Gus | Haunted Mansion | ||
Phineas | Haunted Mansion |
Monsters
Character | Variant | Genre | Exclusive |
---|---|---|---|
Creature from the Black Lagoon | Horror | ||
Metaluna Mutant | Horror | ||
Mole People | Horror | ||
Mummy | Horror | ||
Nosferatu | Horror | ||
Phantom of the Opera | Masque of the Red Death | Horror | |
Wolfman | Horror | ||
Bride of Frankenstein | Universal Monsters | ||
Bride of Frankenstein | GITD | Universal Monsters | NYCC19 |
Creature | Universal Monsters | ||
Creature | GITD | Universal Monsters | NYCC19 |
Dracula | Universal Monsters | ||
Dracula | GITD | Universal Monsters | NYCC19 |
Frankenstein | Universal Monsters | ||
Frankenstein | GITD | Universal Monsters | NYCC19 |
Invisible Man | Universal Monsters | ||
Phantom of the Opera | Universal Monsters | ||
Batula | Worst | ||
Cortex Commander | Color 3 | Worst | |
Frankenghost | Worst | ||
Red Tiger | Worst | ||
Shedusa | Human | Worst | |
Shedusa | Human (Color 3) | Worst | |
Shedusa | Snake | Worst | |
Shedusa | Snake (Color 3) | Worst | |
Werewolf Biker | Worst |
Movies
Character | Variant | Movie | Exclusive |
---|---|---|---|
Alien Warrior A | Alien | ||
Alien Warrior B | Alien | ||
Alien Warrior C | Alien | ||
Alien, Parker, and Brett | Alien | ||
Bloody Alien | Blue Card | Alien | |
Dallas | Blue Card | Alien | |
Ripley | Blue Card | Alien | |
Bishop | Aliens | ||
Hicks | Aliens | ||
Hudson | Aliens | ||
Newt | Aliens | ||
Ripley | Aliens | ||
Vasquez | Aliens | ||
Deadite Scout | Army of Darkness | ||
Evil Ash | Army of Darkness | ||
Hero Ash | Army of Darkness | ||
Medieval Ash | Army of Darkness | ||
Pit Witch | Army of Darkness | ||
Two-Headed Ash | Army of Darkness | ||
Biff Tannen | Bathrobe | Back to the Future | |
Doc Brown | Future | Back to the Future | |
Griff Tannen | Back to the Future | ||
Marty McFly | 1950s | Back to the Future | |
Marty McFly | Future | Back to the Future | |
Ozone | Breakin’ | ||
Special K | Breakin’ | ||
Turbo | Breakin’ | ||
Dr. Caligari | Cabinet of Dr. Caligari | ||
Chucky | Child’s Play | ||
Chucky | Child’s Play II | ||
Laurie Strode | Halloween II | ||
Michael Myers | Halloween II | ||
Lord of Light | Metallic | Heavy Metal | |
Lord of Light | Heavy Metal | ||
Alfred Hitchcock | Horror | ||
Maria | Gold | Metropolis | |
Harlequin Demon | Nightmare Before Christmas | ||
Jack Skellington | Nightmare Before Christmas | ||
Mayor | Nightmare Before Christmas | ||
Sally | Nightmare Before Christmas | ||
Sally | Neon GITD | Nightmare Before Christmas | SDCC20 |
Vampire | Nightmare Before Christmas | ||
Witch | Nightmare Before Christmas | ||
Cornelius | Astronaut | Planet of the Apes | |
Cornelius | Planet of the Apes | ||
Dr. Zaius | Planet of the Apes | ||
General Aldo | Planet of the Apes | ||
General Ursus | Planet of the Apes | ||
Gorilla Soldier Hunter | Planet of the Apes | ||
Gorilla Soldier Patrolman | Planet of the Apes | ||
Lawgiver Statue | Planet of the Apes | ||
Mendez XXVI | Planet of the Apes | ||
Nova | Planet of the Apes | ||
Taylor | Planet of the Apes | ||
Zira | Planet of the Apes | ||
Erica and Jed | Red Dawn | ||
Matt and Bella | Red Dawn | ||
Emil Andowsky | RoboCop | ||
Emil Andowsky | GITD | RoboCop | |
RoboCop | RoboCop | ||
RoboCop | Battle Damaged | RoboCop | |
RoboCop | GITD | RoboCop | |
RoboCop | Battle Damaged GITD | RoboCop | |
Apollo Creed | Rocky IV | ||
Ivan Drago | Rocky IV | ||
Ivan Drago | Beat-up | Rocky IV | |
Rocky Balboa | Flag Shorts | Rocky IV | |
Rocky Balboa | Winter Training | Rocky IV | |
Rocky Balboa | Beat-up | Rocky IV | |
SCB | Rocky IV | ||
Scott Howard | Teen Wolf | ||
Female Ghoul | They Live | ||
Female Ghoul | B&W | They Live | |
Male Ghoul | They Live | ||
Male Ghoul | B&W | They Live | |
Toxic Avenger | GITD | Toxic Avenger | |
Toxic Avenger | Acid Rain | Toxic Avenger | |
Toad Chet | Weird Science |
Music
Character | Variant | Band | Exclusive |
---|---|---|---|
Eliminator | Agnostic Front | ||
Among the Living | Anthrax | ||
Papa Emeritus II | Ghost | ||
Papa Emeritus III | Ghost | ||
Papa Emeritus III | GITD | Ghost | |
Papa Emeritus III | Black | Ghost | |
Papa Emeritus Nihil | Sunglasses | Ghost | SDCC20 |
Flight of Icarus | Iron Maiden | ||
Killers Eddie | Iron Maiden | ||
Live After Death | Iron Maiden | ||
Number of the Beast | Iron Maiden | ||
Piece of Mind | Iron Maiden | ||
Powerslave | Iron Maiden | ||
Somewhere in Time | Iron Maiden | ||
Stranger in a Strange Land | Iron Maiden | ||
Trooper | Iron Maiden | ||
Twilight Zone | Iron Maiden | ||
Rob Halford | Judas Priest | ||
King Diamond | King Diamond | ||
King Diamond | Top Hat | King Diamond | |
Vic Rattlehead | Megadeath | ||
Die, Die My Darling Fiend | Misfits | ||
Die, Die My Darling Fiend | White | Misfits | |
Earth A.D. Fiend | Misfits | ||
Fiend | Black | Misfits | |
Fiend | Blood Splattered | Misfits | |
Fiend | Green | Misfits | |
Fiend | Pink | Misfits | |
Fiend | Purple | Misfits | |
Fiend | Red | Misfits | |
Halloween Orange Fiend | Misfits | ||
Horror Business Fiend | Misfits | ||
Jerry Only | Misfits | ||
Jerry Only | GITD | Misfits | |
Jerry Only | Black | Misfits | |
Legacy of Brutality Fiend | Misfits | ||
Static Age Fiend | Misfits | ||
Lemmy | Motorhead | ||
War-Pig | Motorhead | ||
War-Pig | Black | Motorhead | |
War-Pig | Bloody | Motorhead | |
Bark at the Moon | Ozzy Osbourne | ||
Skeletim | Rancid | ||
Minotaur | Slayer | ||
Minotaur | GITD | Slayer | |
Venom | GITD | Slayer |
Television
Character | Variant | Series | Exclusive |
---|---|---|---|
Beavis | Burger World | Beavis and Butt-Head | |
Beavis | Beavis and Butt-Head | ||
Beavis | Great Cornholio | Beavis and Butt-Head | |
Butt-Head | Burger World | Beavis and Butt-Head | |
Butt-Head | Beavis and Butt-Head | ||
Anti-He-Man | Clear Smoke | Masters of the Universe | |
Beastman | Masters of the Universe | ||
Beastman | Leo | Masters of the Universe | |
Evil-Lyn | Masters of the Universe | ||
Faker | Masters of the Universe | ||
Faker | Leo | Masters of the Universe | |
Grizzlor | Masters of the Universe | ||
Grizzlor | Dark | Masters of the Universe | |
He-Man | Masters of the Universe | ||
Hordak | Masters of the Universe | ||
Mantenna | Masters of the Universe | ||
Mekaneck | Masters of the Universe | ||
Mer-Man | Clear Green | Masters of the Universe | |
Modulok | Top Toys Variant | Masters of the Universe | |
Modulok A | Masters of the Universe | ||
Modulok B | Masters of the Universe | ||
Modulok C | Masters of the Universe | ||
Modulok D | Masters of the Universe | ||
Orko | Masters of the Universe | ||
Orko | Clear Red | Masters of the Universe | |
Ram Man | Masters of the Universe | ||
Scare Glow | Masters of the Universe | ||
Scare Glow | Clear | Masters of the Universe | |
Shadow Weaver | Masters of the Universe | ||
She-Ra | Masters of the Universe | ||
Skeletor | Leo | Masters of the Universe | |
Skeletor | Clear Blue | Masters of the Universe | |
Stinkor | Masters of the Universe | ||
Captain Carl | Pee-Wee’s Playhouse | ||
Chairry | Pee-Wee’s Playhouse | ||
Conky | Pee-Wee’s Playhouse | ||
Magic Screen | Pee-Wee’s Playhouse | ||
Pee-Wee Herman | Pee-Wee’s Playhouse | ||
Randy & Billy Baloney | Pee-Wee’s Playhouse | ||
SDF-1 | Robotech | ||
VF-1A | Robotech | ||
VF-1D | Robotech | ||
VF-1J | Robotech | ||
VF-1S | Robotech | ||
Zentraedi Battle Pod | Robotech | ||
Doublas M2 | Shogun | ||
Rokuron Q9 | Shogun | ||
Mr. Krabs | SpongeBob SquarePants | ||
Patrick | SpongeBob SquarePants | ||
SpongeBob | SpongeBob SquarePants | ||
Squidward | SpongeBob SquarePants | ||
April ONeil | Teenage Mutant Ninja Turtles | ||
Baxter Stockman | Teenage Mutant Ninja Turtles | ||
Bebop | Teenage Mutant Ninja Turtles | ||
Donatello | Teenage Mutant Ninja Turtles | ||
Donatello | Undercover | Teenage Mutant Ninja Turtles | |
Foot Soldier | Teenage Mutant Ninja Turtles | ||
Krang | Teenage Mutant Ninja Turtles | ||
Leonardo | Teenage Mutant Ninja Turtles | ||
Michelangelo | Teenage Mutant Ninja Turtles | ||
Raphael | Teenage Mutant Ninja Turtles | ||
Raphael | Space Cadet | Teenage Mutant Ninja Turtles | |
Rocksteady | Teenage Mutant Ninja Turtles | ||
Shredder | Teenage Mutant Ninja Turtles | ||
Splinter | Teenage Mutant Ninja Turtles | ||
Cheetara | Thundercats | ||
Jackalman | Thundercats | ||
Lion-O | Thundercats | ||
Mumm-Ra | Thundercats | ||
Panthro | Thundercats | ||
Slithe | Thundercats | ||
Dr. Killemo | Toxic Crusaders | ||
Headbanger | Toxic Crusaders | ||
Junkyard | Toxic Crusaders | ||
Major Disaster | Toxic Crusaders | ||
Radiation Ranger | Toxic Crusaders | ||
Toxie | Toxic Crusaders | ||
Alpha Trion | Transformers | ||
Astrotrain | Transformers | ||
Bumblebee | Transformers | ||
Devastator | Transformers | ||
Grimlock | Transformers | ||
Jazz | Transformers | ||
Megatron | Transformers | ||
Megatron | MC-12 | Transformers | |
Mirage | Transformers | ||
Optimus Prime | Transformers | ||
Perceptor | MC-20 | Transformers | |
Rumble | Transformers | ||
Shockwave | Transformers | ||
Shrapnel | Transformers | ||
Skyfire | Transformers | ||
Soundblaster | Transformers | ||
Soundwave | Transformers | ||
Starscream | Transformers | ||
Stepper | Transformers |
Toys/Trading Cards
Character | Variant | Franchise | Exclusive |
---|---|---|---|
Football Monster | My Pet Monster | ||
Monster | My Pet Monster | ||
Adam Bomb | Garbage Pail Kids |
Video Games
Character | Variant | Game | Exclusive |
---|---|---|---|
Arthur | Ghosts n Goblins | ||
Astaroth, Arthur, and Zombie | Ghosts n Goblins | ||
Unicorn, Arthur, and Skeleton | Ghosts n Goblins | ||
Blanka | Street Fighter II | ||
Blanka | GITD | Street Fighter II | |
Chun-Li | Street Fighter II | ||
Kea | Street Fighter II | ||
M Bison | Street Fighter II | ||
Ryu | Street Fighter II | ||
Zangief | Street Fighter II |
Wrestling
Character | Variant | Genre | Exclusive |
---|---|---|---|
Andre the Giant | Vest | Andre the Giant | |
Andre the Giant | Singlet | Andre the Giant | |
Blue Demon Jr. | in Suit | Lucha Libre | |
Blue Demon Jr. | Lucha Libre | ||
Solar | in Suit | Lucha Libre | |
Solar | Lucha Libre | ||
Tinieblas Jr. | Lucha Libre |