Funko Pop Rocks covers the entire history of popular music with figures ranging from Elvis Presley to Justin Bieber and plenty of acts in between.
Pop Rocks does include a fair share of chase figures and retail exclusives for collectors to track down. Don’t let the name fool you, though, Funko Pop Rocks is much more than rock and roll with figures coming from Japanese pop, rap, and R&B.
Vaulted figures, which are no longer produced by Funko, can sell for several hundred dollars on eBay.
Our checklist is separated by band/artist. You can scroll through the list or jump straight to your favorite act by clicking the link below.
Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings to purchase that figure.
Funko Pop Rocks Checklist
AC/DC
Aerosmith
Alice Cooper
Amy Winehouse
Baby Metal
Backstreet Boys
Beatles
Billy Idol
Blink 182
Blondie
Britney Spears
BTS
Eazy-E
Ed Sheeran
Elton John
Elvis Presley
2Pac
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
158 | Tupac Shakur | |||
159 | Tupac Shakur | Thug Life | FYE | |
19 | Tupac |
AC/DC
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
91 | Angus Young | |||
91 | Angus Young | Devil Hat | Chase | |
91 | Angus Young | Red Jacket | FYE |
Aerosmith
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
172 | Steven Tyler | |||
173 | Joe Perry |
Alice Cooper
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
68 | Alice Cooper | |||
69 | Alice Cooper (Straight Jacket) | Hot Topic |
Amy Winehouse
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
48 | Amy Winehouse |
Baby Metal
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
43 | So-Metal | |||
44 | Yuimetal | |||
45 | Moametal |
Backstreet Boys
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
138 | Nick Carter | |||
139 | Brian Littrell | |||
140 | Kevin Richardson | |||
141 | AJ McLean | |||
142 | Howie Dorough |
Billy Idol
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
99 | Billy Idol |
Blink 182
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
83 | Mark Hoppus | |||
84 | Travis Barker |
Blondie
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
132 | Debbie Harry | NYCC19, FYE |
Britney Spears
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
90 | Britney Spears | Target | ||
98 | Britney Spears (Slave 4 U) | |||
98 | Britney Spears (Slave 4 U) | Metallic | Barnes and Noble | |
208 | Britney Spears (Toxic Stewardess) | |||
215 | Britney Spears (Oops I Did it Again) |
BTS
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
101 | Jimin | |||
102 | J-Hope | |||
103 | Suga | |||
104 | Jin | |||
105 | Jung Kook | |||
106 | RM | |||
107 | V | |||
Combo Pack | BTS | Barnes and Noble |
Def Leppard
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
147 | Joe Elliott | |||
148 | Rick Savage | |||
149 | Rick Allen | |||
150 | Phil Collen | |||
151 | Vivian Campbell |
Duran Duran
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
126 | Simon LeBon | |||
127 | Andy Taylor | |||
128 | Roger Taylor | |||
129 | Nick Rhodes | |||
130 | John Taylor |
Eazy E
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
171 | Eazy-E |
Ed Sheeran
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
76 | Ed Sheeran |
Elton John
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
62 | Elton John | |||
63 | Elton John | |||
63 | Elton John (Red, White, and Blue) | Glitter | FYE |
Elvis Presley
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
2 | Elvis 1950s | |||
2 | Elvis 1950s | Metallic | Chase | |
3 | Elvis 1970s | |||
3 | Elvis 1970s | GITD | Chase |
Ghost
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
125 | Papa Emeritus II | Hot Topic | ||
169 | Papa Nihil | Hot Topic |
Grateful Dead
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
61 | Jerry Garcia |
Guns N Roses
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
50 | Axl Rose | |||
51 | Slash | |||
52 | Duff McKagan |
Hatsune Miku
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
46 | Hatsune Miku | Crystal | Hot Topic |
Ice Cube
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
160 | Ice Cube |
Iggy Pop
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
135 | Iggy Pop |
Iron Maiden
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
143 | Iron Maiden Eddie | |||
144 | Killers Eddie | |||
145 | Number of the Beast Eddie | |||
146 | Piece of Mind Eddie | |||
Combo Pack | Iron Maiden/Killers/The Number of the Beast/Piece of Mind Eddie | GITD | Alliance Entertain |
J. Balvin
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
136 | J Balvin | J Balvin Merch | ||
136 | J Balvin | Green Hair | Chase | J Balvin Merch |
James Brown
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
176 | James Brown |
Jimi Hendrix Experience
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Purple Haze | |||
1 | Purple Haze | Metallic | Chase | |
53 | Jimi Hendrix (Burning Guitar) | FYE | ||
54 | Jimi Hendrix |
Johnny Cash
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
116 | Johnny Cash | |||
117 | Johnny Cash (Playing Guitar) |
Justin Bieber
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
56 | Justin Bieber |
KISS
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
4 | Demon | |||
4 | Demon | GITD | Chase | |
5 | Spaceman | |||
5 | Spaceman | GITD | Chase | |
6 | Starchild | |||
6 | Starchild | GITD | Chase | |
7 | Catman | |||
7 | Catman | GITD | Chase | |
121 | Demon | |||
122 | Starchild | |||
123 | Spaceman | |||
124 | Catman |
Lil Wayne
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
86 | Lil Wayne |
Mariah Carey
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
85 | Mariah Carey |
Marilyn Manson
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
154 | Marilyn Manson |
MCR
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
41 | Gerard Way | Black Parade | ||
41 | Gerard Way | Skeleton | Hot Topic | |
42 | Gerard Way | Revenge | ||
47 | Gerard Way | Red Tie | Hot Topic | |
181 | Danger Days Gerard Way | Hot Topic |
Metallica
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
57 | James Hetfield | |||
58 | Lars Ulrich | |||
59 | Kirk Hammett | |||
60 | Robert Trujillo | |||
89 | Lady Justice |
Michael Jackson
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
22 | Michael Jackson | Billie Jean | ||
23 | Michael Jackson | Beat It | ||
24 | Michael Jackson | Smooth Criminal | ||
25 | Michael Jackson | Bad | ||
26 | Michael Jackson |
Migos
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
108 | Offset | |||
109 | Quavo | |||
110 | Takeoff |
Misfits
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
33 | Misfits Fiend |
Morrissey
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
125 | Morrissey |
Mötley Crüe
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
70 | Nikki Sixx | |||
71 | Vince Neil | |||
72 | Mick Mars | |||
73 | Tommy Lee |
Motörhead
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
49 | Lemmy Kilmister | |||
49 | Lemmy Kilmister | Gold | Hot Topic | |
163 | Warpig | Metallic | ||
170 | Lemmy |
N Sync
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
111 | Justin Timberlake | |||
112 | JC Chasez | |||
113 | Lance Bass | |||
114 | Joey Fatone | |||
115 | Chris Kirkpatrick |
Nirvana
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
64 | Kurt Cobain (Sunglasses) | LE | Funko Shop | |
65 | Kurt Cobain (Geen Sweater) | |||
66 | Kurt Cobain (Black Sweater) | Hot Topic | ||
67 | Kurt Cobain (Acoustic) | FYE |
Notorious B.I.G.
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
18 | Notorious B.I.G. | |||
18 | Notorious B.I.G. | Metallic | SDCC11 | |
77 | Notorious B.I.G. | |||
78 | Notorious B.I.G. | w/ Jersey | ||
82 | Notorious B.I.G. (w/ Crown) | Red Jacket | Toy Tokyo | |
152 | Notorious B.I.G. w/ Fedora | |||
153 | Notorious B.I.G. w/ Champagne | Hot Topic | ||
162 | Notorious B.I.G. w/ Crown | 10″ | LE | Funko Shop |
Ozzy Osbourne
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
12 | Ozzy Osbourne |
Panic at the Disco
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
133 | Brendon Urie | Hot Topic |
Police
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
118 | Sting | |||
119 | Stewart Copeland | |||
120 | Andy Summers | |||
Combo Pack | Sting/Stewart Copeland/Andy Summers | Synchronicity Colors | LE | Funko Shop |
Post Malone
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
111 | Post Malone |
Prince
Psy
# | ||||
---|---|---|---|---|
36 | Psy |
Public Enemy
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
15 | Chuck D | |||
16 | Flavor Flav |
Queen
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
92 | Freddie Mercury | |||
93 | Brian May | |||
94 | Roger Taylor | |||
95 | John Deacon | |||
96 | Freddie Mercury | |||
97 | Freddie Mercury | Diamond Collection | FYE |
Ramones
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
13 | Johnny Ramone | |||
14 | Dee Dee Ramone | |||
55 | Joey Ramone |
Rick James
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
100 | Rick James |
Rob Zombie
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
137 | Rob Zombie |
Run DMC
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
9 | Run | |||
10 | DMC | |||
11 | Jam Master Jay |
Rush
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
Combo Pack | Geddy Lee, Alex Lifeson, Neil Peart | Fan Expo |
Salt-N-Pepa
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
167 | Salt | |||
168 | Pepa |
Sex Pistols
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
20 | Johnny Rotten | |||
21 | Sid Vicious | |||
32 | Steve Jones |
Shania Twain
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
175 | Shania Twain |
Shawn Mendes
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
161 | Shawn Mendes |
Slayer
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
155 | Jeff Hanneman | |||
156 | Tom Araya | |||
157 | Kerry King |
Snoop Dogg
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
17 | Snoop Dogg | Cancelled |
Steve Aoki
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
182 | Steve Aoki | LE | SDCC20, Toy Tokyo |
Struts
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
131 | Luke Spiller |
Twenty One Pilots
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
134 | Ned | LE | Twenty One Pilots |
Vocaloid
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
37 | Kagamine Rin | |||
38 | Kagamine Len | |||
39 | Hatsune Miku | |||
39 | Hatsune Miku | Metallic | Hot Topic | |
40 | Megurine Luka |
Weezer
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
174 | Rivers Cuomo |
Weird Al Yankovic
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
74 | Weird Al Yankovic | |||
75 | Weird Al Yankovic (Fat) | FYE |
ZZ Top
# | Musician | Variant | LE | Exclusive |
---|---|---|---|---|
164 | Billy Gibbons | Flocked | ||
165 | Dusty Hill | Flocked | ||
166 | Frank Beard |