Funko Pop Heroes collects all of your favorite DC Comics heroes and villains into one series of Funko styled figures.
All of the figures are numbered sequentially in this set but there are some figures that have more specific branding — a Batman figure from the 1966 television show, for example. Our checklist is separated by these sub-brandings and you can go directly to those lists by clicking a link from the key below. DC Universe and DC Super Heroes are generic catch-alls.
DC characters also appear in other Funko products such as Funko Pop Rides or Funko Dorbz.
Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.
Funko Pop Heroes Checklist
Ace the Bat Hound
Aquaman
Arkham Asylum
Arkham Knight
Batgirl
Batman
Batman & Robin
Batman 66
Batman 80th
Batman Forever
Batman Returns
Batman The Animated Series
Batman vs Superman
Birds of Prey
Bombshells
Ace the Bat Hound
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
232 | Ace the Bat Hound | 3000 | Funko Shop |
Aquaman
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
243 | Arthur Curry | Hot Topic | ||
244 | Arthur Curry | |||
244 | Arthur Curry | Patina | Walmart | |
245 | Aquaman | |||
246 | Mera | |||
247 | Orm | |||
248 | Black Manta | |||
248 | Black Manta | Black | Walmart | |
248 | Black Manta | Black | Target | |
249 | Black Manta | Unmasked | Regal Cinemas | |
250 | Mera | Gown | GameStop | |
Combo Pack | Arthur Curry in Hero Suit (Orange, Green, Gold) | Chrome | Funko Shop |
Arkham Asylum
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
52 | Batman | |||
52 | Batman | Blue | Hot Topic | |
52 | Batman | Detective Mode | Hot Topic | |
53 | Joker | |||
53 | Joker | Black Chrome | Target | |
53 | Joker | Green Chrome | Target | |
53 | Joker | Orange Chrome | Target | |
53 | Joker | Purple Chrome | Target | |
53 | Joker | Silver Chrome | Target | |
54 | Harley Quinn | |||
55 | Poison Ivy | |||
56 | Killer Croc |
Arkham Knight
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
71 | Batman | |||
72 | Harley Quinn | |||
73 | Arkham Knight | |||
74 | Scarecrow |
Batgirl
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
148 | Batgirl | NYCC16 | ||
148 | Batgirl | Specialty Series | ||
148 | Batgirl | Diamond Collection | Hot Topic |
Batman
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
171 | Poison Ivy | Hot Topic | ||
337 | The Joker (Batman 1989) | |||
337 | The Joker (Batman 1989) | w/ Beret | Chase | |
337 | The Joker (Batman 1989) | Metallic | GameStop | |
345 | Ra’s Al Ghul | SDCC20/Entertainment Earth | ||
351 | Batman | Breast Cancer Awareness | ||
360 | Batman Murder Machine | Hot Topic | ||
360 | Batman Murder Machine | GITD | Chase | Hot Topic |
Combo Pack | Zebra Batman and Bullseye Batman | Hot Topic |
Batman & Robin
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
342 | Mr. Freeze | |||
342 | Mr. Freeze | Glitter | SDCC20/GameStop | |
343 | Poison Ivy | Specialty Series |
Batman 66
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
41 | Batman | |||
41 | Batman | Metallic | ACCC | |
42 | Robin | |||
43 | Catwoman | |||
44 | Joker | |||
44 | Joker | Metallic | ACCC | |
133 | Batman (Surf) | |||
134 | Joker (Surf) | |||
183 | Riddler | |||
183 | Riddler | Derby Hat | Chase | |
184 | Penguin | |||
185 | Mr. Freeze | |||
186 | Batgirl | |||
187 | King Tut | |||
Combo Pack | Batman and Joker Surfs Up | FYE | ||
Combo Pack | Batman vs. The Penguin | Target |
Batman 80th
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Batman | 18″ | ||
2 | Batman (1966) | 18″ | 700 | Funko Shop |
144 | Batman | Red Metallic | Target | |
144 | Batman | Teal Chrome | SDCC19/GameStop | |
144 | Batman | Pink Chrome | 1500 | NYCC19 |
253 | Batman | Hot Topic | ||
270 | Batman | |||
270 | Batman (First Appearance) | Sun Faded Pop & Tee Bundle | Walmart | |
275 | Batman (1989) | |||
275 | Batman (1989) | Braced | Target Collector’s Box | |
277 | Batmobile (1950s) | |||
277 | Batmobile (1950s) | Blue Metallic | Amazon | |
280 | Batman vs Joker (1989) | |||
281 | Batman & Robin (New Look 1964) | |||
283 | Batman (Red Death) | Metal | PX Previews | |
284 | Batman (w/ SDCC Bag) | SDCC19/Funko Shop | ||
286 | Batman (Red Rain) | |||
287 | Batman (Beyond) | Black Chrome | LE | Batman Beyond Complete Series Blu-Ray Set |
288 | Batman (Dammed) | PX Previews | ||
289 | Batman (Forever) | |||
291 | Batman & Commissioner Gordon (Batman Begins) | Light Up | ||
292 | Batman (The Joker is Wild) | Entertainment Earth | ||
293 | Batman (Gamer) | GameStop Mystery Box | ||
294 | Batman (Gamer) | Seated | Chase | GameStop Mystery Box |
295 | The Joker (Gamer) | GameStop Mystery Box | ||
296 | The Joker (VR Gamer) | Chase | GameStop Mystery Box | |
300 | Bat-Mite (1st Appearance 1959) | |||
312 | Batman (Red Son) | |||
313 | Batman (Merciless) | Hot Topic | ||
314 | Batman (1997) | |||
315 | Batman (1989) | Patina | Gemini Collectibles | |
318 | Batman Grim Knight | Hot Topic | ||
319 | The Devastator | FYE |
Batman Forever
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
340 | The Riddler | |||
341 | Two-Face |
Batman Returns
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
338 | Catwoman | |||
339 | The Penguin |
Batman The Animated Series
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
152 | Batman | |||
153 | Robin | |||
154 | Batgirl | |||
155 | Joker | |||
156 | Harley Quinn | |||
156 | Harley Quinn | Diamond Collection | Hot Topic | |
157 | Poison Ivy | |||
189 | Man Bat | SDCC17 | ||
190 | Mr Freeze | Legion of Collectors | ||
191 | Clayface | |||
192 | Bane | |||
193 | Batman (Robot) | |||
193 | Batman (Robot) | Full robot head | Chase | |
194 | Catwoman | |||
195 | Scarecrow | |||
198 | Phantasm | |||
252 | Harleen Quinzel | Pop in a Box |
Batman vs Superman
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
84 | Batman | |||
85 | Superman | |||
86 | Wonder Woman | |||
86 | Wonder Woman | Patina | BAM! | |
86 | Wonder Woman | Sepia | Walmart | |
87 | Aquaman | |||
87 | Aquaman | Underwater | Hot Topic | |
87 | Aquaman | Patina | SDCC16/EE | |
88 | Batman | Armored | Legion of Collectors | |
89 | Batman | Knightmare | ||
90 | Superman | Soldier | ||
129 | Doomsday | SDCC16 | ||
130 | Superman | False God | SDCC16/GameStop | |
131 | Batman | Underwater | SDCC16/Hot Topic | |
Combo Pack | Batman and Superman | 500 | SDCC15 | |
Combo Pack | Batman and Superman | Metallic | Toys R Us | |
Combo Pack | Batman and Superman | GITD | Walmart |
Birds of Prey
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
302 | Harley Quinn Caution Tape | |||
302 | Harley Quinn Caution Tape | w/Collectible Card | Entertainment Earth | |
303 | Harley Quinn Black Mask Club | |||
303 | Harley Quinn Black Mask Club | w/Collectible Card | Entertainment Earth | |
304 | Black Canary Boobytrap Battle | |||
304 | Black Canary Boobytrap Battle | w/Collectible Card | Entertainment Earth | |
305 | Huntress | |||
305 | Huntress | w/Collectible Card | Entertainment Earth | |
306 | Roman Sionis | |||
306 | Roman Sionis | w/Collectible Card | Entertainment Earth | |
306 | Roman Sionis | Black Suit | Chase | |
306 | Roman Sionis | Black Suit w/Collectible Card | Chase | Entertainment Earth |
307 | Harley Quinn Roller Derby | |||
307 | Harley Quinn Roller Derby | w/ Collectible Card | Entertainment Earth | |
308 | Harley Quinn and Beaver | |||
308 | Harley Quinn and Beaver | w/Collectible Card | Entertainment Earth | |
309 | Harley Quinn Boobytrap Battle | Hot Topic | ||
310 | Harley Quinn Broken Hearted | BoxLunch | ||
311 | Harley Quinn Incognito | Specialty Series |
Bombshells
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
166 | Harley Quinn | |||
166 | Harley Quinn | Vintage | ThinkGeek | |
166 | Harley Quinn | Christmas Colors | Geek Box | |
167 | Wonder Woman | |||
167 | Wonder Woman | Sepia | Chase | |
167 | Wonder Woman | Holiday | Michael’s | |
168 | Batgirl | |||
169 | Katana | |||
170 | Joker | Kisses | Hot Topic | |
170 | Joker | Kisses B&W | Hot Topic | |
170 | Joker | Kisses Pink & White | Hot Topic | |
221 | Batwoman | |||
222 | Supergirl | |||
222 | Supergirl | Sepia | Barnes and Noble | |
223 | Hawkgirl | |||
223 | Hawkgirl | Sepia | Hot Topic | |
224 | Poison Ivy | |||
225 | Catwoman | |||
225 | Catwoman | Purple | Chase | |
225 | Catwoman | Sepia | BAM! | |
257 | Duela Dent | Hot Topic | ||
258 | Batman | Target |
Comic Moments
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
336 | Red Hood vs. Deathstroke | 30,000 | SDCC20/PX Previews |
Dark Knight
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
19 | Batman | |||
19 | Batman | Patina | SDCC12 | |
20 | Bane | |||
21 | Catwoman | |||
36 | Joker | |||
37 | Joker (Clown Mask) | |||
334 | The Joker | 10″ |
Dark Knight Returns
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
111 | Batman | PX Previews | ||
112 | Batman (Armored) | PX Previews | ||
113 | Batman (Unmasked) | PX Previews | ||
114 | Superman | PX Previews | ||
115 | Robin (Carrie Kelley) | PX Previews | ||
116 | Joker | PX Previews | ||
117 | Batman | PX Previews |
DC Comics
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
32 | Batman Beyond | |||
33 | Batman Beyond | Metallic | Fugitive Toys | |
34 | Harley Quinn | |||
34 | Harley Quinn | B&W | Harrison’s Comics | |
34 | Harley Quinn | GITD | PX Previews | |
34 | Harley Quinn | Metallic | Conquest Comics | |
35 | Darkseid | |||
35 | Darkseid | GITD | Gemini Collectibles | |
40 | Nightwing | |||
40 | Nightwing | Red Colorway | Fugitive Toys | |
40 | Nightwing | Metallic Red | Fugitive Toys | |
45 | Harley Quinn w/ Mallet | |||
46 | Batman (Blackest Night) | Hot Topic | ||
47 | Blue Lantern Flash | Fugitive Toys | ||
47 | Blue Lantern Flash | Metallic | Fugitive Toys | |
49 | Deathstroke | |||
49 | Deathstroke | Metallic | PX Previews | |
50 | Deathstroke (Unmasked) | 1500 | SDCC14/PX Previews |
DC Super Heroes
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Batman | Yellow Rainbow | Entertainment Earth | |
1 | Batman | Purple Rainbow | Entertainment Earth | |
1 | Batman | Orange Rainbow | Entertainment Earth | |
1 | Batman | Blue Rainbow | Entertainment Earth | |
1 | Batman | Pink Rainbow | Entertainment Earth | |
1 | Batman | Green Rainbow | Entertainment Earth | |
1 | Batman | Silver | 108 | Hot Topic |
1 | Batman | Retro | Entertainment Earth | |
1 | Batman | Michael Keaton | GameStop | |
1 | Batman | Michael Keaton Gold | GameStop | |
1 | Batman | Rainbow | NYCC16 | |
1 | Batman | Silhouette Glow | Entertainment Earth | |
3 | Batgirl | Black Suit | GameStop | |
3 | Batgirl | Gold | GameStop | |
6 | Joker | B&W | Hot Topic | |
6 | Joker | Black Suit | Walgreens | |
7 | Superman | B&W | Hot Topic | |
7 | Superman | Silver | 144 | Hot Topic |
7 | Superman | Silhouette Glow | Entertainment Earth | |
8 | Wonder Woman | Silhouette Glow | Entertainment Earth | |
9 | Green Lantern | Silhouette Glow | Entertainment Earth | |
10 | Flash | Silhouette Glow | Entertainment Earth | |
16 | Aquaman | Silhouette Glow | Entertainment Earth | |
45 | Harley Quinn | B&W | Hot Topic | |
45 | Harley Quinn | Pink Hearts | Hot Topic | |
45 | Harley Quinn (Pink Hearts) | Diamond Collection | Hot Topic | |
45 | Harley Quinn | Silver | 144 | Hot Topic Employee Reward |
51 | Batman (Unmasked) | Target | ||
57 | White Lantern Superman | Fugitive Toys | ||
57 | White Lantern Superman | GITD | Fugitive Toys | |
58 | White Lantern Batman | Fugitive Toys | ||
58 | White Lantern Batman | GITD | Fugitive Toys | |
59 | White Lantern Flash | Fugitive Toys | ||
59 | White Lantern Flash | GITD | Fugitive Toys | |
60 | Superman | Midtown Comics | ||
61 | Star Sapphire Wonder Woman | Fugitive Toys | ||
61 | Star Sapphire Wonder Woman | Metallic | Fugitive Toys | |
62 | Batman (Earth 2) | |||
64 | Bizarro Superman | |||
65 | Joker Batman | Loot Crate | ||
66 | Harley Quinn (Roller Derby) | Hot Topic | ||
68 | Black Lantern Reverse Flash | Hot Topic | ||
69 | Batman (Thrillkiller) | Midtown Comics | ||
70 | White Lantern Wonder Woman | Fugitive Toys | ||
70 | White Lantern Wonder Woman | GITD | Fugitive Toys | |
81 | Reverse Flash | New 52 | Fugitive Toys | |
83 | Superman (Blackest Night) | |||
83 | Superman (Blackest Night) | Gold | GameStop | |
91 | Firestorm | |||
91 | Firestorm | White | Fugitive Toys | |
91 | Firestorm | White, GITD | Fugitive Toys | |
92 | Black Manta | |||
93 | Supergirl | |||
94 | Power Girl | |||
95 | Cyborg | |||
95 | Cyborg | Silhouette Glow | Entertainment Earth | |
120 | Batman (Steampunk) | Hot Topic | ||
121 | Harley Quinn | Hot Topic | ||
122 | Batman Penguin Imposter | |||
123 | Batman Two Face Imposter | |||
124 | Batman Harley Quinn Imposter | |||
125 | Batman Scarecrow Imposter | |||
126 | Batman Riddler Imposter | |||
127 | Batgirl Harley Quinn Imposter | |||
128 | Batgirl Poison Ivy Imposter | |||
132 | Thomas Wayne | Hot Topic | ||
136 | Batgirl | |||
136 | Catwoman | Legion of Collectors | ||
137 | Batman | Zur En Arrh | Target | |
138 | Hawkgirl | Legion of Collectors | ||
139 | Batman White Lantern | |||
140 | Batman | Golden Age | Specialty Series | |
141 | Batman (Rainbow) | Pride | ||
142 | Batman (Earth 1) | |||
143 | Batman (Darkest Knight) | Toy Tokyo | ||
144 | Batman | |||
144 | Batman | Red Chrome | Funko Shop | |
144 | Batman | Gold Chrome | Target | |
144 | Batman | Blue Chrome | SDCC17/Toy Tokyo | |
144 | Batman | Black Chrome | LE | NYCC17 |
144 | Batman | Emerald Chrome | 1500 | ECCC18 |
144 | Batman | Orange Chrome | LE | NYCC18/Toy Tokyo |
145 | Clark Kent | Hot Topic | ||
146 | Joker (Killing Joke) | NYCC16 | ||
151 | Koller Croc Imposter | Walmart | ||
162 | Batman | Professor Radium | Target | |
163 | Batman | Golden Midas | Target | |
164 | Batman | North Pole Camo | Target | |
165 | Plastic Man | Legion of Collectors | ||
180 | Green Lantern | John Stewart | Walgreens | |
182 | Batman | Jungle | 10,000 | Funko Shop |
196 | Batman (Interplanetary) | SDCC17 | ||
202 | Nightwing | Legion of Collectors | ||
203 | Martha Wayne (Joker) | |||
215 | Superman #1 | LE | NYCC17 | |
218 | Bane | Legion of Collectors | ||
219 | Lex Luthor | Legion of Collectors | ||
220 | Batman (Yellow Lantern) | Fugitive Toys | ||
220 | Batman (Yellow Lantern) | GITD | Fugitive Toys | |
231 | Lobo | PX Previews | ||
231 | Lobo | Bloody | PX Previews | |
233 | Harley Quinn (Skullbags) | Hot Topic | ||
234 | Death | |||
234 | Death | B&W | PX Previews | |
236 | Redhood | SDCC18 | ||
237 | Kyle Rayner (White Lantern) | Fugitive Toys | ||
237 | Kyle Rayner (White Lantern) | GITD | Fugitive Toys | |
238 | Wonder Woman (Flashpoint) | Hot Topic | ||
251 | Superman from Flashpoint | |||
251 | Superman from Flashpoint | GITD | Chase | Hot Topic |
255 | Constantine | PX Previews | ||
256 | Batman Who Laughs | PX Previews | ||
266 | Black Canary | Walgreens | ||
267 | Mister Mxyzptlk | Entertainment Earth | ||
273 | Joker (Death of the Family) | Hot Topic | ||
273 | Joker (Death of the Family) | GITD | Hot Topic | |
274 | Red Wing Robin | Hot Topic | ||
276 | Owlman | Hot Topic | ||
279 | Harley Quinn w/ Boom Box | PX Previews | ||
285 | Huntress | NYCC19 | ||
290 | Harley Quinn as Robin | Hot Topic | ||
297 | Batwoman | PX Previews/Diamond Comics | ||
299 | Harley Quinn (Holiday) | Hot Topic | ||
301 | Harley Quinn (Suicide Squad: Rebirth) | GameStop | ||
316 | Zatanna | LE | ECCC20/Hot Topic | |
333 | Captain Atom | WonderCon20/GameStop | ||
335 | Harley Quinn Mad Love | Hot Topic | ||
348 | Black Adam | GITD | Big Apple Collectibles | |
353 | Superman in Holiday Sweater | |||
354 | Wonder Woman w/ String Light Lasso | |||
355 | Batman as Ebenezer Scrooge | |||
356 | The Flash Holiday Dash | |||
357 | Harley Quinn w/ Helper | |||
358 | The Joker as Santa | |||
359 | The Joker as Jack Frost | Target | ||
366 | Silent Knight Batman | Hot Topic | ||
367 | The Penguin Snowman | Hot Topic | ||
Combo Pack | Blue Beetle and Booster Gold | PX Previews | ||
Combo Pack | Joker & Harley Quinn (Beach) | Hot Topic | ||
Combo Pack | Wonder Twins | SDCC17 | ||
Combo Pack | Ch’P, Guy Gardner & Kilowog | Legion of Collectors |
DC Universe
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
1 | Batman | |||
1 | Batman | Metallic | Chase | |
1 | Batman | Blue Retro | SDCC10 | |
1 | Batman | Metallic Blue Retro | 480 | SDCC10 |
1 | Batman | Yellow Error | Chase | |
1 | Batman | Flashpoint | NYCC11 | |
1 | Batman | Bobblehead | Target | |
1 | Batman | Bobblehead Metallic | Target | |
1 | Batman | New 52 | PX Previews | |
2 | Robin | |||
2 | Robin | Metallic | Chase | |
2 | Robin | Bobblehead | Target | |
3 | Batgirl | |||
3 | Batgirl | Metallic | Chase | |
3 | Batgirl | Metallic Yellow Symbol | Chase | |
3 | Batgirl | Metallic Black | SDCC10 | |
4 | Penguin | |||
4 | Penguin | Metallic | Chase | |
5 | Riddler | |||
5 | Riddler | Metallic | Chase | |
6 | Joker | |||
6 | Joker | Metallic | Chase | |
6 | Joker | Bobblehead | Target | |
6 | Joker | Bobblehead Metallic | Target | |
7 | Superman | |||
7 | Superman | Metallic | Chase | |
7 | Superman | Kingdom Come | Bedrock City | |
7 | Superman | Bobblehead | Target | |
7 | Superman | Bobblehead Metallic | Target | |
7 | Superman | New 52 | PX Previews | |
8 | Wonder Woman | |||
8 | Wonder Woman | Metallic | Chase | |
8 | Wonder Woman | B&W | 240 | Toy Tokyo |
8 | Wonder Woman | New 52 | PX Previews | |
9 | Green Lantern | |||
9 | Green Lantern | Metallic | Chase | |
9 | Green Lantern | GITD | SDCC10 | |
9 | Green Lantern | Bobblehead | Target | |
9 | Green Lantern | Bobblehead Metallic | Target | |
9 | Green Lantern | New 52 | PX Previews | |
10 | Flash | |||
10 | Flash | Metallic | Chase | |
10 | Flash | New 52 | PX Previews | |
10 | Flash | B&W | Hot Topic | |
13 | Two Face | |||
14 | Shazam! | |||
14 | Shazam! | Metallic | 240 | Gemini Collectibles |
15 | Green Arrow | |||
15 | Green Arrow | Metallic | 240 | Gemini Collectibles |
16 | Aquaman | |||
16 | Aquaman | Metallic | 240 | Gemini Collectibles |
16 | Aquaman | New 52 | PX Previews | |
17 | Hawkman | |||
17 | Hawkman | Metallic | 240 | Gemini Collectibles |
18 | Martian Manhunter | |||
18 | Martian Manhunter | Metallic | SDCC11 | |
22 | Black Flash | Fugitive Toys | ||
31 | Superboy | |||
39 | Reverse Flash | 2000 | Dallas CC | |
39 | Reverse Flash | GITD | 500 | Dallas CC |
Domo+DC
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
23 | Domo Batman | |||
23 | Domo Batman | Metallic | 1008 | SDCC13 |
24 | Domo Dark Knight | |||
25 | Domo Green Lantern | |||
26 | Domo Flash | |||
27 | Domo Superman | |||
28 | Domo Man of Steel |
Flash
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
320 | Kid Flash | Hot Topic | ||
320 | Kid Flash | GITD | Chase | Hot Topic |
Gotham
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
75 | James Gordan | |||
76 | Harvey Bullock | |||
77 | Bruce Wayne | |||
78 | Oswald Cobblepot | |||
79 | Selena Kyle | |||
80 | Fish Mooney |
Green Lantern
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
11 | Hal Jordan | |||
11 | Hal Jordan | Metallic | 480 | SDCC11 |
12 | Sinestro | |||
12 | Sinestro | Metallic | 480 | SDCC11 |
317 | Green Lantern | Specialty Series |
Jim Lee Collection
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
239 | Batman (Hush) | GameStop | ||
239 | Batman (Hush) | B&W | GameStop | |
240 | Joker (Hush) | GameStop | ||
240 | Joker (Hush) | B&W | GameStop | |
254 | Aquaman (Deluxe) | GameStop | ||
254 | Aquaman (Deluxe) | B&W | GameStop | |
268 | The Flash (Deluxe) | GameStop | ||
268 | The Flash (Deluxe) | B&W | GameStop | |
269 | Catwoman (Deluxe) | GameStop | ||
269 | Catwoman (Deluxe) | B&W | GameStop | |
271 | Green Lantern & Batman (Comic Moments) | GameStop | ||
278 | Superman (Deluxe) | GameStop | ||
278 | Superman (Deluxe) | B&W | GameStop | |
282 | Wonder Woman (Deluxe) | GameStop | ||
282 | Wonder Woman (Deluxe) | B&W | GameStop |
Judge Dredd
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
48 | Judge Dredd |
Justice League
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
199 | Aquaman | SDCC17 | ||
200 | Bruce Wayne | SDCC17 | ||
201 | Flash (Unmasked) | Regal Cinemas | ||
204 | Batman | |||
205 | Aquaman | |||
206 | Wonder Woman | |||
207 | Superman | |||
208 | Flash | |||
208 | Flash | Running | SDCC18/BoxLunch | |
208 | Flash | Black Chrome | NYCC18/Fugitive Toys | |
208 | Flash | Blue Chrome | NYCC18/Fugitive Toys | |
209 | Cyborg | |||
210 | Aquaman | Legion of Collectors | ||
211 | Wonder Woman | Walmart | ||
212 | Cyborg | Walmart | ||
213 | Mera | Hot Topic | ||
214 | Steppenwolf | Legion of Collectors | ||
Combo Pack | Batman and Aquaman | FYE | ||
Combo Pack | Flash and Superman (Racing) | GameStop | ||
Combo Pack | Flash Chrome (Red, Gold, Silver) | SDCC18 |
Justice League Unlimited
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
217 | Marian Manhunter | Walmart |
Krypto
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
235 | Krypto the Superdog | Specialty Series |
Last Man Standing
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
63 | Gabriel | 2500 | SDCC14 |
Man of Steel
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
29 | Superman | |||
30 | General Zod | |||
32 | Superman | SDCC13 |
Movie Moments
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
291 | Batman and Catwoman | GameStop |
Phantom
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
67 | Phantom | |||
67 | Phantom | Red | ||
67 | Phantom | Blue | ||
67 | Phantom | Gray |
Red Sonja
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
158 | Red Sonja | |||
158 | Red Sonja | Bloody | PX Previews |
Shazam
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
260 | Shazam | |||
260 | Shazam | GITD | Hot Topic | |
261 | Freddy | |||
262 | Mary | |||
263 | Eugene | |||
264 | Darla | |||
265 | Pedro |
Suicide Squad
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
96 | Joker | |||
97 | Harley Quinn | |||
98 | Deadshot | |||
99 | Rick Flag | |||
100 | Katana | |||
101 | Boomerang | |||
102 | Killer Croc | |||
102 | Killer Croc | GITD | Barnes and Noble | |
103 | Diablo | |||
104 | Joker | Target | ||
105 | Harley Quinn (HQ Inmate) | GameStop | ||
106 | Deadshot (Masked) | |||
107 | Joker | Walmart | ||
108 | Harley Quinn (Gown) | Hot Topic | ||
109 | Joker (Tuxedo) | Hot Topic | ||
110 | Enchantress | Legion of Collectors | ||
135 | Dr. Harleen | Walmart | ||
147 | Joker (Grenade Damage) | NYCC16 | ||
150 | Killer Croc | Hooded | Walmart | |
188 | Batman | Joker | SDCC17 | |
Combo Pack | Joker and Harley Quinn | Metallic | FYE |
Super Friends
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
141 | Batman | |||
161 | Batman | Negative | Target |
Superman
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
159 | Superman (Classic) | Legion of Collectors | ||
251 | Superman | Specialty Series | ||
346 | Cyborg Superman | SDCC20/Target | ||
349 | Superman | Breast Cancer Awareness | ||
Combo Pack | Superman (Red Chrome, Silver Chrome, Blue Chrome) | FYE |
Swamp Thing
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
82 | Swamp Thing | PX Previews | ||
82 | Swamp Thing | Flocked/GITD | PX Previews | |
82 | Swamp Thing | GITD | PX Previews | |
82 | Swamp Thing | Flocked/Smell | SDCC16 |
Wonder Woman
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
172 | Wonder Woman | |||
173 | Steve Trevor | |||
174 | Hippolyta | |||
175 | Wonder Woman | Walmart | ||
176 | Diana Prince | Entertainment Earth | ||
177 | Wonder Woman | GameStop | ||
178 | Wonder Woman | Hot Topic | ||
181 | Wonder Woman w/ Lasso | Legion of Collectors | ||
197 | Ares | SDCC17 | ||
226 | Wonder Woman | LE | Funko Shop | |
227 | Antiope | |||
228 | Etta Candy | |||
229 | Wonder Woman | |||
229 | Wonder Woman | Sepia | Entertainment Earth | |
230 | Diana Prince | Hot Topic | ||
242 | Wonder Woman | Hot Topic | ||
259 | Wonder Woman (Amazonia) | Hot Topic | ||
298 | Wonder Woman (w/ Hollywood Bag) | Funko Hollywood Store | ||
350 | Wonder Woman | Breast Cancer Awareness | ||
433 | Doctor Maru | Legion of Collectors | ||
Combo Pack | Wonder Woman and Steve Trevor | FYE |
WW84
# | Character | Variant | LE | Exclusive |
---|---|---|---|---|
321 | Wonder Woman | Metallic | ||
322 | Wonder Woman Flying | |||
323 | Wonder Woman Golden Armor | Metallic | ||
323 | Wonder Woman Golden Armor | Gold Chrome | Target | |
324 | Wonder Woman Golden Armor Flying | Metallic | ||
325 | Diana Prince Gala | |||
326 | Steve Trevor | |||
327 | Barbara Minerva | |||
328 | The Cheetah | |||
329 | Wonder Woman Golden Armor Shield | Metallic | Hot Topic | |
330 | Wonder Woman Golden Armor | Metallic | Walmart | |
331 | Wonder Woman Golden Armor | Metallic, Unmasked | BoxLunch | |
332 | Wonder Woman Golden Armor | Metallic, No Wings | Amazon |