2020 Topps Throwback Thursday baseball cards are a weekly on-demand offering that combines baseball’s best with classic card designs from throughout the Topps library.
Cards are released in packs of six every Thursday and are available exclusively from Topps.com for one week. Final print runs are determined solely on consumer demand.
This set was introduced in 2016 and has been an annual release. Previous checklists can be found below:
- 2016 Topps Throwback Thursday
- 2017 Topps Throwback Thursday
- 2018 Topps Throwback Thursday
- 2019 Topps Throwback Thursday
Our checklist is separated by team. Scroll through the entire list or skip to your favorite team by choosing them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Throwback Thursday Checklist
Base Set – 312 Cards
Angels
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
6 | Shohei Ohtani | 2010 Topps 2020 | 580 | |
13 | Shohei Ohtani | 1984 Topps | 482 | |
18 | Mike Trout | 1984 Topps | 482 | |
27 | Mike Trout | 2003 Bazooka Joe | 450 | |
52 | Anthony Rendon | 1974 Topps Traded | 530 | |
66 | Mike Trout | 1998 Stadium Club Double Threat | 550 | |
66 | Shohei Ohtani | 1998 Stadium Club Double Threat | 550 | |
93 | Shohei Ohtani | 1989 Topps Record Breakers | 638 | |
113 | Mike Trout | 1997-98 Topps Basketball | 1155 | |
144 | Shohei Ohtani | 1956 Topps Flags of the World | 911 | |
182 | Albert Pujols | 1970-71 Topps Basketball | 646 | |
188 | Mike Trout | 1961-62 Hockey Highlights | 515 | |
195 | Mike Trout | 1980 Topps WANTED Poster | 855 | |
197 | Shohei Ohtani | 1980 Topps WANTED Poster | 855 | |
229 | Mike Trout | 1954 World on Wheels | 1665 | |
295 | Shohei Ohtani | 1971 Topps Baseall | 501 |
Astros
# | Player | RC | Throwback | Printn Run |
---|---|---|---|---|
4 | Alex Bregman Jr | 2010 Topps 2020 | 580 | |
17 | Gerrit Cole | 1984 Topps | 482 | |
18 | Alex Bregman | 1984 Topps | 482 | |
31 | Yordan Alvarez | RC | 1997 Topps | 917 |
67 | Yordan Alvarez | RC | 1985 Topps Rambo | 666 |
73 | Jose Urquidy | RC | 1996-97 Topps Finest Basketball Apprentices | 358 |
76 | Nolan Ryan | 1996-97 Topps Finest Basketball Apprentices | 358 | |
94 | Yordan Alvarez | RC | 1989 Topps Record Breakers | 638 |
122 | Craig Biggio | 1977 Topps Baseball Family | 661 | |
136 | Carlos Correa | 1989 Topps #1 Draft Pick | 594 | |
139 | Yordan Alvarez | RC | 1956 Topps Flags of the World | 911 |
157 | Yordan Alvarez | RC | 1987 Topps Future Stars | 2600 |
172 | Alex Bregman | 2000 Topps Team USA Basketball | 369 | |
184 | Yordan Alvarez | RC | 1970-71 Topps Basketball | 646 |
308 | Yordan Alvarez | RC | 1951 Topps Magic Football |
Athletics
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
24 | Rickey Henderson | 1991 Bowman Football | 474 | |
34 | Jesus Luzardo | RC | 1997 Topps | 917 |
56 | Reggie Jackson | 1972-73 Topps Hockey | 437 | |
72 | Mark McGwire | 1985 Topps Rambo | 666 | |
74 | Jesus Luzardo | RC | 1996-97 Topps Finest Basketball Apprentices | 358 |
77 | Barry Zito | 1996-97 Topps Finest Basketball Apprentices | 358 | |
90 | Vida Blue | 1971 Topps Basketball | 570 | |
119 | Jesus Luzardo | RC | 1959 Topps Football | 657 |
132 | AJ Puk | 1971 Topps Brady Bunch | 620 | |
132 | Jesus Luzardo | 1971 Topps Brady Bunch | 620 | |
155 | Rickey Henderson | 1985 Topps Woolworth All-Time Record Holders | 611 | |
205 | Rickey Henderson | 1992 Stadium Club QB Legends | 848 | |
219 | Tony La Russa | 1960 Topps Managers | 432 | |
233 | Rickey Henderson | 1954 World on Wheels | 1665 | |
268 | Jesus Luzardo | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
297 | Jesus Luzardo | RC | 1971 Topps Baseall | 501 |
Blue Jays
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
13 | Cavan Biggio | 1984 Topps | 482 | |
28 | Vladimir Guerrero Jr. | 2003 Bazooka Joe | 450 | |
37 | Bo Bichette | RC | 1994 Bowman’s Best | 1181 |
85 | Bo Bichette | RC | 1971 Topps Basketball | 570 |
92 | Vladimir Guerrero Jr | 1989 Topps Record Breakers | 638 | |
103 | Roberto Alomar | 1962 Topps Switch Hitter | 335 | |
121 | Vladimir Guerrero Jr | 1977 Topps Baseball Family | 661 | |
122 | Cavan Biggio | 1977 Topps Baseball Family | 661 | |
125 | Roberto Alomar | 1977 Topps Baseball Family | 661 | |
126 | Bo Bichette | 1977 Topps Baseball Family | 661 | |
130 | Vladimir Guerrero Jr | 1971 Topps Brady Bunch | 620 | |
130 | Bo Bichette | 1971 Topps Brady Bunch | 620 | |
130 | Cavan Biggio | 1971 Topps Brady Bunch | 620 | |
160 | Vladimir Guerrero Jr | 1987 Topps Future Stars | 2600 | |
166 | Bo Bichette | RC | 1999 Bowman Scouts’ Choice | 905 |
255 | Bo Bichette | RC | 1966 Topps Baseball | 1363 |
269 | Bo Bichette | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
307 | Bo Bichette | RC | 1951 Topps Magic Football |
Braves
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
1 | Ronald Acuna Jr | 2010 Topps 2020 | 580 | |
12 | Dale Murphy | 2007 Triple Threads | 449 | |
46 | Ronald Acuna Jr | 1996 Topps Gallery: Modernist | 408 | |
61 | Chipper Jones | 1998 Stadium Club Double Threat | 550 | |
61 | John Smoltz | 1998 Stadium Club Double Threat | 550 | |
95 | Ronald Acuna Jr | 1989 Topps Record Breakers | 638 | |
106 | Ozzie Albies | 1962 Topps Switch Hitter | 335 | |
107 | Chipper Jones | 1962 Topps Switch Hitter | 335 | |
138 | Chipper Jones | 1989 Topps #1 Draft Pick | 594 | |
143 | Ronald Acuna Jr | 1956 Topps Flags of the World | 911 | |
162 | Mike Soroka | 1987 Topps Future Stars | 2600 | |
201 | Ronald Acuna Jr | 1984 Topps Cereal Series | 2073 | |
210 | Hank Aaron | 1992 Stadium Club QB Legends | 848 | |
237 | Atlanta Braves | 2002 Topps Playoff Bound | 385 | |
244 | Ronald Acuna Jr | 1976 Topps Bubble Gum Champ | 615 | |
278 | Freddie Freeman | 1972 Topps Baseball Cy Young | 645 | |
285 | Ronald Acuna Jr | 1983 Topps Football Record Breakers | 939 | |
292 | Hank Aaron | 1988 Topps Football 1000 Yard Club | 503 | |
302 | Ronald Acuna Jr | 1980 Topps Superman 2 | 534 | |
312 | Eddie Mathews | 1951 Topps Magic Football |
Brewers
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
29 | Christian Yelich | 2003 Bazooka Joe | 450 | |
141 | Christian Yelich | 1956 Topps Flags of the World | 911 | |
187 | Christian Yelich | 1961-62 Hockey Highlights | 515 | |
282 | Devin Williams | RC | 1972 Topps Baseball Cy Young | 645 |
288 | Josh Hader | 1983 Topps Football Record Breakers | 939 |
Cardinals
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
82 | Yadier Molina | 1974 Topps All Star Catchers | 406 | |
82 | Joe Torre | 1974 Topps All Star Catchers | 406 | |
116 | Bob Gibson | 1959 Topps Football | 657 | |
145 | Mark McGwire | 1992-93 Topps Basketball | 801 | |
178 | Jack Flaherty | 2001 Stadium Club Football Stepping Up | 460 |
Cubs
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
41 | Nico Hoerner | RC | 1994 Bowman’s Best | 1181 |
44 | Javier Baez | 1996 Topps Gallery: Modernist | 408 | |
59 | Kris Bryant | 1972-73 Topps Hockey | 437 | |
62 | Sammy Sosa | 1998 Stadium Club Double Threat | 550 | |
62 | Kerry Wood | 1998 Stadium Club Double Threat | 550 | |
83 | Willson Contreras | 1974 Topps All Star Catchers | 406 | |
83 | Joe Girardi | 1974 Topps All Star Catchers | 406 | |
109 | Nico Hoerner | RC | 1997-98 Topps Basketball | 1155 |
168 | Nico Hoerner | RC | 1999 Bowman Scouts’ Choice | 905 |
225 | Yu Darvish | 1995/96 Stadium Club Hockey | 579 | |
262 | Anthony Rizzo | 1972 World Series | 415 | |
272 | Nico Hoerner | RC | 1971 Topps Football Posters | 430 |
Diamondbacks
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
75 | Zac Gallen | RC | 1996-97 Topps Finest Basketball Apprentices | 358 |
78 | Randy Johnson | 1996-97 Topps Finest Basketball Apprentices | 358 |
Dodgers
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
17 | Hyun-Jin Ryu | 1984 Topps | 482 | |
18 | Cody Bellinger | 1984 Topps | 482 | |
38 | Gavin Lux | RC | 1994 Bowman’s Best | 1181 |
40 | Dustin May | RC | 1994 Bowman’s Best | 1181 |
50 | Mookie Betts | 1974 Topps Traded | 530 | |
60 | Will Smith | 1972-73 Topps Hockey | 437 | |
79 | Willl Smith | 1974 Topps All Star Catchers | 406 | |
79 | Mike Pianna | 1974 Topps All Star Catchers | 406 | |
86 | Dustin May | RC | 1971 Topps Basketball | 570 |
96 | Cody Bellinger | 1989 Topps Record Breakers | 638 | |
97 | Gavin Lux | RC | 1978 Topps Hockey | 872 |
115 | Sandy Koufax | 1959 Topps Football | 657 | |
124 | Corey Seager | 1977 Topps Baseball Family | 661 | |
128 | Joc Pederson | 1971 Topps Brady Bunch | 620 | |
128 | Mookie Betts | 1971 Topps Brady Bunch | 620 | |
128 | Cody Bellinger | 1971 Topps Brady Bunch | 620 | |
142 | Mookie Betts | 1956 Topps Flags of the World | 911 | |
159 | Gavin Lux | RC | 1987 Topps Future Stars | 2600 |
165 | Dustin May | RC | 1999 Bowman Scouts’ Choice | 905 |
177 | Walker Buehler | 2001 Stadium Club Football Stepping Up | 460 | |
191 | Cody Bellinger | 1961-62 Hockey Highlights | 515 | |
202 | Mookie Betts | 1984 Topps Cereal Series | 2073 | |
220 | Tommy Lasorda | 1960 Topps Managers | 432 | |
228 | Corey Seager | 1995/96 Stadium Club Hockey | 579 | |
235 | Los Angeles Dodgers | 2002 Topps Playoff Bound | 385 | |
243 | Cody Bellinger | 1976 Topps Bubble Gum Champ | 615 | |
248 | Dustin May | RC | 1992 Topps Kids | 793 |
253 | Clayton Kershaw | 1966 Topps Baseball | 1363 | |
259 | Corey Seager | 1972 World Series | 415 | |
267 | Dustin May | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
274 | Clayton Kershaw | 1971 Topps Football Posters | 430 | |
284 | Corey Seager | 1983 Topps Football Record Breakers | 939 | |
296 | Walker Buehler | 1971 Topps Baseall | 501 | |
300 | Jackie Robinson | 1971 Topps Baseall | 501 |
Expos
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
105 | Tim Raines | 1962 Topps Switch Hitter | 335 | |
121 | Vladimir Guerrero | 1977 Topps Baseball Family | 661 | |
209 | Vladimir Guerrero | 1992 Stadium Club QB Legends | 848 |
Giants
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
81 | Buster Posey | 1974 Topps All Star Catchers | 406 | |
81 | Gary Carter | 1974 Topps All Star Catchers | 406 | |
88 | Mike Yastrzemski | 1971 Topps Basketball | 570 | |
100 | Willie Mays | 1978 Topps Hockey | 872 | |
123 | Mike Yastrzemski | 1977 Topps Baseball Family | 661 | |
214 | Mike Yastremski | 1998 WCW World Champ | 1789 | |
291 | Willie Mays | 1988 Topps Football 1000 Yard Club | 503 | |
293 | Randy Johnson | 1988 Topps Football 1000 Yard Club | 503 | |
304 | Mike Yastrzemski | 1980 Topps Superman 2 | 534 |
Indians
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
43 | Francisco Lindor | 1996 Topps Gallery: Modernist | 408 | |
104 | Francisco Lindor | 1962 Topps Switch Hitter | 335 | |
108 | Jose Ramirez | 1962 Topps Switch Hitter | 335 | |
111 | Kenny Loften | 1997-98 Topps Basketball | 1155 | |
125 | Sandy Alomar Jr | 1977 Topps Baseball Family | 661 | |
149 | Jim Thome | 1992-93 Topps Basketball | 801 | |
169 | Francisco Lindor | 2000 Topps Team USA Basketball | 369 | |
196 | Shane Bieber | 1980 Topps WANTED Poster | 855 | |
279 | Shane Bieber | 1972 Topps Baseball Cy Young | 645 | |
311 | Bob Feller | 1951 Topps Magic Football |
Mariners
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
7 | Alex Rodriguez | 2007 Triple Threads | 449 | |
16 | Ichiro | 1984 Topps | 482 | |
58 | Kyle Lewis | RC | 1972-73 Topps Hockey | 437 |
124 | Kyle Seager | 1977 Topps Baseball Family | 661 | |
131 | Ichiro | 1971 Topps Brady Bunch | 620 | |
131 | Ken Griffey Jr | 1971 Topps Brady Bunch | 620 | |
147 | Ken Griffey Jr | 1992-93 Topps Basketball | 801 | |
153 | Ichiro Suzuki | 1985 Topps Woolworth All-Time Record Holders | 611 | |
198 | Randy Johnson | 1980 Topps WANTED Poster | 855 | |
208 | Ichiro | 1992 Stadium Club QB Legends | 848 | |
211 | Kyle Lewis | 1998 WCW World Champ | 1789 | |
223 | Kyle Lewis | RC | 1995/96 Stadium Club Hockey | 579 |
234 | Ichiro | 1954 World on Wheels | 1665 | |
252 | Ken Griffey Jr | 1992 Topps Kids | 793 | |
270 | Kyle Lewis | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
281 | Kyle Lewis | RC | 1972 Topps Baseball Cy Young | 645 |
290 | Ichiro | 1988 Topps Football 1000 Yard Club | 503 |
Marlins
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
42 | Jordan Yamamoto | RC | 1994 Bowman’s Best | 1181 |
217 | Don Mattingly | 1960 Topps Managers | 432 |
Mets
# | Player | RC | Throwack | Print Run |
---|---|---|---|---|
15 | Pete Alonso | 1984 Topps | 482 | |
17 | Jacob deGrom | 1984 Topps | 482 | |
20 | Pete Alonso | 1991 Bowman Football | 474 | |
30 | Noah Syndergaard | 2003 Bazooka Joe | 450 | |
64 | Pete Alonso | 1998 Stadium Club Double Threat | 550 | |
64 | Jacob deGrom | 1998 Stadium Club Double Threat | 550 | |
91 | Pete Alonso | 1989 Topps Record Breakers | 638 | |
117 | Jacob deGrom | 1959 Topps Football | 657 | |
127 | Darryl Strawberry | 1971 Topps Brady Bunch | 620 | |
127 | Dwight Gooden | 1971 Topps Brady Bunch | 620 | |
133 | Darryl Strawberry | 1989 Topps #1 Draft Pick | 594 | |
148 | Pete Alonso | 1992-93 Topps Basketball | 801 | |
156 | Bartolo Colon | 1985 Topps Woolworth All-Time Record Holders | 611 | |
158 | Pete Alonso | 1987 Topps Future Stars | 2600 | |
174 | Marcus Stroman | 2000 Topps Team USA Basketball | 369 | |
183 | Mike Piazza | 1970-71 Topps Basketball | 646 | |
194 | Pete Alonso | 1980 Topps WANTED Poster | 855 | |
203 | Jacob deGrom | 1984 Topps Cereal Series | 2073 | |
226 | Michael Conforto | 1995/96 Stadium Club Hockey | 579 | |
251 | Gary Carter | 1992 Topps Kids | 793 |
Nationals
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
2 | Juan Soto | 2010 Topps 2020 | 580 | |
13 | Trea Turner | 1984 Topps | 482 | |
14 | Howie Kendrick | 1984 Topps | 482 | |
14 | Juan Soto | 1984 Topps | 482 | |
14 | Stephen Strasburg | 1984 Topps | 482 | |
45 | Stephen Strasburg | 1996 Topps Gallery: Modernist | 408 | |
134 | Stephen Strasburg | 1989 Topps #1 Draft Pick | 594 | |
171 | Anthony Rendon | 2000 Topps Team USA Basketball | 369 | |
190 | Juan Soto | 1961-62 Hockey Highlights | 515 | |
231 | Trea Turner | 1954 World on Wheels | 1665 | |
261 | Stephen Strasburg | 1972 World Series | 415 | |
309 | Trea Turner | 1951 Topps Magic Football |
Orioles
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
89 | Brooks Robinson | 1971 Topps Basketball | 570 | |
152 | Cal Ripken Jr | 1985 Topps Woolworth All-Time Record Holders | 611 | |
192 | Cal Ripken Jr | 1961-62 Hockey Highlights | 515 |
Padres
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
23 | Fernando Tatis Jr. | 1991 Bowman Football | 474 | |
48 | Adrian Morejon | RC | 1996 Topps Gallery: Modernist | 408 |
57 | Trent Grisham | RC | 1972-73 Topps Hockey | 437 |
65 | Fernando Tatis Jr. | 1998 Stadium Club Double Threat | 550 | |
65 | Chris Paddack | 1998 Stadium Club Double Threat | 550 | |
112 | Tony Gwynn | 1997-98 Topps Basketball | 1155 | |
114 | Fernando Tatis Jr | 1997-98 Topps Basketball | 1155 | |
175 | Fernando Tatis Jr | 2001 Stadium Club Football Stepping Up | 460 | |
186 | Tony Gwynn | 1970-71 Topps Basketball | 646 | |
200 | Fernando Tatis Jr | 1984 Topps Cereal Series | 2073 | |
216 | Fernando Tatis Jr | 1998 WCW World Champ | 1789 | |
227 | Manny Machado | 1995/96 Stadium Club Hockey | 579 | |
236 | San Diego Padres | 2002 Topps Playoff Bound | 385 | |
245 | Manny Machado | 1976 Topps Bubble Gum Champ | 615 | |
247 | Fernando Tatis Jr | 1992 Topps Kids | 793 | |
258 | Trent Grisham | RC | 1966 Topps Baseball | 1363 |
275 | Dave Winfield | 1971 Topps Football Posters | 430 | |
301 | Fernando Tatis Jr | 1980 Topps Superman 2 | 534 |
Phillies
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
9 | Bryce Harper | 2007 Triple Threads | 449 | |
53 | Didi Gregorius | 1974 Topps Traded | 530 | |
84 | JT Realmuto | 1974 Topps All Star Catchers | 406 | |
84 | Mike Lieberthal | 1974 Topps All Star Catchers | 406 | |
98 | Bryce Harper | 1978 Topps Hockey | 872 | |
179 | Bryce Harper | 2001 Stadium Club Football Stepping Up | 460 | |
273 | Bryce Harper | 1971 Topps Football Posters | 430 |
Pirates
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
207 | Roberto Clemente | 1992 Stadium Club QB Legends | 848 | |
264 | Bill Mazeroski | 1972 World Series | 415 | |
289 | Roberto Clemente | 1988 Topps Football 1000 Yard Club | 503 |
Rangers
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
151 | Nolan Ryan | 1985 Topps Woolworth All-Time Record Holders | 611 | |
173 | Joey Gallo | 2000 Topps Team USA Basketball | 369 |
Rays
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
11 | Evan Longoria | 2007 Triple Threads | 449 | |
35 | Brendan McKay | RC | 1997 Topps | 917 |
164 | Brendan McKay | RC | 1999 Bowman Scouts’ Choice | 905 |
180 | Charlie Morton | 2001 Stadium Club Football Stepping Up | 460 | |
189 | Kevin Kiermaier | 1961-62 Hockey Highlights | 515 | |
213 | Yoshitomo Tsutsugo | RC | 1998 WCW World Champ | 1789 |
239 | Tampa Bay Rays | 2002 Topps Playoff Bound | 385 | |
249 | Randy Arozarena | RC | 1992 Topps Kids | 793 |
254 | Tyler Glasnow | 1966 Topps Baseball | 1363 | |
260 | Brandon Lowe | 1972 World Series | 415 | |
265 | Randy Arozarena | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
283 | Randy Arozarena | RC | 1983 Topps Football Record Breakers | 939 |
305 | Kevin Kiermaier | 1980 Topps Superman 2 | 534 |
Red Sox
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
5 | Rafael Devers | 2010 Topps 2020 | 580 | |
22 | Roger Clemens | 1991 Bowman Football | 474 | |
70 | Mo Vaughn | 1985 Topps Rambo | 666 | |
123 | Carl Yastrzemski | 1977 Topps Baseball Family | 661 | |
242 | Rafael Devers | 1976 Topps Bubble Gum Champ | 615 | |
250 | Ted Williams | 1992 Topps Kids | 793 | |
306 | Jackie Bradley Jr | 1980 Topps Superman 2 | 534 |
Reds
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
10 | Ken Griffey Jr | 2007 Triple Threads | 449 | |
15 | Eugenio Suarez | 1984 Topps | 482 | |
26 | Joey Votto | 2003 Bazooka Joe | 450 | |
32 | Aristides Aquino | RC | 1997 Topps | 917 |
54 | Nicholas Castellanos | 1974 Topps Traded | 530 | |
55 | Johnny Bench | 1972-73 Topps Hockey | 437 | |
69 | Shogo Akiyama | RC | 1985 Topps Rambo | 666 |
102 | Aristides Aquino | RC | 1978 Topps Hockey | 872 |
140 | Aristides Aquino | RC | 1956 Topps Flags of the World | 911 |
163 | Aristides Aquino | RC | 1999 Bowman Scouts’ Choice | 905 |
246 | Eugenio Suarez | 1976 Topps Bubble Gum Champ | 615 | |
280 | Trevor Bauer | 1972 Topps Baseball Cy Young | 645 | |
287 | Joey Votto | 1983 Topps Football Record Breakers | 939 |
Rockies
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
87 | Nolan Arenado | 1971 Topps Basketball | 570 | |
126 | Dante Bichette | 1977 Topps Baseball Family | 661 | |
204 | Charlie Blackmon | 1984 Topps Cereal Series | 2073 |
Royals
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
15 | Jorge Soler | 1984 Topps | 482 | |
36 | Bubba Starling | RC | 1997 Topps | 917 |
101 | George Brett | 1978 Topps Hockey | 872 |
Senators
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
218 | Ted Williams | 1960 Topps Managers | 432 |
Tigers
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
222 | Sparky Anderson | 1960 Topps Managers | 432 |
Twins
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
51 | Josh Donaldson | 1974 Topps Traded | 530 | |
135 | Joe Mauer | 1989 Topps #1 Draft Pick | 594 | |
185 | Dave Winfield | 1970-71 Topps Basketball | 646 | |
230 | Byron Buxton | 1954 World on Wheels | 1665 | |
240 | Minnesota Twins | 2002 Topps Playoff Bound | 385 | |
303 | Byron Buxton | 1980 Topps Superman 2 | 534 |
White Sox
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
19 | Frank Thomas | 1991 Bowman Football | 474 | |
33 | Dylan Cease | RC | 1997 Topps | 917 |
39 | Luis Robert | RC | 1994 Bowman’s Best | 1181 |
47 | Dylan Cease | RC | 1996 Topps Gallery: Modernist | 408 |
68 | Louis Robert | RC | 1985 Topps Rambo | 666 |
110 | Luis Robert | RC | 1997-98 Topps Basketball | 1155 |
120 | Dylan Cease | RC | 1959 Topps Football | 657 |
137 | Harold Baines | 1989 Topps #1 Draft Pick | 594 | |
161 | Luis Roberts | RC | 1987 Topps Future Stars | 2600 |
167 | Dylan Cease | RC | 1999 Bowman Scouts’ Choice | 905 |
176 | Eloy Jimenez | 2001 Stadium Club Football Stepping Up | 460 | |
199 | Luis Robert | RC | 1984 Topps Cereal Series | 2073 |
212 | Luis Robert | RC | 1998 WCW World Champ | 1789 |
215 | Eloy Jimenez | 1998 WCW World Champ | 1789 | |
224 | Jose Abreu | 1995/96 Stadium Club Hockey | 579 | |
232 | Luis Robert | RC | 1954 World on Wheels | 1665 |
256 | Luis Robert | RC | 1966 Topps Baseball | 1363 |
266 | Luis Robert | RC | 1992-93 Topps Hockey Super Rookie | 2602 |
276 | Frank Thomas | 1971 Topps Football Posters | 430 | |
277 | Jose Abreu | 1972 Topps Baseball Cy Young | 645 | |
286 | Luis Robert | RC | 1983 Topps Football Record Breakers | 939 |
294 | Tom Seaver | 1988 Topps Football 1000 Yard Club | 503 | |
298 | Tim Anderson | 1971 Topps Baseall | 501 |
Yankees
# | Player | RC | Throwback | Print Run |
---|---|---|---|---|
3 | Gleyber Torres | 2010 Topps 2020 | 580 | |
8 | Babe Ruth | 2007 Triple Threads | 449 | |
16 | CC Sabathia | 1984 Topps | 482 | |
16 | Troy Tulowitzki | 1984 Topps | 482 | |
21 | Aaron Judge | 1991 Bowman Football | 474 | |
25 | Gleyber Torres | 2003 Bazooka Joe | 450 | |
49 | Gerrit Cole | 1974 Topps Traded | 530 | |
63 | Bernie Williams | 1998 Stadium Club Double Threat | 550 | |
63 | Andy Pettitte | 1998 Stadium Club Double Threat | 550 | |
71 | Dave Winfield | 1985 Topps Rambo | 666 | |
80 | Gary Sanchez | 1974 Topps All Star Catchers | 406 | |
80 | Thurman Munson | 1974 Topps All Star Catchers | 406 | |
99 | Aaron Judge | 1978 Topps Hockey | 872 | |
118 | Gerrit Cole | 1959 Topps Football | 657 | |
129 | Don Mattingly | 1971 Topps Brady Bunch | 620 | |
129 | Wade Boggs | 1971 Topps Brady Bunch | 620 | |
146 | Aaron Judge | 1992-93 Topps Basketball | 801 | |
150 | Babe Ruth | 1992-93 Topps Basketball | 801 | |
154 | Mariano Rivera | 1985 Topps Woolworth All-Time Record Holders | 611 | |
170 | Gerrit Cole | 2000 Topps Team USA Basketball | 369 | |
181 | Aaron Judge | 1970-71 Topps Basketball | 646 | |
193 | Derek Jeter | 1980 Topps WANTED Poster | 855 | |
206 | Babe Ruth | 1992 Stadium Club QB Legends | 848 | |
221 | Joe Torre | 1960 Topps Managers | 432 | |
238 | New York Yankees | 2002 Topps Playoff Bound | 385 | |
241 | Aaron Judge | 1976 Topps Bubble Gum Champ | 615 | |
257 | Luke Voit | 1966 Topps Baseball | 1363 | |
263 | Derek Jeter | 1972 World Series | 415 | |
271 | Aaron Judge | 1971 Topps Football Posters | 430 | |
299 | Bernie Williams | 1971 Topps Baseall | 501 | |
310 | Gerrit Cole | 1951 Topps Magic Football |