2020 Topps Now MLB trading cards may go down as the strangest of the Now baseball products.
Delayed alongside the 2020 baseball season, Topps filled the void with cards dedicated to a baseball player video game tournament and a six round bracket that pitted today’s best players against each other.
When the official set began in July, the immediate print run king wasn’t Mike Trout or Christian Yelich but, rather, Dr. Anthony Fauci and his opening day first pitch.
As with previous Topps Now MLB sets, numbered autograph and relic cards are scattered throughout the checklist with color variants each offering their own limited print run.
Cards are available for 24 via the Topps website and final print runs are determined by the number ordered during that time frame.
Our checklist is separated by baseball team. You can scroll through the list or go directly to your favorite team by selecting them from the list below. Several cards were branded with the MLB logo, usually indicating multiple players or a league record, and those cards are designated as such and not with a player’s team.
Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Now MLB Checklist
Base Set – Growing
Bracket Bonanza (BB) – 63 cards
Spring Training (ST) – 4 cards
The Show Player Tournament (TSPT) – 4 cards
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
28 | Anthony Rendon | 373 | ||
28a | Anthony Rendon | Blue Auto | 49 | |
28b | Anthony Rendon | Purple Auto | 25 | |
28c | Anthony Rendon | Red Auto | 10 | |
28e | Anthony Rendon | Gold Auto | 1 | |
31 | Shohei Ohtani | 788 | ||
35 | Justin Upton | 257 | ||
52 | Mike Trout | 3289 | ||
53 | Jo Adell | 4279 | ||
53a | Jo Adell | Autograph | 99 | |
53b | Jo Adell | Blue Auto | 49 | |
53c | Jo Adell | Purple Auto | 25 | |
53d | Jo Adell | Red Auto | 10 | |
53e | Jo Adell | Orange Auto | 5 | |
53f | Jo Adell | Gold Auto | 1 | |
69 | Dylan Bundy | 256 | ||
70 | Shohei Ohtani | 862 | ||
71 | Mike Trout | 2494 | ||
84 | Mike Trout | 1357 | ||
85 | Anthony Rendon | 287 | ||
155 | Albert Pujols | 797 | ||
174 | Jo Adell | 1542 | ||
210 | Mike Trout | 1680 | ||
214 | Shohei Ohtani | 731 | ||
215 | Mike Trout | 5768 | ||
215a | Mike Trout | Autograph | 99 | |
215b | Mike Trout | Blue Auto | 49 | |
215c | Mike Trout | Purple Auto | 25 | |
215d | Mike Trout | Red Auto | 10 | |
215e | Mike Trout | Orange Auto | 5 | |
215f | Mike Trout | Gold Auto | 1 | |
220 | Jo Adell | 700 | ||
245 | Dylan Bundy | 213 | ||
262 | Albert Pujols | 1567 | ||
277 | Jared Walsh | 505 | ||
285 | Albert Pujols | 1517 | ||
285a | Albert Pujols | Autograph | 99 | |
285b | Albert Pujols | Blue Auto | 49 | |
285c | Albert Pujols | Purple Auto | 25 | |
285d | Albert Pujols | Red Auto | 10 | |
285e | Albert Pujols | Orange Auto | 5 | |
285f | Albert Pujols | Gold Auto | 1 | |
297 | Jared Walsh | 497 | ||
BB1-1 | Mike Trout | 1083 | ||
BB1-4 | Anthony Rendon | 165 | ||
BB1-16 | Shohei Ohtani | 279 | ||
BB2-1 | Mike Trout | 959 | ||
BB3-1 | Mike Trout | 912 | ||
BB4-1 | Mike Trout | 934 | ||
RC04 | Jared Walsh | 856 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
21 | Alex Bregman | 343 | ||
105 | Yordan Alvarez | RC | 1266 | |
117 | Kyle Tucker | 211 | ||
126 | Myles Straw | 239 | ||
259 | Houston Astros | 187 | ||
292 | George Springer | 222 | ||
330 | Carlos Correa | 221 | ||
330 | Jose Altuve | 221 | ||
330 | Michael Brantley | 221 | ||
334 | Houston Astros | 230 | ||
364 | Carlos Correa | 361 | ||
364a | Carlos Correa | Blue Auto | 49 | |
364b | Carlos Correa | Purple Auto | 25 | |
364c | Carlos Correa | Red Auto Relic | 10 | |
364d | Carlos Correa | Orange Auto Relic | 5 | |
364e | Carlos Correa | Gold Auto Relic | 1 | |
365 | George Springer | 264 | ||
371 | George Springer | 292 | ||
371a | George Springer | Purple Auto | 25 | |
371b | George Springer | Red Auto Relic | 10 | |
371c | George Springer | Orange Auto Relic | 5 | |
371d | George Springer | Gold Auto Relic | 1 | |
385 | Houston Astros | 201 | ||
386 | Josh Reddick | 191 | ||
387 | Carlos Correa | 278 | ||
387a | Carlos Correa | Blue Auto Relic | 49 | |
387b | Carlos Correa | Purple Auto Relic | 25 | |
387c | Carlos Correa | Red Auto Relic | 10 | |
387d | Carlos Correa | Orange Auto Relic | 5 | |
387e | Carlos Correa | Gold Auto Relic | 1 | |
388 | Michael Brantley | 179 | ||
388a | Michael Brantley | Purple Auto Relic | 25 | |
388b | Michael Brantley | Red Auto Relic | 10 | |
388c | Michael Brantley | Orange Auto Relic | 5 | |
388d | Michael Brantley | Gold Auto Relic | 1 | |
389 | Houston Astros | 213 | ||
416 | George Springer | 303 | ||
416a | George Springer | Autograph | 99 | |
416b | George Springer | Blue Auto | 49 | |
416c | George Springer | Purple Auto | 25 | |
416d | George Springer | Red Auto Relic | 10 | |
416e | George Springer | Orange Auto Relic | 5 | |
416f | George Springer | Gold Auto Relic | 1 | |
422 | Carlos Correa | 404 | ||
422a | Carlos Correa | Purple Auto | 25 | |
422b | Carlos Correa | Red Auto | 10 | |
422c | Carlos Correa | Orange Auto | 5 | |
422d | Carlos Correa | Gold Auto | 1 | |
423 | George Springer | 254 | ||
424 | Kyle Tucker | 265 | ||
425 | Framber Valdez | 284 | ||
426 | Houston Astros | 333 | ||
426a | Houston Astros | Red Relic | 10 | |
426b | Houston Astros | Orange Relic | 5 | |
426c | Houston Astros | Gold Relic | 1 | |
BB1-11 | Alex Bregman | 140 | ||
BB1-18 | Justin Verlander | 164 | ||
BB1-28 | Jose Altuve | 116 | ||
OS01 | Cristian Javier | 190 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
12 | Matt Olson | 536 | ||
54 | Jesus Luzardo | RC | 1349 | |
56 | Stephen Piscotty | 432 | ||
62 | Austin Allen | 290 | ||
73 | Austin Allen | 313 | ||
73 | Marcus Semien | 313 | ||
81 | Jesus Luzardo | RC | 805 | |
86 | Matt Chapman | 293 | ||
97 | Ramon Laureano | 347 | ||
108 | Stephen Piscotty | 273 | ||
112 | Oakland Athletics | 280 | ||
233 | Ramon Laureano | 248 | ||
266 | Mike Minor | 247 | ||
271 | Tony Kemp | 265 | ||
312 | Mark Canha | 242 | ||
351 | Chad Pinder | 312 | ||
352 | Oakland Athletics | 374 | ||
380 | Chad Pinder | 295 | ||
381 | Liam Hendricks | 335 | ||
385 | Oakland Athletics | 201 | ||
RC02 | Sean Murphy | RC | 734 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
25 | Vladimir Guerrero Jr | 566 | ||
29 | Nate Pearson | 1982 | ||
29a | Nate Pearson | Autograph | 99 | |
29b | Nate Pearson | Blue Auto | 49 | |
29c | Nate Pearson | Purple Auto | 25 | |
29d | Nate Pearson | Red Auto | 10 | |
29e | Nate Pearson | Orange Auto | 5 | |
29f | Nate Pearson | Gold Auto | 1 | |
87 | Bo Bichette | RC | 2444 | |
87a | Bo Bichette | RC | Auto Relic | 99 |
87b | Bo Bichette | RC | Blue Auto Relic | 49 |
87c | Bo Bichette | RC | Purple Auto Relic | 25 |
87d | Bo Bichette | RC | Red Auto Relic | 10 |
87e | Bo Bichette | RC | Orange Auto Relic | 5 |
87f | Bo Bichette | RC | Gold Auto Relic | 1 |
88 | Travis Shaw | 346 | ||
96 | Bo Bichette | RC | 1804 | |
106 | Bo Bichette | RC | 1422 | |
133 | Toronto Blue Jays | 280 | ||
184 | Teoscar Hernandez | 336 | ||
209 | Teoscar Hernandez | 260 | ||
225 | Toronto Blue Jays | 320 | ||
306 | Hyun-Jin Ryu | 413 | ||
OS08 | Hyun-Jin Ryu | 234 | ||
OS41 | George Springer | 908 |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
14 | Marcell Ozuna | 298 | ||
15 | William Conteras | 571 | ||
39 | Travis d’Arnaud | 398 | ||
66 | Nick Markakis | 332 | ||
79 | Ronald Acuna Jr | 862 | ||
120 | Dansby Swanson | 352 | ||
139 | Cristian Pache | 1805 | ||
139a | Cristian Pache | Autograph | 99 | |
139b | Cristian Pache | Blue Auto | 49 | |
139c | Cristian Pache | Purple Auto | 25 | |
139d | Cristian Pache | Red Auto | 10 | |
139e | Cristian Pache | Orange Auto | 5 | |
139f | Cristian Pache | Gold Auto | 1 | |
147 | Adam Duvall | 263 | ||
160 | Ronald Acuna Jr | 699 | ||
161 | Ian Anderson | 1746 | ||
192 | Marcell Ozuna | 289 | ||
199 | Adam Duvall | 373 | ||
200 | Adam Duvall | 1191 | ||
200 | Marcell Ozuna | 1191 | ||
212 | Ronald Acuna Jr | 689 | ||
213 | Freddie Freeman | 509 | ||
216 | Ronald Acuna Jr | 891 | ||
240 | Adam Duvall | 434 | ||
241 | Atlanta Braves | 745 | ||
242 | Freddie Freeman | 514 | ||
257 | Ian Anderson | 610 | ||
307 | Ronald Acuna Jr | 1028 | ||
308 | Freddie Freeman | 391 | ||
337 | Freddie Freeman | 506 | ||
337a | Freddie Freeman | Autograph | 99 | |
337b | Freddie Freeman | Blue Auto | 49 | |
337c | Freddie Freeman | Purple Auto | 25 | |
337d | Freddie Freeman | Red Auto | 10 | |
337e | Freddie Freeman | Orange Auto | 5 | |
337f | Freddie Freeman | Gold Auto | 1 | |
346 | Ian Anderson | 709 | ||
346a | Ian Anderson | Purple Auto | 25 | |
346b | Ian Anderson | Red Auto | 10 | |
346c | Ian Anderson | Orange Auto | 5 | |
346d | Ian Anderson | Gold Auto | 1 | |
347 | Marcell Ozuna | 385 | ||
348 | Atlanta Braves | 423 | ||
369 | Ronald Acuna Jr | 1268 | ||
369a | Ronald Acuna Jr | Autograph | 99 | |
369b | Ronald Acuna Jr | Blue Auto | 49 | |
369c | Ronald Acuna Jr | Purple Auto | 25 | |
369d | Ronald Acuna Jr | Red Auto Relic | 10 | |
369e | Ronald Acuna Jr | Orange Auto Relic | 5 | |
369f | Ronald Acuna Jr | Gold Auto Relic | 1 | |
370 | Travis d’Arnaud | 307 | ||
378 | Dansby Swanson | 389 | ||
378a | Dansby Swanson | Autograph | 99 | |
378b | Dansby Swanson | Blue Auto | 49 | |
378c | Dansby Swanson | Purple Auto | 25 | |
378d | Dansby Swanson | Red Auto Relic | 10 | |
378e | Dansby Swanson | Orange Auto Relic | 5 | |
378f | Dansby Swanson | Gold Auto Relic | 1 | |
379 | Ian Anderson | 690 | ||
390 | Atlanta Braves | 428 | ||
390a | Atlanta Braves | Relic | 99 | |
390b | Atlanta Braves | Blue Relic | 49 | |
390c | Atlanta Braves | Purple Relic | 25 | |
390d | Atlanta Braves | Red Relic | 10 | |
390e | Atlanta Braves | Orange Relic | 5 | |
390f | Atlanta Braves | Gold Relic | 1 | |
405 | Freddie Freeman | 382 | ||
406 | Austin Riley | 371 | ||
406a | Austin Riley | Autograph | 99 | |
406b | Austin Riley | Purple Auto | 49 | |
406c | Austin Riley | Purple Auto | 25 | |
406d | Austin Riley | Red Auto Relic | 10 | |
406e | Austin Riley | Orange Auto Relic | 5 | |
406f | Austin Riley | Gold Auto Relic | 1 | |
408 | Freddie Freeman | 396 | ||
408a | Freddie Freeman | Autograph | 99 | |
408b | Freddie Freeman | Blue Auto | 49 | |
408c | Freddie Freeman | Purple Auto | 25 | |
408d | Freddie Freeman | Red Auto Relic | 10 | |
408e | Freddie Freeman | Orange Auto Relic | 5 | |
408f | Freddie Freeman | Gold Auto Relic | 1 | |
409 | Cristian Pache | 806 | ||
409a | Cristian Pache | Purple Auto | 25 | |
409b | Cristian Pache | Red Audo | 10 | |
409c | Cristian Pache | Orange Auto | 5 | |
409d | Cristian Pache | Gold Auto | 1 | |
414 | Cristian Pache | 1122 | ||
417 | Bryse Wilson | 397 | ||
417a | Bryse Wilson | Autograph | 99 | |
417b | Bryse Wilson | Blue Auto | 49 | |
417c | Bryse Wilson | Purple Auto | 25 | |
417d | Bryse Wilson | Red Auto Relic | 10 | |
417e | Bryse Wilson | Orange Auto Relic | 5 | |
417f | Bryse Wilson | Gold Auto Relic | 1 | |
418 | Marcell Ozuna | 425 | ||
419 | Freddie Freeman | 354 | ||
BB1-5 | Freddie Freeman | 173 | ||
BB1-25 | Ronald Acuna Jr | 432 | ||
BB2-4 | Freddie Freeman | 144 | ||
BB2-13 | Ronald Acuna Jr. | 415 | ||
BB3-7 | Ronald Acuna Jr. | 436 | ||
BB4-3 | Ronald Acuna Jr. | 439 | ||
OS16 | Freddie Freeman | 327 | ||
OS34 | Freddie Freeman | 974 | ||
OS34a | Freddie Freeman | Autograph | 99 | |
OS34b | Freddie Freeman | Blue Auto | 49 | |
OS34c | Freddie Freeman | Purple Auto | 25 | |
OS34d | Freddie Freeman | Red Auto | 10 | |
OS34e | Freddie Freeman | Orange Auto | 5 | |
OS34f | Freddie Freeman | Gold Auto | 1 |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
65 | Christian Yelich | 333 | ||
175 | Eric Sogard | 251 | ||
201 | Josh Hader | 377 | ||
234 | Milwaukee Brewers | 199 | ||
235 | Corbin Brunes | 239 | ||
255 | Milwaukee Brewers | 206 | ||
316 | Brandon Woodruff | 193 | ||
BB1-9 | Christian Yellich | 214 | ||
BB2-5 | Christian Yelich | 170 | ||
BB3-3 | Christian Yelich | 260 | ||
BB4-2 | Christian Yelich | 276 | ||
BB5-1 | Christian Yelich | 325 | ||
BB6-1 | Christian Yelich | 392 | ||
OS05 | Devin Williams | RC | 361 | |
OS29 | Devin Williams | RC | 1063 | |
RC07 | Devin Williams | RC | 817 | |
RC07a | Devin Williams | RC | Autograph | 99 |
RC07b | Devin Williams | RC | Blue Auto | 49 |
RC07c | Devin Williams | RC | Purple Auto | 25 |
RC07d | Devin Williams | RC | Red Auto | 10 |
RC07e | Devin Williams | RC | Orange Auto | 5 |
RC07f | Devin Williams | RC | Gold Auto | 1 |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
109 | Dylan Carlson | 1694 | ||
137 | Kolten Wong | 282 | ||
195 | Brad Miller | 365 | ||
305 | Yadier Molina | 981 | ||
340 | Yadier Molina | 413 | ||
RC06 | Kwang-Hyun Kim | RC | 881 | |
OS42 | Nolan Arenado | 1027 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
9 | Kyle Hendricks | 590 | ||
27 | Javier Baez | 472 | ||
48 | Javier Baez | 479 | ||
99 | Yu Darvish | 519 | ||
100 | Chicago Cubs | 532 | ||
182 | Kyle Scharber | 624 | ||
182 | Jason Heyward | 624 | ||
182 | Ian Happ | 624 | ||
258 | Jason Heyward | 310 | ||
258 | Idelmaro Vargas | 310 | ||
261 | Alec Mills | 1969 | ||
268 | Javier Baez | 449 | ||
275 | Javier Baez | 366 | ||
322 | Yu Darvish | 475 | ||
BB1-6 | Kris Bryant | 201 | ||
BB1-29 | Javier Baez | 165 | ||
BB2-16 | Javier Baez | 157 | ||
OS11 | Yu Darvish | 293 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
55 | Andy Young | 706 | ||
58 | Kole Calhoun | 237 | ||
67 | Kole Calhoun | 265 | ||
146 | Zac Gallen | RC | 504 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
5 | Dustin May | RC | 1395 | |
6 | Enrique Hernandez | 790 | ||
34 | Edwin Rios | 631 | ||
38 | Mookie Betts | 886 | ||
46 | Clayton Kershaw | 370 | ||
90 | Justin Turner | 348 | ||
102 | Mookie Betts | 1662 | ||
116 | Keibert Ruiz | 1342 | ||
135 | Clayton Kershaw | 537 | ||
149 | Cody Bellinger | 405 | ||
153 | Mookie Betts | 632 | ||
166 | Mookie Betts | 713 | ||
167 | Clayton Kershaw | 518 | ||
183 | Cody Bellinger | 444 | ||
203 | Mookie Betts | 509 | ||
203 | Will Smith | 509 | ||
208 | Clayton Kershaw | 938 | ||
232 | Gavin Lux | RC | 1824 | |
323 | Mookie Betts | 477 | ||
355 | Clayton Kershaw | 511 | ||
356 | Los Angeles Dodgers | 331 | ||
377 | Justin Turner | 325 | ||
377 | Cody Bellinger | 325 | ||
384 | Cody Bellinger | 2899 | ||
384a | Cody Bellinger | Autograph | 99 | |
384b | Cody Bellinger | Blue Auto | 49 | |
384c | Cody Bellinger | Purple Auto | 25 | |
384d | Cody Bellinger | Red Auto Relic | 10 | |
384e | Cody Bellinger | Orange Auto Relic | 5 | |
384f | Cody Bellinger | Gold Auto Relic | 1 | |
393 | Will Smith | 440 | ||
393a | Will Smith | Blue Auto Relic | 49 | |
393b | Will Smith | Purple Auto Relic | 25 | |
393c | Will Smith | Red Auto Relic | 10 | |
393d | Will Smith | Orange Auto Relic | 5 | |
393e | Will Smith | Gold Auto Relic | 1 | |
394 | Justin Turner | 294 | ||
395 | Los Angeles Dodgers | 355 | ||
395a | Los Angeles Dodgers | Relic | 99 | |
395b | Los Angeles Dodgers | Blue Relic | 49 | |
395c | Los Angeles Dodgers | Purple Relic | 25 | |
395d | Los Angeles Dodgers | Red Relic | 10 | |
395e | Los Angeles Dodgers | Orange Relic | 5 | |
395f | Los Angeles Dodgers | Gold Relic | 1 | |
407 | Walker Buehler | 273 | ||
412 | Los Angeles Dodgers | 712 | ||
413 | Max Muncy | 401 | ||
413a | Max Muncy | Autograph | 99 | |
413b | Max Muncy | Blue Auto | 49 | |
413c | Max Muncy | Purple Auto | 25 | |
413d | Max Muncy | Red Auto Relic | 10 | |
413e | Max Muncy | Orange Auto Relic | 5 | |
413f | Max Muncy | Gold Auto Relic | 1 | |
427 | Mookie Betts | 501 | ||
429 | Will Smith | 466 | ||
429a | Will Smith | Purple Auto | 25 | |
429b | Will Smith | Red Auto Relic | 10 | |
429c | Will Smith | Orange Auto Relic | 5 | |
429d | Will Smith | Gold Auto Relic | 1 | |
430 | Corey Seager | 463 | ||
430a | Corey Seager | Purple Auto | 25 | |
430b | Corey Seager | Red Auto | 10 | |
430c | Corey Seager | Orange Auto | 5 | |
430d | Corey Seager | Gold Auto | 1 | |
431 | Mookie Betts | 1029 | ||
432 | Corey Seager | 539 | ||
432 | Justin Turner | 539 | ||
433 | Walker Buehler | 508 | ||
433a | Walker Buehler | Autograph | 99 | |
433b | Walker Buehler | Blue Auto | 49 | |
433c | Walker Buehler | Purple | 25 | |
433d | Walker Buehler | Red Auto Relic | 10 | |
433e | Walker Buehler | Orange Auto Relic | 5 | |
433f | Walker Buehler | Gold Auto Relic | 1 | |
438 | Will Smith | 727 | ||
439 | Justin Turner | 886 | ||
440 | Mookie Betts | 1357 | ||
441 | Enrique Hernandez | 751 | ||
442 | Cody Bellinger | 1129 | ||
443 | Julio Urias | 883 | ||
444 | Corey Seager | 898 | ||
445 | Los Angeles Dodgers | 810 | ||
446 | Cody Bellinger | 781 | ||
446a | Cody Bellinger | Blue Auto Relic | 49 | |
446b | Cody Bellinger | Purple Auto Relic | 25 | |
446c | Cody Bellinger | Red Auto Relic | 10 | |
446d | Cody Bellinger | Orange Auto Relic | 5 | |
446e | Cody Bellinger | Gold Auto Relic | 1 | |
447 | Mookie Betts | 853 | ||
448 | Los Angeles Dodgers | 522 | ||
449 | Los Angeles Dodgers | 680 | ||
450 | Clayton Kershaw | 685 | ||
450a | Clayton Kershaw | Red Relic | 10 | |
450b | Clayton Kershaw | Orange Relic | 5 | |
450c | Clayton Kershaw | Gold Relic | 1 | |
455 | Corey Seager | 538 | ||
456 | Justin Turner | 656 | ||
456 | Duke Snider | 656 | ||
456a | Justin Turner | Red Relic | 10 | |
456a | Duke Snider | Red Relic | 10 | |
456b | Justin Turner | Orange Relic | 5 | |
456b | Duke Snider | Orange Relic | 5 | |
456c | Justin Turner | Gold Relic | 1 | |
456c | Duke Snider | Gold Relic | 1 | |
457 | Mookie Betts | 759 | ||
458 | Austin Barnes | 512 | ||
459 | Walker Buehler | 680 | ||
459a | Walker Buehler | Auto Relic | 99 | |
459b | Walker Buehler | Blue Auto Relic | 49 | |
459c | Walker Buehler | Purple Auto Relic | 25 | |
459d | Walker Buehler | Red Auto Relic | 10 | |
459e | Walker Buehler | Orange Auto Relic | 5 | |
459f | Walker Buehler | Gold Auto Relic | 1 | |
461 | Justin Turner | 649 | ||
463 | Corey Seager | 708 | ||
463a | Corey Seager | Purple Auto Relic | 25 | |
463b | Corey Seager | Red Auto Relic | 10 | |
463c | Corey Seager | Orange Auto Relic | 5 | |
463d | Corey Seager | Gold Auto Relic | 1 | |
465 | Julio Urias | 585 | ||
470 | Corey Seager | 567 | ||
470 | Cody Bellinger | 567 | ||
471 | Los Angeles Dodgers | 577 | ||
472 | Clayton Kershaw | 1074 | ||
472a | Clayton Kershaw | Relic | 99 | |
472b | Clayton Kershaw | Blue Relic | 49 | |
472c | Clayton Kershaw | Purple Relic | 25 | |
472d | Clayton Kershaw | Red Relic | 10 | |
472e | Clayton Kershaw | Orange Relic | 5 | |
472f | Clayton Kershaw | Gold Relic | 1 | |
473 | Joc Pederson | 504 | ||
474 | Los Angeles Dodgers | 637 | ||
474a | Los Angeles Dodgers | Red Relic | 10 | |
474a | Los Angeles Dodgers | Red Relic | 10 | |
474b | Los Angeles Dodgers | Orange Relic | 5 | |
474b | Los Angeles Dodgers | Orange Relic | 5 | |
474c | Los Angeles Dodgers | Gold Relic | 1 | |
474c | Los Angeles Dodgers | Gold Relic | 1 | |
475 | Max Muncy | 549 | ||
476 | Dustin May | 562 | ||
476 | Victor Gonalez | 562 | ||
476 | Blake Treinen | 562 | ||
479 | Mookie Betts | 2687 | ||
480 | Los Angeles Dodgers | 1465 | ||
481 | Julio Urias | 2052 | ||
482 | Los Angeles Dodgers | 2687 | ||
482a | Los Angeles Dodgers | Relic | 99 | |
482b | Los Angeles Dodgers | Blue Relic | 49 | |
482c | Los Angeles Dodgers | Purple Relic | 25 | |
482d | Los Angeles Dodgers | Red Relic | 10 | |
482e | Los Angeles Dodgers | Orange Relic | 5 | |
482f | Los Angeles Dodgers | Gold Relic | 1 | |
483 | Corey Seager | 2191 | ||
483a | Corey Seager | Purple Auto Relic | 25 | |
483b | Corey Seager | Red Auto Relic | 10 | |
483c | Corey Seager | Orange Auto Relic | 5 | |
483d | Corey Seager | Gold Auto Relic | 1 | |
BB1-2 | Cody Bellinger | 253 | ||
BB1-22 | Walker Buehler | 192 | ||
BB1-23 | Clayton Kershaw | 156 | ||
BB1-26 | Mookie Betts | 224 | ||
BB2-2 | Cody Bellinger | 217 | ||
BB2-12 | Clayton Kershaw | 172 | ||
BB2-14 | Mookie Betts | 237 | ||
BB3-2 | Cody Bellinger | 273 | ||
BB3-8 | Mookie Betts | 316 | ||
OS15 | Mookie Betts | 412 | ||
RC10 | Tony Gonsolin | RC | 670 | |
ST01 | Mookie Betts | 605 | ||
ST01 | David Price | 605 | ||
ST04 | Mookie Betts | 926 | ||
OS43 | Trevor Bauer |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
33 | Mike Yastrzemski | 401 | ||
138 | Joey Bart | 2955 | ||
140 | Evan Longoria | 267 | ||
159 | Donovan Solano | 269 | ||
165 | Mike Yastrzemski | 463 | ||
190 | Alex Dickerson | 261 | ||
191 | San Francisco Giants | 418 | ||
262 | Willie Mays | 1567 | ||
ST02 | Alyssa Nakken | 4781 | ||
TSPT-4 | Hunter Pence | 129 |
Indians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
8 | Shane Bieber | 549 | ||
36 | Shane Bieber | 883 | ||
68 | Cleveland Indians | 268 | ||
113 | Shane Bieber | 322 | ||
124 | Carlos Santana | 257 | ||
131 | Aaron Civale | RC | 514 | |
143 | Triston McKenzie | 1350 | ||
156 | Cesar Hernandez | 294 | ||
189 | Shane Bieber | 433 | ||
196 | Franmil Reyes | 265 | ||
219 | Cesar Hernandez | 364 | ||
252 | Shane Bieber | 421 | ||
284 | Zach Plesac | 353 | ||
298 | Jose Ramirez | 526 | ||
304 | Jordan Luplow | 283 | ||
309 | Cesar Hernandez | 319 | ||
321 | Shane Bieber | 756 | ||
342 | Josh Naylor | 263 | ||
BB1-27 | Francisco Lindor | 135 | ||
BB2-15 | Francisco Lindor | 137 | ||
OS06 | Shane Bieber | 306 | ||
OS14 | Jose Ramirez | 168 | ||
OS31 | Shane Bieber | 685 | ||
OS31a | Shane Bieber | Autograph | 99 | |
OS31b | Shane Bieber | Blue Auto | 49 | |
OS31c | Shane Bieber | Purple Auto | 25 | |
OS31d | Shane Bieber | Red Auto | 10 | |
OS31e | Shane Bieber | Orange Auto | 5 | |
OS31f | Shane Bieber | Gold Auto | 1 | |
OS40 | Amed Rosario, Andres Gimenez | 490 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
61 | Kyle Seager | 601 | ||
61 | Ken Griffey Jr | 601 | ||
61 | Jay Buhner | 601 | ||
61 | Edgar Martinez | 601 | ||
187 | Marco Gonzales | 247 | ||
264 | Kyle Lewis | RC | 3284 | |
264a | Kyle Lewis | RC | Autograph | 99 |
264b | Kyle Lewis | RC | Blue Auto | 49 |
264c | Kyle Lewis | RC | Purple Auto | 25 |
264d | Kyle Lewis | RC | Red Auto | 10 |
264e | Kyle Lewis | RC | Orange Auto | 5 |
264f | Kyle Lewis | RC | Gold Auto | 1 |
OS02 | Kyle Lewis | RC | 1158 | |
OS28 | Kyle Lewis | RC | 3013 | |
RC09 | Kyle Lewis | RC | 2395 |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
142 | Sixto Sanchez | 705 | ||
186 | Starling Marte | 199 | ||
194 | Starling Marte | 226 | ||
224 | Jazz Chisholm | 460 | ||
230 | Sixto Sanchez | 500 | ||
246 | Jorge Alfaro | 246 | ||
287 | Brian Anderson | 189 | ||
339 | Miami Marlins | 234 | ||
357 | Sixto Sanchez | 531 | ||
358 | Garrett Cooper | 288 | ||
359 | Miami Marlins | 370 | ||
OS18 | Don Mattingly | 359 | ||
OS30 | Don Mattingly | 464 | ||
OS30a | Don Mattingly | Autograph | 99 | |
OS30b | Don Mattingly | Blue Auto | 49 | |
OS30c | Don Mattingly | Purple Auto | 25 | |
OS30d | Don Mattingly | Red Auto | 10 | |
OS30e | Don Mattingly | Orange Auto | 5 | |
OS30f | Don Mattingly | Gold Auto | 1 |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Yoenis Cespedes | 610 | ||
26 | David Peterson | 709 | ||
30 | Andres Gimenez | 926 | ||
60 | Rick Porcello | 301 | ||
101 | Tomas Nido | 499 | ||
164 | Jacob deGrom | 469 | ||
173 | Amed Rosario | 384 | ||
205 | Pete Alonso | 918 | ||
223 | Jacob deGrom | 443 | ||
239 | Michael Conforto | 342 | ||
281 | Brandon Nimmo | 275 | ||
288 | Todd Frazier | 449 | ||
296 | Jacob deGrom | 599 | ||
BB1-15 | Pete Alonso | 382 | ||
BB1-19 | Jacob deGrom | 258 | ||
BB2-10 | Jacob deGrom | 230 | ||
BB3-5 | Jacob deGrom | 294 | ||
OS10 | Jacob deGrom | 227 | ||
OS38 | Francisco Lindor | 1082 | ||
OS39 | Carlos Carrasco | 466 |
Nationals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
2 | Dr. Anthony Fauci | 51512 | ||
32 | Washington Nationals | 320 | ||
57 | Juan Soto | 588 | ||
76 | Juan Soto | 986 | ||
94 | Juan Soto | 633 | ||
172 | Max Scherzer | 386 | ||
