2021 Topps Now MLB trading cards commemorate the biggest moments in baseball as they happen.
New cards are introduced daily which commemorate highlights and milestones achieved in games the day prior. Each card is available for 24 hours, exclusively on the Topps website, and final print runs are based on total sales.
From time to time, autograph and relic cards are included for purchase and each base card includes limited numbered parallels which are randomly distributed among buyers.
This checklist is divided by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link on this checklist will direct you to an affiliate retailer or to relevant eBay listings.
2022 Topps Now MLB>
2021 Topps Now MLB Checklist
Base Set – TBD
Spring Training (ST) – 3 Cards
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
30 | Shohei Ohtani | 4673 | ||
31 | Jared Walsh | 535 | ||
68 | Shohei Ohtani | 872 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
48 | Mitch Moreland | 231 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
27 | Bo Bichette | 643 | ||
55 | Vladimir Guerrero Jr | 552 | ||
55a | Vladimir Guerrero Jr | Relic | 99 | |
55b | Vladimir Guerrero Jr | Blue Relic | 49 | |
55c | Vladimir Guerrero Jr | Purple Relic | 25 | |
55d | Vladimir Guerrero Jr | Red Relic | 10 | |
55e | Vladimir Guerrero Jr | Orange Relic | 5 | |
55f | Vladimir Guerrero Jr | Gold Relic | 1 | |
75 | Bo Bichette |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
57 | Ronald Acuna Jr | 1409 | ||
78 | Ronald Acuna Jr | |||
78a | Ronald Acuna Jr | Autograph | 99 | |
78b | Ronald Acuna Jr | Blue Auto | 49 | |
78c | Ronald Acuna Jr | Purple Auto | 25 | |
78d | Ronald Acuna Jr | Red Auto | 10 | |
78e | Ronald Acuna Jr | Orange Auto | 5 | |
78f | Ronald Acuna Jr | Gold Auto | 1 | |
81 | Ronald Acuna Jr, Hank Aaron | |||
82 | Dansby Swanson |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
76 | Corbin Burnes |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Dylan Carlson | RC | 2540 | |
6a | Dylan Carlson | RC | Autograph | 99 |
6b | Dylan Carlson | RC | Blue Auto | 49 |
6c | Dylan Carlson | RC | Purple Auto | 25 |
6d | Dylan Carlson | RC | Red Auto | 10 |
6e | Dylan Carlson | RC | Orange Auto | 5 |
6f | Dylan Carlson | RC | Gold Auto | 1 |
16 | Nolan Arenado | 611 | ||
49 | Dylan Carlson | RC | 1856 | |
53 | Nolan Arenado | 833 | ||
74 | Yadier Molina | |||
74a | Yadier Molina | Autograph | 99 | |
74b | Yadier Molina | Blue Auto | 49 | |
74c | Yadier Molina | Purple Auto | 25 | |
74d | Yadier Molina | Red Auto | 10 | |
74e | Yadier Molina | Orange Auto | 5 | |
74f | Yadier Molina | Gold Auto | 1 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
18 | Jake Arrieta | 466 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Arizona Diamondbacks | 578 | ||
29 | Taylor Widener | RC | 452 | |
46 | Matt Peacock | RC | 427 | |
61 | Tim Locastro | 515 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
4 | Cody Bellinger | 749 | ||
22 | Zach McKinstry | RC | 1044 | |
56 | Los Angeles Dodgers | 1186 |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
Indians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
3 | Shane Bieber | 680 | ||
47 | Shane Bieber | 386 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
23 | Taylor Trammell | RC | 994 | |
64 | Kyle Seager | 284 | ||
87 | Ty France |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
60 | Trevor Rogers | RC | 461 | |
71 | Adam Duvall |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST3 | Francisco Lindor | 1917 | ||
35 | Jacob deGrom | 610 | ||
41 | Pete Alonso | 764 | ||
51 | Jeff McNeil | 400 | ||
59 | Jacob deGrom | 628 | ||
70 | Jonathan Villar |
Nationals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
39 | Juan Soto | 664 | ||
85 | Kyle Schwarber |
Orioles
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
10 | Trey Mancini | 602 | ||
26 | Cedric Mullins | 362 | ||
50 | Trey Mancini | 481 | ||
73 | Baltimore Orioles |
Padres
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST2 | Fernando Tatis Jr | 2941 | ||
14 | Eric Hosmer | 518 | ||
24 | Ryan Weathers | RC | 646 | |
58 | Joe Musgrove | 6566 | ||
58a | Joe Musgrove | Autograph | 99 | |
58b | Joe Musgrove | Blue Auto | 49 | |
58c | Joe Musgrove | Purple Auto | 25 | |
58d | Joe Musgrove | Red Auto | 10 | |
58e | Joe Musgrove | Orange Auto | 5 | |
58f | Joe Musgrove | Gold Auto | 1 | |
86 | Fernando Tatis Jr |
Phillies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
5 | Jean Segura | 697 | ||
19 | Zack Wheeler | 423 |
Pirates
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
2 | Ke’Bryan Hayes | RC | 3887 | |
2a | Ke’Bryan Hayes | RC | Autograph | 99 |
2b | Ke’Bryan Hayes | RC | Blue Auto | 49 |
2c | Ke’Bryan Hayes | RC | Purple Auto | 25 |
2d | Ke’Bryan Hayes | RC | Red Auto | 10 |
2e | Ke’Bryan Hayes | RC | Orange Auto | 5 |
2f | Ke’Bryan Hayes | RC | Gold Auto | 1 |
Rangers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
28 | Nate Lowe | 291 | ||
40 | Nate Lowe | 250 |
Rays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
62 | Brent Honeywell Jr | RC | 473 | |
66 | Tyler Glasnow | 264 |
Red Sox
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
44 | J.D. Martinez | 302 | ||
63 | J.D. Martinez | 338 | ||
63a | J.D. Martinez | Autograph | 99 | |
63b | J.D. Martinez | Blue Auto | 49 | |
63c | J.D. Martinez | Purple Auto | 25 | |
63d | J.D. Martinez | Red Auto | 10 | |
63e | J.D. Martinez | Orange Auto | 5 | |
63f | J.D. Martinez | Gold Auto | 1 | |
69 | Rafael Devers | |||
77 | Alex Verdugo |
Reds
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
8 | Jonathan India | RC | 1742 | |
37 | Tyler Naquin | 448 |
Rockies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
45 | Ryan McMahon | 207 |
Royals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST1 | Andrew Benintendi | 555 | ||
9 | Kyle Isbel | RC | 1240 |
Tigers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
1 | Miguel Cabrera | 11821 | ||
1a | Miguel Cabrera | Blue Auto | 49 | |
1b | Miguel Cabrera | Purple Auto | 25 | |
1c | Miguel Cabrera | Red Auto | 10 | |
1d | Miguel Cabrera | Orange Auto | 5 | |
1e | Miguel Cabrera | Gold Auto | 1 | |
25 | Akil Baddoo | RC | 4182 | |
25a | Akil Baddoo | RC | Autograph | 99 |
25b | Akil Baddoo | RC | Blue Auto | 49 |
25c | Akil Baddoo | RC | Purple Auto | 25 |
25d | Akil Baddoo | RC | Red Auto | 10 |
25e | Akil Baddoo | RC | Orange Auto | 5 |
25f | Akil Baddoo | RC | Gold Auto | 1 |
33 | Akil Baddoo | RC | 3890 | |
36 | Akil Baddoo | RC | 2687 | |
36a | Akil Baddoo | RC | Autograph | 99 |
36b | Akil Baddoo | RC | Blue Auto | 49 |
36c | Akil Baddoo | RC | Purple Auto | 25 |
36d | Akil Baddoo | RC | Red Auto | 10 |
36e | Akil Baddoo | RC | Orange Auto | 5 |
36f | Akil Baddoo | RC | Gold Auto | 1 |
67 | Casey Mize | RC | 2394 |
Twins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
20 | Jose Berrios | 419 | ||
32 | Nelson Cruz | 336 | ||
83 | Max Kepler |
White Sox
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
11 | Jose Abreu | 531 | ||
12 | Yermin Mercedes | RC | 6571 | |
13 | Michael Kopech | 448 | ||
21 | Yermin Mercedes | RC | 5152 | |
21a | Yermin Mercedes | RC | Autograph | 99 |
21b | Yermin Mercedes | RC | Blue Auto | 49 |
21c | Yermin Mercedes | RC | Purple Auto | 25 |
21d | Yermin Mercedes | RC | Red Auto | 10 |
21e | Yermin Mercedes | RC | Orange Auto | 5 |
21f | Yermin Mercedes | RC | Gold Auto | 1 |
42 | Andrew Vaughn | RC | 1740 | |
43 | Jose Abreu | 381 | ||
52 | Yermin Mercedes | RC | 1843 | |
52a | Yermin Mercedes | RC | Autograph | 99 |
52b | Yermin Mercedes | RC | Blue Auto | 49 |
52c | Yermin Mercedes | RC | Purple Auto | 25 |
52d | Yermin Mercedes | RC | Red Auto | 10 |
52e | Yermin Mercedes | RC | Orange Auto | 5 |
52f | Yermin Mercedes | RC | Gold Auto | 1 |
54 | Lance Lynn | 365 | ||
79 | Carlos Rodon | |||
79a | Carlos Rodon | Autograph | 99 | |
79b | Carlos Rodon | Blue Auto | 49 | |
79c | Carlos Rodon | Purple Auto | 25 | |
79d | Carlos Rodon | Red Auto | 10 | |
79e | Carlos Rodon | Orange Auto | 5 | |
79f | Carlos Rodon | Gold Auto | 1 |
Yankees
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
17 | Gary Sanchez | 462 | ||
34 | Giancarlo Stanton | 451 | ||
38 | Gerrit Cole | 399 | ||
65 | Gerrit Cole/David Cone | 477 |
MLB
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
15 | Rally Cat | 2958 | ||
72 | Shane Bieber, Lucas Giolito | |||
80 | Jackie Robinson Day | |||
84 | Max Scherzer, Cy Young |