Topps UCL Living Set extends the never-ending concept from the popular baseball set to the greatest soccer players in the world.
Three new cards are added to the set each week featuring art hand-drawn by Musa Drammeh and printed on the iconic 1977 Topps Footballers card design. Cards are available for purchase for one week only and are printed based on final order counts.
Players will not be duplicated in this series unless they appear on different teams so collectors will have only once chance to own their favorite team’s players for the entire duration of this release.
The open-ended checklist allows Topps UCL Living Set to continue to grow indefinitely with a checklist that can grow by more than 150 cards per year for as long as demand warrants.
Demand for this series is typically the lowest among all Living sets but sales have improved as the set continues and some cards sell remarkably above series average.
This checklist is separated by team. Scroll through the entire list or jump to a specific team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Other sets in the Living series include:
Topps UCL Living Set Checklist
Base Set – 270 Cards
AFC Ajax
Arsenal FC
Atalanta BC
Atletica de Madrid
Bayer 04 Leverkusen
Borussia Dortmund
Celtic FC
Chelsea FC
Club Atletico de Madrid
FC Barcelona
FC Bayern Munchen
FC Internazionale Milano
AFC Ajax
17 | Matthijs de Ligt | 467 | |
181 | Hakim Ziyech | 207 | |
202 | David Neres | 122 | |
217 | Andre Onana | 331 | |
238 | Antony | RC | 2729 |
251 | Lassina Traore | 1443 |
Arsenal FC
# | Player | RC | Print Run |
---|---|---|---|
260 | Pierre Emerick Aubameyang | 475 | |
268 | Hector Bellerin |
Atalanta BC
# | Player | RC | Print Run |
---|---|---|---|
203 | Josip Ilicic | 153 | |
207 | Papu Gomez | 237 |
Atletica de Madrid
# | Player | RC | Print Run |
---|---|---|---|
239 | Luis Suarez | 307 |
Bayer 04 Leverkusen
# | Player | RC | Print Run |
---|---|---|---|
74 | Kerem Demirbay | 211 | |
102 | Kevin Volland | 141 | |
184 | Kai Havertz | 5749 |
Borussia Dortmund
# | Player | RC | Print Run |
---|---|---|---|
6 | Christian Pulisic | 1438 | |
19 | Axel Witsel | 434 | |
31 | Thorgan Hazard | 268 | |
35 | Julian Brandt | 363 | |
44 | Lukasz Piszczek | 390 | |
58 | Paco Alcacer | 194 | |
111 | Jadon Sancho | 211 | |
116 | Roman Burki | 132 | |
154 | Erling Haaland | 1988 | |
180 | Giovanni Reyna | 5867 | |
201 | Emre Can | 305 | |
213 | Thomas Delaney | 301 | |
215 | Mahmoud Dahoud | 218 | |
224 | Thomas Meunier | 230 | |
234 | Jude Bellingham | RC | 6050 |
256 | Youssoufa Moukoko | RC | 7600 |
Celtic FC
# | Player | RC | Print Run |
---|---|---|---|
244 | Scott Brown | 254 | |
261 | Odsonne Edouard | 547 |
Chelsea FC
# | Player | RC | Print Run |
---|---|---|---|
39 | Marcos Alonso | 387 | |
42 | Olivier Giroud | 415 | |
48 | Frank Lampard | 541 | |
55 | Cesar Azpilicueta | 333 | |
72 | Ngolo Kante | 227 | |
76 | Willian | 188 | |
90 | Pedro | 116 | |
110 | Tammy Abraham | 165 | |
119 | Jorginho | 117 | |
125 | Antonio Rudiger | 118 | |
206 | Ross Barkley | 188 | |
212 | Reece James | 386 | |
220 | John Terry | 317 | |
222 | Timo Werner | 1064 | |
229 | Kai Havertz | 1311 | |
257 | Ben Chilwell | 423 |
Club Atlético de Madrid
# | Player | RC | Print Run |
---|---|---|---|
12 | Jan Oblak | 632 | |
30 | Koke | 471 | |
50 | Diego Costa | 372 | |
112 | Thomas Lemar | 118 | |
123 | Kieran Trippier | 118 | |
135 | João Félix | 376 | |
146 | Alvaro Morata | 106 | |
150 | Ángel Correa | 96 | |
156 | Thomas Partey | 140 | |
161 | Yannick Carrasco | 129 | |
168 | Jose Gimenez | 128 | |
175 | Marcos Llorente | 156 | |
185 | Stefan Savic | 164 | |
190 | Renan Lodi | 187 | |
194 | Mario Hermoso | 162 | |
196 | Vitolo | 160 |
FC Barcelona
# | Player | RC | Print Run |
---|---|---|---|
1 | Lionel Messi | 3512 | |
13 | Sergio Busquets | 614 | |
24 | Gerard Piqué | 418 | |
45 | Frenkie De Jong | 444 | |
162 | Luis Suarez | 203 | |
199 | Ivan Rakitic | 360 | |
235 | Miralem Pjanic | 242 | |
243 | Pedri | RC | 10976 |
FC Bayern München
# | Player | RC | Print Run |
---|---|---|---|
60 | David Alaba | 197 | |
82 | Serge Gnabry | 185 | |
109 | Philippe Coutinho | 161 | |
120 | Joshua Kimmich | 127 | |
127 | Benjamin Pavard | 111 | |
133 | Javi Martinez | 127 | |
141 | Thomas Müller | 124 | |
142 | Corentin Tolisso | 111 | |
149 | Jerome Boateng | 102 | |
155 | Leon Goretzka | 183 | |
164 | Joshua Zirkzee | 601 | |
169 | Alphonso Davies | 3217 | |
177 | Ivan Perisic | 184 | |
191 | Thiago Alcantara | 193 | |
198 | Lucas Hernandez | 170 | |
205 | Alvaro Odriozola | 197 | |
226 | Leroy Sane | 688 | |
248 | Jamal Musiala | RC | 3460 |
9 | Mats Hummels | 761 | |
27 | Robert Lewandowski | 510 | |
32 | Manuel Neuer | 272 | |
38 | Niklas Sule | 387 | |
40 | Kingsley Coman | 424 |
FC Internazionale Milano
# | Player | RC | Print Run |
---|---|---|---|
28 | Ivan Perišić | 470 | |
67 | Milan Skriniar | 199 | |
225 | Achraf Hakimi | 338 | |
247 | Romelu Lukaku | 484 | |
269 | Arturo Vidal |
FC Porto
# | Player | RC | Print Run |
---|---|---|---|
21 | Pepe | 453 | |
255 | Jesus Corona | 263 |
FC Schalke
# | Player | RC | Print Run |
---|---|---|---|
3 | Weston McKennie | 1359 |
Galatasaray
# | Player | RC | Print Run |
---|---|---|---|
65 | Ryan Babel | 194 |
Juventus FC
# | Player | RC | Print Run |
---|---|---|---|
62 | Giorgio Chiellini | 220 | |
69 | Blaise Matuidi | 216 | |
70 | Leonardo Bonucci | 201 | |
200 | Cristiano Ronaldo | 10942 | |
258 | Weston McKennie | 1259 |
Leicester City
# | Player | RC | Print Run |
---|---|---|---|
242 | Jamie Vardy | 313 | |
249 | Kasper Schmeichel | 280 | |
264 | James Maddison | 549 |
Lille OSC
# | Player | RC | Print Run |
---|---|---|---|
52 | Jose Fonte | 357 | |
79 | Loic Remy | 173 | |
98 | Timothy Weah | 169 |
Liverpool FC
# | Player | RC | Print Run |
---|---|---|---|
8 | Jordan Henderson | 804 | |
15 | Virgil van Dijk | 775 | |
23 | Sadio Mané | 466 | |
47 | Steven Gerrard | 674 | |
51 | Andrew Robertson | 419 | |
54 | Georginio Wijnaldum | 406 | |
71 | Trent Alexander-Arnold | 257 | |
84 | Roberto Firmino | 236 | |
89 | Xherdan Shaqiri | 126 | |
95 | Alisson | 207 | |
103 | Naby Keita | 174 | |
113 | Alex Oxlad-Chamberlain | 157 | |
128 | Joe Gomez | 133 | |
227 | Takumi Minamino | 474 | |
236 | Diogo Jota | 692 | |
262 | Curtis Jones | RC | 2174 |
Manchester City FC
# | Player | RC | Print Run |
---|---|---|---|
5 | Leroy Sane | 1010 | |
16 | Vinent Kompany | 438 | |
26 | Ederson | 463 | |
36 | Phil Foden | 413 | |
41 | Sergio Aguero | 448 | |
43 | Riyad Mahrez | 384 | |
49 | Benjamin Mendy | 369 | |
59 | Fernandinho | 191 | |
80 | Bernardo Silva | 201 | |
83 | Kevin De Bruyne | 215 | |
86 | Raheem Sterling | 169 | |
94 | Gabriel Jesus | 156 | |
101 | Kyle Walker | 156 | |
106 | Nicolas Otamendi | 161 | |
121 | Rodri | 132 | |
131 | David Silva | 137 | |
134 | Oleksandr Zinchenko | 116 | |
138 | Ilkay Gundogan | 127 | |
148 | John Stones | 99 | |
160 | Aymeric Laporte | 138 | |
171 | Joao Cancelo | 155 | |
232 | Nathan Ake | 267 | |
237 | Ruben Dias | 331 | |
245 | Ferran Torres | 1342 |
Manchester United
# | Player | RC | Print Run |
---|---|---|---|
2 | Romelu Lukaku | 1298 | |
10 | Ole Gunnar Solskjaer | 688 | |
18 | Juan Mata | 435 | |
211 | Paul Pogba | 783 | |
216 | Mason Greenwood | 12809 | |
221 | Harry Maguire | 310 | |
223 | Scott McTominay | 263 | |
228 | Anthony Martial | 376 | |
231 | Marcus Rashford | 1067 | |
254 | Lassina Traore | 286 | |
263 | Donny van de Beek | 614 |
Olympique de Marseille
# | Player | RC | Print Run |
---|---|---|---|
214 | Dimitri Payet | 230 | |
218 | Florian Thauvin | 184 |
Olympique Lyonnais
# | Player | RC | Print Run |
---|---|---|---|
66 | Memphis Depay | 195 | |
122 | Thiago Mendes | 118 | |
139 | Houssem Aouar | 107 | |
147 | Jason Denayer | 104 | |
157 | Moussa Dembele | 130 | |
167 | Jeff Reine-Adelaide | 124 | |
178 | Anthony Lopes | 141 | |
186 | Maxwel Cornet | 161 | |
192 | Bertrand Traore | 189 | |
195 | Thiago Mendes | 177 | |
204 | Joachim Andersen | 93 | |
208 | Maxence Caqueret | 344 |
Paris Saint-Germain
# | Player | RC | Print Run |
---|---|---|---|
7 | Neymar | 1100 | |
14 | Gianluigi Buffon | 651 | |
25 | Julian Draxier | 462 | |
56 | Presnel Kimpembe | 323 | |
63 | Juan Bernat | 195 | |
77 | Edinson Cavani | 206 | |
87 | Thiago Silva | 138 | |
92 | Marco Veratti | 143 | |
99 | Angel Di Maria | 156 | |
100 | Kylian Mbappe | 402 | |
104 | Ander Herrera | 134 | |
108 | Marquinos | 161 | |
118 | Mauro Icardi | 112 | |
130 | Idrissa Gueye | 120 | |
136 | Pablo Sarabia | 122 | |
144 | Thomas Meunier | 110 | |
153 | Eric Maxim Choupo-Moting | 117 | |
163 | Layvin Kurzawa | 126 | |
170 | Abdou Diallo | 153 | |
179 | Leandro Paredes | 141 | |
187 | Thilo Kehrer | 165 | |
197 | Keylor Navas | 183 |
RB Leipzig
# | Player | RC | Print Run |
---|---|---|---|
73 | Ademola Lookman | 212 | |
93 | Yussuf Poulsen | 150 | |
114 | Ethan Ampadu | 142 | |
126 | Tyler Adams | 127 | |
140 | Peter Gulasci | 107 | |
145 | Angelino | 104 | |
152 | Emil Forsberg | 119 | |
158 | Dayot Upamecano | 122 | |
165 | Konrad Laimer | 149 | |
173 | Patrik Schick | 147 | |
182 | Marcel Sabitzer | 167 | |
189 | Christopher Nkunku | 289 | |
193 | Lukas Klostermann | 161 | |
209 | Marcel Halstenbert | 199 | |
230 | Hee-Chan Hwang | 436 | |
233 | Alexander Sorloth | 266 |
RB Salzburg
# | Player | RC | Print Run |
---|---|---|---|
246 | Dominik Szoboszlai | 1426 |
Real Madrid CF
# | Player | RC | Print Run |
---|---|---|---|
4 | Sergio Ramos | 1077 | |
20 | Toni Kroos | 426 | |
29 | Eden Hazard | 642 | |
34 | Casemiro | 426 | |
37 | Thibaut Courtois | 393 | |
46 | Luka Modric | 553 | |
53 | Gareth Bale | 400 | |
75 | Karim Benzema | 223 | |
88 | Luka Jovic | 116 | |
91 | Marco Asensio | 149 | |
96 | Marcelo | 184 | |
105 | Isco | 136 | |
117 | Rodrygo | 181 | |
124 | Dani Carvajal | 117 | |
132 | Vinícius Júnior | 206 | |
137 | Nacho | 126 | |
174 | Federico Valverde | 266 | |
270 | Martin Ødegaard |
Sevilla FC
# | Player | RC | Print Run |
---|---|---|---|
241 | Ivan Rakitic | 237 |
SL Benfica
# | Player | RC | Print Run |
---|---|---|---|
64 | Pizzi | 194 |
SSC Napoli
# | Player | RC | Print Run |
---|---|---|---|
22 | Dries Martens | 411 | |
81 | Jose Callejon | 176 | |
172 | Lorenzo Insigne | 186 | |
210 | Hirving Lozano | 262 |
Stade Rennais FC
# | Player | RC | Print Run |
---|---|---|---|
240 | Eduardo Camavinga | RC | 8340 |
Tottenham Hotspur
# | Player | RC | Print Run |
---|---|---|---|
11 | Toby Alderweireld | 632 | |
33 | Harry Kane | 345 | |
57 | Heung-Min Son | 454 | |
61 | Davinson Sanchez | 227 | |
68 | Dele Alli | 236 | |
78 | Lucas Loura | 191 | |
85 | Eric Dier | 145 | |
97 | Christian Eriksen | 153 | |
107 | Hugo Lloris | 184 | |
115 | Jan Vertonghen | 141 | |
129 | Serge Aurier | 114 | |
143 | Harry Winks | 120 | |
151 | Erik Lamela | 132 | |
159 | Giovani Lo Celso | 134 | |
166 | Moussa Sissoko | 136 | |
176 | Tanguy Ndombele | 184 | |
183 | Gedson Fernandes | 274 | |
188 | Juan Foyth | 188 | |
250 | Sergio Reguilon | 277 | |
253 | Gareth Bale | 372 |
VFL Borussia Monchengladbach
# | Player | RC | Print Run |
---|---|---|---|
219 | Yann Sommer | 211 | |
252 | Marcus Thuram | 301 |
Villarreal CF
# | Player | RC | Print Run |
---|---|---|---|
259 | Takefusa Kubo | 866 |