2023 Topps Throwback Thursday Star Wars trading cards bring the popular baseball brand to another galaxy. Each week three cards are released utilizing a card design from the expansive Topps back catalog. Cards are available for one week and final print runs are determined by consumer demand.
Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.
Hero Habit may earn a small commission on qualifying purchases when you use an outbound link to eBay, Funko, Entertainment Earth, Topps, BAM or click any ad served by Google. This helps us maintain, update and expand Hero Habit and does not get passed on as a charge to you. Thank you!
2023 Topps Throwback Thursday Star Wars Checklist
Base Set – TBD
Shortprint Photo Variant* – 1:20
Bronze – #/10
Silver – #/5
Gold – 1/1
1952 Topps Baseball Throwback
Sets 1-4
Total Print Run – 44,331
# | Card | Print Run |
---|---|---|
1 | Princess Leia | 4,521 |
2 | Darth Vader * | 4,521 |
3 | Luke Skywalker | 4,521 |
4 | Stormtrooper | 2,934 |
5 | Boba Fett * | 2,934 |
6 | C-3P0 | 2,934 |
7 | R2-D2 | 4,283 |
8 | Yoda * | 4,283 |
9 | Obi-Wan Kenobi | 4,283 |
10 | Mace Windu | 3,039 |
11 | Ahsoka Tano * | 3,039 |
12 | Lando Calrissian | 3,039 |
1984 Topps Baseball Throwback
Sets – 5-8
Total Print Run – 20,052
# | Card | Print Run |
---|---|---|
13 | Darth Maul | 2,034 |
14 | Padme Amidala * | 2,034 |
15 | Jyn Erso | 2,034 |
16 | Jar Jar Binks | 1,704 |
17 | Han Solo * | 1,704 |
18 | Jabba the Hutt | 1,704 |
19 | Saw Gerrera | 1,380 |
20 | Kylo Ren * | 1,380 |
21 | Emperor Palpatine | 1,380 |
22 | Cad Bane | 1,566 |
23 | Chewbacca * | 1,566 |
24 | Count Dooku | 1,566 |
1958 Topps Football Throwback
Sets – 9-12
Total Print Run – 18,552
# | Card | Print Run |
---|---|---|
25 | Fennec Shand | 1,428 |
26 | Cassian Andor * | 1,428 |
27 | Ahsoka Tano | 1,428 |
28 | Cobb Vanth | 1,576 |
29 | The Mandalorian * | 1,576 |
30 | Moff Gideon | 1,576 |
31 | Mon Mothma | 1,913 |
32 | Grogu * | 1,913 |
33 | Krrsantan | 1,913 |
34 | Vel Sartha | 1,267 |
35 | Boba Fett * | 1,267 |
36 | Peli Motto | 1,267 |
1971 Topps Baseball Throwback
Sets – 13-16
Total Print Run – 14,820
# | Card | Print Run |
---|---|---|
37 | Luminara Unduli | 1,215 |
38 | Obi-Wan Kenobi * | 1,215 |
39 | Chirrut Imwe | 1,215 |
40 | Rancor | 1,386 |
41 | Rey * | 1,386 |
42 | Wicket W. Warrick | 1,386 |
43 | Poe Dameron | 1,182 |
44 | Anakin Skywalker * | 1,182 |
45 | Captain Phasma | 1,182 |
46 | Shaak Ti | 1,157 |
47 | R2-D2 * | 1,157 |
48 | Nien Nunb | 1,157 |
1978 Topps Football Throwback
Sets – 17-20
Total Print Run – 14,787
# | Card | Print Run |
---|---|---|
49 | Moff Tarkin | 1,464 |
50 | Darth Vader * | 1,464 |
51 | Death Star | 1,464 |
52 | Ahsoka Tano | 1,336 |
53 | Luke Skywalker * | 1,336 |
54 | X-Wing Starfighter | 1,336 |
55 | K-2SO | 1,037 |
56 | Jyn Erso * | 1,037 |
57 | U-Wing | 1,037 |
58 | Darth Sidious | 1,092 |
59 | Darth Maul * | 1,092 |
60 | Star Destroyer | 1,092 |
1977 Topps Baseball
Sets – 21-24
Total Print Run – 22,338
# | Card | Print Run |
---|---|---|
61 | R2-D2 | 2,050 |
62 | Han Solo * | 2,050 |
63 | Chewbacca | 2,050 |
64 | Obi-Wan Kenobi | 1,800 |
65 | Luke Skywalker * | 1,800 |
66 | C-3P0 | 1,800 |
67 | Beru Lars | 1,596 |
68 | Princess Leia * | 1,596 |
69 | Tusken Raiders | 1,596 |
70 | Jawa | 2,000 |
71 | Darth Vader * | 2,000 |
72 | Stormtroopers | 2,000 |
1993 Topps Baseball
Sets – 25-28
Total Print Run – 12,144
# | Card | Print Run |
---|---|---|
73 | Anakin Skywalker vs Obi-Wan Kenobi | 1,083 |
74 | Obi-Wan Kenobi vs Darth Vader * | 1,083 |
75 | Finn vs Kylo Ren | 1,083 |
76 | Ahsoka Tano vs General Grievous | 1,068 |
77 | Darth Vader vs Ashoka Tano * | 1,068 |
78 | Darth Maul vs Obi-Wan Kenobi | 1,068 |
79 | Obi-Wan Kenobi vs General Grievous | 996 |
80 | Luke Skywalker vs Darth Vader * | 996 |
81 | Jango Fett vs Obi Wan Kenobi | 996 |
82 | Yoda vs Count Dooku | 901 |
83 | Kylo Ren vs Rey * | 901 |
84 | Ahsoka Tano vs Magistrate Morgan Elsbeth | 901 |
1979-80 Topps Hockey
Sets – 29-32
Print Run – 13,119
# | Card | Print Run |
---|---|---|
85 | Greef Karga | 1,095 |
86 | Bo-Katan Kryze * | 1,095 |
87 | The Armorer | 1,095 |
88 | IG-11 | 1,264 |
89 | Grogu* | 1,264 |
90 | Dr.Pershing | 1,264 |
91 | R5-D4 | 892 |
92 | Moff Gideon * | 892 |
93 | Peli Motto | 892 |
94 | Paz Vizsla | 1,122 |
95 | Din Djarin * | 1,122 |
96 | Koska Reeves | 1,122 |
1996 Topps Baseball
Sets – 33-36
Print Run – 12,582
# | Card | Print Run |
---|---|---|
97 | Plo Koon | 982 |
98 | Ahsoka Tano * | 982 |
99 | Kit Fisto | 982 |
100 | Asajj Ventress | 822 |
101 | Anakin Skywalker * | 822 |
102 | Cad Bane | 822 |
103 | Savage Opress | 859 |
104 | Darth Maul * | 859 |
105 | Mace Windu | 859 |
106 | Aurra Sing | 1,531 |
107 | Yoda * | 1,531 |
108 | Clone Captain Rex | 1,531 |
1957 Topps Football
Sets – 37-40
Print Run – 10,083
# | Card | Print Run |
---|---|---|
109 | Chewbacca | 767 |
110 | Kylo Ren * | 767 |
111 | Count Dooku | 767 |
112 | Admiral Ackbar | 920 |
113 | Cassian Andor * | 920 |
114 | Jango Fett | 920 |
115 | Ki-Adi-Mundi | 834 |
116 | Rey * | 834 |
117 | BB-8 | 834 |
118 | Max Rebo | 840 |
119 | General Grievous * | 840 |
120 | Aayla Secura | 840 |
1957-58 Topps Basketball
Sets – 41-44
Print Run – 9,975
# | Card | Print Run |
---|---|---|
121 | Jango Fett | 956 |
122 | Boba Fett * | 956 |
123 | Cad Bane | 956 |
124 | Kylo Ren | 799 |
125 | Captain Phasma * | 799 |
126 | General Hux | 799 |
127 | Emperor Palpatine | 728 |
128 | Jar Jar Binks * | 728 |
129 | Moff Gideon | 728 |
130 | Obi-Wan Kenobi | 842 |
131 | Darth Maul * | 842 |
132 | Qui-Gon Jinn | 842 |
1983 Topps Football
Sets – 45-48
Print Run –
# | Card | Print Run |
---|---|---|
133 | Han Solo | 980 |
134 | C-3PO | 980 |
135 | Lando Calrissian | 980 |
136 | Luke Skywalker | |
137 | Darth Vader * | |
138 | Obi-Wan Kenobi | |
139 | ||
140 | ||
141 | ||
142 | Princess Leia Organa | |
143 | Boba Fett * | |
144 | Chewbacca |