1992 Topps Kids baseball cards were specifically designed to appeal to young kids. The checklist is a modest 132 cards with no parallels or insert sets and the card design is bright and cartoonish.
The back of each card includes trivia, stats, and facts about baseball to help educate children on the terminology and history of America’s pastime. Several different designs were used for card fronts — each glaringly early 90s in style — utilizing uneven patterns and flashy colors but steering away from standard ballpark photography.
Packs include seven cards and a stick of wrapped gum.
The card design for this set was used during a week of the 2020 Topps Throwback Thursday series.
Our checklist includes all of the cards in this set and can be searched or sorted as needed.
1992 Topps Kids Checklist
Base Set – 132 Cards
Angels
19 | Von Hayes |
94 | Chuck Finley |
97 | Jim Abbott |
98 | Mark Langston |
Astros
43 | Craig Biggio |
44 | Jeff Bagwell |
45 | Ken Caminiti |
46 | Steve Finley |
Athletics
115 | Jose Canseco |
116 | Dave Henderson |
117 | Dave Stewart |
118 | Rickey Henderson |
119 | Dennis Eckersley |
120 | Harold Baines |
121 | Mark McGwire |
Blue Jays
89 | Joe Carter |
90 | Roberto Alomar |
91 | Dave Stieb |
92 | Kelly Gruber |
93 | Tom Henke |
96 | Dave Winfield |
Braves
31 | David Justice |
32 | Ron Gant |
33 | Terry Pendleton |
34 | Tom Glavine |
35 | Otis Nixon |
36 | Steve Avery |
Brewers
80 | Robin Yount |
81 | Paul Molitor |
82 | B.J. Surhoff |
83 | Greg Vaughn |
Cardinals
25 | Ozzie Smith |
26 | Pedro Guerrero |
27 | Todd Zeile |
28 | Lee Smith |
29 | Felix Jose |
30 | Jose DeLeon |
Cubs
1 | Ryne Sandberg |
2 | Andre Dawson |
3 | George Bell |
4 | Mark Grace |
5 | Shawon Dunston |
Dodgers
38 | Eric Davis |
47 | Darryl Strawberry |
48 | Ramon Martinez |
49 | Brett Butler |
51 | Kal Daniels |
52 | Orel Hershiser |
Expos
6 | Tim Wallach |
7 | Ivan Calderon |
8 | Marquis Grissom |
9 | Delino DeShields |
10 | Dennis Martinez |
Giants
58 | Will Clark |
60 | Matt Williams |
61 | Willie McGee |
62 | Dave Righetti |
Indians
71 | Sandy Alomar Jr. |
73 | Albert Belle |
74 | Mark Whiten |
Mariners
59 | Kevin Mitchell |
122 | Ken Griffey Jr. |
123 | Harold Reynolds |
124 | Erik Hanson |
125 | Edgar Martinez |
126 | Randy Johnson |
Mets
11 | Dwight Gooden |
12 | Howard Johnson |
13 | John Franco |
16 | David Cone |
50 | Eddie Murray |
107 | Bret Saberhagen |
Orioles
63 | Cal Ripken Jr. |
64 | Ben McDonald |
65 | Glenn Davis |
66 | Gregg Olson |
Padres
53 | Tony Gwynn |
54 | Benny Santiago |
55 | Fred McGriff |
57 | Tony Fernandez |
Phillies
17 | Len Dykstra |
18 | John Kruk |
20 | Mitch Williams |
Pirates
21 | Barry Bonds |
22 | Bobby Bonilla |
23 | Andy Van Slyke |
24 | Doug Drabek |
Rangers
127 | Nolan Ryan |
128 | Ruben Sierra |
129 | Julio Franco |
130 | Rafael Palmeiro |
131 | Juan Gonzalez |
Red Sox
67 | Roger Clemens |
68 | Wade Boggs |
69 | Mike Greenwell |
70 | Ellis Burks |
Reds
37 | Barry Larkin |
39 | Chris Sabo |
40 | Rob Dibble |
41 | Paul O’Neill |
42 | Jose Rijo |
56 | Bip Roberts |
72 | Greg Swindell |
Royals
14 | Gregg Jefferies |
15 | Kevin McReynolds |
95 | Wally Joyner |
105 | George Brett |
106 | Danny Tartabull |
108 | Brian McRae |
Tigers
75 | Alan Trammell |
76 | Cecil Fielder |
77 | Lou Whitaker |
78 | Travis Fryman |
79 | Tony Phillips |
Twins
109 | Kirby Puckett |
110 | Scott Erickson |
111 | Kent Hrbek |
112 | Chuck Knoblauch |
113 | Chili Davis |
114 | Rick Aguilera |
White Sox
99 | Frank Thomas |
100 | Ozzie Guillen |
101 | Bobby Thigpen |
102 | Robin Ventura |
103 | Bo Jackson |
104 | Tim Raines |
Yankees
84 | Don Mattingly |
85 | Steve Sax |
86 | Kevin Maas |
87 | Mel Hall |
88 | Roberto Kelly |
Checklist
132 | Checklist CL |