2021 Topps Throwback Thursday baseball cards take the familiar on-demand set concept and makes some tweaks for the first time since its introduction in 2016.
The entire set is divided into 12-card subsets. Each Thursday, three cards from a subset will be released and available for purchase for one week via the Topps website. For the first time, numbered parallels have been added to the Throwback line (#/10, #/5, 1/1) as well as one image variation per week distributed 1:20.
This checklist is divided by subset. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2022 Topps Throwback Thursday >
2020 Topps Throwback Thursday Checklist
Base Set – 156 (Presumed)
Photo Variant – 1:20
Numbered parallels – #/10, #/5, 1/1
1961 Topps Bazooka Throwback
# | Player | Team | RC | Print Run |
---|---|---|---|---|
1 | Mike Trout* | Angels | 4710 | |
2 | Vladimir Guerrero Jr | Blue Jays | 4710 | |
3 | Cal Ripken Jr | Orioles | 4710 | |
4 | Clayton Kershaw | Dodgers | 2891 | |
5 | Luis Robert* | White Sox | 2891 | |
6 | Hank Aaron | Braves | 2891 | |
7 | Kris Bryant | Cubs | 2162 | |
8 | Giancarlo Stanton | Yankees | 2162 | |
9 | Ken Griffey Jr* | Mariners | 2162 | |
10 | Mookie Betts * | Dodgers | 2135 | |
11 | Jacob deGrom | Mets | 2135 | |
12 | Whitey Ford | Yankees | 2135 |
1956 Topps Baseball
# | Player | Team | RC | Print Run |
---|---|---|---|---|
13 | Javier Baez | Cubs | 1875 | |
14 | Jo Adell* | Angels | RC | 1875 |
15 | Bill Mazeroski | Pirates | 1875 | |
16 | Eloy Jimenez | White Sox | 1358 | |
17 | Bo Bichette* | Blue Jays | 1358 | |
18 | David Ortiz | Red Sox | 1358 | |
19 | Yordan Alvarez | Astros | 1862 | |
20 | Cristian Pache* | Braves | RC | 1862 |
21 | Roberto Clemente | Pirates | 1862 | |
22 | Bryce Harper* | Phillies | 1390 | |
23 | Garrett Crochet | White Sox | RC | 1390 |
24 | Don Drysdale | Dodgers | 1390 |
1972 Topps Football Pro Action
# | Player | Team | RC | Print Run |
---|---|---|---|---|
25 | Fernando Tatis Jr* | Padres | 1578 | |
26 | Tanner Houck | Red Sox | RC | 1578 |
27 | Johnny Bench | Reds | 1578 | |
28 | Freddie Freeman | Braves | 1086 | |
29 | Kyle Lewis* | Mariners | 1086 | |
30 | Ozzie Smith | Cardinals | 1086 | |
31 | Shohei Ohtani* | Angels | 1119 | |
32 | Joey Bart | Giants | RC | 1119 |
33 | Ryne Sandberg | Cubs | 1119 | |
34 | Nolan Arenado | Cardinals | 1332 | |
35 | Alec Bohm* | Phillies | RC | 1332 |
36 | Randy Johnson | Mariners | 1332 |
1992 Bowman Baseball
# | Player | Team | RC | Print Run |
---|---|---|---|---|
37 | Francisco Lindor* | Mets | 1303 | |
38 | Ryan Mountcastle | Orioles | RC | 1303 |
39 | Chipper Jones | Braves | 1303 | |
40 | George Springer | Blue Jays | 1270 | |
41 | Casey Mize | Tigers | RC | 1270 |
42 | Derek Jeter* | Yankees | 1270 | |
43 | Trevor Bauer | Dodgers | 1348 | |
44 | Akil Baddoo | Tigers | RC | 1348 |
45 | Mariano Rivera* | Yankees | 1348 | |
46 | Yermin Mercedes | White Sox | RC | 1640 |
47 | Ronald Acuna Jr* | Braves | 1640 | |
48 | Mike Piazza | Dodgers | 1640 |
1980 Topps Baseball
# | Player | Team | RC | Print Run |
---|---|---|---|---|
49 | Jonathan india | Reds | RC | 1222 |
50 | Shane Bieber | Indians | 1222 | |
51 | Rickey Henderson* | Athletics | 1222 | |
52 | Ke’Bryan Hayes* | Pirates | RC | 1503 |
53 | Aaron Judge | Yankees | 1503 | |
54 | Ichiro | Mariners | 1503 | |
55 | Juan Soto | Nationals | 1489 | |
56 | Alex Kirilloff* | Twins | RC | 1489 |
57 | Bo Jackson | Royals | 1489 | |
58 | Jazz Chisholm | Marlins | RC | 1049 |
59 | Cody Bellinger* | Dodgers | 1049 | |
60 | Al Kaline | Tigers | 1049 |
1968 Topps Super Stars
# | Player | Team | RC | Print Run |
---|---|---|---|---|
61 | Hank Aaron, Eddie Mathews | Braves | 1228 | |
62 | Fernando Tatis Jr, Manny Machado* | Padres | 1228 | |
63 | Jarred Kelenic, Kyle Lewis | Mariners | 1228 | |
64 | Reggie Jackson, Thurman Munson | Yankees | ||
65 | Ronald Acuna Jr, Freddie Freeman* | Braves | ||
66 | Xander Bogaerts, Bobby Dalbec | Red Sox | ||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 |