This checklist is separated by individual artist. Scroll through the entire list or jump to a preferred artist by selecting their name from the list below.
2021 Topps Project 70 Artist Checklist
Action Bronson
Alex Pardee
Andrew Thiele
Ben Baller
Blake Jamieson
Blue the Great
Brittney Palmer
CES
Chinatown Market
Chuck Styles
Claw Money
Distortedd
DJ Skee
Don C
Efdot
Ermsy
Fucci
Action Bronson
46 | Don Mattingly | Yankees | 4394 |
76 | Rickey Henderson | Yankees | 3310 |
134 | Yogi Berra | Yankees | 1903 |
192 | Orlando Hernandez | Yankees | 1302 |
242 | Paul O’Neill | Yankees | 1078 |
285 | Hideki Matsui | Yankees | 1276 |
346 | CC Sabathia | Yankees | 954 |
346 | CC Sabathia (Auto Variants) | Yankees | 86 |
Alex Pardee
34 | Ronald Acuna Jr | Braves | 14825 |
79 | Mike Trout | Angels | 25182 |
131 | Ke’Bryan Hayes | Pirates | 11237 |
176 | Willie Mays | Giants | 9137 |
214 | Randy Johnson | Diamondbacks | 9292 |
257 | Dennis Eckersley | Athletics | 7969 |
297 | Rollie Fingers | Athletics | 6147 |
355 | Pete Alonso | Mets | 6834 |
411 | Fernando Tatis Jr | Padres | 22509 |
458 | Dave Parker | Pirates | 5522 |
534 | Ken Griffey Jr | Mariners | 8371 |
566 | Shohei Ohtani | Angels | 10398 |
635 | Aaron Judge | Yankees | 7287 |
666 | Babe Ruth | Yankees | 10716 |
757 | Bryce Harper | Phillies | |
792 | Cal Ripken Jr | Orioles | 5403 |
812 | Rickey Henderson | Athletics | 5867 |
ASG2 | Teoscar Hernandez, Ronald Acuna Jr | Multiple Teams | 6171 |
825 | Vladimir Guerrero Jr | Blue Jays | 6563 |
842 | Mookie Betts | Dodgers | 4965 |
935 | Mickey Mantle | Yankees | 12112 |
Andrew Thiele
38 | Reggie Jackson | Athletics | 2513 |
100 | Mickey Mantle | Yankees | 9067 |
149 | Aaron Judge | Yankees | 1635 |
196 | Albert Pujols | Cardinals | 1356 |
237 | Tom Seaver | Mets | 1605 |
310 | Satchel Paige | Indians | 1319 |
351 | Bo Jackson | Royals | 2047 |
437 | Shohei Ohtani | Angels | 4335 |
462 | Babe Ruth, Lou Gehrig | Yankees | 1725 |
535 | Mike Piazza | Mets | 1333 |
599 | Ozzie Smith | Cardinals | 770 |
715 | Hank Aaron | Braves | 1148 |
768 | Bryce Harper | Phillies | 845 |
805 | Darryl Strawberry | Mets | 695 |
ASG6 | Salvador Perez, Buster Posey | Multiple Teams | 1476 |
822 | Fernando Tatis Jr | Padres | 1102 |
833 | Greg Maddux | Braves | 834 |
853 | Mike Trout | Angels | 1395 |
862 | Rod Carew | Twins | 760 |
883 | Deion Sanders | Braves | 798 |
883 | Deion Sanders (Auto Variants) | Braves | 86 |
934 | David Ortiz | Red Sox | 1705 |
Ben Baller
1 | Mookie Betts | Dodgers | 9965 |
63 | Clayton Kershaw | Dodgers | 4259 |
129 | Ichiro | Mariners | 3238 |
181 | Hideki Matsui | Yankees | 3212 |
223 | Fernando Tatis Jr | Padres | 12142 |
259 | Bo Jackson | White Sox | 2186 |
342 | Kyle Lewis | Mariners | 1449 |
454 | Shohei Ohtani | Angels | 7102 |
542 | Pete Alonso | Mets | 1661 |
677 | Joc Pederson | Braves | 1213 |
811 | Juan Soto | Nationals | 1389 |
930 | Mike Trout | Angels | 5441 |
Blake Jamieson
10 | Andrew McCutchen | Phillies | 3860 |
56 | Ronald Acuna Jr | Braves | 6111 |
117 | Buster Posey | Giants | 2155 |
165 | Rickey Henderson | Athletics | 1690 |
202 | Jarred Kelenic | Mariners | 5618 |
206 | Jarred Kelenic (Auto Variants) | Mariners | 86 |
264 | Randy Arozarena | Rays | 1171 |
333 | Brooks Robinson | Orioles | 1585 |
383 | Brett Phillips | Rays | 1264 |
447 | Kris Bryant | Giants | 1387 |
469 | Bobby V | Mets | 1319 |
508 | Miguel Cabrera | Tigers | 1673 |
563 | Joey Votto | Reds | 1156 |
629 | Joe Mauer | Twins | 1072 |
639 | Mookie Betts | Dodgers | 1021 |
700 | Mark McGwire | Cardinals | 794 |
774 | Shohei Ohtani | Angels | 2447 |
ASG7 | Nick Castellanos, Aaron Judge | Multiple Teams | 1518 |
872 | Brandon Belt | Giants | 736 |
873 | Bryce Harper | Phillies | 859 |
874 | Dock Ellis | Pirates | 716 |
875 | Mike Trout | Angels | 1257 |
Blue the Great
40 | Randy Johnson | Mariners | 2596 |
94 | Deion Sanders | Reds | 1640 |
166 | Ichiro | Mariners | 1541 |
278 | Greg Maddux | Cubs | 1147 |
412 | Mookie Betts | Dodgers | 1700 |
546 | Dock Ellis | Pirates | 745 |
Brittney Palmer
14 | Alex Rodriguez | Yankees | 3620 |
54 | Mookie Betts | Dodgers | 3518 |
115 | Babe Ruth | Yankees | 3432 |
154 | Jim Palmer | Orioles | 2285 |
205 | Frank Thomas | White Sox | 1531 |
262 | Mickey Mantle | Yankees | 2223 |
312 | Jackie Robinson | Dodgers | 1238 |
362 | Shohei Ohtani | Angels | 3568 |
362 | Shohei Ohtani (Auto Variants) | Angels | 86 |
409 | Vladimir Guerrero Jr | Blue Jays | 1580 |
440 | Cal Ripken Jr | Orioles | 1080 |
495 | Derek Jeter | Yankees | 1351 |
560 | Nolan Ryan | Angels | 1671 |
596 | Ken Griffey Jr | Mariners | 1573 |
632 | Fernando Tatis Jr | Padres | 1973 |
680 | Hank Aaron | Braves | 1154 |
712 | Mike Trout | Angels | 2020 |
744 | Dock Ellis | Pirates | 879 |
784 | Ichiro | Mariners | 1146 |
806 | Ronald Acuna Jr | Braves | 863 |
ASG4 | Marcus Semien, Adam Frazier | Multiple Teams | 1433 |
856 | Roberto Clemente | Pirates | 1288 |
CES
17 | Christian Yelich | Brewers | 3180 |
81 | Thurman Munson | Yankees | 2502 |
146 | Mookie Betts | Dodgers | 2017 |
185 | Tom Seaver | Mets | 1396 |
232 | Dock Ellis | Pirates | 1484 |
260 | Mickey Mantle | Yankees | 2427 |
325 | Phil Rizzuto | Yankees | 1197 |
377 | Don Mattingly | Yankees | 1361 |
377 | Don Mattingly (Auto Variants) | Yankees | 86 |
415 | Pete Alonso | Mets | 2161 |
470 | Shohei Ohtani | Angels | 3602 |
505 | Mike Trout | Angels | 3031 |
555 | Aaron Judge | Yankees | 1453 |
614 | Fernando Tatis Jr | Padres | 1186 |
663 | Max Scherzer | Dodgers | 1010 |
689 | Derek Jeter | Yankees | 1317 |
728 | Babe Ruth | Yankees | 1013 |
769 | Ken Griffey Jr | Mariners | 1262 |
815 | Manny Machado | Padres | 865 |
824 | Rickey Henderson | Yankees | 1084 |
852 | Shohei Ohtani, Bryce Harper | Multiple Teams | 1618 |
Chinatown Market
49 | Ichiro | Mariners | 2330 |
98 | Mark McGwire | Athletics | 1535 |
150 | Clayton Kershaw | Dodgers | 1987 |
184 | Dock Ellis | Pirates | 1503 |
227 | Babe Ruth | Yankees | 2270 |
265 | Jackie Robinson | Dodgers | 1496 |
339 | Ken Griffey Jr | Mariners | 1373 |
339 | Ken Griffey Jr (Auto Variants) | Mariners | 86 |
381 | Darryl Strawberry | Mets | 842 |
Chuck Styles
23 | Hank Aaron | Braves | 4773 |
64 | Mike Trout | Angels | 8459 |
116 | Cal Ripken Jr | Orioles | 2909 |
156 | Larry Doby | Indians | 1838 |
235 | Willie Mays | Giants | 2195 |
263 | Josh Gibson | Grays | 1664 |
304 | Andrew McCutchen | Phillies | 1201 |
370 | CC Sabathia | Yankees | 980 |
407 | Roberto Clemente | Pirates | 1873 |
449 | Bo Jackson | Royals | 1736 |
491 | Shohei Ohtani | Angels | 9177 |
540 | Derek Jeter | Yankees | 2703 |
588 | Ernie Banks | Cubs | 1633 |
624 | Mickey Mantle | Yankees | 2286 |
664 | Mookie Betts | Dodgers | 1295 |
706 | Ken Griffey Jr | Mariners | 2336 |
706 | Ken Griffey Jr (Auto Variants) | Mariners | 86 |
754 | Blue Moon Odom | Athletics | 876 |
770 | Satchel Paige | Monarchs | 1229 |
796 | Fernando Tatis Jr | Padres | 2006 |
ASG8 | Jesse Winkler, Mike Trout | Multiple Teams | 1970 |
884 | Jackie Robinson | Dodgers | 3243 |
Claw Money
33 | Tom Seaver | Mets | 2203 |
75 | Don Mattingly | Yankees | 1952 |
120 | Dwight Gooden | Mets | 1213 |
187 | Thurman Munson | Yankees | 1156 |
225 | Aaron Judge | Yankees | 1403 |
267 | Darryl Strawberry | Mets | 1513 |
306 | Tommy Lasorda | Dodgers | 863 |
350 | Derek Jeter | Yankees | 1628 |
386 | Catfish Hunter | Yankees | 586 |
427 | Ron Darling | Mets | 742 |
476 | Babe Ruth | Yankees | 1105 |
525 | Jackie Robinson | Dodgers | 973 |
579 | Reggie Jackson | Yankees | 692 |
620 | Willie Mays | Giants | 659 |
649 | Phil Rizzuto | Yankees | 532 |
692 | Jacob deGrom | Mets | 632 |
716 | Yogi Berra | Yankees | 591 |
772 | Wrapper | Misc | 724 |
809 | Anthony Rizzo | Yankees | 584 |
897 | Mickey Mantle | Yankees | 997 |
Distortedd
20 | Pedro Martinez | Red Sox | 2720 |
55 | Albert Pujols | Angels | 3386 |
122 | John Kruk | Phillies | 2004 |
167 | Bryce Harper | Phillies | 2190 |
218 | David Ortiz | Red Sox | 1752 |
352 | Vladimir Guerrero Jr | Blue Jays | 2327 |
439 | Sammy Sosa | Cubs | 1061 |
513 | Vladimir Guerrero Jr | Blue Jays | 1120 |
513 | Vladimir Guerrero Jr (Auto Variants) | Blue Jays | 86 |
646 | Juan Soto | Nationals | 1090 |
729 | Mike Trout | Angels | 1438 |
782 | Fernando Tatis Jr | Padres | 1315 |
802 | Julio Franco | Rangers | 653 |
832 | Shohei Ohtani | Angels | 2398 |
864 | Manny Ramirez | Dodgers | 702 |
925 | Ichiro | Mariners | 1210 |
DJ Skee
3 | Babe Ruth | Yankees | 8555 |
53 | Satchel Paige | Athletics | 5368 |
141 | Byron Buxton | Twins | 2813 |
172 | Honus Wagner | Pirates | 5011 |
216 | Mickey Mantle | Yankees | 4697 |
283 | Fernando Tatis Jr | Padres | 5291 |
324 | Shohei Ohtani | Angels | 7966 |
366 | Ronald Acuna Jr | Braves | 4885 |
366 | Ronald Acuna Jr (Auto Variants) | Braves | 86 |
410 | Mike Trout | Angels | 5925 |
466 | Vladimir Guerrero Jr | Blue Jays | 3040 |
530 | Derek Jeter | Yankees | 4747 |
594 | Kirby Puckett | Twins | 3910 |
688 | Willie Mays, Willie McCovey | Giants | 2562 |
ASG1 | Fernando Tatis Jr, Xander Bogaerts | Multiple Teams | 2972 |
848 | Albert Pujols | Cardinals | 1055 |
849 | Deion Sanders | Multiple Teams | 950 |
850 | Jackie Robinson | Dodgers | 1345 |
851 | Mariano Rivera | Yankees | 1404 |
891 | Dave Winfield | Padres | 2231 |
893 | Mookie Betts | Dodgers | 1204 |
931 | Ken Griffey Jr | Mariners | 4473 |
Don C
44 | Deion Sanders | Yankees | 3247 |
102 | Jerry Manuel | Expos | 1404 |
145 | Hideki Matsui | Yankees | 1745 |
195 | Alex Rodriguez | Mariners | 930 |
249 | Pedro Martinez | Dodgers | 1490 |
292 | Jose Canseco | Athletics | 1156 |
323 | Eric Gange | Dodgers | 878 |
372 | David Ortiz | Red Sox | 1149 |
398 | Kyle Lewis | Mariners | 661 |
465 | Ozzie Smith | Cardinals | 1044 |
503 | Ernie Banks | Cubs | 1257 |
557 | Ryne Sandberg | Cubs | 1414 |
601 | Satchel Paige | Indians | 713 |
636 | Lou Gehrig | Yankees | 1496 |
665 | Honus Wagner | Pirates | 1943 |
Efdot
28 | Mike Schmidt | Phillies | 2858 |
82 | Ozzie Smith | Cardinals | 3243 |
130 | Ronald Acuna Jr | Braves | 5099 |
162 | Wade Boggs | Red Sox | 1393 |
222 | Josh Gibson | Grays | 2755 |
269 | Francisco Lindor | Mets | 1550 |
313 | Mickey Mantle | Yankees | 2376 |
364 | Juan Soto | Nationals | 1972 |
392 | Ian Happ, Kris Bryant | Cubs | 915 |
446 | Aaron Judge, Babe Ruth | Yankees | 1482 |
499 | New York Yankees | Yankees | 1672 |
522 | Satchel Paige | Monarchs | 1175 |
568 | Vladimir Guerrero Jr | Blue Jays | 1356 |
607 | Jim Abbott | Angels | 766 |
662 | Larry Doby, Buck O’Neil, Monte Irvin, roy Campanella | Multiple Teams | 1465 |
722 | Shohei Ohtani | Angels | 5570 |
766 | Tim Anderson | White Sox | 766 |
766 | Tim Anderson (Auto Variants) | White Sox | 86 |
789 | Greg Maddux | Cubs | 958 |
813 | Yogi Berra | Yankees | 900 |
878 | Wrapper | Misc | 843 |
Ermsy
2 | Fernando Tatis Jr | Padres | 12688 |
60 | Rollie Fingers | Athletics | 3666 |
109 | Dock Ellis | Pirates | 5505 |
157 | Mickey Mantle | Yankees | 5052 |
211 | Cody Bellinger | Dodgers | 2350 |
258 | Mookie Betts | Dodgers | 2392 |
299 | Randy Johnson | Diamondbacks | 3238 |
357 | Mike Trout | Angels | 10687 |
357 | Mike Trout (Auto Variants) | Angels | 86 |
406 | Babe Ruth | Yankees | 2600 |
426 | Jacob deGrom | Mets | 2729 |
483 | Shohei Ohtani | Angels | 8604 |
539 | Vladimir Guerrero Jr | Blue Jays | 3687 |
577 | Clayton Kershaw | Dodgers | 2773 |
622 | Derek Jeter | Yankees | 3619 |
702 | Ken Griffey Jr | Mariners | 6537 |
733 | Ronald Acuna Jr | Braves | 2830 |
750 | Juan Soto | Nationals | 2042 |
760 | Mariano Rivera | Yankees | 1581 |
ASG5 | Vladimir Guerrero Jr, Freddie Freeman | Multiple Teams | 3659 |
827 | Honus Wagner | Pirates | 2754 |
869 | Ichiro | Mariners | 2595 |
Fucci
27 | Mike Trout | Angels | 5630 |
62 | Craig Biggio | Astros | 2026 |
103 | Dick Allen | White Sox | 1488 |
158 | Frank Viola | Twins | 1271 |
209 | Don Sutton | Dodgers | 950 |
261 | Sparky Anderson | Reds | 840 |
311 | Dusty Baker | Dodgers | 845 |
367 | Babe Ruth | Yankees | 1410 |
401 | Hank Aaron | Braves | 1085 |
448 | Fernando Tatis Jr | Padres | 1723 |
500 | Mickey Mantle | Yankees | 1597 |
561 | Shohei Ohtani | Angels | 2284 |
602 | Derek Jeter | Yankees | 906 |
641 | Juan Soto | Nationals | 960 |
669 | Lou Gehrig | Yankees | 1008 |
695 | Ronald Acuna Jr | Braves | 1034 |
743 | Aaron Judge | Yankees | 742 |
758 | Vladimir Guerrero Jr | Blue Jays | 807 |
758 | Vladimir Guerrero Jr (Auto Variants) | Blue Jays | 86 |
799 | Ken Griffey Jr | Mariners | 1047 |
FUTURA
42 | Jackie Robinson | Dodgers | 4160 |
66 | Hank Aaron | Braves | 3709 |
114 | Willie Mays | Giants | 2209 |
170 | Vida Blue | Athletics | 1306 |
208 | Ernie Banks | Cubs | 1605 |
272 | Lou Brock | Cardinals | 1334 |
314 | Rod Carew | Twins | 988 |
349 | Roberto Clemente | Pirates | 1445 |
396 | Pedro Martinez | Red Sox | 990 |
443 | Vladimir Guerrero Jr | Blue Jays | 1142 |
481 | Mariano Rivera | Yankees | 1114 |
527 | Darryl Strawberry | Mets | 922 |
527 | Darryl Strawberry (Auto Variants) | Mets | 86 |
576 | Sandy Alomar | Angels | 802 |
617 | Bo Jackson | Royals | 712 |
652 | Ken Griffey Jr | Mariners | 1416 |
684 | Tony Gwynn | Padres | 963 |
717 | Joe Morgan | Reds | 803 |
764 | Wrapper | Misc | 954 |
807 | Eddie Murray | Orioles | 725 |
831 | Wrapper | Misc | 718 |
Greg “CRAOLA” Simkins
36 | Roger Clemens | Yankees | 2255 |
85 | Tommy Lasorda | Dodgers | 1934 |
119 | Ozzie Smith | Cardinals | 1653 |
183 | Jim Abbott | Angels | 1093 |
246 | Reggie Jackson | Yankees | 1055 |
298 | Wade Boggs | Red Sox | 978 |
322 | Rollie Fingers | Athletics | 844 |
373 | Darryl Strawberry | Dodgers | 825 |
404 | Jered Weaver | Angels | 754 |
432 | Juan Soto | Nationals | 966 |
478 | Shohei Ohtani | Angels | 3451 |
523 | George Brett | Royals | 792 |
589 | Mike Trout | Angels | 1732 |
589 | Mike Trout (Auto Variants) | Angels | 86 |
623 | Fernando Tatis Jr | Padres | 1619 |
660 | Derek Jeter | Yankees | 907 |
682 | Mookie Betts | Dodgers | 898 |
697 | Aaron Judge | Yankees | 762 |
736 | Babe Ruth | Yankees | 961 |
773 | Wrapper | Misc | 636 |
841 | Wrapper | Misc | 661 |
Gregory Siff
13 | Darryl Strawberry | Mets | 3374 |
58 | Aaron Judge | Yankees | 3476 |
95 | Gary Carter | Mets | 1827 |
163 | Rod Carew | Angels | 1512 |
212 | Jerry Manuel | Mets | 881 |
280 | Bo Jackson | Royals | 1674 |
329 | Whitey Ford | Yankees | 949 |
363 | Pete Alonso | Mets | 2354 |
436 | Mike Piazza | Dodgers | 1446 |
471 | Babe Ruth | Yankees | 1266 |
515 | Ronald Acuna Jr | Braves | 1089 |
569 | Cody Bellinger | Dodgers | 777 |
604 | Tom Seaver | Mets | 923 |
645 | Fernando Tatis Jr | Padres | 1189 |
683 | Lee Mazzilli | Mets | 612 |
713 | Derek Jeter | Yankees | 1126 |
713 | Derek Jeter (Auto Variants) | Yankees | 86 |
791 | Mike Trout | Angels | 1556 |
801 | Francisco Lindor | Mets | 774 |
ASG3 | Jacob deGrom, Shohei Ohtani | Multiple Teams | 2677 |
876 | Mickey Mantle | Yankees | 1237 |
932 | Wrapper | Misc | 1923 |
The Hundreds
6 | Ken Griffey Jr | Mariners | 4642 |
57 | Darryl Strawberry | Mets | 2725 |
113 | Tommy Lasorda | Dodgers | 1554 |
182 | Will Clark | Giants | 1103 |
248 | Nolan Ryan | Angels | 1497 |
293 | Ryne Sandberg | Cubs | 1406 |
360 | Dale Murphy | Braves | 1294 |
575 | Don Mattingly | Yankees | 1065 |
598 | Bo Jackson | Royals | 986 |
650 | Shohei Ohtani | Angels | 3095 |
Infinite Archives
16 | Jackie Robinson | Dodgers | 3171 |
83 | Cody Bellinger | Dodgers | 1854 |
128 | Willie Mays | Giants | 1715 |
168 | Roberto Clemente | Pirates | 2101 |
238 | Frank Thomas | White Sox | 1039 |
294 | Ken Griffey Jr | Mariners | 1713 |
338 | Nolan Ryan | Astros | 1063 |
391 | Sammy Sosa | Cubs | 613 |
423 | Derek Jeter | Yankees | 1209 |
518 | Cal Ripken Jr | Orioles | 890 |
548 | Fernando Tatis Jr | Padres | 2049 |
595 | Mike Trout | Angels | 1549 |
633 | Babe Ruth | Yankees | 1277 |
687 | Hank Aaron | Braves | 831 |
742 | Shohei Ohtani | Angels | 4545 |
775 | Mookie Betts | Dodgers | 703 |
790 | Ronald Acuna Jr | Braves | 1014 |
835 | Deion Sanders | Braves | 563 |
857 | Bryce Harper | Phillies | 593 |
895 | Mickey Mantle | Yankees | 1292 |
Jacob Rochester
32 | Jo Adell | Angels | 5422 |
87 | Kyle Lewis | Mariners | 2130 |
144 | Randy Arozarena | Rays | 1397 |
190 | Tim Anderson | White Sox | 1357 |
241 | Luis Robert | White Sox | 1307 |
300 | Deion Sanders | Mutliple Teams | 1422 |
347 | Juan Soto | Nationals | 996 |
405 | Ke’Bryan Hayes | Pirates | 1594 |
405 | Ke’Bryan Hayes (Auto Variants) | Pirates | 86 |
435 | Fernando Tatis Jr | Padres | 2699 |
480 | Ronald Acuna Jr | Braves | 1613 |
519 | Aaron Judge | Yankees | 963 |
562 | Francisco Lindor | Mets | 894 |
605 | Jazz Chisolm | Marlins | 726 |
644 | Rafael Devers | Red Sox | 786 |
686 | Mookie Betts | Dodgers | 698 |
748 | Shohei Ohtani | Angels | 2408 |
781 | Satchel Paige | Monarchs | 803 |
803 | Josh Gibson | Grays | 748 |
905 | Wrapper | Misc | 474 |
916 | Cool Papa Bell | 822 |
Jeff Staple
29 | Derek Jeter | Yankees | 4576 |
80 | Mike Piazza | Mets | 2273 |
110 | Aaron Judge | Yankees | 2204 |
160 | Francisco Lindor | Mets | 1531 |
202 | Vladimir Guerrero Jr (Auto Variants) | Blue Jays | 86 |
221 | Joe Torre | Yankees | 1144 |
266 | Vladimir Guerrero Jr | Blue Jays | 1904 |
317 | Stan Musial | Cardinals | 969 |
374 | Cal Ripken Jr | Orioles | 947 |
459 | Ronald Acuna Jr | Braves | 3031 |
510 | Shohei Ohtani | Angels | 8709 |
558 | Mike Trout | Angels | 1976 |
603 | Fernando Tatis Jr | Padres | 1499 |
655 | Luis Robert | White Sox | 915 |
693 | Ken Griffey Jr | Mariners | 891 |
710 | Deion Sanders | Braves | 604 |
780 | Frank Thomas | White Sox | 675 |
836 | Ryan Mountcastle | Orioles | 776 |
903 | Randy Arozarena | Rays | 539 |
915 | Wrapper | Misc | 697 |
926 | Buster Posey | Giants | 919 |
JK5
8 | Vladimir Guerrero Jr | Blue Jays | 3618 |
96 | Reggie Jackson | Yankees | 1926 |
140 | Babe Ruth | Yankees | 3077 |
188 | Carlton Fisk | Red Sox | 1349 |
240 | Goose Gossage | Yankees | 1057 |
295 | Carl Yastrzemski | Red Sox | 1242 |
341 | Bryce Harper | Phillies | 1331 |
387 | Lee Mazzilli | Mets | 910 |
431 | Rod Carew | Twins | 933 |
467 | Thurman Munson | Yankees | 986 |
509 | Ty Cobb | Tigers | 1322 |
578 | Fernando Tatis Jr | Padres | 1981 |
654 | Mike Trout | Angels | 1840 |
654 | Mike Trout (Auto Variants) | Angels | 86 |
727 | Derek Jeter | Yankees | 1116 |
778 | Shohei Ohtani | Angels | 2563 |
818 | Mookie Betts | Dodgers | 801 |
868 | Ken Griffey Jr | Mariners | 1463 |
885 | Mickey Mantle | Yankees | 1187 |
919 | Aaron Judge | Yankees | 980 |
924 | Hideki Matsui | Yankees | 1120 |
Jonas Never
21 | Justin Turner | Dodgers | 3143 |
78 | Coco Crisp | Athletics | 1877 |
126 | Jackie Robinson | Dodgers | 4147 |
186 | Ken Griffey Jr | Mariners | 2482 |
224 | Randy Johnson | Diamondbacks | 3306 |
256 | Babe Ruth | Yankees | 2333 |
316 | Pete Alonso | Mets | 1212 |
382 | Charlie Blackmon | Rockies | 889 |
419 | Joe Kelly | Dodgers | 3733 |
472 | Tim Anderson | White Sox | 1219 |
472 | Tim Anderson (Auto Variants) | White Sox | 86 |
631 | Trea Turner | Dodgers | 1085 |
675 | Chris Taylor | Dodgers | 721 |
762 | Joc Pederson | Braves | 673 |
816 | Shane Beiber | Indians | 565 |
846 | Tony Gonsolin | Dodgers | 729 |
904 | Brusdar Graterol | Dodgers | 545 |
Joshua Vides
41 | Thurman Munson | Yankees | 2934 |
77 | Mickey Mantle | Yankees | 9298 |
143 | CC Sabathia | Yankees | 1162 |
203 | Bernie Williams | Yankees | 1057 |
250 | Lou Gehrig | Yankees | 2356 |
289 | Andy Pettitte | Yankees | 944 |
320 | Gary Sheffield | Yankees | 748 |
345 | Paul O’Neill | Yankees | 744 |
394 | Gerrit Cole | Yankees | 682 |
425 | Joe Torre | Yankees | 709 |
482 | Gleyber Torres | Yankees | 697 |
529 | Roger Clemens | Yankees | 650 |
572 | Yogi Berra | Yankees | 1014 |
608 | Derek Jeter | Yankees | 1007 |
653 | Babe Ruth | Yankees | 1151 |
676 | Hideki Matsui | Yankees | 612 |
696 | Aaron Judge | Yankees | 721 |
721 | Reggie Jackson | Yankees | 739 |
759 | Darryl Strawberry | Yankees | 583 |
808 | Mariano Rivera | Yankees | 769 |
808 | Mariano Rivera (Auto Variants) | Yankees | 86 |
Keith Shore
7 | Francisco Lindor | Mets | 3185 |
61 | Fernando Tatis Jr | Padres | 9884 |
111 | Max Scherzer | Nationals | 2190 |
178 | Freddie Freeman | Braves | 1490 |
234 | Bo Jackson | Royals | 2193 |
234 | Bo Jackson (Auto Variants) | Royals | 86 |
281 | Pete Alonso | Mets | 1792 |
321 | Mickey Mantle | Yankees | 1964 |
369 | Jacob deGrom | Mets | 1490 |
441 | Cazz Chisholm | Marlins | 1124 |
461 | Bryce Harper | Phillies | 1340 |
501 | Vladimir Guerrero Jr | Blue Jays | 1367 |
547 | Shohei Ohtani | Angels | 7157 |
600 | Mike Trout | Angels | 2579 |
643 | Juan Soto | Nationals | 1315 |
691 | Atlanta Braves | Braves | 2257 |
737 | Derek Jeter | Yankees | 2383 |
767 | Babe Ruth | Yankees | 1826 |
788 | Nolan Ryan | Angels | 1695 |
838 | Stan Musial | Cardinals | 1396 |
936 | Ken Griffey Jr | Mariners | 4788 |
King Saladeen
15 | Bryce Harper | Phillies | 3248 |
73 | Jo Adell | Angels | 2927 |
135 | Fernando Tatis Jr | Padres | 7076 |
171 | CC Sabathia | Yankees | 1332 |
217 | Satchel Paige | Browns | 1690 |
282 | Mookie Betts | Dodgers | 1361 |
336 | Mike Schmidt | Phillies | 1163 |
378 | Ronald Acuna Jr | Braves | 1787 |
414 | Alex Rodriguez | Yankees | 767 |
450 | Shohei Ohtani | Angels | 3450 |
490 | Bo Jackson | Royals | 1819 |
532 | Pete Alonso | Mets | 2088 |
582 | Mike Trout | Angels | 1753 |
627 | Babe Ruth | Yankees | 956 |
661 | Hank Aaron | Braves | 928 |
749 | Mickey Mantle | Yankees | 1006 |
793 | Deion Sanders | Braves | 1418 |
810 | Lou Gehrig | Yankees | 781 |
894 | Carlos Correa | Astros | 823 |
902 | Jorge Soler | Braves | 541 |
Lauren Taylor
11 | Aaron Judge | Yankees | 5762 |
70 | Lou Gehrig | Yankees | 7138 |
104 | Corey Seager, Cody Bellinger | Dodgers | 4780 |
159 | Mike Trout | Angels | 9472 |
206 | Bo Jackson | Royals | 6717 |
253 | Tony Gwynn | Padres | 3157 |
309 | Ken Griffey Jr | Mariners | 5557 |
309 | Ken Griffey Jr (Auto Variants) | Mariners | 86 |
380 | Vladimir Guerrero Jr | Blue Jays | 4882 |
422 | Ronald Acuna Jr | Braves | 3975 |
473 | Mickey Mantle | Yankees | 6302 |
514 | Tim Anderson | White Sox | 2782 |
559 | Fernando Tatis Jr | Padres | 4776 |
597 | Walker Buehler | Dodgers | 2485 |
628 | Ty Cobb | Tigers | 3182 |
658 | Xander Boegarts | Red Sox | 2425 |
741 | Willie Mays | Giants | 2773 |
779 | Edgar Martinez | Mariners | 2300 |
798 | Jackie Robinson | Dodgers | 3587 |
ASG9 | Rafael Devers, Nolan Arenado | Multiple Teams | 2106 |
870 | Shohei Ohtani | Angels | 6747 |
896 | Roberto Clemente | Pirates | 4152 |
Ma®ket
496 | Aaron Judge | Yankees | 879 |
556 | Mariano Rivera | Yankees | 666 |
613 | Derek Jeter | Yankees | 778 |
672 | Mookie Betts | Dodgers | 533 |
Matt McCormick
45 | Cal Ripken Jr | Orioles | 2345 |
99 | Ken Griffey Jr | Mariners | 2938 |
147 | Hank Aaron | Braves | 1623 |
194 | Bo Bichette | Blue Jays | 1229 |
231 | Ted Williams | Red Sox | |
274 | Rickey Henderson | Athletics | 957 |
334 | Derek Jeter | Yankees | 1681 |
389 | Will Clark | Giants | 778 |
389 | Will Clark (Auto Variants | Giants | 86 |
451 | Mickey Mantle | Yankees | 1409 |
488 | Shohei Ohtani | Angels | 3949 |
533 | Mike Trout | Angels | 1837 |
651 | Fernando Tatis Jr | Padres | 1185 |
670 | Willie Mays | Giants | 637 |
730 | Aaron Judge | Yankees | 781 |
821 | Ronald Acuna Jr | Braves | 892 |
858 | Vladimir Guerrero Jr | Blue Jays | 686 |
887 | Juan Soto | Nationals | 703 |
Matt Taylor
47 | Jose Canseco | Athletics | 2343 |
88 | Juan Soto | Nationals | 3502 |
153 | Babe Ruth | Yankees | 2162 |
179 | Mark McGwire | Athletics | 1044 |
243 | Cody Bellinger | Dodgers | 1163 |
276 | Bo Bichette | Blue Jays | 1312 |
330 | Shohei Ohtani | Angels | 3013 |
359 | Mookie Betts | Dodgers | 999 |
