2021 Topps Now Turn Back the Clock baseball cards can be considered an extension of the Topps Now series but rather than commemorate events as they happen, Turn Back the Clock commemorates events on their anniversary.
Every day of the baseball season a new card is released and available for purchase for a 24 hour period on the Topps website. Final print runs are determined based on consumer demand.
There are also two numbered color parallels randomly distributed for each card — cherry (#/7) and white ash (#/3) which alter the color of the “wood” border.
This checklist is divided by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or relevant eBay listings.
2021 Topps Now Turn Back the Clock Checklist
Base Set – TBD
Cherry – #/7
White Ash – #/3
Angels
# | Player | Anniversary | Print Run |
---|---|---|---|
51 | Mike Trout | 5/21/13 | 1337 |
70 | Mike Trout | 6/9/09 | 2753 |
85 | Dave Winfield | 6/24/91 | 300 |
126 | Rod Carew | 8/4/85 | 276 |
Astros
# | Player | Anniversary | Print Run |
---|---|---|---|
12 | Nolan Ryan | 4/12/80 | 686 |
Athletics
# | Player | Anniversary | Print Run |
---|---|---|---|
38 | Catfish Hunter | 5/8/68 | 304 |
59 | Rickey Henderson | 5/29/90 | 450 |
72 | Mark McGwire | 6/11/95 | 288 |
75 | Reggie Jackson | 6/14/69 | 361 |
95 | Mark McGwire | 7/4/88 | 375 |
104 | Reggie Jackson | 7/13/71 | 350 |
122 | Jose Canseco | 7/31/88 | 301 |
137 | Mark McGwire | 8/15/90 |
Blue Jays
# | Player | Anniversary | Print Run |
---|---|---|---|
Braves
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
8 | Hank Aaron | 4/8/74 | 1155 | |
22 | John Smoltz | 4/22/08 | 351 | |
27 | Chipper Jones | 4/27/11 | 390 | |
27a | Chipper Jones | 4/27/11 | Blue Auto | 49 |
27b | Chipper Jones | 4/27/11 | Purple Auto | 25 |
27c | Chipper Jones | 4/27/11 | Red Auto | 10 |
27d | Chipper Jones | 4/27/11 | Orange Auto | 5 |
27e | Chipper Jones | 4/27/11 | Gold Auto | 1 |
32 | Chipper Jones | 5/2/12 | 365 | |
47 | Hank Aaron | 5/17/70 | 644 | |
54 | John Smoltz | 5/24/07 | 260 | |
56 | Hank Aaron | 5/26/69 | 462 | |
112 | Hank Aaron | 7/21/73 | 603 | |
134 | Greg Maddux | 8/12/01 | 386 | |
134a | Greg Maddux | 8/12/01 | Blue Auto | 49 |
134b | Greg Maddux | 8/12/01 | Purple Auto | 25 |
134c | Greg Maddux | 8/12/01 | Red Auto | 10 |
134d | Greg Maddux | 8/12/01 | Orange Auto | 5 |
134e | Greg Maddux | 8/12/01 | Gold Auto | 1 |
Brewers
# | Player | Anniversary | Print Run |
---|---|---|---|
13 | Rollie Fingers | 4/13/85 | 421 |
Cardinals
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
29 | Stan Musial | 4/29/60 | ||
43 | Stan Musial | 5/13/58 | 478 | |
46 | Mark McGwire | 5/16/98 | 436 | |
66 | Albert Pujols | 6/5/11 | 401 | |
71 | Tony La Russa | 6/10/11 | 301 | |
83 | Stan Musial | 6/22/62 | 406 | |
108 | Bob Gibson | 7/17/74 | 381 | |
111 | Albert Pujols | 7/20/04 | 287 | |
135 | Lou Brock | 8/13/79 | 312 |
Cubs
# | Player | Anniversary | Print Run |
---|---|---|---|
4 | Sammy Sosa | 4/4/03 | 462 |
6 | Billy Williams | 4/6/71 | 377 |
78 | Lou Brock | 6/17/62 | 346 |
86 | Sammy Sosa | 6/25/98 | 288 |
93 | Derrek Lee | 7/2/09 | 253 |
Diamondbacks
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
64 | Randy Johnson | 6/3/08 | 226 | |
64a | Randy Johnson | 6/3/08 | Blue Auto | 49 |
64b | Randy Johnson | 6/3/08 | Purple Auto | 25 |
64c | Randy Johnson | 6/3/08 | Red Auto | 10 |
64d | Randy Johnson | 6/3/08 | Orange Auto | 5 |
64e | Randy Johnson | 6/3/08 | Gold Auto | 1 |
Dodgers
# | Player | Anniversary | Print Run |
---|---|---|---|
11 | Don Drysdale | 4/11/59 | 395 |
23 | Jackie Robinson | 4/23/54 | 650 |
24 | Mike Piazza | 4/24/98 | 274 |
53 | Roy Campanella | 5/23/52 | 299 |
65 | Don Drysdale | 6/4/68 | 278 |
79 | Clayton Kershaw | 6/18/14 | 328 |
100 | Mike Piazza | 7/9/96 | 509 |
Expos
# | Player | Anniversary | Print Run |
---|---|---|---|
103 | Moises Alou | 7/12/94 | 190 |
Giants
# | Player | Anniversary | Print Run |
---|---|---|---|
34 | Willie Mays | 5/4/66 | 620 |
67 | Tim Lincecum | 6/6/11 | 336 |
98 | Buster Posey | 7/7/10 | 326 |
114 | Willie McCovey | 7/23/69 | 321 |
131 | Vida Blue | 8/9/81 | 231 |
Indians
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
30 | Bob Feller | 4/30/46 | 345 | |
60 | Dennis Eckersley | 5/30/77 | 350 | |
62 | Phil Niekro | 6/1/87 | 264 | |
82 | Manny Ramirez | 6/21/97 | 218 | |
82a | Manny Ramirez | 6/21/97 | Blue Auto | 49 |
82b | Manny Ramirez | 6/21/97 | Purple Auto | 25 |
82c | Manny Ramirez | 6/21/97 | Red Auto | 10 |
82d | Manny Ramirez | 6/21/97 | Orange Auto | 5 |
82e | Manny Ramirez | 6/21/97 | Gold Auto | 1 |
91 | Bob Lemon | 6/30/48 | 256 | |
94 | Larry Doby | 7/3/94 | 370 | |
124 | Bob Lemon | 8/2/50 | 271 | |
125 | Satchel Paige | 8/3/48 | 695 |
Mariners
# | Player | Anniversary | Print Run |
---|---|---|---|
10 | Ken Griffey Jr | 4/10/89 | 909 |
48 | Edgar Martinez | 5/18/99 | 246 |
76 | Ken Griffey Jr | 6/15/93 | 610 |
87 | Edgar Martinez | 6/26/03 | 211 |
97 | Edgar Martinez | 7/6/96 | 210 |
105 | Ken Griffey Jr | 7/14/92 | 679 |
121 | Alex Rodriguez | 7/30/98 | 304 |
130 | Randy Johnson | 8/8/97 | 325 |
Marlins
# | Player | Anniversary | Print Run |
---|---|---|---|
77 | Dontrelle Willis | 6/16/03 | 190 |
Mets
# | Player | Anniversary | Print Run |
---|---|---|---|
1 | Duke Snider | 4/1/63 | 647 |
3 | Tom Seaver | 4/3/66 | 886 |
25 | Dwight Gooden | 4/25/84 | 479 |
35 | Mike Piazza | 5/5/04 | 419 |
41 | Tom Seaver | 5/11/72 | 457 |
80 | Dwight Gooden | 6/19/89 | 382 |
115 | Tom Seaver | 7/24/88 | 380 |
127 | Tom Glavine | 8/5/07 | 292 |
Naps
# | Player | Anniversary | Print Run |
---|---|---|---|
49 | Cy Young | 5/19/10 | 555 |
Nationals
# | Player | Anniversary | Print Run |
---|---|---|---|
7 | Ted Williams | 4/7/69 | 503 |
39 | Bryce Harper | 5/9/15 | 281 |
81 | Max Scherzer | 6/20/15 | 336 |
Orioles
# | Player | Anniversary | Print Run |
---|---|---|---|
15 | Cal Ripken Jr | 4/15/00 | 1061 |
68 | Eddie Murray | 6/7/98 | 361 |
110 | Cal Ripken Jr | 7/19/91 | 428 |
120 | Brooks Robinson | 7/29/72 | 314 |
Padres
# | Player | Anniversary | Print Run |
---|---|---|---|
16 | Steve Garvey | 4/16/83 | 405 |
Phillies
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
17 | Mike Schmidt | 4/17/76 | 613 | |
17a | Mike Schmidt | 4/17/76 | Blue Auto | 49 |
17b | Mike Schmidt | 4/17/76 | Purple Auto | 25 |
17c | Mike Schmidt | 4/17/76 | Red Auto | 10 |
17d | Mike Schmidt | 4/17/76 | Orange Auto | 5 |
17e | Mike Schmidt | 4/17/76 | Gold Auto | 1 |
50 | Steve Carlton | 5/20/83 | 278 | |
84 | Jim Thome | 6/23/11 | 337 |
Pirates
# | Player | Anniversary | Print Run |
---|---|---|---|
18 | Roberto Clemente | 4/18/55 | 960 |
21 | Willie Stargell | 4/21/71 | 399 |
45 | Roberto Clemente | 5/15/67 | 604 |
55 | Ralph Kiner | 5/25/53 | 303 |
73 | Dock Ellis | 6/12/70 | 490 |
90 | Willie Stargell | 6/29/77 | 398 |
113 | Willie Stargell | 7/22/64 | 262 |
116 | Roberto Clemente | 7/25/56 | 658 |
123 | Andrew McCutchen | 8/1/09 | 289 |
Rangers
# | Player | Anniversary | Print Run |
---|---|---|---|
31 | Nolan Ryan | 5/1/91 | 780 |
33 | Fergie Jenkins | 5/3/80 | 283 |
117 | Nolan Ryan | 7/26/92 | 498 |
136 | Ivan Rodriguez | 8/14/99 | 255 |
Rays
# | Player | Anniversary | Print Run |
---|---|---|---|
332 | Wade Boggs | 7/27/98 | 332 |
129 | Wade Boggs | 8/7/99 | 376 |
Red Sox
# | Player | Anniversary | Print Run |
---|---|---|---|
20 | David Ortiz | 4/20/13 | 933 |
36 | Babe Ruth | 5/6/15 | 1372 |
40 | Nomar Garciaparra | 5/10/99 | 285 |
42 | Pedro Martinez | 5/12/00 | 309 |
44 | Carl Yastrzemski | 5/14/65 | 397 |
74 | Ted Williams | 6/13/57 | 757 |
88 | Tim Wakefield | 6/27/09 | 262 |
99 | Ted Williams | 7/8/41 | 432 |
101 | David Ortiz | 7/10/13 | 295 |
107 | Nomar Garciapara | 7/16/98 | 180 |
Reds
# | Player | Anniversary | Print Run |
---|---|---|---|
52 | Ken Griffey Jr | 5/22/08 | 579 |
Rockies
# | Player | Anniversary | Print Run |
---|---|---|---|
5 | Larry Walker | 4/5/97 |
Royals
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
102 | Bo Jackson | 7/11/89 | 689 | |
102a | Bo Jackson | 7/11/89 | Blue Auto | 49 |
102b | Bo Jackson | 7/11/89 | Purple Auto | 25 |
102c | Bo Jackson | 7/11/89 | Red Auto | 10 |
102d | Bo Jackson | 7/11/89 | Orange Auto | 5 |
102e | Bo Jackson | 7/11/89 | Gold Auto | 1 |
Tigers
# | Player | Anniversary | Print Run |
---|---|---|---|
2 | Cecil Fielder | 4/2/96 | 444 |
37 | Justin Verlander | 5/7/11 | 388 |
61 | Ty Cobb | 5/31/25 | 734 |
106 | Ty Cobb | 7/15/1909 | 446 |
Twins
# | Player | Anniversary | Print Run |
---|---|---|---|
132 | Harmon Killebrew | 8/10/71 | 417 |
White Sox
# | Player | Anniversary | Print Run |
---|---|---|---|
57 | Paul Konerko | 5/27/12 | 360 |
Yankees
# | Player | Anniversary | Variant | Print Run |
---|---|---|---|---|
9 | Rickey Henderson | 4/9/89 | 471 | |
26 | Alex Rodriguez | 4/26/05 | 330 | |
58 | Mariano Rivera | 5/28/04 | 418 | |
63 | Lou Gehrig | 6/2/25 | 1059 | |
69 | Alex Rodriguez | 6/8/05 | 262 | |
89 | Mariano Rivera | 6/28/09 | 424 | |
89a | Mariano Rivera | 6/28/09 | Blue Auto | 49 |
89b | Mariano Rivera | 6/28/09 | Purple Auto | 25 |
89c | Mariano Rivera | 6/28/09 | Red Auto | 10 |
89d | Mariano Rivera | 6/28/09 | Orange Auto | 5 |
89e | Mariano Rivera | 6/28/09 | Gold Auto | 1 |
92 | Andy Pettitte | 7/1/13 | 307 | |
96 | Lou Gehrig | 7/5/34 | 701 | |
119 | Darryl Strawberry | 7/28/96 | 325 | |
128 | Darryl Strawberry | 8/6/96 | 258 |
MLB
# | Player | Anniversary | Print Run |
---|---|---|---|
14 | William Howard Taft | 4/14/10 | 617 |
19 | Major League Baseball | 4/19/97 | 332 |