2021 Topps Now MLB trading cards commemorate the biggest moments in baseball as they happen.
New cards are introduced daily which commemorate highlights and milestones achieved in games the day prior. Each card is available for 24 hours, exclusively on the Topps website, and final print runs are based on total sales.
From time to time, autograph and relic cards are included for purchase and each base card includes limited numbered parallels which are randomly distributed among buyers.
This checklist is divided by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link on this checklist will direct you to an affiliate retailer or to relevant eBay listings.
2022 Topps Now MLB>
2021 Topps Now MLB Checklist
Base Set – TBD
Spring Training (ST) – 3 Cards
Home Run Derby (HRT) – 4 Cards
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
30 | Shohei Ohtani | 4673 | ||
31 | Jared Walsh | 535 | ||
68 | Shohei Ohtani | 872 | ||
104 | Mike Trout | 2457 | ||
128 | Shohei Ohtani | 1334 | ||
137 | Shohei Ohtani | 8513 | ||
197 | Shohei Ohtani | 3091 | ||
203 | Shohei Ohtani | 1774 | ||
222 | Shohei Ohtani | 1737 | ||
225 | Shohei Ohtani | 1551 | ||
311 | Shohei Ohtani | 1267 | ||
329 | Shohei Ohtani | 2582 | ||
379 | Shohei Ohani | 2076 | ||
394 | Shohei Ohtani | 1788 | ||
412 | Shohei Ohtani | 1698 | ||
429 | Shohei Ohtani | 2918 | ||
438 | Jared Walsh | 486 | ||
452 | Shohei Ohtani | 4433 | ||
453 | Jared Walsh | 358 | ||
457 | Shohei Ohtani | 12557 | ||
461 | Juan Lagares | 242 | ||
484 | Shohei Ohtani | 5722 | ||
492 | David Fletcher | 291 | ||
496 | Shohei Ohtani | 4466 | ||
496a | Shohei Ohtani | Red Relic | 10 | |
496b | Shohei Ohtani | Orange Relic | 5 | |
496c | Shohei Ohtani | Gold Relic | 1 | |
508 | Shohei Ohtani | 16064 | ||
508a | Shohei Ohtani | Autograph Relic | 99 | |
508b | Shohei Ohtani | Blue Auto Relic | 49 | |
508c | Shohei Ohtani | Purple Auto Relic | 25 | |
508d | Shohei Ohtani | Red Auto Relic | 10 | |
508e | Shohei Ohtani | Orange Auto Relic | 5 | |
508f | Shohei Ohtani | Gold Auto Relic | 1 | |
509 | Jared Walsh | 950 | ||
532 | Brandon Marsh | 678 | ||
552 | Patrick Sandoval | 243 | ||
556 | Shohei Ohtani | 4294 | ||
577 | Shohei Ohtani | 2638 | ||
611 | Jo Adell | RC | 2160 | |
663 | Reid Detmers | 1172 | ||
673 | Jo Adell | RC | 1537 | |
677 | Shohei Ohtani | 10175 | ||
677a | Shohei Ohtani | Autograph | 99 | |
677b | Shohei Ohtani | Blue Auto | 49 | |
677c | Shohei Ohtani | Purple Auto | 25 | |
677d | Shohei Ohtani | Red Auto | 10 | |
677e | Shohei Ohtani | Orange Auto | 5 | |
677f | Shohei Ohtani | Gold Auto | 1 | |
681 | Angels | 988 | ||
701 | Jo Adell, Brandon Marsh | 658 | ||
727 | Shohei Ohtani | 5039 | ||
727a | Shohei Ohtani | Autograph | 99 | |
727b | Shohei Ohtani | Blue Auto | 49 | |
727c | Shohei Ohtani | Purple Auto | 25 | |
727d | Shohei Ohtani | Red Auto | 10 | |
727e | Shohei Ohtani | Orange Auto | 5 | |
727f | Shohei Ohtani | Gold Auto | 1 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
114 | Cristian Javier | RC | 597 | |
121 | Robel Garcia | 256 | ||
140 | Cristian Javier | RC | 531 | |
178 | Jose Altuve | 297 | ||
188 | Yordan Alvarez | 467 | ||
307 | Carlos Correa, Martin Maldonado | 300 | ||
361 | Jose Altuve | 315 | ||
373 | Houston Astros | 224 | ||
378 | Yordan Alvarez | 363 | ||
378a | Yordan Alvarez | Autograph | 99 | |
378b | Yordan Alvarez | Blue Auto | 49 | |
378c | Yordan Alvarez | Purple Auto | 25 | |
378d | Yordan Alvarez | Red Auto | 10 | |
378e | Yordan Alvarez | Orange Auto | 5 | |
378f | Yordan Alvarez | Gold Auto | 1 | |
404 | Houston Astros | 237 | ||
467 | Yordan Alvarez | 263 | ||
490 | Jose Altuve | 459 | ||
657 | Kyle Tucker | 341 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
48 | Mitch Moreland | 231 | ||
105 | Oakland Athletics | 386 | ||
110 | Oakland Athletics | 296 | ||
165 | Ramon Laureano | 399 | ||
185 | Seth Brown | 315 | ||
273 | James Kaprielian | RC | 515 | |
301 | Sean Manaea | 282 | ||
343 | Elvis Andrus | 246 | ||
346 | Matt Chapman, Matt Olson | 309 | ||
369 | Ramon Laureano | 288 | ||
456 | Oakland Athletics | 236 | ||
502 | Matt Olson | 473 | ||
502a | Matt Olson | Red Relic | 10 | |
502b | Matt Olson | Orange Relic | 5 | |
502c | Matt Olson | Gold Relic | 1 | |
514 | Jed Lowrie | 269 | ||
544 | Sean Manaea | 280 | ||
603 | Daulton Jefferies | RC | 528 | |
612 | Yan Gomes, Matt Olson | 229 | ||
625 | Starling Marte | 300 | ||
688 | Starling Marte | 235 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
27 | Bo Bichette | 643 | ||
55 | Vladimir Guerrero Jr | 552 | ||
55a | Vladimir Guerrero Jr | Relic | 99 | |
55b | Vladimir Guerrero Jr | Blue Relic | 49 | |
55c | Vladimir Guerrero Jr | Purple Relic | 25 | |
55d | Vladimir Guerrero Jr | Red Relic | 10 | |
55e | Vladimir Guerrero Jr | Orange Relic | 5 | |
55f | Vladimir Guerrero Jr | Gold Relic | 1 | |
75 | Bo Bichette | 1005 | ||
138 | Vladimir Guerrero Jr | 3086 | ||
138a | Vladimir Guerrero Jr | Autograph | 99 | |
138b | Vladimir Guerrero Jr | Blue Auto | 49 | |
138c | Vladimir Guerrero Jr | Purple Auto Relic | 25 | |
138d | Vladimir Guerrero Jr | Red Auto Relic | 10 | |
138e | Vladimir Guerrero Jr | Orange Auto Relic | 5 | |
138f | Vladimir Guerrero Jr | Gold Auto Relic | 1 | |
154 | Alejandro Kirk | RC | 714 | |
159 | George Springer | 439 | ||
160 | Randal Crichuk | 302 | ||
221 | Vladimir Guerrero Jr | 763 | ||
277 | Alek Manoah | RC | 2405 | |
293 | Vladimir Guerrero Jr | 1054 | ||
328 | Robbie Ray | 292 | ||
345 | Vladimir Guerrero Jr, Cavan Biggio, Bo Bichette | 2248 | ||
351 | Toronto Blue Jays | 1216 | ||
354 | Vladimir Guerrero Jr | 1040 | ||
449 | Alek Manoah | RC | 772 | |
510 | Vladimir Guerrero Jr | 3464 | ||
510a | Vladimir Guerrero Jr | Autograph | 99 | |
510b | Vladimir Guerrero Jr | Blue Auto | 49 | |
510c | Vladimir Guerrero Jr | Purple Auto Relic | 25 | |
510d | Vladimir Guerrero Jr | Red Auto Relic | 10 | |
510e | Vladimir Guerrero Jr | Orange Auto Relic | 5 | |
510f | Vladimir Guerrero Jr | Gold Auto Relic | 1 | |
513 | Vladimir Guerrero Jr | 798 | ||
521 | Vladimir Guerrero Jr | 1284 | ||
551 | George Springer | 491 | ||
580 | Jose Berrios | 479 | ||
583 | Santiago Espinal | 560 | ||
597 | Jose Berrios | 437 | ||
613 | George Springer | 352 | ||
619 | Bo Bichette | 767 | ||
627 | Marcus Semien | 254 | ||
633 | George Springer | 354 | ||
644 | Alek Manoah | RC | 810 | |
644a | Alek Manoah | RC | Autograph | 99 |
644b | Alek Manoah | RC | Blue Auto | 49 |
644c | Alek Manoah | RC | Purple Auto | 25 |
644d | Alek Manoah | RC | Red Auto | 10 |
644e | Alek Manoah | RC | Orange Auto | 5 |
644f | Alek Manoah | RC | Gold Auto | 1 |
705 | Robbie Ray | 272 | ||
734 | Robbie Ray |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
57 | Ronald Acuna Jr | 1409 | ||
78 | Ronald Acuna Jr | 1875 | ||
78a | Ronald Acuna Jr | Autograph | 99 | |
78b | Ronald Acuna Jr | Blue Auto | 49 | |
78c | Ronald Acuna Jr | Purple Auto | 25 | |
78d | Ronald Acuna Jr | Red Auto | 10 | |
78e | Ronald Acuna Jr | Orange Auto | 5 | |
78f | Ronald Acuna Jr | Gold Auto | 1 | |
81 | Ronald Acuna Jr, Hank Aaron | 1668 | ||
82 | Dansby Swanson | 350 | ||
141 | Ronald Acuna Jr | 1103 | ||
158 | Cristian Pache | RC | 2224 | |
158a | Cristian Pache | RC | Autograph | 99 |
158b | Cristian Pache | RC | Blue Auto | 49 |
158c | Cristian Pache | RC | Purple Auto | 25 |
158d | Cristian Pache | RC | Red Auto | 10 |
158e | Cristian Pache | RC | Orange Auto | 5 |
158f | Cristian Pache | RC | Gold Auto | 1 |
191 | Atlanta Braves | 269 | ||
234 | Ronald Acuna Jr | 2345 | ||
234a | Ronald Acuna Jr | Autograph | 99 | |
234b | Ronald Acuna Jr | Blue Auto | 49 | |
234c | Ronald Acuna Jr | Purple Auto | 25 | |
234d | Ronald Acuna Jr | Red Auto | 10 | |
234e | Ronald Acuna Jr | Orange Auto | 5 | |
234f | Ronald Acuna Jr | Gold Auto | 1 | |
244 | Ronald Acuna Jr | 1268 | ||
248 | Atlanta Braves | 434 | ||
303 | Dansby Swanson, Ozzie Albies | 490 | ||
393 | Ronald Acuna Jr | 2234 | ||
393a | Ronald Acuna Jr | Autograph | 99 | |
393b | Ronald Acuna Jr | Blue Auto | 49 | |
393c | Ronald Acuna Jr | Purple Auto | 25 | |
393d | Ronald Acuna Jr | Red Auto | 10 | |
393e | Ronald Acuna Jr | Orange Auto | 5 | |
393f | Ronald Acuna Jr | Gold Auto | 1 | |
401 | Charlie Morton | 861 | ||
437 | Ozzie Albies | 418 | ||
441 | Freddie Freeman | 349 | ||
459 | Max Fried | 595 | ||
518 | Max Fried | 352 | ||
562 | Austin Riley | 289 | ||
594 | Dansby Swanson | 425 | ||
642 | Ozzie Albies | 386 | ||
678 | Freddie Freeman | 1095 | ||
678a | Freddie Freeman | Autograph | 99 | |
678b | Freddie Freeman | Blue Auto | 49 | |
678c | Freddie Freeman | Purple Auto | 25 | |
678d | Freddie Freeman | Red Auto | 10 | |
678e | Freddie Freeman | Orange Auto | 5 | |
678f | Freddie Freeman | Gold Auto | 1 | |
682 | Max Fried | 504 |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
76 | Corbin Burnes | 527 | ||
106 | Corbin Burnes | 553 | ||
161 | Travis Shaw | 213 | ||
187 | Josh Hader | 363 | ||
207 | Corbin Burnes | 603 | ||
207a | Corbin Burnes | Purple Relic | 39 | |
207b | Corbin Burnes | Red Relic | 10 | |
207c | Corbin Burnes | Orange Relic | 5 | |
207d | Corbin Burnes | Gold Relic | 1 | |
216 | Jackie Bradley Jr | 295 | ||
276 | Jackie Bradley Jr | 261 | ||
283 | Freddy Peralta | 279 | ||
290 | Luis Urias | 269 | ||
321 | Corbin Burnes | 252 | ||
413 | Wily Adames | 273 | ||
427 | Luis Urias | 287 | ||
431 | Josh Hader | 265 | ||
450 | Milwaukee Brewers | 228 | ||
522 | Corbin Burnes | 203 | ||
568 | Eduardo Escobar | 248 | ||
624 | Rowdy Tellez | 276 | ||
643 | Corbin Burnes | 528 | ||
646 | Luis Urias | 1048 | ||
647 | Manny Pina | 974 | ||
686 | Kolten Wong | 264 | ||
687 | Christian Yelich | 357 |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Dylan Carlson | RC | 2540 | |
6a | Dylan Carlson | RC | Autograph | 99 |
6b | Dylan Carlson | RC | Blue Auto | 49 |
6c | Dylan Carlson | RC | Purple Auto | 25 |
6d | Dylan Carlson | RC | Red Auto | 10 |
6e | Dylan Carlson | RC | Orange Auto | 5 |
6f | Dylan Carlson | RC | Gold Auto | 1 |
16 | Nolan Arenado | 611 | ||
49 | Dylan Carlson | RC | 1856 | |
53 | Nolan Arenado | 833 | ||
74 | Yadier Molina | 1842 | ||
74a | Yadier Molina | Autograph | 99 | |
74b | Yadier Molina | Blue Auto | 49 | |
74c | Yadier Molina | Purple Auto | 25 | |
74d | Yadier Molina | Red Auto | 10 | |
74e | Yadier Molina | Orange Auto | 5 | |
74f | Yadier Molina | Gold Auto | 1 | |
90 | Yadier Molina | 786 | ||
101 | Paul DeJong | 490 | ||
139 | Nolan Arenado | 457 | ||
183 | Jack Flaherty | 439 | ||
209 | Jack Flaherty | 455 | ||
226 | Nolan Arenado | 474 | ||
287 | Tyler O’Neill | 360 | ||
360 | Paul Goldschmidt | 327 | ||
364 | Yadier Molina | 358 | ||
392 | Adam Wainwright | 363 | ||
523 | Alex Reyes | 645 | ||
541 | Yadier Molina | 330 | ||
543 | Dylan Carlson | RC | 1096 | |
601 | Yadier Molina | 1005 | ||
640 | Adam Wainwright | 532 | ||
702 | Lars Nootbaar | 1159 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
18 | Jake Arrieta | 466 | ||
89 | Willson Contreras, Kris Bryant | 402 | ||
115 | Jason Heyward | 342 | ||
172 | David Bote | 403 | ||
176 | Anthony Rizzo | 579 | ||
266 | Javier Baez | 481 | ||
274 | Javier Baez | 3790 | ||
320 | Patrick Wisdom | 686 | ||
320a | Patrick Wisdom | Autograph | 99 | |
320b | Patrick Wisdom | Blue Auto | 49 | |
320c | Patrick Wisdom | Purple Auto | 25 | |
320d | Patrick Wisdom | Red Auto | 10 | |
320e | Patrick Wisdom | Orange Auto | 5 | |
320f | Patrick Wisdom | Gold Auto | 1 | |
338 | Anthony Rizzo | 720 | ||
409 | Chicago Cubs | 1405 | ||
534 | Chicago Cubs | 286 | ||
557 | Javier Baez | 530 | ||
595 | Rafael Ortega | 476 | ||
696 | Rafael Ortega | 320 | ||
726 | Patrick Wisdom | 455 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Arizona Diamondbacks | 578 | ||
29 | Taylor Widener | RC | 452 | |
46 | Matt Peacock | RC | 427 | |
61 | Tim Locastro | 515 | ||
113 | David Peralta | 290 | ||
130 | Arizona Diamondbacks | 409 | ||
146 | Josh Rojas | 312 | ||
217 | Eduardo Escobar | 220 | ||
295 | Josh Reddick | 232 | ||
420 | Eduardo Escobar | 266 | ||
587 | Asdrubal Cabrera | 328 | ||
655 | Daulton Varsho | RC | 592 | |
661 | Tyler Gilbert | 5791 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
4 | Cody Bellinger | 749 | ||
22 | Zach McKinstry | RC | 1044 | |
56 | Los Angeles Dodgers | 1186 | ||
103 | Julio Urias | 460 | ||
163 | Matt Beaty, AJ Pollock | 437 | ||
169 | Keibert Ruiz | RC | 1028 | |
200 | Gavin Lux | 495 | ||
224 | Albert Pujols | 1147 | ||
241 | Albert Pujols | 955 | ||
289 | Albert Pujols | 1044 | ||
299 | Cody Bellinger | 549 | ||
300 | Los Angeles Dodgers | 401 | ||
331 | Justin Turner | 246 | ||
344 | Clayton Kershaw | 488 | ||
349 | Andy Burns | 335 | ||
363 | Julio Urias | 262 | ||
387 | Walker Buehler | 307 | ||
418 | Cody Bellinger | 383 | ||
419 | Julio Urias | 351 | ||
424 | Clayton Kershaw | 324 | ||
447 | Los Angeles Dodgers | 1352 | ||
488 | Los Angeles Dodgers | 762 | ||
493 | Max Muncy | 316 | ||
519 | Max Muncy | 230 | ||
536 | Josiah Gray | 972 | ||
537 | Will Smith | 351 | ||
553 | Albert Pujols | 359 | ||
572 | Walker Buehler | 356 | ||
578 | Max Scherzer, Trea Turner | 650 | ||
616 | Max Scherzer | 1518 | ||
639 | Cody Bellinger | 373 | ||
679 | Max Muncy | 417 | ||
689 | Albert Pujols | 633 | ||
709 | AJ Pollock | 300 | ||
718 | Trea Turner | 444 |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
136 | Anthony DeSclafani | 264 | ||
170 | San Francisco Giants | 272 | ||
186 | Willie Mays | 1629 | ||
239 | San Francisco GIants | 287 | ||
271 | Jason Vosler | RC | 620 | |
280 | Buster Posey | 527 | ||
317 | Kevin Gausman | 237 | ||
326 | Brandon Crawford | 417 | ||
327 | Mike Tauchman | 292 | ||
341 | Anthony DeSclafani | 279 | ||
356 | Brandon Crawford | 268 | ||
362 | Mike Yastrzemski | 414 | ||
421 | Curt Casali | 294 | ||
582 | Kris Bryant | 832 | ||
599 | Kris Bryant | 1772 | ||
599a | Kris Bryant | Auto Relic | 99 | |
599b | Kris Bryant | Blue Auto Relic | 49 | |
599c | Kris Bryant | Purple Auto Relic | 25 | |
599d | Kris Bryant | Black & Orange Auto Relic | 23 | |
599e | Kris Bryant | Orange Auto Relic | 5 | |
599f | Kris Bryant | Gold Auto Relic | 1 | |
698 | Brandon Belt | 400 |
Indians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
3 | Shane Bieber | 680 | ||
47 | Shane Bieber | 386 | ||
134 | Jordan Luplow | 288 | ||
156 | Shane Bieber | 445 | ||
201 | Amed Rosario | 338 | ||
256 | Cesar Hernandez | 224 | ||
275 | Shane Bieber | 351 | ||
291 | Triston McKenzie | RC | 733 | |
339 | Aaron Civale | 315 | ||
478 | Franmil Reyes | 332 | ||
483 | Bobby Bradley | 354 | ||
607 | Jose Ramirez | 380 | ||
662 | Triston McKenzie | RC | 867 | |
684 | Franmil Reyes | 255 | ||
692 | Amed Rosario | 547 | ||
692a | Amed Rosario | Relic | 99 | |
692b | Amed Rosario | Blue Relic | 49 | |
692c | Amed Rosario | Purple Relic | 25 | |
692d | Amed Rosario | Red Relic | 10 | |
692e | Amed Rosario | Orange Relic | 5 | |
692f | Amed Rosario | Gold Relic | 1 | |
693 | Cal Quantrill | 561 | ||
693a | Cal Quantrill | Red Relic | 10 | |
693b | Cal Quantrill | Orange Relic | 5 | |
693c | Cal Quantrill | Gold Relic | 1 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
23 | Taylor Trammell | RC | 994 | |
64 | Kyle Seager | 284 | ||
87 | Ty France | 375 | ||
147 | Yusei Kikuchi | 329 | ||
199 | Yusei Kikuchi | 415 | ||
208 | Jarred Kelenic | RC | 13912 | |
208a | Jarred Kelenic | RC | Autograph | 99 |
208b | Jarred Kelenic | RC | Blue Auto | 49 |
208c | Jarred Kelenic | RC | Purple Auto | 25 |
208d | Jarred Kelenic | RC | Red Auto | 10 |
208e | Jarred Kelenic | RC | Orange Auto | 5 |
208f | Jarred Kelenic | RC | Gold Auto | 1 |
211 | Jarred Kelenic | RC | 9338 | |
211a | Jarred Kelenic | RC | Autograph | 99 |
211b | Jarred Kelenic | RC | Blue Auto | 49 |
211c | Jarred Kelenic | RC | Purple Auto | 25 |
211d | Jarred Kelenic | RC | Red Auto | 10 |
211e | Jarred Kelenic | RC | Orange Auto | 5 |
211f | Jarred Kelenic | RC | Gold Auto | 1 |
312 | Will Vest | RC | 423 | |
324 | Logan Gilbert | RC | 675 | |
333 | Jake Fraley | 218 | ||
375 | Kyle Seager | 269 | ||
388 | J.P. Crawford | 288 | ||
389 | Mitch Haniger | 275 | ||
395 | Shed Long Jr | 437 | ||
454 | Jake Fraley | 339 | ||
477 | Logan Gilbert | RC | 771 | |
485 | Mitch Haniger | 411 | ||
549 | Yusei Kikuchi | 367 | ||
550 | Cal Raleigh | 838 | ||
560 | Dylan Moore | 447 | ||
586 | Jarred Kelenic | RC | 904 |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
60 | Trevor Rogers | RC | 461 | |
71 | Adam Duvall | 240 | ||
93 | Jorge Alfaro | 251 | ||
238 | Trevor Rogers | RC | 652 | |
257 | Garrett Cooper | 253 | ||
385 | Adam Duvall | 191 | ||
476 | Jesus Aguilar | 213 | ||
489 | Pablo Lopez | 443 | ||
610 | Nick Neidert | RC | 611 | |
706 | Edward Cabrera | 596 | ||
707 | Jorge Alfaro | 167 |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST3 | Francisco Lindor | 1917 | ||
35 | Jacob deGrom | 610 | ||
41 | Pete Alonso | 764 | ||
51 | Jeff McNeil | 400 | ||
59 | Jacob deGrom | 628 | ||
70 | Jonathan Villar | 292 | ||
88 | Jacob deGrom | 891 | ||
88a | Jacob deGrom | Autograph | 99 | |
88b | Jacob deGrom | Blue Auto | 49 | |
88c | Jacob deGrom | Purple Auto | 25 | |
88d | Jacob deGrom | Red Auto | 10 | |
88e | Jacob deGrom | Orange Auto | 5 | |
88f | Jacob deGrom | Gold Auto | 1 | |
97 | Marcus Stroman | 417 | ||
117 | Jacob deGrom | 2428 | ||
117a | Jacob deGrom | Relic | 25 | |
117b | Jacob deGrom | Red Relic | 15 | |
117c | Jacob deGrom | Orange Relic | 5 | |
117d | Jacob deGrom | Gold Relic | 1 | |
144 | Jacob deGrom | 753 | ||
268 | Jacob deGrom | 787 | ||
318 | Jacob deGrom | 1379 | ||
340 | Jacob deGrom | 1454 | ||
340a | Jacob deGrom | Autograph | 99 | |
340b | Jacob deGrom | Blue Auto | 49 | |
340c | Jacob deGrom | Purple Auto | 25 | |
340d | Jacob deGrom | Red Auto | 10 | |
340e | Jacob deGrom | Orange Auto | 5 | |
340f | Jacob deGrom | Gold Auto | 1 | |
359 | Taijuan Walker | 291 | ||
381 | Francisco Lindor | 479 | ||
397 | Jacob deGrom | 1465 | ||
415 | Dominic Smith | 320 | ||
416 | Jacob deGrom | 839 | ||
472 | Jacob deGrom | 958 | ||
473 | Jeff McNeil | 342 | ||
482 | Pete Alonso, Francisco Lindor | 529 | ||
486 | Brandon Nimmo | 419 | ||
499 | Pete Alonso | 1088 | ||
499a | Pete Alonso | Red Relic | 10 | |
499b | Pete Alonso | Orange Relic | 5 | |
499c | Pete Alonso | Gold Relic | 1 | |
HRD-1a | Pete Alonso | Blue Relic | 49 | |
HRD-1b | Pete Alonso | Purple Relic | 25 | |
HRD-1c | Pete Alonso | Red Relic | 10 | |
HRD-1d | Pete Alonso | Orange Relic | 5 | |
HRD-1e | Pete Alonso | Gold Relic | 1 | |
504 | Pete Alonso | 2856 | ||
504a | Pete Alonso | Autograph | 99 | |
504b | Pete Alonso | Blue Auto | 49 | |
504c | Pete Alonso | Purple Auto | 25 | |
504d | Pete Alonso | Red Auto | 10 | |
504e | Pete Alonso | Orange Auto | 5 | |
504f | Pete Alonso | Gold Auto | 1 | |
507 | Pete Alonso, Dave Jauss | 1016 | ||
507a | Pete Alonso, Dave Jauss | Purple Autograph | 25 | |
507b | Pete Alonso, Dave Jauss | Red Auto | 10 | |
507c | Pete Alonso, Dave Jauss | Orange Auto | 5 | |
507d | Pete Alonso, Dave Jauss | Gold Auto | 1 | |
530 | New York Mets | 460 | ||
539 | Marcus Stroman | 327 | ||
546 | Pete Alonso | 554 | ||
581 | Javier Baez | 985 | ||
591 | Javier Baez | 1066 | ||
592 | Brandon Drury | 377 | ||
615 | Javier Baez | 700 | ||
648 | Pete Alonso | 1354 | ||
725 | Michael Conforto | 366 |
Nationals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
39 | Juan Soto | 664 | ||
85 | Kyle Schwarber | 461 | ||
109 | Max Scherzer | 457 | ||
155 | Kyle Schwarber | 364 | ||
189 | Max Scherzer | 531 | ||
236 | Max Scherzer | 434 | ||
255 | Ryan Zimmerman | 454 | ||
353 | Kyle Schwarber | 270 | ||
377 | Yan Gomes | 327 | ||
390 | Kyle Schwarber | 498 | ||
408 | Kyle Schwarber | 526 | ||
425 | Kyle Schwarber | 809 | ||
428 | Kyle Schwarber | 753 | ||
433 | Trea Turner | 871 | ||
497 | Juan Soto | 668 | ||
497a | Juan Soto | Red Relic | 10 | |
497b | Juan Soto | Orange Relic | 5 | |
497c | Juan Soto | Gold Relic | 1 | |
HRD-3a | Juan Soto | Blue Relic | 49 | |
HRD-3b | Juan Soto | Purple Relic | 25 | |
HRD-3c | Juan Soto | Red Relic | 10 | |
HRD-3d | Juan Soto | Orange Relic | 5 | |
HRD-3e | Juan Soto | Gold Relic | 1 | |
524 | Alcides Escobar | 271 | ||
527 | Juan Soto | 623 | ||
528 | Jon Lester | 336 | ||
596 | Yadiel Hernandez | RC | 599 | |
629 | Josiah Gray | 753 |
Orioles
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
10 | Trey Mancini | 602 | ||
26 | Cedric Mullins | 362 | ||
50 | Trey Mancini | 481 | ||
73 | Baltimore Orioles | 220 | ||
175 | John Means | 8761 | ||
196 | Cedric Mullins | 370 | ||
315 | Cedric Mullins, Cal Ripken Jr, Brooks Robinson | 421 | ||
382 | Cedric Mullins | 385 | ||
383 | Ryan Mountcastle | RC | 1410 | |
503 | Trey Mancini | 624 | ||
503a | Trey Mancini | Red Relic | 10 | |
503b | Trey Mancini | Orange Relic | 5 | |
503c | Trey Mancini | Gold Relic | 1 | |
HRD-2a | Trey Mancini | Blue Relic | 49 | |
HRD-2b | Trey Mancini | Purple Relic | 25 | |
HRD-2c | Trey Mancini | Red Relic | 10 | |
HRD-2d | Trey Mancini | Orange Relic | 5 | |
HRD-2e | Trey Mancini | Gold Relic | 1 | |
710 | Pedro Severino | 300 |
Padres
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST2 | Fernando Tatis Jr | 2941 | ||
14 | Eric Hosmer | 518 | ||
24 | Ryan Weathers | RC | 646 | |
58 | Joe Musgrove | 6566 | ||
58a | Joe Musgrove | Autograph | 99 | |
58b | Joe Musgrove | Blue Auto | 49 | |
58c | Joe Musgrove | Purple Auto | 25 | |
58d | Joe Musgrove | Red Auto | 10 | |
58e | Joe Musgrove | Orange Auto | 5 | |
58f | Joe Musgrove | Gold Auto | 1 | |
86 | Fernando Tatis Jr | 851 | ||
102 | Joe Musgrove | 480 | ||
116 | Fernando Tatis Jr, Jake Cronenworth | 746 | ||
123 | Fernando Tatis Jr | 2068 | ||
126 | Fernando Tatis Jr | 4651 | ||
129 | Fernando Tatis Jr | 2924 | ||
131 | San Diego Padres | 631 | ||
157 | Yu Darvish | 360 | ||
164 | Fernando Tatis Jr | 3002 | ||
231 | Fernando Tatis Jr | 1185 | ||
232 | Jake Cronenworth | RC | 1181 | |
253 | Fernando Tatis Jr | 1564 | ||
263 | Fernando Tatis Jr | 3221 | ||
285 | Fernando Tatis Jr | 1588 | ||
305 | Fernando Tatis Jr | 955 | ||
313 | Blake Snell | 313 | ||
350 | Fernando Tatis Jr | 1721 | ||
367 | Fernando Tatis Jr | 1430 | ||
376 | Eric Hosmer, Victor Caratini | 452 | ||
386 | Ha-seong Kim | RC | 1500 | |
398 | Yu Darvish | 1316 | ||
406 | Jake Cronenworth | RC | 1375 | |
410 | Fernando Tatis Jr | 3067 | ||
435 | Trent Grisham | 470 | ||
458 | Manny Machado | 487 | ||
465 | Fernando Tatis Jr | 1688 | ||
479 | Fernando Tatis Jr | 2060 | ||
481 | Trent Grisham | 504 | ||
511 | Jake Cronenworth | RC | 3022 | |
511a | Jake Cronenworth | RC | Autograph | 99 |
511b | Jake Cronenworth | RC | Blue Auto | 49 |
511c | Jake Cronenworth | RC | Purple Auto | 25 |
511d | Jake Cronenworth | RC | Red Auto | 10 |
511e | Jake Cronenworth | RC | Orange Auto | 5 |
511f | Jake Cronenworth | RC | Gold Auto | 1 |
512 | Wil Myers | 618 | ||
542 | Fernando Tatis Jr | 4250 | ||
554 | Adam Frazier | 565 | ||
630 | Yu Darvish | 407 | ||
635 | Blake Snell | 310 | ||
664 | Fernando Tatis Jr | 1291 | ||
674 | Jake Cronenworth | RC | 971 | |
675 | Tommy Pham | 315 | ||
723 | Joe Musgrove | 400 |
Phillies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
5 | Jean Segura | 697 | ||
19 | Zack Wheeler | 423 | ||
95 | Aaron Nola | 416 | ||
107 | Mickey Moniak | RC | 1717 | |
