2021 Topps Heritage baseball cards place today’s players on the classic 1972 Topps Baseball card design.
The base set for this series includes 500 cards with #401-500 being short printed and falling 1:3 packs. There are also a number of insert sets and tons of parallels for collectors to track down.
Roberto Clemente is the focus of a 21 card insert set (The Great One) as well as a series of buybacks as a tribute to his 1972 passing. There is also a new autograph set that highlights the inaugural season of the Texas Rangers who played as the Washington Senators from 1961-1971.
Each hobby box includes one autograph or relic card as well as a box loader.
Release date – 3/26/21
Cards per hobby pack – 9
Packs per hobby box – 24
Hobby boxes per case – 12
This checklist is divided by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
2021 Topps Heritage Baseball Checklist
Base Set – 500 Cards
Throwback Uniforms
Action Images (Hobby)
Nickname
Mini – #/100
Black – #/50 (Hobby)
Flip Stock – #/5 (Hobby)
Chrome Base – 100 Cards
Refractor – #/572
Black – #/72
Gold – #/5 (Hobby)
SuperFractor – 1/1
New Age Performers (NAP) – 25 Cards
Then and Now (TN) – 15 Cards
Baseball Flashbacks (BFB) – 15 Cards
News Flashbacks (NF) – 15 Cards
The Great One (GO) – 25 Cards
1972 Mint (MIR) – 50 Cards (Hobby)
Nickel – #/15
Dime – #/10
Quarter – #/5
Half Dollar – 1/1
1972 US Postage Stamp (PSR) – 20 Cards
Base – #/50
1972 Baseball Cut Signature (BCS) – 10 Cards
Base – 1/1
1972 Celebrity Cut Signature (CCS) – 10 Cards
Base – 1/1
1972 Box Topper (OB) – 50 Cards
Base – Limited to 1000
Autograph (OBAP) – 25 or less
1972 Baseball Posters (BPB) – 25 Posters
Base – 1:2
The Great One Buybacks
Real One Autographs (ROA) – 70 Cards
Real One Special Edition (XX) – ## Cards
Base – #/72
Real One Dual Auto (RODA) – 7 Cards
Base – #/25 or less
Real One Triple Auto (ROTA) – 6 Cards
Base – #/5 (Hobby)
Rangers Inaugural Auto (RISA) – 7 Cards
Base – 100 or less
Clubhouse Collection Relic (CCR) – 76 Cards
Gold – #/99 or less
Patch – 1/1
Clubhouse Collection Dual Relic (CDR) – 5 Cards
Base – #/72
Patch – 1/1
Clubhouse Collection Triple Relic (CTR) – 5 Cards
Base – #/25
Patch – 1/1
Clubhouse Collection Quad Relic (CCQ) – 5 Cards
Base – #/10
Patch – 1/1
Clubhouse Collection Auto Relic (CCAR) – 12 Cards
Base – #/25 or less
Patch – 1/1
Clubhouse Collection Dual Auto Relic (CCDA) – 3 Cards
Base – #/10 or less
Patch – 1/1
Flashback Auto Relic (FAR) – 8 Cards
Patch – 1/1
Angels
| 1 | Mike Trout | Venezuela Stamp | |
| 2 | Mike Trout | Candy Lids | |
| 3 | Jo Adell | Rookie | Venezuela Stamp |
| 4 | Ty Buttrey | ||
| 4 | TY Buttrey | French | |
| 4 | Jo Adell | Rookie | Candy Lids |
| 86 | David Fletcher | ||
| 86 | David Fletcher | French | |
| 88 | Mike Trout | ||
| 88 | Mike Trout | French | |
| 90 | Mike Trout | ||
| 90 | Mike Trout | French | |
| 169 | Mike Trout | ||
| 169 | Mike Trout | Chrome | |
| 169 | Mike Trout | Mini | |
| 169 | Mike Trout | French | |
| 169 | Mike Trout | Error | |
| 169 | Mike Trout | Missing Stars | |
| 169 | Mike Trout | Action Image | |
| 169 | Mike Trout | Color Swap | |
| 169 | Mike Trout | Nickname | |
| 170 | Mike Trout | ||
| 170 | Mike Trout | French | |
| 187 | Jo Adell | Rookie | |
| 187 | Jo Adell | Rookie | Chrome |
| 187 | Jo Adell | Rookie | French |
| 188 | Jo Adell | Rookie | |
| 188 | Jo Adell | Rookie | French |
| 188 | Jo Adell | Rookie | Action Image |
| 189 | Albert Pujols | ||
| 189 | Albert Pujols | Chrome | |
| 189 | Albert Pujols | Mini | |
| 189 | Albert Pujols | French | |
| 190 | Albert Pujols | ||
| 190 | Albert Pujols | French | |
| 195 | Justin Upton | ||
| 195 | Justin Upton | French | |
| 219 | Jaime Barria | ||
| 219 | Jaime Barria | French | |
| 225 | Julio Teheran | ||
| 225 | Julio Teheran | French | |
| 245 | Shohei Ohtani | ||
| 245 | Shohei Ohtani | Chrome | |
| 245 | Shohei Ohtani | French | |
| 246 | Shohei Ohtani | ||
| 246 | Shohei Ohtani | French | |
| 370 | Dylan Bundy | ||
| 370 | Dylan Bundy | French | |
| 401 | Griffin Canning | ||
| 427 | David Fletcher | ||
| 427 | David Fletcher | Mini | |
| 461 | Andrelton Simmons | ||
| 72DC-10 | Jo Adell | Rookie | |
| 72DC-2 | Mike Trout | ||
| BPB-MT | Mike Trout | ||
| CCAR-JA | Jo Adell | Auto/Relic | |
| CCAR-MT | Mike Trout | Auto/Relic | |
| CCR-AP | Albert Pujols | Relic | |
| CCR-MT | Mike Trout | Relic | |
| CDR-MA | Mike Trout | Relic | |
| CDR-MA | Anthony Rendon | Relic | |
| MIR-JAD | Jo Adell | Rookie | Relic |
| MIR-MT | Mike Trout | Relic | |
| NAP-2 | David Fletcher | ||
| NAP-22 | Jo Adell | Rookie | |
| OB-CM | Jo Adell | Rookie | |
| OB-MT | Mike Trout | ||
| ROA-AR | Anthony Rendon | Auto | |
| ROA-JA | Jo Adell | Rookie | Auto |
| ROA-MT | Mike Trout | Auto | |
| RODA-TA | Jo Adell | Auto | |
| RODA-TA | Mike Trout | Auto | |
| ROTA-JAR | Jo Adell | Auto | |
| ROTA-MBC | Mike Trout | Auto | |
| 72DC-13 | Nolan Ryan | ||
| BPB-NR | Nolan Ryan | ||
| FAR-NR | Nolan Ryan | Auto/Relic | |
| MIR-NR | Nolan Ryan | Relic | |
| PSR-NR | Nolan Ryan | Relic | |
| ROA-NR | Nolan Ryan | Auto | |
| TN-15 | Nolan Ryan |
Astros
| 5 | Jose Altuve | Candy Lids | |
| 5 | Alex Bregman | Venezuela Stamp | |
| 23 | Carlos Correa | PLAYOFF HIGHLIGHTS | |
| 23 | Carlos Correa | PLAYOFF HIGHLIGHTS | French |
| 43 | Jose Altuve | ||
| 43 | Jose Altuve | Chrome | |
| 43 | Jose Altuve | Mini | |
| 43 | Jose Altuve | French | |
| 44 | Jose Altuve | ||
| 44 | Jose Altuve | French | |
| 54 | Michael Brantley | ||
| 54 | Michael Brantley | Chrome | |
| 54 | Michael Brantley | Mini | |
| 54 | Michael Brantley | French | |
| 111 | Kyle Tucker | ||
| 111 | Kyle Tucker | French | |
| 117 | Martin Maldonado | ||
| 117 | Martin Maldonado | French | |
| 154 | Framber Valdez | ||
| 154 | Framber Valdez | French | |
| 163 | Alex Bregman | ||
| 163 | Alex Bregman | Chrome | |
| 163 | Alex Bregman | Mini | |
| 163 | Alex Bregman | French | |
| 163 | Alex Bregman | Color Swap | |
| 164 | Alex Bregman | ||
| 164 | Alex Bregman | French | |
| 211 | Enoli Paredes | Rookie | |
| 211 | Blake Taylor | Rookie | |
| 211 | Taylor Jones | Rookie | |
| 211 | Enoli Paredes | Rookie | French |
| 211 | Blake Taylor | Rookie | French |
| 211 | Taylor Jones | Rookie | French |
| 247 | Justin Verlander | ||
| 247 | Justin Verlander | Chrome | |
| 247 | Justin Verlander | Mini | |
| 247 | Justin Verlander | French | |
| 248 | Justin Verlander | ||
| 248 | Justin Verlander | French | |
| 272 | Myles Straw | ||
| 272 | Myles Straw | French | |
| 320 | Cristian Javier | Rookie | Chrome |
| 325 | Cristian Javier | Rookie | |
| 325 | Cristian Javier | Rookie | French |
| 330 | Yuli Gurriel | ||
| 330 | Yuli Gurriel | French | |
| 349 | Abraham Toro | ||
| 349 | Abraham Toro | French | |
| 423 | Zack Greinke | ||
| 423 | Zack Greinke | Chrome | |
| 423 | Zack Greinke | Mini | |
| 428 | Lance McCullers Jr. | ||
| 428 | Lance McCullers Jr. | Mini | |
| 474 | Josh Reddick | ||
| 500 | Yordan Alvarez | ||
| 500 | Yordan Alvarez | Chrome | |
| 500 | Yordan Alvarez | Mini | |
| 72DC-11 | Alex Bregman | ||
| BPB-JA | Jose Altuve | ||
| CCR-CC | Carlos Correa | Relic | |
| CCR-GSP | George Springer | Relic | |
| CCR-JA | Jose Altuve | Relic | |
| CCR-JV | Justin Verlander | Relic | |
| CCR-YA | Yordan Alvarez | Relic | |
| MIR-JA | Jose Altuve | Relic | |
| OB-AB | Alex Bregman | ||
| OB-YA | Yordan Alvarez | ||
| OBAP-YA | Yordan Alvarez | Auto | |
| ROA-JAL | Jose Altuve | Auto |
Athletics
| 7 | Reggie Jackson | Venezuela Stamp | |
| 9 | Reggie Jackson | Candy Lids | |
| 60 | Tommy La Stella | ||
| 60 | Tommy La Stella | French | |
| 92 | Chris Bassitt | ||
| 92 | Chris Bassitt | French | |
| 118 | A.J. Puk | ||
| 118 | A.J. Puk | French | |
| 123 | Matt Chapman | ||
| 123 | Matt Chapman | Chrome | |
| 123 | Matt Chapman | Mini | |
| 123 | Matt Chapman | French | |
| 123 | Matt Chapman | Color Swap | |
| 124 | Matt Chapman | ||
| 124 | Matt Chapman | French | |
| 160 | Jesus Luzardo | ||
| 160 | Jesus Luzardo | French | |
| 214 | Chris Bassitt | ||
| 214 | Chris Bassitt | French | |
| 231 | Robbie Grossman | ||
| 231 | Robbie Grossman | French | |
| 265 | Jesus Luzardo | ||
| 265 | Jesus Luzardo | French | |
| 266 | Matt Olson | ||
| 266 | Matt Olson | French | |
| 317 | Mike Minor | ||
| 317 | Mike Minor | French | |
| 333 | Sean Manaea | ||
| 333 | Sean Manaea | French | |
| 392 | Mark Canha | ||
| 392 | Mark Canha | French | |
| 397 | Liam Hendricks | ||
| 397 | Liam Hendricks | French | |
| 422 | Frankie Montas | ||
| 448 | Matt Olson | ||
| 448 | Matt Olson | Mini | |
| 478 | Ramon Laureano | ||
| 478 | Ramon Laureano | Chrome | |
| 478 | Ramon Laureano | Mini | |
| 495 | Stephen Piscotty | ||
| 495 | Stephen Piscotty | Mini | |
| BCS-DW | Dick Williams | Relic | |
| BPB-RJ | Reggie Jackson | ||
| CCQ-RMMM | Matt Olson | Relic | |
| CCQ-RMMM | Mark McGwire | Relic | |
| CCQ-RMMM | Reggie Jackson | Relic | |
| CCQ-RMMM | Matt Chapman | Relic | |
| CCR-APU | A.J. Puk | Relic | |
| CCR-JL | Jesus Luzardo | Relic | |
| CCR-MC | Matt Chapman | Relic | |
| FAR-RJ | Reggie Jackson | Auto/Relic | |
| MIR-RF | Rollie Fingers | Relic | |
| MIR-RJ | Reggie Jackson | Relic | |
| MIR-VB | Vida Blue | Relic | |
| PSR-RF | Rollie Fingers | Relic | |
| PSR-RJ | Reggie Jackson | Relic | |
| ROA-RJ | Reggie Jackson | Auto | |
| ROA-VB | Vida Blue | Auto | |
| RODA-JB | Vida Blue | Auto | |
| RODA-JB | Reggie Jackson | Auto | |
| RODA-JBE | Reggie Jackson | Auto | |
| ROTA-VRR | Reggie Jackson | Auto | |
| ROTA-VRR | Vida Blue | Auto | |
| ROTA-VRR | Rollie Fingers | Auto |
Blue Jays
| 21 | Nate Pearson | Rookie | Candy Lids |
| 133 | Danny Jansen | ||
| 133 | Danny Jansen | French | |
| 193 | Vladimir Guerrero Jr. | ||
| 193 | Vladimir Guerrero Jr. | Chrome | |
| 193 | Vladimir Guerrero Jr. | Mini | |
| 193 | Vladimir Guerrero Jr. | French | |
| 194 | Vladimir Guerrero Jr. | ||
| 194 | Vladimir Guerrero Jr. | French | |
| 216 | Cavan Biggio | ||
| 216 | Cavan Biggio | Mini | |
| 216 | Cavan Biggio | French | |
| 233 | Randal Grichuk | ||
| 233 | Randal Grichuk | French | |
| 293 | Bo Bichette | ||
| 293 | Bo Bichette | Chrome | |
| 293 | Bo Bichette | Mini | |
| 293 | Bo Bichette | French | |
| 293 | Bo Bichette | Throwback Uniform | |
| 293 | Bo Bichette | Color Swap | |
| 294 | Bo Bichette | ||
| 294 | Bo Bichette | French | |
| 301 | Tom Hatch | Rookie | |
| 301 | Nate Pearson | Rookie | |
| 301 | Nate Pearson | Rookie | Chrome |
| 301 | Tom Hatch | Rookie | Chrome |
| 301 | Tom Hatch | Rookie | French |
| 301 | Nate Pearson | Rookie | French |
| 301 | Nate Pearson | Rookie | Throwback Uniform |
| 301 | Nate Pearson | Rookie | Action Image |
| 302 | Nate Pearson | Rookie | |
| 302 | Nate Pearson | Rookie | French |
| 342 | Hyun-Jin Ryu | ||
| 342 | Hyun-Jin Ryu | Mini | |
| 342 | Hyun-Jin Ryu | French | |
| 358 | Robbie Ray | ||
| 358 | Robbie Ray | French | |
| 407 | Taijuan Walker | ||
| 416 | Lourdes Gurriel Jr. | ||
| 434 | Jonathan Villar | ||
| 466 | Teoscar Hernandez | ||
| 466 | Teoscar Hernandez | Mini | |
| BPB-VG | Vladimir Guerrero Jr. | ||
| CCAR-VG | Vladimir Guerrero Jr. | Auto/Relic | |
| CCR-CBI | Cavan Biggio | Relic | |
| CCR-TH | Teoscar Hernandez | Relic | |
| MIR-BB | Bo Bichette | Relic | |
| MIR-VG | Vladimir Guerrero Jr. | Relic | |
| NAP-10 | Teoscar Hernandez | ||
| NAP-7 | Nate Pearson | Rookie | |
| OB-ARZ | Nate Pearson | Rookie | |
| OB-KH | Bo Bichette | ||
| OB-VG | Vladimir Guerrero Jr. | ||
| OBAP-NP | Nate Pearson | Rookie | Auto |
| OBAP-VG | Vladimir Guerrero Jr. | Auto | |
| ROA-NP | Nate Pearson | Rookie | Auto |
| ROA-VG | Vladimir Guerrero Jr. | Auto |
Braves
| 13 | Hank Aaron | Venezuela Stamp | |
| 17 | Ronald Acuña Jr. | Venezuela Stamp | |
| 20 | Hank Aaron | Candy Lids | |
| 39 | Freddie Freeman | ||
| 39 | Freddie Freeman | Chrome | |
| 39 | Freddie Freeman | Mini | |
| 39 | Freddie Freeman | French | |
| 40 | Freddie Freeman | ||
| 40 | Freddie Freeman | French | |
| 81 | William Contreras | Rookie | |
| 81 | William Contreras | Rookie | Chrome |
| 81 | William Contreras | Rookie | French |
| 85 | Marcell Ozuna | ||
| 85 | Freddie Freeman | ||
| 85 | Marcell Ozuna | French | |
| 85 | Freddie Freeman | French | |
| 87 | Marcell Ozuna | ||
| 87 | Freddie Freeman | ||
| 87 | Marcell Ozuna | French | |
| 87 | Freddie Freeman | French | |
| 89 | Adam Duvall | ||
| 89 | Marcell Ozuna | ||
| 89 | Adam Duvall | French | |
| 89 | Marcell Ozuna | French | |
| 93 | Max Fried | ||
| 93 | Max Fried | French | |
| 109 | Cristian Pache | Rookie | |
| 109 | Cristian Pache | Rookie | Chrome |
| 109 | Cristian Pache | Rookie | French |
| 116 | Tommy Milone | ||
| 116 | Tommy Milone | French | |
| 150 | Austin Riley | ||
| 150 | Austin Riley | French | |
| 213 | Mike Soroka | ||
| 213 | Mike Soroka | Chrome | |
| 213 | Mike Soroka | Mini | |
| 213 | Mike Soroka | French | |
| 226 | Austin Riley | ||
| 226 | Austin Riley | French | |
| 262 | Max Fried | ||
| 262 | Max Fried | Mini | |
| 262 | Max Fried | French | |
| 281 | Shane Greene | ||
| 281 | Shane Greene | French | |
| 299 | Ronald Acuña Jr. | ||
| 299 | Ronald Acuña Jr. | Chrome | |
| 299 | Ronald Acuña Jr. | Mini | |
| 299 | Ronald Acuña Jr. | French | |
| 299 | Ronald Acuña Jr. | Error | |
| 299 | Ronald Acuña Jr. | Missing Stars | |
| 299 | Ronald Acuña Jr. | Action Image | |
| 299 | Ronald Acuña Jr. | Color Swap | |
| 300 | Ronald Acuña Jr. | ||
| 300 | Ronald Acuña Jr. | French | |
| 304 | Cristian Pache | Rookie | |
| 304 | Cristian Pache | Rookie | French |
| 320 | Ian Anderson | Rookie | Chrome |
| 324 | Mark Melancon | ||
| 324 | Mark Melancon | French | |
| 325 | Ian Anderson | Rookie | |
| 325 | Ian Anderson | Rookie | French |
| 374 | Ender Inciarte | ||
| 374 | Ender Inciarte | French | |
| 431 | Will Smith | ||
| 433 | Dansby Swanson | ||
| 433 | Dansby Swanson | Chrome | |
| 433 | Dansby Swanson | Mini | |
| 477 | Adam Duvall | ||
| 72DC-20 | Hank Aaron | ||
| 72DC-9 | Ronald Acuña Jr. | ||
| BFB-HA | Hank Aaron | ||
| BPB-HA | Hank Aaron | ||
| BPB-RA | Ronald Acuña Jr. | ||
| CCAR-RA | Ronald Acuña Jr. | Auto/Relic | |
| CCDA-HA | Hank Aaron | Auto/Relic | |
| CCDA-HA | Ronald Acuña Jr. | Auto/Relic | |
| CCQ-HPJR | Ronald Acuña Jr. | Relic | |
| CCQ-HPJR | Phil Niekro | Relic | |
| CCQ-HPJR | John Smoltz | Relic | |
| CCQ-HPJR | Hank Aaron | Relic | |
| CCR-DS | Dansby Swanson | Relic | |
| CCR-FF | Freddie Freeman | Relic | |
| CCR-NM | Nick Markakis | Relic | |
| CCR-OA | Ozzie Albies | Relic | |
| CCR-RA | Ronald Acuña Jr. | Relic | |
| CTR-HFR | Hank Aaron | Relic | |
| CTR-HFR | Ronald Acuña Jr. | Relic | |
| CTR-HFR | Freddie Freeman | Relic | |
| FAR-HA | Hank Aaron | Auto/Relic | |
| MIR-HA | Hank Aaron | Relic | |
| MIR-RAC | Ronald Acuña Jr. | Relic | |
| NAP-12 | Max Fried | ||
| NAP-18 | Ian Anderson | Rookie | |
| OB-FF | Freddie Freeman | ||
| OB-RA | Ronald Acuña Jr. | ||
| PSR-HA | Hank Aaron | Relic | |
| ROA-CP | Cristian Pache | Rookie | Auto |
| ROA-HA | Hank Aaron | Auto | |
| ROA-IA | Ian Anderson | Rookie | Auto |
| ROA-WCO | William Contreras | Rookie | Auto |
| RODA-AA | Ronald Acuña Jr. | Auto | |
| RODA-AA | Hank Aaron | Auto | |
| RODA-RA | Cristian Pache | Auto | |
| RODA-RA | Ronald Acuña Jr. | Auto | |
| ROTA-HRF | Hank Aaron | Auto | |
| ROTA-HRF | Freddie Freeman | Auto | |
| ROTA-HRF | Ronald Acuña Jr. | Auto | |
| TN-7 | Freddie Freeman | ||
| TN-8 | Hank Aaron | ||
| TN-8 | Marcell Ozuna |
Brewers
| 12 | Christian Yelich | Candy Lids | |
| 145 | Orlando Arcia | ||
| 145 | Orlando Arcia | French | |
| 157 | Brett Anderson | ||
| 157 | Brett Anderson | French | |
| 177 | Keston Hiura | ||
| 177 | Keston Hiura | Chrome | |
| 177 | Keston Hiura | Mini | |
| 177 | Keston Hiura | French | |
| 178 | Keston Hiura | ||
| 178 | Keston Hiura | French | |
| 210 | Devin Williams | ||
| 210 | Devin Williams | Mini | |
| 210 | Devin Williams | French | |
| 251 | Christian Yelich | ||
| 251 | Christian Yelich | Chrome | |
| 251 | Christian Yelich | Mini | |
| 251 | Christian Yelich | French | |
| 251 | Christian Yelich | Missing Stars | |
| 251 | Christian Yelich | Action Image | |
| 251 | Christian Yelich | Color Swap | |
| 252 | Christian Yelich | ||
| 252 | Christian Yelich | French | |
| 289 | Josh Lindblom | ||
| 289 | Josh Lindblom | French | |
| 395 | Josh Hader | ||
| 395 | Josh Hader | French | |
| 432 | Ben Gamel | ||
| 471 | Corbin Burnes | ||
| 472 | Ryan Braun | ||
| 472 | Ryan Braun | Chrome | |
| 472 | Ryan Braun | Mini | |
| BPB-CY | Christian Yelich | ||
| CCAR-CY | Christian Yelich | Auto/Relic | |
| CCR-CY | Christian Yelich | Relic | |
| CCR-JH | Josh Hader | Relic | |
| CCR-KH | Keston Hiura | Relic | |
| CTR-RKC | Christian Yelich | Relic | |
| CTR-RKC | Keston Hiura | Relic | |
| CTR-RKC | Robin Yount | Relic | |
| MIR-CYE | Christian Yelich | Relic | |
| NAP-19 | Devin Williams | ||
| NAP-24 | Keston Hiura | ||
| OB-CY | Christian Yelich | ||
| OB-EH | Keston Hiura | ||
| OBAP-CY | Christian Yelich | Auto | |
| ROA-CY | Christian Yelich | Auto | |
| ROA-KH | Keston Hiura | Auto |
Cardinals
| 6 | Adam Wainwright | ||
| 6 | Adam Wainwright | French | |
| 13 | Bob Gibson | Candy Lids | |
| 15 | Yadier Molina | Venezuela Stamp | |
| 17 | Yadier Molina | ||
| 17 | Yadier Molina | Chrome | |
| 17 | Yadier Molina | Mini | |
| 17 | Yadier Molina | French | |
| 17 | Yadier Molina | Color Swap | |
| 18 | Yadier Molina | ||
| 18 | Yadier Molina | French | |
| 20 | Dylan Carlson | Rookie | Venezuela Stamp |
| 103 | Paul Goldschmidt | ||
| 103 | Paul Goldschmidt | Chrome | |
| 103 | Paul Goldschmidt | Mini | |
| 103 | Paul Goldschmidt | French | |
| 103 | Paul Goldschmidt | Throwback Uniform | |
| 104 | Paul Goldschmidt | ||
| 104 | Paul Goldschmidt | French | |
| 161 | Dexter Fowler | ||
| 161 | Dexter Fowler | French | |
| 259 | Lane Thomas | ||
| 259 | Lane Thomas | French | |
| 295 | Dylan Carlson | Rookie | |
| 295 | Dylan Carlson | Rookie | Chrome |
| 295 | Dylan Carlson | Rookie | French |
| 295 | Dylan Carlson | Rookie | Throwback Uniform |
| 296 | Dylan Carlson | Rookie | |
| 296 | Dylan Carlson | Rookie | French |
| 303 | Kodi Whitley | Rookie | |
| 303 | Roel Ramirez | Rookie | |
| 303 | Kodi Whitley | Rookie | French |
| 303 | Roel Ramirez | Rookie | French |
| 341 | Tommy Edman | ||
| 341 | Tommy Edman | French | |
| 356 | Tyler O’Neill | ||
| 356 | Tyler O’Neill | French | |
| 399 | Kolten Wong | ||
| 399 | Kolten Wong | French | |
| 408 | Harrison Bader | ||
| 443 | Kwang-Hyun Kim | ||
| 443 | Kwang-Hyun Kim | Mini | |
| 454 | Jack Flaherty | ||
| 454 | Jack Flaherty | Chrome | |
| 454 | Jack Flaherty | Mini | |
| 72DC-18 | Yadier Molina | ||
| BFB-LB | Lou Brock | ||
| BPB-YM | Yadier Molina | ||
| CCQ-BLYP | Yadier Molina | Relic | |
| CCQ-BLYP | Lou Brock | Relic | |
| CCQ-BLYP | Bob Gibson | Relic | |
| CCQ-BLYP | Paul Goldschmidt | Relic | |
| CCQ-TJBY | Yadier Molina | Relic | |
| CCR-KW | Kolten Wong | Relic | |
| CCR-YM | Yadier Molina | Relic | |
| MIR-BG | Bob Gibson | Relic | |
| MIR-LB | Lou Brock | Relic | |
| MIR-YM | Yadier Molina | Relic | |
| NAP-25 | Dylan Carlson | Rookie | |
| OB-DP | Dylan Carlson | Rookie | |
| OB-JF | Jack Flaherty | ||
| OBAP-DC | Dylan Carlson | Auto | |
| PSR-BG | Bob Gibson | Relic | |
| PSR-LB | Lou Brock | Relic | |
| PSR-SC | Steve Carlton | Relic | |
| ROA-DC | Dylan Carlson | Rookie | Auto |
| TN-6 | Lou Brock |
Cubs
| 1 | Javier Baez | Candy Lids | |
| 9 | Javier Baez | Venezuela Stamp | |
| 18 | Ron Santo | Candy Lids | |
| 22 | Ernie Banks | Venezuela Stamp | |
| 41 | Willson Contreras | ||
| 41 | Willson Contreras | Chrome | |
| 41 | Willson Contreras | Mini | |
| 41 | Willson Contreras | French | |
| 42 | Willson Contreras | ||
| 42 | Willson Contreras | French | |
| 51 | Javier Baez | ||
| 51 | Javier Baez | Chrome | |
| 51 | Javier Baez | Mini | |
| 51 | Javier Baez | French | |
| 51 | Javier Baez | Error | |
| 51 | Javier Baez | Missing Stars | |
| 51 | Javier Baez | Action Image | |
| 51 | Javier Baez | Color Swap | |
| 51 | Javier Baez | Nickname | |
| 52 | Javier Baez | ||
| 52 | Javier Baez | French | |
| 76 | Alec Mills | ||
| 76 | Alec Mills | French | |
| 91 | Yu Darvish | ||
| 91 | Yu Darvish | French | |
| 93 | Yu Darvish | ||
| 93 | Yu Darvish | French | |
| 139 | Kyle Schwarber | ||
| 139 | Kyle Schwarber | Chrome | |
| 139 | Kyle Schwarber | Mini | |
| 139 | Kyle Schwarber | French | |
| 140 | Kyle Schwarber | ||
| 140 | Kyle Schwarber | French | |
| 147 | Nico Hoerner | ||
| 147 | Nico Hoerner | French | |
| 175 | Anthony Rizzo | ||
| 175 | Anthony Rizzo | Chrome | |
| 175 | Anthony Rizzo | Mini | |
| 175 | Anthony Rizzo | French | |
| 175 | Anthony Rizzo | Error | |
| 175 | Anthony Rizzo | Color Swap | |
| 176 | Anthony Rizzo | ||
| 176 | Anthony Rizzo | French | |
| 196 | Jose Quintana | ||
| 196 | Jose Quintana | French | |
| 218 | Tyler Chatwood | ||
| 218 | Tyler Chatwood | French | |
| 261 | Tyson Miller | Rookie | |
| 261 | Tyson Miller | Rookie | French |
| 263 | Yu Darvish | ||
| 263 | Yu Darvish | Mini | |
| 263 | Yu Darvish | French | |
| 282 | Jason Kipnis | ||
| 282 | Jason Kipnis | French | |
| 286 | Ian Happ | ||
| 286 | Ian Happ | Mini | |
| 286 | Ian Happ | French | |
| 323 | Steven Souza Jr. | ||
| 323 | Steven Souza Jr. | French | |
| 326 | Jon Lester | ||
| 326 | Jon Lester | Mini | |
| 326 | Jon Lester | French | |
| 438 | Jeremy Jeffress | ||
| 464 | Craig Kimbrel | ||
| 464 | Craig Kimbrel | Mini | |
| 481 | Jason Heyward | ||
| 483 | Kyle Hendricks | ||
| 483 | Kyle Hendricks | Chrome | |
| 483 | Kyle Hendricks | Mini | |
| 72DC-16 | Anthony Rizzo | ||
| 72DC-24 | Ernie Banks | ||
| BCS-EB | Ernie Banks | Relic | |
| BCS-RS | Ron Santo | Relic | |
| BFB-FJ | Fergie Jenkins | ||
| BFB-MP | Milt Pappas | ||
| BPB-FJ | Fergie Jenkins | ||
| BPB-JB | Javier Baez | ||
| CCAR-WC | Willson Contreras | Auto/Relic | |
| CCR-AR | Anthony Rizzo | Relic | |
| CCR-IH | Ian Happ | Relic | |
| CCR-JB | Javier Baez | Relic | |
| CCR-JHE | Jason Heyward | Relic | |
| CCR-KB | Kris Bryant | Relic | |
| CCR-WC | Willson Contreras | Relic | |
| CDR-RK | Ron Santo | Relic | |
| CDR-RK | Kris Bryant | Relic | |
| MIR-AR | Anthony Rizzo | Relic | |
| MIR-FJ | Fergie Jenkins | Relic | |
| MIR-JBA | Javier Baez | Relic | |
| MIR-RS | Ron Santo | Relic | |
| NAP-14 | Ian Happ | ||
| OB-JB | Javier Baez | ||
| OB-RH | Anthony Rizzo | ||
| OB-WC | Willson Contreras | ||
| PSR-EB | Ernie Banks | Relic | |
| PSR-RS | Ron Santo | Relic | |
| ROA-FJ | Fergie Jenkins | Auto | |
| ROA-KS | Kyle Schwarber | Auto | |
| ROA-PR | Phil Regan | Auto | |
| ROA-WC | Willson Contreras | Auto | |
| TN-14 | Billy Williams | ||
| TN-3 | Fergie Jenkins | ||
| TN-3 | Yu Darvish |
Diamondbacks
| 49 | Daulton Varsho | Rookie | |
| 49 | Daulton Varsho | Rookie | Chrome |
| 49 | Daulton Varsho | Rookie | French |
| 68 | Carson Kelly | ||
| 68 | Carson Kelly | French | |
| 75 | Kole Calhoun | ||
| 75 | Kole Calhoun | French | |
| 83 | Ketel Marte | ||
| 83 | Ketel Marte | Chrome | |
| 83 | Ketel Marte | Mini | |
| 83 | Ketel Marte | French | |
| 89 | Kole Calhoun | ||
| 89 | Kole Calhoun | French | |
| 132 | Starling Marte | French | |
| 141 | Nick Ahmed | ||
| 141 | Nick Ahmed | French | |
| 237 | Eduardo Escobar | ||
| 237 | Eduardo Escobar | French | |
| 386 | Christian Walker | ||
| 386 | Christian Walker | French | |
| 436 | David Peralta | ||
| 436 | David Peralta | Mini | |
| 445 | Junior Guerra | ||
| 484 | Zac Gallen | ||
| 487 | Luke Weaver | ||
| CCR-DP | David Peralta | Relic | |
| CCR-ZG | Zac Gallen | Relic | |
| ROA-DVA | Daulton Varsho | Rookie | Auto |
Dodgers
| 1 | World Champions | ||
| 1 | World Champions | French | |
| 2 | Max Muncy | ||
| 2 | Max Muncy | Chrome | |
