1972 Topps Baseball was the largest set of baseball cards Topps had released to that point in their production. The entire collection was released over the course of six series.
1972 was also the first year that “traded” cards appeared in a Topps product with seven such cards appearing in this set.
Our checklist includes all of the cards in this collection and can be searched or sorted as needed.
1972 Topps Baseball Checklist
Base Set – 787 Cards
# | Player | Team | RC |
---|---|---|---|
1 | Pittsburgh Pirates | Pirates | |
2 | Ray Culp | Red Sox | |
3 | Bob Tolan | Reds | |
4 | Checklist 1-132 | ||
5 | John Bateman | Expos | |
6 | Fred Scherman | Tigers | |
7 | Enzo Hernandez | Padres | |
8 | Ron Swoboda | Yankees | |
9 | Stan Williams | Cardinals | |
10 | Amos Otis | Royals | |
11 | Bobby Valentine | Dodgers | |
12 | Jose Cardenal | Brewers | |
13 | Joe Grzenda | Cardinals | |
14 | Pete Koegel | Phillies | RC |
14 | Mike Anderson | Phillies | RC |
14 | Wayne Twitchell | Phillies | RC |
15 | Walt Williams | White Sox | |
16 | Mike Jorgensen | Mets | |
17 | Dave Duncan | Athletics | |
18 | Juan Pizarro | Cubs | |
19 | Billy Cowan | Angels | |
20 | Don Wilson | Astros | |
21 | Atlanta Braves | Braves | |
22 | Rob Gardner | Yankees | |
23 | Ted Kubiak | Rangers | |
24 | Ted Ford | Indians | |
25 | Bill Singer | Dodgers | |
26 | Andy Etchebarren | Orioles | |
27 | Bob Johnson | Pirates | |
28 | Bob Gebhard | Twins | RC |
28 | Steve Brye | Twins | RC |
28 | Hal Haydel | Twins | RC |
29 | Bill Bonham | Cubs | RC |
30 | Rico Petrocelli | Red Sox | |
31 | Cleon Jones | Mets | |
32 | Cleon Jones | Mets | |
33 | Billy Martin | Tigers | |
34 | Billy Martin | Tigers | |
35 | Jerry Johnson | Giants | |
36 | Jerry Johnson | Giants | |
37 | Carl Yastrzemski | Red Sox | |
38 | Carl Yastrzemski | Red Sox | |
39 | Bob Barton | Padres | |
40 | Bob Barton | Padres | |
41 | Tommy Davis | Athletics | |
42 | Tommy Davis | Athletics | |
43 | Rick Wise | Phillies | |
44 | Rick Wise | Phillies | |
45 | Glenn Beckert | Cubs | |
46 | Glenn Beckert | Cubs | |
47 | John Ellis | Yankees | |
48 | John Ellis | Yankees | |
49 | Willie Mays | Giants | |
50 | Willie Mays | Giants | |
51 | Harmon Killebrew | Twins | |
52 | Harmon Killebrew | Twins | |
53 | Bud Harrelson | Mets | |
54 | Bud Harrelson | Mets | |
55 | Clyde Wright | Angels | |
56 | Rich Chiles | Astros | RC |
57 | Bob Oliver | Royals | |
58 | Ernie McAnally | Expos | |
59 | Fred Stanley | Indians | RC |
60 | Manny Sanguillen | Pirates | |
61 | Burt Hooton | Cubs | RC |
61 | Gene Hiser | Cubs | RC |
61 | Earl Stephenson | Cubs | RC |
62 | Angel Mangual | Athletics | |
63 | Duke Sims | Dodgers | |
64 | Pete Broberg | Rangers | RC |
65 | Cesar Cedeno | Astros | |
66 | Ray Corbin | Twins | RC |
67 | Red Schoendienst | Cardinals | |
68 | Jim York | Royals | RC |
69 | Roger Freed | Phillies | |
70 | Mike Cuellar | Orioles | |
71 | California Angels | Angels | |
72 | Bruce Kison | Pirates | RC |
73 | Steve Huntz | White Sox | |
74 | Cecil Upshaw | Braves | |
75 | Bert Campaneris | Athletics | |
76 | Don Carrithers | Giants | RC |
77 | Ron Theobald | Brewers | RC |
78 | Steve Arlin | Padres | RC |
79 | Mike Garman | Red Sox | RC |
79 | Cecil Cooper | Red Sox | RC |
79 | Carlton Fisk | Red Sox | RC |
80 | Tony Perez | Reds | |
81 | Mike Hedlund | Royals | |
82 | Ron Woods | Expos | |
83 | Dalton Jones | Tigers | |
84 | Vince Colbert | Indians | |
85 | Joe Torre | Cardinals | |
85 | Ralph Garr | Braves | |
85 | Glenn Beckert | Cubs | |
86 | Tony Oliva | Twins | |
86 | Bobby Murcer | Yankees | |
86 | Merv Rettenmund | Orioles | |
87 | Joe Torre | Cardinals | |
87 | Willie Stargell | Pirates | |
87 | Hank Aaron | Braves | |
88 | Harmon Killebrew | Twins | |
88 | Frank Robinson | Orioles | |
88 | Reggie Smith | Red Sox | |
89 | Willie Stargell | Pirates | |
89 | Hank Aaron | Braves | |
89 | Lee May | Reds | |
90 | Bill Melton | White Sox | |
90 | Norm Cash | Tigers | |
90 | Reggie Jackson | Athletics | |
91 | Tom Seaver | Mets | |
91 | Dave Roberts | Padres | |
91 | Don Wilson | Astros | |
92 | Vida Blue | Athletics | |
92 | Wilbur Wood | White Sox | |
92 | Jim Palmer | Orioles | |
93 | Fergie Jenkins | Cubs | |
93 | Steve Carlton | Cardinals | |
93 | Al Downing | Dodgers | |
93 | Tom Seaver | Mets | |
94 | Mickey Lolich | Tigers | |
94 | Vida Blue | Athletics | |
94 | Wilbur Wood | White Sox | |
95 | Tom Seaver | Mets | |
95 | Fergie Jenkins | Cubs | |
95 | Bill Stoneman | Expos | |
96 | Mickey Lolich | Tigers | |
96 | Vida Blue | Athletics | |
96 | Joe Coleman | Tigers | |
97 | Tom Kelley | Braves | |
98 | Chuck Tanner | White Sox | |
99 | Ross Grimsley | Reds | RC |
100 | Frank Robinson | Orioles | |
101 | Bill Greif | Astros | RC |
101 | J.R. Richard | Astros | RC |
101 | Ray Busse | Astros | RC |
102 | Lloyd Allen | Angels | |
103 | Checklist 133-263 | ||
104 | Toby Harrah | Rangers | RC |
105 | Gary Gentry | Mets | |
106 | Milwaukee Brewers | Brewers | |
107 | Jose Cruz | Cardinals | RC |
108 | Gary Waslewski | Yankees | |
109 | Jerry May | Royals | |
110 | Ron Hunt | Expos | |
111 | Jim Grant | Athletics | |
112 | Greg Luzinski | Phillies | |
113 | Rogelio Moret | Red Sox | |
114 | Bill Buckner | Dodgers | |
115 | Jim Fregosi | Angels | |
116 | Ed Farmer | Indians | RC |
117 | Cleo James | Cubs | RC |
118 | Skip Lockwood | Brewers | |
119 | Marty Perez | Braves | |
120 | Bill Freehan | Tigers | |
121 | Ed Sprague | Reds | |
122 | Larry Biittner | Rangers | RC |
123 | Ed Acosta | Padres | |
124 | Alan Closter | Yankees | RC |
124 | Rusty Torres | Yankees | RC |
124 | Roger Hambright | Yankees | RC |
125 | Dave Cash | Pirates | |
126 | Bart Johnson | White Sox | |
127 | Duffy Dyer | Mets | |
128 | Eddie Watt | Orioles | |
129 | Charlie Fox | Giants | |
130 | Bob Gibson | Cardinals | |
131 | Jim Nettles | Twins | |
132 | Joe Morgan | Astros | |
133 | Joe Keough | Royals | |
134 | Carl Morton | Expos | |
135 | Vada Pinson | Angels | |
136 | Darrel Chaney | Reds | |
137 | Dick Williams | Athletics | |
138 | Mike Kekich | Yankees | |
139 | Tim McCarver | Phillies | |
140 | Pat Dobson | Orioles | |
141 | Buzz Capra | Mets | RC |
141 | Leroy Stanton | Mets | RC |
141 | Jon Matlack | Mets | RC |
142 | Chris Chambliss | Indians | RC |
143 | Garry Jestadt | Padres | |
144 | Marty Pattin | Red Sox | |
145 | Don Kessinger | Cubs | |
146 | Steve Kealey | White Sox | |
147 | Dave Kingman | Giants | RC |
148 | Dick Billings | Rangers | |
149 | Gary Neibauer | Braves | |
150 | Norm Cash | Tigers | |
151 | Jim Brewer | Dodgers | |
152 | Gene Clines | Pirates | |
153 | Rick Auerbach | Brewers | RC |
154 | Ted Simmons | Cardinals | |
155 | Larry Dierker | Astros | |
156 | Minnesota Twins | Twins | |
157 | Don Gullett | Reds | |
158 | Jerry Kenney | Yankees | |
159 | John Boccabella | Expos | |
160 | Andy Messersmith | Angels | |
161 | Brock Davis | Brewers | |
162 | Jerry Bell | Brewers | RC |
162 | Darrell Porter | Brewers | RC |
162 | Bob Reynolds | Brewers | RC |
163 | Tug McGraw | Mets | |
164 | Tug McGraw | Mets | |
165 | Chris Speier | Giants | RC |
166 | Chris Speier | Giants | |
167 | Deron Johnson | Phillies | |
168 | Deron Johnson | Phillies | |
169 | Vida Blue | Athletics | |
170 | Vida Blue | Athletics | |
171 | Darrell Evans | Braves | |
172 | Darrell Evans | Braves | |
173 | Clay Kirby | Padres | |
174 | Clay Kirby | Padres | |
175 | Tom Haller | Tigers | |
176 | Tom Haller | Tigers | |
177 | Paul Schaal | Royals | |
178 | Paul Schaal | Royals | |
179 | Dock Ellis | Pirates | |
180 | Dock Ellis | Pirates | |
181 | Ed Kranepool | Mets | |
182 | Ed Kranepool | Mets | |
183 | Bill Melton | White Sox | |
184 | Bill Melton | White Sox | |
185 | Ron Bryant | Giants | |
186 | Ron Bryant | Giants | |
187 | Gates Brown | Tigers | |
188 | Frank Lucchesi | Phillies | |
189 | Gene Tenace | Athletics | |
190 | Dave Giusti | Pirates | |
191 | Jeff Burroughs | Rangers | RC |
192 | Chicago Cubs | Cubs | |
193 | Kurt Bevacqua | Indians | RC |
194 | Fred Norman | Padres | |
195 | Orlando Cepeda | Braves | |
196 | Mel Queen | Angels | |
197 | Johnny Briggs | Brewers | |
198 | Charlie Hough | Dodgers | RC |
198 | Bob O\'Brien | Dodgers | RC |
198 | Mike Strahler | Dodgers | RC |
199 | Mike Fiore | Red Sox | |
200 | Lou Brock | Cardinals | |
201 | Phil Roof | Twins | |
202 | Scipio Spinks | Astros | |
203 | Ron Blomberg | Yankees | RC |
204 | Tommy Helms | Astros | |
205 | Dick Drago | Royals | |
206 | Dal Maxvill | Cardinals | |
207 | Tom Egan | White Sox | |
208 | Milt Pappas | Cubs | |
209 | Joe Rudi | Athletics | |
210 | Denny McLain | Rangers | |
211 | Gary Sutherland | Expos | |
212 | Grant Jackson | Orioles | |
213 | Billy Parker | Angels | RC |
213 | Art Kusnyer | Angels | RC |
213 | Tom Silverio | Angels | RC |
214 | Mike McQueen | Braves | |
215 | Alex Johnson | Indians | |
216 | Joe Niekro | Tigers | |
217 | Roger Metzger | Astros | |
218 | Eddie Kasko | Red Sox | |
219 | Rennie Stennett | Pirates | RC |
220 | Jim Perry | Twins | |
221 | 1971 NL Playoffs | Pirates | |
222 | 1971 AL Playoffs | Orioles | |
223 | Dave McNally | Orioles/Pirates | |
224 | World Series Game 2 | Orioles/Pirates | |
225 | Manny Sanguillen | Pirates/Orioles | |
226 | Roberto Clemente | Pirates/Orioles | |
227 | Nelson Briles | Pirates/Orioles | |
228 | World Series Game 6 | Orioles/Pirates | |
229 | Steve Blass | Pirates/Orioles | |
230 | 1971 World Series Summary | Pirates/Orioles | |
231 | Casey Cox | Rangers | |
232 | Chris Arnold | Giants | RC |
232 | Jim Barr | Giants | RC |
232 | Dave Rader | Giants | RC |
233 | Jay Johnstone | White Sox | |
234 | Ron Taylor | Expos | |
235 | Merv Rettenmund | Orioles | |
236 | Jim McGlothlin | Reds | |
237 | New York Yankees | Yankees | |
238 | Leron Lee | Padres | |
239 | Tom Timmermann | Tigers | |
240 | Dick Allen | White Sox | |
241 | Rollie Fingers | Athletics | |
242 | Don Mincher | Rangers | |
243 | Frank Linzy | Cardinals | |
244 | Steve Braun | Twins | RC |
245 | Tommie Agee | Mets | |
246 | Tom Burgmeier | Royals | |
247 | Milt May | Pirates | |
248 | Tom Bradley | White Sox | |
249 | Harry Walker | Astros | |
250 | Boog Powell | Orioles | |
251 | Checklist 264-394 | ||
252 | Ken Reynolds | Phillies | |
253 | Sandy Alomar Sr. | Angels | |
254 | Boots Day | Expos | |
255 | Jim Lonborg | Brewers | |
256 | George Foster | Reds | |
257 | Jim Foor | Tigers | RC |
257 | Tim Hosley | Tigers | RC |
257 | Paul Jata | Tigers | RC |
258 | Randy Hundley | Cubs | |
259 | Sparky Lyle | Red Sox | |
260 | Ralph Garr | Braves | |
261 | Steve Mingori | Indians | |
262 | San Diego Padres | Padres | |
263 | Felipe Alou | Yankees | |
264 | Tommy John | Dodgers | |
265 | Wes Parker | Dodgers | |
266 | Bobby Bolin | Red Sox | |
267 | Dave Concepcion | Reds | |
268 | Dwain Anderson | Athletics | RC |
268 | Chris Floethe | Athletics | RC |
269 | Don Hahn | Mets | |
270 | Jim Palmer | Orioles | |
271 | Ken Rudolph | Cubs | |
272 | Mickey Rivers | Angels | RC |
273 | Bobby Floyd | Royals | |
274 | Al Severinsen | Padres | |
275 | Cesar Tovar | Twins | |
276 | Gene Mauch | Expos | |
277 | Elliott Maddox | Rangers | |
278 | Dennis Higgins | Cardinals | |
279 | Larry Brown | Athletics | |
280 | Willie McCovey | Giants | |
281 | Bill Parsons | Brewers | RC |
282 | Houston Astros | Astros | |
283 | Darrell Brandon | Phillies | |
284 | Ike Brown | Tigers | |
285 | Gaylord Perry | Indians | |
286 | Gene Alley | Pirates | |
287 | Jim Hardin | Yankees | |
288 | Johnny Jeter | Padres | |
289 | Syd O\'Brien | Angels | |
290 | Sonny Siebert | Red Sox | |
291 | Hal McRae | Reds | |
292 | Hal McRae | Reds | |
293 | Danny Frisella | Mets | |
294 | Danny Frisella | Mets | |
295 | Dick Dietz | Giants | |
296 | Dick Dietz | Giants | |
297 | Claude Osteen | Dodgers | |
298 | Claude Osteen | Dodgers | |
299 | Hank Aaron | Braves | |
300 | Hank Aaron | Braves | |
301 | George Mitterwald | Twins | |
302 | George Mitterwald | Twins | |
303 | Joe Pepitone | Cubs | |
304 | Joe Pepitone | Cubs | |
305 | Ken Boswell | Mets | |
306 | Ken Boswell | Mets | |
307 | Steve Renko | Expos | |
308 | Steve Renko | Expos | |
309 | Roberto Clemente | Pirates | |
310 | Roberto Clemente | Pirates | |
311 | Clay Carroll | Reds | |
312 | Clay Carroll | Reds | |
313 | Luis Aparicio | Red Sox | |
314 | Luis Aparicio | Red Sox | |
315 | Paul Splittorff | Royals | |
316 | Jim Bibby | Cardinals | RC |
316 | Jorge Roque | Cardinals | RC |
316 | Santiago Guzman | Cardinals | RC |
317 | Rich Hand | Rangers | |
318 | Sonny Jackson | Braves | |
319 | Aurelio Rodriguez | Tigers | |
320 | Steve Blass | Pirates | |
321 | Joe Lahoud | Brewers | |
322 | Jose Pena | Dodgers | |
323 | Earl Weaver | Orioles | |
324 | Mike Ryan | Phillies | |
325 | Mel Stottlemyre | Yankees | |
326 | Pat Kelly | White Sox | |
327 | Steve Stone | Giants | RC |
328 | Boston Red Sox | Red Sox | |
329 | Roy Foster | Rangers | |
330 | Jim Hunter | Athletics | |
331 | Stan Swanson | Expos | RC |
332 | Buck Martinez | Royals | |
333 | Steve Barber | Braves | |
334 | Bill Fahey | Rangers | RC |
334 | Jim Mason | Rangers | RC |
334 | Tom Ragland | Rangers | RC |
335 | Bill Hands | Cubs | |
336 | Marty Martinez | Cardinals | |
337 | Mike Kilkenny | Tigers | |
338 | Bobby Grich | Orioles | |
339 | Ron Cook | Astros | |
340 | Roy White | Yankees | |
341 | Joe Torre | Cardinals | |
342 | Wilbur Wood | White Sox | |
343 | Willie Stargell | Pirates | |
344 | Dave McNally | Orioles | |
345 | Rick Wise | Phillies | |
346 | Jim Fregosi | Mets | |
347 | Tom Seaver | Mets | |
348 | Sal Bando | Athletics | |
349 | Al Fitzmorris | Royals | |
350 | Frank Howard | Rangers | |
351 | Tom House | Braves | RC |
351 | Rick Kester | Braves | RC |
351 | Jim Britton | Braves | RC |
352 | Dave LaRoche | Twins | |
353 | Art Shamsky | Cardinals | |
354 | Tom Murphy | Angels | |
355 | Bob Watson | Astros | |
356 | Jerry Moses | Indians | |
357 | Woodie Fryman | Phillies | |
358 | Sparky Anderson | Reds | |
359 | Don Pavletich | Brewers | |
360 | Dave Roberts | Astros | |
361 | Mike Andrews | White Sox | |
362 | New York Mets | Mets | |
363 | Ron Klimkowski | Athletics | |
364 | Johnny Callison | Cubs | |
365 | Dick Bosman | Rangers | |
366 | Jimmy Rosario | Giants | RC |
367 | Ron Perranoski | Tigers | |
368 | Danny Thompson | Twins | |
369 | Jim Lefebvre | Dodgers | |
370 | Don Buford | Orioles | |
371 | Denny Lemaster | Expos | |
372 | Lance Clemons | Royals | RC |
372 | Monty Montgomery | Royals | RC |
373 | John Mayberry | Royals | |
374 | Jack Heidemann | Indians | |
375 | Reggie Cleveland | Cardinals | |
376 | Andy Kosco | Brewers | |
377 | Terry Harmon | Phillies | |
378 | Checklist 395-525 | ||
379 | Ken Berry | Angels | |
380 | Earl Williams | Braves | |
381 | Chicago White Sox | White Sox | |
382 | Joe Gibbon | Reds | |
383 | Brant Alyea | Athletics | |
384 | Dave Campbell | Padres | |
385 | Mickey Stanley | Tigers | |
386 | Jim Colborn | Brewers | |
387 | Horace Clarke | Yankees | |
388 | Charlie Williams | Mets | RC |
389 | Bill Rigney | Twins | |
390 | Willie Davis | Dodgers | |
391 | Ken Sanders | Brewers | |
392 | Fred Cambria | Pirates | RC |
392 | Richie Zisk | Pirates | RC |
393 | Curt Motton | Brewers | |
394 | Ken Forsch | Astros | |
395 | Matty Alou | Cardinals | |
396 | Paul Lindblad | Rangers | |
397 | Philadelphia Phillies | Phillies | |
398 | Larry Hisle | Dodgers | |
399 | Milt Wilcox | Indians | |
400 | Tony Oliva | Twins | |
401 | Jim Nash | Braves | |
402 | Bob Heise | Brewers | |
403 | John Cumberland | Giants | |
404 | Jeff Torborg | Angels | |
405 | Ron Fairly | Expos | |
406 | George Hendrick | Athletics | RC |
407 | Chuck Taylor | Mets | |
408 | Jim Northrup | Tigers | |
409 | Frank Baker | Yankees | |
410 | Fergie Jenkins | Cubs | |
411 | Bob Montgomery | Red Sox | |
412 | Dick Kelley | Padres | |
413 | Don Eddy | White Sox | RC |
413 | Dave Lemonds | White Sox | RC |
414 | Bob Miller | Pirates | |
415 | Cookie Rojas | Royals | |
416 | Johnny Edwards | Astros | |
417 | Tom Hall | Reds | |
418 | Tom Shopay | Orioles | |
419 | Jim Spencer | Angels | |
420 | Steve Carlton | Cardinals | |
421 | Ellie Rodriguez | Brewers | |
422 | Ray Lamb | Indians | |
423 | Oscar Gamble | Phillies | |
424 | Bill Gogolewski | Rangers | |
425 | Ken Singleton | Mets | |
426 | Ken Singleton | Mets | |
427 | Tito Fuentes | Giants | |
428 | Tito Fuentes | Giants | |
429 | Bob Robertson | Pirates | |
430 | Bob Robertson | Pirates | |
431 | Clarence Gaston | Padres | |
432 | Cito Gaston | Padres | |
433 | Johnny Bench | Reds | |
434 | Johnny Bench | Reds | |
435 | Reggie Jackson | Athletics | |
436 | Reggie Jackson | Athletics | |
437 | Maury Wills | Dodgers | |
438 | Maury Wills | Dodgers | |
439 | Billy Williams | Cubs | |
440 | Billy Williams | Cubs | |
441 | Thurman Munson | Yankees | |
442 | Thurman Munson | Yankees | |
443 | Ken Henderson | Giants | |
444 | Ken Henderson | Giants | |
445 | Tom Seaver | Mets | |
446 | Tom Seaver | Mets | |
447 | Willie Stargell | Pirates | |
448 | Willie Stargell | Pirates | |
449 | Bob Lemon | Royals | |
450 | Mickey Lolich | Tigers | |
451 | Tony LaRussa | Braves | |
452 | Ed Herrmann | White Sox | |
453 | Barry Lersch | Phillies | |
454 | Oakland A\'s | Athletics | |
455 | Tommy Harper | Red Sox | |
456 | Mark Belanger | Orioles | |
457 | Darcy Fast | Padres | RC |
457 | Derrel Thomas | Padres | RC |
457 | Mike Ivie | Padres | RC |
458 | Aurelio Monteagudo | Brewers | |
459 | Rick Renick | Twins | |
460 | Al Downing | Dodgers | |
461 | Tim Cullen | Rangers | |
462 | Rickey Clark | Angels | |
463 | Bernie Carbo | Reds | |
464 | Jim Roland | Athletics | |
465 | Gil Hodges | Mets | |
466 | Norm Miller | Astros | |
467 | Steve Kline | Yankees | |
468 | Richie Scheinblum | Royals | |
469 | Ron Herbel | Braves | |
470 | Ray Fosse | Indians | |
471 | Luke Walker | Pirates | |
472 | Phil Gagliano | Red Sox | |
473 | Dan McGinn | Expos | |
474 | Don Baylor | Orioles | RC |
474 | Roric Harrison | Orioles | RC |
474 | Johnny Oates | Orioles | RC |
475 | Gary Nolan | Reds | |
476 | Lee Richard | White Sox | RC |
477 | Tom Phoebus | Padres | |
478 | Checklist 526-656 | ||
479 | Don Shaw | Cardinals | |
480 | Lee May | Astros | |
481 | Billy Conigliaro | Brewers | |
482 | Joe Hoerner | Phillies | |
483 | Ken Suarez | Rangers | |
484 | Lum Harris | Braves | |
485 | Phil Regan | Cubs | |
486 | John Lowenstein | Indians | |
487 | Detroit Tigers | Tigers | |
488 | Mike Nagy | Red Sox | |
489 | Terry Humphrey | Expos | |
489 | Keith Lampard | Expos | |
490 | Dave McNally | Orioles | |
491 | Lou Piniella | Royals | |
492 | Mel Stottlemyre | Yankees | |
493 | Bob Bailey | Expos | |
494 | Willie Horton | Tigers | |
495 | Bill Melton | White Sox | |
496 | Bud Harrelson | Mets | |
497 | Jim Perry | Twins | |
498 | Brooks Robinson | Orioles | |
499 | Vicente Romo | White Sox | |
500 | Joe Torre | Cardinals | |
501 | Pete Hamm | Twins | |
502 | Jackie Hernandez | Pirates | |
503 | Gary Peters | Red Sox | |
504 | Ed Spiezio | Padres | |
505 | Mike Marshall | Expos | |
506 | Terry Ley | Indians | RC |
506 | Jim Moyer | Indians | RC |
506 | Dick Tidrow | Indians | RC |
507 | Fred Gladding | Astros | |
508 | Ellie Hendricks | Orioles | |
509 | Don McMahon | Giants | |
510 | Ted Williams | Rangers | |
511 | Tony Taylor | Tigers | |
512 | Paul Popovich | Cubs | |
513 | Lindy McDaniel | Yankees | |
514 | Ted Sizemore | Cardinals | |
515 | Bert Blyleven | Twins | |
516 | Oscar Brown | Braves | |
517 | Ken Brett | Brewers | |
518 | Wayne Garrett | Mets | |
519 | Ted Abernathy | Royals | |
520 | Larry Bowa | Phillies | |
521 | Alan Foster | Angels | |
522 | Los Angeles Dodgers | Dodgers | |
523 | Chuck Dobson | Athletics | |
524 | Ed Armbrister | Reds | RC |
524 | Mel Behney | Reds | RC |
525 | Carlos May | White Sox | |
526 | Bob Bailey | Expos | |
527 | Dave Leonhard | Orioles | |
528 | Ron Stone | Phillies | |
529 | Dave Nelson | Rangers | |
530 | Don Sutton | Dodgers | |
531 | Freddie Patek | Royals | |
532 | Fred Kendall | Padres | RC |
533 | Ralph Houk | Yankees | |
534 | Jim Hickman | Cubs | |
535 | Ed Brinkman | Tigers | |
536 | Doug Rader | Astros | |
537 | Bob Locker | Athletics | |
538 | Charlie Sands | Pirates | RC |
539 | Terry Forster | White Sox | RC |
540 | Felix Millan | Braves | |
541 | Roger Repoz | Angels | |
542 | Jack Billingham | Reds | |
543 | Duane Josephson | Red Sox | |
544 | Ted Martinez | Mets | |
545 | Wayne Granger | Twins | |
546 | Joe Hague | Cardinals | |
547 | Cleveland Indians | Indians | |
548 | Frank Reberger | Giants | |
549 | Dave May | Brewers | |
550 | Brooks Robinson | Orioles | |
551 | Ollie Brown | Padres | |
552 | Ollie Brown | Padres | |
553 | Wilbur Wood | White Sox | |
554 | Wilbur Wood | White Sox | |
555 | Ron Santo | Cubs | |
556 | Ron Santo | Cubs | |
557 | Johnny Odom | Athletics | |
558 | Johnny Odom | Athletics | |
559 | Pete Rose | Reds | |
560 | Pete Rose | Reds | |
561 | Leo Cardenas | Angels | |
562 | Leo Cardenas | Angels | |
563 | Ray Sadecki | Mets | |
564 | Ray Sadecki | Mets | |
565 | Reggie Smith | Red Sox | |
566 | Reggie Smith | Red Sox | |
567 | Juan Marichal | Giants | |
568 | Juan Marichal | Giants | |
569 | Ed Kirkpatrick | Royals | |
570 | Ed Kirkpatrick | Royals | |
571 | Nate Colbert | Padres | |
572 | Nate Colbert | Padres | |
573 | Fritz Peterson | Yankees | |
574 | Fritz Peterson | Yankees | |
575 | Al Oliver | Pirates | |
576 | Leo Durocher | Cubs | |
577 | Mike Paul | Rangers | |
578 | Billy Grabarkewitz | Dodgers | |
579 | Doyle Alexander | Orioles | RC |
580 | Lou Piniella | Royals | |
581 | Wade Blasingame | Astros | |
582 | Montreal Expos | Expos | |
583 | Darold Knowles | Athletics | |
584 | Jerry McNertney | Cardinals | |
585 | George Scott | Brewers | |
586 | Denis Menke | Reds | |
587 | Bill Wilson | Phillies | |
588 | Jim Holt | Twins | |
589 | Hal Lanier | Yankees | |
590 | Graig Nettles | Indians | |
591 | Paul Casanova | Braves | |
592 | Lew Krausse | Red Sox | |
593 | Rich Morales | White Sox | |
594 | Jim Beauchamp | Mets | |
595 | Nolan Ryan | Angels | |
596 | Manny Mota | Dodgers | |
597 | Jim Magnuson | Yankees | RC |
598 | Hal King | Rangers | |
599 | Billy Champion | Phillies | |
600 | Al Kaline | Tigers | |
601 | George Stone | Braves | |
602 | Dave Bristol | Brewers | |
603 | Jim Ray | Astros | |
604 | Checklist 657-787 | ||
605 | Nelson Briles | Pirates | |
606 | Luis Melendez | Cardinals | |
607 | Frank Duffy | Indians | |
608 | Mike Corkins | Padres | |
609 | Tom Grieve | Rangers | |
610 | Bill Stoneman | Expos | |
611 | Rich Reese | Twins | |
612 | Joe Decker | Cubs | |
613 | Mike Ferraro | Brewers | |
614 | Ted Uhlaender | Reds | |
615 | Steve Hargan | Indians | |
616 | Joe Ferguson | Dodgers | RC |
617 | Kansas City Royals | Royals | |
618 | Rich Robertson | White Sox | |
619 | Rich McKinney | Yankees | |
620 | Phil Niekro | Braves | |
621 | Commissioners Award | ||
622 | MVP Award | ||
623 | Cy Young Award | ||
624 | Minor League Player of the Year Award | ||
625 | Rookie of the Year Award | ||
626 | Babe Ruth Award | ||
627 | Moe Drabowsky | Cardinals | |
628 | Terry Crowley | Orioles | |
629 | Paul Doyle | Angels | |
630 | Richie Hebner | Pirates | |
631 | John Strohmayer | Expos | |
632 | Mike Hegan | Athletics | |
633 | Jack Hiatt | Astros | |
634 | Dick Woodson | Twins | |
635 | Don Money | Phillies | |
636 | Bill Lee | Red Sox | |
637 | Preston Gomez | Padres | |
638 | Ken Wright | Royals | |
639 | J.C. Martin | Cubs | |
640 | Joe Coleman | Tigers | |
641 | Mike Lum | Braves | |
642 | Denny Riddleberger | Indians | RC |
643 | Russ Gibson | Giants | |
644 | Bernie Allen | Yankees | |
645 | Jim Maloney | Cardinals | |
646 | Chico Salmon | Orioles | |
647 | Bob Moose | Pirates | |
648 | Jim Lyttle | White Sox | |
649 | Pete Richert | Dodgers | |
650 | Sal Bando | Athletics | |
651 | Cincinnati Reds | Reds | |
652 | Marcelino Lopez | Brewers | |
653 | Jim Fairey | Expos | |
654 | Horacio Pina | Rangers | |
655 | Jerry Grote | Mets | |
656 | Rudy May | Angels | |
657 | Bobby Wine | Expos | |
658 | Steve Dunning | Indians | |
659 | Bob Aspromonte | Reds | |
660 | Paul Blair | Orioles | |
661 | Bill Virdon | Pirates | |
662 | Stan Bahnsen | White Sox | |
663 | Fran Healy | Giants | RC |
664 | Bobby Knoop | Royals | |
665 | Chris Short | Phillies | |
666 | Hector Torres | Cubs | |
667 | Ray Newman | Cubs | RC |
668 | Texas Rangers | Rangers | |
669 | Willie Crawford | Dodgers | |
670 | Ken Holtzman | Athletics | |
671 | Donn Clendenon | Cardinals | |
672 | Archie Reynolds | Angels | |
673 | Dave Marshall | Mets | |
674 | John Kennedy | Red Sox | |
675 | Pat Jarvis | Braves | |
676 | Danny Cater | Red Sox | |
677 | Ivan Murrell | Padres | |
678 | Steve Luebber | Twins | RC |
679 | Bob Fenwick | Astros | RC |
679 | Bob Stinson | Astros | RC |
680 | Dave Johnson | Orioles | |
681 | Bobby Pfeil | Red Sox | |
682 | Mike McCormick | Giants | |
683 | Steve Hovley | Royals | |
684 | Hal Breeden | Cubs | RC |
685 | Joe Horlen | White Sox | |
686 | Steve Garvey | Dodgers | |
687 | Del Unser | Indians | |
688 | St. Louis Cardinals | Cardinals | |
689 | Eddie Fisher | Angels | |
690 | Willie Montanez | Phillies | |
691 | Curt Blefary | Athletics | |
692 | Curt Blefary | Athletics | |
693 | Alan Gallagher | Giants | |
694 | Alan Gallagher | Giants | |
