2020 Topps Update Series cards are, essentially, Series 3 of the 2020 flagship set. The base set includes traded players, new rookies, All-Star and Home Run Derby greats, and statistical leaders. There are also a number of insert sets and retail exclusives to make this a massive set to collect.
Like 2020 Topps Series 1 and Series 2, Update can be purchased in standard hobby boxes or jumbo boxes. A hobby box includes one autograph or relic card per box whereas a jumbo box includes an autograph and two relic cards per box.
This checklist is separated by teams. Scroll through the entire list or jump to a preferred team by selecting their name from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
Release date – 11/6/2020
Cards per hobby pack – 14
Packs per hobby box – 24
Hobby boxes per case – 12
Cards per jumbo pack – 46
Packs per jumbo box – 10
Jumbo boxes per case – 6
2020 Topps Update Checklist
Base Set – 300 Cards
Gold – #/2020
Rainbow Foil – 1:10
Gold Foil – 1:2 (Hobby/Jumbo)
Vintage Stock – #/99
Independence Day – #/76
Black – #/69 (Hobby/Jumbo)
Mother’s Day – #/50
Father’s Day – #/50
Memorial Day – #/25
Clear – #/10 (Hobby/Jumbo)
Platinum – 1/1
20 Years of The Captain (YOC) – 20 Cards
Blue
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
20 Years of The Captain Autographs (20CA) – 20 Cards
Base – 1/1
20 Years of The Captain Auto Patch (20CPA) – 20 Cards
Base – 1/1
20 Years of The Captain Patch (20YCC) – 20 Cards
Black – #/50
Gold – #/25
Red – #/10
Platinum – 1/1
1985 Topps Baseball (85TB) – 50 Cards
Blue
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
1985 Topps Baseball Autographs (85A) – 49 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1
1985 Topps Baseball Chrome Autograph (85CA) – 44 Cards
1985 Topps Chrome Promo (CPC) – 50 Cards
All Star Jumbo Patch (ASJ) – 85 Cards
Base – #/5 or less
Gold – 1/1
All Star Stitches (ASSC) – 80 Cards
Silver – #/50
Red – #/25
Gold – 1/1
All Star Stitches Dual (ASSD) – 9 Cards
Base – #/25
All Star Stitches Triple (ASST) – 6 Cards
Base – #/25
All Star Stitch Autograph (ASSA) – 28 Cards
Base – #/25 or less
Red – #/10 or less
Gold – 1/1
All Star Stitch Dual Autograph (ASDA) – 10 Cards
Base – #/25 or less
Red – #/10 or less
Gold – 1/1
All Star Autograph Jumbo Patch (ASJA) – 19 Cards
Base – #/10 or less
Red – #/10 or less
Gold – 1/1
Baseball Coin Card Autograph (BCA) – 38 Cards
Baseball Patches (BP) – 50 Cards
Baseball Stars Autographs (BSA) – 43 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1
Baseball Stars Dual Autograph (BSDA) – 12 Cards
Base – #/5 or less
Cut Signatures (CS) – 10 Cards
Base – 1/1
Decade’s Best (DB) – 80 Cards
Blue
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
Decade’s Best Autograph (DBA) – 39 Cards
Base – #/25 or less
Jeter Final Season Patch (JFP) – 10 Cards
Black – #/50
Gold – #/25
Red – #/10
Platinum – 1/1
Jeter Final Season Auto Patch (JFPA) – 9 Cards
Base – 1/1
Major League Materials (MLM) – 39 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1
Major League Material Autograph (MLA) – 35 Cards
Base – #/50 or less
Red – #/25 or less
Platinum – 1/1
A Numbers Game (NG) – 25 Cards
Blue
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
A Numbers Game Autographs (NGA) – 15 Cards
Base – #/25 or less
Own the Name (OTN) – 80 Cards
Base – 1/1
Prospects (P) – 30 Cards
Blue
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
Prospects Autographs (PA) – 20 Cards
Base – #/25 or less
Coin Cards (TBC) – 50 Cards
Turkey Red 2020 (TR) – 50 Cards (Retail)
Turkey Red Chrome (TRC) – 50 Cards (Retail)
Ronald Acuña Jr. Highlights (TRA) – 20 Cards (Target)
Ronald Acuña Jr. Highlights Autograph (TRA) – 20 Cards
Reverence Autograph Patch (TRAP) – 21 Cards
Base – #/10
Red – #/5
Platinum – 1/1
Printing Plates – 1/1
Angels
| 85A-ARE | Anthony Rendon | |
| 85A-MT | Mike Trout | |
| 85BA-JA | Jim Abbott | |
| 85BA-TLS | Tommy La Stella | |
| 85CA-AR | Anthony Rendon | |
| 85CA-MT | Mike Trout | |
| 85CA-SO | Shohei Ohtani | |
| 85TB-5 | Mike Trout | |
| 85TB-47 | Shohei Ohtani | |
| ASDA-TA | Mike Trout | |
| ASJ-MIT | Mike Trout | |
| ASJ-MT | Mike Trout | |
| ASJ-MTR | Mike Trout | |
| ASJ-TRO | Mike Trout | |
| ASJA-MT | Mike Trout | |
| ASSA-MT | Mike Trout | |
| ASSC-AP | Albert Pujols | |
| ASSC-MIT | Mike Trout | |
| ASSC-MT | Mike Trout | |
| ASSC-MTR | Mike Trout | |
| ASSC-TRO | Mike Trout | |
| ASSD-KT | Mike Trout | |
| ASSD-PT | Mike Trout | |
| ASSD-PT | Albert Pujols | |
| ASSD-TA | Mike Trout | |
| ASSD-TH | Mike Trout | |
| ASST-PCO | Albert Pujols | |
| ASST-TJA | Mike Trout | |
| BCA-AR | Anthony Rendon | |
| BCA-MT | Mike Trout | |
| BCA-SO | Shohei Ohtani | |
| BP-MT | Mike Trout | |
| BP-SO | Shohei Ohtani | |
| BSA-AR | Anthony Rendon | |
| BSA-PS | Patrick Sandoval | RC |
| BSDA-TA | Mike Trout | |
| BSDA-TB | Mike Trout | |
| BSDA-TR | Mike Trout | |
| BSDA-TR | Nolan Ryan | |
| CPC-7 | Shohei Ohtani | |
| CPC-45 | Mike Trout | |
| CPC-46 | Anthony Rendon | |
| DB-54 | Angels® | |
| DB-71 | Mike Trout | |
| DBA-MT | Mike Trout | |
| MLA-AR | Anthony Rendon | |
| MLA-MT | Mike Trout | |
| MLM-AP | Albert Pujols | |
| MLM-MTR | Mike Trout | |
| MLM-OHT | Shohei Ohtani | |
| OTN-JU | Justin Upton | |
| OTN-MT | Mike Trout | |
| P-4 | Jo Adell | |
| PA-JA | Jo Adell | |
| TBC-AR | Anthony Rendon | |
| TBC-MT | Mike Trout | |
| TBC-SO | Shohei Ohtani | |
| TR-29 | Anthony Rendon | |
| TRAP-MT | Mike Trout | |
| TRC-29 | Anthony Rendon | |
| U-4 | Mike Trout | AS |
| U-18 | Felix Pena | |
| U-38 | Albert Pujols | Active Leaders |
| U-46 | Jose Suarez | |
| U-49 | Jared Walsh | |
| U-91 | Julio Teheran | |
| U-103 | Michael Hermosillo | |
| U-108 | Taylor Ward | |
| U-119 | Mike Trout | Active Leaders |
| U-142 | Albert Pujols | Active Leaders |
| U-168 | Keynan Middleton | |
| U-200 | Anthony Rendon | |
| U-232 | Jason Castro | |
| U-243 | Mike Trout | Active Leaders |
| U-259 | Albert Pujols | Active Leaders |
| U-261 | Trout/Upton | Combo |
| U-262 | Ty Buttrey | |
| U-280 | Albert Pujols | Active Leaders |
| U-292 | Mike Trout | Active Leaders |
Astros
| 85A-GS | George Springer | |
| 85A-JJ | Josh James | |
| 85CA-GS | George Springer | |
| 85CA-YA | Yordan Alvarez | RC |
| 85TB-18 | Yordan Alvarez | RC |
| ASDA-AS | George Springer | |
| ASDA-AS | Jose Altuve | |
| ASDA-BS | George Springer | |
| ASDA-BS | Alex Bregman | |
| ASJ-ALT | Jose Altuve | |
| ASJ-CC | Carlos Correa | |
| ASJ-GCO | Gerrit Cole | |
| ASJ-GSP | George Springer | |
| ASJ-JAL | Jose Altuve | |
| ASJ-JOA | Jose Altuve | |
| ASJ-JUV | Justin Verlander | |
| ASJ-JVE | Justin Verlander | |
| ASJA-GC | Gerrit Cole | |
| ASJA-JA | Jose Altuve | |
| ASSA-AB | Alex Bregman | |
| ASSA-GC | Gerrit Cole | |
| ASSA-GS | George Springer | |
| ASSA-JA | Jose Altuve | |
| ASSC-CC | Carlos Correa | |
| ASSC-GSP | George Springer | |
| ASSC-JA | Jose Altuve | |
| ASSC-JAL | Jose Altuve | |
| ASSC-JOA | Jose Altuve | |
| ASSC-JUV | Justin Verlander | |
| ASSC-JVE | Justin Verlander | |
| ASSC-LM | Lance McCullers Jr. | |
| ASSD-AC | Carlos Correa | |
| ASSD-AC | Jose Altuve | |
| ASST-ASA | George Springer | |
| ASST-ASA | Jose Altuve | |
| ASST-ASA | Carlos Correa | |
| BCA-AB | Alex Bregman | |
| BCA-YA | Yordan Alvarez | RC |
| BP-AB | Alex Bregman | |
| BP-JVE | Justin Verlander | |
| BP-KA | Jose Altuve | |
| BP-YA | Yordan Alvarez | RC |
| BSA-JM | Jack Mayfield | RC |
| BSA-MST | Myles Straw | |
| BSDA-AR | Yordan Alvarez | RC |
| BSDA-BB | Alex Bregman | |
| BSDA-BB | Jeff Bagwell | |
| CPC-1 | Yordan Alvarez | RC |
| CPC-41 | George Springer | |
| DB-60 | Houston Astros® | |
| DB-80 | Jose Altuve | |
| DBA-JA | Jose Altuve | |
| MLA-AB | Alex Bregman | |
| MLA-YA | Yordan Alvarez | RC |
| MLM-AB | Alex Bregman | |
| MLM-GSP | George Springer | |
| NG-8 | Jeff Bagwell | |
| NGA-JB | Jeff Bagwell | |
| OTN-AB | Alex Bregman | |
| OTN-GS | George Springer | |
| OTN-JA | Jose Altuve | |
| P-20 | Forrest Whitley | |
| TBC-AB | Alex Bregman | |
| TBC-JV | Justin Verlander | |
| TBC-YA | Yordan Alvarez | RC |
| TR-6 | Yordan Alvarez | RC |
| TR-9 | Craig Biggio | |
| TRAP-GS | George Springer | |
| TRC-6 | Yordan Alvarez | RC |
| TRC-9 | Craig Biggio | |
| U-7 | Bregman/Alvarez | Combo |
| U-34 | Justin Verlander | Active Leaders |
| U-64 | Alex Bregman | AS |
| U-87 | Zack Greinke | Active Leaders |
| U-115 | Brad Peacock | |
| U-191 | Zack Greinke | Active Leaders |
| U-194 | Justin Verlander | AS |
| U-203 | Austin Pruitt | |
| U-219 | Zack Greinke | Active Leaders |
| U-223 | Chris Devenski | |
| U-224 | Cy Sneed | RC |
| U-240 | Justin Verlander | Active Leaders |
| U-245 | Justin Verlander | Active Leaders |
| U-270 | Dustin Garneau | |
| U-277 | Jose Altuve | AS |
| U-289 | Myles Straw | |
| U-300 | Yordan Alvarez | RC Debut |
Athletics
| 85A-JC | Jose Canseco | |
| 85A-MO | Matt Olson | |
| 85A-RHE | Rickey Henderson | |
| 85A-RLA | Ramon Laureano | |
| 85BA-SN | Sheldon Neuse | RC |
| 85CA-JL | Jesus Luzardo | RC |
| 85CA-SBR | Seth Brown | RC |
| 85TB-31 | Jesus Luzardo | RC |
| 85TB-32 | A.J. Puk | RC |
| ASJ-MC | Matt Chapman | |
| ASJ-SG | Sonny Gray | |
| ASSC-SG | Sonny Gray | |
| BCA-JL | Jesus Luzardo | RC |
| BCA-MC | Matt Chapman | |
| BP-JL | Jesus Luzardo | RC |
| BP-MC | Matt Chapman | |
| BP-SM | Sean Murphy | RC |
| BSA-MSE | Marcus Semien | |
| BSA-SMA | Sean Manaea | |
| CPC-16 | Jesus Luzardo | RC |
| CPC-21 | A.J. Puk | RC |
| CPC-48 | Seth Brown | RC |
| DB-27 | Oakland Athletics™ | |
| DB-36 | Jose Canseco | |
| DB-40 | Mark McGwire | |
| DB-48 | Dennis Eckersley | |
| DB-59 | Oakland Athletics™ | |
| DBA-DE | Dennis Eckersley | |
| DBA-MM | Mark McGwire | |
| MLA-MC | Matt Chapman | |
| MLM-MCH | Matt Chapman | |
| MLM-MO | Matt Olson | |
| NG-5 | Rickey Henderson | |
| NGA-RH | Rickey Henderson | |
| OTN-JD | Josh Donaldson | |
| OTN-MO | Matt Olson | |
| P-13 | Nick Allen | |
| TBC-JL | Jesus Luzardo | RC |
| TBC-MC | Matt Chapman | |
| TR-25 | Marcus Semien | |
| TRC-25 | Marcus Semien | |
| U-37 | Yoenis Cespedes | HR Derby |
| U-70 | Skye Bolt | |
| U-84 | Yusmeiro Petit | |
| U-94 | Jesus Luzardo | RC Debut |
| U-216 | Sean Murphy | RC Debut |
| U-218 | Chapman/Olson | Combo |
| U-278 | Austin Allen | |
| U-296 | Mark McGwire | HR Derby |
Blue Jays
| 85A-AKA | Anthony Kay | RC |
| 85CA-BBI | Bo Bichette | RC |
| 85CA-CB | Cavan Biggio | |
| 85CA-HR | Hyun-Jin Ryu | |
| 85TB-45 | Bo Bichette | RC |
| ASJ-JD | Josh Donaldson | |
| ASSC-JD | Josh Donaldson | |
| BCA-VG | Vladimir Guerrero Jr. | |
| BP-BB | Bo Bichette | RC |
| BP-VG | Vladimir Guerrero Jr. | |
| BSA-DJ | Danny Jansen | |
| BSA-HR | Hyun-Jin Ryu | |
| CPC-14 | Bo Bichette | RC |
| CPC-15 | Hyun-Jin Ryu | |
| CPC-32 | Cavan Biggio | |
| MLA-BB | Bo Bichette | RC |
| MLA-VG | Vladimir Guerrero Jr. | |
| MLM-VG | Vladimir Guerrero Jr. | |
| NG-1 | Roberto Alomar | |
| NGA-RA | Roberto Alomar | |
| OTN-CB | Cavan Biggio | |
| OTN-LG | Lourdes Gurriel Jr. | |
| OTN-MS | Marcus Stroman | |
| OTN-RT | Rowdy Tellez | |
| P-2 | Nate Pearson | |
| PA-NP | Nate Pearson | |
| TBC-BB | Bo Bichette | RC |
| TBC-VG | Vladimir Guerrero Jr. | |
| TR-11 | Bo Bichette | RC |
| TR-17 | Shun Yamaguchi | |
| TRC-11 | Bo Bichette | RC |
| TRC-17 | Shun Yamaguchi | |
| U-1 | Bo Bichette | RC Debut |
| U-10 | Anthony Alford | |
| U-128 | Jonathan Davis | |
| U-170 | Travis Shaw | |
| U-177 | Andy Burns | RC |
| U-186 | Rowdy Tellez | |
| U-221 | Joe Panik | |
| U-286 | Chase Anderson |
Braves
| 85CA-DM | Dale Murphy | |
| 85CA-RA | Ronald Acuña Jr. | |
| 85TB-7 | Ronald Acuña Jr. | |
| 85TB-8 | Fred McGriff | |
| ASDA-AT | Ronald Acuña Jr. | |
| ASDA-TA | Ronald Acuña Jr. | |
| ASJ-FF | Freddie Freeman | |
| ASJ-MSO | Mike Soroka | |
| ASSA-RA | Ronald Acuña Jr. | |
| ASSD-TA | Ronald Acuña Jr. | |
| ASST-TJA | Ronald Acuña Jr. | |
| BCA-FF | Freddie Freeman | |
| BCA-RA | Ronald Acuña Jr. | |
| BP-FF | Freddie Freeman | |
| BP-RA | Ronald Acuña Jr. | |
| BSDA-AS | Ronald Acuña Jr. | |
| BSDA-TA | Ronald Acuña Jr. | |
| CPC-30 | Ronald Acuña Jr. | |
| CPC-44 | Dale Murphy | |
| CS-EM | Eddie Mathews | |
| CS-WS | Warren Spahn | |
| DB-5 | Warren Spahn | |
| DB-34 | Dale Murphy | |
| DB-43 | Tom Glavine | |
| DB-46 | John Smoltz | |
| DB-58 | Atlanta Braves™ | |
| DB-70 | Chipper Jones | |
| DB-79 | Freddie Freeman | |
| DBA-CJ | Chipper Jones | |
| DBA-DM | Dale Murphy | |
| DBA-FF | Freddie Freeman | |
| DBA-JS | John Smoltz | |
| DBA-TG | Tom Glavine | |
| MLA-AJO | Andruw Jones | |
| MLA-DJ | David Justice | |
| MLA-RA | Ronald Acuña Jr. | |
| NG-9 | Chipper Jones | |
| NG-25 | Hank Aaron | |
| NGA-CJ | Chipper Jones | |
| OTN-AR | Austin Riley | |
| OTN-DS | Dansby Swanson | |
| OTN-FF | Freddie Freeman | |
| OTN-JH2 | Jason Heyward | |
| OTN-MFR | Max Fried | |
| OTN-OA | Ozzie Albies | |
| P-7 | Cristian Pache | |
| PA-CP | Cristian Pache | |
| RAP-RAJ | Ronald Acuña Jr. | |
| TBC-FF | Freddie Freeman | |
| TBC-RA | Ronald Acuña Jr. | |
| TR-3 | Ozzie Albies | |
| TR-35 | Dale Murphy | |
| TR-43 | John Smoltz | |
| TRA-1 | Ronald Acuña Jr. | |
| TRA-1 | Ronald Acuña Jr. | |
| TRA-2 | Ronald Acuña Jr. | |
| TRA-2 | Ronald Acuña Jr. | |
| TRA-3 | Ronald Acuña Jr. | |
| TRA-3 | Ronald Acuña Jr. | |
| TRA-4 | Ronald Acuña Jr. | |
| TRA-4 | Ronald Acuña Jr. | |
| TRA-5 | Ronald Acuña Jr. | |
| TRA-5 | Ronald Acuña Jr. | |
| TRA-6 | Ronald Acuña Jr. | |
| TRA-6 | Ronald Acuña Jr. | |
| TRA-7 | Ronald Acuña Jr. | |
| TRA-7 | Ronald Acuña Jr. | |
| TRA-8 | Ronald Acuña Jr. | |
| TRA-8 | Ronald Acuña Jr. | |
| TRA-9 | Ronald Acuña Jr. | |
| TRA-9 | Ronald Acuña Jr. | |
| TRA-10 | Ronald Acuña Jr. | |
| TRA-10 | Ronald Acuña Jr. | |
| TRA-11 | Ronald Acuña Jr. | |
| TRA-11 | Ronald Acuña Jr. | |
| TRA-12 | Ronald Acuña Jr. | |
| TRA-12 | Ronald Acuña Jr. | |
| TRA-13 | Ronald Acuña Jr. | |
| TRA-13 | Ronald Acuña Jr. | |
| TRA-14 | Ronald Acuña Jr. | |
| TRA-14 | Ronald Acuña Jr. | |
| TRA-15 | Ronald Acuña Jr. | |
| TRA-15 | Ronald Acuña Jr. | |
| TRA-16 | Ronald Acuña Jr. | |
| TRA-16 | Ronald Acuña Jr. | |
| TRA-17 | Ronald Acuña Jr. | |
| TRA-17 | Ronald Acuña Jr. | |
| TRA-18 | Ronald Acuña Jr. | |
| TRA-18 | Ronald Acuña Jr. | |
| TRA-19 | Ronald Acuña Jr. | |
| TRA-19 | Ronald Acuña Jr. | |
| TRA-20 | Ronald Acuña Jr. | |
| TRA-20 | Ronald Acuña Jr. | |
| TRAP-FF | Freddie Freeman | |
| TRC-3 | Ozzie Albies | |
| TRC-35 | Dale Murphy | |
| TRC-43 | John Smoltz | |
| U-125 | Chris Martin | |
| U-137 | Touki Toussaint | |
| U-145 | Ronald Acuña Jr. | AS |
| U-165 | Kyle Wright | |
| U-171 | Bryse Wilson | |
| U-182 | Josh Tomlin | |
| U-199 | Adeiny Hechavarria |
Brewers
| 85A-JH | Josh Hader | |
| 85CA-CY | Christian Yelich | |
| 85TB-23 | Christian Yelich | |
| ASJ-CY | Christian Yelich | |
| ASJA-CY | Christian Yelich | |
| ASSC-LC | Lorenzo Cain | |
| BCA-KH | Keston Hiura | |
| BP-CY | Christian Yelich | |
| CPC-50 | Christian Yelich | |
| DB-77 | Christian Yelich | |
| MLA-KH | Keston Hiura | |
| MLM-CY | Christian Yelich | |
| MLM-KH | Keston Hiura | |
| MLM-LCA | Lorenzo Cain | |
| NG-12 | Robin Yount | |
| NGA-RY | Robin Yount | |
| OTN-JH | Josh Hader | |
| OTN-KH | Keston Hiura | |
| OTN-RB | Ryan Braun | |
| OTN-ZG | Zack Greinke | |
| P-14 | Ethan Small | |
| PA-ES | Ethan Small | |
| TBC-CY | Christian Yelich | |
| TBC-KH | Keston Hiura | |
| TRAP-JH | Josh Hader | |
| U-41 | Josh Lindblom | |
| U-61 | Jedd Gyorko | |
| U-96 | Logan Morrison | |
| U-113 | Devin Williams | RC |
| U-176 | Brock Holt | |
| U-250 | Omar Narvaez | |
| U-269 | Christian Yelich | AS |
| U-275 | Brett Anderson |
Browns
| CS-GS | George Sisler |
Cardinals
| 85CA-GCA | Genesis Cabrera | RC |
| 85CA-RR | Rangel Ravelo | RC |
| 85CA-TE | Tommy Edman | |
| 85TB-42 | Bob Gibson | |
| 85TB-43 | Lou Brock | |
| ASDA-YW | Yadier Molina | |
| ASJ-YAM | Yadier Molina | |
| ASJ-YM | Yadier Molina | |
| ASJ-YMO | Yadier Molina | |
| ASJA-YM | Yadier Molina | |
| ASSA-YM | Yadier Molina | |
| ASSC-YM | Yadier Molina | |
| ASSC-YMO | Yadier Molina | |
| ASST-PMC | Yadier Molina | |
| BCA-PG | Paul Goldschmidt | |
| BCA-YM | Yadier Molina | |
| BP-PG | Paul Goldschmidt | |
| BP-YM | Yadier Molina | |
| BSA-KK | Kwang-Hyun Kim | RC |
| BSA-KW | Kolten Wong | |
| CPC-29 | Rangel Ravelo | RC |
| CPC-37 | Tommy Edman | |
| CPC-39 | Genesis Cabrera | RC |
| CS-SM | Stan Musial | |
| DB-17 | Bob Gibson | |
| DB-53 | St. Louis Cardinals® | |
| DB-61 | Albert Pujols | |
| DB-74 | Paul Goldschmidt | |
| DBA-BG | Bob Gibson | |
| DBA-PGO | Paul Goldschmidt | |
| MLA-TE | Tommy Edman | |
| MLM-PG | Paul Goldschmidt | |
| MLM-YM | Yadier Molina | |
| NG-11 | Stan Musial | |
| NG-21 | Ozzie Smith | |
| NGA-OS | Ozzie Smith | |
| OTN-CM | Carlos Martinez | |
| OTN-DH | Dakota Hudson | |
| OTN-JF | Jack Flaherty | |
| OTN-KW | Kolten Wong | |
| P-27 | Dylan Carlson | |
| TBC-PG | Paul Goldschmidt | |
| TBC-YM | Yadier Molina | |
| TR-20 | Kwang-Hyun Kim | |
| TRAP-PD | Paul DeJong | |
| TRAP-PG | Paul Goldschmidt | |
| TRC-20 | Kwang-Hyun Kim | |
| U-53 | Brad Miller | |
| U-56 | Lane Thomas | |
| U-110 | Mark McGwire | HR Derby |
| U-131 | Alex Reyes | |
| U-146 | Andrew Knizner | |
| U-162 | Giovanny Gallegos | |
| U-169 | Yadier Molina | AS |
| U-267 | Albert Pujols | AS |
Cubs
| 85A-KS | Kyle Schwarber | |
| 85TB-11 | Ernie Banks | |
| 85TB-12 | Andre Dawson | |
| 85TB-13 | Javier Baez | |
| ASDA-BR | Kris Bryant | |
| ASDA-BR | Anthony Rizzo | |
| ASDA-YW | Willson Contreras | |
| ASJ-AR | Anthony Rizzo | |
| ASJ-ARI | Anthony Rizzo | |
| ASJ-KS | Kyle Schwarber | |
| ASJ-WC | Willson Contreras | |
| ASJA-AR | Anthony Rizzo | |
| ASJA-KB | Kris Bryant | |
| ASSA-KB | Kris Bryant | |
| ASSA-WC | Willson Contreras | |
| ASSC-AR | Anthony Rizzo | |
| ASSC-ARI | Anthony Rizzo | |
| ASSC-KB | Kris Bryant | |
| ASST-PMC | Willson Contreras | |
| BCA-ARI | Anthony Rizzo | |
| BCA-KB | Kris Bryant | |
| BCA-NH | Nico Hoerner | RC |
| BP-AR | Anthony Rizzo | |
| BP-JB | Javier Baez | |
| BP-KB | Kris Bryant | |
| BP-NH | Nico Hoerner | RC |
| BSA-DB | David Bote | |
| BSA-RG | Robel Garcia | RC |
| CPC-13 | Willson Contreras | |
| CS-EB | Ernie Banks | |
| DB-32 | Ryne Sandberg | |
| DBA-RS | Ryne Sandberg | |
| MLA-MG | Mark Grace | |
| MLA-WC | Willson Contreras | |
| MLM-AR | Anthony Rizzo | |
| MLM-JB | Javier Baez | |
| MLM-KBR | Kris Bryant | |
| NG-2 | Ryne Sandberg | |
| NG-19 | Ernie Banks | |
| NGA-RS | Ryne Sandberg | |
| OTN-JL | Jon Lester | |
| OTN-KS | Kyle Schwarber | |
| OTN-WC | Willson Contreras | |
| P-22 | Brennen Davis | |
| PA-BDA | Brennen Davis | |
| TBC-ANR | Anthony Rizzo | |
| TBC-JB | Javier Baez | |
| TBC-KB | Kris Bryant | |
| TBC-NH | Nico Hoerner | RC |
| TR-30 | Ron Santo | |
| TR-36 | Mark Grace | |
| TR-40 | Kerry Wood | |
| TRAP-KS | Kyle Schwarber | |
| TRC-30 | Ron Santo | |
| TRC-36 | Mark Grace | |
| TRC-40 | Kerry Wood | |
| U-27 | Kyle Ryan | |
| U-42 | Kris Bryant | AS |
| U-88 | Craig Kimbrel | Active Leaders |
| U-114 | Josh Phegley | |
| U-132 | Daniel Descalso | |
| U-158 | Jason Kipnis | |
| U-159 | Steven Souza Jr. | |
| U-192 | Ian Miller | RC |
| U-201 | Anthony Rizzo | AS |
| U-220 | Alec Mills | |
| U-225 | Jharel Cotton | |
| U-235 | Javier Baez | AS |
| U-251 | Nico Hoerner | RC Debut |
Diamondbacks
| 85A-JRO | Josh Rojas | RC |
| 85A-ZG | Zac Gallen | RC |
| 85BA-DL | Domingo Leyba | RC |
| 85CA-ZG | Zac Gallen | RC |
| 85TB-6 | Starling Marte | |
| ASJ-PG | Paul Goldschmidt | |
| ASJ-PGO | Paul Goldschmidt | |
| ASSC-PG | Paul Goldschmidt | |
| ASSC-PGO | Paul Goldschmidt | |
| BSA-KM | Ketel Marte | |
| BSA-ZG | Zac Gallen | RC |
| CPC-28 | Zac Gallen | RC |
| DB-56 | Arizona Diamondbacks® | |
| MLA-ZG | Zac Gallen | RC |
| NG-4 | Randy Johnson | |
| NGA-RJ | Randy Johnson | |
| P-26 | Daulton Varsho | |
| TBC-KM | Ketel Marte | |
| TRAP-RJ | Randy Johnson | |
| U-30 | Yasmany Tomas | |
| U-57 | Yoan Lopez | |
| U-81 | Junior Guerra | |
| U-102 | Kevin Ginkel | RC |
| U-213 | Keury Mella | |
| U-228 | Starling Marte | |
| U-238 | Tim Locastro | |
| U-247 | Kole Calhoun | |
| U-291 | Trayce Thompson |
Dodgers
| 85CA-BG | Brusdar Graterol | RC |
| 85CA-CBE | Cody Bellinger | |
| 85CA-GL | Gavin Lux | RC |
| 85CA-TG | Tony Gonsolin | RC |
| 85CA-WB | Walker Buehler | |
| 85TB-10 | Jackie Robinson | |
| 85TB-19 | Gavin Lux | RC |
| 85TB-20 | Cody Bellinger | |
| 85TB-21 | David Price | |
| 85TB-22 | Mookie Betts | |
| ASDA-KB | Clayton Kershaw | |
| ASDA-KB | Cody Bellinger | |
| ASJ-CK | Clayton Kershaw | |
| ASJ-CLK | Clayton Kershaw | |
| ASJ-CSE | Corey Seager | |
| ASJ-HR | Hyun-Jin Ryu | |
| ASJ-JP | Joc Pederson | |
| ASJ-JT | Justin Turner | |
| ASJ-MM | Max Muncy | |
| ASJ-ZG | Zack Greinke | |
| ASSA-CB | Cody Bellinger | |
| ASSC-CK | Clayton Kershaw | |
| ASSC-CKE | Clayton Kershaw | |
| ASSC-CLK | Clayton Kershaw | |
| ASSC-CS | Corey Seager | |
| ASSC-CSE | Corey Seager | |
| ASSC-JP | Joc Pederson | |
| ASSC-JT | Justin Turner | |
| ASSC-ZG | Zack Greinke | |
| ASSD-KT | Clayton Kershaw | |
| ASST-KDS | Clayton Kershaw | |
| BCA-CB | Cody Bellinger | |
| BCA-CK | Clayton Kershaw | |
| BCA-GL | Gavin Lux | RC |
| BCA-WB | Walker Buehler | |
| BP-CB | Cody Bellinger | |
| BP-CK | Clayton Kershaw | |
| BP-GL | Gavin Lux | RC |
| BP-MB | Mookie Betts | |
| BSA-DP | David Price | |
| BSDA-KB | Cody Bellinger | |
| BSDA-KB | Clayton Kershaw | |
| BSDA-TB | Cody Bellinger | |
| CPC-6 | Walker Buehler | |
| CPC-11 | Cody Bellinger | |
| CPC-19 | Mookie Betts | |
| CPC-23 | Gavin Lux | RC |
| CPC-27 | Brusdar Graterol | RC |
| CPC-38 | Tony Gonsolin | RC |
| CS-PR | Pee Wee Reese | |
| CS-RC | Roy Campanella | |
| DB-9 | Sandy Koufax | |
| DB-16 | Sandy Koufax | |
| DB-20 | Sandy Koufax | |
| DB-24 | Los Angeles Dodgers® | |
| DBA-SK | Sandy Koufax | |
| MLA-CB | Cody Bellinger | |
| MLA-WB | Walker Buehler | |
| MLM-CK | Clayton Kershaw | |
| NG-7 | Jackie Robinson | |
| NG-20 | Sandy Koufax | |
| NGA-SK | Sandy Koufax | |
| OTN-CBE | Cody Bellinger | |
| OTN-CT | Chris Taylor | |
| OTN-JP | Joc Pederson | |
