2020 Topps Diamond Icons is packed with hits and has the price tag to prove it.
Every Hobby box promises seven autographs, two autographed relics, and one relic card. Autographs are all on-card and numbered no higher than 25 while relic cards are numbered no higher than 10.
This set is considered incredibly high end with each 10 card box retailing for over $2,000. Collectors on a budget would be advised to search for the specific cards they desire via the secondary market where, although still expensive, prices will be a bit more accessible.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Diamond Icons Baseball Checklist
Autographs (AC) – 89 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Autographed Diamond Relics (ADR) – 16 Cards
Base – #/10 or less
Gold – 1/1
Autographed Jumbo Patches (AJP) – 40 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Autographed Preeminent Pieces Relics (APP) – 8 Cards
Base – #/3
Gold – 1/1
Cut Signatures (CS) – 135 Cards
Base – #/4
Gold – 1/1
Diamond Icons Autographs (DIA) – 46 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Diamond Relics (DR) – 12 Cards
Base – #/5
Gold – 1/1
Dual-Player Autographed Relics (DPDA) – 11 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Dual-Player Dual Book Relics (DPDR) – 13 Cards
Base – #/10
Red – #/5
Gold – 1/1
Dual Autographed Diamond Book Relics (DPDA) – 8 Cards
Base – #/3
Gold – 1/1
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Autographed Diamond Relics (ADR) – 16 Cards
Base – #/10 or less
Gold – 1/1
Autographed Jumbo Patches (AJP) – 40 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Autographed Preeminent Pieces Relics (APP) – 8 Cards
Base – #/3
Gold – 1/1
Cut Signatures (CS) – 135 Cards
Base – #/4
Gold – 1/1
Diamond Icons Autographs (DIA) – 46 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Diamond Relics (DR) – 12 Cards
Base – #/5
Gold – 1/1
Dual-Player Autographed Relics (DPDA) – 11 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Dual-Player Dual Book Relics (DPDR) – 13 Cards
Base – #/10
Red – #/5
Gold – 1/1
Dual Autographed Diamond Book Relics (DPDA) – 8 Cards
Base – #/3
Gold – 1/1
Immortal Cut Signatures (ICS) – 22 Cards
Base – 1/1
MLB Silhouetted Batter Logo Patches (BLP) – 35 Cards
Base – 1/1
Preeminent Pieces Relics (PP) – 22 Cards
Base – #/10
Spikes – 1/1
Red Ink Autographs (RI) – 62 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Silver Ink Autographs (SI) – 35 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Single-Player Autographed Relics (SPA) – 46 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Dual Autographed Relics (SDP) – 8 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Dual Team Autographed Relics (SPDT) – 8 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Relics (SPR) – 53 Cards
Base – #/10
Red – #/5
Gold – 1/1
Base – 1/1
MLB Silhouetted Batter Logo Patches (BLP) – 35 Cards
Base – 1/1
Preeminent Pieces Relics (PP) – 22 Cards
Base – #/10
Spikes – 1/1
Red Ink Autographs (RI) – 62 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Silver Ink Autographs (SI) – 35 Cards
Base – #/25 or less
Purple – #/10
Red – #/5
Gold – 1/1
Single-Player Autographed Relics (SPA) – 46 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Dual Autographed Relics (SDP) – 8 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Dual Team Autographed Relics (SPDT) – 8 Cards
Base – #/10 or less
Red – #/5
Gold – 1/1
Single-Player Relics (SPR) – 53 Cards
Base – #/10
Red – #/5
Gold – 1/1
# | Player | Team | RC | Variant |
---|---|---|---|---|
AC-AAQ | Aristides Aquino | Reds | RC | |
AC-AD | Andre Dawson | Cubs | ||
AC-AJU | Aaron Judge | Yankees | ||
AC-AK | Al Kaline | Tigers | ||
AC-AP | Andy Pettitte | Yankees | ||
AC-ARI | Anthony Rizzo | Cubs | ||
AC-ARO | Alex Rodriguez | Yankees | ||
AC-BIC | Bo Bichette | Blue Jays | RC | |
AC-BG | Bob Gibson | Cardinals | ||
AC-BL | Barry Larkin | Reds | ||
AC-CF | Carlton Fisk | Red Sox | ||
AC-CJ | Chipper Jones | Braves | ||
AC-CKE | Clayton Kershaw | Dodgers | ||
AC-CR | Cal Ripken Jr. | Orioles | ||
AC-CS | Chris Sale | Red Sox | ||
AC-DE | Dennis Eckersley | Athletics | ||
AC-DJ | Derek Jeter | Yankees | ||
AC-DMA | Don Mattingly | Yankees | ||
AC-DMU | Dale Murphy | Braves | ||
AC-DO | David Ortiz | Red Sox | ||
AC-DWR | David Wright | Mets | ||
AC-EJ | Eloy Jimenez | White Sox | ||
AC-EM | Edgar Martinez | Mariners | ||
AC-FM | Fred McGriff | Braves | ||
AC-FT | Frank Thomas | White Sox | ||
AC-FTJ | Fernando Tatis Jr. | Padres | ||
AC-GCO | Gerrit Cole | Yankees | ||
AC-GLU | Gavin Lux | Dodgers | RC | |
AC-GSP | George Springer | Astros | ||
AC-GT | Gleyber Torres | Yankees | ||
AC-HA | Hank Aaron | Braves | ||
AC-HM | Hideki Matsui | Yankees | ||
AC-I | Ichiro | Mariners | ||
AC-JA | Jose Altuve | Astros | ||
AC-JBA | Jeff Bagwell | Astros | ||
AC-JBE | Johnny Bench | Reds | ||
AC-JC | Jose Canseco | Athletics | ||
AC-JD | Jacob deGrom | Mets | ||
AC-JDA | Johnny Damon | Red Sox | ||
AC-JLU | Jesus Luzardo | Athletics | RC | |
AC-JM | Juan Marichal | Giants | ||
AC-JS | John Smoltz | Braves | ||
AC-JSO | Juan Soto | Nationals | ||
AC-JTH | Jim Thome | Phillies | ||
AC-JV | Joey Votto | Reds | ||
AC-JVA | Jason Varitek | Red Sox | ||
AC-KB | Kris Bryant | Cubs | ||
AC-KGJ | Ken Griffey Jr. | Mariners | ||
AC-KH | Christian Yelich | Brewers | ||
AC-KS | Kyle Schwarber | Cubs | ||
AC-LB | Lou Brock | Cardinals | ||
AC-LRO | Luis Robert | White Sox | RC | |
AC-LS | DJ LeMahieu | Yankees | ||
AC-LUX | Gavin Lux | Dodgers | RC | |
AC-MC | Miguel Cabrera | Tigers | ||
AC-MMC | Mark McGwire | Cardinals | ||
AC-MSC | Mike Schmidt | Phillies | ||
AC-MT | Mike Trout | Angels | ||
AC-MTA | Masahiro Tanaka | Yankees | ||
AC-NG | Nomar Garciaparra | Red Sox | ||
AC-NH | Nico Hoerner | Cubs | RC | |
AC-NR | Nolan Ryan | Rangers | ||
AC-OS | Ozzie Smith | Cardinals | ||
AC-PA | Pete Alonso | Mets | ||
AC-PG | Paul Goldschmidt | Cardinals | ||
AC-RA | Ronald Acuña Jr. | Braves | ||
AC-RAL | Roberto Alomar | Indians | ||
AC-RC | Rod Carew | Angels | ||
AC-RCL | Roger Clemens | Red Sox | ||
AC-RDE | Rafael Devers | Red Sox | ||
AC-RH | Rickey Henderson | Athletics | ||
AC-RHO | Rhys Hoskins | Phillies | ||
AC-RJ | Reggie Jackson | Yankees | ||
AC-RJO | Randy Johnson | Mariners | ||
AC-RS | Ryne Sandberg | Cubs | ||
AC-RY | Robin Yount | Brewers | ||
AC-SBI | Shane Bieber | Indians | ||
AC-SC | Steve Carlton | Phillies | ||
AC-SCH | Max Scherzer | Nationals | ||
AC-SK | Sandy Koufax | Dodgers | ||
AC-SO | Shohei Ohtani | Angels | ||
AC-TG | Tom Glavine | Braves | ||
AC-VG | Vladimir Guerrero | Expos | ||
AC-WB | Wade Boggs | Red Sox | ||
AC-WBU | Walker Buehler | Dodgers | ||
AC-WC | Willson Contreras | Cubs | ||
AC-WCL | Will Clark | Giants | ||
AC-YA | Yordan Alvarez | Astros | RC | |
AC-YAL | Yordan Alvarez | Astros | RC | |
RI-AA | Aristides Aquino | Reds | RC | |
RI-AJU | Aaron Judge | Yankees | ||
RI-AKA | Al Kaline | Tigers | ||
RI-AP | Andy Pettitte | Yankees | ||
RI-ARI | Anthony Rizzo | Cubs | ||
RI-BG | Bob Gibson | Cardinals | ||
RI-BH | Bryce Harper | Phillies | ||
RI-BL | Barry Larkin | Reds | ||
RI-BP | Buster Posey | Giants | ||
RI-CF | Carlton Fisk | Red Sox | ||
RI-CJ | Chipper Jones | Braves | ||
RI-CR | Cal Ripken Jr. | Orioles | ||
RI-CS | Chris Sale | Red Sox | ||
RI-DE | Dennis Eckersley | Athletics | ||
RI-DMA | Don Mattingly | Yankees | ||
RI-DOR | David Ortiz | Red Sox | ||
RI-EJI | Eloy Jimenez | White Sox | ||
RI-EMA | Edgar Martinez | Mariners | ||
RI-FE | Fernando Tatis Jr. | Padres | ||
RI-FTH | Frank Thomas | White Sox | ||
RI-GL | Gavin Lux | Dodgers | RC | |
RI-GS | George Springer | Astros | ||
RI-GT | Gleyber Torres | Yankees | ||
RI-HM | Hideki Matsui | Yankees | ||
RI-ICH | Ichiro | Mariners | ||
RI-JA | Jose Altuve | Astros | ||
RI-JB | Johnny Bench | Reds | ||
RI-JD | Jacob deGrom | Mets | ||
RI-JMA | Juan Marichal | Giants | ||
RI-JS | Juan Soto | Nationals | ||
RI-JV | Joey Votto | Reds | ||
RI-KBR | Kris Bryant | Cubs | ||
RI-KGJ | Ken Griffey Jr. | Mariners | ||
RI-LB | Lou Brock | Cardinals | ||
RI-LRO | Luis Robert | White Sox | RC | |
RI-MC | Miguel Cabrera | Tigers | ||
RI-MM | Mark McGwire | Athletics | ||
RI-MMU | Mike Mussina | Orioles | ||
RI-MT | Masahiro Tanaka | Yankees | ||
RI-MTR | Mike Trout | Angels | ||
RI-NG | Nomar Garciaparra | Red Sox | ||
RI-NHO | Nico Hoerner | Cubs | RC | |
RI-NRY | Nolan Ryan | Angels | ||
RI-OZM | Ozzie Smith | Cardinals | ||
RI-PG | Paul Goldschmidt | Cardinals | ||
RI-RAJ | Ronald Acuña Jr. | Braves | ||
RI-RAL | Roberto Alomar | Blue Jays | ||
RI-RCA | Rod Carew | Twins | ||
RI-RD | Rafael Devers | Red Sox | ||
RI-RH | Rhys Hoskins | Phillies | ||
RI-RHE | Rickey Henderson | Athletics | ||
RI-RJ | Reggie Jackson | Athletics | ||
RI-RJO | Randy Johnson | Mariners | ||
RI-RSA | Ryne Sandberg | Cubs | ||
RI-SO | Shohei Ohtani | Angels | ||
RI-TG | Tom Glavine | Braves | ||
RI-TL | Tim Lincecum | Giants | ||
RI-VG | Vladimir Guerrero | Expos | ||
RI-WB | Wade Boggs | Red Sox | ||
RI-WBU | Walker Buehler | Dodgers | ||
RI-WI | Will Clark | Giants | ||
RI-YA | Yordan Alvarez | Astros | RC | |
SI-AJU | Aaron Judge | Yankees | ||
SI-AKA | Al Kaline | Tigers | ||
SI-AR | Anthony Rizzo | Cubs | ||
SI-BL | Barry Larkin | Reds | ||
SI-BS | Blake Snell | Rays | ||
SI-DM | Don Mattingly | Yankees | ||
SI-DOR | David Ortiz | Red Sox | ||
SI-DS | Darryl Strawberry | Mets | ||
SI-FTH | Frank Thomas | White Sox | ||
SI-FTJ | Fernando Tatis Jr. | Padres | ||
SI-GL | Gavin Lux | Dodgers | RC | |
SI-GT | Gleyber Torres | Yankees | ||
SI-HM | Hideki Matsui | Yankees | ||
SI-ICH | Ichiro | Mariners | ||
SI-JD | Jacob deGrom | Mets | ||
SI-JM | Juan Marichal | Giants | ||
SI-JS | Juan Soto | Nationals | ||
SI-KB | Kris Bryant | Cubs | ||
SI-KG | Ken Griffey Jr. | Mariners | ||
SI-KH | Keston Hiura | Brewers | ||
SI-LR | Luis Robert | White Sox | RC | |
SI-MS | Max Scherzer | Nationals | ||
SI-MT | Masahiro Tanaka | Yankees | ||
SI-NR | Nolan Ryan | Mets | ||
SI-OZ | Ozzie Smith | Cardinals | ||
SI-PA | Pete Alonso | Mets | ||
SI-RAJ | Ronald Acuña Jr. | Braves | ||
SI-RC | Rod Carew | Angels | ||
SI-RD | Rafael Devers | Red Sox | ||
SI-RH | Rickey Henderson | Athletics | ||
SI-RHO | Rhys Hoskins | Phillies | ||
SI-RS | Ryne Sandberg | Cubs | ||
SI-VG | Vladimir Guerrero | Expos | ||
SI-XB | Xander Bogaerts | Red Sox | ||
SI-YA | Yordan Alvarez | Astros | RC | |
DIA-AAQ | Aristides Aquino | Reds | RC | |
DIA-AJ | Aaron Judge | Yankees | ||
DIA-ANO | Aaron Nola | Phillies | ||
DIA-AR | Alex Rodriguez | Yankees | ||
DIA-BBI | Bo Bichette | Blue Jays | RC | |
DIA-BH | Bryce Harper | Phillies | ||
DIA-BL | Barry Larkin | Reds | ||
DIA-CC | CC Sabathia | Yankees | ||
DIA-CRJ | Cal Ripken Jr. | Orioles | ||
DIA-CY | Christian Yelich | Brewers | ||
DIA-DM | Don Mattingly | Yankees | ||
DIA-DO | David Ortiz | Red Sox | ||
DIA-DS | Darryl Strawberry | Mets | ||
DIA-DW | David Wright | Mets | ||
DIA-EJ | Eloy Jimenez | White Sox | ||
DIA-FT | Frank Thomas | White Sox | ||
DIA-FTJ | Fernando Tatis Jr. | Padres | ||
DIA-GCO | Gerrit Cole | Yankees | ||
DIA-GLU | Gavin Lux | Dodgers | RC | |
DIA-GT | Gleyber Torres | Yankees | ||
DIA-HM | Hideki Matsui | Yankees | ||
DIA-IS | Ichiro | Mariners | ||
DIA-JBA | Jeff Bagwell | Astros | ||
DIA-JF | Jack Flaherty | Cardinals | ||
DIA-JS | Juan Soto | Nationals | ||
DIA-JTH | Jim Thome | Indians | ||
DIA-KGJ | Ken Griffey Jr. | Reds | ||
DIA-KH | Keston Hiura | Brewers | ||
DIA-LR | Luis Robert | White Sox | RC | |
DIA-MM | Mark McGwire | Athletics | ||
DIA-MS | Max Scherzer | Nationals | ||
DIA-MSC | Mike Schmidt | Phillies | ||
DIA-MT | Mike Trout | Angels | ||
DIA-NR | Nolan Ryan | Astros | ||
DIA-OS | Ozzie Smith | Cardinals | ||
DIA-PA | Pete Alonso | Mets | ||
DIA-RAJ | Ronald Acuña Jr. | Braves | ||
DIA-RC | Roger Clemens | Blue Jays | ||
DIA-RH | Rickey Henderson | Athletics | ||
DIA-RY | Robin Yount | Brewers | ||
DIA-SCA | Steve Carlton | Phillies | ||
DIA-SK | Sandy Koufax | Dodgers | ||
DIA-SO | Shohei Ohtani | Angels | ||
DIA-TL | Tim Lincecum | Giants | ||
DIA-WB | Walker Buehler | Dodgers | ||
DIA-YAL | Yordan Alvarez | Astros | RC | |
AJP-ABE | Andrew Benintendi | Red Sox | ||
AJP-AJ | Aaron Judge | Yankees | ||
AJP-AN | Aaron Nola | Phillies | ||
AJP-AR | Anthony Rizzo | Cubs | ||
AJP-BH | Bryce Harper | Phillies | ||
AJP-BP | Buster Posey | Giants | ||
AJP-CL | Clayton Kershaw | Dodgers | ||
AJP-CP | Chris Paddack | Padres | ||
AJP-CY | Christian Yelich | Brewers | ||
AJP-DO | David Ortiz | Red Sox | ||
AJP-EMA | Edgar Martinez | Mariners | ||
AJP-FTJ | Fernando Tatis Jr. | Padres | ||
AJP-GS | George Springer | Astros | ||
AJP-GT | Gleyber Torres | Yankees | ||
AJP-JA | Jose Altuve | Astros | ||
AJP-JFL | Jack Flaherty | Cardinals | ||
AJP-JR | Jose Ramirez | Indians | ||
AJP-JV | Joey Votto | Reds | ||
AJP-KGJ | Ken Griffey Jr. | Mariners | ||
AJP-KHI | Keston Hiura | Brewers | ||
AJP-KS | Kyle Schwarber | Cubs | ||
AJP-MAX | Max Scherzer | Nationals | ||
AJP-MC | Miguel Cabrera | Tigers | ||
AJP-MH | Masahiro Tanaka | Yankees | ||
AJP-MT | Mike Trout | Angels | ||
AJP-MTE | Mark Teixeira | Yankees | ||
AJP-PG | Paul Goldschmidt | Cardinals | ||
AJP-RAJ | Ronald Acuña Jr. | Braves | ||
AJP-RAL | Roberto Alomar | Mets | ||
AJP-RHE | Rickey Henderson | Mets | ||
AJP-RHO | Rhys Hoskins | Phillies | ||
AJP-SBI | Shane Bieber | Indians | ||
AJP-SO | Shohei Ohtani | Angels | ||
AJP-TL | Tim Lincecum | Giants | ||
AJP-WB | Walker Buehler | Dodgers | ||
AJP-WBO | Wade Boggs | Devil Rays | ||
AJP-WC | Willson Contreras | Cubs | ||
AJP-WM | Whit Merrifield | Royals | ||
AJP-XB | Xander Bogaerts | Red Sox | ||
AJP-YA | Yordan Alvarez | Astros | RC | |
SPA-AJ | Aaron Judge | Yankees | ||
SPA-AR | Alex Rodriguez | Mariners | ||
SPA-AZ | Anthony Rizzo | Cubs | ||
SPA-BH | Bryce Harper | Phillies | ||
SPA-BL | Barry Larkin | Reds | ||
SPA-CJ | Chipper Jones | Braves | ||
SPA-CK | Clayton Kershaw | Dodgers | ||
SPA-CRJ | Cal Ripken Jr. | Orioles | ||
SPA-CS | Chris Sale | Red Sox | ||
SPA-CY | Carl Yastrzemski | Red Sox | ||
SPA-DM | Don Mattingly | Yankees | ||
SPA-DO | David Ortiz | Red Sox | ||
SPA-DW | David Wright | Mets | ||
SPA-FT | Frank Thomas | White Sox | ||
SPA-GL | Gavin Lux | Dodgers | RC | |
SPA-GT | Gleyber Torres | Yankees | ||
SPA-HA | Hank Aaron | Braves | ||
SPA-HM | Hideki Matsui | Yankees | ||
SPA-IS | Ichiro | Mariners | ||
SPA-JA | Jose Altuve | Astros | ||
SPA-JB | Johnny Bench | Reds | ||
SPA-JD | Jacob deGrom | Mets | ||
SPA-JS | John Smoltz | Braves | ||
SPA-JV | Joey Votto | Reds | ||
SPA-KB | Kris Bryant | Cubs | ||
SPA-KGJ | Ken Griffey Jr. | Mariners | ||
SPA-MM | Mark McGwire | Athletics | ||
SPA-MR | Mariano Rivera | Yankees | ||
SPA-MS | Masahiro Tanaka | Yankees | ||
SPA-MSC | Mike Schmidt | Phillies | ||
SPA-MT | Mike Trout | Angels | ||
SPA-NR | Nolan Ryan | Rangers | ||
SPA-NRY | Nolan Ryan | Astros | ||
SPA-OS | Ozzie Smith | Cardinals | ||
SPA-PA | Pete Alonso | Mets | ||
SPA-PG | Paul Goldschmidt | Cardinals | ||
SPA-PM | Pedro Martinez | Red Sox | ||
SPA-RAJ | Ronald Acuña Jr. | Braves | ||
SPA-RC | Roger Clemens | Red Sox | ||
SPA-RH | Rickey Henderson | Athletics | ||
SPA-RJ | Randy Johnson | Mariners | ||
SPA-RS | Ryne Sandberg | Cubs | ||
SPA-RY | Robin Yount | Brewers | ||
SPA-SO | Shohei Ohtani | Angels | ||
SPA-WB | Wade Boggs | Red Sox | ||
SPA-WC | Will Clark | Giants | ||
SPD-AJ | Aaron Judge | Yankees | ||
SPD-BH | Bryce Harper | Phillies | ||
SPD-CRJ | Cal Ripken Jr. | Orioles | ||
SPD-IS | Ichiro | Mariners | ||
SPD-MT | Mike Trout | Angels | ||
SPD-PA | Pete Alonso | Mets | ||
SPD-RA | Ronald Acuña Jr. | Braves | ||
SPD-SO | Shohei Ohtani | Angels | ||
DPDA-GTR | Mike Trout | Angels | ||
DPDA-GTR | Ken Griffey Jr. | Mariners | ||
DPDA-IM | Hideki Matsui | Yankees | ||
DPDA-IM | Ichiro | Mariners | ||
DPDA-IO | Shohei Ohtani | Angels | ||
DPDA-IO | Ichiro | Mariners | ||
DPDA-JA | Ronald Acuña Jr. | Braves | ||
DPDA-JA | Chipper Jones | Braves | ||
DPDA-JT | Aaron Judge | Yankees | ||
DPDA-JT | Gleyber Torres | Yankees | ||
DPDA-LP | Buster Posey | Giants | ||
DPDA-LP | Tim Lincecum | Giants | ||
DPDA-SBR | Ryne Sandberg | Cubs | ||
DPDA-SBR | Kris Bryant | Cubs | ||
DPDA-SHA | Bryce Harper | Phillies | ||
DPDA-SHA | Mike Schmidt | Phillies | ||
DPDA-TO | Mike Trout | Angels | ||
DPDA-TO | Shohei Ohtani | Angels | ||
DPDA-WA | Pete Alonso | Mets | ||
DPDA-WA | David Wright | Mets | ||
DPDA-YO | David Ortiz | Red Sox | ||
DPDA-YO | Carl Yastrzemski | Red Sox | ||
ADR-AJ | Aaron Judge | Yankees | ||
ADR-BB | Bo Bichette | Blue Jays | RC | |
ADR-BH | Bryce Harper | Phillies | ||
ADR-CRJ | Cal Ripken Jr. | Orioles | ||
ADR-GL | Gavin Lux | Dodgers | RC | |
ADR-HM | Hideki Matsui | Yankees | ||
ADR-IS | Ichiro | Mariners | ||
ADR-KB | Kris Bryant | Cubs | ||
ADR-KGJ | Ken Griffey Jr. | Mariners | ||
ADR-MT | Mike Trout | Angels | ||
ADR-PA | Pete Alonso | Mets | ||
ADR-RAJ | Ronald Acuña Jr. | Braves | ||
ADR-RH | Rickey Henderson | Athletics | ||
ADR-SK | Sandy Koufax | Dodgers | ||
ADR-SO | Shohei Ohtani | Angels | ||
ADR-YA | Yordan Alvarez | Astros | RC | |
DPDA-AGJ | Hank Aaron | Braves | Relic Book | |
DPDA-AGJ | Ken Griffey Jr. | Mariners | Relic Book | |
DPDA-GTR | Mike Trout | Angels | Relic Book | |
DPDA-GTR | Ken Griffey Jr. | Mariners | Relic Book | |
DPDA-IM | Ichiro | Mariners | Relic Book | |
DPDA-IM | Hideki Matsui | Yankees | Relic Book | |
DPDA-IO | Ichiro | Mariners | Relic Book | |
DPDA-IO | Shohei Ohtani | Angels | Relic Book | |
DPDA-JAL | Pete Alonso | Mets | Relic Book | |
DPDA-JAL | Aaron Judge | Yankees | Relic Book | |
DPDA-KA | Hank Aaron | Braves | Relic Book | |
DPDA-KA | Sandy Koufax | Dodgers | Relic Book | |
DPDA-MTA | Masahiro Tanaka | Yankees | Relic Book | |
DPDA-MTA | Hideki Matsui | Yankees | Relic Book | |
DPDA-TAJ | Mike Trout | Angels | Relic Book | |
DPDA-TAJ | Ronald Acuña Jr. | Braves | Relic Book | |
APP-AB | Andrew Benintendi | Red Sox | ||
APP-ARO | Alex Rodriguez | Mariners | ||
APP-BM | Brendan McKay | Rays | RC | |
APP-ICH | Ichiro | Yankees | ||
APP-KB | Kris Bryant | Cubs | ||
APP-KSC | Kyle Schwarber | Cubs | ||
APP-TAN | Tim Anderson | White Sox | ||
APP-WB | Wade Boggs | Yankees | ||
SPDT-AR | Alex Rodriguez | Mariners | ||
SPDT-BH | Bryce Harper | Nationals | ||
SPDT-I | Ichiro | Mariners | ||
SPDT-KGJ | Ken Griffey Jr. | Reds | ||
SPDT-MC | Miguel Cabrera | Marlins | ||
SPDT-MMC | Mark McGwire | Cardinals | ||
SPDT-NR | Nolan Ryan | Astros | ||
SPDT-RJ | Reggie Jackson | Athletics | ||
SPR-AB | Alex Bregman | Astros | ||
SPR-AJ | Aaron Judge | Yankees | ||
SPR-AR | Alex Rodriguez | Yankees | ||
SPR-ARI | Anthony Rizzo | Cubs | ||
SPR-BH | Bryce Harper | Phillies | ||
SPR-BL | Barry Larkin | Reds | ||
SPR-BP | Buster Posey | Giants | ||
SPR-CBE | Cody Bellinger | Dodgers | ||
SPR-CC | Yordan Alvarez | Astros | RC | |
SPR-CJ | Chipper Jones | Braves | ||
SPR-CK | Clayton Kershaw | Dodgers | ||
SPR-CRJ | Cal Ripken Jr. | Orioles | ||
SPR-CY | Christian Yelich | Brewers | ||
SPR-DM | Don Mattingly | Yankees | ||
SPR-DO | David Ortiz | Red Sox | ||
SPR-EM | Eddie Mathews | Braves | ||
SPR-FL | Francisco Lindor | Indians | ||
SPR-FT | Frank Thomas | White Sox | ||
SPR-FTJ | Fernando Tatis Jr. | Padres | ||
SPR-GB | George Brett | Royals | ||
SPR-GL | Gavin Lux | Dodgers | RC | |
SPR-HM | Hideki Matsui | Yankees | ||
SPR-HW | Honus Wagner | Pirates | ||
SPR-JB | Johnny Bench | Reds | ||
SPR-JOA | Jose Altuve | Astros | ||
SPR-JV | Joey Votto | Reds | ||
SPR-KB | Kris Bryant | Cubs | ||
SPR-KGJ | Ken Griffey Jr. | Mariners | ||
SPR-KGJR | Ken Griffey Jr. | Reds | ||
SPR-MAM | Manny Machado | Padres | ||
SPR-MBE | Mookie Betts | Red Sox | ||
SPR-MM | Mark McGwire | Athletics | ||
SPR-MR | Mariano Rivera | Yankees | ||
SPR-MSC | Mike Schmidt | Phillies | ||
SPR-MT | Masahiro Tanaka | Yankees | ||
SPR-MTR | Mike Trout | Angels | ||
SPR-NR | Nolan Ryan | Astros | ||
SPR-NS | Noah Syndergaard | Mets | ||
SPR-OS | Ozzie Smith | Cardinals | ||
SPR-PG | Paul Goldschmidt | Cardinals | ||
SPR-PM | Pedro Martinez | Red Sox | ||
SPR-RAJ | Ronald Acuña Jr. | Braves | ||
SPR-RCL | Roberto Clemente | Pirates | ||
SPR-RH | Rickey Henderson | Athletics | ||
SPR-RHO | Rhys Hoskins | Phillies | ||
SPR-RJ | Randy Johnson | Mariners | ||
SPR-RS | Ryne Sandberg | Cubs | ||
SPR-SO | Shohei Ohtani | Angels | ||
SPR-TG | Tony Gwynn | Padres | ||
SPR-TW | Ted Williams | Red Sox | ||
SPR-VGJ | Vladimir Guerrero Jr. | Blue Jays | ||
SPR-WC | Will Clark | Giants | ||
SPR-WM | Willie Mays | Giants | ||
DR-AJ | Aaron Judge | Yankees | ||
DR-BR | Babe Ruth | Yankees | ||
DR-HA | Hank Aaron | Braves | ||
DR-IS | Ichiro | Mariners | ||
DR-JR | Jackie Robinson | Dodgers | ||
DR-KGJ | Ken Griffey Jr. | Mariners | ||
DR-LG | Lou Gehrig | Yankees | ||
DR-MT | Mike Trout | Angels | ||
DR-RC | Roberto Clemente | Pirates | ||
DR-SO | Shohei Ohtani | Angels | ||
DR-VGJ | Vladimir Guerrero Jr. | Blue Jays | ||
DR-WMA | Willie Mays | Giants | ||
BLP-AB | Alex Bregman | Astros | ||
BLP-AJ | Aaron Judge | Yankees | ||
BLP-AR | Anthony Rizzo | Cubs | ||
BLP-BH | Bryce Harper | Phillies | ||
BLP-BP | Buster Posey | Giants | ||
BLP-CC | Carlos Correa | Astros | ||
BLP-CHS | Chris Sale | Red Sox | ||
BLP-CJ | Chipper Jones | Braves | ||
BLP-CK | Clayton Kershaw | Dodgers | ||
BLP-CS | Corey Seager | Dodgers | ||
BLP-CY | Christian Yelich | Brewers | ||
BLP-DJ | Cody Bellinger | Dodgers | ||
BLP-DO | David Ortiz | Red Sox | ||
BLP-FF | Freddie Freeman | Braves | ||
BLP-FTJ | Fernando Tatis Jr. | Padres | ||
BLP-GIS | Giancarlo Stanton | Yankees | ||
BLP-GS | Gary Sanchez | Yankees | ||
BLP-GSP | George Springer | Astros | ||
BLP-JA | Jose Altuve | Astros | ||
BLP-JB | Javier Baez | Cubs | ||
BLP-JD | Jacob deGrom | Mets | ||
BLP-JV | Joey Votto | Reds | ||
BLP-KB | Kris Bryant | Cubs | ||
BLP-MAT | Masahiro Tanaka | Yankees | ||
BLP-MB | Mookie Betts | Red Sox | ||
BLP-MS | Max Scherzer | Nationals | ||
BLP-MT | Mike Trout | Angels | ||
BLP-NA | Nolan Arenado | Rockies | ||
BLP-NS | Noah Syndergaard | Mets | ||
BLP-RAJ | Ronald Acuña Jr. | Braves | ||
BLP-RD | Rafael Devers | Red Sox | ||
BLP-RH | Rhys Hoskins | Phillies | ||
BLP-TT | Trea Turner | Nationals | ||
BLP-VGJ | Vladimir Guerrero Jr. | Blue Jays | ||
