2019 Topps Archives Baseball cards pays homage to three card designs from Topps’ history. The 300 card checklist is evenly divided among the designs of 1958 Topps, 1975 Topps, and 1993 Topps.
Every hobby box of Archives includes two autograph cards.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link will direct you to an affiliate retailer or to relevant eBay listings.
Release date – 8/21/2019
Cards per hobby pack – 8
Packs per hobby box – 24
Hobby boxes per case – 10
2019 Topps Archives Baseball Checklist
Base – 300 Cards
1958 Topps – #1 – #100
1975 Topps – #101 – #200
1993 Topps – #201 – #300
Purple – #/175
Silver – #/99
Blue – #/25 (Hobby)
Gold Foilboard – 1/1
1958 Sports Magazine All Star – 10 Cards, #301 – #310
1975 Topps Highlights – 10 Cards, #311 – #320
1993 Topps Rookies – 10 Cards, #321 – #330
1975 Topps Mini Variation (75M) – 100 Cards
1994 Topps Future Star (94FS) – 25 Cards
1994 Topps Future Star Autos (94FSA) – 16 Cards
Base – #’d
Blue – #/25
Red – #/10
Gold – 1/1
Ichiro Retrospective (I) – 16 Cards
Blue Foil Logo – #/150
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
Short Print – Cards #I-1, 2, 16
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
Ichiro Retrospective Autos (IA) – 16 Cards
Base – #/5
Black Foil Logo – 1/1
1958 Topps – #1 – #100
1975 Topps – #101 – #200
1993 Topps – #201 – #300
Purple – #/175
Silver – #/99
Blue – #/25 (Hobby)
Gold Foilboard – 1/1
1958 Sports Magazine All Star – 10 Cards, #301 – #310
1975 Topps Highlights – 10 Cards, #311 – #320
1993 Topps Rookies – 10 Cards, #321 – #330
1975 Topps Mini Variation (75M) – 100 Cards
1994 Topps Future Star (94FS) – 25 Cards
1994 Topps Future Star Autos (94FSA) – 16 Cards
Base – #’d
Blue – #/25
Red – #/10
Gold – 1/1
Ichiro Retrospective (I) – 16 Cards
Blue Foil Logo – #/150
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
Short Print – Cards #I-1, 2, 16
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
Ichiro Retrospective Autos (IA) – 16 Cards
Base – #/5
Black Foil Logo – 1/1
50th Anniversary of Montreal Expos (MTL) – 21 Cards
Blue Foil Logo – #/150
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
50th Anniversary of Montreal Expos Autos (MTLA) – 21 Cards
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
1978 Topps Record Breaker Autos (RBA) – 17 Cards
Base – #/25
Red – #/10
Gold – 1/1
Topps Magazine (TM) – 20 Cards
Topps Magazine Autos (TMA) – 27 Cards, 1 per Hobby Case
Base – #’d
Blue – #/25
Gold – 1/1
Topps Originals Autographs (TO) – 13 Cards
Base – #/10
1971 Topps Coins (C) – 25 Cards (Retail)
Sky Blue – Limited
Fan Favorites Autos (FFA) – 51 Cards
Purple – #/150
Silver – #/99
Blue – #/25 (Hobby)
Gold – 1/1
Blue Foil Logo – #/150
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
50th Anniversary of Montreal Expos Autos (MTLA) – 21 Cards
Green Foil Logo – #/99
Gold Foil Logo – #/50
Red Foil Logo – #/10
Black Foil Logo – 1/1
1978 Topps Record Breaker Autos (RBA) – 17 Cards
Base – #/25
Red – #/10
Gold – 1/1
Topps Magazine (TM) – 20 Cards
Topps Magazine Autos (TMA) – 27 Cards, 1 per Hobby Case
Base – #’d
Blue – #/25
Gold – 1/1
Topps Originals Autographs (TO) – 13 Cards
Base – #/10
1971 Topps Coins (C) – 25 Cards (Retail)
Sky Blue – Limited
Fan Favorites Autos (FFA) – 51 Cards
Purple – #/150
Silver – #/99
Blue – #/25 (Hobby)
Gold – 1/1
- | # | Player | Team | RC | Variant |
---|---|---|---|---|---|
1 | Derek Jeter | Yankees | |||
2 | Patrick Corbin | Nationals | |||
3 | Max Scherzer | Nationals | |||
4 | Michael Chavis | Red Sox | RC | ||
5 | Anthony Rizzo | Cubs | |||
6 | Rhys Hoskins | Phillies | |||
7 | Roberto Alomar | Indians | |||
8 | Elvis Andrus | Rangers | |||
9 | Chance Adams | Yankees | RC | ||
10 | Matt Duffy | Rays | |||
11 | Nicholas Castellanos | Tigers | |||
12 | Hunter Renfroe | Padres | |||
13 | Austin Riley | Braves | RC | ||
14 | Vladimir Guerrero Jr. | Blue Jays | RC | ||
15 | Carlton Fisk | Red Sox | |||
16 | Taijuan Walker | Diamondbacks | |||
17 | Ozzie Albies | Braves | |||
18 | Freddie Freeman | Braves | |||
19 | Corey Kluber | Indians | |||
20 | Duke Snider | Brooklyn Dodgers | |||
21 | Kevin Kramer | Pirates | RC | ||
22 | Starling Marte | Pirates | |||
23 | Bob Lemon | Indians | |||
24 | Ted Williams | Red Sox | |||
25 | Yusei Kikuchi | Mariners | RC | ||
26 | Justin Verlander | Astros | |||
27 | Cavan Biggio | Blue Jays | RC | ||
28 | Reggie Jackson | Yankees | |||
29 | Vladimir Guerrero | Angels | |||
30 | Robinson Cano | Mets | |||
31 | Ramon Laureano | Athletics | RC | ||
32 | Jose Urena | Marlins | |||
33 | Max Muncy | Dodgers | |||
34 | Rowdy Tellez | Blue Jays | RC | ||
35 | Bo Jackson | Royals | |||
36 | Justin Smoak | Blue Jays | |||
37 | Bruce Sutter | Cardinals | |||
38 | Gregory Polanco | Pirates | |||
39 | Pee Wee Reese | Brooklyn Dodgers | |||
40 | Raisel Iglesias | Reds | |||
41 | Trey Mancini | Orioles | |||
42 | Ian Desmond | Rockies | |||
43 | Gary Carter | Montréal Expos | |||
44 | Jackie Robinson | Brooklyn Dodgers | |||
45 | Orlando Cepeda | Cardinals | |||
46 | Jose Berrios | Twins | |||
47 | Carlos Correa | Astros | |||
48 | Kyle Schwarber | Cubs | |||
49 | Hunter Dozier | Royals | |||
50 | Mookie Betts | Red Sox | |||
51 | Clayton Kershaw | Dodgers | |||
52 | Red Schoendienst | Cardinals | |||
53 | Keston Hiura | Brewers | RC | ||
54 | Kyle Seager | Mariners | |||
55 | Buster Posey | Giants | |||
56 | Luis Urias | Padres | RC | ||
57 | Trevor Bauer | Indians | |||
58 | Ryan Borucki | Blue Jays | RC | ||
59 | Albert Pujols | Angels | |||
60 | Eddie Murray | Orioles | |||
61 | Jim Thome | Indians | |||
62 | Lefty Grove | Athletics | |||
63 | Eugenio Suarez | Reds | |||
64 | Don Larsen | Yankees | |||
65 | Wil Myers | Padres | |||
66 | Rod Carew | Twins | |||
67 | Goose Gossage | Padres | |||
68 | Edwin Diaz | Mets | |||
69 | Yadier Molina | Cardinals | |||
70 | Jeimer Candelario | Tigers | |||
71 | Harrison Bader | Cardinals | |||
72 | Alex Avila | Diamondbacks | |||
73 | Andrew McCutchen | Phillies | |||
74 | Byron Buxton | Twins | |||
75 | Fernando Tatis Jr. | Padres | RC | ||
76 | Larry Doby | Indians | |||
77 | Josh Hader | Brewers | |||
78 | Hank Aaron | Braves | |||
79 | Starlin Castro | Marlins | |||
80 | Ronald Guzman | Rangers | |||
81 | Dylan Bundy | Orioles | |||
82 | Dee Gordon | Mariners | |||
83 | Mike Trout | Angels | |||
84 | Gleyber Torres | Yankees | |||
85 | Jorge Posada | Yankees | |||
86 | Sean Manaea | Athletics | |||
87 | Randy Johnson | Montréal Expos | |||
88 | Chipper Jones | Braves | |||
89 | Whitey Ford | Yankees | |||
90 | Alex Rodriguez | Mariners | |||
91 | Kyle Wright | Braves | RC | ||
92 | Blake Treinen | Athletics | |||
93 | Cole Tucker | Pirates | RC | ||
94 | Johnny Bench | Reds | |||
95 | Hoyt Wilhelm | White Sox | |||
96 | Lucas Giolito | White Sox | |||
97 | Bob Gibson | Cardinals | |||
98 | Jake Bauers | Indians | RC | ||
99 | Jake Cave | Twins | RC | ||
100 | Ronald Acuña Jr. | Braves | |||
101 | Shohei Ohtani | Angels | |||
102 | Mel Ott | Giants | |||
103 | Scooter Gennett | Reds | |||
104 | Paul Goldschmidt | Cardinals | |||
105 | Matt Olson | Athletics | |||
106 | Lou Boudreau | Indians | |||
107 | Bernie Williams | Yankees | |||
108 | Catfish Hunter | Yankees | |||
109 | Andy Pettitte | Yankees | |||
110 | Jon Duplantier | Diamondbacks | RC | ||
111 | Brandon Lowe | Rays | RC | ||
112 | Maikel Franco | Phillies | |||
113 | Max Kepler | Twins | |||
114 | Early Wynn | Indians | |||
115 | Lorenzo Cain | Brewers | |||
116 | Matt Boyd | Tigers | |||
117 | Francisco Arcia | Cubs | RC | ||
118 | Roger Maris | Yankees | |||
119 | Juan Soto | Nationals | |||
120 | David Peralta | Diamondbacks | |||
121 | Tony Gwynn | Padres | |||
122 | Sandy Koufax | Dodgers | |||
123 | Evan Longoria | Giants | |||
124 | Eddie Rosario | Twins | |||
125 | Mariano Rivera | Yankees | |||
126 | Chris Shaw | Giants | RC | ||
127 | Jim Bunning | Tigers | |||
128 | Ken Griffey Jr. | Mariners | |||
129 | Joey Gallo | Rangers | |||
130 | Nolan Ryan | Astros | |||
131 | Adalberto Mondesi | Royals | |||
132 | Jesse Winker | Reds | |||
133 | Nick Senzel | Reds | RC | ||
134 | Brandon Belt | Giants | |||
135 | Kevin Pillar | Giants | |||
136 | Ty Cobb | Tigers | |||
137 | Marcus Stroman | Blue Jays | |||
138 | Lewis Brinson | Marlins | |||
139 | Joey Rickard | Orioles | |||
140 | Carter Kieboom | Nationals | RC | ||
141 | Touki Toussaint | Braves | RC | ||
142 | Deion Sanders | Braves | |||
143 | Rougned Odor | Rangers | |||
144 | Gil Hodges | Brooklyn Dodgers | |||
145 | Hideki Matsui | Yankees | |||
146 | Kyle Hendricks | Cubs | |||
147 | Rafael Devers | Red Sox | |||
148 | Chris Sale | Red Sox | |||
149 | Frank Thomas | White Sox | |||
150 | Ichiro | Mariners | |||
151 | Al Kaline | Tigers | |||
152 | Walker Buehler | Dodgers | |||
153 | Jeff Bagwell | Astros | |||
154 | Stephen Piscotty | Athletics | |||
155 | Michael Kopech | White Sox | RC | ||
156 | Blake Snell | Rays | |||
157 | Charlie Blackmon | Rockies | |||
158 | Richie Ashburn | Phillies | |||
159 | Brad Keller | Royals | RC | ||
160 | Josh James | Astros | RC | ||
161 | Andrelton Simmons | Angels | |||
162 | Mitch Haniger | Mariners | |||
163 | Shane Greene | Tigers | |||
164 | Ivan Rodriguez | Rangers | |||
165 | Christy Mathewson | Giants | |||
166 | Willie Stargell | Pirates | |||
167 | Tommy Pham | Rays | |||
168 | Luis Severino | Yankees | |||
169 | Zack Greinke | Diamondbacks | |||
170 | Edwin Encarnacion | Yankees | |||
171 | Eloy Jimenez | White Sox | RC | ||
172 | Steven Duggar | Giants | RC | ||
173 | Ryne Sandberg | Cubs | |||
174 | George Springer | Astros | |||
175 | Todd Helton | Rockies | |||
176 | Bob Feller | Indians | |||
177 | Josh Donaldson | Braves | |||
178 | Thurman Munson | Yankees | |||
179 | Nolan Arenado | Rockies | |||
180 | Manny Margot | Padres | |||
181 | Aaron Judge | Yankees | |||
182 | Enos Slaughter | Cardinals | |||
183 | Tim Anderson | White Sox | |||
184 | Danny Jansen | Blue Jays | RC | ||
185 | Jameson Taillon | Pirates | |||
186 | George Kell | Tigers | |||
187 | Enyel De Los Santos | Phillies | RC | ||
188 | Cody Bellinger | Dodgers | |||
189 | Phil Rizzuto | Yankees | |||
190 | Hal Newhouser | Tigers | |||
191 | Eric Hosmer | Padres | |||
192 | DJ Stewart | Orioles | RC | ||
193 | Javier Baez | Cubs | |||
194 | Christian Yelich | Brewers | |||
195 | Tony Pérez | Reds | |||
196 | Salvador Perez | Royals | |||
197 | Andrew Benintendi | Red Sox | |||
198 | Colin Moran | Pirates | |||
199 | Jacob deGrom | Mets | |||
200 | Bryce Harper | Phillies | |||
201 | Babe Ruth | Yankees | |||
202 | Kolby Allard | Braves | RC | ||
203 | Ryan O'Hearn | Royals | RC | ||
204 | Jeff McNeil | Mets | RC | ||
205 | Yonder Alonso | White Sox | |||
206 | Carl Yastrzemski | Red Sox | |||
207 | Trea Turner | Nationals | |||
208 | Aaron Sanchez | Blue Jays | |||
209 | Manny Machado | Padres | |||
210 | George Brett | Royals | |||
211 | J.D. Martinez | Red Sox | |||
212 | Robin Roberts | Phillies | |||
213 | Cal Quantrill | Padres | RC | ||
214 | Whit Merrifield | Royals | |||
215 | Tris Speaker | Indians | |||
216 | Nate Lowe | Rays | RC | ||
217 | Xander Bogaerts | Red Sox | |||
218 | Ernie Banks | Cubs | |||
219 | Don Sutton | Dodgers | |||
220 | Tim Raines | Montréal Expos | |||
221 | Justus Sheffield | Mariners | RC | ||
222 | Pete Alonso | Mets | RC | ||
223 | Jesus Aguilar | Brewers | |||
224 | Gary Sanchez | Yankees | |||
225 | Kris Bryant | Cubs | |||
226 | Steve Carlton | Phillies | |||
227 | Rickey Henderson | Athletics | |||
228 | Trevor Story | Rockies | |||
229 | Brian Anderson | Marlins | |||
230 | J.P. Crawford | Mariners | |||
231 | Ralph Kiner | Pirates | |||
232 | Victor Robles | Nationals | |||
233 | Dizzy Dean | Cardinals | |||
234 | Monte Irvin | Giants | |||
235 | Rogers Hornsby | Cardinals | |||
236 | Miguel Cabrera | Tigers | |||
237 | Fergie Jenkins | Cubs | |||
238 | Joey Votto | Reds | |||
239 | Willie McCovey | Giants | |||
240 | Christin Stewart | Tigers | RC | ||
241 | Dansby Swanson | Braves | |||
242 | Zack Cozart | Angels | |||
243 | Juan Marichal | Giants | |||
244 | Dakota Hudson | Cardinals | RC | ||
245 | Miguel Andujar | Yankees | |||
246 | Franmil Reyes | Padres | |||
247 | Bobby Doerr | Red Sox | |||
248 | Jose Altuve | Astros | |||
249 | Johnny Mize | Cardinals | |||
250 | Roberto Clemente | Pirates | |||
251 | Willians Astudillo | Twins | RC | ||
252 | Carlos Santana | Indians | |||
253 | Aaron Nola | Phillies | |||
254 | Kevin Kiermaier | Rays | |||
255 | Eddie Mathews | Braves | |||
256 | Lourdes Gurriel Jr. | Blue Jays | |||
257 | Carlos Martinez | Cardinals | |||
258 | John Smoltz | Braves | |||
259 | David Dahl | Rockies | |||
260 | Josh Bell | Pirates | |||
261 | Chris Davis | Orioles | |||
262 | Honus Wagner | Pirates | |||
263 | Willy Adames | Rays | |||
264 | Don Mattingly | Yankees | |||
265 | Sandy Alcantara | Marlins | |||
266 | Harmon Killebrew | Twins | |||
267 | Corey Seager | Dodgers | |||
268 | Jorge Polanco | Twins | |||
269 | Bryse Wilson | Braves | RC | ||
270 | Brandon Nimmo | Mets | |||
271 | Jose Abreu | White Sox | |||
272 | Mike Piazza | Mets | |||
273 | Corbin Burnes | Brewers | RC | ||
274 | Ozzie Smith | Cardinals | |||
275 | Joe Morgan | Reds | |||
276 | Alex Bregman | Astros | |||
277 | Warren Spahn | Braves | |||
278 | Jake Lamb | Diamondbacks | |||
279 | Orlando Arcia | Brewers | |||
280 | Nick Markakis | Braves | |||
281 | Lou Gehrig | Yankees | |||
282 | Kyle Tucker | Astros | RC | ||
283 | Brandon Crawford | Giants | |||
284 | Nomar Mazara | Rangers | |||
285 | David Ortiz | Red Sox | |||
286 | Matt Chapman | Athletics | |||
287 | Paul DeJong | Cardinals | |||
288 | Justin Upton | Angels | |||
289 | Sammy Sosa | White Sox | |||
290 | Cedric Mullins | Orioles | RC | ||
291 | Nomar Garciaparra | Red Sox | |||
292 | Griffin Canning | Angels | RC | ||
293 | Noah Syndergaard | Mets | |||
294 | Billy Hamilton | Royals | |||
295 | Robin Yount | Brewers | |||
296 | Joe Panik | Giants | |||
297 | Roger Clemens | Red Sox | |||
298 | Jose Ramirez | Indians | |||
299 | Mychal Givens | Orioles | |||
300 | Francisco Lindor | Indians | |||
75M-1 | Shohei Ohtani | Angels | |||
75M-2 | Ichiro | Mariners | |||
75M-3 | Nolan Arenado | Rockies | |||
75M-4 | Enyel De Los Santos | Phillies | RC | ||
75M-5 | Javier Baez | Cubs | |||
75M-6 | Jim Bunning | Tigers | |||
75M-7 | Chris Shaw | Giants | RC | ||
75M-8 | Matt Olson | Athletics | |||
75M-9 | George Kell | Tigers | |||
75M-10 | Catfish Hunter | Yankees | |||
75M-11 | Max Kepler | Twins | |||
75M-12 | Mel Ott | Giants | |||
75M-13 | David Peralta | Diamondbacks | |||
75M-14 | Lorenzo Cain | Brewers | |||
75M-15 | Sandy Koufax | Dodgers | |||
75M-16 | Deion Sanders | Braves | |||
75M-17 | Eddie Rosario | Twins | |||
75M-18 | Walker Buehler | Dodgers | |||
75M-19 | Maikel Franco | Phillies | |||
75M-20 | Eric Hosmer | Padres | |||
75M-21 | Jesse Winker | Reds | |||
75M-22 | Matt Boyd | Tigers | |||
75M-23 | Brandon Lowe | Rays | RC | ||
75M-24 | Tommy Pham | Rays | |||
75M-25 | Jacob deGrom | Mets | |||
75M-26 | Kyle Hendricks | Cubs | |||
75M-27 | Christian Yelich | Brewers | |||
75M-28 | Richie Ashburn | Phillies | |||
75M-29 | Eloy Jimenez | White Sox | RC | ||
75M-30 | Hal Newhouser | Tigers | |||
75M-31 | Willie Stargell | Pirates | |||
75M-32 | Charlie Blackmon | Rockies | |||
75M-33 | Bernie Williams | Yankees | |||
75M-34 | Zack Greinke | Diamondbacks | |||
75M-35 | Aaron Judge | Yankees | |||
75M-36 | Tony Gwynn | Padres | |||
75M-37 | Roger Maris | Yankees | |||
75M-38 | Tony Pérez | Reds | |||
75M-39 | Christy Mathewson | Giants | |||
75M-40 | Salvador Perez | Royals | |||
75M-41 | Cody Bellinger | Dodgers | |||
75M-42 | Joey Gallo | Rangers | |||
75M-43 | Early Wynn | Indians | |||
75M-44 | Danny Jansen | Blue Jays | RC | ||
75M-45 | Lewis Brinson | Marlins | |||
75M-46 | Scooter Gennett | Reds | |||
75M-47 | Adalberto Mondesi | Royals | |||
75M-48 | George Springer | Astros | |||
75M-49 | Ty Cobb | Tigers | |||
75M-50 | Bryce Harper | Phillies | |||
75M-51 | Thurman Munson | Yankees | |||
75M-52 | Edwin Encarnacion | Yankees | |||
75M-53 | Nolan Ryan | Astros | |||
75M-54 | Rougned Odor | Rangers | |||
75M-55 | Brandon Belt | Giants | |||
75M-56 | Nick Senzel | Reds | RC | ||
75M-57 | Brad Keller | Royals | RC | ||
75M-58 | Steven Duggar | Giants | RC | ||
75M-59 | Paul Goldschmidt | Cardinals | |||
75M-60 | Colin Moran | Pirates | |||
75M-61 | Stephen Piscotty | Athletics | |||
75M-62 | Francisco Arcia | Cubs | RC | ||
75M-63 | DJ Stewart | Orioles | RC | ||
75M-64 | Kevin Pillar | Giants | |||
75M-65 | Enos Slaughter | Cardinals | |||
75M-66 | Shane Greene | Tigers | |||
75M-67 | Al Kaline | Tigers | |||
75M-68 | Ivan Rodriguez | Rangers | |||
75M-69 | Manny Margot | Padres | |||
75M-70 | Todd Helton | Rockies | |||
75M-71 | Gil Hodges | Brooklyn Dodgers | |||
75M-72 | Ryne Sandberg | Cubs | |||
75M-73 | Rafael Devers | Red Sox | |||
75M-74 | Phil Rizzuto | Yankees | |||
75M-75 | Jameson Taillon | Pirates | |||
75M-76 | Chris Sale | Red Sox | |||
75M-77 | Frank Thomas | White Sox | |||
75M-78 | Blake Snell | Rays | |||
75M-79 | Josh Donaldson | Braves | |||
75M-80 | Marcus Stroman | Blue Jays | |||
75M-81 | Andy Pettitte | Yankees | |||
75M-82 | Michael Kopech | White Sox | RC | ||
75M-83 | Hideki Matsui | Yankees | |||
75M-84 | Carter Kieboom | Nationals | RC | ||
75M-85 | Touki Toussaint | Braves | RC | ||
75M-86 | Luis Severino | Yankees | |||
75M-87 | Jeff Bagwell | Astros | |||
75M-88 | Mitch Haniger | Mariners | |||
75M-89 | Josh James | Astros | RC | ||
75M-90 | Ken Griffey Jr. | Mariners | |||
75M-91 | Lou Boudreau | Indians | |||
75M-92 | Evan Longoria | Giants | |||
75M-93 | Tim Anderson | White Sox | |||
75M-94 | Mariano Rivera | Yankees | |||
75M-95 | Andrew Benintendi | Red Sox | |||
75M-96 | Andrelton Simmons | Angels | |||
75M-97 | Bob Feller | Indians | |||
75M-98 | Jon Duplantier | Diamondbacks | RC | ||
75M-99 | Joey Rickard | Orioles | |||
75M-100 | Juan Soto | Nationals | |||
FFA-MT | Mike Trout | Angels | |||
FFA-SK | Sandy Koufax | Dodgers | |||
FFA-EJ | Eloy Jimenez | White Sox | RC | ||
FFA-CK | Carter Kieboom | Nationals | RC | ||
FFA-JP | Joe Pepitone | Yankees | |||
FFA-CR | Cookie Rojas | Royals | |||
FFA-DO | David Ortiz | Red Sox | |||
FFA-HA | Hank Aaron | Braves | |||
FFA-LDI | Larry Dierker | Astros | |||
FFA-TO | Tony Oliva | Twins | |||
FFA-TP | Tony Pérez | Reds | |||
FFA-JS | Juan Soto | Nationals | |||
FFA-FS | Fred Stanley | Yankees | |||
FFA-MM | Mario Mendoza | Pirates | |||
FFA-GT | Gorman Thomas | Brewers | |||
FFA-AC | Alex Cora | Red Sox | |||
FFA-BS | Bud Selig | ||||
FFA-BVW | Brodie Van Wagenen | Mets | |||
FFA-DJA | Dr. James Andrews | ||||
FFA-FL | Francisco Lindor | Indians | |||
FFA-JI | Jeff Idelson | National Baseball Hall of Fame | |||
FFA-JL | Jerry Layne | ||||
FFA-JM | Jessica Mendoza | ||||
FFA-JR | Jerry Remy | Red Sox | |||
FFA-KB | Ken Burns | ||||
FFA-LD | Laz Díaz | ||||
FFA-PH | Pat Hughes | Cubs | |||
FFA-SS | Steve Stone | Cubs | |||
FFA-SSA | Steve Sax | Dodgers | |||
FFA-FF | Freddie Freeman | Braves | |||
FFA-JDA | Jody Davis | Cubs | |||
FFA-JRE | Jeff Reardon | Montréal Expos | |||
FFA-WM | Whit Merrifield | Royals | |||
FFA-KG | Kelly Gruber | Blue Jays | |||
FFA-KGJ | Ken Griffey Jr. | Mariners | |||
FFA-RH | Rick Honeycutt | Athletics | |||
FFA-KT | Kevin Tapani | Twins | |||
FFA-RAJ | Ronald Acuña Jr. | Braves | |||
FFA-EG | Eric Gagne | Dodgers | |||
FFA-JD | Jermaine Dye | Athletics | |||
FFA-JG | Jonny Gomes | Red Sox | |||
FFA-JMC | Jack McKeon | Florida Marlins | |||
FFA-JPO | Jorge Posada | Yankees | |||
FFA-ML | Mike Lieberthal | Phillies | |||
FFA-MS | Mike Sweeney | Royals | |||
FFA-NS | Nick Senzel | Reds | RC | ||
FFA-RO | Rey Ordonez | Mets | |||
FFA-TM | Tino Martinez | Yankees | |||
FFA-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | ||
FFA-VGS | Vladimir Guerrero | Montréal Expos | |||
FFA-VW | Vernon Wells | Blue Jays | |||
IA-1 | Ichiro Suzuki | Mariners | |||
IA-2 | Ichiro | Mariners | |||
IA-3 | Ichiro | Mariners | |||
IA-4 | Ichiro | Mariners | |||
IA-5 | Ichiro | Mariners | |||
IA-6 | Ichiro | Mariners | |||
IA-7 | Ichiro | Mariners | |||
IA-8 | Ichiro | Mariners | |||
IA-9 | Ichiro | Mariners | |||
IA-10 | Ichiro | Mariners | |||
IA-11 | Ichiro | Mariners | |||
IA-12 | Ichiro | Mariners | |||
IA-13 | Ichiro | Marlins | |||
IA-14 | Ichiro | Marlins | |||
IA-15 | Ichiro | Marlins | |||
IA-16 | Ichiro | Mariners | |||
94FSA-AM | Austin Meadows | Rays | |||
94FSA-AR | Alex Rodriguez | Mariners | |||
94FSA-DR | Dereck Rodriguez | Giants | |||
94FSA-JS | Juan Soto | Nationals | |||
94FSA-JSH | Justus Sheffield | Mariners | RC | ||
94FSA-KW | Kyle Wright | Braves | RC | ||
94FSA-LGJ | Lourdes Gurriel Jr. | Blue Jays | |||
94FSA-LU | Luis Urias | Padres | RC | ||
94FSA-MK | Michael Kopech | White Sox | RC | ||
94FSA-MM | Miles Mikolas | Cardinals | |||
94FSA-NS | Nick Senzel | Reds | RC | ||
94FSA-RAJ | Ronald Acuña Jr. | Braves | |||
94FSA-RT | Rowdy Tellez | Blue Jays | RC | ||
94FSA-SK | Scott Kingery | Phillies | |||
94FSA-SO | Shohei Ohtani | Angels | |||
94FSA-WA | Willy Adames | Rays | |||
TMA-AJ | Aaron Judge | Yankees | |||
TMA-AR | Anthony Rizzo | Cubs | |||
TMA-BL | Barry Larkin | Reds | |||
TMA-CF | Carlton Fisk | White Sox | |||
TMA-CK | Corey Kluber | Indians | |||
TMA-CRJ | Cal Ripken Jr. | Orioles | |||
TMA-CS | Chris Sale | Red Sox | |||
TMA-DJ | Derek Jeter | Yankees | |||
TMA-FL | Francisco Lindor | Indians | |||
TMA-GS | George Springer | Astros | |||
TMA-JA | Jose Altuve | Astros | |||
TMA-JD | Jacob deGrom | Mets | |||
TMA-JR | Jose Ramirez | Indians | |||
TMA-JS | Juan Soto | Nationals | |||
TMA-KB | Kris Bryant | Cubs | |||
TMA-KGJ | Ken Griffey Jr. | Mariners | |||
TMA-LS | Luis Severino | Yankees | |||
TMA-MM | Mark McGwire | Athletics | |||
TMA-MT | Mike Trout | Angels | |||
TMA-NS | Noah Syndergaard | Mets | |||
TMA-OA | Ozzie Albies | Braves | |||
TMA-OS | Ozzie Smith | Cardinals | |||
TMA-PM | Pedro Martinez | Montréal Expos | |||
TMA-RA | Roberto Alomar | Indians | |||
TMA-RAJ | Ronald Acuña Jr. | Braves | |||
TMA-RH | Rhys Hoskins | Phillies | |||
TMA-SO | Shohei Ohtani | Angels | |||
RBA-AJ | Aaron Judge | Yankees | |||
RBA-AR | Alex Rodriguez | Yankees | |||
RBA-FL | Francisco Lindor | Indians | |||
RBA-HA | Hank Aaron | Braves | |||
RBA-I | Ichiro | Mariners | |||
RBA-JS | Juan Soto | Nationals | |||
RBA-KB | Kris Bryant | Cubs | |||
RBA-KGJ | Ken Griffey Jr. | Mariners | |||
RBA-MM | Mark McGwire | Cardinals | |||
RBA-MR | Mariano Rivera | Yankees | |||
RBA-MT | Mike Trout | Angels | |||
RBA-NR | Nolan Ryan | Rangers | |||
RBA-RAJ | Ronald Acuña Jr. | Braves | |||
RBA-RH | Rickey Henderson | Athletics | |||
RBA-RJ | Reggie Jackson | Yankees | |||
RBA-SK | Sandy Koufax | Dodgers | |||
RBA-SO | Shohei Ohtani | Angels | |||
MTLA-AD | Andre Dawson | Montréal Expos | |||
MTLA-AG | Andres Galarraga | Montréal Expos | |||
MTLA-BC | Bartolo Colon | Montréal Expos | |||
MTLA-BG | Bill Gullickson | Montréal Expos | |||
MTLA-CF | Cliff Floyd | Montréal Expos | |||
MTLA-CL | Coco Laboy | Montréal Expos | |||
MTLA-DM | Dennis Martinez | Montréal Expos | |||
MTLA-JF | Jeff Fassero | Montréal Expos | |||
MTLA-JR | Jeff Reardon | Montréal Expos | |||
MTLA-JVI | Jose Vidro | Montréal Expos | |||
MTLA-KH | Ken Hill | Montréal Expos | |||
MTLA-MG | Marquis Grissom | Montréal Expos | |||
MTLA-MW | Maury Wills | Montréal Expos | |||
MTLA-PM | Pedro Martinez | Montréal Expos | |||
MTLA-RJ | Randy Johnson | Montréal Expos | |||
MTLA-RW | Rondell White | Montréal Expos | |||
MTLA-SR | Steve Rogers | Montréal Expos | |||
MTLA-TB | Tim Burke | Montréal Expos | |||
MTLA-TR | Tim Raines | Montréal Expos | |||
