2018 Topps Now Baseball cards return for their third season. The on-demand trading cards highlight the great moments from baseball as they happen with daily releases available to fans for only 24 hours at a time. Select players and major milestones are issued autograph and relic cards with very limited print runs.
Certain cards include relic or autograph parallels, all with limited release. All of the 21 best selling cards in this series include 2018 rookies.
Previous Releases
Our checklist includes all of the cards in this series and can be searched or sorted by card number, player, team, rookie status, and print run. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2018 Topps Now Baseball Checklist
Base Set – 267 Cards
Spring Training (ST) – 10 Cards
Moment of the Week (MOW) – 6 Cards
Spring Training (ST) – 10 Cards
Moment of the Week (MOW) – 6 Cards
- | # | Player | Team | RC | Variant | Print Run |
---|---|---|---|---|---|---|
MOW1 | Shohei Ohtani | Angels | 17750 | |||
MOW1w | Shohei Ohtani | Angels | Winner | 1549 | ||
MOW1 | Babe Ruth | Yankees | 17750 | |||
MOW1w | Babe Ruth | Yankees | Winner | 1549 | ||
MOW2 | Bryce Harper | Nationals | 926 | |||
MOW2w | Bryce Harper | Nationals | Winner | 509 | ||
MOW3 | Mookie Betts | Red Sox | 1092 | |||
MOW3w | Mookie Betts | Red Sox | Winner | 569 | ||
MOW3 | Ted Williams | Red Sox | 1092 | |||
MOW3w | Ted Williams | Red Sox | Winner | 569 | ||
MOW4 | Ronald Acuna | Braves | RC | 3315 | ||
MOW4w | Ronald Acuna | Braves | RC | Winner | 830 | |
MOW5 | Albert Pujols | Angels | 1029 | |||
MOW5w | Albert Pujols | Angels | Winner | 749 | ||
MOW6 | Shohei Ohtani | Angels | RC | 6985 | ||
MOW6w | Shohei Ohtani | Angels | RC | Winner | 1333 | |
MOW7 | Ozzie Albies | Braves | RC | 778 | ||
MOW7w | Ozzie Albies | Braves | RC | Winner | 1276 | |
MOW8 | Gleyber Torres | Yankees | RC | 1128 | ||
MOW8w | Gleyber Torres | Yankees | RC | Winner | 2174 | |
MOW9 | Rally Goose | Tigers | 558 | |||
MOW9w | Rally Goose | Tigers | Winner | 551 | ||
MOW10 | Gleyber Torres | Yankees | RC | 859 | ||
MOW10w | Gleyber Torres | Yankees | RC | Winner | 1507 | |
MOW11 | Juan Soto | Nationals | RC | 779 | ||
MOW11w | Juan Soto | Nationals | RC | Winner | 1753 | |
MOW12 | Mike Trout | Angels | 842 | |||
MOW12w | Mike Trout | Angels | Winner | 886 | ||
MOW13 | New York Yankees | Yankees | 725 | |||
MOW13w | New York Yankees | Yankees | Winner | 1002 | ||
MOW14 | Francisco Lindor | Indians | 376 | |||
MOW14w | Francisco Lindor | Indians | Winner | 446 | ||
MOW15 | Albert Pujols | Angels | 419 | |||
MOW15w | Albert Pujols | Angels | Winner | 456 | ||
MOW16 | Bryce Harper | Nationals | 587 | |||
MOW16w | Bryce Harper | Nationals | Winner | 789 | ||
MOW17 | Rhys Hoskins | Phillies | RC | 502 | ||
MOW17w | Rhys Hoskins | Phillies | RC | Winner | 773 | |
MOW18 | Shohei Ohtani | Angels | 1061 | |||
MOW18w | Shohei Ohtani | Angels | Winner | 3476 | ||
MOW18 | Babe Ruth | Red Sox | 1061 | |||
MOW18w | Babe Ruth | Red Sox | Winner | 3476 | ||
MOW19 | Mookie Betts | Red Sox | 461 | |||
MOW19w | Mookie Betts | Red Sox | Winner | 496 | ||
MOW20 | Ronald Acuna Jr | Braves | RC | 781 | ||
MOW20w | Ronald Acuna Jr | Braves | RC | Winner | 1171 | |
MOW21 | Ronald Acuna Jr | Braves | RC | 639 | ||
MOW21w | Ronald Acuna Jr | Braves | RC | Winner | 861 | |
MOW22 | Francisco Lindor | Indians | 343 | |||
MOW22 | Jose Ramirez | Indians | 343 | |||
MOW22w | Francisco Lindor | Indians | Winner | 339 | ||
MOW22w | Jose Ramirez | Indians | Winner | 339 | ||
MOW23 | Shohei Ohtani | Angels | RC | 1269 | ||
MOW23w | Shohei Ohtani | Angels | RC | Winner | 775 | |
MOW24 | Mike Trout | Angels | 733 | |||
MOW24 | Shohei Ohtani | Angels | 733 | |||
MOW24w | Mike Trout | Angels | Winner | 1768 | ||
MOW24w | Shohei Ohtani | Angels | Winner | 1768 | ||
MOW25 | Atlanta Braves | Braves | 466 | |||
MOW25w | Atlanta Braves | Braves | Winner | 566 | ||
MOW26 | New York Yankees | Yankees | 391 | |||
MOW26w | New York Yankees | Yankees | Winner | 616 | ||
MOW27 | Ronald Acuna Jr | Braves | RC | 615 | ||
MOW27w | Ronald Acuna Jr | Braves | RC | Winner | 1035 | |
MOW28 | Brock Holt | Red Sox | 365 | |||
MOW28w | Brock Holt | Red Sox | Winner | 451 | ||
MOW29 | Boston Red Sox | Red Sox | 366 | |||
MOW29w | Boston Red Sox | Red Sox | Winner | 560 | ||
MOW30 | Boston Red Sox | Red Sox | 579 | |||
MOW30w | Boston Red Sox | Red Sox | Winner | 413 | ||
ST01 | Eric Hosmer | Padres | 358 | |||
ST02 | Troy Tulowitzki | Blue Jays | 1374 | |||
ST03 | Major League Baseball | MLB | 632 | |||
ST04 | Shohei Ohtani | Angels | RC | 11384 | ||
ST05 | JD Martinez | Red Sox | 422 | |||
ST06 | Russell Wilson | Yankees | 1987 | |||
ST06a | Russell Wilson | Yankees | Auto | 49 | ||
ST06b | Russell Wilson | Yankees | Purple Auto | 25 | ||
ST06c | Russell Wilson | Yankees | Red Auto | 10 | ||
ST06d | Russell Wilson | Yankees | Orange Auto | 5 | ||
ST06e | Russell Wilson | Yankees | Gold Auto | 1 | ||
ST07 | Shohei Ohtani | Angels | RC | 6842 | ||
ST08 | Ichiro | Mariners | 1206 | |||
ST09 | Houston Astros | Astros | 1112 | |||
ST10 | Jake Arrieta | Phillies | 376 | |||
1 | Ian Happ | Cubs | 1184 | |||
1a | Ian Happ | Cubs | Auto | 99 | ||
1b | Ian Happ | Cubs | Blue Auto | 49 | ||
1c | Ian Happ | Cubs | Purple Auto | 25 | ||
1d | Ian Happ | Cubs | Red Auto | 10 | ||
1e | Ian Happ | Cubs | Orange Auto | 5 | ||
1f | Ian Happ | Cubs | Gold Auto | 1 | ||
2 | George Springer | Astros | 784 | |||
3 | Giancarlo Stanton | Yankees | 2999 | |||
4 | Eduardo Nunez | Red Sox | 543 | |||
5 | Shoehei Ohtani | Angels | RC | 4830 | ||
5j | Shoehei Ohtani | Angels | RC | Japanese Text | 3982 | |
6 | Adam Jones | Orioles | 545 | |||
7 | Matt Davidson | White Sox | 606 | |||
8 | Nick Markakis | Braves | 547 | |||
9 | Marcus Semien | Athletics | 497 | |||
10 | Gregory Polanco | Pirates | 287 | |||
11 | Miguel Rojas | Marlins | 256 | |||
12 | Scott Kingery | Phillies | RC | 2786 | ||
13 | Ryan Braun | Brewers | 273 | |||
14 | Joe Panik | Giants | 449 | |||
15 | Ichiro | Mariners | 779 | |||
16 | Adam Eaton | Nationals | 320 | |||
17 | Kevin Pillar | Blue Jays | 361 | |||
18 | Christian Yehlich | Brewers | 273 | |||
19 | Xander Bogaerts | Red Sox | 316 | |||
20 | Jose Berrios | Twins | 318 | |||
21 | Justin Smoak | Blue Jays | 307 | |||
22 | Gerrit Cole | Astros | 369 | |||
23 | Shohei Ohtani | Angels | RC | 5920 | ||
23j | Shohei Ohtani | Angels | RC | Kanji | 4299 | |
23a | Shohei Ohtani | Angels | RC | Autograph | 99 | |
23b | Shohei Ohtani | Angels | RC | Blue Auto | 49 | |
23c | Shohei Ohtani | Angels | RC | Purple Auto | 25 | |
23d | Shohei Ohtani | Angels | RC | Red Auto | 10 | |
23e | Shohei Ohtani | Angels | RC | Orange Auto | 5 | |
23f | Shohei Ohtani | Angels | RC | Gold Auto | 1 | |
24 | Colin Moran | Pirates | 313 | |||
25 | Houston Astros | Astros | 657 | |||
26 | Bartolo Colon | Rangers | 235 | |||
27 | Chris Owings | Diamondbacks | 188 | |||
27 | Jeff Mathis | Diamondbacks | 188 | |||
28 | Didi Gregorius | Yankees | 1028 | |||
29 | Houston Astros | Astros | 728 | |||
29a | Houston Astros | Astros | Relic | 99 | ||
29b | Houston Astros | Astros | Blue Relic | 49 | ||
29c | Houston Astros | Astros | Purple Relic | 25 | ||
29d | Houston Astros | Astros | Red Relic | 10 | ||
29e | Houston Astros | Astros | Orange Relic | 5 | ||
29f | Houston Astros | Astros | Gold Relic | 1 | ||
30 | Carlos Correa | Astros | 457 | |||
31 | Josh Reddick | Astros | 381 | |||
32 | Shohei Ohtani | Angels | RC | 8746 | ||
32j | Shohei Ohtani | Angels | RC | Kanji | 4681 | |
32a | Shohei Ohtani | Angels | RC | Autograph | 99 | |
32b | Shohei Ohtani | Angels | RC | Blue Auto | 49 | |
32c | Shohei Ohtani | Angels | RC | Purple Auto | 25 | |
32d | Shohei Ohtani | Angels | RC | Red Auto | 10 | |
32e | Shohei Ohtani | Angels | RC | Orange Auto | 5 | |
32f | Shohei Ohtani | Angels | RC | Gold Auto | 1 | |
33 | Christian Yelich | Brewers | 377 | |||
33 | Ryan Braun | Brewers | 377 | |||
34 | Christian Villanueva | Padres | 596 | |||
35 | Giancarlo Stanton | Yankees | 1967 | |||
35 | Gary Sanchez | Yankees | 1967 | |||
35 | Aaron Judge | Yankees | 1967 | |||
36 | Shohei Ohtani | Angels | RC | 3382 | ||
36j | Shohei Ohtani | Angels | RC | Kanji | 2004 | |
37 | Patrick Corbin | Diamondbacks | 284 | |||
38 | Zack Cozart | Angels | 301 | |||
39 | Carlos Martinez | Cardinals | 264 | |||
40 | Adrian Beltre | Rangers | 353 | |||
40 | Rod Carew | Twins | 353 | |||
41 | Hanley Ramirez | Red Sox | 305 | |||
42 | Shohei Ohtani | Angels | RC | 4654 | ||
42j | Shohei Ohtani | Angels | RC | Kanji | 2660 | |
43 | Orlando Arcia | Brewers | 239 | |||
44 | Pedro Alvarez | Orioles | 240 | |||
45 | Xander Bogaerts | Red Sox | 255 | |||
46 | Aaron Judge | Yankees | 928 | |||
47 | Bryce Harper | Nationals | 573 | |||
48 | Ian Happ | Cubs | 342 | |||
49 | Maikel Franco | Phillies | 364 | |||
49 | Aaron Altherr | Phillies | 364 | |||
50 | Gerrit Cole | Astros | 286 | |||
51 | Alex Bregman | Astros | 275 | |||
52 | Andrew McCutchen | Giants | 445 | |||
53 | Shohei Ohtani | Angels | RC | 7752 | ||
53j | Shohei Ohtani | Angels | RC | Kanji | 4218 | |
54 | Jameson Taillon | Pirates | 358 | |||
55 | Yan Gomes | Indians | 279 | |||
56 | Andrew Benintendi | Red Sox | 357 | |||
57 | Yoenis Cespedes | Mets | 339 | |||
58 | Corey Kluber | Indians | 237 | |||
59 | Nolan Ryan | Astros | 681 | |||
59 | Max Scherzer | Nationals | 681 | |||
60 | Jakob Junis | Royals | 269 | |||
61 | New York Mets | Mets | 303 | |||
62 | Boston Red Sox | Red Sox | 237 | |||
63 | Scott Kingery | Phillies | RC | 1113 | ||
64 | Roberto Osuna | Blue Jays | 367 | |||
65 | Matt Carpenter | Cardinals | 180 | |||
66 | Andrew McCutchen | Giants | 195 | |||
67 | Max Kepler | Twins | 244 | |||
68 | Carlos Carrasco | Indians | 186 | |||
69 | Javier Baez | Cubs | 420 | |||
70 | Odubel Herrera | Phillies | 364 | |||
71 | Joe Mauer | Twins | 484 | |||
72 | Shohei Ohtani | Angels | RC | 4230 | ||
72j | Shohei Ohtani | Angels | RC | Kanji | 2593 | |
73 | Cliff Pennington | Reds | 343 | |||
74 | Aaron Hicks | Yankees | 485 | |||
75 | Gerrit Cole | Astros | 295 | |||
76 | Albert Pujols | Angels | 278 | |||
77 | Chicago Cubs | Cubs | 403 | |||
78 | Ronald Guzman | Rangers | RC | 474 | ||
79 | Los Angeles Angels | Angels | 437 | |||
80 | Major League Baseball | MLB | 360 | |||
81 | Noah Syndergaard | Mets | 389 | |||
82 | Wilmer Flores | Mets | 382 | |||
83 | Clayton Kershaw | Dodgers | 318 | |||
84 | Starling Marte | Pirates | 220 | |||
85 | Bartolo Colon | Rangers | 284 | |||
86 | Bryce Harper | Nationals | 782 | |||
87 | Aaron Judge | Yankees | 1837 | |||
88 | Washington Nationals | Nationals | 289 | |||
89 | Francisco Lindor | Indians | 871 | |||
89a | Francisco Lindor | Indians | Autograph | 99 | ||
89b | Francisco Lindor | Indians | Blue Auto | 49 | ||
89v | Francisco Lindor | Indians | Purple Auto | 25 | ||
89d | Francisco Lindor | Indians | Red Auto | 10 | ||
89e | Francisco Lindor | Indians | Orange Auto | 5 | ||
89f | Francisco Lindor | Indians | Gold Auto | 1 | ||
90 | Jarlin Garcia | Marlins | 237 | |||
91 | Patrick Corbin | Diamondbacks | 242 | |||
92 | Mookie Betts | Red Sox | 597 | |||
93 | Luke Maile | Blue Jays | 233 | |||
94 | Dixon Machado | Tigers | 209 | |||
95 | Ender Inciarte | Braves | 264 | |||
96 | Yoenis Cespedes | Mets | 314 | |||
97 | Rafael Devers | Red Sox | RC | 1158 | ||
98 | Ryan Lamarre | Twins | 269 | |||
99 | Matt Olson | Athletics | 210 | |||
100 | Seattle Mariners | Mariners | 215 | |||
101 | Jake Arrieta | Phillies | 101 | |||
102 | Lewis Brinson | Marlins | 188 | |||
103 | Boston Red Sox | Red Sox | 402 | |||
104 | Jacoby Jones | Tigers | 188 | |||
105 | Lourdes Gurriel Jr | Blue Jays | RC | 756 | ||
106 | Franchy Cordero | Padres | 183 | |||
107 | Tyson Ross | Padres | 161 | |||
108 | Ender Inciarte | Braves | 241 | |||
109 | Jesus Aguilar | Brewers | 186 | |||
110 | Mike Clevinger | Indians | 230 | |||
111 | Sean Manaea | Athletics | 1542 | |||
112 | Gleyber Torres | Yankees | RC | 6552 | ||
113 | Carlos Gomez | Rays | 277 | |||
114 | Aaron Altherr | Phillies | 376 | |||
115 | Miguel Andujar | Yankees | RC | 2032 | ||
116 | Mike Trout | Angels | 778 | |||
117 | Brandon Belt | Giants | 481 | |||
118 | Miguel Andujar | Yankees | RC | 1379 | ||
119 | Walker Buehler | Dodgers | RC | 1323 | ||
120 | Mike Trout | Angels | 682 | |||
121 | Gary Sanchez | Yankees | 1115 | |||
121 | Aaron Judge | Yankees | 1115 | |||
122 | Kyle Schwarber | Cubs | 388 | |||
123 | Curtis Granderson | Blue Jays | 262 | |||
124 | Scooter Gennett | Reds | 261 | |||
125 | Ronald Acuna | Braves | RC | 11131 | ||
125a | Ronald Acuna | Braves | RC | Autograph | 99 | |
125b | Ronald Acuna | Braves | RC | Green Auto | 199 | |
125c | Ronald Acuna | Braves | RC | Blue Auto | 49 | |
125d | Ronald Acuna | Braves | RC | Purple Auto | 25 | |
125e | Ronald Acuna | Braves | RC | Red Auto | 10 | |
125f | Ronald Acuna | Braves | RC | Orange Auto | 5 | |
125g | Ronald Acuna | Braves | RC | Gold Auto | 1 | |
126 | Didi Gregorius | Yankees | 625 | |||
127 | Trea Turner | Nationals | 300 | |||
128 | Ozzie Albies | Braves | 465 | |||
129 | Ronald Acuna | Braves | RC | 4593 | ||
130 | Ozzie Albies | Braves | RC | 2711 | ||
130 | Ronald Acuna | Braves | RC | 2711 | ||
131 | Gary Sanchez | Yankees | 546 | |||
132 | Corey Dickerson | Pirates | 241 | |||
133 | Dexter Fowler | Cardinals | 193 | |||
134 | Sean Manaea | Athletics | 251 | |||
135 | Starling Marte | Pirates | 244 | |||
136 | Shohei Ohtani | Angels | RC | 5144 | ||
136j | Shohei Ohtani | Angels | RC | Kanji | 3418 | |
137 | Didi Gregorius | Yankees | 576 | |||
138 | Odubel Herrera | Phillies | 330 | |||
139 | Arizona Diamondbacks | Diamondbacks | 240 | |||
140 | Pablo Sandoval | Giants | 429 | |||
141 | Nick Kingham | Pirates | RC | 1106 | ||
142 | Gerrit Cole | Astros | 415 | |||
143 | Phillie Phanatic | Phillies | 929 | |||
144 | Xander Bogaerts | Red Sox | 336 | |||
145 | Josh Hader | Brewers | 417 | |||
146 | AJ Pollock | Diamondbacks | 229 | |||
147 | Nick Hundley | Giants | 207 | |||
148 | Major League Baseball | MLB | 311 | |||
149 | Anthony Rizzo | MLB | 442 | |||
149 | Bryce Harper | MLB | 442 | |||
150 | Mike Soroka | Braves | RC | 1057 | ||
151 | Justin Verlander | Astros | 266 | |||
152 | Yadiel Rivera | Marlins | 156 | |||
153 | Yadier Molina | Cardinals | 223 | |||
154 | Gary Sanchez | Yankees | 553 | |||
155 | Justin Upton | Angels | 160 | |||
156 | Mookie Betts | Red Sox | 702 | |||
157 | Edwin Encarnacion | Indians | 218 | |||
158 | Didi Gregorius | MLB | 448 | |||
158 | AJ Pollock | MLB | 448 | |||
159 | Shohei Ohtani | MLB | RC | 3383 | ||
159 | Christian Villanueva | MLB | RC | 3383 | ||
160 | Luis Severino | Yankees | 561 | |||
161 | Bryce Harper | Nationals | 349 | |||
162 | James Paxton | Mariners | 195 | |||
163 | Ichiro Suzuki | Mariners | 1545 | |||
164 | Julio Teheran | Braves | 245 | |||
165 | Yangervis Solarte | Blue Jays | 249 | |||
166 | Trayce Thompson | White Sox | 202 | |||
167 | Gleyber Torres | Yankees | RC | 2190 | ||
168 | Miguel Andujar | Yankees | RC | 1177 | ||
169 | Mookie Betts | Red Sox | 602 | |||
170 | Albert Pujols | Angels | 3726 | |||
170a | Albert Pujols | Angels | Autograph | 99 | ||
170b | Albert Pujols | Angels | Blue Auto | 49 | ||
170c | Albert Pujols | Angels | Purple Auto | 25 | ||
170d | Albert Pujols | Angels | Red Auto | 10 | ||
170e | Albert Pujols | Angels | Orange Auto | 5 | ||
170f | Albert Pujols | Angels | Gold Auto | 1 | ||
171 | Los Angeles Dodgers | Dodgers | 914 | |||
172 | Gerrit Cole | Astros | 459 | |||
173 | Kolten Wong | Cardinals | 225 | |||
174 | Arizona Diamondbacks | Diamondbacks | 544 | |||
175 | AJ Pollock | Diamondbacks | 187 | |||
176 | Ryon Healy | Mariners | 181 | |||
177 | Craig Kimbrel | Red Sox | 432 | |||
178 | Khris Davis | Athletics | 170 | |||
179 | Domingo German | Yankees | 1114 | |||
180 | Gleyber Torres | Yankees | RC | 4766 | ||
180a | Gleyber Torres | Yankees | RC | Green Auto | 199 | |
180b | Gleyber Torres | Yankees | RC | Autograph | 99 | |
180c | Gleyber Torres | Yankees | RC | Blue Auto | 49 | |
180d | Gleyber Torres | Yankees | RC | Purple Auto | 25 | |
180e | Gleyber Torres | Yankees | RC | Red Auto | 10 | |
180f | Gleyber Torres | Yankees | RC | Orange Auto | 5 | |
180g | Gleyber Torres | Yankees | RC | Gold Auto | 1 | |
181 | Max Scherzer | Nationals | 413 | |||
182 | Wilmer Difo | Nationals | 280 | |||
183 | Dexter Fowler | Cardinals | 224 | |||
184 | PJ Conlon | Mets | RC | 507 | ||
185 | George Springer | Astros | 385 | |||
186 | Jorge Soler | Royals | 339 | |||
186 | Mike Moustakas | Royals | 339 | |||
186 | Salvador Perez | Royals | 339 | |||
187 | James Paxton | Mariners | 887 | |||
188 | Stephen Piscotty | Athletics | 1042 | |||
189 | New York Yankees | Yankees | 1105 | |||
190 | Adam Duvall | Reds | 210 | |||
191 | Kris Bryant | Cubs | 1264 | |||
192 | Carlos Carrasco | Indians | 198 | |||
193 | Nomar Mazara | Rangers | 196 | |||
194 | Ozzie Albies | Braves | RC | 1118 | ||
195 | Freddie Freeman | Braves | 312 | |||
196 | JD Martinez | Red Sox | 275 | |||
197 | Dustin Fowler | Athletics | RC | 503 | ||
198 | Wilson Contreras | Cubs | 442 | |||
199 | Manny Machado | Orioles | 212 | |||
200 | New York Mets | Mets | 302 | |||
201 | Chris Sale | Red Sox | 225 | |||
202 | Max Scherzer | Nationals | 222 | |||
203 | Luke Maile | Blue Jays | 224 | |||
204 | Andrew McCutchen | Giants | 274 | |||
205 | Neil Walker | Yankees | 392 | |||
206 | Charlie Morton | Astros | 233 | |||
207 | Eric Hosmer | Padres | 203 | |||
208 | Major League Baseball | MLB | 405 | |||
209 | Freddy Peralta | Brewers | RC | 940 | ||
210 | Shohei Ohtani | Angels | RC | 5544 | ||
210j | Shohei Ohtani | Angels | RC | Kanji | 4092 | |
211 | Zack Cozart | Angels | 244 | |||
212 | Jose Iglesias | Tigers | 259 | |||
213 | Adeiny Hechavarria | Rays | 170 | |||
214 | Kole Calhoun | Angels | 188 | |||
215 | Jordan Lyles | Padres | 145 | |||
216 | Giancarlo Stanton | Yankees | 588 | |||
217 | Stephen Piscotty | Athletics | 518 | |||
218 | Guillermo Heredia | Mariners | 155 | |||
219 | Albert Almora Jr | Cubs | 370 | |||
220 | Bartolo Colon | Rangers | 235 | |||
221 | Justin Verlander | Astros | 584 | |||
222 | Ozzie Albies | Braves | RC | 2189 | ||
222 | Ronald Acuna | Braves | RC | 2189 | ||
223 | David Price | Red Sox | 257 | |||
224 | Jacob deGrom | Mets | 342 | |||
225 | Austin Meadows | Pirates | RC | 1579 | ||
225a | Austin Meadows | Pirates | RC | Autograph | 99 | |
225b | Austin Meadows | Pirates | RC | Blue Auto | 49 | |
225c | Austin Meadows | Pirates | RC | Purple Auto | 25 | |
225d | Austin Meadows | Pirates | RC | Red Auto | 10 | |
225e | Austin Meadows | Pirates | RC | Orange Auto | 5 | |
225f | Austin Meadows | Pirates | RC | Gold Auto | 1 | |
226 | Aaron Hicks | Yankees | 425 | |||
227 | Max Scherzer | Nationals | 294 | |||
228 | Sergio Romo | Rays | 198 | |||
229 | James Paxton | Mariners | 178 | |||
230 | Dansby Swanson | Braves | 401 | |||
231 | JD Martinez | Red Sox | 396 | |||
231 | Mookie Betts | Red Sox | 396 | |||
232 | Jordan Hicks | Cardinals | RC | 758 | ||
233 | Jean Segura | Mariners | 277 | |||
233 | Mitch Haniger | Mariners | 277 | |||
234 | Shohei Ohtani | Angels | RC | 5198 | ||
235 | Juan Soto | Nationals | RC | 6815 | ||
236 | Gleyber Torres | Yankees | RC | 3319 | ||
237 | New York Yankees | Yankees | 1241 | |||
238 | Tyler O'Neill | Cardinals | RC | 1179 | ||
239 | Miles Mikolas | Cardinals | 463 | |||
240 | Willy Adames | Rays | RC | 820 | ||
241 | Michael Taylor | Nationals | 214 | |||
242 | Gleyber Torres | Yankees | RC | 2492 | ||
242a | Gleyber Torres | Yankees | RC | Green Auto | 199 | |
242b | Gleyber Torres | Yankees | RC | Autograph | 99 | |
242c | Gleyber Torres | Yankees | RC | Blue Auto | 49 | |
242d | Gleyber Torres | Yankees | RC | Purple Auto | 25 | |
242e | Gleyber Torres | Yankees | RC | Red Auto | 10 | |
242f | Gleyber Torres | Yankees | RC | Orange Auto | 5 | |
242g | Gleyber Torres | Yankees | RC | Gold Auto | 1 | |
243 | Houston Astros | Astros | 332 | |||
244 | Milwaukee Brewers | Brewers | 266 | |||
245 | New York Yankees | Yankees | 787 | |||
246 | Dylan Bundy | Orioles | 201 | |||
247 | Gleyber Torres | Yankees | RC | 3862 | ||
248 | Carlos Correa | Astros | 222 | |||
249 | Daniel Mengden | Athletics | 156 | |||
250 | Philadelphia Phillies | Phillies | 359 | |||
251 | Mike Trout | Angels | 1175 | |||
252 | Shin-Soo Choo | Rangers | 173 | |||
253 | Mike Zunino | Mariners | 154 | |||
254 | Cleveland Indians | Indians | 189 | |||
255 | Greg Allen | Indians | RC | 407 | ||
256 | Jose Altuve | Astros | 335 | |||
257 | Masahiro Tanaka | Yankees | 492 | |||
258 | Major League Baseball | MLB | 615 | |||
259 | Charlie Culberson | Braves | 245 | |||
260 | Chris Iannetta | Rockies | 140 | |||
261 | Austin Meadows | Pirates | RC | 794 | ||
262 | Dereck Rodriguez | Giants | RC | 561 | ||
263 | Gleyber Torres | Yankees | RC | 2154 | ||
264 | Johan Camargo | Braves | 248 | |||
265 | CJ Cron | Rays | 254 | |||
265 | Joey Wendle | Rays | 254 | |||
265 | Wilson Ramos | Rays | 254 | |||
266 | Juan Soto | Nationals | RC | 895 | ||
267 | Alcides Escobar | Royals | 250 | |||
268 | Max Scherzer | Nationals | 307 | |||
269 | Nathan Eovaldi | Rays | 166 | |||
270 | Mike Trout | Angels | 940 | |||
271 | Yairo Munoz | Cardinals | RC | 443 | ||
272 | Francisco Lindor | Indians | 317 | |||
273 | Danny Farquhar | White Sox | 342 | |||
274 | Mike Foltynewicz | Braves | 237 | |||
275 | Mitch Haniger | Mariners | 235 | |||
276 | Francisco Lindor | Indians | 315 | |||
276 | Scooter Gennett | Reds | 315 | |||
277 | Austin Meadows | Pirates | RC | 1783 | ||
277 | Gleyber Torres | Yankees | RC | 1783 | ||
278 | Kolten Wong | Cardinals | 231 | |||
279 | Juan Soto | Nationals | RC | 1245 | ||
280 | Max Scherzer | Nationals | 320 | |||
281 | Javier Baez | Cubs | 460 | |||
282 | Bradley Zimmer | Indians | 213 | |||
283 | Michael Wacha | Cardinals | 212 | |||
284 | Eddie Rosario | Twins | 313 | |||
285 | Charlie Culberson | Braves | 227 | |||
286 | Blake Snell | Rays | 187 | |||
287 | Dereck Rodriguez | Giants | RC | 624 | ||
288 | Gleyber Torres | Yankees | RC | 2823 | ||
289 | Max Scherzer | Nationals | 384 | |||
290 | Andrew Heaney | Angels | 206 | |||
291 | Delino DeShields | Rangers | 187 | |||
292 | Miguel Andujar | Yankees | RC | 1443 | ||
293 | Jason Heyward | Cubs | 422 | |||
294 | Bartolo Colon | Rangers | 225 | |||
295 | Brandon Crawford | Giants | 219 | |||
296 | Aaron Judge | Yankees | 1138 | |||
296 | Giancarlo Stanton | Yankees | 1138 | |||
297 | Jesse Winker | Reds | 202 | |||
298 | Jose Berrios | Twins | 217 | |||
299 | Aledmys Diaz | Blue Jays | 169 | |||
300 | Ian Happ | Cubs | 455 | |||
301 | Michael Wacha | Cardinals | 208 | |||
302 | Albert Pujols | Angels | 495 | |||
303 | Jeimer Candelario | Tigers | 229 | |||
304 | Paul Goldschmidt | Diamondbacks | 250 | |||
305 | Aaron Judge | Yankees | 1036 | |||
306 | Curtis Granderson | Blue Jays | 155 | |||
307 | Paul Goldschmidt | Diamondbacks | 233 | |||
308 | Clayton Richard | Padres | 165 | |||
309 | Jake Bauers | Rays | RC | 511 | ||
310 | Mike Trout | Angels | 750 | |||
311 | Anthony Rizzo | Cubs | 385 | |||
312 | Steven Wright | Cardinals | 204 | |||
313 | CC Sabathia | Yankees | 404 | |||
314 | Didi Gregorius | Yankees | 450 | |||
315 | Ozzie Albies | Braves | RC | 920 | ||
316 | Bartolo Colon | Rangers | 205 | |||
317 | Mike Trout | Angels | 721 | |||
318 | Mitch Haniger | Mariners | 230 | |||
318 | Ryon Healy | Mariners | 230 | |||
319 | Mike Soroka | Braves | RC | 489 | ||
320 | Matt Duffy | Rays | 222 | |||
321 | Mitch Haniger | Mariners | 312 | |||
322 | Juan Soto | Nationals | RC | 1672 | ||
323 | Gleyber Torres | Yankees | RC | 2769 | ||
323 | Juan Soto | Nationals | RC | 2769 | ||
324 | Evan Gattis | Astros | 260 | |||
325 | Adrian Beltre | Rangers | 277 | |||
326 | Vince Velasquez | Phillies | 388 | |||
327 | Pablo Sandoval | Giants | 208 | |||
328 | Domingo German | Yankees | 826 | |||
329 | Corey Kluber | Indians | 205 | |||
330 | Jonathan Loaisiga | Yankees | RC | 2009 | ||
331 | Houston Astros | Astros | 268 | |||
332 | Wade LeBlanc | Mariners | 172 | |||
333 | Major League Baseball | MLB | 328 | |||
334 | Brandon Nimmo | Mets | 437 | |||
335 | Jonathan Lucroy | Athletics | 172 | |||
336 | Jose Trevino | Rangers | RC | 424 | ||
336a | Jose Trevino | Rangers | RC | Autograph | 99 | |
336b | Jose Trevino | Rangers | RC | Blue Auto | 49 | |
336c | Jose Trevino | Rangers | RC | Purple Auto | 25 | |
