1971 Topps Baseball is a massive set of 752 cards and includes the rookie card of Hall of Fame pitcher, Bert Blyleven of the Minnesota Twins. Card fronts are portraits on a black background with the team name in uppercase print at the top of the card and the player’s name and position in lowercase letters directly underneath.
Our checklist includes all of the cards in this collection and can be searched or sorted by card number, player, team, or rookie status. Follow this hub using the button above and you will get automatic updates regarding this set when they become available via your “Following“ page.
1971 Topps Baseball Notes
Base Set – 752 Cards
Variations – 42, 123, 265, 306, 369, 619
League Leaders – #61-#72
1970 Postseason – #195-#202
1970 World Series – #327-#332
Variations – 42, 123, 265, 306, 369, 619
League Leaders – #61-#72
1970 Postseason – #195-#202
1970 World Series – #327-#332
# | Player | Team | RC |
---|---|---|---|
1 | Baltimore Orioles | Orioles | |
2 | Dock Ellis | Pirates | |
3 | Dick McAuliffe | Tigers | |
4 | Vic Davalillo | Cardinals | |
5 | Thurman Munson | Yankees | |
6 | Ed Spiezio | Padres | |
7 | Jim Holt | Twins | RC |
8 | Mike McQueen | Braves | |
9 | George Scott | Red Sox | |
10 | Claude Osteen | Dodgers | |
11 | Elliott Maddox | Senators | RC |
12 | Johnny Callison | Cubs | |
13 | Charlie Brinkman | White Sox | RC |
13 | Dick Moloney | White Sox | RC |
14 | Dave Concepcion | Reds | RC |
15 | Andy Messersmith | Angels | |
16 | Ken Singleton | Mets | RC |
17 | Billy Sorrell | Royals | |
18 | Norm Miller | Astros | |
19 | Skip Pitlock | Giants | RC |
20 | Reggie Jackson | Athletics | |
21 | Dan McGinn | Expos | |
22 | Phil Roof | Brewers | |
23 | Oscar Gamble | Phillies | |
24 | Rich Hand | Indians | RC |
25 | Clarence Gaston | Padres | |
26 | Bert Blyleven | Twins | RC |
27 | Fred Cambria | Pirates | RC |
27 | Gene Clines | Pirates | RC |
28 | Ron Klimkowski | Yankees | |
29 | Don Buford | Orioles | |
30 | Phil Niekro | Braves | |
31 | Eddie Kasko | Red Sox | |
32 | Jerry DaVanon | Cardinals | |
33 | Del Unser | Senators | |
34 | Sandy Vance | Dodgers | RC |
35 | Lou Piniella | Royals | |
36 | Dean Chance | Mets | |
37 | Rich McKinney | White Sox | RC |
38 | Jim Colborn | Cubs | RC |
39 | Lerrin LaGrow | Tigers | RC |
39 | Gene Lamont | Tigers | RC |
40 | Lee May | Reds | |
41 | Rick Austin | Indians | RC |
42 | Boots Day | Expos | |
43 | Steve Kealey | Angels | |
44 | Johnny Edwards | Astros | |
45 | Jim Hunter | Athletics | |
46 | Dave Campbell | Padres | |
47 | Johnny Jeter | Pirates | |
48 | Dave Baldwin | Brewers | |
49 | Don Money | Phillies | |
50 | Willie McCovey | Giants | |
51 | Steve Kline | Yankees | RC |
52 | Oscar Brown | Braves | RC |
52 | Earl Williams | Braves | RC |
53 | Paul Blair | Orioles | |
54 | Checklist 1-132 | ||
55 | Steve Carlton | Cardinals | |
56 | Duane Josephson | White Sox | |
57 | Von Joshua | Dodgers | RC |
58 | Bill Lee | Red Sox | |
59 | Gene Mauch | Expos | |
60 | Dick Bosman | Senators | |
61 | Alex Johnson | Angels | |
61 | Carl Yastrzemski | Red Sox | |
61 | Tony Oliva LL | Twins | |
62 | Rico Carty | Braves | |
62 | Joe Torre | Cardinals | |
62 | Manny Sanguillen LL | Pirates | |
63 | Frank Howard | Senators | |
63 | Tony Conigliaro | Red Sox | |
63 | Boog Powell LL | Orioles | |
64 | Johnny Bench | Reds | |
64 | Tony Perez | Reds | |
64 | Billy Williams LL | Cubs | |
65 | Frank Howard | Senators | |
65 | Harmon Killebrew | Twins | |
65 | Carl Yastrzemski LL | Red Sox | |
66 | Johnny Bench | Reds | |
66 | Billy Williams | Cubs | |
66 | Tony Perez LL | Reds | |
67 | Diego Segui | Athletics | |
67 | Jim Palmer | Orioles | |
67 | Clyde Wright LL | Angels | |
68 | Tom Seaver | Mets | |
68 | Wayne Simpson | Reds | |
68 | Luke Walker LL | Pirates | |
69 | Mike Cuellar | Orioles | |
69 | Dave McNally | Orioles | |
69 | Jim Perry LL | Twins | |
70 | Bob Gibson | Cardinals | |
70 | Gaylord Perry | Giants | |
70 | Fergie Jenkins LL | Cubs | |
71 | Sam McDowell | Indians | |
71 | Mickey Lolich | Tigers | |
71 | Bob Johnson LL | Royals | |
72 | Tom Seaver | Mets | |
72 | Bob Gibson | Cardinals | |
72 | Fergie Jenkins LL | Cubs | |
73 | George Brunet | Pirates | |
74 | Twins Rookies - Pete Hamm / Jim Nettles | Twins | |
75 | Gary Nolan | Reds | |
76 | Ted Savage | Brewers | |
77 | Mike Compton | Phillies | RC |
78 | Jim Spencer | Angels | |
79 | Wade Blasingame | Astros | |
80 | Bill Melton | White Sox | |
81 | Felix Millan | Braves | |
82 | Casey Cox | Senators | |
83 | Tim Foli | Mets | RC |
83 | Randy Bobb | Mets | RC |
84 | Marcel Lachemann | Athletics | RC |
85 | Billy Grabarkewitz | Dodgers | |
86 | Mike Kilkenny | Tigers | |
87 | Jack Heidemann | Indians | RC |
88 | Hal King | Braves | |
89 | Ken Brett | Red Sox | |
90 | Joe Pepitone | Cubs | |
91 | Bob Lemon | Royals | |
92 | Fred Wenz | Phillies | |
93 | Norm McRae | Senators | RC |
93 | Denny Riddleberger | Senators | RC |
94 | Don Hahn | Expos | RC |
95 | Luis Tiant | Twins | |
96 | Joe Hague | Cardinals | |
97 | Floyd Wicker | Brewers | |
98 | Joe Decker | Cubs | RC |
99 | Mark Belanger | Orioles | |
100 | Pete Rose | Reds | |
101 | Les Cain | Tigers | |
102 | Ken Forsch | Astros | RC |
102 | Larry Howard | Astros | RC |
103 | Rich Severson | Royals | RC |
104 | Danny Frisella | Mets | |
105 | Tony Conigliaro | Angels | |
106 | Tom Dukes | Padres | |
107 | Roy Foster | Indians | RC |
108 | John Cumberland | Giants | |
109 | Steve Hovley | Athletics | |
110 | Bill Mazeroski | Pirates | |
111 | Loyd Colson | Yankees | RC |
111 | Bobby Mitchell | Yankees | RC |
112 | Manny Mota | Dodgers | |
113 | Jerry Crider | White Sox | |
114 | Billy Conigliaro | Red Sox | |
115 | Donn Clendenon | Mets | |
116 | Ken Sanders | Brewers | |
117 | Ted Simmons | Cardinals | RC |
118 | Cookie Rojas | Royals | |
119 | Frank Lucchesi | Phillies | |
120 | Willie Horton | Tigers | |
121 | Jim Dunegan | Cubs | RC |
121 | Roe Skidmore | Cubs | RC |
122 | Eddie Watt | Orioles | |
123 | Checklist 133-263 | ||
124 | Don Gullett | Reds | RC |
125 | Ray Fosse | Indians | |
126 | Danny Coombs | Padres | |
127 | Danny Thompson | Twins | RC |
128 | Frank Johnson | Giants | |
129 | Aurelio Monteagudo | Royals | |
130 | Denis Menke | Astros | |
131 | Curt Blefary | Yankees | |
132 | Jose Laboy | Expos | |
133 | Mickey Lolich | Tigers | |
134 | Jose Arcia | Padres | |
135 | Rick Monday | Athletics | |
136 | Duffy Dyer | Mets | |
137 | Marcelino Lopez | Orioles | |
138 | Joe Lis | Phillies | RC |
138 | Willie Montanez | Phillies | RC |
139 | Paul Casanova | Senators | |
140 | Gaylord Perry | Giants | |
141 | Frank Quilici | Twins | |
142 | Mack Jones | Expos | |
143 | Steve Blass | Pirates | |
144 | Jackie Hernandez | Royals | |
145 | Bill Singer | Dodgers | |
146 | Ralph Houk | Yankees | |
147 | Bob Priddy | Braves | |
148 | John Mayberry | Astros | |
149 | Mike Hershberger | Brewers | |
150 | Sam McDowell | Indians | |
151 | Tommy Davis | Cubs | |
152 | Lloyd Allen | Angels | RC |
152 | Winston Llenas | Angels | RC |
153 | Gary Ross | Padres | |
154 | Cesar Gutierrez | Tigers | |
155 | Ken Henderson | Giants | |
156 | Bart Johnson | White Sox | |
157 | Bob Bailey | Expos | |
158 | Jerry Reuss | Cardinals | |
159 | Jarvis Tatum | Red Sox | |
160 | Tom Seaver | Mets | |
161 | Coins Checklist | ||
162 | Jack Billingham | Astros | |
163 | Buck Martinez | Royals | |
164 | Frank Duffy | Reds | RC |
164 | Milt Wilcox | Reds | RC |
165 | Cesar Tovar | Twins | |
166 | Joe Hoerner | Phillies | |
167 | Tom Grieve | Senators | RC |
168 | Bruce Dal Canton | Pirates | |
169 | Ed Herrmann | White Sox | |
170 | Mike Cuellar | Orioles | |
171 | Bobby Wine | Expos | |
172 | Duke Sims | Indians | |
173 | Gil Garrido | Braves | |
174 | Dave LaRoche | Angels | RC |
175 | Jim Hickman | Cubs | |
176 | Bob Montgomery | Red Sox | RC |
176 | Doug Griffin | Red Sox | RC |
177 | Hal McRae | Reds | |
178 | Dave Duncan | Athletics | |
179 | Mike Corkins | Padres | |
180 | Al Kaline | Tigers | |
181 | Hal Lanier | Giants | |
182 | Al Downing | Brewers | |
183 | Gil Hodges | Mets | |
184 | Stan Bahnsen | Yankees | |
185 | Julian Javier | Cardinals | |
186 | Bob Spence | White Sox | RC |
187 | Ted Abernathy | Royals | |
188 | Bobby Valentine | Dodgers | RC |
188 | Mike Strahler | Dodgers | RC |
189 | George Mitterwald | Twins | |
190 | Bob Tolan | Reds | |
191 | Mike Andrews | Red Sox | |
192 | Bill Wilson | Phillies | |
193 | Bobby Grich | Orioles | RC |
194 | Mike Lum | Braves | |
195 | Powell Muscles Twins! | Orioles / Twins | |
196 | McNally Makes It Two Straight! | Orioles / Twins | |
197 | Palmer Mows \'Em Down! | Orioles / Twins | |
198 | Orioles Celebrate! | Orioles | |
199 | Cline Pinch-Triple Decides It! | Reds / Pirates | |
200 | Tolan Scores For Third Time! | Reds / Pirates | |
201 | Cline Scores Winning Run! | Reds / Pirates | |
202 | Reds Celebrate! | Reds | |
203 | Larry Gura | Cubs | RC |
204 | Bernie Smith | Brewers | RC |
204 | George Kopacz | Brewers | RC |
205 | Jerry Moses | Angels | |
206 | Checklist 264-393 | ||
207 | Alan Foster | Dodgers | |
208 | Billy Martin | Tigers | |
209 | Steve Renko | Expos | |
210 | Rod Carew | Twins | |
211 | Phil Hennigan | Indians | RC |
212 | Richie Hebner | Pirates | |
213 | Frank Baker | Yankees | RC |
214 | Al Ferrara | Padres | |
215 | Diego Segui | Athletics | |
216 | Reggie Cleveland | Cardinals | RC |
216 | Luis Melendez | Cardinals | RC |
217 | Ed Stroud | Senators | |
218 | Tony Cloninger | Reds | |
219 | Ellie Hendricks | Orioles | |
220 | Ron Santo | Cubs | |
221 | Dave Morehead | Royals | |
222 | Bob Watson | Astros | |
223 | Cecil Upshaw | Braves | |
224 | Alan Gallagher | Giants | RC |
225 | Gary Peters | Red Sox | |
226 | Bill Russell | Dodgers | |
227 | Floyd Weaver | White Sox | |
228 | Wayne Garrett | Mets | |
229 | Jim Hannan | Tigers | |
230 | Willie Stargell | Pirates | |
231 | Vince Colbert | Indians | RC |
231 | John Lowenstein | Indians | RC |
232 | John Strohmayer | Expos | RC |
233 | Larry Bowa | Phillies | |
234 | Jim Lyttle | Yankees | |
235 | Nate Colbert | Padres | |
236 | Bob Humphreys | Brewers | |
237 | Cesar Cedeno | Astros | RC |
238 | Chuck Dobson | Athletics | |
239 | Red Schoendienst | Cardinals | |
240 | Clyde Wright | Angels | |
241 | Dave Nelson | Senators | |
242 | Jim Ray | Astros | |
243 | Carlos May | White Sox | |
244 | Bob Tillman | Braves | |
245 | Jim Kaat | Twins | |
246 | Tony Taylor | Phillies | |
247 | Jerry Cram | Royals | RC |
247 | Paul Splittorff | Royals | RC |
248 | Hoyt Wilhelm | Cubs | |
249 | Chico Salmon | Orioles | |
250 | Johnny Bench | Reds | |
251 | Frank Reberger | Giants | |
252 | Eddie Leon | Indians | |
253 | Bill Sudakis | Dodgers | |
254 | Cal Koonce | Red Sox | |
255 | Bob Robertson | Pirates | |
256 | Tony Gonzalez | Angels | |
257 | Nelson Briles | Cardinals | |
258 | Dick Green | Athletics | |
259 | Dave Marshall | Mets | |
260 | Tommy Harper | Brewers | |
261 | Darold Knowles | Senators | |
262 | Jim Williams | Padres | RC |
262 | Dave Robinson | Padres | RC |
263 | John Ellis | Yankees | |
264 | Joe Morgan | Astros | |
265 | Jim Northrup | Tigers | |
266 | Bill Stoneman | Expos | |
267 | Rich Morales | White Sox | |
268 | Philadelphia Phillies | Phillies | |
269 | Gail Hopkins | Royals | |
270 | Rico Carty | Braves | |
271 | Bill Zepp | Twins | |
272 | Tommy Helms | Reds | |
273 | Pete Richert | Orioles | |
274 | Ron Slocum | Padres | |
275 | Vada Pinson | Indians | |
276 | Mike Davison | Giants | RC |
276 | George Foster | Giants | RC |
277 | Gary Waslewski | Yankees | |
278 | Jerry Grote | Mets | |
279 | Lefty Phillips | Angels | |
280 | Fergie Jenkins | Cubs | |
281 | Danny Walton | Brewers | |
282 | Jose Pagan | Pirates | |
283 | Dick Such | Senators | |
284 | Jim Gosger | Expos | |
285 | Sal Bando | Athletics | |
286 | Jerry McNertney | Cardinals | |
287 | Mike Fiore | Red Sox | |
288 | Joe Moeller | Dodgers | |
289 | Chicago White Sox | White Sox | |
290 | Tony Oliva | Twins | |
291 | George Culver | Astros | |
292 | Jay Johnstone | White Sox | |
293 | Pat Corrales | Reds | |
294 | Steve Dunning | Indians | RC |
295 | Bobby Bonds | Giants | |
296 | Tom Timmermann | Tigers | |
297 | Johnny Briggs | Phillies | |
298 | Jim Nelson | Pirates | RC |
299 | Ed Kirkpatrick | Royals | |
300 | Brooks Robinson | Orioles | |
301 | Earl Wilson | Padres | |
302 | Phil Gagliano | Red Sox | |
303 | Lindy McDaniel | Yankees | |
304 | Ron Brand | Expos | |
305 | Reggie Smith | Red Sox | |
306 | Jim Nash | Braves | |
307 | Don Wert | Senators | |
308 | St. Louis Cardinals | Cardinals | |
309 | Dick Ellsworth | Brewers | |
310 | Tommie Agee | Mets | |
311 | Lee Stange | White Sox | |
312 | Harry Walker | Astros | |
313 | Tom Hall | Twins | |
314 | Jeff Torborg | Dodgers | |
315 | Ron Fairly | Expos | |
316 | Fred Scherman | Tigers | RC |
317 | Jim Driscoll | Athletics | RC |
317 | Angel Mangual | Athletics | RC |
318 | Rudy May | Angels | |
319 | Ty Cline | Reds | |
320 | Dave McNally | Orioles | |
321 | Tom Matchick | Royals | |
322 | Jim Beauchamp | Cardinals | |
323 | Billy Champion | Phillies | |
324 | Graig Nettles | Indians | |
325 | Juan Marichal | Giants | |
326 | Richie Scheinblum | Senators | |
327 | Powell Homers To Opposite Field! | Orioles / Reds | |
328 | Buford Goes 2-For-4! | Orioles / Reds | |
329 | F. Robinson Shows Muscle! | Orioles / Reds | |
330 | Reds Stay Alive! | Reds / Orioles | |
331 | B. Robinson Commits Robbery! | Orioles / Reds | |
332 | 1970 World Series Summary - Celebration! | Orioles / Reds | |
333 | Clay Kirby | Padres | |
334 | Roberto Pena | Brewers | |
335 | Jerry Koosman | Mets | |
336 | Detroit Tigers | Tigers | |
337 | Jesus Alou | Astros | |
338 | Gene Tenace | Athletics | |
339 | Wayne Simpson | Reds | |
340 | Rico Petrocelli | Red Sox | |
341 | Steve Garvey | Dodgers | RC |
342 | Frank Tepedino | Yankees | |
343 | Ed Acosta | Pirates | RC |
343 | Milt May | Pirates | RC |
344 | Ellie Rodriguez | Royals | |
345 | Joe Horlen | White Sox | |
346 | Lum Harris | Braves | |
347 | Ted Uhlaender | Indians | |
348 | Fred Norman | Cardinals | |
349 | Rich Reese | Twins | |
350 | Billy Williams | Cubs | |
351 | Jim Shellenback | Senators | |
352 | Denny Doyle | Phillies | |
353 | Carl Taylor | Brewers | |
354 | Don McMahon | Giants | |
355 | Bud Harrelson | Mets | |
356 | Bob Locker | Athletics | |
357 | Cincinnati Reds | Reds | |
358 | Danny Cater | Yankees | |
359 | Ron Reed | Braves | |
360 | Jim Fregosi | Angels | |
361 | Don Sutton | Dodgers | |
362 | Mike Adamson | Orioles | RC |
362 | Roger Freed | Orioles | RC |
363 | Mike Nagy | Red Sox | |
364 | Tommy Dean | Padres | |
365 | Bob Johnson | Pirates | |
366 | Ron Stone | Phillies | |
367 | Dalton Jones | Tigers | |
368 | Bob Veale | Pirates | |
369 | Checklist 394-523 | ||
370 | Joe Torre | Cardinals | |
371 | Jack Hiatt | Astros | |
372 | Lew Krausse | Brewers | |
373 | Tom McCraw | White Sox | |
374 | Clete Boyer | Braves | |
375 | Steve Hargan | Indians | |
376 | Clyde Mashore | Expos | RC |
376 | Ernie McAnally | Expos | RC |
377 | Greg Garrett | Reds | |
378 | Tito Fuentes | Giants | |
379 | Wayne Granger | Reds | |
380 | Ted Williams | Senators | |
381 | Fred Gladding | Astros | |
382 | Jake Gibbs | Yankees | |
383 | Rod Gaspar | Padres | |
384 | Rollie Fingers | Athletics | |
385 | Maury Wills | Dodgers | |
386 | Boston Red Sox | Red Sox | |
387 | Ron Herbel | Braves | |
388 | Al Oliver | Pirates | |
389 | Ed Brinkman | Tigers | |
390 | Glenn Beckert | Cubs | |
391 | Steve Brye | Twins | RC |
391 | Cotton Nash | Twins | RC |
392 | Grant Jackson | Orioles | |
393 | Merv Rettenmund | Orioles | |
394 | Clay Carroll | Reds | |
395 | Roy White | Yankees | |
396 | Dick Schofield | Cardinals | |
397 | Alvin Dark | Indians | |
398 | Howie Reed | Expos | |
399 | Jim French | Senators | |
400 | Hank Aaron | Braves | |
401 | Tom Murphy | Angels | |
402 | Los Angeles Dodgers | Dodgers | |
403 | Joe Coleman | Tigers | |
404 | Buddy Harris | Astros | RC |
404 | Roger Metzger | Astros | RC |
405 | Leo Cardenas | Twins | |
406 | Ray Sadecki | Mets | |
407 | Joe Rudi | Athletics | |
408 | Rafael Robles | Padres | |
409 | Don Pavletich | Red Sox | |
410 | Ken Holtzman | Cubs | |
411 | George Spriggs | Royals | |
412 | Jerry Johnson | Giants | |
413 | Pat Kelly | White Sox | |
414 | Woodie Fryman | Phillies | |
415 | Mike Hegan | Brewers | |
416 | Gene Alley | Pirates | |
417 | Dick Hall | Orioles | |
418 | Adolfo Phillips | Expos | |
419 | Ron Hansen | Yankees | |
420 | Jim Merritt | Reds | |
421 | John Stephenson | Angels | |
422 | Frank Bertaina | Cardinals | |
423 | Dennis Saunders | Tigers | RC |
423 | Tim Marting | Tigers | RC |
424 | Roberto Rodriguez | Cubs | |
425 | Doug Rader | Astros | |
426 | Chris Cannizzaro | Padres | |
427 | Bernie Allen | Senators | |
428 | Jim McAndrew | Mets | |
429 | Chuck Hinton | Indians | |
430 | Wes Parker | Dodgers | |
431 | Tom Burgmeier | Royals | |
432 | Bob Didier | Braves | |
433 | Skip Lockwood | Brewers | |
434 | Gary Sutherland | Expos | |
435 | Jose Cardenal | Cardinals | |
436 | Wilbur Wood | White Sox | |
437 | Danny Murtaugh | Pirates | |
438 | Mike McCormick | Yankees | |
439 | Greg Luzinski | Phillies | RC |
439 | Scott Reid | Phillies | RC |
440 | Bert Campaneris | Athletics | |
441 | Milt Pappas | Cubs | |
442 | California Angels | Angels | |
443 | Rich Robertson | Giants | |
444 | Jim Price | Tigers | |
445 | Art Shamsky | Mets | |
446 | Bobby Bolin | Red Sox | |
447 | Cesar Geronimo | Astros | RC |
448 | Dave Roberts | Padres | |
449 | Brant Alyea | Twins | |
450 | Bob Gibson | Cardinals | |
451 | Joe Keough | Royals | |
452 | John Boccabella | Expos | |
453 | Terry Crowley | Orioles | |
454 | Mike Paul | Indians | |
455 | Don Kessinger | Cubs | |
456 | Bob Meyer | Brewers | |
457 | Willie Smith | Reds | |
458 | Ron Lolich | White Sox | RC |
458 | Dave Lemonds | White Sox | RC |
459 | Jim Lefebvre | Dodgers | |
460 | Fritz Peterson | Yankees | |
461 | Jim Hart | Giants | |
462 | Washington Senators | Senators | |
463 | Tom Kelley | Braves | |
464 | Aurelio Rodriguez | Tigers | |
465 | Tim McCarver | Phillies | |
466 | Ken Berry | Angels | |
467 | Al Santorini | Padres | |
468 | Frank Fernandez | Athletics | |
469 | Bob Aspromonte | Mets | |
470 | Bob Oliver | Royals | |
471 | Tom Griffin | Astros | |
472 | Ken Rudolph | Cubs | |
473 | Gary Wagner | Red Sox | |
474 | Jim Fairey | Expos | |
475 | Ron Perranoski | Twins | |
476 | Dal Maxvill | Cardinals | |
477 | Earl Weaver | Orioles | |
478 | Bernie Carbo | Reds | |
479 | Dennis Higgins | Indians | |
480 | Manny Sanguillen | Pirates | |
481 | Daryl Patterson | Tigers | |
482 | San Diego Padres | Padres | |
483 | Gene Michael | Yankees | |
484 | Don Wilson | Astros | |
485 | Ken McMullen | Angels | |
486 | Steve Huntz | Giants | |
487 | Paul Schaal | Royals | |
488 | Jerry Stephenson | Dodgers | |
489 | Luis Alvarado | White Sox | |
490 | Deron Johnson | Phillies | |
491 | Jim Hardin | Orioles | |
492 | Ken Boswell | Mets | |
493 | Dave May | Brewers | |
494 | Ralph Garr | Braves | RC |
494 | Rick Kester | Braves | RC |
495 | Felipe Alou | Athletics | |
496 | Woody Woodward | Reds | |
497 | Horacio Pina | Senators | RC |
498 | John Kennedy | Red Sox | |
499 | Checklist 524-643 | ||
500 | Jim Perry | Twins | |
501 | Andy Etchebarren | Orioles | |
502 | Chicago Cubs | Cubs | |
503 | Gates Brown | Tigers | |
504 | Ken Wright | Royals | RC |
505 | Ollie Brown | Padres | |
506 | Bobby Knoop | White Sox | |
507 | George Stone | Braves | |
508 | Roger Repoz | Angels | |
509 | Jim Grant | Pirates | |
510 | Ken Harrelson | Indians | |
511 | Chris Short | Phillies | |
512 | Dick Mills | Red Sox | RC |
512 | Mike Garman | Red Sox | RC |
513 | Nolan Ryan | Mets | |
514 | Ron Woods | Yankees | |
515 | Carl Morton | Expos | |
516 | Ted Kubiak | Brewers | |
517 | Charlie Fox | Giants | RC |
518 | Joe Grzenda | Senators | |
519 | Willie Crawford | Dodgers | |
520 | Tommy John | White Sox | |
521 | Leron Lee | Cardinals | |
522 | Minnesota Twins | Twins | |
523 | Johnny Odom | Athletics | |
524 | Mickey Stanley | Tigers | |
525 | Ernie Banks | Cubs | |
526 | Ray Jarvis | Angels | |
527 | Cleon Jones | Mets | |
528 | Wally Bunker | Royals | |
529 | Enzo Hernandez | Padres | RC |
529 | Bill Buckner | Dodgers | RC |
529 | Marty Perez | Braves | RC |
530 | Carl Yastrzemski | Red Sox | |
531 | Mike Torrez | Cardinals | |
532 | Bill Rigney | Twins | |
533 | Mike Ryan | Phillies | |
534 | Luke Walker | Pirates | |
535 | Curt Flood | Senators | |
536 | Claude Raymond | Expos | |
537 | Tom Egan | White Sox | |
538 | Angel Bravo | Reds | |
539 | Larry Brown | Indians | |
540 | Larry Dierker | Astros | |
541 | Bob Burda | Cardinals | |
542 | Bob Miller | Cubs | |
543 | New York Yankees | Yankees | |
544 | Vida Blue | Athletics | |
545 | Dick Dietz | Giants | |
546 | John Matias | Royals | |
547 | Pat Dobson | Orioles | |
548 | Don Mason | Padres | |
549 | Jim Brewer | Dodgers | |
550 | Harmon Killebrew | Twins | |
551 | Frank Linzy | Cardinals | |
552 | Buddy Bradford | Indians | |
553 | Kevin Collins | Tigers | |
554 | Lowell Palmer | Phillies | |
555 | Walt Williams | White Sox | |
556 | Jim McGlothlin | Reds | |
557 | Tom Satriano | Red Sox | |
558 | Hector Torres | Cubs | |
559 | Terry Cox | Angels | RC |
559 | Bill Gogolewski | Senators | RC |
559 | Gary Jones | Yankees | RC |
560 | Rusty Staub | Expos | |
561 | Syd O\'Brien | Angels | |
562 | Dave Giusti | Pirates | |
563 | San Francisco Giants | Giants | |
564 | Al Fitzmorris | Royals | |
565 | Jim Wynn | Astros | |
566 | Tim Cullen | Senators | |
567 | Walt Alston | Dodgers | |
568 | Sal Campisi | Twins | |
569 | Ivan Murrell | Padres | |
570 | Jim Palmer | Orioles | |
571 | Ted Sizemore | Cardinals | |
572 | Jerry Kenney | Yankees | |
573 | Ed Kranepool | Mets | |
574 | Jim Bunning | Phillies | |
575 | Bill Freehan | Tigers | |
576 | Adrian Garrett | Cubs | RC |
576 | Brock Davis | Cubs | RC |
576 | Garry Jestadt | Cubs | RC |
577 | Jim Lonborg | Red Sox | |
578 | Ron Hunt | Expos | |
579 | Marty Pattin | Brewers | |
580 | Tony Perez | Reds | |
581 | Roger Nelson | Royals | |
582 | Dave Cash | Pirates | |
583 | Ron Cook | Astros | RC |
584 | Cleveland Indians | Indians | |
585 | Willie Davis | Dodgers | |
586 | Dick Woodson | Twins | |
587 | Sonny Jackson | Braves | |
588 | Tom Bradley | White Sox | RC |
589 | Bob Barton | Padres | |
590 | Alex Johnson | Angels | |
591 | Jackie Brown | Senators | RC |
592 | Randy Hundley | Cubs | |
593 | Jack Aker | Yankees | |
594 | Bob Chlupsa | Cardinals | RC |
594 | Bob Stinson | Cardinals | RC |
594 | Al Hrabosky | Cardinals | RC |
595 | Dave Johnson | Orioles | |
596 | Mike Jorgensen | Mets | |
597 | Ken Suarez | Indians | |
598 | Rick Wise | Phillies | |
599 | Norm Cash | Tigers | |
600 | Willie Mays | Giants | |
601 | Ken Tatum | Red Sox | |
602 | Marty Martinez | Astros | |
603 | Pittsburgh Pirates | Pirates | |
604 | John Gelnar | Brewers | |
605 | Orlando Cepeda | Braves | |
606 | Chuck Taylor | Cardinals | |
607 | Paul Ratliff | Twins | |
608 | Mike Wegener | Expos | |
609 | Leo Durocher | Cubs | |
610 | Amos Otis | Royals | |
611 | Tom Phoebus | Padres | |
612 | Lou Camilli | Indians | RC |
612 | Ted Ford | Indians | RC |
612 | Steve Mingori | Indians | RC |
613 | Pedro Borbon | Reds | |
614 | Billy Cowan | Angels | |
615 | Mel Stottlemyre | Yankees | |
616 | Larry Hisle | Phillies | |
617 | Clay Dalrymple | Orioles | |
618 | Tug McGraw | Mets | |
619 | Checklist 644-752 | ||
620 | Frank Howard | Senators | |
621 | Ron Bryant | Giants | |
622 | Joe Lahoud | Red Sox | |
623 | Pat Jarvis | Braves | |
624 | Oakland Athletics | Athletics | |
625 | Lou Brock | Cardinals | |
626 | Freddie Patek | Royals | |
627 | Steve Hamilton | White Sox | |
628 | John Bateman | Expos | |
629 | John Hiller | Tigers | |
630 | Roberto Clemente | Pirates | |
631 | Eddie Fisher | Angels | |
632 | Darrel Chaney | Reds | |
633 | Bobby Brooks | Athletics | RC |
633 | Pete Koegel | Brewers | RC |
633 | Scott Northey | Royals | RC |
634 | Phil Regan | Cubs | |
635 | Bobby Murcer | Yankees | |
636 | Denny Lemaster | Astros | |
637 | Dave Bristol | Brewers | |
638 | Stan Williams | Twins | |
639 | Tom Haller | Dodgers | |
640 | Frank Robinson | Orioles | |
641 | New York Mets | Mets | |
642 | Jim Roland | Athletics | |
643 | Rick Reichardt | White Sox | |
644 | Jimmy Stewart | Reds | |
645 | Jim Maloney | Angels | |
646 | Bobby Floyd | Royals | |
647 | Juan Pizarro | Cubs | |
648 | Rich Folkers | Mets | RC |
648 | Ted Martinez | Mets | RC |
648 | Jon Matlack | Mets | RC |
649 | Sparky Lyle | Red Sox | |
650 | Rich Allen | Dodgers | |
651 | Jerry Robertson | Mets | |
652 | Atlanta Braves | Braves | |
653 | Russ Snyder | Brewers | |
654 | Don Shaw | Cardinals | |
655 | Mike Epstein | Senators | |
656 | Gerry Nyman | Padres | |
657 | Joe Azcue | Angels | |
658 | Paul Lindblad | Athletics | |
659 | Byron Browne | Phillies | |
660 | Ray Culp | Red Sox | |
661 | Chuck Tanner | White Sox | |
662 | Mike Hedlund | Royals | |
663 | Marv Staehle | Braves | |
664 | Archie Reynolds | Angels | RC |
664 | Bob Reynolds | Expos | RC |
664 | Ken Reynolds | Phillies | RC |
665 |