Topps Project 2020 baseball cards are a unique addition to the growing “on-demand” card market.
Each card in this collection is an artistic re-imagining of an iconic Topps card. 20 cards have been selected for inclusion in this set and 20 artists have been commissioned to recreate each card which brings the final checklist up to 400 cards.
Two new cards are released Monday through Friday via the Topps website and are available for purchase for only 48 hours. There are silver and gold frame parallels distributed randomly throughout this set as well.
Each premium, thick trading card ships in a one-touch magnetic case. Artist proofs are available for an increased price and are numbered to 20. Beginning with card #100, Topps began distributing autographed Mike Trout cards (hand-numbered to 10) randomly to collectors who purchase standard base cards.
Final print runs are determined by consumer demand and are included on this checklist.
This checklist is divided by artist. Scroll through the entire list or select a preferred artist by selecting their name from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
Topps Project 2020 Checklist
Base Set – 400 Cards
Silver Frame
Gold Frame
Artist Proof – #/20
Andrew Thiele
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
15 | Willie Mays | Giants | 1464 | 382 |
35 | Mike Trout | Angels | 13200 | 29 |
49 | Sandy Koufax | Dodgers | 2149 | 314 |
67 | Nolan Ryan | Mets | 7383 | 75 |
82 | Derek Jeter | Yankees | 20974 | 19 |
97 | Mark McGwire | Athletics | 19894 | 22 |
118 | Don Mattingly | Yankees | 8469 | 66 |
138 | Roberto Clemente | Pirates | 6507 | 95 |
158 | Ted Williams | Red Sox | 4404 | 139 |
185 | Rickey Henderson | Athletics | 4046 | 158 |
205 | Cal Ripken Jr | Orioles | 2777 | 236 |
226 | Bob Gibson | Cardinals | 2567 | 266 |
242 | Mariano Rivera | Yankees | 3196 | 206 |
261 | Tony Gwynn | Padres | 2422 | 286 |
286 | George Brett | Royals | 2272 | 300 |
304 | Jackie Robinson | Dodgers | 3230 | 203 |
319 | Ichiro | Mariners | 2549 | 267 |
331 | Frank Thomas | White Sox | 2841 | 230 |
343 | Dwight Gooden | Mets | 1980 | 332 |
373 | Ken Griffey Jr | Mariners | 3058 | 212 |
Ben Baller
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
1 | Ichiro | Mariners | 1334 | 387 |
23 | Frank Thomas | White Sox | 2836 | 231 |
51 | Mike Trout | Angels | 34950 | 11 |
71 | Rickey Henderson | Athletics | 15741 | 25 |
86 | Dwight Gooden | Mets | 25928 | 15 |
109 | Cal Ripken Jr | Orioles | 36466 | 9 |
132 | Derek Jeter | Yankees | 64088 | 4 |
151 | Mariano Rivera | Yankees | 12611 | 32 |
170 | Don Mattingly | Yankees | 10210 | 49 |
191 | Mark McGwire | Athletics | 9758 | 51 |
209 | Tony Gwynn | Padres | 7247 | 77 |
229 | Ted Williams | Red Sox | 7169 | 80 |
249 | Bob Gibson | Cardinals | 5089 | 116 |
271 | George Brett | Royals | 4245 | 146 |
291 | Roberto Clemente | Pirates | 4975 | 119 |
309 | Willie Mays | Giants | 4568 | 133 |
329 | Nolan Ryan | Mets | 3871 | 165 |
347 | Ken Griffey Jr | Mariners | 11320 | 43 |
377 | Jackie Robinson | Dodgers | 5796 | 107 |
396 | Sandy Koufax | Dodgers | 4418 | 138 |
Blake Jamieson
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
18 | Nolan Ryan | Mets | 2623 | 259 |
33 | Don Mattingly | Yankees | 2409 | 287 |
42 | Jackie Robinson | Dodgers | 2980 | 221 |
57 | Rickey Henderson | Athletics | 3819 | 169 |
81 | Mark McGwire | Athletics | 18205 | 23 |
100 | Mike Trout | Angels | 74862 | 2 |
117 | Mariano Rivera | Yankees | 7460 | 74 |
143 | Willie Mays | Giants | 5930 | 104 |
169 | Ichiro | Mariners | 6640 | 89 |
189 | Ted Williams | Red Sox | 4684 | 131 |
211 | Ken Griffey Jr | Mariners | 5724 | 108 |
228 | Dwight Gooden | Mets | 4719 | 129 |
250 | Sandy Koufax | Dodgers | 2959 | 223 |
270 | Cal Ripken Jr | Orioles | 3339 | 195 |
289 | Derek Jeter | Yankees | 4155 | 152 |
313 | George Brett | Royals | 2495 | 273 |
336 | Roberto Clemente | Pirates | 2744 | 241 |
355 | Tony Gwynn | Padres | 2397 | 288 |
368 | Frank Thomas | White Sox | 2425 | 285 |
392 | Bob Gibson | Cardinals | 3204 | 205 |
Don C
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
73 | Frank Thomas | White Sox | 11969 | 35 |
92 | Cal Ripken Jr | Orioles | 41392 | 8 |
116 | Ken Griffey Jr | Mariners | 10957 | 44 |
128 | Willie Mays | Giants | 7195 | 79 |
146 | Ted Williams | Red Sox | 4693 | 130 |
163 | Bob Gibson | Cardinals | 3484 | 187 |
180 | Tony Gwynn | Padres | 4292 | 143 |
199 | Mariano Rivera | Yankees | 4952 | 122 |
212 | George Brett | Royals | 3002 | 217 |
224 | Jackie Robinson | Dodgers | 4931 | 124 |
247 | Mike Trout | Angels | 7196 | 78 |
264 | Mark McGwire | Athletics | 2576 | 265 |
278 | Don Mattingly | Yankees | 2715 | 245 |
301 | Nolan Ryan | Mets | 2689 | 251 |
341 | Roberto Clemente | Pirates | 2489 | 275 |
360 | Dwight Gooden | Mets | 2703 | 247 |
374 | Sandy Koufax | Dodgers | 2018 | 326 |
383 | Derek Jeter | Yakees | 4419 | 137 |
395 | Ichiro | Mariners | 2738 | 243 |
398 | Rickey Henderso | Athletics | 4527 | 135 |
Efdot
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
17 | Mark McGwire | Athletics | 1456 | 383 |
27 | Willie Mays | Giants | 1480 | 380 |
52 | Nolan Ryan | Mets | 4103 | 155 |
74 | Ted Williams | Red Sox | 8897 | 60 |
94 | Tony Gwynn | Padres | 31030 | 13 |
114 | Jackie Robinson | Dodgers | 14067 | 28 |
137 | Dwight Gooden | Mets | 7141 | 81 |
157 | Derek Jeter | Yankees | 8413 | 67 |
173 | Cal Ripken Jr | Orioles | 4509 | 136 |
192 | George Brett | Royals | 3851 | 167 |
215 | Ichiro | Mariners | 3924 | 164 |
227 | Mike Trout | Angels | 9739 | 52 |
248 | Rickey Henderson | Athletics | 3299 | 198 |
266 | Roberto Clemente | Pirates | 2692 | 250 |
287 | Mariano Rivera | Yankees | 3039 | 215 |
317 | Ken Griffey Jr | Mariners | 3562 | 178 |
334 | Bob Gibson | Cardinals | 1882 | 350 |
354 | Don Mattingly | Yankees | 2674 | 255 |
369 | Sandy Koufax | Dodgers | 1907 | 345 |
385 | Frank Thomas | White Sox | 2007 | 327 |
Ermsy
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
4 | Mike Trout | Angels | 2911 | 225 |
22 | Ichiro | Mariners | 1972 | 336 |
38 | Dwight Gooden | Mets | 1864 | 351 |
58 | Ted Williams | Red Sox | 4859 | 126 |
84 | Bob Gibson | Cardinals | 14867 | 26 |
107 | Derek Jeter | Yankees | 24908 | 16 |
133 | George Brett | Royals | 7757 | 72 |
145 | Sandy Koufax | Dodgers | 6385 | 96 |
161 | Tony Gwynn | Padres | 5543 | 111 |
168 | Rickey Henderson | Athletics | 6650 | 88 |
197 | Roberto Clemente | Pirates | 4280 | 145 |
220 | Cal Ripken Jr | Orioles | 4937 | 123 |
245 | Nolan Ryan | Mets | 3518 | 186 |
269 | Don Mattingly | Yankees | 3536 | 185 |
288 | Willie Mays | Giants | 3018 | 216 |
300 | Ken Griffey jr | Mariners | 4762 | 128 |
316 | Frank Thomas | White Sox | 2647 | 258 |
339 | Jackie Robinson | Dodgers | 3057 | 213 |
358 | Mark McGwire | Athletics | 2688 | 252 |
376 | Mariano Rivera | Yankees | 2529 | 269 |
Fucci
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
5 | Cal Ripken Jr | Orioles | 1205 | 393 |
34 | Ted Williams | Red Sox | 1131 | 397 |
63 | Mike Trout | Angels | 16430 | 24 |
76 | Sandy Koufax | Dodgers | 6607 | 91 |
96 | Frank Thomas | White Sox | 22911 | 17 |
119 | Dwight Gooden | Mets | 5868 | 106 |
134 | Mark McGwire | Athletics | 5092 | 115 |
155 | Don Mattingly | Yankees | 4292 | 144 |
176 | Jackie Robinson | Dodgers | 3253 | 202 |
201 | Ken Griffey Jr | Mariners | 3555 | 181 |
214 | Nolan Ryan | Mets | 2891 | 227 |
243 | Ichiro | Mariners | 2379 | 290 |
254 | George Brett | Royals | 2300 | 296 |
279 | Bob Gibson | Cardinals | 1898 | 348 |
294 | Rickey Henderson | Athletics | 2194 | 312 |
308 | Derek Jeter | Yankees | 3139 | 211 |
330 | Tony Gwynn | Padres | 1947 | 340 |
348 | Mariano Rivera | Yankees | 2147 | 316 |
371 | Roberto Clemente | Pirates | 2205 | 310 |
388 | Willie Mays | Giants | 1630 | 372 |
Gregory Siff
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
11 | George Brett | Royals | 1227 | 391 |
30 | Nolan Ryan | Mets | 2215 | 309 |
50 | Cal Ripken Jr | Orioles | 2369 | 209 |
69 | Don Mattingly | Yankees | 7900 | 71 |
93 | Derek Jeter | Yankees | 48465 | 5 |
108 | Bob Gibson | Cardinals | 11395 | 42 |
135 | Tony Gwynn | Padres | 4863 | 125 |
152 | Mark McGwire | Athletics | 6977 | 82 |
174 | Frank Thomas | White Sox | 4239 | 147 |
188 | Willie Mays | Giants | 3858 | 166 |
206 | Rickey Henderson | Athletics | 2685 | 254 |
231 | Ken Griffey Jr | Mariners | 4533 | 134 |
252 | Ichiro | Mariners | 2961 | 222 |
274 | Sandy Koufax | Dodgers | 2295 | 297 |
290 | Dwight Gooden | Mets | 2534 | 268 |
311 | Mariano Rivera | Yankees | 2129 | 318 |
325 | Mike Trout | Angels | 8047 | 70 |
345 | Ted Wiliams | Red Sox | 1923 | 343 |
362 | Roberto Clemente | Pirates | 2344 | 293 |
384 | Jackie Robinson | Dodgers | 1948 | 339 |
Grotesk
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
7 | Bob Gibson | Cardinals | 1205 | 394 |
24 | Tony Gwynn | Padres | 1441 | 385 |
45 | Roberto Clemente | Pirates | 1910 | 344 |
59 | Derek Jeter | Yankees | 6511 | 94 |
75 | George Brett | Royals | 5638 | 109 |
106 | Dwight Gooden | Mets | 8854 | 61 |
126 | Nolan Ryan | Mets | 4859 | 127 |
149 | Ichiro | Mariners | 6042 | 101 |
172 | Ted Williams | Red Sox | 3484 | 188 |
187 | Mike Trout | Angels | 11405 | 41 |
210 | Jackie Robinson | Dodgers | 3415 | 190 |
230 | Sandy Koufax | Dodgers | 2959 | 224 |
241 | Cal Ripken Jr | Orioles | 2448 | 281 |
265 | Mariano Rivera | Yankees | 1959 | 338 |
285 | Frank Thomas | White Sox | 1802 | 358 |
305 | Rickey Henderson | Athletics | 2149 | 315 |
328 | Ken Griffey Jr | Mariners | 2745 | 240 |
346 | Willie Mays | Giants | 1753 | 363 |
364 | Don Mattingly | Yankees | 2000 | 328 |
382 | Mark McGwire | Athletics | 1762 | 362 |
Jacob Rochester
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
2 | Sandy Koufax | Dodgers | 1135 | 396 |
20 | Cal Ripken Jr | Orioles | 1576 | 377 |
44 | Frank Thomas | White Sox | 1480 | 381 |
66 | Ken Griffey Jr | Mariners | 9356 | 56 |
85 | Mike Trout | Angels | 33818 | 12 |
101 | Willie Mays | Giants | 10568 | 46 |
123 | Rickey Henderson | Athletics | 4966 | 120 |
147 | Nolan Ryan | Mets | 3781 | 170 |
164 | Dwight Gooden | Mets | 3175 | 208 |
183 | Ichiro | Mariners | 3652 | 173 |
202 | Bob Gibson | Cardinals | 2769 | 238 |
223 | Roberto Clemente | Pirates | 4040 | 161 |
237 | Tony Gwynn | Padres | 2196 | 311 |
262 | Ted Williams | Red Sox | 2219 | 308 |
283 | Mark McGwire | Athletics | 1800 | 359 |
306 | Don Mattingly | Yankees | 2239 | 305 |
321 | Jackie Robinson | Dodgers | 2232 | 306 |
344 | George Brett | Royals | 1705 | 368 |
363 | Mariano Rivera | Yankees | 1624 | 373 |
381 | Derek Jeter | Yankees | 4163 | 150 |
JK5
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
9 | Ted Williams | Red Sox | 1385 | 386 |
32 | Ichiro | Mariners | 1798 | 360 |
48 | Willie Mays | Giants | 1556 | 378 |
68 | Roberto Clemente | Pirates | 8518 | 64 |
91 | Mariano Rivera | Yankees | 35330 | 10 |
104 | Rickey Henderson | Athletics | 11578 | 38 |
121 | Mike Trout | Angels | 20961 | 20 |
144 | Bob Gibson | Cardinals | 4367 | 141 |
171 | Derek Jeter | Yankees | 6009 | 103 |
193 | Frank Thomas | White Sox | 3781 | 171 |
216 | Mark McGwire | Athletics | 3419 | 189 |
240 | Don Mattingly | Yankees | 3547 | 184 |
258 | Dwight Gooden | Mets | 2477 | 277 |
277 | Ken Griffey Jr | Mariners | 3355 | 194 |
299 | Jackie Robinson | Dodgers | 2613 | 261 |
318 | Tony Gwynn | Padres | 2498 | 272 |
337 | George Brett | Royals | 2067 | 323 |
357 | Nolan Ryan | Mets | 2695 | 249 |
380 | Cal Ripken Jr | Orioles | 2461 | 278 |
391 | Sandy Koufax | Dodgers | 1962 | 337 |
Joshua Vides
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
14 | Rickey Henderson | Athletics | 1221 | 392 |
26 | Dwight Gooden | Mets | 1101 | 399 |
41 | Mariano Rivera | Yankees | 2452 | 279 |
64 | Tony Gwynn | Padres | 3368 | 193 |
87 | Nolan Ryan | Mets | 64629 | 3 |
98 | Jackie Robinson | Dodgers | 20219 | 21 |
125 | Sandy Koufax | Dodgers | 4966 | 121 |
148 | Ken Griffey Jr | Mariners | 6021 | 102 |
166 | Willie Mays | Giants | 3609 | 175 |
190 | Don Mattingly | Yankees | 3550 | 183 |
207 | Mike Trout | Angels | 8501 | 65 |
232 | George Brett | Royals | 2243 | 304 |
246 | Ted Williams | Red Sox | 2150 | 313 |
267 | Derek Jeter | Yankees | 3561 | 180 |
280 | Ichiro | Mariners | 2046 | 325 |
297 | Frank Thomas | White Sox | 1858 | 352 |
322 | Cal Ripken Jr | Orioles | 1846 | 353 |
338 | Mark McGwire | Athletics | 1631 | 371 |
361 | Bob Gibson | Cardinals | 1752 | 364 |
387 | Roberto Clemente | Pirates | 2606 | 262 |
Keith Shore
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
13 | Don Mattingly | Yankees | 1686 | 370 |
28 | Mark McGwire | Athletics | 1199 | 395 |
54 | Bob Gibson | Cardinals | 1451 | 384 |
72 | Mariano Rivera | Yankees | 9545 | 53 |
88 | Ken Griffey Jr | Mariners | 99177 | 1 |
102 | George Brett | Royals | 10757 | 45 |
120 | Ichiro | Mariners | 8333 | 69 |
141 | Frank Thomas | White Sox | 6678 | 87 |
162 | Sandy Koufax | Dodgers | 4009 | 162 |
182 | Roberto Clemente | Pirates | 3592 | 176 |
203 | Dwight Gooden | Mets | 3652 | 174 |
221 | Ted Williams | Red Sox | 2443 | 282 |
244 | Willie Mays | Giants | 2440 | 283 |
260 | Mike Trout | Angels | 6824 | 83 |
281 | Jackie Robinson | Dodgers | 2703 | 248 |
303 | Cal Ripken Jr | Orioles | 2734 | 244 |
326 | Rickey Henderson | Athletics | 2584 | 264 |
356 | Derek Jeter | Yankees | 3562 | 179 |
378 | Tony Gwynn | Padres | 2255 | 303 |
397 | Nolan Ryan | Mets | 4187 | 149 |
King Saladeen
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
6 | Ken Griffey Jr | Mariners | 2504 | 271 |
29 | Derek Jeter | Yankees | 9873 | 50 |
47 | Don Mattingly | Yankees | 2763 | 239 |
61 | Willie Mays | Giants | 5459 | 112 |
77 | Ichiro | Mariners | 11425 | 40 |
105 | Nolan Ryan | Mets | 12874 | 30 |
124 | Bob Gibson | Cardinals | 6090 | 99 |
154 | Roberto Clemente | Pirates | 5916 | 105 |
181 | Sandy Koufax | Dodgers | 4369 | 140 |
195 | Cal Ripken Jr | Orioles | 4055 | 157 |
213 | Frank Thomas | White Sox | 3415 | 191 |
234 | Mark McGwire | Athletics | 2793 | 235 |
253 | Jackie Robinson | Dodgers | 3159 | 209 |
273 | Rickey Henderson | Athletics | 2812 | 233 |
296 | Tony Gwynn | Padres | 2334 | 294 |
324 | Dwight Gooden | Mets | 1692 | 369 |
340 | Mariano Rivera | Yankees | 1928 | 342 |
350 | Ted Williams | Red Sox | 2147 | 317 |
375 | George Brett | Royals | 1890 | 349 |
399 | Mike Trout | Angels | 12632 | 31 |
Matt Taylor
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
21 | Rickey Henderson | Athletics | 2104 | 320 |
39 | Derek Jeter | Yankees | 9322 | 57 |
53 | Ken Griffey Jr | Mariners | 4236 | 148 |
83 | Frank Thomas | White Sox | 8806 | 62 |
103 | Roberto Clemente | Pirates | 11577 | 39 |
113 | Tony Gwynn | Padres | 8401 | 68 |
136 | Cal Ripken Jr | Orioles | 4976 | 118 |
156 | Jackie Robinson | Dodgers | 4046 | 159 |
175 | George Brett | Royals | 3278 | 199 |
196 | Ichiro | Mariners | 3930 | 163 |
217 | Mariano Rivera | Yankees | 2292 | 298 |
236 | Nolan Ryan | Mets | 3186 | 207 |
255 | Don Mattingly | Yankees | 2847 | 229 |
276 | Mark McGwire | Athletics | 1902 | 346 |
293 | Ted Williams | Red Sox | 1974 | 334 |
312 | Bob Gibson | Cardinals | 1821 | 355 |
320 | Sandy Koufax | Dodgers | 1993 | 330 |
352 | Mike Trout | Angels | 9091 | 59 |
365 | Willie Mays | Giants | 1600 | 375 |
389 | Dwight Gooden | Mets | 1585 | 376 |
Mister Cartoon
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
10 | Roberto Clemente | Pirates | 1844 | 354 |
43 | George Brett | Royals | 2360 | 292 |
65 | Dwight Gooden | Mets | 5041 | 117 |
79 | Jackie Robinson | Dodgers | 11643 | 37 |
95 | Don Mattingly | Yankees | 27299 | 14 |
111 | Mark McGwire | Athletics | 9169 | 58 |
131 | Mariano Rivera | Yankees | 9468 | 55 |
153 | Rickey Henderson | Athletics | 5155 | 113 |
177 | Ken Griffey Jr | Mariners | 6527 | 93 |
198 | Tony Gwynn | Padres | 3567 | 177 |
219 | Derek Jeter | Yankees | 5572 | 110 |
238 | Frank Thomas | White Sox | 2871 | 228 |
256 | Willie Mays | Giants | 2803 | 234 |
272 | Ichiro | Mariners | 3843 | 168 |
298 | Sandy Koufax | Dodgers | 2279 | 299 |
314 | Nolan Ryan | Mets | 2439 | 284 |
327 | Ted Williams | Red Sox | 2588 | 263 |
349 | Cal Ripken Jr | Orioles | 2707 | 246 |
372 | Bob Gibson | Cardinals | 1978 | 333 |
400 | Mike Trout | Angels | 12452 | 33 |
Naturel
# | Player | Team | Print Run | Sals Rank |
---|---|---|---|---|
3 | Jackie Robinson | Dodgers | 1302 | 388 |
19 | Roberto Clemente | Pirates | 1819 | 356 |
40 | Tony Gwynn | Padres | 2319 | 295 |
60 | Mark McGwire | Athletics | 2687 | 253 |
89 | Sandy Koufax | Dodgers | 43147 | 6 |
115 | Frank Thomas | White Sox | 6763 | 85 |
130 | Ichiro | Mariners | 6238 | 97 |
150 | George Brett | Royals | 4085 | 156 |
167 | Mike Trout | Angels | 11658 | 36 |
186 | Nolan Ryan | Mets | 2981 | 220 |
208 | Don Mattingly | Yankees | 3265 | 201 |
233 | Mariano Rivera | Yankees | 1902 | 347 |
257 | Ken Griffey Jr | Mariners | 3330 | 196 |
275 | Willie Mays | Giants | 2109 | 319 |
295 | Bob Gibson | Cardinals | 1774 | 361 |
315 | Ted Williams | Red Sox | 1734 | 366 |
335 | Derek Jeter | Yankees | 2893 | 226 |
359 | Rickey Henderson | Athletics | 2094 | 321 |
379 | Dwight Gooden | Mets | 1807 | 357 |
393 | Cal Ripken Jr | Orioles | 3321 | 197 |
Oldmanalan
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
16 | Tony Gwynn | Padres | 1302 | 389 |
36 | Sandy Koufax | Dodgers | 2488 | 276 |
56 | Mariano Rivera | Yankees | 1127 | 398 |
78 | Roberto Clemente | Pirates | 8610 | 63 |
90 | Ted Williams | Red Sox | 41407 | 7 |
112 | George Brett | Royals | 6558 | 92 |
127 | Ken Griffey Jr | Mariners | 10472 | 48 |
139 | Don Mattingly | Yankees | 4682 | 132 |
159 | Cal Ripken Jr | Orioles | 4158 | 151 |
178 | Mark McGwire | Athletics | 3224 | 204 |
194 | Jackie Robinson | Dodgers | 3268 | 200 |
218 | Willie Mays | Giants | 2814 | 232 |
235 | Derek Jeter | Yankees | 4341 | 142 |
259 | Frank Thomas | White Sox | 2776 | 237 |
284 | Dwight Gooden | Mets | 1995 | 329 |
302 | Mike Trout | Angels | 6810 | 84 |
323 | Bob Gibson | Cardinals | 1546 | 379 |
342 | Ichiro | Mariners | 3383 | 192 |
367 | Nolan Ryan | Mets | 1974 | 335 |
390 | Rickey Henderson | Athletics | 2222 | 307 |
Sophia Chang
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
8 | Mariano Rivera | Yankees | 1617 | 374 |
31 | Jackie Robinson | Dodgers | 2741 | 242 |
46 | Bob Gibson | Cardinals | 1268 | 390 |
62 | Ichiro | Mariners | 6207 | 98 |
80 | Willie Mays | Giants | 10480 | 47 |
110 | Roberto Clemente | Pirates | 12077 | 34 |
129 | Rickey Henderson | Athletics | 6609 | 90 |
142 | Mike Trout | Angels | 14821 | 27 |
165 | Nolan Ryan | Mets | 4146 | 153 |
184 | Dwight Gooden | Mets | 3554 | 182 |
204 | Sandy Koufax | Dodgers | 3043 | 214 |
225 | Tony Gwynn | Padres | 2666 | 256 |
251 | Derek Jeter | Yankees | 4123 | 154 |
268 | Frank Thomas | White Sox | 2491 | 274 |
292 | Cal Ripken Jr | Orioles | 2392 | 289 |
310 | Mark McGwire | Athletics | 1942 | 341 |
333 | Don Mattingly | Yankees | 2259 | 301 |
353 | George Brett | Royals | 1736 | 365 |
370 | Ted Williams | Red Sox | 1734 | 367 |
394 | Ken Griffey Jr | Mariners | 4042 | 160 |
Tyson Beck
# | Player | Team | Print Run | Sales Rank |
---|---|---|---|---|
12 | Dwight Gooden | Mets | 1065 | 400 |
25 | Ken Griffey Jr | Mariners | 3707 | 172 |
37 | Cal Ripken Jr | Orioles | 2621 | 260 |
55 | George Brett | Royals | 1992 | 331 |
70 | Bob Gibson | Cardinals | 6757 | 86 |
99 | Sandy Koufax | Dodgers | 21535 | 18 |
122 | Ted Williams | Red Sox | 9507 | 54 |
140 | Jackie Robinson | Dodgers | 6068 | 100 |
160 | Frank Thomas | White Sox | 5101 | 114 |
179 | Mariano Rivera | Yankees | 3154 | 210 |
200 | Derek Jeter | Yankees | 7285 | 76 |
222 | Rickey Henderson | Athletics | 2986 | 219 |
239 | Roberto Clemente | Pirates | 3001 | 218 |
263 | Nolan Ryan | Mets | 2649 | 257 |
282 | Mike Trout | Angels | 7656 | 73 |
307 | Ichiro | Mariners | 2516 | 270 |
332 | Willie Mays | Giants | 2087 | 322 |
351 | Mark McGwire | Athletics | 2062 | 324 |
366 | Tony Gwynn | Padres | 2452 | 280 |
386 | Don Mattingly | Yankees | 2259 | 302 |