2024 Topps Now MLB trading cards commemorate the highlights of the 2024 baseball season. Each card is released the day after a particular event with a sales window of 24 hours. Final print runs are based on consumer demand.
Numbered color parallels are distributed randomly among orders and many relic and autograph cards are issued throughout the run of the series.
This checklist includes final print runs as they are announced.
Hero Habit may earn a small commission on qualifying purchases when you use an outbound link to eBay, Funko, Entertainment Earth, Topps, BAM or click any ad served by Google. This helps us maintain, update and expand Hero Habit and does not get passed on as a charge to you. Thank you!
2024 Topps Now MLB Checklist
Base Set – 519 Cards
Blue – #/49
Purple #/25
Red – #/10
Orange – #/5
Gold – 1/1
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Mike Trout | 1,550 | ||
55 | Mike Trout | 723 | ||
115 | Mike Trout | 1,470 | ||
223 | Kyren Paris | RC | 732 | |
284 | Logan O’Hoppe | 430 | ||
353 | Davis Daniel | RC | 431 | |
410 | Willie Calhoun | 405 | ||
509 | Ben Joyce |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
30 | Ronel Blanco | RC | 3,254 | |
30A | Ronel Blanco | RC | Purple Relic | 25 |
30B | Ronel Blanco | RC | Red Relic | 10 |
30C | Ronel Blanco | RC | Orange Relic | 5 |
30D | Ronel Blanco | RC | Gold Relic | 1 |
46 | Ronel Blanco | RC | 1,369 | |
46 | Ronel Blanco | RC | Eclipse | 194 |
79 | C.J. Stroud | 4,019 | ||
97 | Justin Verlander | 592 | ||
119 | Alex Bregman | 509 | ||
127 | Yordan Alvarez | 444 | ||
142 | Victor Caratini | 450 | ||
143 | Joey Loperfido | RC | 1,845 | |
151 | Jose Altuve | 786 | ||
187 | Spencer Arrighetti | RC | 505 | |
193 | Alex Bregman | 298 | ||
198 | Joey Loperfido | RC | 1,023 | |
208 | Justin Verlander | 403 | ||
231 | Justin Verlander | 651 | ||
273 | Framber Valdez | 355 | ||
306 | Ronel Blanco | RC | 731 | |
454 | Yordan Alvarez | 1,399 | ||
454A | Yordan Alvarez | Autograph | 99 | |
454B | Yordan Alvarez | Blue Auto | 49 | |
454C | Yordan Alvarez | Purple Auto | 25 | |
454D | Yordan Alvarez | Red Auto | 10 | |
454E | Yordan Alvarez | Orange Auto | 5 | |
454F | Yordan Alvarez | Gold Auto | 1 | |
477 | Alex Bregman | 445 | ||
506 | Yusei Kikuchi | 694 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
57 | Shea Langeliers | 321 | ||
69 | Lawrence Butler | RC | 841 | |
102 | Max Schuemann | RC | 640 | |
156 | Brett Harris | RC | 814 | |
157 | Brent Rooker Mark McGwire | 668 | ||
180 | Joey Estes | RC | 1,083 | |
274 | JJ Bleday | 353 | ||
336 | Rollie Fingers | 754 | ||
375 | Joey Estes | RC | 480 | |
423 | Lawrence Butler | RC | 485 | |
440 | Mason Miller | 1,256 | ||
443 | Jacob Wilson | 2,239 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
73 | Yariel Rodriguez | RC | 613 | |
134 | Addison Barger | RC | 1,044 | |
247 | Davis Schneider | RC | 1,004 | |
265 | Justin Turner | 641 | ||
275 | Kevin Gausman | 456 | ||
325 | Orelvis Martinez | 930 | ||
354 | George Springer | 238 | ||
361 | Vladimir Guerrero Jr | 332 | ||
393 | Yariel Rodriguez | RC | 633 | |
399 | Leo Jimenez | 548 | ||
489 | Vladimir Guerrero Jr | 591 |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
41 | Travis D’Arnaud | 467 | ||
99 | Travis d’Arnaud | 866 | ||
103 | Ronald Acuna Jr. | 1,038 | ||
111 | Ronald Acuna Jr. | 1,480 | ||
114 | Max Fried | 889 | ||
186 | Marcell Ozuna | 488 | ||
214 | Chris Sale | 462 | ||
221 | Max Fried | 556 | ||
260 | Max Fried | 496 | ||
283 | Jesse Chavez | 498 | ||
305 | Grant Holmes | 720 | ||
314 | Spencer Schwellenbach | 882 | ||
358 | Charlie Morton | 412 | ||
411 | Marcell Ozuna | 605 | ||
430 | Marcell Ozuna | 576 | ||
466 | Nacho Alvarez Jr. | 1,358 |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
16 | Jackson Chourio | RC | 9,845 | |
16A | Jackson Chourio | RC | Relic | 125 |
16B | Jackson Chourio | RC | Black Relic | 99 |
16C | Jackson Chourio | RC | Blue Relic | 49 |
16D | Jackson Chourio | RC | Purple Relic | 25 |
16E | Jackson Chourio | RC | Red Relic | 10 |
16F | Jackson Chourio | RC | Orange Relic | 5 |
16G | Jackson Chourio | RC | Gold Relic | 1 |
37 | Jackson Chourio | RC | 7,340 | |
37A | Jackson Chourio | RC | Relic | 125 |
37B | Jackson Chourio | RC | Black Relic | 99 |
37C | Jackson Chourio | RC | Blue Relic | 49 |
37D | Jackson Chourio | RC | Purple Relic | 25 |
37E | Jackson Chourio | RC | Red Relic | 10 |
37F | Jackson Chourio | RC | Orange Relic | 5 |
37G | Jackson Chourio | RC | Gold Relic | 1 |
104 | Jackson Chourio | RC | 2,049 | |
122 | Joey Ortiz | 428 | ||
138 | Tyler Black | RC | 1,838 | |
174 | Robert Gasser | RC | 714 | |
248 | Christian Yelich | 705 | ||
257 | Rhys Hoskins | 733 | ||
349 | Jackson Chourio | RC | ||
349A | Jackson Chourio | RC | Relic | 125 |
349B | Jackson Chourio | RC | Black Relic | 99 |
349C | Jackson Chourio | RC | Blue Relic | 49 |
349D | Jackson Chourio | RC | Purple Relic | 25 |
349E | Jackson Chourio | RC | Red Relic | 10 |
349F | Jackson Chourio | RC | Orange Relic | 5 |
349G | Jackson Chourio | RC | Gold Relic | 1 |
366 | Milwaukee Brewers | 1,818 |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
26 | Victor Scott II | RC | 1,877 | |
112 | Nolan Gorman | 457 | ||
191 | Pedro Pages | RC | 472 | |
298 | Pedro Pages | RC | 602 | |
310 | Masyn Winn | RC | 941 | |
321 | Brendan Donovan | 1,284 | ||
322 | Adam Kloffenstein | 1,110 | ||
333 | Paul Goldschmidt | 631 | ||
333A | Paul Goldschmidt | Relic | 125 | |
333B | Paul Goldschmidt | Black Relic | 99 | |
333C | Paul Goldschmidt | Blue Relic | 49 | |
333D | Paul Goldschmidt | Purple Relic | 25 | |
333E | Paul Goldschmidt | Red Relic | 10 | |
333F | Paul Goldschmidt | Orange Relic | 5 | |
333G | Paul Goldschmidt | Gold Relic | 1 | |
365 | Lance Lynn | |||
460 | Lance Lynn | 341 | ||
474 | Paul Goldschmidt | 676 | ||
484 | Paul Goldschmidt | 521 | ||
496 | Tommy Pham | 498 | ||
500 | Michael McGreevy | 1,420 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
27 | Shota Imanaga | RC | 6,785 | |
27A | Shota Imanaga | RC | Blue Relic | 49 |
27B | Shota Imanaga | RC | Purple Relic | 25 |
27C | Shota Imanaga | RC | Red Relic | 10 |
27D | Shota Imanaga | RC | Orange Relic | 5 |
27E | Shota Imanaga | RC | Gold Relic | 1 |
60 | Christopher Morel | 865 | ||
72 | Shota Imanaga | RC | 2,752 | |
82 | Michael Busch | 912 | ||
105 | Shota Imanaga | RC | 2,601 | |
118 | Pete Crow-Armstrong | RC | 3,668 | |
118A | Pete Crow-Armstrong | RC | Blue Auto | 49 |
118B | Pete Crow-Armstrong | RC | Purple Auto | 25 |
118C | Pete Crow-Armstrong | RC | Red Auto | 10 |
118D | Pete Crow-Armstrong | RC | Orange Auto | 5 |
118E | Pete Crow-Armstrong | RC | Gold Auto | 1 |
121 | Shota Imanaga | RC | 4,593 | |
146 | Citi Field Hot Dog Record | 44,270 | ||
147 | Shota Imanaga | RC | 5,319 | |
165 | Shota Imanaga | RC | 5,857 | |
166 | Michael Busch | 1,072 | ||
238 | Ben Brown | RC | 1,686 | |
267 | Mike Tauchman | 946 | ||
338 | Ryne Sandberg | 3,191 | ||
338A | Ryne Sandberg | Autograph | 99 | |
338B | Ryne Sandberg | Blue Auto | 49 | |
338C | Ryne Sandberg | Purple Auto | 25 | |
338D | Ryne Sandberg | Red Auto | 10 | |
338E | Ryne Sandberg | Orange Auto | 5 | |
338F | Ryne Sandberg | Gold Auto | 1 | |
377 | Ian Happ | 554 | ||
382 | Justin Steele | 625 | ||
424 | Pete Crow-Armstrong | RC | 1,005 | |
453 | Shota Imanaga | RC | 2,510 | |
503 | Pete Crow-Armstrong | RC | 912 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
15 | Arizona Diamondbacks | 974 | ||
32 | Blaze Alexander | RC | 925 | |
100 | Blaze Alexander | RC | 917 | |
116 | Pavin Smith | 417 | ||
139 | Christian Walker | 578 | ||
145 | Matt Hilton | 16,946 | ||
145A | Matt Hilton | Autograph | 25 | |
145B | Matt Hilton | Red Auto | 10 | |
145C | Matt Hilton | Orange Auto | 5 | |
145D | Matt Hilton | Gold Auto | 1 | |
255 | Pavin Smith | 281 | ||
256 | Lourdes Gurriel Jr | 294 | ||
378 | Christian Walker | 394 | ||
408 | Jake McCarthy | 408 | ||
417 | Corbin Carroll | 665 | ||
464 | Joc Pederson | 378 | ||
481 | Randy Johnson | 770 | ||
481A | Randy Johnson | Team Color Auto | 51 | |
481B | Randy Johnson | Purple Auto | 25 | |
481C | Randy Johnson | Red Auto | 10 | |
481D | Randy Johnson | Orange Auto | 5 | |
481E | Randy Johnson | Gold Auto | 1 | |
488 | Corbin Carroll | 697 | ||
497 | Eugenio Suarez | 318 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
1 | Shohei Ohtani * | 44,476 | ||
1 | Shohei Ohtani | Korean Language | 99 | |
1A | Shohei Ohtani | Relic | 125 | |
1B | Shohei Ohtani | Black Relic | 99 | |
1C | Shohei Ohtani | Blue Relic | 49 | |
1D | Shohei Ohtani | Purple Relic | 25 | |
1E | Shohei Ohtani | Red Relic | 10 | |
1F | Shohei Ohtani | Orange Relic | 5 | |
1G | Shohei Ohtani | Gold Relic | 1 | |
5 | Mookie Betts | 1,209 | ||
5 | Mookie Betts | Korean Language | 99 | |
9 | Shohei Ohtani | 9,588 | ||
9A | Shohei Ohtani | Relic | 125 | |
9B | Shohei Ohtani | Black Relic | 99 | |
9C | Shohei Ohtani | Blue Relic | 49 | |
9D | Shohei Ohtani | Purple Relic | 25 | |
9E | Shohei Ohtani | Red Relic | 10 | |
9F | Shohei Ohtani | Orange Relic | 5 | |
9G | Shohei Ohtani | Gold Relic | 1 | |
18 | Mookie Betts | 887 | ||
24 | Yoshinobu Yamamoto | RC | 8,247 | |
24A | Yoshinobu Yamamoto | RC | Purple Relic | 25 |
24B | Yoshinobu Yamamoto | RC | Red Relic | 10 |
24C | Yoshinobu Yamamoto | RC | Orange Relic | 5 |
24D | Yoshinobu Yamamoto | RC | Gold Relic | 1 |
33 | Mookie Betts | 1,147 | ||
36 | Shohei Ohtani | 23,191 | ||
42 | Yoshinobu Yamamoto | RC | 16,757 | |
42A | Yoshinobu Yamamoto | RC | Purple Relic | 25 |
42B | Yoshinobu Yamamoto | RC | Pink Relic | 18 |
42C | Yoshinobu Yamamoto | RC | Red Relic | 10 |
42D | Yoshinobu Yamamoto | RC | Orange Relic | 5 |
42E | Yoshinobu Yamamoto | RC | Gold Relic | 1 |
56 | Tyler Glasnow | 546 | ||
86 | Mookie Betts | 1,082 | ||
87 | Andy Pages | RC | 2,049 | |
90 | Landon Knack | RC | 577 | |
106 | Shohei Ohtani * | 34,423 | ||
107 | Andy Pages | RC | 2,363 | |
113 | Shohei Ohtani | 8,673 | ||
128 | Shohei Ohtani | 3,698 | ||
152 | Andy Pages | RC | 1,771 | |
158 | Max Muncy | 627 | ||
161 | Shohei Ohtani | 6,669 | ||
164 | Shohei Ohtani | 9,840 | ||
167 | Yoshinobu Yamamoto | RC | 3,910 | |
188 | Mookie Betts | |||
188A | Mookie Betts | Relic | 125 | |
188B | Mookie Betts | Black Relic | 99 | |
188C | Mookie Betts | Blue Relic | 49 | |
188D | Mookie Betts | Purple Relic | 25 | |
188E | Mookie Betts | Red Relic | 10 | |
188F | Mookie Betts | Orange Relic | 5 | |
188G | Mookie Betts | Gold Relic | 1 | |
202 | Shohei Ohtani | 6,462 | ||
212 | Shohei Ohtani | 8,566 | ||
242 | Will Smith | 657 | ||
251 | Shohei Ohtani | 7,384 | ||
270 | Yoshinobu Yamamoto | RC | 3,403 | |
276 | Teoscar Hernandez | 675 | ||
308 | Shohei Ohtani | 5,773 | ||
316 | Shohei Ohtani | 4,996 | ||
317 | Los Angeles Dodgers | 2,315 | ||
328 | Shohei Ohtani | 4,386 | ||
332 | JuJu Watkins | 2,805 | ||
332A | JuJu Watkins | Autograph | 99 | |
332B | JuJu Watkins | Blue Auto | 49 | |
332C | JuJu Watkins | Purple Auto | 25 | |
332D | JuJu Watkins | Red Auto | 10 | |
332E | JuJu Watkins | Orange Auto | 5 | |
332F | JuJu Watkins | Gold Auto | 1 | |
347 | Shohei Ohtani Roy Campanella | 4,969 | ||
351 | Shohei Ohtani | 8,452 | ||
352 | Gavin Stone | 906 | ||
386 | Will Smith | 849 | ||
413 | Shohei Ohtani | 16,318 | ||
413A | Shohei Ohtani | Relic | 125 | |
413B | Shohei Ohtani | Black Relic | 99 | |
413C | Shohei Ohtani | Blue Relic | 49 | |
413D | Shohei Ohtani | Purple Relic | 25 | |
413E | Shohei Ohtani | Red Relic | 10 | |
413F | Shohei Ohtani | Orange Relic | 5 | |
413G | Shohei Ohtani | Gold Relic | 1 | |
433 | Teoscar Hernandez | 857 | ||
435 | Teoscar Hernandez | 2,464 | ||
435A | Teoscar Hernandez | Red Dual Relic | 10 | |
435B | Teoscar Hernandez | Orange Dual Relic | 5 | |
435C | Teoscar Hernandez | Gold Dual Relic | 1 | |
437 | Shohei Ohtani | 22,507 | ||
437A | Shohei Ohtani | Relic | 125 | |
437B | Shohei Ohtani | Black Relic | 99 | |
437C | Shohei Ohtani | Blue Relic | 49 | |
437D | Shohei Ohtani | Purple Relic | 25 | |
437E | Shohei Ohtani | Red Relic | 10 | |
437F | Shohei Ohtani | Orange Relic | 5 | |
437G | Shohei Ohtani | Gold Relic | 1 | |
442 | Freddie Freeman | 561 | ||
455 | Shohei Ohtani | 7,223 | ||
459 | River Ryan | 1,478 | ||
470 | Clayton Kershaw | 903 | ||
483 | River Ryan | 1,088 | ||
487 | Shohei Ohtani | 4,144 | ||
487A | Shohei Ohtani | Relic | 125 | |
487B | Shohei Ohtani | Black Relic | 99 | |
487C | Shohei Ohtani | Blue Relic | 49 | |
487D | Shohei Ohtani | Purple Relic | 25 | |
487E | Shohei Ohtani | Red Relic | 10 | |
487F | Shohei Ohtani | Orange Relic | 5 | |
487G | Shohei Ohtani | Gold Relic | 1 | |
510 | Shohei Ohtani |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
8 | Jung Hoo Lee | RC | 5,936 | |
19 | Jung Hoo Lee | RC | 5,124 | |
19A | Jung Hoo Lee | RC | Blue Relic | 49 |
19B | Jung Hoo Lee | RC | Purple Relic | 25 |
19C | Jung Hoo Lee | RC | Red Relic | 10 |
19D | Jung Hoo Lee | RC | Orange Relic | 5 |
19E | Jung Hoo Lee | RC | Gold Relic | 1 |
40 | Thairo Estrada | 397 | ||
93 | Logan Webb | 423 | ||
123 | Patrick Bailey | 535 | ||
203 | Masanori Murakami | 1,540 | ||
229 | Patrick Bailey | 613 | ||
344 | San Francisco Giants | 1,026 | ||
359 | Brett Wisely | 409 | ||
368 | Hayden Birdsong | 1,006 | ||
451 | Jorge Soler | 439 | ||
452 | Hayden Birdsong | 1,015 | ||
461 | Tyler Fitzgerald | RC | 970 | |
475 | Tyler Fitzgerald | RC | 1,415 | |
478 | Blake Snell | 526 | ||
501 | Logan Webb | 1,059 | ||
508 | Blake Snell | 1,869 | ||
508A | Blake Snell | Blue Auto | 49 | |
508B | Blake Snell | Purple Auto | 25 | |
508C | Blake Snell | Red Auto | 10 | |
508D | Blake Snell | Orange Auto | 5 | |
508E | Blake Snell | Gold Auto | 1 | |
519 | Tyler Fitzgerald | RC |
Grays
# | Player | Variant | Print Run |
---|---|---|---|
241 | Josh Gibson | 16,307 | |
241SP | Josh Gibson | Batting King | 372 |
Guardians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
17 | Jose Ramirez | 560 | ||
49 | Jose Ramirez | 1,081 | ||
64 | Josh Naylor Bo Naylor | 1,753 | ||
163 | Jose Ramirez Larry Doby | 817 | ||
168 | Kyle Manzardo | RC | 1,300 | |
206 | Jose Ramirez | 569 | ||
209 | Will Brennan | 420 | ||
222 | Johnathan Rodriguez | RC | 725 | |
233 | Jose Ramirez Josh Naylor David Fry | 599 | ||
235 | Jose Ramirez | 493 | ||
253 | Daniel Schneemann | 909 | ||
318 | Tanner Bibee | 347 | ||
350 | Jhonkensy Noel | 1,229 | ||
379 | Steven Kwan | 472 | ||
395 | Jose Ramirez | 428 | ||
404 | Angel Martinez | 999 | ||
431 | Jose Ramirez | 702 | ||
494 | Jose Ramirez | 623 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
22 | Julio Rodriguez | 1,417 | ||
83 | Jonathan Clase | RC | 1,640 | |
136 | Mitch Garver | 793 | ||
252 | Ryan Bliss | 1,140 | ||
281 | Tyler Locklear | 884 | ||
286 | Cal Raleigh | 750 | ||
406 | Cal Raleigh | 609 | ||
469 | Randy Arozarena | 914 |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
48 | Max Meyer | 529 | ||
48 | Max Meyer | Eclipse | 140 | |
124 | Anthony Maldonado | RC | 354 | |
144 | Dane Myers | RC | 533 | |
227 | Braxton Garrett | 347 | ||
327 | Tim Anderson | 262 | ||
396 | Jake Burger | 221 | ||
473 | Josh Bell | 272 | ||
485 | Xavier Edwards | 574 | ||
516 | Jesus Sanchez |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
38 | Pete Alonso | 990 | ||
67 | Tyler Jay | RC | 631 | |
77 | Dwight Gooden | 2,636 | ||
77A | Dwight Gooden | Autograph | 99 | |
77B | Dwight Gooden | Blue Auto | 49 | |
77C | Dwight Gooden | Purple Auto | 25 | |
77D | Dwight Gooden | Pinstripe Auto | 16 | |
77E | Dwight Gooden | Red Auto | 10 | |
77F | Dwight Gooden | Orange Auto | 5 | |
77G | Dwight Gooden | Gold Auto | 1 | |
126 | Pete Alonso | 1,412 | ||
129 | Mark Vientos | 675 | ||
149 | Francisco Lindor | 469 | ||
150 | Nicky Cass | 417 | ||
150A | Nicky Cass | Black Auto | 99 | |
150B | Nicky Cass | Blue Auto | 49 | |
150C | Nicky Cass | Purple Auto | 25 | |
150D | Nicky Cass | Red Auto | 10 | |
150E | Nicky Cass | Orange Auto | 5 | |
150F | Nicky Cass | Gold Auto | 1 | |
159 | Christian Scott | RC | 1,866 | |
184 | Brandon Nimmo | 535 | ||
250 | Darryl Strawberry | 1,743 | ||
279 | Luis Torrens | 874 | ||
295 | J.D. Martinez | 437 | ||
301 | Starling Marte | 351 | ||
360 | Jose Iglesias | 731 | ||
428 | Pete Alonso | 718 | ||
463 | Francisco Lindor | 662 | ||
515 | Sean Manaea Tom Seaver Dwight Gooden |
Nationals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
81 | Mitchell Parker | RC | 719 | |
192 | Trey Lipscomb | RC | 648 | |
285 | Jayden Daniels | 1,767 | ||
285A | Jayden Daniels | Autograph | 99 | |
285B | Jayden Daniels | Blue Auto | 49 | |
285C | Jayden Daniels | Purple Auto | 25 | |
285D | Jayden Daniels | Red Auto | 10 | |
285E | Jayden Daniels | Orange Auto | 5 | |
285F | Jayden Daniels | Gold Auto | 1 | |
302 | DJ Herz | 879 | ||
367 | James Wood | 7,642 | ||
373 | James Wood | 1,553 | ||
392 | James Wood | 3,836 | ||
392A | James Wood | Relic | 125 | |
392B | James Wood | Black Relic | 99 | |
392C | James Wood | Blue Relic | 49 | |
392D | James Wood | Purple Relic | 25 | |
392E | James Wood | Red Relic | 10 | |
392F | James Wood | Orange Relic | 5 | |
392G | James Wood | Gold Relic | 1 | |
449 | James Wood | 1,310 |
Orioles
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Corbin Burnes | 1,281 | ||
28 | Jordan Westburg | RC | 1,554 | |
35 | James McCann | 666 | ||
54 | Colton Cowser | RC | 1,569 | |
61 | Jackson Holliday * | RC | 43,847 | |
61A | Jackson Holliday | RC | Relic | 125 |
61B | Jackson Holliday | RC | Black Relic | 99 |
61C | Jackson Holliday | RC | Blue Relic | 49 |
61D | Jackson Holliday | RC | Purple Relic | 25 |
61E | Jackson Holliday | RC | Red Relic | 10 |
61F | Jackson Holliday | RC | Orange Relic | 5 |
61G | Jackson Holliday | RC | Gold Relic | 1 |
66 | Colton Cowser | RC | 2,697 | |
66A | Colton Cowser | RC | Relic | 125 |
66B | Colton Cowser | RC | Black Relic | 99 |
66C | Colton Cowser | RC | Blue Relic | 49 |
66D | Colton Cowser | RC | Purple Relic | 25 |
66E | Colton Cowser | RC | Red Relic | 10 |
66F | Colton Cowser | RC | Orange Relic | 5 |
66G | Colton Cowser | RC | Gold Relic | 1 |
75 | Jackson Holliday | RC | 12,152 | |
80 | Cedric Mullins | 850 | ||
88 | Cedric Mullins | 627 | ||
133 | Gunnar Henderson | 2,569 | ||
178 | Jordan Westburg | RC | 1,842 | |
195 | Adley Rutschman | 1,150 | ||
211 | Gunnar Henderson | 1,267 | ||
230 | Colton Cowser | RC | 1,606 | |
237 | Kyle Bradish | 562 | ||
243 | Gunnar Henderson | 1,484 | ||
259 | Connor Norby | 2,284 | ||
280 | Adley Rutschman | 1,065 | ||
293 | Cade Povich | 1,070 | ||
362 | Heston Kjerstad | RC | 1,439 | |
422 | Cedric Mullins | 497 | ||
426 | Gunnar Henderson | 1,642 | ||
498 | Jackson Holliday | RC | 53,003 | |
498A | Jackson Holliday | RC | Relic | 125 |
498B | Jackson Holliday | RC | Black Relic | 99 |
498C | Jackson Holliday | RC | Blue Relic | 49 |
498D | Jackson Holliday | RC | Purple Relic | 25 |
498E | Jackson Holliday | RC | Red Auto Relic | 10 |
498F | Jackson Holliday | RC | Orange Auto Relic | 5 |
498G | Jackson Holliday | RC | Gold Auto Relic | 1 |
512 | Corbin Burnes | |||
513 | Jackson Holliday Gunnar Henderson |
Padres
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
2 | Yuki Matsui | RC | 4,478 | |
2 | Yuki Matsui | RC | Korean Language | 99 |
4 | Jackson Merrill | RC | 3,380 | |
4 | Jackson Merrill | RC | Korean Language | 99 |
4A | Jackson Merrill | RC | Relic | 125 |
4B | Jackson Merrill | RC | Black Relic | 99 |
4C | Jackson Merrill | RC | Blue Relic | 49 |
4D | Jackson Merrill | RC | Purple Relic | 25 |
4E | Jackson Merrill | RC | Red Relic | 10 |
4F | Jackson Merrill | RC | Orange Relic | 5 |
4G | Jackson Merrill | RC | Gold Relic | 1 |
20 | Graham Pauley | RC | 1,196 | |
31 | Jackson Merrill | RC | 2,375 | |
31A | Jackson Merrill | RC | Auto Relic | 99 |
31B | Jackson Merrill | RC | Blue Auto Relic | 49 |
31C | Jackson Merrill | RC | Purple Auto Relic | 25 |
31D | Jackson Merrill | RC | Red Auto Relic | 10 |
31E | Jackson Merrill | RC | Orange Auto Relic | 5 |
31F | Jackson Merrill | RC | Gold Auto Relic | 1 |
45 | Jackson Merrill | RC | 1,371 | |
45 | Jackson Merrill | RC | Eclipse | 467 |
52 | Fernando Tatis Jr | 1,724 | ||
108 | Fernando Tatis Jr | 1,598 | ||
153 | Luis Arraez | 858 | ||
154 | Luis Arraez | 1,159 | ||
177 | Luis Arraez | 840 | ||
177A | Luis Arraez | Green Relic | 75 | |
177B | Luis Arraez | Blue Relic | 49 | |
177C | Luis Arraez | Purple Relic | 25 | |
177D | Luis Arraez | Red Relic | 10 | |
177E | Luis Arraez | Orange Relic | 5 | |
177F | Luis Arraez | Gold Relic | 1 | |
182 | Fernando Tatis Jr | 667 | ||
183 | Yu Darvish | 864 | ||
213 | Yu Darvish | 5,076 | ||
219 | Fernando Tatis Jr | 549 | ||
239 | Jeremiah Estrada | 895 | ||
290 | Kyle Higashioka | 407 | ||
294 | Jackson Merrill | RC | 2,764 | |
294A | Jackson Merrill | RC | Green Relic | 75 |
294B | Jackson Merrill | RC | Blue Relic | 49 |
294B | Jackson Merrill | RC | Purple Relic | 25 |
294C | Jackson Merrill | RC | Red Relic | 10 |
294D | Jackson Merrill | RC | Orange Relic | 5 |
294E | Jackson Merrill | RC | Gold Relic | 1 |
323 | Jake Cronenworth | 1,059 | ||
343 | Jackson Merrill | RC | 1,124 | |
348 | Adam Mazur | 567 | ||
385 | Manny Machado | 676 | ||
385A | Manny Machado | Green Relic | 75 | |
385B | Manny Machado | Blue Relic | 49 | |
385C | Manny Machado | Purple Relic | 25 | |
385D | Manny Machado | Red Relic | 10 | |
385E | Manny Machado | Orange Relic | 5 | |
385F | Manny Machado | Gold Relic | 1 | |
445 | Dylan Cease | 573 | ||
471 | Dylan Cease | 5,672 | ||
471A | Dylan Cease | Blue Relic | 49 | |
471B | Dylan Cease | Purple Relic | 25 | |
471C | Dylan Cease | Red Relic | 10 | |
471D | Dylan Cease | Orange Relic | 5 | |
471E | Dylan Cease | Gold Relic | 1 |
Phillies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
34 | Bryce Harper | 2,936 | ||
34A | Bryce Harper | Green Relic | 75 | |
34B | Bryce Harper | Blue Relic | 49 | |
34C | Bryce Harper | Purple Relic | 25 | |
34D | Bryce Harper | Red Relic | 10 | |
34E | Bryce Harper | Orange Relic | 5 | |
34F | Bryce Harper | Gold Relic | 1 | |
85 | Ranger Suarez | 778 | ||
92 | Kyle Schwarber | 646 | ||
96 | Alec Bohm | 859 | ||
109 | Ranger Suarez | 580 | ||
120 | Bryce Harper | 1,034 | ||
175 | Ranger Suarez | 484 | ||
189 | Aaron Nola | 672 | ||
218 | Ranger Suarez | 738 | ||
224 | Shane Gillis | 2,919 | ||
224A | Shane Gillis | Black Auto | 99 | |
224B | Shane Gillis | Blue Auto | 49 | |
224C | Shane Gillis | Purple Auto | 25 | |
224D | Shane Gillis | Red Auto | 10 | |
224E | Shane Gillis | Orange Auto | 5 | |
224F | Shane Gillis | Gold Auto | 1 | |
226 | Philadelphia Phillies | 1,006 | ||
277 | Bryce Harper | 3,125 | ||
277 | Bryce Harper | Relic | 99 | |
277 | Bryce Harper | Union Jack Relic | 75 | |
277 | Bryce Harper | Blue Relic | 49 | |
277 | Bryce Harper | Purple Relic | 25 | |
277 | Bryce Harper | Red Relic | 10 | |
277 | Bryce Harper | Orange Relic | 5 | |
277 | Bryce Harper | Gold Relic | 1 | |
277 | Bryce Harper | Purple Auto Relic | 25 | |
277 | Bryce Harper | Red Auto Relic | 10 | |
277 | Bryce Harper | Orange Auto Relic | 5 | |
277 | Bryce Harper | Gold Auto Relic | 1 | |
278 | Bryce Harper | 2,775 | ||
309 | Kyle Schwarber | 656 | ||
312 | Nick Castellanos | 552 | ||
356 | Christopher Sanchez | 565 | ||
369 | Michael Mercado | 878 | ||
418 | Tyler Phillips | 1,153 | ||
429 | Alec Bohm | 1,139 | ||
441 | Matt Strahm | 1,813 | ||
476 | Bryce Harper | 1,336 | ||
479 | Tyler Phillips | 1,007 |
