2023 Topps Series 2 baseball cards pick up where Series 1 left off and brings the flagship base set to 660 cards.
Hobby boxes include one autograph or relic card and jumbo boxes include one autograph and two relic cards.
2023 Topps Series 2 Checklist
Base Set – 330 Cards
Rainbow Foil – 1:10
Royal Blue – 1:10 Packs*
Blue Foil – #/999
Purple Foil – #/799
Gold – #/2023
Green Rainbow Foil – #/499
Orange Rainbow Foil – #/299
Red Rainbow Foil – #/199
Vintage Stock – #/99
Independence Day – #/76
Mother’s Day Hot Pink – #/50
Father’s Day Powder Blue – #/50
Memorial Day Camo – #/25
Platinum – 1/1
Art Card – 1/1
Legends of the Game (LG) – 30 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
2023 World Baseball Classic Stars (WBC) – 60 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
Favorite Sons (FS) – 20 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
Significant Statistics (SS) – 25 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
All Aces (AA) – 25 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
1988 Topps All Star (88AS) – 50 Cards
Blue – Limited to 600
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
1988 Topps Baseball (2T88) – 50 Cards
Blue – Limited to 600
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Heavy Lumber (HL) – 20 Cards
In The Name (ITN) – 60 Cards
Stars of the MLB (SMLB)* – 30 Cards
Red – #/75
Black – #/25
Platinum – 1/1
Stars of the MLB Chrome (SMLBC)* – 30 Cards
Red Refractor – #/75
Black Refractor – #/25
SuperFractor – 1/1
Father’s Day Commemorative Patch (FD)* – 50 Cards
Blue – Limited to 600
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph – #/25 or fewer
Baseball Stars Auto (BSA) – 63 Cards
Black – #/99
Gold – #/50
Red – #/25
Platinum – 1/1
Baseball Stars Dual Auto (BSDA) – 14 Cards
Base – #/5 or fewer
1988 Topps All Star Auto (88ASA) – 71 Cards
Black – #/199
Gold – #/50 or fewer
1988 Topps Baseball Auto (88BA) – 97 Cards
Black – #/199
Gold – #/50 or fewer
Major League Material (MLM) – 53 Cards
Black – #/199
Gold – #/50 or fewer
Red – #/25 or fewer
1988 Topps All Star Relic (88ASR) – 50 Cards
Black – #/199
Gold – #/50 or fewer
Red – #/25 or fewer
1988 Topps Relic (88R) – 50 Cards
Black – #/199
Gold – #/50 or fewer
Red – #/25 or fewer
Major League Material Auto (MLMA) – 33 Cards
Red – #/25 or fewer
Platinum – 1/1
Cut Signatures (CS) – 50 Cards
Base – 1/1
Homerun Challenge Code Card (HRC) – 30 Cards
Social Media Follow Back Redemption (SMFB) – 23 Cards
Silver Pack Boxloader (2T88C) – 100 Cards
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
363 | Logan O’Hoppe | RC | |
363 | Logan O’Hoppe | RC | Clear |
371 | Liván Soto | RC | |
371 | Livan Soto | RC | Clear |
375 | Ryan Tepera | ||
396 | Mike Trout | ||
439 | Jared Walsh | ||
549 | Luis Rengifo | ||
566 | Jo Adell | ||
600 | Shohei Ohtani | ||
600 | Shohei Ohtani | Clear | |
605 | Andrew Velazquez | ||
609 | José Suarez | ||
636 | David Fletcher | ||
640 | Anthony Rendon | ||
645 | Reid Detmers | ||
FS-1 | Mike Trout | ||
SS-7 | Mike Trout | ||
HL-24 | Shohei Ohtani | ||
88AS-1 | Shohei Ohtani | ||
88AS-2 | Mike Trout | ||
2T88-8 | Logan O’Hoppe | RC | |
2T88-9 | Shohei Ohtani | ||
2T88-27 | Mike Trout | ||
SMLB-33 | Shohei Ohtani | ||
SMLBC-33 | Shohei Ohtani | Chrome | |
RB-3 | Mike Trout | ||
RB-5 | Shohei Ohtani | ||
HRC-23 | Mike Trout | ||
HRC-30 | Shohei Ohtani | ||
2T88C-4 | Mike Trout | ||
2T88C-25 | Shohei Ohtani | ||
2T88C-36 | Logan O’Hoppe | RC | |
17 | Shohei Ohtani | Art Variation | |
27 | Mike Trout | Art Variation | |
FS-1 | Mike Trout | Auto | |
SS-7 | Mike Trout | Auto | |
BSA-GU | Gio Urshela | Auto | |
BSA-LOH | Logan O’Hoppe | RC | Auto |
BSA-MST | Michael Stefanic | RC | Auto |
BSA-MT | Mike Trout | Auto | |
BSDA-TRO | Shohei Ohtani Mike Trout | Auto | |
88BA-RA | Ryan Aguilar | RC | Auto |
88BA-JAB | Jim Abbott | Auto | |
88BA-RD | Reid Detmers | Auto | |
88ASA-MT | Mike Trout | Auto | |
RBA-MT | Mike Trout | Auto | |
2T88C-4 | Mike Trout | Auto | |
2T88C-36 | Logan O’Hoppe | RC | Auto |
FD-MT | Mike Trout | Relic | |
FD-SO | Shohei Ohtani | Relic | |
CA-MT | Mike Trout | Relic | |
SSP-MT | Mike Trout | Relic | |
88R-MT | Mike Trout | Relic | |
88ASR-MT | Mike Trout | Relic | |
88ASR-SO | Shohei Ohtani | Relic | |
FD-MT | Mike Trout | Auto Relic | |
FD-SO | Shohei Ohtani | Auto Relic | |
CA-MT | Mike Trout | Auto Relic | |
SSP-MT | Mike Trout | Auto Relic | |
TRAP2-MT | Mike Trout | Auto Relic |
Astros
342 | Framber Valdez | ||
347 | Jeremy Peña | ||
347 | Jeremy Peña | Clear | |
350 | Alex Bregman | ||
350 | Alex Bregman | Clear | |
461 | Kyle Tucker | ||
461 | Kyle Tucker | Clear | |
469 | Yuli Gurriel | ||
495 | Martín Maldonado | ||
518 | José Urquidy | ||
534 | Houston Astros® | ||
574 | Jeremy Peña | ||
628 | Michael Brantley | ||
630 | José Abreu | ||
635 | Yainer Díaz | RC | |
635 | Yainer Díaz | RC | Clear |
649 | David Hensley | RC | |
649 | David Hensley | RC | Clear |
LG-3 | Nolan Ryan | ||
FS-18 | Alex Bregman | ||
AA-32 | Nolan Ryan | ||
SS-3 | Yordan Alvarez | ||
HL-30 | Jose Altuve | ||
HL-33 | Alex Bregman | ||
88AS-15 | Yordan Alvarez | ||
88AS-16 | Alex Bregman | ||
88AS-17 | Nolan Ryan | ||
88AS-18 | Justin Verlander | ||
2T88-12 | Yordan Alvarez | ||
2T88-13 | Hunter Brown | RC | |
2T88-19 | José Abreu | ||
SMLB-45 | Yordan Alvarez | ||
SMLB-46 | Jose Altuve | ||
SMLBC-45 | Yordan Alvarez | Chrome | |
SMLBC-46 | Jose Altuve | Chrome | |
RB-21 | Nolan Ryan | ||
HRC-28 | Yordan Alvarez | ||
SMFB-KT | Kyle Tucker | ||
2T88C-7 | Jeff Bagwell | ||
2T88C-9 | Kyle Tucker | ||
2T88C-29 | Hunter Brown | RC | |
2T88C-38 | Jeremy Peña | ||
2T88C-52 | Jose Atluve | ||
2T88C-83 | David Hensley | RC | |
FS-18 | Alex Bregman | Auto | |
AA-32 | Nolan Ryan | Auto | |
BSA-BM | Bligh Madris | RC | Auto |
BSA-LG | Luis Garcia | Auto | |
BSA-YD | Yainer Díaz | RC | Auto |
BSDA-ALP | Jeremy Peña Jose Altuve | Auto | |
BSDA-BAB | Jeff Bagwell Craig Biggio | Auto | |
88BA-HB | Hunter Brown | RC | Auto |
88BA-YDI | Yainer Díaz | RC | Auto |
88BA-CB | Craig Biggio | Auto | |
88BA-KT | Kyle Tucker | Auto | |
88ASA-CBI | Craig Biggio | Auto | |
88ASA-JAB | José Abreu | Auto | |
88ASA-JB | Jeff Bagwell | Auto | |
RBA-NR | Nolan Ryan | Auto | |
2T88C-7 | Jeff Bagwell | Auto | |
2T88C-38 | Jeremy Peña | Auto | |
2T88C-52 | Jose Altuve | Auto | |
FD-AB | Alex Bregman | Relic | |
SSP-JA | Jose Altuve | Relic | |
SSP-YA | Yordan Alvarez | Relic | |
MLM-HB | Hunter Brown | RC | Relic |
MLM-JA | Jose Altuve | Relic | |
MLM-YA | Yordan Alvarez | Relic | |
88R-AB | Alex Bregman | Relic | |
88R-JP | Jeremy Peña | Relic | |
88ASR-AB | Alex Bregman | Relic | |
88ASR-CB | Craig Biggio | Relic | |
88ASR-JA | Jose Altuve | Relic | |
88ASR-JB | Jeff Bagwell | Relic | |
ITN-AB | Alex Bregman | Relic | |
ITN-JA | Jose Altuve | Relic | |
ITN-JPE | Jeremy Peña | Relic | |
ITN-KT | Kyle Tucker | Relic | |
ITN-YA | Yordan Alvarez | Relic | |
FD-AB | Alex Bregman | Auto Relic | |
SSP-JA | Jose Altuve | Auto Relic | |
TRAP2-CBI | Craig Biggio | Auto Relic | |
TRAP-CBI | Craig Biggio | Auto Relic | |
TRAP-KT | Kyle Tucker | Auto Relic | |
MLMA-ABR | Alex Bregman | Auto Relic | |
MLMA-JA | Jose Altuve | Auto Relic | |
MLMA-JP | Jeremy Peña | Auto Relic |
Athletics
340 | Ken Waldichuk | RC | |
340 | Ken Waldichuk | RC | Clear |
418 | Conner Capel | RC | |
418 | Conner Capel | RC | Clear |
423 | Jordan Díaz | RC | |
423 | Jordan Diaz | RC | Clear |
503 | Tony Kemp | ||
521 | Nick Allen | ||
522 | Chad Pinder | ||
542 | Adam Oller | ||
554 | Jesús Aguilar | ||
561 | Shintaro Fujinami | RC | |
561 | Shintaro Fujinami | RC | Clear |
577 | Oakland Athletics™ | ||
581 | Ramón Laureano | ||
608 | Freddy Tarnok | RC | |
608 | Freddy Tarnok | RC | Clear |
619 | Jace Peterson | ||
650 | Esteury Ruiz | RC | |
650 | Esteury Ruiz | RC | Clear |
LG-12 | Rickey Henderson | ||
88AS-32 | Rickey Henderson | ||
88AS-33 | Mark McGwire | ||
2T88C-37 | Jordan Díaz | RC | |
2T88C-49 | Ken Waldichuk | RC | |
BSA-CST | Cal Stevenson | RC | Auto |
BSA-CT | Cody Thomas | RC | Auto |
BSA-DMA | David MacKinnon | RC | Auto |
BSA-JBR | Jonah Bride | RC | Auto |
BSA-JDI | Jordan Díaz | RC | Auto |
88BA-KW | Ken Waldichuk | RC | Auto |
88BA-CT | Cody Thomas | RC | Auto |
88ASA-DE | Dennis Eckersley | Auto | |
88ASA-MM | Mark McGwire | Auto | |
2T88C-37 | Jordan Díaz | RC | Auto |
2T88C-49 | Ken Waldichuk | RC | Auto |
FD-SL | Shea Langeliers | RC | Relic |
MLM-SL | Shea Langeliers | RC | Relic |
88R-SL | Shea Langeliers | RC | Relic |
88ASR-MMC | Mark McGwire | Relic | |
88ASR-RH | Rickey Henderson | Relic | |
CS-CM | Connie Mack | Relic | |
CS-JH | Jim “Catfish” Hunter | Relic | |
CS-LG | Lefty Grove | Relic | |
FD-SL | Shea Langeliers | RC | Auto Relic |
MLMA-SL | Shea Langeliers | RC | Auto Relic |
Blue Jays
381 | Whit Merrifield | ||
410 | Jackie Bradley Jr. | ||
413 | Alejandro Kirk | ||
414 | George Springer | ||
414 | George Springer | Clear | |
428 | Bo Bichette | ||
428 | Bo Bichette | Clear | |
438 | Brandon Belt | ||
501 | Daulton Varsho | ||
526 | Cavan Biggio | ||
540 | Alek Manoah | ||
618 | Chris Bassitt | ||
FS-7 | Bo Bichette | ||
AA-50 | Kevin Gausman | ||
SS-10 | Vladimir Guerrero Jr. | ||
HL-31 | Bo Bichette | ||
88AS-50 | Vladimir Guerrero Jr. | ||
2T88-15 | Matt Chapman | ||
SMLB-54 | Alek Manoah | ||
SMLBC-54 | Alek Manoah | Chrome | |
RB-9 | Vladimir Guerrero Jr. | ||
HRC-17 | Bo Bichette | ||
HRC-18 | Vladimir Guerrero Jr. | ||
2T88C-65 | George Springer | ||
2T88C-78 | Alek Manoah | ||
300 | Vladimir Guerrero Jr. | Art Variation | |
AA-50 | Kevin Gausman | Auto | |
SS-10 | Vladimir Guerrero Jr. | Auto | |
BSA-AM | Alek Manoah | Auto | |
BSA-VG | Vladimir Guerrero Jr. | Auto | |
88BA-GMO | Gabriel Moreno | RC | Auto |
88BA-JBE | Jose Berrios | Auto | |
88BA-MCH | Matt Chapman | Auto | |
88BA-AMA | Alek Manoah | Auto | |
88ASA-JC | Joe Carter | Auto | |
88ASA-VG | Vladimir Guerrero Jr. | Auto | |
RBA-VG | Vladimir Guerrero Jr. | Auto | |
2T88C-78 | Alek Manoah | Auto | |
FD-BB | Bo Bichette | Relic | |
FD-VG | Vladimir Guerrero Jr. | Relic | |
CA-RC | Roger Clemens | Relic | |
SSP-AK | Alejandro Kirk | Relic | |
MLM-GS | George Springer | Relic | |
88R-VG | Vladimir Guerrero Jr. | Relic | |
88ASR-VG | Vladimir Guerrero Jr. | Relic | |
ITN-MCH | Matt Chapman | Relic | |
ITN-VG | Vladimir Guerrero Jr. | Relic | |
FD-VG | Vladimir Guerrero Jr. | Auto Relic | |
CA-RC | Roger Clemens | Auto Relic | |
TRAP2-VGJ | Vladimir Guerrero Jr. | Auto Relic | |
TRAP-JB | Jose Berrios | Auto Relic | |
TRAP-MC | Matt Chapman | Auto Relic | |
MLMA-GS | George Springer | Auto Relic | |
MLMA-VGJ | Vladimir Guerrero Jr. | Auto Relic |
Braves
331 | Charlie Morton | ||
378 | Collin McHugh | ||
481 | Matt Olson | ||
481 | Matt Olson | Clear | |
483 | Travis d’Arnaud | ||
573 | Kyle Wright | ||
602 | Spencer Strider | ||
602 | Spencer Strider | Clear | |
660 | Austin Riley | ||
660 | Austin Riley | Clear | |
LG-8 | Hank Aaron | ||
LG-17 | Chipper Jones | ||
LG-19 | Greg Maddux | ||
FS-8 | Michael Harris II | RC | |
AA-26 | Tom Glavine | ||
AA-27 | Spencer Strider | ||
SS-6 | Ronald Acuña Jr. | ||
SS-19 | Ronald Acuña Jr. | ||
HL-28 | Austin Riley | ||
HL-37 | Hank Aaron | ||
88AS-3 | Hank Aaron | ||
88AS-4 | Ronald Acuña Jr. | ||
88AS-5 | Chipper Jones | ||
88AS-6 | Greg Maddux | ||
2T88-2 | Dale Murphy | ||
2T88-28 | Hank Aaron | ||
SMLB-35 | Michael Harris II | RC | |
SMLB-36 | Austin Riley | ||
SMLBC-35 | Michael Harris II | RC | Chrome |
SMLBC-36 | Austin Riley | Chrome | |
HRC-1 | Austin Riley | ||
HRC-15 | Ronald Acuña Jr. | ||
SMFB-MHII | Michael Harris II | RC | |
SMFB-DM | Dale Murphy | ||
2T88C-11 | Austin Riley | ||
2T88C-33 | Ozzie Albies | ||
2T88C-35 | Greg Maddux | ||
2T88C-61 | Dale Murphy | ||
2T88C-95 | Hank Aaron | ||
LG-19 | Greg Maddux | Auto | |
FS-8 | Michael Harris II | RC | Auto |
AA-26 | Tom Glavine | Auto | |
AA-27 | Spencer Strider | Auto | |
SS-6 | Ronald Acuña Jr. | Auto | |
SS-19 | Ronald Acuña Jr. | Auto | |
BSA-MHA | Michael Harris II | RC | Auto |
88BA-MH | Michael Harris II | RC | Auto |
88BA-AR | Austin Riley | Auto | |
88BA-CJ | Chipper Jones | Auto | |
88ASA-AJO | Andruw Jones | Auto | |
88ASA-AR | Austin Riley | Auto | |
88ASA-CJ | Chipper Jones | Auto | |
88ASA-DMU | Dale Murphy | Auto | |
88ASA-DSW | Dansby Swanson | Auto | |
88ASA-JSM | John Smoltz | Auto | |
88ASA-RA | Ronald Acuña Jr. | Auto | |
88ASA-TG | Tom Glavine | Auto | |
2T88C-33 | Ozzie Albies | Auto | |
2T88C-35 | Greg Maddux | Auto | |
FD-ARI | Austin Riley | Relic | |
FD-MH | Michael Harris II | RC | Relic |
FD-RA | Ronald Acuña Jr. | Relic | |
CA-HA | Hank Aaron | Relic | |
MLM-MH | Michael Harris II | RC | Relic |
MLM-MO | Matt Olson | Relic | |
MLM-OA | Ozzie Albies | Relic | |
MLM-RAJ | Ronald Acuña Jr. | Relic | |
MLM-VG | Vaughn Grissom | RC | Relic |
88R-MH | Michael Harris II | RC | Relic |
88R-RA | Ronald Acuña Jr. | Relic | |
88R-VGR | Vaughn Grissom | RC | Relic |
88ASR-AR | Austin Riley | Relic | |
88ASR-CJ | Chipper Jones | Relic | |
88ASR-RA | Ronald Acuña Jr. | Relic | |
ITN-DS | Dansby Swanson | Relic | |
ITN-MO | Matt Olson | Relic | |
ITN-OA | Ozzie Albies | Relic | |
ITN-RAJ | Ronald Acuña Jr. | Relic | |
CS-EM | Eddie Mathews | Relic | |
CS-HA | Hank Aaron | Relic | |
CS-WS | Warren Spahn | Relic | |
FD-ARI | Austin Riley | Auto Relic | |
FD-MH | Michael Harris II | RC | Auto Relic |
FD-RA | Ronald Acuña Jr. | Auto Relic | |
TRAP2-ARY | Austin Riley | Auto Relic | |
TRAP2-CJ | Chipper Jones | Auto Relic | |
TRAP2-DS | Dansby Swanson | Auto Relic | |
TRAP2-JSM | John Smoltz | Auto Relic | |
TRAP2-MO | Matt Olson | Auto Relic | |
TRAP2-OA | Ozzie Albies | Auto Relic | |
TRAP2-RAJ | Ronald Acuña Jr. | Auto Relic | |
TRAP2-TGL | Tom Glavine | Auto Relic | |
TRAP-MO | Matt Olson | Auto Relic | |
MLMA-RA | Ronald Acuña Jr. | Auto Relic | |
MLMA-VG | Vaughn Grissom | RC | Auto Relic |
Brewers
353 | Freddy Peralta | ||
359 | Garrett Mitchell | RC | |
359 | Garrett Mitchell | RC | Clear |
361 | Víctor Caratini | ||
383 | Bryse Wilson | ||
457 | Rowdy Tellez | ||
480 | Brian Anderson | ||
530 | Brice Turang | RC | |
530 | Brice Turang | RC | Clear |
533 | Milwaukee Brewers™ | ||
598 | Rowdy Tellez | ||
SS-11 | Devin Williams | ||
SS-24 | Garrett Mitchell | RC | |
2T88-14 | Garrett Mitchell | RC | |
2T88C-45 | Garrett Mitchell | RC | |
2T88C-85 | Paul Molitor | ||
2T88C-87 | Corbin Burnes | ||
2T88C-90 | Esteury Ruiz | RC | |
SS-24 | Garrett Mitchell | RC | Auto |
BSA-PF | Prince Fielder | Auto | |
BSDA-FYE | Christian Yelich Prince Fielder | Auto | |
88BA-CY | Christian Yelich | Auto | |
88BA-RY | Robin Yount | Auto | |
88ASA-CB | Corbin Burnes | Auto | |
88ASA-PM | Paul Molitor | Auto | |
2T88C-45 | Garrett Mitchell | RC | Auto |
2T88C-87 | Corbin Burnes | Auto | |
FD-CY | Christian Yelich | Relic | |
MLM-CY | Christian Yelich | Relic | |
88ASR-RY | Robin Yount | Relic | |
ITN-CBU | Corbin Burnes | Relic | |
ITN-CY | Christian Yelich | Relic | |
ITN-FP | Freddy Peralta | Relic | |
ITN-WA | Willy Adames | Relic | |
FD-CY | Christian Yelich | Auto Relic | |
TRAP2-CB | Corbin Burnes | Auto Relic | |
TRAP-RY | Robin Yount | Auto Relic |
Browns
AA-48 | Satchel Paige | ||
CS-RF | Rick Ferrell | Relic | |
CS-SP | Satchel Paige | Relic |
Cardinals
344 | Jordan Walker | RC | |
344 | Jordan Walker | RC | Clear |
417 | Willson Contreras | ||
417 | Willson Contreras | Clear | |
455 | Lars Nootbaar | ||
455 | Lars Nootbaar | Clear | |
458 | Dakota Hudson | ||
500 | Nolan Arenado | ||
500 | Nolan Arenado | Clear | |
548 | Miles Mikolas | ||
584 | Brendan Donovan | ||
622 | Alec Burleson | RC | |
622 | Alec Burleson | RC | Clear |
624 | Dylan Carlson | ||
LG-21 | Bob Gibson | ||
LG-22 | Ozzie Smith | ||
LG-26 | Stan Musial | ||
LG-30 | Albert Pujols | ||
FS-10 | Nolan Arenado | ||
FS-12 | Paul Goldschmidt | ||
SS-22 | Ryan Helsley | ||
HL-26 | Nolan Arenado | ||
HL-40 | Albert Pujols | ||
88AS-43 | Nolan Arenado | ||
88AS-44 | Paul Goldschmidt | ||
88AS-48 | Stan Musial | ||
88AS-49 | Albert Pujols | ||
2T88-16 | Albert Pujols | ||
2T88-50 | Willson Contreras | ||
SMLB-32 | Paul Goldschmidt | ||
SMLBC-32 | Paul Goldschmidt | Chrome | |
RB-2 | Albert Pujols | ||
RB-13 | Nolan Arenado | ||
RB-15 | Paul Goldschmidt | ||
RB-23 | Mark McGwire | ||
HRC-4 | Paul Goldschmidt | ||
HRC-16 | Nolan Arenado | ||
2T88C-5 | Willson Contreras | ||
2T88C-21 | Yadier Molina | ||
2T88C-76 | Albert Pujols | ||
2T88C-80 | Alec Burleson | RC | |
2T88C-91 | Iván Herrera | RC | |
16 | Nolan Gorman | Art Variation | |
100 | Paul Goldschmidt | Art Variation | |
5 | Albert Pujols | Art Variation | |
LG-21 | Bob Gibson | Auto | |
LG-22 | Ozzie Smith | Auto | |
LG-30 | Albert Pujols | Auto | |
FS-10 | Nolan Arenado | Auto | |
FS-12 | Paul Goldschmidt | Auto | |
BSA-AB | Alec Burleson | RC | Auto |
BSDA-GOC | Paul Goldschmidt Willson Contreras | Auto | |
88BA-AB | Alec Burleson | RC | Auto |
88BA-JW | Jordan Walker | RC | Auto |
88BA-NG | Nolan Gorman | RC | Auto |
88BA-JF | Jack Flaherty | Auto | |
88BA-IH | Ivan Herrera | RC | Auto |
88BA-YM | Yadier Molina | Auto | |
88ASA-AP | Albert Pujols | Auto | |
88ASA-OS | Ozzie Smith | Auto | |
RBA-MM | Mark McGwire | Auto | |
2T88C-76 | Albert Pujols | Auto | |
2T88C-80 | Alec Burleson | RC | Auto |
2T88C-91 | Iván Herrera | RC | Auto |
FD-NA | Nolan Arenado | Relic | |
FD-PG | Paul Goldschmidt | Relic | |
CA-AP | Albert Pujols | Relic | |
CA-BG | Bob Gibson | Relic | |
CA-MM | Mark McGwire | Relic | |
CA-SM | Stan Musial | Relic | |
SSP-NA | Nolan Arenado | Relic | |
MLM-AB | Alec Burleson | RC | Relic |
MLM-ML | Matthew Liberatore | RC | Relic |
MLM-NG | Nolan Gorman | RC | Relic |
88R-ABU | Alec Burleson | RC | Relic |
88R-AP | Albert Pujols | Relic | |
88R-NG | Nolan Gorman | RC | Relic |
88R-PG | Paul Goldschmidt | Relic | |
88ASR-AP | Albert Pujols | Relic | |
88ASR-OS | Ozzie Smith | Relic | |
88ASR-PG | Paul Goldschmidt | Relic | |
88ASR-YM | Yadier Molina | Relic | |
ITN-DC | Dylan Carlson | Relic | |
CS-BG | Bob Gibson | Relic | |
CS-DDE | Dizzy Dean | Relic | |
CS-JMZ | Johnny Mize | Relic | |
CS-LB | Lou Brock | Relic | |
CS-RH | Rogers Hornsby | Relic | |
CS-RSC | Red Schoendienst | Relic | |
CS-SM | Stan Musial | Relic | |
FD-NA | Nolan Arenado | Auto Relic | |
FD-PG | Paul Goldschmidt | Auto Relic | |
CA-AP | Albert Pujols | Auto Relic | |
CA-BG | Bob Gibson | Auto Relic | |
CA-MM | Mark McGwire | Auto Relic | |
SSP-NA | Nolan Arenado | Auto Relic | |
TRAP2-NG | Nolan Gorman | RC | Auto Relic |
TRAP-YM | Yadier Molina | Auto Relic |
Cubs
332 | Alfonso Rivas | ||
338 | P.J. Higgins | ||
376 | Christopher Morel | ||
379 | Dansby Swanson | ||
379 | Dansby Swanson | Clear | |
384 | Jameson Taillon | ||
434 | Nick Madrigal | ||
444 | Javier Assad | RC | |
444 | Javier Assad | RC | Clear |
485 | Nico Hoerner | ||
535 | Drew Smyly | ||
569 | Yan Gomes | ||
590 | Brad Boxberger | ||
592 | Miles Mastrobuoni | RC | |
592 | Miles Mastrobuoni | RC | Clear |
593 | Trey Mancini | ||
638 | Hayden Wesneski | RC | |
638 | Hayden Wesneski | RC | Clear |
LG-20 | Ryne Sandberg | ||
LG-27 | Ernie Banks | ||
FS-6 | Dansby Swanson | ||
AA-29 | Marcus Stroman | ||
88AS-12 | Ryne Sandberg | ||
2T88-6 | Cody Bellinger | ||
2T88-21 | Dansby Swanson | ||
SMLB-40 | Christopher Morel | RC | |
SMLBC-40 | Christopher Morel | RC | Chrome |
RB-24 | Ryne Sandberg | ||
SMFB-DS | Dansby Swanson | ||
2T88C-6 | Seiya Suzuki | ||
2T88C-24 | Andre Dawson | ||
2T88C-96 | Dansby Swanson | ||
LG-20 | Ryne Sandberg | Auto | |
FS-6 | Dansby Swanson | Auto | |
BSA-MM | Miles Mastrobuoni | RC | Auto |
BSA-TM | Trey Mancini | Auto | |
BSDA-BSW | Dansby Swanson Cody Bellinger | Auto | |
88BA-CMO | Christopher Morel | RC | Auto |
88BA-HW | Hayden Wesneski | RC | Auto |
88BA-JA | Javier Assad | RC | Auto |
88BA-AD | Andre Dawson | Auto | |
88BA-MSW | Matt Swarmer | RC | Auto |
88ASA-AD | Andre Dawson | Auto | |
88ASA-RS | Ryne Sandberg | Auto | |
88ASA-SS | Sammy Sosa | Auto | |
FD-CM | Christopher Morel | RC | Relic |
CA-EB | Ernie Banks | Relic | |
MLM-CMO | Christopher Morel | RC | Relic |
MLM-DS | Dansby Swanson | Relic | |
88R-CB | Cody Bellinger | Relic | |
ITN-IH | Ian Happ | Relic | |
ITN-NH | Nico Hoerner | Relic | |
ITN-WC | Willson Contreras | Relic | |
CS-BH | Billy Herman | Relic | |
CS-EB | Ernie Banks | Relic | |
CS-RS | Ron Santo | Relic | |
FD-CM | Christopher Morel | RC | Auto Relic |
TRAP2-CM | Christopher Morel | RC | Auto Relic |
TRAP-WC | Willson Contreras | Auto Relic | |
MLMA-CM | Christopher Morel | RC | Auto Relic |
Diamondbacks
336 | Tommy Henry | RC | |
336 | Tommy Henry | RC | Clear |
401 | Corbin Carroll | RC | |
401 | Corbin Carroll | RC | Clear |
412 | Zac Gallen | ||
422 | Jake McCarthy | ||
422 | Jake McCarthy | Clear | |
431 | Emmanuel Rivera | ||
459 | Ryne Nelson | RC | |
459 | Ryne Nelson | RC | Clear |
464 | Alek Thomas | ||
492 | Evan Longoria | ||
502 | Drey Jameson | RC | |
502 | Drey Jameson | RC | Clear |
531 | Geraldo Perdomo | ||
568 | Alek Thomas | ||
568 | Alek Thomas | Clear | |
579 | Lourdes Gurriel Jr. | ||
633 | Carson Kelly | ||
639 | Christian Walker | ||
LG-28 | Randy Johnson | ||
SS-15 | Corbin Carroll | RC | |
SS-16 | Daulton Varsho | ||
2T88-5 | Corbin Carroll | RC | |
SMLB-34 | Corbin Carroll | RC | |
SMLB-57 | Gabriel Moreno | RC | |
SMLBC-34 | Corbin Carroll | RC | Chrome |
SMLBC-57 | Gabriel Moreno | RC | Chrome |
LG-28 | Randy Johnson | Auto | |
SS-15 | Corbin Carroll | RC | Auto |
SS-16 | Daulton Varsho | Auto | |
BSA-CCA | Corbin Carroll | RC | Auto |
BSA-GM | Gabriel Moreno | RC | Auto |
88BA-CCA | Corbin Carroll | RC | Auto |
88BA-SG | Stone Garrett | RC | Auto |
88BA-TH | Tommy Henry | RC | Auto |
88BA-AT | Alek Thomas | Auto | |
88BA-RJ | Randy Johnson | Auto | |
FD-CCA | Corbin Carroll | RC | Relic |
CA-RJ | Randy Johnson | Relic | |
MLM-AT | Alek Thomas | Relic | |
MLM-CCA | Corbin Carroll | RC | Relic |
88R-CCA | Corbin Carroll | RC | Relic |
88ASR-RJ | Randy Johnson | Relic | |
FD-CCA | Corbin Carroll | RC | Auto Relic |
CA-RJ | Randy Johnson | Auto Relic | |
TRAP2-CC | Corbin Carroll | RC | Auto Relic |
MLMA-CCA | Corbin Carroll | RC | Auto Relic |
MLMA-GMO | Gabriel Moreno | RC | Auto Relic |
Dodgers
343 | Trayce Thompson | ||
391 | Walker Buehler | ||
395 | James Outman | RC | |
395 | James Outman | RC | Clear |
440 | Will Smith | ||
519 | Max Muncy | ||
536 | Yusniel Diaz | RC | |
