2022 Topps Now baseball cards commemorate the biggest moments from the 2022 season as they happen. Every morning, highlights from the previous day’s games are added to the series and available for sale exclusively on the Topps website. Cards are available for sale for 24 hours and final print runs are determined based on consumer demand.
This checklist is organized by baseball team. Scroll through the entire list or jump directly to your preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2022 Topps Now MLB Checklist
Base Set – TBD
Spring Training (ST) – 15 Cards
Home Run Derby (HRD) – 3 Card Books
World Series Matchups (WSM) – 12 Cards
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Shohei Ohtani | 5340 | ||
31 | Shohei Ohtani | 1589 | ||
36 | Brandon Marsh | RC | 972 | |
58 | Shohei Ohtani | 2235 | ||
74 | Shohei Ohtani | 3259 | ||
95 | Taylor Ward | 421 | ||
103 | Taylor Ward | 209 | ||
128 | Shohei Ohtani | 3982 | ||
147 | Shohei Ohtani | 2037 | ||
148 | Anthony Rendon | 589 | ||
155 | Shohei Ohtani | 5775 | ||
155a | Shohei Ohtani | Autograph | 99 | |
155b | Shohei Ohtani | Blue Auto | 49 | |
155c | Shohei Ohtani | Purple Auto | 25 | |
155d | Shohei Ohtani | Red Auto | 10 | |
155e | Shohei Ohtani | Orange Auto | 5 | |
155f | Shohei Ohtani | Gold Auto | 1 | |
156 | Mike Trout | 2169 | ||
156a | Mike Trout | Autograph | 99 | |
156b | Mike Trout | Blue Auto | 49 | |
156c | Mike Trout | Purple Auto | 25 | |
156d | Mike Trout | Red Auto | 10 | |
156e | Mike Trout | Orange Auto | 5 | |
156f | Mike Trout | Gold Auto | 1 | |
160 | Shohei Ohtani | 2800 | ||
161 | Reid Detmers | RC | 4189 | |
161a | Reid Detmers | RC | Autograph | 99 |
161b | Reid Detmers | RC | Blue Auto | 49 |
161c | Reid Detmers | RC | Purple Auto | 25 |
161d | Reid Detmers | RC | Red Auto | 10 |
161e | Reid Detmers | RC | Orange Auto | 5 |
161f | Reid Detmers | RC | Gold Auto | 1 |
176 | Shohei Ohtani | 8888 | ||
176a | Shohei Ohtani | Autograph | 99 | |
176b | Shohei Ohtani | Blue Auto | 49 | |
176c | Shohei Ohtani | Purple Auto | 25 | |
176d | Shohei Ohtani | Red Auto | 10 | |
176e | Shohei Ohtani | Orange Auto | 5 | |
176f | Shohei Ohtani | Gold Auto | 1 | |
211 | Mike Trout | 2105 | ||
326 | Shohei Ohtani | 1890 | ||
334 | Mike Trout, Shohei Ohtani | 3103 | ||
335 | Jared Walsh | 821 | ||
361 | Mike Trout | 747 | ||
368 | Mike Trout | 846 | ||
373 | Mike Trout | 1660 | ||
373a | Mike Trout | Autograph | 99 | |
373b | Mike Trout | Blue Auto | 49 | |
373c | Mike Trout | Purple Auto | 25 | |
373d | Mike Trout | Red Auto | 10 | |
373e | Mike Trout | Orange Auto | 5 | |
373f | Mike Trout | Gold Auto | 1 | |
388 | Shohei Ohtani | 2716 | ||
396 | Shohei Ohtani | 4021 | ||
413 | Shohei Ohtani | 1218 | ||
436 | Shohei Ohtani | |||
478 | Shohei Ohtani | |||
525 | Shohei Ohtani | |||
602 | Janson Junk | RC | 503 | |
612 | Shohei Ohtani | 1652 | ||
621 | Reid Detmers | RC | 1339 | |
678 | Shohei Ohtani | 7125 | ||
678a | Shohei Ohtani | Autograph | 99 | |
678b | Shohei Ohtani | Blue Auto | 49 | |
678c | Shohei Ohtani | Purple Auto | 25 | |
678d | Shohei Ohtani | Red Auto | 10 | |
678e | Shohei Ohtani | Orange Auto | 5 | |
678f | Shohei Ohtani | Gold Auto | 1 | |
707 | Taylor Ward | 274 | ||
715 | Shohei Ohtani | 2021 | ||
741 | Patrick Sandoval | 509 | ||
764 | Mike Trout | 1447 | ||
764a | Mike Trout | Autograph | 99 | |
764b | Mike Trout | Blue Auto | 49 | |
764c | Mike Trout | Purple Auto | 25 | |
764d | Mike Trout | Red Auto | 10 | |
764e | Mike Trout | Orange Auto | 5 | |
764f | Mike Trout | Gold Auto | 1 | |
772 | Mike Trout | 866 | ||
782 | Mike Trout | 1668 | ||
782a | Mike Trout | Autograph | 99 | |
782b | Mike Trout | Blue Auto | 49 | |
782c | Mike Trout | Purple Auto | 25 | |
782d | Mike Trout | Red Auto | 10 | |
782e | Mike Trout | Orange Auto | 5 | |
782f | Mike Trout | Gold Auto | 1 | |
817 | Shohei Ohtani | 6229 | ||
817a | Shohei Ohtani | Autograph | 99 | |
817b | Shohei Ohtani | Blue Auto | 49 | |
817c | Shohei Ohtani | Purple Auto | 25 | |
817d | Shohei Ohtani | Red Auto | 10 | |
817e | Shohei Ohtani | Orange Auto | 5 | |
817f | Shohei Ohtani | Gold Auto | 1 | |
836 | Matt Duffy | 367 | ||
846 | Shohei Ohtani | 1828 | ||
852 | Magneuris Sierra | 226 | ||
871 | Mike Trout | 940 | ||
878 | Mike Trout | 1215 | ||
879 | Shohei Ohtani | 2056 | ||
890 | Mike Trout | 1678 | ||
915 | Luis Rengifo | 242 | ||
950 | Shohei Ohtani | 4381 | ||
981 | Shohei Ohtani | 3145 | ||
990 | Shoehei Ohtani | 1215 | ||
1020 | Kurt Suzuki | 2200 | ||
1023 | Shohei Ohtani | 7331 | ||
1024 | Mike Trout | 1718 | ||
OS18 | Shohei Ohtani | 2192 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
16 | Jeremy Pena | RC | 1431 | |
63 | Justin Verlander | 366 | ||
91 | Jeremy Pena | RC | 1289 | |
121 | Dusty Baker | 743 | ||
131 | Kyle Tucker | 255 | ||
164 | Justin Verlander | 412 | ||
194 | Houston Astros | 441 | ||
213 | Justin Verlander | 420 | ||
265 | Yordan Alvarez | 244 | ||
266 | Framber Valdez | 198 | ||
316 | Justin Verlander | 297 | ||
352 | Luis Garcia, Phil Maton | 639 | ||
364 | Houston Astros | 222 | ||
374 | JJ Matijevic | RC | 680 | |
408 | Cristian Javier | 468 | ||
408a | Cristian Javier | Autograph | 99 | |
408b | Cristian Javier | Blue Auto | 49 | |
408c | Cristian Javier | Purple Auto | 25 | |
408d | Cristian Javier | Red Auto | 10 | |
408e | Cristian Javier | Orange Auto | 5 | |
408f | Cristian Javier | Gold Auto | 1 | |
409 | Houston Astros | 703 | ||
430 | Justin Verlander | |||
447 | Cristian Javier | 278 | ||
460 | Jeremy Pena | RC | ||
461 | Houston Astros | |||
466 | Yordan Alvarez | |||
509 | Korey Lee | |||
544 | Justin Verlander | |||
576 | JJ Matijevic | RC | 519 | |
583 | Justin Verlander | 393 | ||
615 | Yordan Alvarez | 465 | ||
624 | Yordan Alvarez | 291 | ||
627 | Trey Mancini, Christian Vazquez | 311 | ||
647 | Trey Mancini | 437 | ||
656 | Justin Verlander | 355 | ||
660 | Trey Mancini | 367 | ||
702 | Lance McCullers | 276 | ||
732 | Alex Bregman | 324 | ||
766 | Justin Verlander | 401 | ||
774 | Framber Valdez | 329 | ||
809 | Framber Valdez | 273 | ||
847 | Hunter Brown | 1611 | ||
891 | Framber Valdez | 320 | ||
911 | Yordan Alvarez | 337 | ||
912 | Houston Astros | 241 | ||
922 | Framber Valdez | 423 | ||
925 | Houston Astros | 362 | ||
1019 | Justin Verlander | 2411 | ||
1033 | Justin Verlander | 497 | ||
1055 | Justin Verlander | 451 | ||
1057 | Yordan Alvarez | 1037 | ||
1057a | Yordan Alvarez | Relic | 99 | |
1057b | Yordan Alvarez | Blue Relic | 49 | |
1057c | Yordan Alvarez | Purple Relic | 25 | |
1057d | Yordan Alvarez | Red Relic | 10 | |
1057e | Yordan Alvarez | Orange Relic | 5 | |
1057f | Yordan Alvarez | Gold Relic | 1 | |
1067 | Kyle Tucker | 410 | ||
1068 | Jeremy Pena | RC | 827 | |
1069 | Yordan Alvarez | 542 | ||
1084 | Jeremy Pena | RC | 1607 | |
1084a | Jeremy Pena | RC | Autograph | 99 |
1084b | Jeremy Pena | RC | Blue Auto | 49 |
1084c | Jeremy Pena | RC | Purple Auto | 25 |
1084d | Jeremy Pena | RC | Red Auto | 10 |
1084e | Jeremy Pena | RC | Orange Auto | 5 |
1084f | Jeremy Pena | RC | Gold Auto | 1 |
1085 | Houston Astros | 616 | ||
1085a | Houston Astros | Relic | 99 | |
1085b | Houston Astros | Blue Relic | 49 | |
1085c | Houston Astros | Purple Relic | 25 | |
1085d | Houston Astros | Red Relic | 10 | |
1085e | Houston Astros | Orange Relic | 5 | |
1085f | Houston Astros | Gold Relic | 1 | |
1107 | Justin Verlander | 644 | ||
1108 | Yuli Gurriel, Chas McCormick, Jeremy Pena | 593 | ||
1109 | Alex Bregman | 444 | ||
1110 | Kyle Tucker | 377 | ||
1111 | Framber Valdez | 359 | ||
1120 | Chas McCormick | 467 | ||
1121 | Cristian Javier | 465 | ||
1122 | Christian Vazquez | 423 | ||
1128 | Jeremy Pena | RC | 1786 | |
1129 | Yordan Alvarez | 747 | ||
1130 | Alex Bregman | 703 | ||
1131 | Houston Astros | 1043 | ||
1132 | Jeremy Pena | RC | 2564 | |
1132a | Jeremy Pena | RC | Autograph | 99 |
1132b | Jeremy Pena | RC | Blue Auto | 49 |
1132c | Jeremy Pena | RC | Purple Auto | 25 |
1132d | Jeremy Pena | RC | Red Auto | 10 |
1132e | Jeremy Pena | RC | Orange Auto | 5 |
1132f | Jeremy Pena | RC | Gold Auto | 1 |
1133 | Kyle Tucker | 874 | ||
1138 | Jose Altuve, Jeremy Pena, Yordan Alvarez | 723 | ||
1139 | Alex Bregman | 568 | ||
1139a | Alex Bregman | Relic | 99 | |
1139b | Alex Bregman | Blue Relic | 49 | |
1139c | Alex Bregman | Purple Relic | 25 | |
1139d | Alex Bregman | Red Relic | 10 | |
1139e | Alex Bregman | Orange Relic | 5 | |
1139f | Alex Bregman | Gold Relic | 1 | |
1140 | Framber Valdez | 552 | ||
1140a | Framber Valdez | Red Relic | 10 | |
1140b | Framber Valdez | Orange Relic | 5 | |
1140c | Framber Valdez | Gold Relic | 1 | |
1147 | Alex Bregman | 810 | ||
1148 | Yuli Gurriel | 776 | ||
1149 | Cristian Javier | 1668 | ||
1149a | Cristian Javier | Autograph | 99 | |
1149b | Cristian Javier | Blue Auto | 49 | |
1149c | Cristian Javier | Purple Auto | 25 | |
1149d | Cristian Javier | Red Auto | 10 | |
1149e | Cristian Javier | Orange Auto | 5 | |
1149f | Cristian Javier | Gold Auto | 1 | |
1150 | Houston Astros | 4086 | ||
1150a | Houston Astros | Red Relic | 10 | |
1150b | Houston Astros | Orange Relic | 5 | |
1150c | Houston Astros | Gold Relic | 1 | |
1152 | Jeremy Pena | RC | ||
1152a | Jeremy Pena | RC | Auto Relic | 99 |
1152b | Jeremy Pena | RC | Blue Auto Relic | 49 |
1152c | Jeremy Pena | RC | Purple Auto Relic | 25 |
1152d | Jeremy Pena | RC | Red Auto Relic | 10 |
1152e | Jeremy Pena | RC | Orange Auto Relic | 5 |
1152f | Jeremy Pena | RC | Gold Auto Relic | 1 |
1153 | Justin Verlander | |||
1153a | Justin Verlander | Red Relic | 10 | |
1153b | Justin Verlander | Orange Relic | 5 | |
1153c | Justin Verlander | Gold Relic | 1 | |
1154 | Chas McCormick | |||
1155 | Ryan Pressly | |||
1156 | Framber Valdez | 1171 | ||
1156a | Framber Valdez | Red Relic | 10 | |
1156b | Framber Valdez | Orange Relic | 5 | |
1156c | Framber Valdez | Gold Relic | 1 | |
1158 | Yordan Alvarez | 2909 | ||
1158a | Yordan Alvarez | Relic | 99 | |
1158b | Yordan Alvarez | Blue Relic | 49 | |
1158c | Yordan Alvarez | Purple Relic | 25 | |
1158d | Yordan Alvarez | Red Relic | 10 | |
1158e | Yordan Alvarez | Orange Relic | 5 | |
1158f | Yordan Alvarez | Gold Relic | 1 | |
1159 | Christian Vazquez | 858 | ||
1160 | Houston Astros | 2517 | ||
1160a | Houston Astros | Relic | 99 | |
1160b | Houston Astros | Blue Relic | 49 | |
1160c | Houston Astros | Purple Relic | 25 | |
1160d | Houston Astros | Red Relic | 10 | |
1160e | Houston Astros | Orange Relic | 5 | |
1160f | Houston Astros | Gold Relic | 1 | |
1161 | Jeremy Pena | RC | 8548 | |
1161a | Jeremy Pena | RC | Autograph | 99 |
1161b | Jeremy Pena | RC | Blue Auto | 49 |
1161c | Jeremy Pena | RC | Purple Auto | 25 |
1161d | Jeremy Pena | RC | Red Auto | 10 |
1161e | Jeremy Pena | RC | Orange Auto | 5 |
1161f | Jeremy Pena | RC | Gold Auto | 1 |
1162 | Dusty Baker | 2642 | ||
OS01 | Houston Astros | 653 | ||
OS02 | Jeremy Pena, Cristian Javier | 843 | ||
OS03 | Dusty Baker | 864 | ||
OS12 | Justin Verlander | |||
OS16 | Yordan Alvarez | |||
OS36 | Justin Verlander | |||
OS36CE | Justin Verlander | Collector’s Edition | 22 | |
OS40 | Jose Abreu | 537 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
71 | Cristian Pache | 368 | ||
178 | Luis Barrera | 357 | ||
259 | Jed Lowrie | 214 | ||
399 | Frankie Montas | 117 | ||
724 | Shea Langeliers | 845 | ||
728 | Shea Langeliers | 636 | ||
805 | Dermis Garcia | |||
806 | Sean Murphy | 251 | ||
884 | Dave Stewart | 458 | ||
1011 | Tony Kemp | 238 | ||
1022 | Stephen Vogt | 669 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-6 | Matt Chapman | 396 | ||
15 | Toronto Blue Jays | 307 | ||
46 | Vladimir Guerrero Jr | 1506 | ||
94 | Bo Bichette | 735 | ||
99 | George Springer | 401 | ||
104 | Gosuke Katoh | RC | 507 | |
111 | George Springer | 325 | ||
113 | Kevin Gausman | 346 | ||
260 | Lourdes Gurriel Jr | 219 | ||
299 | Jose Berrios | 249 | ||
332 | Gabriel Moreno | 2369 | ||
341 | Vladimir Guerrero Jr | 414 | ||
347 | Gabriel Moreno | 806 | ||
354 | Vladimir Guerrero Jr | 625 | ||
354a | Vladimir Guerrero Jr | Autograph | 99 | |
354b | Vladimir Guerrero Jr | Blue Auto | 49 | |
354c | Vladimir Guerrero Jr | Purple Auto | 25 | |
354d | Vladimir Guerrero Jr | Red Auto | 10 | |
354e | Vladimir Guerrero Jr | Orange Auto | 5 | |
354f | Vladimir Guerrero Jr | Gold Auto | 1 | |
372 | Lourdes Gurriel Jr, Teoscar Hernandez | 326 | ||
426 | Vladimir Guerrero Jr | |||
517 | Jose Berrios | |||
542 | Teoscar Hernandez | |||
581 | Raimel Tapia, Lourdes Gurriel Jr, Danny Jansen | 531 | ||
639 | Whit Merrifield | 333 | ||
672 | Vladimir Guerrero Jr | 437 | ||
726 | George Springer | 277 | ||
734 | George Springer, Vladimir Guerrero Jr | 321 | ||
740 | Vladimir Guerrero Jr | 434 | ||
787 | Toronto Blue Jays | 346 | ||
799 | Danny Jansen | 338 | ||
807 | Vladimir Guerrero Jr | 327 | ||
842 | Bo Bichette | 604 | ||
901 | Vladimir Guerrero Jr | 1053 | ||
901a | Vladimir Guerrero Jr | Autograph | 99 | |
901b | Vladimir Guerrero Jr | Blue Auto | 49 | |
901c | Vladimir Guerrero Jr | Purple Auto | 25 | |
901d | Vladimir Guerrero Jr | Red Auto | 10 | |
901e | Vladimir Guerrero Jr | Orange Auto | 5 | |
901f | Vladimir Guerrero Jr | Gold Auto | 1 | |
963 | Vladimir Guerrero Jr | 428 | ||
984 | Bo Bichette | 280 | ||
985 | Toronto Blue Jays | 323 | ||
996 | Danny Jansen | 211 | ||
1003 | Zach Pop, Jordan Romano | 477 | ||
OS11 | Alek Manoah |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-4 | Matt Olson | 811 | ||
ST-10 | Kenley Jansen | 341 | ||
24 | Atlanta Braves | 751 | ||
105 | Ronald Acuna Jr | 1143 | ||
109 | Travis Demeritte | 392 | ||
134 | Ronald Acuna Jr | 1030 | ||
169 | Orlando Arcia | 334 | ||
233 | William Contreras | 316 | ||
246 | Ronald Acuna Jr | 411 | ||
289 | Travis d’Arnaud | 282 | ||
306 | Ronald Acuna Jr | 631 | ||
315 | Ronald Acuna Jr | 602 | ||
337 | Atlanta Braves | 776 | ||
358 | Spencer Strider | RC | 844 | |
380 | Orlando Arcia | 268 | ||
390 | Matt Olson | 295 | ||
395 | Adam Duvall | 294 | ||
487 | Spencer Strider | RC | ||
493 | Michael Harris II | |||
505 | Austin Riley | |||
528 | Kyle Wright | |||
560 | Ronald Acuna Jr | 535 | ||
560a | Ronald Acuna Jr | Red Relic | 10 | |
560b | Ronald Acuna Jr | Orange Relic | 5 | |
560c | Ronald Acuna Jr | Gold Relic | 1 | |
586 | Austin Riley | 256 | ||
622 | Austin Riley | 672 | ||
642 | Eddie Rosario | 320 | ||
659 | Ronald Acuna Jr | 557 | ||
675 | Austin Riley | 500 | ||
688 | Vaughn Grissom | 5319 | ||
720 | Charlie Morton | 267 | ||
748 | Travis d’Arnaud | 307 | ||
825 | Spencer Strider | RC | 2875 | |
825a | Spencer Strider | RC | Autograph | 99 |
825b | Spencer Strider | RC | Blue Auto | 49 |
825c | Spencer Strider | RC | Purple Auto | 25 |
825d | Spencer Strider | RC | Red Auto | 10 |
825e | Spencer Strider | RC | Orange Auto | 5 |
825f | Spencer Strider | RC | Gold Auto | 1 |
919 | Spencer Strider | RC | 2461 | |
932 | Atlanta Braves | 600 | ||
952 | Kyle Wright | 637 | ||
955 | Charlie Morton, Spencer Strider | 652 | ||
961 | Atlanta Braves | 1620 | ||
962 | Bryce Elder | RC | 1282 | |
1018 | Atlanta Braves | 2528 | ||
1035 | Kyle Wright | 460 | ||
1062 | Kyle Wright | 506 | ||
1063 | Austin Riley | 526 | ||
OS08 | Michael Harris II | |||
OS09 | Spencer Strider | RC | ||
OS14 | Max Fried | |||
OS35 | Michael Harris II | |||
OS35CE | Michael Harris II | Collector’s Edition | 22 |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
65 | Josh Hader | 371 | ||
93 | Eric Lauer | 317 | ||
98 | Willy Adames | 377 | ||
114 | Corbin Burnes | 301 | ||
125 | Rowdy Tellez | 379 | ||
132 | Milwaukee Brewers | 325 | ||
162 | Josh Hader | 485 | ||
167 | Christian Yelich | 704 | ||
167a | Christian Yelich | Autograph | 99 | |
167b | Christian Yelich | Blue Auto | 49 | |
167c | Christian Yelich | Purple Auto | 25 | |
167d | Christian Yelich | Red Auto | 10 | |
167e | Christian Yelich | Orange Auto | 5 | |
167f | Christian Yelich | Gold Auto | 1 | |
172 | Josh Hader | 315 | ||
198 | Keston Hiura | 297 | ||
258 | Corbin Burnes | 285 | ||
264 | Aaron Ashby | RC | 468 | |
288 | Andrew McCutchen | 304 | ||
446 | Rowdy Tellez | |||
467 | Victor Aratini | |||
532 | Corbin Burnes | |||
582 | Luis Urias | 297 | ||
604 | Rowdy Tellez | 246 | ||
676 | Tyrone Taylor | 228 | ||
684 | Willy Adames | 265 | ||
722 | Victor Caratini | 234 | ||
801 | Keston Hiura | 338 | ||
803 | Garrett Mitchell | 1213 | ||
850 | Christian Yelich | 357 | ||
864 | Corbin Burnes | |||
913 | Garrett Mitchell | 663 | ||
917 | Willy Adames | 265 | ||
941 | Kolten Wong | 315 | ||
946 | Andrew McCutchen | 447 | ||
953 | Hunter Renfroe | 219 | ||
1009 | Hunter Renfroe | 228 |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-15 | Albert Pujols | 1988 | ||
5 | Tyler O’Neill | 764 | ||
43 | Albert Pujols | 1587 | ||
122 | Adam Wainwright, Yadier Molina | 758 | ||
123 | Nolan Arenado | 123 | ||
141 | Yadier Molina | 1059 | ||
141a | Yadier Molina | Autograph Relic | 99 | |
141b | Yadier Molina | Blue Auto Relic | 49 | |
141c | Yadier Molina | Purple Auto Relic | 25 | |
141d | Yadier Molina | Red Auto Relic | 10 | |
141e | Yadier Molina | Orange Auto Relic | 5 | |
141f | Yadier Molina | Gold Auto Relic | 1 | |
177 | Yadier Molina | 614 | ||
187 | Yadier Molina, Adam Wainwright | 1761 | ||
188 | Albert Pujols | 2423 | ||
197 | Albert Pujols | 648 | ||
206 | Nolan Gorman | 2709 | ||
216 | Yadier Molina | 751 | ||
217 | Albert Pujols | 4915 | ||
218 | Nolan Gorman | 1204 | ||
227 | Paul Goldschmidt | 425 | ||
251 | Nolan Gorman | 1606 | ||
252 | Matthew Liberatore | 910 | ||
257 | Paul Goldschmidt | 310 | ||
278 | Albert Pujols | 431 | ||
290 | Nolan Gorman | 1111 | ||
301 | Brendan Donovan | RC | 648 | |
302 | Albert Pujols | 533 | ||
330 | Tommy Edman | 425 | ||
343 | Yadier Molina | 1395 | ||
344 | Miles Mikolas | 438 | ||
345 | Paul Goldschmidt | 454 | ||
385 | Nolan Gorman | 1086 | ||
385a | Nolan Gorman | Autograph | 99 | |
385b | Nolan Gorman | Blue Auto | 49 | |
385c | Nolan Gorman | Purple Auto | 25 | |
385d | Nolan Gorman | Red Auto | 10 | |
385e | Nolan Gorman | Orange Auto | 5 | |
385f | Nolan Gorman | Gold Auto | 1 | |
420 | Juan Yepez | RC | 863 | |
444 | Nolan Arenado | 740 | ||
456 | St. Louis Cardinals | |||
488 | Dylan Carlson | |||
508 | Albert Pujols | |||
512 | Albert Pujols, Stan Musial | |||
540 | Paul Goldschmidt | |||
540a | Paul Goldschmidt | Autograph | 99 | |
540b | Paul Goldschmidt | Blue Auto | 49 | |
540c | Paul Goldschmidt | Purple Auto | 25 | |
540d | Paul Goldschmidt | Red Auto | 10 | |
540e | Paul Goldschmidt | Orange Auto | 5 | |
540f | Paul Goldschmidt | Gold Auto | 1 | |
561 | Albert Pujols | 588 | ||
561a | Albert Pujols | Red Relic | 10 | |
561b | Albert Pujols | Orange Relic | 5 | |
561c | Albert Pujols | Gold Relic | 1 | |
569 | Albert Pujols | 825 | ||
572 | Paul Goldschmidt | |||
584 | Paul Goldschmidt | 421 | ||
597 | Albert Pujols | 506 | ||
600 | Albert Pujols, Rogers Hornsby | 763 | ||
630 | Jose Quintana | 226 | ||
643 | Yadier Molina, Adam Wainwright | 750 | ||
654 | Lars Nootbaar | RC | 502 | |
667 | Jordan Montgomery | 379 | ||
730 | Albert Pujols | 1147 | ||
731 | Albert Pujols, Adam Wainwright | 916 | ||
750 | Albert Pujols, Stan Musial | 1940 | ||
760 | Albert Pujols | 916 | ||
761 | Jordan Montgomery | |||
775 | Yadier Molina, Albert Pujols | 949 | ||
776 | Corey Dickerson | 377 | ||
777 | Paul Goldschmidt | 435 | ||
796 | Albert Pujols | 1339 | ||
834 | Nolan Arenado | 543 | ||
859 | Tommy Edman | 494 | ||
863 | Adam Wainwright, Yadier Molina | 1076 | ||
881 | Albert Pujols | 3480 | ||
881a | Albert Pujols | Blue Auto | 49 | |
881b | Albert Pujols | Purple Auto | 25 | |
881c | Albert Pujols | Red Auto | 10 | |
881d | Albert Pujols | Orange Auto | 5 | |
881e | Albert Pujols | Gold Auto | 1 | |
889 | Alec Burleson | 750 | ||
902 | Yadier Molina, Adam Wainwright | 3036 | ||
903 | Albert Pujols | 1743 | ||
914 | Albert Pujols | 1360 | ||
951 | Albert Pujols | 28898 | ||
951a | Albert Pujols | Autograph | 99 | |
951b | Albert Pujols | Blue Auto | 49 | |
951c | Albert Pujols | Purple Auto | 25 | |
951d | Albert Pujols | Red Auto | 10 | |
951e | Albert Pujols | Orange Auto | 5 | |
951f | Albert Pujols | Gold Auto | 1 | |
968 | St. Louis Cardinals | 735 | ||
989 | Albert Pujols | 2371 | ||
998 | Albert Pujols | 4263 | ||
1000 | Yadier Molina, Adam Wainwright, Albert Pujols | 4223 | ||
1007 | Albert Pujols | 3292 | ||
1049 | Yadier Molina, Albert Pujols | 2023 | ||
OS07 | Brendan Donovan | RC | ||
OS19 | Paul Goldschmidt | |||
OS20 | Nolan Arenado | |||
OS23 | Paul Goldschmidt | 481 | ||
OS39 | Paul Goldschmidt | |||
OS39a | Paul Goldschmidt | Autograph | 99 | |
OS39b | Paul Goldschmidt | Blue Auto | 49 | |
OS39c | Paul Goldschmidt | Purple Auto | 25 | |
OS39d | Paul Goldschmidt | Red Auto | 10 | |
OS39e | Paul Goldschmidt | Orange Auto | 5 | |
OS39f | Paul Goldschmidt | Gold Auto | 1 | |
OS39CE | Paul Goldschmidt | Collector’s Edition | 22 | |
OS46 | Willson Contreras | 345 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
1 | Nico Hoerner | 967 | ||
2 | Seiya Suzuki | RC | 6422 | |
18 | Seiya Suzuki | RC | 3533 | |
28 | Seiya Suzuki | RC | 3702 | |
40 | Seiya Suzuki | RC | 4592 | |
66 | Seiya Suzuki | RC | 5248 | |
85 | Chicago Cubs | 708 | ||
157 | Kyle Hendricks | 370 | ||
189 | Willson Contreras | 566 | ||
210 | Fergie Jenkins | 949 | ||
224 | Patrick Wisdom, Frank Schwindel | 364 | ||
225 | Patrick Wisdom | 323 | ||
276 | Christopher Morel | 1142 | ||
283 | Chrisopher Morel | 759 | ||
393 | Alfonso Rivas | 302 | ||
441 | Patrick Wisdom | |||
443 | Christopher Morel | |||
577 | Nelson Velazquez | 832 | ||
578 | Seiya Suzuki | RC | 1097 | |
596 | Seiya Suzuki | RC | 1115 | |
658 | Justin Steele, Willson Contreras | 375 | ||
692 | Lee Smith, Ryne Sandberg, Andre Dawson, Billy Williams | 1380 | ||
693 | Seiya Suzuki | RC | 1689 | |
693a | Seiya Suzuki | RC | Relic | 99 |
693b | Seiya Suzuki | RC | Blue Relic | 49 |
693c | Seiya Suzuki | RC | Purple Relic | 25 |
693d | Seiya Suzuki | RC | Red Relic | 10 |
693e | Seiya Suzuki | RC | Orange Relic | 5 |
693f | Seiya Suzuki | RC | Gold Relic | 1 |
747 | Willson Contreras | 393 | ||
893 | Javier Assad | 538 | ||
1025 | David Bote | 369 | ||
OS50 | Cody Bellinger | 432 | ||
OS52 | Dansby Swanson | 476 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Seth Beer | 1338 | ||
30 | Cooper Hummel | RC | 627 | |
135 | Merrill Kelly | 250 | ||
152 | Alek Thomas | RC | 1632 | |
205 | Josh Rojas | 251 | ||
277 | Cooper Hummel | RC | 274 | |
375 | Buddy Kennedy | 912 | ||
682 | Tommy Henry | 448 | ||
706 | Alek Thomas | RC | 411 | |
733 | Zac Gallen | 191 | ||
794 | Stone Garrett | 352 | ||
804 | Corbin Carroll | 2597 | ||
811 | Jake McCarthy | RC | 352 | |
841 | Zac Gallen | 250 | ||
860 | Corbin Carroll | 1127 | ||
883 | Zac Gallen | 299 | ||
904 | Sergio Alcantara | 422 | ||
944 | Zac Gallen | 201 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-9 | Freddie Freeman | 807 | ||
49 | Clayton Kershaw | 759 | ||
50 | Los Angeles Dodgers | 513 | ||
54 | Freddie Freeman | 605 | ||
67 | Freddie Freeman | 994 | ||
82 | Mookie Betts | 436 | ||
96 | Walker Buehler | 463 | ||
110 | Clayton Kershaw | 2811 | ||
139 | Mookie Betts | 295 | ||
151 | Walker Buehler | 387 | ||
186 | Gavin Lux | 367 | ||
195 | Mookie Betts | 296 | ||
231 | Mookie Betts | 380 | ||
242 | Freddie Freeman | 333 | ||
254 | Trea Turner | 281 | ||
321 | Tony Gonsolin | 268 | ||
324 | Max Muncy | 282 | ||
357 | Tyler Anderson | 299 | ||
381 | Freddie Freeman | 237 | ||
404 | Freddie Freeman | 576 | ||
450 | Tony Gonsolin | 323 | ||
