2021 Topps Now MLB Top 100 baseball cards highlight the 2021 season’s biggest stars, ranked according to MLB Network.
This set is similar to a standard Topps Now release but instead of purchasing individual cards, customers purchased packs of 10 random cards. The announced print run for this set was 11,333, presumably evenly split between all of the cards.
There are five autograph subjects, each with six numbered color parallels. There are also 10 subjects with numbered base card parallels.
This was a pre-season release with the complete checklist announced as Spring Training 2021 officially began.
This checklist is divided by team. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
2021 Topps Now MLB Top 100 Checklist
Base Set – 100 Cards
Base parallels (*) – 10 Cards
#/99
#/49
#/25
#/10
#/5
1/1
Autographs – 5 Cards
#/99
#/49
#/25
#/10
#/5
1/1
Angels
# | Player | Variant |
---|---|---|
MN1 | Mike Trout* | |
MN8 | Anthony Rendon |
Astros
# | Player | Variant |
---|---|---|
MN17 | Alex Bregman | |
MN17a | Alex Bregman | Auto |
MN36 | Michael Brantley | |
MN55 | Jose Altuve | |
MN56 | Carlos Correa |
Athletics
# | Player | Variant |
---|---|---|
MN23 | Matt Chapman | |
MN44 | Matt Olson |
Blue Jays
# | Player | Variant |
---|---|---|
MN20 | George Springer | |
MN39 | Hyun-Jin Ryu | |
MN57 | Bo Bichette* | |
MN73 | Marcus Semien | |
MN83 | Lourdes Gurriel Jr |
Braves
# | Player | Variant |
---|---|---|
MN4 | Freddie Freeman | |
MN7 | Ronald Acuna Jr* | |
MN37 | Marcell Ozuna | |
MN72 | Ozzie Albies |
Brewers
# | Player | Variant |
---|---|---|
MN9 | Christian Yelich | |
MN59 | Devin Williams | |
MN59a | Devin Williams | Auto |
MN95 | Josh Hader |
Cardinals
# | Player | Variant |
---|---|---|
MN13 | Nolan Arenado | |
MN32 | Paul Goldschmidt | |
MN68 | Jack Flaherty |
Cubs
# | Player | Variant |
---|---|---|
MN43 | Anthony Rizzo | |
MN61 | Javier Baez | |
MN62 | Kris Bryant | |
MN81 | Willson Contreras | |
MN84 | Kyle Hendricks |
Diamondbacks
# | Player | Variant |
---|---|---|
MN48 | Ketel Marte |
Dodgers
# | Player | Variant |
---|---|---|
MN2 | Mookie Betts* | |
MN10 | Cody Bellinger* | |
MN24 | Corey Seager | |
MN29 | Trevor Bauer | |
MN38 | Clayton Kershaw | |
MN40 | Walker Buehler | |
MN40a | Walker Buehler | Auto |
MN45 | Max Muncy | |
MN46 | Justin Turner | |
MN50 | Will Smith |
Giants
# | Player | Variant |
---|---|---|
MN51 | Mike Yastrzemski |
Indians
# | Player | Variant |
---|---|---|
MN12 | Shane Bieber | |
MN19 | Jose Ramirez |
Mariners
# | Player | Variant |
---|---|---|
MN93 | Kyle Lewis* |
Marlins
No cards
Mets
# | Player | Variant |
---|---|---|
MN3 | Jacob deGrom | |
MN15 | Francisco Lindor | |
MN34 | Michael Conforto | |
MN35 | Jeff McNeil | |
MN66 | Pete Alonso | |
MN67 | Dominic Smith | |
MN89 | Brandon Nimmo |
Nationals
# | Player | Variant |
---|---|---|
MN5 | Juan Soto* | |
MN26 | Trea Turner | |
MN28 | Max Scherzer | |
MN60 | Stephen Strasburg |
Orioles
# | Player | Variant |
---|---|---|
MN99 | Trey Mancini |
Padres
# | Player | Variant |
---|---|---|
MN6 | Fernando Tatis Jr* | |
MN18 | Manny Machado | |
MN30 | Yu Darvish | |
MN74 | Dinelson Lamet | |
MN80 | Blake Snell |
Phillies
# | Player | Variant |
---|---|---|
MN22 | Bryce Harper | |
MN33 | JT Realmuto | |
MN52 | Aaron Nola |
Pirates
No cards
Rangers
# | Player | Variant |
---|---|---|
MN87 | Joey Gallo |
Rays
# | Player | Variant |
---|---|---|
MN53 | Brandon Lowe | |
MN92 | Austin Meadows | |
MN96 | Tyler Glasnow | |
MN100 | Randy Arozarena | |
MN100a | Randy Arozarena | Auto |
Red Sox
# | Player | Variant |
---|---|---|
MN25 | Xander Bogaerts | |
MN65 | Rafael Devers | |
MN88 | Alex Verdugo | |
MN98 | JD Martinez |
Reds
# | Player | Variant |
---|---|---|
MN63 | Eugenio Suarez | |
MN64 | Gleyber Torres | |
MN85 | Luis Castillo | |
MN86 | Sonny Gray |
Rockies
# | Player | Variant |
---|---|---|
MN16 | Trevor Story | |
MN76 | Charlie Blackmon |
Royals
# | Player | Variant |
---|---|---|
MN77 | Whit Merrifield | |
MN82 | Salvador Perez |
Tigers
No cards
Twins
# | Player | Variant |
---|---|---|
MN42 | Nelson Cruz | |
MN47 | Josh Donaldson | |
MN79 | Kenta Maeda | |
MN91 | Byron Buxton |
White Sox
# | Player | Variant |
---|---|---|
MN27 | Tim Anderson | |
MN31 | Jose Abreu | |
MN49 | Yasmani Grandal | |
MN54 | Eloy Jimenez | |
MN58 | Liam Hendricks | |
MN69 | Lucas Giolito | |
MN75 | Lance Lynn | |
MN90 | Yoan Moncada | |
MN94 | Luis Robert* | |
MN94a | Luis Robert | Auto |
Yankees
# | Player | Variant |
---|---|---|
MN11 | Gerrit Cole | |
MN14 | DJ LeMahieu | |
MN21 | Aaron Judge* | |
MN41 | Luke Voit | |
MN78 | Gio Urshela | |
MN97 | Giancarlo Stanton |