2020 Panini Diamond Kings baseball cards feature a reasonably sized checklist with a ton of variations and inserts for collectors to track down.
As always, Diamond Kings delivers a colorful and unique design that feels modern and timeless simultaneously. The checklist is also a mix of current stars, top rookies, and beloved veterans from every era of the game.
Each hobby box contains both an autograph card and a memorabilia card as well as three framed parallels and 12 inserts.
This checklist is separated by team. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Release Date: 6/10/2020
Cards per pack: 8
Packs per hobby box: 12
Hobby boxes per case: 24
2020 Panini Diamond Kings Checklist
Base Set – 170 Cards
Artist Proof (Blue)
Artist Proof (Gold) – #/49
Artist Proof (Masterpiece) – 1/1
Framed Blue
Framed Grey
Framed Purple
Framed Red
Framed Wood – #/13
Framed Black (Masterpiece) – 1/1
Litho Proof – #/25
Litho Proof Framed – 1/1
Aficionado (A) – 15 Cards
Blue Holo – #/99
Masterpiece – 1/1
All Time Diamond Kings (ATDK) – 30 Cards
Artist Proof (Blue)
Artist Proof (Gold) – #/49
Artist Proof (Masterpiece) – 1/1
Framed Blue
Framed Grey
Framed Purple
Framed Red
Framed Wood – #/13
Framed Black (Masterpiece) -1/1
Litho Proof – #/25
Litho Proof Framed – 1/1
Artist’s Palette (AP) – 10 Cards
Blue Hologram – #/99
Masterpiece – 1/1
Aurora (AU) – 15 Cards
Bat Kings Relic (BK) – 40 Cards
Blue Hologram – #/25 (or less)
Purple – #/20
Masterpiece – 1/1
Blank Slate (BS) – 15 Cards
Downtown (D) – 20 Cards
DK 206 (DK) – 20 Cards
Blue Hologram – #/99
Masterpiece – 1/1
DeLong (DL) – 10 Cards
Material Signatures (DKMS) – 61 Cards
Gold – #/99
Blue Hologram – #/25
Purple – #/15
Masterpiece – 1/1
Quad Material Signatures (DKQ) – 13 Cards
Materials (DKM) – 99 Cards
Silver Hologram – #99 (or less)
Gold Hologram – #/50 (or less)
Blue Hologram – #/25 (or less)
Purple – #/10 (or less)
Masterpiece – 1/1
Originals (DKO-#)– 10 Cards
Blue Hologram – #/99
Masterpiece – 1/1
Originals Signatures (DKO-XX) – 14 Cards*
Silver Hologram – 19 Cards, #/99 (or less)
Gold Hologram – 25 Cards, #/50 (or less)
Blue Hologram – 28 Cards, #/25 (or less)
Purple – 30 Cards, #/20
Masterpiece – 29 Cards, 1/1
*Not all players are included in each variant.
Signatures (DKS) – 62 Cards
Silver Hologram – #/49
Gold Hologram – #/25
Purple – #/20
Blue Hologram – #/10 (or less)
Masterpiece – 1/1
Gallery of Stars (GOS) – 15 Cards
Blue Hologram – #/99
Masterpiece – 1/1
In the Zone (INT) – 15 Cards
Blue Hologram – #/99
Masterpiece – 1/1
Jersey Kings (JK) – 35 Cards
Blue Hologram – #/25
Purple – #/20
Masterpiece – 1/1
Modern Art (MA) – 20 Cards
Parietal Art (PA) – 20 Cards
Pixel Art (PI) – 20 Cards
The 3000 (3000) – 15 Cards
Blue Hologram – #/99
Masterpiece – 1/1
Angels
60 | Patrick Sandoval | RC |
84 | Matt Thaiss | RC |
103 | Albert Pujols | |
114 | Mike Trout | |
165 | Shohei Ohtani | |
A-7 | Mike Trout | |
AP-6 | Mike Trout | |
ATDK-9 | Mike Trout | |
AU-4 | Mike Trout | |
BK-MT | Mike Trout | |
BS-4 | Mike Trout | |
BS-15 | Shohei Ohtani | |
D1 | Mike Trout | |
D13 | Jo Adell | |
DK9 | Shohei Ohtani | |
DK17 | Mike Trout | |
DKM-MA | Matt Thaiss | |
DKM-MT | Mike Trout | |
DKM-PS | Patrick Sandoval | |
DKM-SO | Shohei Ohtani | |
DKMS-MA | Matt Thaiss | |
DKMS-PS | Patrick Sandoval | |
DKS-MT | Matt Thaiss | |
DKS-PS | Patrick Sandoval | |
GOS-6 | Mike Trout | |
GOS-7 | Shohei Ohtani | |
INT-9 | Shohei Ohtani | |
INT-12 | Anthony Rendon | |
JK-MT | Mike Trout | |
MA-11 | Anthony Rendon | |
PA-12 | Albert Pujols | |
PI-5 | Shohei Ohtani |
Astros
58 | Yordan Alvarez | |
79 | Bryan Abreu | RC |
99 | Abraham Toro | RC |
107 | Jose Altuve | |
136 | Nolan Ryan | |
147 | Justin Verlander | |
A-9 | Jose Altuve | |
A-13 | Justin Verlander | |
AP-8 | Yordan Alvarez | |
ATDK-6 | Craig Biggio | |
AU-8 | Yordan Alvarez | |
AU-13 | Alex Bregman | |
BK-AX | Alex Bregman | |
BK-YA | Yordan Alvarez | |
D4 | Yordan Alvarez | |
DK12 | Jose Altuve | |
DK13 | Justin Verlander | |
DK15 | Yordan Alvarez | |
DKM-AT | Abraham Toro | |
DKM-AX | Alex Bregman | |
DKM-BA | Bryan Abreu | |
DKM-JV | Justin Verlander | |
DKM-YA | Yordan Alvarez | |
DKMS-AT | Abraham Toro | |
DKMS-BA | Bryan Abreu | |
DKMS-YA | Yordan Alvarez | |
DKO-FW | Forrest Whitley | |
DKQ-YA | Yordan Alvarez | |
DKS-AT | Abraham Toro | |
DKS-BA | Bryan Abreu | |
DKS-YA | Yordan Alvarez | |
DL-2 | Yordan Alvarez | |
GOS-5 | Jose Altuve | |
JK-CB | Craig Biggio | |
JK-JA | Jose Altuve | |
JK-YA | Yordan Alvarez | |
MA-4 | Yordan Alvarez | |
MA-5 | Alex Bregman | |
PA-4 | Justin Verlander | |
PI-3 | Jose Altuve |
Athletics
9 | Mickey Cochrane | |
38 | Frank Baker | |
102 | Sean Murphy | RC |
128 | A.J. Puk | RC |
146 | Sheldon Neuse | RC |
152 | Jesus Luzardo | |
ATDK-7 | Rickey Henderson | |
BK-DC | Doc Cramer | |
BK-MC | Matt Chapman | |
BK-RH | Rickey Henderson | |
DKM-AP | A.J. Puk | |
DKM-JL | Jesus Luzardo | |
DKM-SM | Sean Murphy | |
DKM-SN | Sheldon Neuse | |
DKMS-AP | A.J. Puk | |
DKMS-JL | Jesus Luzardo | |
DKMS-SM | Sean Murphy | |
DKMS-SN | Sheldon Neuse | |
DKQ-RH | Rickey Henderson | |
DKS-AP | A.J. Puk | |
DKS-JL | Jesus Luzardo | |
DKS-SM | Sean Murphy | |
DKS-SN | Sheldon Neuse | |
INT-5 | Matt Chapman | |
MA-2 | Rickey Henderson | |
MA-15 | Matt Chapman | |
PA-19 | Matt Olson |
Blue Jays
133 | T.J. Zeuch | RC |
135 | Vladimir Guerrero Jr. | |
140 | Anthony Kay | RC |
144 | Bo Bichette | RC |
AP-3 | Vladimir Guerrero Jr. | |
ATDK-29 | Roberto Alomar | |
AU-9 | Vladimir Guerrero Jr. | |
BK-VGJ | Vladimir Guerrero Jr. | |
BS-8 | Bo Bichette | |
D10 | Bo Bichette | |
D20 | Vladimir Guerrero Jr. | |
DK19 | Vladimir Guerrero Jr. | |
DKM-AK | Anthony Kay | |
DKM-BO | Bo Bichette | |
DKM-TZ | T.J. Zeuch | |
DKM-VGJ | Vladimir Guerrero Jr. | |
DKMS-AK | Anthony Kay | |
DKMS-BO | Bo Bichette | |
DKMS-TZ | T.J. Zeuch | |
DKO-VG | Vladimir Guerrero Jr. | |
DKQ-BB | Bo Bichette | |
DKS-AK | Anthony Kay | |
DKS-BB | Bo Bichette | |
DKS-TZ | T.J. Zeuch | |
DL-3 | Bo Bichette | |
GOS-3 | Vladimir Guerrero Jr. | |
PA-2 | Vladimir Guerrero Jr. |
Braves
45 | Eddie Mathews | |
117 | Ronald Acuna Jr. | |
AP-2 | Ronald Acuna Jr. | |
ATDK-21 | Chipper Jones | |
AU-14 | Ronald Acuna Jr. | |
BK-OZ | Ozzie Albies | |
BK-RAJ | Ronald Acuna Jr. | |
BS-10 | Ronald Acuna Jr. | |
D16 | Ronald Acuna Jr. | |
DK8 | Ronald Acuna Jr. | |
DKM-RO | Ronald Acuna Jr. | |
DKO-DM | Dale Murphy | |
DKO-JS | John Smoltz | |
DKQ-CJ | Chipper Jones | |
DKQ-MS | Mike Soroka | |
GOS-8 | Ronald Acuna Jr. | |
JK-FF | Freddie Freeman | |
JK-SP | Satchel Paige | |
MA-3 | Ronald Acuna Jr. | |
PI-13 | Ozzie Albies |
Brewers
71 | Keston Hiura | |
83 | Christian Yelich | |
93 | Tyrone Taylor | RC |
3000-9 | Paul Molitor | |
ATDK-12 | Robin Yount | |
AU-7 | Christian Yelich | |
BK-PM | Paul Molitor | |
BK-RY | Robin Yount | |
DKM-TT | Tyrone Taylor | |
DKMS-TT | Tyrone Taylor | |
DKO-JH | Josh Hader | |
DKS-TT | Tyrone Taylor | |
GOS-14 | Christian Yelich | |
INT-11 | Christian Yelich | |
MA-6 | Keston Hiura | |
PA-14 | Christian Yelich |
Cardinals
11 | Stan Musial | |
32 | Rogers Hornsby | |
77 | Paul Goldschmidt | |
100 | Jack Flaherty | |
115 | Ozzie Smith | |
3000-7 | Stan Musial | |
3000-12 | Albert Pujols | |
AP-7 | Yadier Molina | |
ATDK-11 | Stan Musial | |
D7 | Yadier Molina | |
DL-5 | Yadier Molina | |
JK-SM | Stan Musial | |
PI-10 | Yadier Molina |
Cubs
40 | Hack Wilson | |
43 | Billy Williams | |
48 | Adbert Alzolay | RC |
72 | Kris Bryant | |
80 | Javier Baez | |
89 | Anthony Rizzo | |
90 | Nico Hoerner | RC |
121 | Billy Williams | |
166 | Ryne Sandberg | |
A-10 | Anthony Rizzo | |
AP-5 | Javier Baez | |
ATDK-13 | Ryne Sandberg | |
BK-RZ | Anthony Rizzo | |
BS-5 | Kris Bryant | |
D9 | Anthony Rizzo | |
DK3 | Anthony Rizzo | |
DK11 | Javier Baez | |
DKM-AD | Adbert Alzolay | |
DKM-ES | Eddie Stanky | |
DKM-JB | Javier Baez | |
DKM-KB | Kris Bryant | |
DKM-NH | Nico Hoerner | |
DKMS-AD | Adbert Alzolay | |
DKMS-NH | Nico Hoerner | |
DKO-AD | Andre Dawson | |
DKO-BZ | Ben Zobrist | |
DKO-KH | Kyle Hendricks | |
DKO-RZ | Anthony Rizzo | |
DKS-AA | Adbert Alzolay | |
DKS-NH | Nico Hoerner | |
DL-8 | Kris Bryant | |
GOS-12 | Javier Baez | |
JK-AR | Anthony Rizzo | |
JK-KB | Kris Bryant | |
PA-11 | Anthony Rizzo | |
PI-4 | Javier Baez |
Diamondbacks
50 | Josh Rojas | RC |
51 | Zac Gallen | RC |
68 | Domingo Leyba | RC |
69 | Ketel Marte | |
78 | Curt Schilling | |
87 | Madison Bumgarner | |
92 | Randy Johnson | |
ATDK-4 | Randy Johnson | |
DKM-DL | Domingo Leyba | |
DKM-JO | Josh Rojas | |
DKM-ZG | Zac Gallen | |
DKMS-DL | Domingo Leyba | |
DKMS-JO | Josh Rojas | |
DKMS-ZG | Zac Gallen | |
DKS-DL | Domingo Leyba | |
DKS-JR | Josh Rojas | |
DKS-ZG | Zac Gallen | |
PA-1 | Starling Marte | |
PI-11 | Ketel Marte |
Dodgers
4 | Walter Alston | |
24 | Carl Erskine | |
27 | Jackie Robinson | |
30 | Eddie Stanky | |
53 | Cody Bellinger | |
57 | Clayton Kershaw | |
62 | Tony Gonsolin | RC |
73 | Dustin May | RC |
76 | Gavin Lux | RC |
91 | Edwin Rios | RC |
104 | Mookie Betts | |
130 | Brusdar Graterol | RC |
A-11 | Mookie Betts | |
ATDK-5 | Jackie Robinson | |
AU-1 | Mookie Betts | |
AU-12 | Cody Bellinger | |
BK-MB | Mookie Betts | |
BS-9 | Cody Bellinger | |
D3 | Cody Bellinger | |
DKM-BG | Brusdar Graterol | |
DKM-DU | Dustin May | |
DKM-ER | Edwin Rios | |
DKM-GL | Gavin Lux | |
DKM-JR | Jackie Robinson | |
DKM-MB | Mookie Betts | |
DKM-TO | Tony Gonsolin | |
DKM-WA | Walter Alston | |
DKM-WB | Walker Buehler | |
DKMS-BG | Brusdar Graterol | |
DKMS-DU | Dustin May | |
DKMS-ER | Edwin Rios | |
DKMS-GL | Gavin Lux | |
DKMS-TO | Tony Gonsolin | |
DKO-CK | Clayton Kershaw | |
DKO-CS | Corey Seager | |
DKO-SG | Steve Garvey | |
DKO-WB | Walker Buehler | |
DKQ-CB | Cody Bellinger | |
DKS-BG | Brusdar Graterol | |
DKS-DM | Dustin May | |
DKS-ER | Edwin Rios | |
DKS-GL | Gavin Lux | |
DKS-TG | Tony Gonsolin | |
DL-1 | Cody Bellinger | |
DL-10 | Clayton Kershaw | |
GOS-2 | Mookie Betts | |
GOS-13 | Cody Bellinger | |
JK-JR | Jackie Robinson | |
JK-MM | Max Muncy | |
MA-9 | Dustin May | |
PA-10 | Jackie Robinson | |
PA-15 | Gavin Lux | |
PI-1 | Mookie Betts | |
PI-6 | Clayton Kershaw |
Expos
ATDK-22 | Vladimir Guerrero | |
BK-GC | Gary Carter |
Giants
3 | Mel Ott | |
17 | Christy Mathewson | |
19 | Carl Hubbell | |
35 | Bill Terry | |
96 | Buster Posey | |
145 | Mauricio Dubon | RC |
150 | Jaylin Davis | RC |
153 | Rico Garcia | RC |
156 | Logan Webb | RC |
ATDK-3 | Mel Ott | |
BK-OC | Orlando Cepeda | |
DKM-JA | Jaylin Davis | |
DKM-LW | Logan Webb | |
DKM-MD | Mauricio Dubon | |
DKM-MO | Mel Ott | |
DKM-RG | Rico Garcia | |
DKMS-JA | Jaylin Davis | |
DKMS-LW | Logan Webb | |
DKMS-MD | Mauricio Dubon | |
DKMS-RG | Rico Garcia | |
DKS-JD | Jaylin Davis | |
DKS-LW | Logan Webb | |
DKS-MD | Mauricio Dubon | |
DKS-RG | Rico Garcia | |
DL-6 | Buster Posey | |
PA-9 | Mel Ott | |
PA-13 | Buster Posey |
Indians
1 | Joe Sewell | |
14 | Satchel Paige | |
52 | Yu Chang | RC |
55 | Logan Allen | RC |
88 | Aaron Civale | RC |
94 | Bobby Bradley | RC |
134 | Francisco Lindor | |
164 | Jose Ramirez | |
3000-6 | Tris Speaker | |
AP-4 | Francisco Lindor | |
ATDK-17 | Bob Feller | |
AU-3 | Francisco Lindor | |
BK-JR | Jose Ramirez | |
BK-JS | Joe Sewell | |
DKM-AC | Aaron Civale | |
DKM-BY | Bobby Bradley | |
DKM-LA | Logan Allen | |
DKM-YC | Yu Chang | |
DKMS-AC | Aaron Civale | |
DKMS-BY | Bobby Bradley | |
DKMS-LA | Logan Allen | |
DKMS-YC | Yu Chang | |
DKO-JR | Jose Ramirez | |
DKO-KL | Kenny Lofton | |
DKQ-OV | Omar Vizquel | |
DKS-AC | Aaron Civale | |
DKS-BB | Bobby Bradley | |
DKS-LA | Logan Allen | |
DKS-YC | Yu Chang | |
GOS-4 | Francisco Lindor | |
INT-13 | Jose Ramirez | |
PA-16 | Jose Ramirez | |
PI-12 | Francisco Lindor |
Mariners
106 | Kyle Seager | |
113 | Donnie Walton | RC |
125 | Justin Dunn | RC |
131 | Jake Fraley | RC |
143 | Ken Griffey Jr. | |
157 | Kyle Lewis | RC |
168 | Ichiro | |
3000-15 | Ichiro | |
A-8 | Ichiro | |
AP-1 | Ken Griffey Jr. | |
ATDK-10 | Ken Griffey Jr. | |
BS-1 | Ken Griffey Jr. | |
BS-12 | Ichiro | |
DK1 | Ken Griffey Jr. | |
DKM-DW | Donnie Walton | |
DKM-JD | Justin Dunn | |
DKM-JF | Jake Fraley | |
DKM-KL | Kyle Lewis | |
DKMS-DW | Donnie Walton | |
DKMS-JD | Justin Dunn | |
DKMS-JF | Jake Fraley | |
DKMS-KL | Kyle Lewis | |
DKS-DW | Donnie Walton | |
DKS-JD | Justin Dunn | |
DKS-JF | Jake Fraley | |
DKS-KL | Kyle Lewis | |
JK-KJ | Ken Griffey Jr. |
Marlins
67 | Jordan Yamamoto | RC |
81 | Isan Diaz | RC |
98 | Brian Anderson | |
ATDK-25 | Miguel Cabrera | |
DKM-ID | Isan Diaz | |
DKM-JY | Jordan Yamamoto | |
DKMS-ID | Isan Diaz | |
DKMS-JY | Jordan Yamamoto | |
DKS-ID | Isan Diaz | |
DKS-JY | Jordan Yamamoto | |
PI-14 | Isan Diaz |
Mets
74 | Pete Alonso | |
119 | Mike Piazza | |
A-2 | Mike Piazza | |
A-14 | Pete Alonso | |
ATDK-23 | Mike Piazza | |
AU-2 | Pete Alonso | |
D17 | Pete Alonso | |
DK18 | Pete Alonso | |
DKM-PA | Pete Alonso | |
DKO-DW | David Wright | |
DKO-KH | Keith Hernandez | |
DL-7 | Jacob deGrom | |
GOS-10 | Pete Alonso | |
JK-PA | Pete Alonso | |
MA-19 | Jacob deGrom | |
PA-3 | Pete Alonso | |
PA-17 | Jeff McNeil |
Naps
163 | Nap Lajoie | |
3000-10 | Nap Lajoie |
Nationals
101 | Tres Barrera | RC |
141 | Juan Soto | |
AU-15 | Juan Soto | |
BK-TT | Trea Turner | |
BS-13 | Trea Turner | |
D6 | Anthony Rendon | |
D18 | Juan Soto | |
DKM-JS | Juan Soto | |
DKM-MX | Max Scherzer | |
DKM-SS | Stephen Strasburg | |
DKM-TB | Tres Barrera | |
DKMS-TB | Tres Barrera | |
DKS-TB | Tres Barrera | |
GOS-9 | Juan Soto | |
INT-10 | Juan Soto | |
JK-JS | Juan Soto | |
PA-20 | Juan Soto | |
PI-2 | Juan Soto |
39 | Goose Goslin | |
167 | Sam Rice |
Orioles
44 | Cal Ripken | |
159 | Trey Mancini | |
3000-11 | Eddie Murray | |
3000-13 | Cal Ripken | |
A-3 | Cal Ripken | |
ATDK-30 | Cal Ripken | |
BK-EM | Eddie Murray | |
DK5 | Cal Ripken | |
DKQ-FR | Frank Robinson | |
PA-6 | Cal Ripken | |
PI-19 | Trey Mancini |
Padres
105 | Adrian Morejon | RC |
110 | Ronald Bolanos | RC |
112 | Tony Gwynn | |
126 | Manny Machado | |
127 | Trent Grisham | RC |
137 | Fernando Tatis Jr. | |
154 | Michel Baez | RC |
169 | Andres Munoz | RC |
3000-14 | Tony Gwynn | |
AP-9 | Fernando Tatis Jr. | |
ATDK-1 | Tony Gwynn | |
AU-10 | Fernando Tatis Jr. | |
BK-FTJ | Fernando Tatis Jr. | |
BK-MA | Manny Machado | |
D5 | Fernando Tatis Jr. | |
DKM-AM | Adrian Morejon | |
DKM-AN | Andres Munoz | |
DKM-MI | Michel Baez | |
DKM-RB | Ronald Bolanos | |
DKM-TG | Trent Grisham | |
DKMS-AM | Adrian Morejon | |
DKMS-AN | Andres Munoz | |
DKMS-MI | Michel Baez | |
DKMS-RB | Ronald Bolanos | |
DKMS-TG | Trent Grisham | |
DKO-TH | Trevor Hoffman | |
DKS-AM | Andres Munoz | |
DKS-AM | Adrian Morejon | |
DKS-MB | Michel Baez | |
DKS-RB | Ronald Bolanos | |
DKS-TG | Trent Grisham | |
DL-9 | Manny Machado | |
GOS-15 | Fernando Tatis Jr. | |
INT-1 | Tony Gwynn | |
INT-8 | Manny Machado | |
MA-7 | Fernando Tatis Jr. | |
PI-9 | Manny Machado |
Phillies
31 | Grover Alexander | |
66 | Bryce Harper | |
97 | Aaron Nola | |
155 | Deivy Grullon | RC |
A-6 | Bryce Harper | |
A-12 | Rhys Hoskins | |
ATDK-24 | Richie Ashburn | |
AU-11 | Bryce Harper | |
BK-RA | Richie Ashburn | |
BK-RH | Rhys Hoskins | |
D19 | Bryce Harper | |
DK4 | Bryce Harper | |
DKM-DG | Deivy Grullon | |
DKMS-DG | Deivy Grullon | |
DKO-AB | Alec Bohm | |
DKS-DG | Deivy Grullon | |
GOS-11 | Bryce Harper | |
JK-AN | Aaron Nola |
Pirates
2 | Honus Wagner | |
22 | Roberto Clemente | |
86 | Josh Bell | |
3000-2 | Honus Wagner | |
3000-3 | Roberto Clemente | |
ATDK-15 | Roberto Clemente | |
BK-HW | Honus Wagner | |
DKM-RC | Roberto Clemente | |
JK-EF | Elroy Face | |
PA-8 | Roberto Clemente | |
PI-16 | Josh Bell |
Rangers
108 | Jonathan Hernandez | RC |
122 | Joe Palumbo | RC |
124 | Joey Gallo | |
139 | Nick Solak | |
170 | Brock Burke | RC |
ATDK-8 | Nolan Ryan | |
DK7 | Nolan Ryan | |
DKM-BU | Brock Burke | |
DKM-JH | Jonathan Hernandez | |
DKM-JP | Joe Palumbo | |
DKM-NS | Nick Solak | |
DKMS-BU | Brock Burke | |
DKMS-JH | Jonathan Hernandez | |
DKMS-JP | Joe Palumbo | |
DKMS-NS | Nick Solak | |
DKS-BB | Brock Burke | |
DKS-JH | Jonathan Hernandez | |
DKS-JP | Joe Palumbo | |
DKS-NS | Nick Solak | |
INT-6 | Alex Rodriguez |
Rays
120 | Randy Arozarena | RC |
160 | Blake Snell | |
162 | Brendan McKay | RC |
ATDK-27 | Evan Longoria | |
D11 | Wander Franco | |
DKM-BM | Brendan McKay | |
DKM-RA | Randy Arozarena | |
DKMS-BM | Brendan McKay | |
DKMS-RA | Randy Arozarena | |
DKO-BS | Blake Snell | |
DKQ-BM | Brendan McKay | |
DKS-BM | Brendan McKay | |
DKS-RA | Randy Arozarena | |
DKS-YT | Yoshitomo Tsutsugo | |
MA-1 | Wander Franco | |
MA-18 | Austin Meadows | |
PI-7 | Yoshitomo Tsutsugo |
Red Sox
16 | Tris Speaker | |
26 | Jimmie Foxx | |
28 | Joe Cronin | |
29 | Joe Wood | |
34 | Ted Williams | |
36 | Dom DiMaggio | |
41 | Johnny Pesky | |
ATDK-28 | Ted Williams | |
BK-CY | Carl Yastrzemski | |
BK-JM | J.D. Martinez | |
BK-TS | Tris Speaker | |
BK-WB | Wade Boggs | |
BS-6 | Ted Williams | |
D8 | Rafael Devers | |
DK6 | Mookie Betts | |
DKM-JC | Joe Cronin | |
DKM-JF | Jimmie Foxx | |
DKM-RD | Rafael Devers | |
DKM-TS | Tris Speaker | |
DKM-TW | Ted Williams | |
DKO-CS | Curt Schilling | |
DKO-JD | J.D. Martinez | |
DKO-XB | Xander Bogaerts | |
DKQ-CS | Chris Sale | |
INT-7 | Pedro Martinez | |
JK-AB | Andrew Benintendi | |
JK-JM | J.D. Martinez | |
JK-JM | Joe McCarthy | |
JK-TW | Ted Williams | |
MA-14 | Rafael Devers | |
MA-17 | J.D. Martinez |
Reds
54 | Aristides Aquino | RC |
59 | Joey Votto | |
82 | Pete Rose | |
118 | Johnny Bench | |
142 | Joe Morgan | |
3000-8 | Pete Rose | |
ATDK-14 | Pete Rose | |
BK-DA | Dave Concepcion | |
BK-ES | Eugenio Suarez | |
BK-PR | Pete Rose | |
D14 | Aristides Aquino | |
DKM-AA | Aristides Aquino | |
DKM-KG | Ken Griffey Jr. | |
DKMS-AA | Aristides Aquino | |
DKO-BL | Barry Larkin | |
DKS-AA | Aristides Aquino | |
MA-16 | Eugenio Suarez | |
PI-15 | Joey Votto |
Rockies
56 | Larry Walker | |
61 | Sam Hilliard | RC |
63 | Yonathan Daza | RC |
138 | Trevor Story | |
149 | Nolan Arenado | |
A-4 | Nolan Arenado | |
ATDK-2 | Larry Walker | |
AU-6 | Nolan Arenado | |
BK-TR | Trevor Story | |
DKM-NA | Nolan Arenado | |
DKM-SH | Sam Hilliard | |
DKM-YD | Yonathan Daza | |
DKMS-SH | Sam Hilliard | |
DKMS-YD | Yonathan Daza | |
DKS-SH | Sam Hilliard | |
DKS-YD | Yonathan Daza | |
JK-LW | Larry Walker | |
JK-NA | Nolan Arenado | |
MA-20 | Nolan Arenado | |
PI-20 | Trevor Story |
Royals
129 | Whit Merrifield | |
3000-1 | George Brett | |
ATDK-19 | George Brett | |
BK-WM | Whit Merrifield | |
BS-14 | Whit Merrifield | |
DK20 | George Brett | |
INT-15 | George Brett |
Tigers
13 | Ty Cobb | |
21 | Hank Greenberg | |
23 | Harvey Kuenn | |
65 | Willi Castro | |
75 | Jake Rogers | RC |
85 | Travis Demeritte | RC |
123 | Miguel Cabrera | |
161 | Sam Crawford | |
3000-4 | Al Kaline | |
3000-5 | Ty Cobb | |
A-5 | Miguel Cabrera | |
ATDK-20 | Ty Cobb | |
BK-HG | Hank Greenberg | |
DKM-HK | Harvey Kuenn | |
DKM-JR | Jake Rogers | |
DKM-TC | Ty Cobb | |
DKM-TD | Travis Demeritte | |
DKM-WC | Willi Castro | |
DKMS-JR | Jake Rogers | |
DKMS-TD | Travis Demeritte | |
DKMS-WC | Willi Castro | |
DKO-AT | Alan Trammell | |
DKS-JR | Jake Rogers | |
DKS-TD | Travis Demeritte | |
DKS-WC | Willi Castro | |
DL-4 | Miguel Cabrera | |
JK-MC | Miguel Cabrera | |
PI-8 | Miguel Cabrera |
Twins
42 | Bert Blyleven | |
47 | Harmon Killebrew | |
132 | Jose Berrios | |
148 | Kirby Puckett | |
151 | Lewis Thorpe | RC |
A-1 | Kirby Puckett | |
ATDK-16 | Harmon Killebrew | |
BK-KP | Kirby Puckett | |
DK14 | Kirby Puckett | |
DKM-LT | Lewis Thorpe | |
DKMS-LT | Lewis Thorpe | |
DKO-JD | Josh Donaldson | |
DKQ-JB | Jose Berrios | |
DKS-LT | Lewis Thorpe | |
JK-JP | Jorge Polanco | |
JK-KP | Kirby Puckett | |
PA-18 | Jorge Polanco | |
PI-17 | Kirby Puckett | |
PI-18 | Josh Donaldson |
White Sox
10 | Joe Jackson | |
46 | Frank Thomas | |
49 | Zack Collins | RC |
64 | Dylan Cease | RC |
70 | Danny Mendick | |
95 | Luis Robert | RC |
158 | Eloy Jimenez | |
ATDK-18 | Frank Thomas | |
BK-EJ | Eloy Jimenez | |
BK-JJ | Joe Jackson | |
BS-11 | Luis Robert | |
D12 | Luis Robert | |
DK10 | Frank Thomas | |
DKM-DC | Dylan Cease | |
DKM-DM | Danny Mendick | |
DKM-EJ | Eloy Jimenez | |
DKM-ZC | Zack Collins | |
DKMS-DC | Dylan Cease | |
DKMS-DM | Danny Mendick | |
DKMS-ZC | Zack Collins | |
DKO-JA | Jose Abreu | |
DKO-LR | Luis Robert | |
DKQ-EJ | Eloy Jimenez | |
DKS-DC | Dylan Cease | |
DKS-DM | Danny Mendick | |
DKS-ZC | Zack Collins | |
INT-3 | Tim Anderson | |
JK-FT | Frank Thomas | |
JK-JA | Jose Abreu | |
JK-TA | Tim Anderson | |
MA-12 | Tim Anderson | |
MA-13 | Yoan Moncada | |
PA-5 | Frank Thomas |
Yankees
5 | Don Larsen | |
6 | Roger Maris | |
8 | Joe McCarthy | |
12 | Yogi Berra | |
15 | Babe Ruth | |
18 | Lou Gehrig | |
20 | Joe DiMaggio | |
25 | Charlie Keller | |
33 | Mickey Mantle | |
37 | Elston Howard | |
109 | Reggie Jackson | |
111 | Michael King | RC |
116 | Aaron Judge | |
A-15 | Gleyber Torres | |
AP-10 | Aaron Judge | |
ATDK-26 | Babe Ruth | |
AU-5 | Aaron Judge | |
BK-JD | Joe DiMaggio | |
BK-RJ | Reggie Jackson | |
BK-RM | Roger Maris | |
BS-2 | Mickey Mantle | |
BS-3 | Babe Ruth | |
BS-7 | Lou Gehrig | |
D2 | Aaron Judge | |
D15 | Gleyber Torres | |
DK2 | Aaron Judge | |
DK16 | Mickey Mantle | |
DKM-AJ | Aaron Judge | |
DKM-BR | Babe Ruth | |
DKM-CK | Charlie Keller | |
DKM-JM | Joe McCarthy | |
DKM-LG | Lou Gehrig | |
DKM-MK | Michael King | |
DKM-MM | Mickey Mantle | |
DKM-RM | Roger Maris | |
DKM-YB | Yogi Berra | |
DKMS-MK | Michael King | |
