2020 Topps Allen & Ginter trading cards continue the tradition of blending sports and pop culture on a classic retro card design. The main checklist contains 300 subjects from throughout sports, film, television, politics, and beyond. An additional 50 short prints continue the collection and, beyond that, a series of 50 mini short prints take the total “base” set up to 400.
There are also several insert sets, both full size and mini, and a healthy list of autograph and relic cards.
Our checklist includes all of the cards in this set and can be searched, sorted, or saved as needed.
Release Date: September 19, 2020
Cards per pack: 8 (including one mini card)
Packs per hobby box: 24
Hobby boxes per case: 12
2020 Topps Allen & Ginter Checklist
Base Set – 300 cards
Mini – 1:1 Packs
Allen & Ginter Parallel – 1:5 Packs
Black Border – 1:10 Packs
No number – Limited to 50
Brooklyn Back – #/25
Mini Cloth – #1-150 only
Mini Metal – #1-150 only
Mini Stained Glass – Limited to 25 (#1-150)
Gold Border – Retail Exclusive
Glossy – 1/1
Short Print Base – 50 Cards (#301-350)
Allen & Ginter Parallel – 1:65 Packs
Black Border – 1:130 Packs
No Number – Limited to 50
Brooklyn Back – #/25
Gold Border – Retail Exclusive
Glossy – 1/1
Full Size Relics A (FSRA) – 54 Cards
Full Size Relics B (FSRB) – 58 Cards
Presidential Pins (FPR) – 11 Cards
Mini Framed Relics (MFR) – 70 Cards
Mini DNA Relics (MDNAR) – 9 Cards
Mini Have Ball Will Travel (HBTR) – 50 Cards
Cut Signatures (CS) – 20 Cards
Digging Deep Relic (DDR) – 10 Cards
Autograph Relic Book (ARBC) – 45 Cards, #/10
Dual Auto Relic Book (DARBC) – 20 Cards, #/10
Mini Autograph (MA) – 112 Cards
Black Frame – #/25
Mini Employee Auto (MEA) – 7 Cards
Dual Autographs (DA) – 4 Cards
Boxloader Autographs (BA) – 13 Cards
N43 Boxloader Autographs (N43A) – 10 Cards
Rip Cards (RIP) – 100 Cards
Double Rip Cards (DRIP) – 45 Cards
Boxloader Rip Cards (BRIP) – 30 Cards
Mini Artist Originals (AO) – 30 Cards
Mini Exclusives – #351-400
Mini Metal – 50 Cards
Mini Stained Glass – 50 Cards
A Debut to Remember (DTR) – 30 Cards
Longball Lore (LL) – 50 Cards
Field Generals (FG) – 20 Cards
Down on the Farm (DF) – 15 Cards
Digging Deep (DD) – 20 Cards
Reach for the Sky (RFTS) – 15 Cards
Mini Giants Beneath (MGB) – 20 Cards
Mini Where Monsters Live (MWML) – 10 Cards
Mini 9 Ways to First (M9WF) – 9 Cards
Mini Citadels and Safeholds (MCS) – 20 Cards
Mini Buggin Out (MBO) – 20 Cards
Mini Booming Cities (BC) – 15 Cards
Mini Safari Sights (SS) – 15 Cards
Safari Sights Boxloaders (SSBT) – 15 Cards
Boxloaders (BL) – 15 Cards
N43 Boxloaders (BLN) – 20 Cards
Angels
10 | Rod Carew | |
24 | Shohei Ohtani | |
85 | Mike Trout | |
110 | Albert Pujols | |
139 | Nolan Ryan | |
154 | Tommy La Stella | |
197 | Matt Thaiss | RC |
200 | Jim Abbott | |
218 | Andrelton Simmons | |
289 | Anthony Rendon | |
304 | Darin Erstad | |
351 | Albert Pujols | |
352 | Mike Trout | |
353 | Shohei Ohtani | |
AO-MT | Mike Trout | |
ARBC-MT | Mike Trout | |
BA-MT | Mike Trout | |
BL-MT | Mike Trout | |
BLN-MT | Mike Trout | |
BRIP-19 | Shohei Ohtani | |
BRIP-28 | Mike Trout | |
DARBC-TO | Mike Trout | |
DARBC-TO | Shohei Ohtani | |
DRIP-27 | Mike Trout | |
DRIP-27 | Shohei Ohtani | |
DTR-20 | Shohei Ohtani | |
HBTR-MT | Mike Trout | |
HBTR-NR | Nolan Ryan | |
HBTR-RJ | Reggie Jackson | |
HBTR-SO | Shohei Ohtani | |
LL-16 | Vladimir Guerrero | |
LL-33 | Albert Pujols | |
LL-44 | Mike Trout | |
MA-JA | Jim Abbott | |
MA-MT | Mike Trout | |
MA-SO | Shohei Ohtani | |
MFR-APU | Albert Pujols | |
MFR-MT | Mike Trout | |
MFR-SO | Shohei Ohtani | |
N43A-SO | Shohei Ohtani | |
RIP-21 | Rod Carew | |
RIP-35 | Vladimir Guerrero | |
RIP-63 | Shohei Ohtani | |
RIP-69 | Albert Pujols | |
RIP-95 | Mike Trout |
Astros
8 | Jeff Bagwell | |
12 | George Springer | |
36 | Alex Bregman | |
118 | Yordan Alvarez | RC |
121 | Zack Greinke | |
125 | Craig Biggio | |
127 | Jose Altuve | |
133 | Justin Verlander | |
136 | Carlos Correa | |
162 | Kyle Tucker | |
190 | Yuli Gurriel | |
241 | Michael Brantley | |
264 | Abraham Toro | RC |
276 | Jose Urquidy | RC |
306 | Moises Alou | |
370 | Carlos Correa | |
371 | Jose Altuve | |
372 | Justin Verlander | |
AO-JA | Jose Altuve | |
ARBC-ABR | Alex Bregman | |
ARBC-CB | Craig Biggio | |
ARBC-JA | Jose Altuve | |
ARBC-YA | Yordan Alvarez | RC |
BA-YA | Yordan Alvarez | RC |
BL-YA | Yordan Alvarez | RC |
BLN-AB | Alex Bregman | |
BLN-YA | Yordan Alvarez | RC |
BRIP-4 | Yordan Alvarez | RC |
DARBC-BA | Jose Altuve | |
DARBC-BA | Craig Biggio | |
DARBC-RC | Roger Clemens | |
DARBC-RC | Nolan Ryan | |
DRIP-17 | Yordan Alvarez | RC |
DRIP-17 | Jose Altuve | |
DRIP-30 | George Springer | |
DRIP-30 | Alex Bregman | |
DRIP-37 | Jeff Bagwell | |
DRIP-37 | Craig Biggio | |
DTR-1 | Yordan Alvarez | RC |
FSRA-JJ | Josh James | |
FSRB-GSP | George Springer | |
FSRB-YG | Yuli Gurriel | |
LL-5 | Jeff Bagwell | |
MA-JU | Jose Urquidy | RC |
MA-YA | Yordan Alvarez | RC |
MFR-ABR | Alex Bregman | |
MFR-CBI | Craig Biggio | |
MFR-CC | Carlos Correa | |
MFR-JA | Jose Altuve | |
MFR-JBA | Jeff Bagwell | |
MFR-JV | Justin Verlander | |
MFR-YA | Yordan Alvarez | RC |
N43A-GS | George Springer | |
N43A-YA | Yordan Alvarez | RC |
RIP-5 | Jose Altuve | |
RIP-6 | Yordan Alvarez | RC |
RIP-9 | Jeff Bagwell | |
RIP-14 | Craig Biggio | |
RIP-16 | Alex Bregman | |
RIP-96 | Justin Verlander |
Athletics
35 | Rickey Henderson | |
43 | Matt Chapman | |
63 | Marcus Semien | |
73 | Mark McGwire | |
81 | Barry Zito | |
180 | Khris Davis | |
226 | A.J. Puk | RC |
230 | Matt Olson | |
235 | Jesus Luzardo | RC |
290 | Ramon Laureano | |
312 | Dennis Eckersley | |
319 | Tony LaRussa | |
322 | Catfish Hunter | |
386 | Rickey Henderson | |
BRIP-14 | Reggie Jackson | |
DARBC-JH | Rickey Henderson | |
DARBC-JH | Reggie Jackson | |
DRIP-26 | Mark McGwire | |
DRIP-26 | Rickey Henderson | |
DTR-15 | Ramon Laureano | |
FSRA-KD | Khris Davis | |
FSRA-RL | Ramon Laureano | |
FSRB-MO | Matt Olson | |
HBTR-JC | Jose Canseco | |
HBTR-MMC | Mark McGwire | |
HBTR-RH | Rickey Henderson | |
HBTR-RJA | Reggie Jackson | |
LL-20 | Reggie Jackson | |
MA-BZ | Barry Zito | |
MA-JC | Jose Canseco | |
MA-JL | Jesus Luzardo | RC |
MA-SB | Seth Brown | RC |
MFR-RH | Rickey Henderson | |
RIP-39 | Rickey Henderson | |
RIP-57 | Mark McGwire |
Blue Jays
50 | Vladimir Guerrero Jr. | |
89 | Paul Molitor | |
112 | Bo Bichette | RC |
156 | Lourdes Gurriel Jr. | |
174 | Anthony Kay | RC |
216 | Shun Yamaguchi | RC |
258 | Cavan Biggio | |
292 | Hyun-Jin Ryu | |
313 | Fred McGriff | |
398 | Vladimir Guerrero Jr. | |
AO-VG | Vladimir Guerrero Jr. | |
ARBC-BB | Bo Bichette | RC |
ARBC-VG | Vladimir Guerrero Jr. | |
BA-BB | Bo Bichette | RC |
BL-BB | Bo Bichette | RC |
BLN-BB | Bo Bichette | RC |
BRIP-7 | Bo Bichette | RC |
BRIP-11 | Vladimir Guerrero Jr. | |
DARBC-GB | Bo Bichette | RC |
DARBC-GB | Vladimir Guerrero Jr. | |
DRIP-23 | Vladimir Guerrero Jr. | |
DTR-11 | Vladimir Guerrero Jr. | |
FSRA-LG | Lourdes Gurriel Jr. | |
HBTR-BB | Bo Bichette | RC |
HBTR-VG | Vladimir Guerrero Jr. | |
LL-17 | Vladimir Guerrero Jr. | |
MA-AK | Anthony Kay | RC |
MA-BB | Bo Bichette | RC |
MA-CB | Cavan Biggio | |
MA-LGU | Lourdes Gurriel Jr. | |
MFR-BB | Bo Bichette | RC |
MFR-RAL | Roberto Alomar | |
MFR-VG | Vladimir Guerrero Jr. | |
RIP-13 | Bo Bichette | RC |
RIP-36 | Vladimir Guerrero Jr. |
Braves
1 | Tom Glavine | |
6 | John Smoltz | |
22 | Eddie Mathews | |
47 | Freddie Freeman | |
53 | Mike Soroka | |
56 | Ozzie Albies | |
76 | Chipper Jones | |
88 | Ronald Acuña Jr. | |
94 | Max Fried | |
104 | Hank Aaron | |
144 | Warren Spahn | |
163 | Cole Hamels | |
178 | Marcell Ozuna | |
221 | Mike Foltynewicz | |
225 | Austin Riley | |
263 | Dansby Swanson | |
318 | Andruw Jones | |
344 | Phil Niekro | |
354 | Chipper Jones | |
355 | John Smoltz | |
356 | Ronald Acuña Jr. | |
377 | Hank Aaron | |
AO-HA | Hank Aaron | |
AO-RA | Ronald Acuña Jr. | |
ARBC-CJ | Chipper Jones | |
ARBC-RA | Ronald Acuña Jr. | |
BA-RA | Ronald Acuña Jr. | |
BL-FF | Freddie Freeman | |
BL-RA | Ronald Acuña Jr. | |
BLN-RA | Ronald Acuña Jr. | |
BRIP-1 | Hank Aaron | |
BRIP-2 | Ronald Acuña Jr. | |
DARBC-AA | Ronald Acuña Jr. | |
DARBC-AA | Hank Aaron | |
DRIP-10 | Chipper Jones | |
DRIP-10 | Tom Glavine | |
DRIP-44 | Ronald Acuña Jr. | |
DRIP-44 | Hank Aaron | |
DTR-12 | Jason Heyward | |
FG-19 | Joe Torre | |
FSRA-AR | Austin Riley | |
FSRA-MO | Marcell Ozuna | |
FSRB-DS | Dansby Swanson | |
FSRB-MSO | Mike Soroka | |
FSRB-OA | Ozzie Albies | |
LL-1 | Hank Aaron | |
LL-2 | Ronald Acuña Jr. | |
LL-21 | Chipper Jones | |
LL-25 | Eddie Mathews | |
MA-AR | Austin Riley | |
MA-DSW | Dansby Swanson | |
MA-RA | Ronald Acuña Jr. | |
MFR-CJ | Chipper Jones | |
MFR-HA | Hank Aaron | |
MFR-RA | Ronald Acuña Jr. | |
N43A-RA | Ronald Acuña Jr. | |
RIP-1 | Hank Aaron | |
RIP-2 | Ronald Acuña Jr. | |
RIP-45 | Chipper Jones | |
RIP-85 | John Smoltz |
Brewers
19 | Keston Hiura | |
58 | Christian Yelich | |
102 | Robin Yount | |
160 | Lorenzo Cain | |
211 | Ryan Braun | |
219 | Josh Hader | |
244 | Brandon Woodruff | |
285 | Orlando Arcia | |
334 | Rollie Fingers | |
378 | Christian Yelich | |
AO-CY | Christian Yelich | |
ARBC-KH | Keston Hiura | |
BL-CY | Christian Yelich | |
BLN-CY | Christian Yelich | |
DARBC-YY | Robin Yount | |
DARBC-YY | Christian Yelich | |
DRIP-19 | Robin Yount | |
DRIP-19 | Christian Yelich | |
DTR-22 | Freddy Peralta | |
FSRA-OA | Orlando Arcia | |
FSRB-CY | Christian Yelich | |
FSRB-JH | Josh Hader | |
FSRB-LC | Lorenzo Cain | |
FSRB-RB | Ryan Braun | |
LL-50 | Christian Yelich | |
MA-CY | Christian Yelich | |
MA-KH | Keston Hiura | |
MFR-KH | Keston Hiura | |
N43A-KH | Keston Hiura | |
RIP-40 | Keston Hiura | |
RIP-99 | Christian Yelich | |
RIP-100 | Robin Yount |
Cardinals
3 | Paul Goldschmidt | |
90 | Jack Flaherty | |
120 | Bob Gibson | |
131 | Stan Musial | |
137 | Yadier Molina | |
140 | Joe Torre | |
150 | Ozzie Smith | |
158 | Kwang-Hyun Kim | RC |
164 | Kolten Wong | |
215 | Paul DeJong | |
232 | Dakota Hudson | |
265 | Tommy Edman | |
324 | Lou Brock | |
396 | Mark McGwire | |
AO-OS | Ozzie Smith | |
ARBC-OS | Ozzie Smith | |
BA-OS | Ozzie Smith | |
BL-YM | Yadier Molina | |
DARBC-GBR | Lou Brock | |
DARBC-GBR | Bob Gibson | |
DARBC-MG | Yadier Molina | |
DARBC-MG | Paul Goldschmidt | |
DRIP-1 | Ozzie Smith | |
DRIP-1 | Yadier Molina | |
DRIP-6 | Bob Gibson | |
DRIP-6 | Stan Musial | |
DTR-23 | Daniel Ponce de Leon | |
FG-9 | Yadier Molina | |
FSRA-KW | Kolten Wong | |
FSRA-MCA | Matt Carpenter | |
FSRB-DH | Dakota Hudson | |
FSRB-JF | Jack Flaherty | |
FSRB-PD | Paul DeJong | |
HBTR-BG | Bob Gibson | |
HBTR-OS | Ozzie Smith | |
HBTR-SM | Stan Musial | |
HBTR-YM | Yadier Molina | |
LL-29 | Mark McGwire | |
LL-30 | Stan Musial | |
MA-JF | Junior Fernandez | RC |
MA-LT | Lane Thomas | |
MA-PD | Paul DeJong | |
MFR-MMC | Mark McGwire | |
MFR-PG | Paul Goldschmidt | |
MFR-YM | Yadier Molina | |
RIP-31 | Bob Gibson | |
RIP-32 | Paul Goldschmidt | |
RIP-58 | Yadier Molina | |
RIP-62 | Stan Musial | |
RIP-84 | Ozzie Smith |
Cubs
15 | Kris Bryant | |
64 | Andre Dawson | |
77 | Javier Baez | |
86 | Anthony Rizzo | |
117 | Ernie Banks | |
149 | Ryne Sandberg | |
168 | Willson Contreras | |
181 | Adbert Alzolay | RC |
199 | Nico Hoerner | RC |
239 | Kyle Schwarber | |
272 | Jon Lester | |
316 | Billy Williams | |
338 | Fergie Jenkins | |
339 | Kerry Wood | |
365 | Kris Bryant | |
366 | Ryne Sandberg | |
AO-KB | Kris Bryant | |
ARBC-AR | Anthony Rizzo | |
ARBC-KB | Kris Bryant | |
BL-JB | Javier Baez | |
BLN-JB | Javier Baez | |
BLN-KB | Kris Bryant | |
DARBC-SR | Ryne Sandberg | |
DARBC-SR | Anthony Rizzo | |
DRIP-2 | Javier Baez | |
DRIP-2 | Anthony Rizzo | |
DRIP-14 | Ryne Sandberg | |
DRIP-14 | Ernie Banks | |
DTR-3 | Starlin Castro | |
DTR-13 | Nico Hoerner | RC |
FG-4 | Willson Contreras | |
FSRA-AA | Albert Almora Jr. | |
FSRB-JHE | Jason Heyward | |
FSRB-JL | Jon Lester | |
FSRB-KS | Kyle Schwarber | |
FSRB-WC | Willson Contreras | |
HBTR-AR | Anthony Rizzo | |
HBTR-EB | Ernie Banks | |
HBTR-JB | Javier Baez | |
HBTR-KB | Kris Bryant | |
HBTR-RS | Ryne Sandberg | |
LL-6 | Ernie Banks | |
LL-8 | Kris Bryant | |
LL-34 | Anthony Rizzo | |
MA-KW | Kerry Wood | |
MA-NH | Nico Hoerner | RC |
MFR-AR | Anthony Rizzo | |
MFR-JB | Javier Baez | |
MFR-KB | Kris Bryant | |
RIP-8 | Javier Baez | |
RIP-10 | Ernie Banks | |
RIP-18 | Kris Bryant | |
RIP-72 | Anthony Rizzo | |
RIP-80 | Ryne Sandberg |
Diamondbacks
2 | Randy Johnson | |
48 | Ketel Marte | |
113 | Luis Gonzalez | |
153 | Starling Marte | |
224 | Kole Calhoun | |
237 | Nick Ahmed | |
262 | Zac Gallen | RC |
268 | Eduardo Escobar | |
325 | Mark Grace | |
ARBC-RAJ | Randy Johnson | |
DRIP-33 | Luis Gonzalez | |
DRIP-33 | Randy Johnson | |
MFR-RJO | Randy Johnson |
Dodgers
5 | Walker Buehler | |
42 | Jackie Robinson | |
59 | Duke Snider | |
65 | Cody Bellinger | |
67 | Mookie Betts | |
79 | Sandy Koufax | |
84 | Clayton Kershaw | |
99 | Gavin Lux | RC |
151 | Kenley Jansen | |
184 | Joc Pederson | |
198 | Will Smith | |
227 | Max Muncy | |
253 | David Price | |
257 | Corey Seager | |
332 | Shawn Green | |
347 | Tommy Lasorda | |
363 | Jackie Robinson | |
364 | Sandy Koufax | |
374 | Clayton Kershaw | |
375 | Cody Bellinger | |
376 | Mike Piazza | |
AO-CB | Cody Bellinger | |
AO-JR | Jackie Robinson | |
AO-SK | Sandy Koufax | |
ARBC-CK | Clayton Kershaw | |
ARBC-GL | Gavin Lux | RC |
BA-WB | Walker Buehler | |
BL-CB | Cody Bellinger | |
BL-CK | Clayton Kershaw | |
BLN-MB | Mookie Betts | |
BLN-WB | Walker Buehler | |
BRIP-5 | Cody Bellinger | |
BRIP-16 | Clayton Kershaw | |
BRIP-17 | Sandy Koufax | |
BRIP-20 | Mike Piazza | |
BRIP-24 | Jackie Robinson | |
DARBC-BP | Mike Piazza | |
DARBC-KB | Clayton Kershaw | |
DARBC-KB | Walker Buehler | |
DRIP-22 | Cody Bellinger | |
DRIP-22 | Clayton Kershaw | |
DRIP-42 | Jackie Robinson | |
DRIP-42 | Sandy Koufax | |
DTR-7 | Kyle Farmer | |
DTR-27 | Ross Stripling | |
FSRA-WB | Walker Buehler | |
FSRB-JPE | Joc Pederson | |
FSRB-KJ | Kenley Jansen | |
FSRB-MMU | Max Muncy | |
HBTR-CB | Cody Bellinger | |
HBTR-CK | Clayton Kershaw | |
HBTR-GL | Gavin Lux | RC |
HBTR-JR | Jackie Robinson | |
HBTR-MP | Mike Piazza | |
HBTR-SK | Sandy Koufax | |
HBTR-SKO | Sandy Koufax | |
HBTR-WB | Walker Buehler | |
LL-7 | Cody Bellinger | |
MA-GL | Gavin Lux | RC |
MA-MB | Matt Beaty | |
MA-MM | Max Muncy | |
MA-WB | Walker Buehler | |
MA-WS | Will Smith | |
MFR-CB | Cody Bellinger | |
MFR-CK | Clayton Kershaw | |
MFR-DP | David Price | |
MFR-MB | Mookie Betts | |
RIP-11 | Cody Bellinger | |
RIP-19 | Walker Buehler | |
RIP-33 | Gavin Lux | RC |
RIP-48 | Clayton Kershaw | |
RIP-50 | Sandy Koufax | |
RIP-73 | Jackie Robinson | |
RIP-86 | Duke Snider |
Expos
46 | Pedro Martinez | |
71 | Vladimir Guerrero | |
301 | Tim Raines | |
379 | Pedro Martinez | |
DRIP-23 | Vladimir Guerrero | |
DRIP-36 | Gary Carter | |
DRIP-36 | Andre Dawson | |
FG-3 | Gary Carter | |
LL-11 | Andre Dawson | |
RIP-53 | Pedro Martinez |
Giants
7 | Tim Lincecum | |
26 | Willie McCovey | |
29 | Willie Mays | |
111 | Buster Posey | |
124 | Juan Marichal | |
171 | Hunter Pence | |
173 | Evan Longoria | |
294 | Mauricio Dubon | RC |
320 | Orlando Cepeda | |
326 | Monte Irvin | |
390 | Buster Posey | |
391 | Willie Mays | |
AO-WM | Willie Mays | |
ARBC-TL | Tim Lincecum | |
BRIP-18 | Willie Mays | |
DARBC-PL | Tim Lincecum | |
DARBC-PL | Buster Posey | |
DRIP-38 | Willie McCovey | |
DRIP-38 | Willie Mays | |
DRIP-45 | Buster Posey | |
DRIP-45 | Tim Lincecum | |
DTR-4 | Will Clark | |
DTR-5 | Brandon Crawford | |
DTR-16 | Juan Marichal | |
DTR-18 | Willie McCovey | |
FG-14 | Buster Posey | |
FSRA-EL | Evan Longoria | |
FSRA-JCU | Johnny Cueto | |
LL-27 | Willie Mays | |
LL-28 | Willie McCovey | |
MA-MY | Mike Yastrzemski | |
MFR-BP | Buster Posey | |
MFR-WM | Willie Mays | |
RIP-55 | Willie Mays | |
RIP-56 | Willie McCovey | |
RIP-68 | Buster Posey |
Indians
4 | Larry Doby | |
61 | Jim Thome | |
93 | Francisco Lindor | |
210 | Jose Ramirez | |
213 | Oscar Mercado | |
223 | Shane Bieber | |
246 | Mike Clevinger | |
330 | Bob Feller | |
333 | Kenny Lofton | |
369 | Francisco Lindor | |
ARBC-JT | Jim Thome | |
BLN-FL | Francisco Lindor | |
DRIP-12 | Jim Thome | |
DRIP-12 | Roberto Alomar | |
DTR-29 | Luis Tiant | |
FG-1 | Sandy Alomar Jr. | |
FSRB-CC | Carlos Carrasco | |
LL-43 | Jim Thome | |
MA-BBR | Bobby Bradley | RC |
MA-ZP | Zach Plesac | |
MFR-BF | Bob Feller | |
MFR-FL | Francisco Lindor | |
RIP-93 | Jim Thome |
Mariners
17 | Ken Griffey Jr. | |
32 | Ichiro | |
33 | Edgar Martinez | |
159 | Kyle Lewis | RC |
176 | Justin Dunn | RC |
247 | Yusei Kikuchi | |
293 | Daniel Vogelbach | |
349 | Jay Buhner | |
392 | Alex Rodriguez | |
393 | Ichiro | |
394 | Ken Griffey Jr. | |
395 | Randy Johnson | |
AO-KG | Ken Griffey Jr. | |
ARBC-I | Ichiro | |
ARBC-KG | Ken Griffey Jr. | |
BRIP-10 | Ken Griffey Jr. | |
BRIP-30 | Ichiro | |
DRIP-24 | Ken Griffey Jr. | |
DRIP-24 | Ichiro | |
DTR-10 | Ken Griffey Jr. | |
DTR-30 | Ichiro | |
FSRA-YK | Yusei Kikuchi | |
HBTR-ARO | Alex Rodriguez | |
HBTR-EM | Edgar Martinez | |
HBTR-I | Ichiro | |
HBTR-KG | Ken Griffey Jr. | |
HBTR-RJO | Randy Johnson | |
LL-15 | Ken Griffey Jr. | |
MA-AN | Austin Nola | RC |
MA-DV | Daniel Vogelbach | |
MA-JDUN | Justin Dunn | RC |
MA-KL | Kyle Lewis | RC |
MFR-ARO | Alex Rodriguez | |
MFR-KG | Ken Griffey Jr. | |
RIP-34 | Ken Griffey Jr. | |
RIP-44 | Randy Johnson | |
RIP-90 | Ichiro |
Marlins
222 | Isan Diaz | RC |
229 | Jordan Yamamoto | RC |
234 | Jorge Alfaro | |
331 | Gary Sheffield | |
DTR-2 | Miguel Cabrera | |
LL-38 | Gary Sheffield | |
MA-JY | Jordan Yamamoto | RC |
Mets
34 | Pete Alonso | |
66 | Darryl Strawberry | |
108 | Gary Carter | |
123 | Mike Piazza | |
138 | Tom Seaver | |
146 | Jacob deGrom | |
148 | David Wright | |
157 | Jeff McNeil | |
195 | Robinson Cano | |
196 | Noah Syndergaard | |
271 | Michael Conforto | |
314 | Dwight Gooden | |
380 | Jacob deGrom | |
381 | Pete Alonso | |
AO-PA | Pete Alonso | |
ARBC-DS | Darryl Strawberry | |
ARBC-DW | David Wright | |
ARBC-JD | Jacob deGrom | |
ARBC-PA | Pete Alonso | |
BL-Jd | Jacob deGrom | |
BL-PA | Pete Alonso | |
BLN-PA | Pete Alonso | |
BRIP-3 | Pete Alonso | |
DARBC-DA | Pete Alonso | |
DARBC-DA | Jacob deGrom | |
DRIP-20 | Pete Alonso | |
DRIP-20 | Mike Piazza | |
DRIP-41 | Tom Seaver | |
DRIP-41 | Jacob deGrom | |
DTR-9 | Dwight Gooden | |
DTR-17 | Steven Matz | |
FG-12 | Mike Piazza | |
FSRA-MC | Michael Conforto | |
FSRB-JM | Jeff McNeil | |
FSRB-MST | Marcus Stroman | |
HBTR-JD | Jacob deGrom | |
HBTR-PA | Pete Alonso | |
LL-3 | Pete Alonso | |
LL-10 | Robinson Cano | |
LL-32 | Mike Piazza | |
LL-41 | Darryl Strawberry | |
MA-PA | Pete Alonso | |
MFR-MP | Mike Piazza | |
MFR-PA | Pete Alonso | |
MFR-TG | Tom Glavine | |
RIP-4 | Pete Alonso | |
RIP-27 | Jacob deGrom | |
RIP-67 | Mike Piazza | |
RIP-79 | Nolan Ryan | |
RIP-83 | Tom Seaver |
Nationals
28 | Juan Soto | |
54 | Victor Robles | |
100 | Max Scherzer | |
122 | Trea Turner | |
142 | Patrick Corbin | |
169 | Carter Kieboom | |
233 | Howie Kendrick | |
249 | Stephen Strasburg | |
399 | Juan Soto | |
400 | Max Scherzer | |
AO-JS | Juan Soto | |
ARBC-MAS | Max Scherzer | |
BRIP-26 | Juan Soto | |
DRIP-31 | Max Scherzer | |
DRIP-31 | Juan Soto | |
DTR-26 | Stephen Strasburg | |
HBTR-JS | Juan Soto | |
HBTR-MS | Max Scherzer | |
MA-CK | Carter Kieboom | |
MA-JS | Juan Soto | |
MA-PC | Patrick Corbin | |
MA-VR | Victor Robles | |
RIP-81 | Max Scherzer | |
RIP-87 | Juan Soto | |
RIP-89 | Stephen Strasburg |
Orioles
37 | Mike Mussina | |
57 | Eddie Murray | |
98 | Cal Ripken Jr. | |
101 | Brooks Robinson | |
132 | Jim Palmer | |
134 | Roberto Alomar | |
177 | Hunter Harvey | RC |
277 | John Means | |
286 | Trey Mancini | |
303 | Earl Weaver | |
307 | Miguel Tejada | |
357 | Brooks Robinson | |
358 | Cal Ripken Jr. | |
AO-BR | Brooks Robinson | |
AO-CR | Cal Ripken Jr. | |
ARBC-CR | Cal Ripken Jr. | |
BRIP-21 | Cal Ripken Jr. | |
BRIP-23 | Brooks Robinson | |
DRIP-8 | Brooks Robinson | |
DRIP-8 | Cal Ripken Jr. | |
FSRA-JM | John Means | |
HBTR-BR | Brooks Robinson | |
HBTR-CR | Cal Ripken Jr. | |
MA-CR | Cal Ripken Jr. | |
MA-JM | John Means | |
MFR-CR | Cal Ripken Jr. | |
RIP-3 | Roberto Alomar | |
RIP-61 | Eddie Murray | |
RIP-65 | Jim Palmer | |
RIP-70 | Cal Ripken Jr. | |
RIP-74 | Brooks Robinson |
Padres
95 | Manny Machado | |
115 | Fernando Tatis Jr. | |
128 | Tony Gwynn | |
175 | Kirby Yates | |
212 | Chris Paddack | |
220 | Eric Hosmer | |
300 | Andres Munoz | RC |
321 | Trevor Hoffman | |
389 | Fernando Tatis Jr. | |
AO-FT | Fernando Tatis Jr. | |
AO-TG | Tony Gwynn | |
ARBC-FT | Fernando Tatis Jr. | |
BA-FT | Fernando Tatis Jr. | |
BLN-FT | Fernando Tatis Jr. | |
BRIP-12 | Tony Gwynn | |
BRIP-27 | Fernando Tatis Jr. | |
DRIP-28 | Fernando Tatis Jr. | |
DRIP-28 | Tony Gwynn | |
DTR-21 | Chris Paddack | |
DTR-28 | Fernando Tatis Jr. | |
FG-18 | Benito Santiago | |
FSRA-JLU | Joey Lucchesi | |
HBTR-FT | Fernando Tatis Jr. | |
HBTR-MM | Manny Machado | |
HBTR-TG | Tony Gwynn | |
LL-48 | Dave Winfield | |
MA-CP | Chris Paddack | |
MA-FT | Fernando Tatis Jr. | |
MFR-FT | Fernando Tatis Jr. | |
MFR-MM | Manny Machado | |
MFR-TGW | Tony Gwynn | |
RIP-37 | Tony Gwynn | |
RIP-52 | Manny Machado | |
RIP-91 | Fernando Tatis Jr. |
Phillies
9 | Rhys Hoskins | |
14 | Aaron Nola | |
16 | Bryce Harper | |
60 | Steve Carlton | |
141 | Mike Schmidt | |
260 | J.T. Realmuto | |
266 | Didi Gregorius | |
280 | Jean Segura | |
295 | Zack Wheeler | |
329 | Ryan Howard | |
387 | Bryce Harper | |
AO-BH | Bryce Harper | |
ARBC-BH | Bryce Harper | |
ARBC-MS | Mike Schmidt | |
ARBC-RHO | Rhys Hoskins | |
BA-BH | Bryce Harper | |
BL-BH | Bryce Harper | |
BLN-BH | Bryce Harper | |
BRIP-13 | Bryce Harper | |
DARBC-HH | Bryce Harper | |
DARBC-HH | Rhys Hoskins | |
DRIP-3 | Bryce Harper | |
DRIP-3 | Rhys Hoskins | |
DRIP-32 | Mike Schmidt | |
FG-15 | J.T. Realmuto | |
FSRA-DGR | Didi Gregorius | |
FSRA-JSE | Jean Segura | |
FSRA-SKI | Scott Kingery | |
FSRB-AM | Andrew McCutchen | |
FSRB-AN | Aaron Nola | |
