2023 Topps Series 1 baseball cards are the first release of the 2023 baseball season and offer quite a few insert sets and hits for collectors to track down.
In addition to the standard hobby box there is a Jumbo configuration which includes 10 packs of 46 cards. Each hobby box includes one autograph or relic card and each jumbo box includes three hits including at least one autographed card.
2023 Topps Series 1 Baseball
Base Set – 330 Cards
Golden Mirror Image Variant – SP
Gold Foil – 1:2 packs
Rainbow Foil – 1:10 packs
Gold – #/2023
Green Foil – #/499
Advanced Stats – #/300
Orange Foil – #/299
Red Foil – #/199
Vintage Stock – #/99
Independence Day – #/76
Black – #/72
Mother’s Day Hot Pink – #/50
Father’s Day Powder Blue – #/50
Memorial Day Camo – #/25
Clear – #/100 (100 Subjects)
Platinum – 1/1
One-Two Punch (12P) – 25 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Dual Auto (12PA) – #/25 or fewer
Welcome to the Club (WC) – 24 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph (WCA) – #/25 or fewer
2022’s Greatest Hits (22GH) – 25 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph (22GHA) – #/25 or fewer
All Aces (AA) – 25 Cards
Blue
Black – #/299
Gold – #/75
Red – #/10
Platinum – 1/1
Autograph (AAA) – #/25 or fewer
1988 Topps Baseball (T88) – 100 Cards
Blue – Limited to 600
Black – #/299
“The Real One” – #/88
Gold – #/75
Red – #/10
Platinum – 1/1
Heavy Lumber (HL) – 20 Cards
Sketch Cards () –
Base – 1/1
AKA (AKA) – 10 Cards
Stars of MLB (SMLB) – 30 Cards
Stars of MLB Chrome (SMLBC) – 30 Cards
1988 Topps League Leader Boxtopper (88LL) – 25 Cards
Autograph (88LLA) – #/varied
City Connect Patch (CC) – 30 Cards
Black – #/299
Gold – #/75
Red – #/Varied
Platinum – 1/1
Autograph (CCA) – #/10 or fewer
Patchwork of the Past Commemorative Patch (POTP) – 25 Cards
Base – #/399
Gold – #/75
Red – #/Varied
Platinum – 1/1
Autograph (PPA) – #/10 or fewer
Topps Reverence Auto Patch (TRAP) – 55 Cards
Base – #/10
Red – #/5
Platinum – 1/1
Major League Material Auto (MLMA) – 46 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Major League Material Relic (MLM) – 87 Cards
Black – #/199
Gold – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Baseball Stars Auto (BSA) – 112 Cards
Black – #/199 or fewer
Gold – #/50
Red – #/25
Platinum – 1/1
Baseball Stars Dual Auto (BSDA) – 33 Cards
Base – #/Varied
1988 Topps Baseball Auto (88BA) – 117 Cards
Black – #/199 or fewer
Gold – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
1988 Topps Baseball Relic (88R) – 85 Cards
Black – #/199
Gold – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Postseason Performance Auto (PPA) – 15 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Postseason Performance Relic (PPR) – 38 Cards
Base – #/99 or fewer
Red – #/25
Platinum – 1/1
Postseason Performance Auto Relic (PPAR) – 20 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Team Logo Patch (TLP) – 50 Cards
Team Logo Auto Patch (TLPA) – 26 Cards
World Series Champion Auto (WCA) – 10 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
World Series Champion Relic (WCR) – 12 Cards
Base – #/99 or fewer
Red – #/25
Platinum – 1/1
World Series Champion Auto Relic (WCAR) – 9 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
In the Name Relic (ITN) – 42 Subjects
Base – 1/1
Cut Signatures (CS) – 50 Cards
Base – 1/1
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
17 | Shohei Ohtani | ||
17 | Shohei Ohtani | Clear | |
27 | Mike Trout | ||
27 | Mike Trout | Clear | |
85 | Max Stassi | ||
93 | Angels® | ||
103 | Taylor Ward | ||
246 | Mike Trout | LL | |
254 | Jimmy Herget | ||
274 | Matt Duffy | ||
327 | Patrick Sandoval | ||
12P-23 | Reid Detmers | ||
12P-23 | Shohei Ohtani | ||
WC-15 | Mike Trout | ||
22GH-16 | Shohei Ohtani | ||
22GH-18 | Mike Trout | ||
AA-11 | Shohei Ohtani | ||
HL-2 | Mike Trout | ||
AKA-5 | Shohei Ohtani | ||
AKA-7 | Mike Trout | ||
T88-45 | Mike Trout | ||
T88-66 | Shohei Ohtani | ||
SMLB-2 | Mike Trout | ||
SMLB-21 | Shohei Ohtani | ||
SMLBC-2 | Mike Trout | ||
SMLBC-21 | Shohei Ohtani | ||
88LL-15 | Shohei Ohtani | ||
88LL-22 | Mike Trout | ||
HRC-23 | Mike Trout | ||
HRC-30 | Shohei Ohtani | ||
T88C-27 | Shohei Ohtani | ||
T88C-77 | Mike Trout | ||
WCA-MT | Mike Trout | Auto | |
22GHA-MT | Mike Trout | Auto | |
22GHA-SO | Shohei Ohtani | Auto | |
AAA-SO | Shohei Ohtani | Auto | |
BSA-MTR | Mike Trout | Auto | |
BSA-SO | Shohei Ohtani | Auto | |
BSA-TS | Tim Salmon | Auto | |
BSDA-GJT | Mike Trout | Auto | |
BSDA-IOH | Shohei Ohtani | Auto | |
BSDA-TRH | Mike Trout | Auto | |
BSDA-TRO | Shohei Ohtani | Auto | |
BSDA-TRO | Mike Trout | Auto | |
88BA-DMAC | David MacKinnon | RC | Auto |
88BA-MS | Michael Stefanic | RC | Auto |
88BA-MT | Mike Trout | Auto | |
88BA-SO | Shohei Ohtani | Auto | |
T88C-27 | Shohei Ohtani | Auto | |
T88C-77 | Mike Trout | Auto | |
88LLA-MT | Mike Trout | Auto | |
88LLA-SO | Shohei Ohtani | Auto | |
TLP-MT | Mike Trout | Relic | |
TLP-SO | Shohei Ohtani | Relic | |
CC-MT | Mike Trout | Relic | |
CC-SO | Shohei Ohtani | Relic | |
POTP-MT | Mike Trout | Relic | |
POTP-SO | Shohei Ohtani | Relic | |
MLM-MT | Mike Trout | Relic | |
MLM-SO | Shohei Ohtani | Relic | |
MLM-TW | Taylor Ward | Relic | |
88R-MT | Mike Trout | Relic | |
88R-SO | Shohei Ohtani | Relic | |
ITN-MT | Mike Trout | Relic | |
ITN-SOT | Shohei Ohtani | Relic | |
TLPA-SO | Shohei Ohtani | Auto Relic | |
TLPA-MT | Mike Trout | Auto Relic | |
PPA-SO | Shohei Ohtani | Auto Relic | |
PPA-MT | Mike Trout | Auto Relic | |
CCA-SO | Shohei Ohtani | Auto Relic | |
CCA-MT | Mike Trout | Auto Relic | |
MLMA-MT | Mike Trout | Auto Relic | |
MLMA-SO | Shohei Ohtani | Auto Relic | |
TRAP-MT | Mike Trout | Auto Relic | |
TRAP-SO | Shohei Ohtani | Auto Relic |
Astros
51 | Chas McCormick | ||
55 | Cristian Javier | ||
82 | Framber Valdez | LL | |
82 | Justin Verlander | LL | |
90 | Korey Lee | RC | |
90 | Korey Lee | RC | Clear |
111 | Hunter Brown | RC | |
111 | Hunter Brown | RC | Clear |
121 | Luis García | ||
157 | Christian Vázquez | ||
181 | Yordan Alvarez | ||
181 | Yordan Alvarez | Clear | |
222 | Jose Altuve | ||
222 | Jose Altuve | Clear | |
228 | Ryan Pressly | ||
241 | Kyle Tucker | LL | |
246 | Yordan Alvarez | LL | |
311 | Justin Verlander | LL | |
12P-18 | Gerrit Cole | ||
12P-18 | Justin Verlander | ||
WC-20 | Jeff Bagwell | ||
22GH-2 | Yordan Alvarez | ||
AA-6 | Justin Verlander | ||
HL-6 | Yordan Alvarez | ||
T88-13 | Justin Verlander | ||
T88-58 | Alex Bregman | ||
T88-62 | Jeff Bagwell | ||
T88-76 | Jose Altuve | ||
SMLB-8 | Alex Bregman | ||
SMLBC-8 | Alex Bregman | ||
88LL-8 | Justin Verlander | ||
HRC-28 | Yordan Alvarez | ||
T88C-15 | Justin Verlander | ||
T88C-22 | Alex Bregman | ||
T88C-25 | Korey Lee | RC | |
T88C-76 | Nolan Ryan | ||
T88C-82 | Yordan Alvarez | ||
22GHA-YA | Yordan Alvarez | Auto | |
BSA-CJ | Cristian Javier | Auto | |
BSA-HEN | David Hensley | RC | Auto |
BSA-KL | Korey Lee | RC | Auto |
BSA-NRY | Nolan Ryan | Auto | |
BSDA-BIB | Craig Biggio | Auto | |
BSDA-BIB | Alex Bregman | Auto | |
BSDA-RJO | Nolan Ryan | Auto | |
WCA-AB | Alex Bregman | Auto | |
WCA-CJ | Cristian Javier | Auto | |
WCA-CV | Christian Vázquez | Auto | |
WCA-FV | Framber Valdez | Auto | |
WCA-JA | Jose Altuve | Auto | |
WCA-JP | Jeremy Peña | Auto | |
WCA-KT | Kyle Tucker | Auto | |
WCA-LG | Luis Garcia | Auto | |
WCA-TM | Trey Mancini | Auto | |
WCA-YA | Yordan Alvarez | Auto | |
PPA-JA | Jose Altuve | Auto | |
PPA-YA | Yordan Alvarez | Auto | |
88BA-KL | Korey Lee | RC | Auto |
T88C-22 | Alex Bregman | Auto | |
T88C-25 | Korey Lee | RC | Auto |
T88C-76 | Nolan Ryan | Auto | |
T88C-82 | Yordan Alvarez | Auto | |
TLP-AB | Alex Bregman | Relic | |
TLP-JA | Jose Altuve | Relic | |
TLP-YA | Yordan Alvarez | Relic | |
CC-AB | Alex Bregman | Relic | |
CC-JA | Jose Altuve | Relic | |
CC-YA | Yordan Alvarez | Relic | |
POTP-AB | Alex Bregman | Relic | |
POTP-JA | Jose Altuve | Relic | |
POTP-YA | Yordan Alvarez | Relic | |
MLM-ABR | Alex Bregman | Relic | |
MLM-JA | Jose Altuve | Relic | |
MLM-KT | Kyle Tucker | Relic | |
MLM-YA | Yordan Alvarez | Relic | |
88R-ABR | Alex Bregman | Relic | |
88R-CBI | Craig Biggio | Relic | |
88R-JA | Jose Altuve | Relic | |
88R-JB | Jeff Bagwell | Relic | |
88R-JP | Jeremy Pena | Relic | |
88R-YA | Yordan Alvarez | Relic | |
WCR-AB | Alex Bregman | Relic | |
WCR-CJ | Cristian Javier | Relic | |
WCR-CM | Chas McCormick | Relic | |
WCR-FV | Framber Valdez | Relic | |
WCR-JA | Jose Altuve | Relic | |
WCR-JP | Jeremy Peña | Relic | |
WCR-JV | Justin Verlander | Relic | |
WCR-KT | Kyle Tucker | Relic | |
WCR-LM | Lance McCullers Jr. | Relic | |
WCR-TM | Trey Mancini | Relic | |
WCR-YA | Yordan Alvarez | Relic | |
WCR-YG | Yuli Gurriel | Relic | |
PPR-AB | Alex Bregman | Relic | |
PPR-JA | Jose Altuve | Relic | |
PPR-YA | Yordan Alvarez | Relic | |
ITN-JV | Justin Verlander | Relic | |
ITN-KT | Kyle Tucker | Relic | |
TLPA-YA | Yordan Alvarez | Auto Relic | |
TLPA-JA | Jose Altuve | Auto Relic | |
TLPA-AB | Alex Bregman | Auto Relic | |
PPA-AB | Alex Bregman | Auto Relic | |
PPA-YA | Yordan Alvarez | Auto Relic | |
PPA-JA | Jose Altuve | Auto Relic | |
CCA-YA | Yordan Alvarez | Auto Relic | |
CCA-JA | Jose Altuve | Auto Relic | |
CCA-AB | Alex Bregman | Auto Relic | |
MLMA-JA | Jose Altuve | Auto Relic | |
MLMA-KT | Kyle Tucker | Auto Relic | |
MLMA-YA | Yordan Alvarez | Auto Relic | |
WCAR-AB | Alex Bregman | Auto Relic | |
WCAR-CJ | Cristian Javier | Auto Relic | |
WCAR-CM | Chas McCormick | Auto Relic | |
WCAR-FV | Framber Valdez | Auto Relic | |
WCAR-JA | Jose Altuve | Auto Relic | |
WCAR-JP | Jeremy Peña | Auto Relic | |
WCAR-KT | Kyle Tucker | Auto Relic | |
WCAR-TM | Trey Mancini | Auto Relic | |
WCAR-YA | Yordan Alvarez | Auto Relic | |
PPAR-AB | Alex Bregman | Auto Relic | |
PPAR-JA | Jose Altuve | Auto Relic | |
PPAR-YA | Yordan Alvarez | Auto Relic | |
TRAP-JA | Jose Altuve | Auto Relic | |
TRAP-YA | Yordan Alvarez | Auto Relic |
Athletics
6 | Paul Blackburn | ||
8 | Sam Moll | ||
95 | Jonah Bride | RC | |
127 | Shea Langeliers | RC | |
127 | Shea Langeliers | RC | Clear |
148 | Seth Brown | ||
164 | Dany Jiménez | ||
276 | David MacKinnon | RC | |
296 | Cristian Pache | ||
309 | Sean Murphy | ||
WC-2 | Jose Canseco | ||
HL-18 | Mark McGwire | ||
T88-5 | Mark McGwire | ||
T88-16 | Shea Langeliers | RC | |
T88-60 | Rickey Henderson | ||
88LL-1 | Rickey Henderson | ||
T88C-8 | Rickey Henderson | ||
T88C-24 | Shea Langeliers | RC | |
T88C-49 | Mark McGwire | ||
BSA-AP | A.J. Puk | Auto | |
BSA-RF | Rollie Fingers | Auto | |
BSA-SB | Seth Brown | Auto | |
BSA-SL | Shea Langeliers | RC | Auto |
BSA-WA | Ken Waldichuk | RC | Auto |
88BA-DAS | Dave Stewart | Auto | |
88BA-DE | Dennis Eckersley | Auto | |
88BA-JBR | Jonah Bride | RC | Auto |
88BA-JCA | Jose Canseco | Auto | |
88BA-MMC | Mark McGwire | Auto | |
88BA-SL | Shea Langeliers | RC | Auto |
T88C-24 | Shea Langeliers | RC | Auto |
T88C-49 | Mark McGwire | Auto | |
TLP-SHL | Shea Langeliers | RC | Relic |
88R-MMC | Mark McGwire | Relic | |
CS-CM | Connie Mack | Relic | |
CS-JH | Jim “Catfish” Hunter | Relic | |
CS-LG | Lefty Grove | Relic |
Blue Jays
82 | Alek Manoah | LL | |
84 | Toronto Blue Jays® | ||
153 | Kevin Gausman | ||
169 | Gabriel Moreno | RC | |
169 | Gabriel Moreno | RC | Clear |
186 | Teoscar Hernández | ||
196 | Jordan Romano | ||
216 | Vladimir Guerrero Jr. | ||
260 | Matt Chapman | ||
260 | Matt Chapman | Clear | |
270 | Yusei Kikuchi | ||
300 | Vladimir Guerrero Jr. | ||
300 | Vladimir Guerrero Jr. | Clear | |
307 | Danny Jansen | ||
311 | Alek Manoah | LL | |
324 | Santiago Espinal | ||
12P-9 | Kevin Gausman | ||
12P-9 | Alek Manoah | ||
WC-21 | Shawn Green | ||
22GH-11 | Vladimir Guerrero Jr. | ||
AA-19 | Alek Manoah | ||
HL-4 | Vladimir Guerrero Jr. | ||
T88-8 | Alek Manoah | ||
T88-14 | Gabriel Moreno | RC | |
T88-30 | Bo Bichette | ||
T88-68 | Vladimir Guerrero Jr. | ||
SMLB-19 | Vladimir Guerrero Jr. | ||
SMLB-25 | Bo Bichette | ||
SMLBC-19 | Vladimir Guerrero Jr. | ||
SMLBC-25 | Bo Bichette | ||
88LL-10 | Vladimir Guerrero Jr. | ||
88LL-25 | Bo Bichette | ||
HRC-17 | Bo Bichette | ||
HRC-18 | Vladimir Guerrero Jr. | ||
T88C-3 | Bo Bichette | ||
T88C-9 | Vladimir Guerrero Jr. | ||
T88C-84 | Gabriel Moreno | RC | |
WCA-SG | Shawn Green | Auto | |
22GHA-VG | Vladimir Guerrero Jr. | Auto | |
AAA-AM | Alek Manoah | Auto | |
BSA-CD | Carlos Delgado | Auto | |
BSA-GM | Gabriel Moreno | RC | Auto |
BSA-VG | Vladimir Guerrero Jr. | Auto | |
BSDA-GGJ | Vladimir Guerrero Jr. | Auto | |
BSDA-GJB | Vladimir Guerrero Jr. | Auto | |
BSDA-GJB | Bo Bichette | Auto | |
88BA-GS | George Springer | Auto | |
T88C-9 | Vladimir Guerrero Jr. | Auto | |
T88C-84 | Gabriel Moreno | RC | Auto |
88LLA-VG | Vladimir Guerrero Jr. | Auto | |
TLP-BB | Bo Bichette | Relic | |
TLP-VG | Vladimir Guerrero Jr. | Relic | |
POTP-BB | Bo Bichette | Relic | |
POTP-VG | Vladimir Guerrero Jr. | Relic | |
MLM-AM | Alek Manoah | Relic | |
MLM-BB | Bo Bichette | Relic | |
MLM-GS | George Springer | Relic | |
MLM-VG | Vladimir Guerrero Jr. | Relic | |
88R-BBI | Bo Bichette | Relic | |
88R-GS | George Springer | Relic | |
88R-VG | Vladimir Guerrero Jr. | Relic | |
PPR-BB | Bo Bichette | Relic | |
PPR-MC | Matt Chapman | Relic | |
PPR-VG | Vladimir Guerrero Jr. | Relic | |
ITN-AK | Alejandro Kirk | Relic | |
ITN-AM | Alek Manoah | Relic | |
ITN-VG | Vladimir Guerrero Jr. | Relic | |
TLPA-VG | Vladimir Guerrero Jr. | Auto Relic | |
PPA-VG | Vladimir Guerrero Jr. | Auto Relic | |
MLMA-GS | George Springer | Auto Relic | |
MLMA-MC | Matt Chapman | Auto Relic | |
MLMA-VG | Vladimir Guerrero Jr. | Auto Relic | |
TRAP-GS | George Springer | Auto Relic | |
TRAP-VG | Vladimir Guerrero Jr. | Auto Relic |
Braves
30 | Kenley Jansen | ||
68 | William Contreras | ||
81 | Ozzie Albies | ||
81 | Ozzie Albies | Clear | |
114 | Ian Anderson | ||
115 | Raisel Iglesias | ||
125 | Marcell Ozuna | ||
150 | Ronald Acuña Jr. | ||
150 | Ronald Acuña Jr. | Clear | |
159 | A.J. Minter | ||
168 | Atlanta Braves™ | ||
178 | Austin Riley | LL | |
211 | Max Fried | LL | |
226 | Michael Harris II | RC | |
226 | Michael Harris II | RC | Clear |
275 | Vaughn Grissom | RC | |
275 | Vaughn Grissom | RC | Clear |
284 | Kyle Wright | LL | |
290 | Max Fried | ||
12P-1 | Tom Glavine | ||
12P-1 | Greg Maddux | ||
12P-20 | John Smoltz | ||
12P-20 | Greg Maddux | ||
12P-25 | Spencer Strider | ||
12P-25 | Max Fried | ||
WC-1 | Ronald Acuña Jr. | ||
WC-7 | Dale Murphy | ||
WC-9 | Hank Aaron | ||
AA-3 | Greg Maddux | ||
AA-20 | Max Fried | ||
HL-13 | Ronald Acuña Jr. | ||
AKA-9 | Ronald Acuña Jr. | ||
T88-18 | Michael Harris II | RC | |
T88-27 | Chipper Jones | ||
T88-57 | Greg Maddux | ||
T88-63 | Ozzie Albies | ||
T88-81 | Ronald Acuña Jr. | ||
SMLB-3 | Ronald Acuña Jr. | ||
SMLB-29 | Ozzie Albies | ||
SMLBC-3 | Ronald Acuña Jr. | ||
SMLBC-29 | Ozzie Albies | ||
88LL-24 | Ronald Acuña Jr. | ||
HRC-1 | Austin Riley | ||
HRC-15 | Ronald Acuña Jr. | ||
T88C-1 | Ronald Acuña Jr. | ||
T88C-13 | Vaughn Grissom | RC | |
T88C-51 | Michael Harris II | ||
T88C-53 | Chipper Jones | ||
T88C-98 | Matt Olson | ||
WCA-CY | Christian Yelich | Auto | |
WCA-DM | Dale Murphy | Auto | |
WCA-RA | Ronald Acuña Jr. | Auto | |
AAA-GM | Greg Maddux | Auto | |
BSA-CJO | Chipper Jones | Auto | |
BSA-DMU | Dale Murphy | Auto | |
BSA-FRT | Freddy Tarnok | RC | Auto |
BSA-MH | Michael Harris II | RC | Auto |
BSA-VGR | Vaughn Grissom | RC | Auto |
BSA-WC | William Contreras | Auto | |
BSDA-AJS | Ronald Acuña Jr. | Auto | |
BSDA-ATJ | Ronald Acuña Jr. | Auto | |
BSDA-JAJ | Ronald Acuña Jr. | Auto | |
BSDA-JAJ | Chipper Jones | Auto | |
BSDA-MJO | Chipper Jones | Auto | |
BSDA-MJO | Greg Maddux | Auto | |
PPA-MO | Matt Olson | Auto | |
12PA-1 | Greg Maddux | Auto | |
12PA-1 | Tom Glavine | Auto | |
88BA-MH | Michael Harris II | RC | Auto |
88BA-AJ | Andruw Jones | Auto | |
88BA-DM | Dale Murphy | Auto | |
88BA-DS | Dansby Swanson | Auto | |
88BA-JS | John Smoltz | Auto | |
88BA-MO | Matt Olson | Auto | |
88BA-RA | Ronald Acuña Jr. | Auto | |
88BA-TG | Tom Glavine | Auto | |
T88C-1 | Ronald Acuña Jr. | Auto | |
T88C-13 | Vaughn Grissom | RC | Auto |
T88C-51 | Michael Harris II | RC | Auto |
T88C-53 | Chipper Jones | Auto | |
88LLA-RA | Ronald Acuña Jr. | Auto | |
TLP-ARI | Austin Riley | Relic | |
TLP-RAJ | Ronald Acuña Jr. | Relic | |
POTP-ARI | Austin Riley | Relic | |
POTP-RA | Ronald Acuña Jr. | Relic | |
MLM-DS | Dansby Swanson | Relic | |
MLM-MF | Max Fried | Relic | |
MLM-MO | Matt Olson | Relic | |
MLM-OA | Ozzie Albies | Relic | |
MLM-RAJ | Ronald Acuña Jr. | Relic | |
88R-CJ | Chipper Jones | Relic | |
88R-JS | John Smoltz | Relic | |
88R-RAJ | Ronald Acuña Jr. | Relic | |
PPR-DS | Dansby Swanson | Relic | |
PPR-MO | Matt Olson | Relic | |
PPR-RA | Ronald Acuña Jr. | Relic | |
ITN-DS | Dansby Swanson | Relic | |
ITN-MF | Max Fried | Relic | |
ITN-RA | Ronald Acuña Jr. | Relic | |
ITN-Td | Travis d’Arnaud | Relic | |
ITN-WC | William Contreras | Relic | |
CS-EM | Eddie Mathews | Relic | |
CS-HA | Hank Aaron | Relic | |
CS-WS | Warren Spahn | Relic | |
TLPA-RA | Ronald Acuña Jr. | Auto Relic | |
PPA-RA | Ronald Acuña Jr. | Auto Relic | |
PPA-AR | Austin Riley | Auto Relic | |
MLMA-ARI | Austin Riley | Auto Relic | |
MLMA-JSM | John Smoltz | Auto Relic | |
MLMA-RAJ | Ronald Acuña Jr. | Auto Relic | |
MLMA-TG | Tom Glavine | Auto Relic | |
PPAR-MO | Matt Olson | Auto Relic | |
PPAR-RA | Ronald Acuña Jr. | Auto Relic | |
TRAP-ARI | Austin Riley | Auto Relic | |
TRAP-CJ | Chipper Jones | Auto Relic | |
TRAP-DS | Dansby Swanson | Auto Relic | |
TRAP-JSM | John Smoltz | Auto Relic | |
TRAP-OA | Ozzie Albies | Auto Relic | |
TRAP-RAJ | Ronald Acuña Jr. | Auto Relic | |
TRAP-TGL | Tom Glavine | Auto Relic |
Brewers
61 | Tyrone Taylor | ||
87 | Ethan Small | RC | |
104 | Keston Hiura | ||
106 | Willy Adames | ||
109 | Eric Lauer | ||
192 | Christian Yelich | ||
192 | Christian Yelich | Clear | |
225 | Corbin Burnes | ||
225 | Corbin Burnes | Clear | |
233 | Taylor Rogers | ||
281 | Aaron Ashby | ||
322 | Luis Urías | ||
323 | Adrian Houser | ||
12P-2 | Brandon Woodruff | ||
12P-2 | Corbin Burnes | ||
WC-18 | Christian Yelich | ||
AA-10 | Corbin Burnes | ||
T88-15 | Christian Yelich | ||
T88-38 | Corbin Burnes | ||
T88-78 | Robin Yount | ||
SMLB-11 | Christian Yelich | ||
SMLBC-11 | Christian Yelich | ||
88LL-18 | Corbin Burnes | ||
88LL-19 | Christian Yelich | ||
T88C-19 | Robin Yount | ||
T88C-20 | Ethan Small | ||
T88C-62 | Christian Yelich | ||
AAA-CB | Corbin Burnes | Auto | |
BSA-ER | Esteury Ruiz | RC | Auto |
BSA-ES | Ethan Small | RC | Auto |
BSA-MIT | Garrett Mitchell | RC | Auto |
BSA-PM | Paul Molitor | Auto | |
BSA-TT | Tyrone Taylor | Auto | |
12PA-2 | Brandon Woodruff | Auto | |
12PA-2 | Corbin Burnes | Auto | |
88BA-BWO | Brandon Woodruff | Auto | |
88BA-CBU | Corbin Burnes | Auto | |
88BA-ERZ | Esteury Ruiz | RC | Auto |
88BA-ES | Ethan Small | RC | Auto |
T88C-19 | Robin Yount | Auto | |
T88C-20 | Ethan Small | RC | Auto |
TLP-CY | Christian Yelich | Relic | |
CC-CB | Corbin Burnes | Relic | |
CC-CY | Christian Yelich | Relic | |
CC-WA | Willy Adames | Relic | |
MLM-CB | Corbin Burnes | Relic | |
MLM-CY | Christian Yelich | Relic | |
88R-CY | Christian Yelich | Relic | |
ITN-CB | Corbin Burnes | Relic | |
TLPA-CY | Christian Yelich | Auto Relic | |
CCA-CB | Corbin Burnes | Auto Relic | |
CCA-CY | Christian Yelich | Auto Relic | |
MLMA-CY | Christian Yelich | Auto Relic | |
TRAP-BW | Brandon Woodruff | Auto Relic | |
TRAP-CB | Corbin Burnes | Auto Relic | |
TRAP-CY | Christian Yelich | Auto Relic |
Browns
CS-RF | Rick Ferrell | Relic | |
CS-SP | Satchel Paige | Relic |
Cardinals
4 | Yadier Molina | ||
4 | Yadier Molina | Clear | |
5 | Albert Pujols | ||
5 | Albert Pujols | Clear | |
13 | Giovanny Gallegos | ||
16 | Nolan Gorman | RC | |
16 | Nolan Gorman | RC | Clear |
32 | Jordan Montgomery | ||
34 | Zack Thompson | RC | |
39 | Adam Wainwright | ||
43 | Paul Goldschmidt | LL | |
52 | Matthew Liberatore | RC | |
52 | Matthew Liberatore | RC | Clear |
58 | Iván Herrera | RC | |
58 | Iván Herrera | RC | Clear |
79 | Tyler O’Neill | ||
100 | Paul Goldschmidt | ||
100 | Paul Goldschmidt | Clear | |
229 | Ryan Helsley | ||
234 | St. Louis Cardinals® | ||
240 | Paul Goldschmidt | LL | |
269 | Steven Matz | ||
294 | Tommy Edman | ||
12P-5 | Adam Wainwright | ||
12P-5 | Jack Flaherty | ||
12P-22 | Bob Gibson | ||
12P-22 | Steve Carlton | ||
22GH-9 | Paul Goldschmidt | ||
22GH-17 | Albert Pujols | ||
22GH-21 | Albert Pujols | ||
AA-2 | Bob Gibson | ||
HL-8 | Paul Goldschmidt | ||
AKA-10 | Paul Goldschmidt | ||
T88-26 | Nolan Arenado | ||
T88-41 | Paul Goldschmidt | ||
T88-95 | Matthew Liberatore | RC | |
T88-97 | Nolan Gorman | RC | |
SMLB-1 | Nolan Arenado | ||
SMLB-23 | Nolan Gorman | RC | |
SMLBC-1 | Nolan Arenado | ||
SMLBC-23 | Nolan Gorman | RC | |
HRC-4 | Paul Goldschmidt | ||
HRC-16 | Nolan Arenado | ||
T88C-31 | Nolan Arenado | ||
T88C-40 | Ozzie Smith | ||
T88C-42 | Matthew Liberatore | RC | |
T88C-60 | Ivan Herrera | RC | |
T88C-69 | Paul Goldschmidt | ||
T88C-90 | Nolan Gorman | RC | |
22GHA-AP | Albert Pujols | Auto | |
22GHA-AP | Albert Pujols | Auto | |
22GHA-PG | Paul Goldschmidt | Auto | |
AAA-BG | Bob Gibson | Auto | |
BSA-DC | Dylan Carlson | Auto | |
BSA-IHE | Ivan Herrera | RC | Auto |
BSA-ML | Matthew Liberatore | RC | Auto |
BSA-MMI | Miles Mikolas | Auto | |
BSA-NG | Nolan Gorman | RC | Auto |
BSA-ZT | Zack Thompson | RC | Auto |
BSDA-AGO | Paul Goldschmidt | Auto | |
BSDA-AGO | Nolan Arenado | Auto | |
BSDA-GBR | Lou Brock | Auto | |
BSDA-GBR | Bob Gibson | Auto | |
BSDA-PUC | Albert Pujols | Auto | |
12PA-15 | Steve Carlton | Auto | |
12PA-15 | Bob Gibson | Auto | |
88BA-CCA | Conner Capel | RC | Auto |
88BA-NGO | Nolan Gorman | RC | Auto |
88BA-OS | Ozzie Smith | Auto | |
88BA-PG | Paul Goldschmidt | Auto | |
88BA-ZT | Zack Thompson | RC | Auto |
T88C-31 | Nolan Arenado | Auto | |
T88C-42 | Matthew Liberatore | RC | Auto |
T88C-60 | Iván Herrera | RC | Auto |
T88C-69 | Paul Goldschmidt | Auto | |
T88C-90 | Nolan Gorman | RC | Auto |
TLP-NA | Nolan Arenado | Relic | |
TLP-NG | Nolan Gorman | RC | Relic |
TLP-PG | Paul Goldschmidt | Relic | |
POTP-NA | Nolan Arenado | Relic | |
POTP-NG | Nolan Gorman | RC | Relic |
POTP-PG | Paul Goldschmidt | Relic | |
MLM-NA | Nolan Arenado | Relic | |
MLM-NG | Nolan Gorman | RC | Relic |
MLM-PG | Paul Goldschmidt | Relic | |
