2023 Topps Now baseball cards highlight the biggest moments of the 2023 season as they happen. Cards are released daily and available for 24 hours exclusively via the Topps website. Final print runs are determined based on consumer demand.

2023 Topps Now Baseball Checklist
Base Set – 911 Cards
Blue – #/49
Purple – #/25
Red – #/10
Orange – #/5
Gold – 1/1
Spring Training (ST) – 1 Card
World Baseball Classic (WBC) – 73 Cards
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
11 | Shohei Ohtani | 4,152 | ||
23 | Angels | 1,872 | ||
35 | Logan O’Hoppe | RC | 1,790 | |
36 | Mike Trout Shohei Ohtani | 4,235 | ||
93 | Mike Trout | 931 | ||
106 | Shohei Ohtani | 3,484 | ||
131 | Mike Trout | 1,357 | ||
161 | Shohei Ohtani | 2,976 | ||
175 | Angels | 2,102 | ||
194 | Shohei Ohtani | 2,660 | ||
209 | Mike Trout | 662 | ||
262 | Shohei Ohtani | 8,916 | ||
294 | Shohei Ohtani | 5,206 | ||
314 | Mike Trout | 982 | ||
405 | Mike Trout | 1,344 | ||
419 | Shohei Ohtani | 3,258 | ||
433 | Shohei Ohtani | 5,590 | ||
441 | Shohei Ohtani | 3,668 | ||
445 | Shohei Ohtani | 7,620 | ||
455 | Shohei Ohtani | 7,279 | ||
455A | Shohei Ohtani | Relic | 99 | |
455B | Shohei Ohtani | Blue Relic | 49 | |
455C | Shohei Ohtani | Purple Relic | 25 | |
455D | Shohei Ohtani | Red Relic | 10 | |
455E | Shohei Ohtani | Orange Relic | 5 | |
455F | Shohei Ohtani | Gold Relic | 1 | |
492 | Angels | 802 | ||
499 | Mike Trout | 1,334 | ||
505 | Shohei Ohtani | 17,031 | ||
505A | Shohei Ohtani | Purple Relic | 25 | |
505B | Shohei Ohtani | Red Relic | 10 | |
505C | Shohei Ohtani | Orange Relic | 5 | |
505D | Shohei Ohtani | Gold Relic | 1 | |
511 | Shohei Ohtani | 4,528 | ||
517 | Shohei Ohtani | 7,066 | ||
542 | Shohei Ohtani | 5,564 | ||
572 | Trey Cabbage | 893 | ||
579 | Shohei Ohtani | 13,499 | ||
580 | Michael Stefanic | RC | 740 | |
625 | Shohei Ohtani | 33,887 | ||
625A | Shohei Ohtani | Relic | 199 | |
625B | Shohei Ohtani | Black Relic | 99 | |
625C | Shohei Ohtani | Blue Relic | 49 | |
625D | Shohei Ohtani | Purple Relic | 25 | |
625E | Shohei Ohtani | Red Relic | 10 | |
625F | Shohei Ohtani | Orange Relic | 5 | |
625G | Shohei Ohtani | Gold Relic | 1 | |
625B1 | Shohei Ohtani | Purple Relic Book | 25 | |
625B2 | Shohei Ohtani | Red Relic Book | 10 | |
625B3 | Shohei Ohtani | Orange Relic Book | 5 | |
625B4 | Shohei Ohtani | Gold Relic Book | 1 | |
647 | Shohei Ohtani | 5,468 | ||
672 | Shohei Ohtani | 6,649 | ||
683 | Shohei Ohtani | 13,445 | ||
725 | Nolan Schanuel | 9,785 | ||
726 | Angels | 937 | ||
727 | Shohei Ohtani | 7,654 | ||
734 | Jordyn Adams | 725 | ||
752 | Nolan Schanuel | 1,348 | ||
767 | Shohei Ohtani | 4,156 | ||
806 | Kyren Paris | 770 | ||
811 | Shohei Ohtani | 4,376 | ||
831 | Nolan Schanuel | 954 | ||
879 | Nolan Schanuel | 1,002 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
14 | Corey Julks | RC | 788 | |
43 | Yordan Alvarez | 639 | ||
83 | Jose Abreu | 257 | ||
84 | Hunter Brown | RC | 873 | |
107 | Corey Julks | RC | 649 | |
191 | Mauricio Dubon | 366 | ||
240 | Yordan Alvarez | 383 | ||
244 | JP France | RC | 725 | |
279 | Jose Abreu | 205 | ||
291 | Yainer Diaz | RC | 665 | |
328 | Framber Valdez | 282 | ||
431 | Grae Kessinger | 548 | ||
599 | Kyle Tucker | 533 | ||
614 | Chas McCormick | 489 | ||
639 | Justin Verlander | 1,019 | ||
641 | Framber Valdez | 2,192 | ||
641A | Framber Valdez | Purple Relic | 25 | |
641B | Framber Valdez | Red Relic | 10 | |
641C | Framber Valdez | Orange Relic | 5 | |
641D | Framber Valdez | Gold Relic | 1 | |
658 | Jose Altuve | 545 | ||
680 | Kyle Tucker | 602 | ||
692 | Jon Singleton | 457 | ||
732 | Jose Altuve | 1,499 | ||
772 | Justin Verlander | 697 | ||
774 | Jose Altuve | 1,704 | ||
774A | Jose Altuve | Auto Relic | 99 | |
774B | Jose Altuve | Blue Auto Relic | 49 | |
774C | Jose Altuve | Purple Auto Relic | 25 | |
774D | Jose Altuve | Red Auto Relic | 10 | |
774E | Jose Altuve | Orange Auto Relic | 5 | |
774F | Jose Altuve | Gold Auto Relic | 1 | |
821 | Jose Altuve | 1,529 | ||
829 | Jose Abreu | 372 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
52 | Tony Kemp | 243 | ||
152 | Mason Miller | RC | 858 | |
165 | Jordan Diaz | RC | 646 | |
180 | Brent Rooker Jesus Aguilar | 314 | ||
192 | Esteury Ruiz Rickey Henderson | 541 | ||
211 | Esteury Ruiz | RC | 448 | |
261 | Jordan Diaz | RC | 857 | |
282 | Brent Rooker | 279 | ||
396 | Jace Peterson | 261 | ||
420 | Esteury Ruiz | RC | 493 | |
453 | Esteury Ruiz Rickey Henderson | 942 | ||
528 | Esteury Ruiz | RC | 690 | |
568 | Zack Gelof | 1,179 | ||
574 | Tyler Soderstrom | 1,082 | ||
715 | Zack Gelof | 805 | ||
739 | Zack Gelof | 753 | ||
745 | Brent Rooker | 316 | ||
759 | Zack Gelof | 746 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
12 | George Springer | 869 | ||
85 | Kevin Kiermaier Matt Chapman | 301 | ||
101 | Kevin Kiermaier | 419 | ||
112 | George Springer | 280 | ||
120 | Bo Bichette | 563 | ||
172 | Vladimir Guerrero Jr | 376 | ||
203 | Kevin Gausman | 232 | ||
204 | Daulton Varsho | 243 | ||
220 | Bo Bichette | 316 | ||
277 | Chris Bassitt | 257 | ||
290 | Danny Jansen | 256 | ||
307 | Danny Jansen | 361 | ||
334 | Vladimir Guerrero Jr | 581 | ||
372 | Vladimir Guerrero Jr | 462 | ||
374 | Kevin Kiermaier | 265 | ||
391 | Kevin Gausman | 302 | ||
463 | Spencer Horowitz | 465 | ||
496 | George Springer | 347 | ||
555 | Vladimir Guerrero Jr | 823 | ||
555A | Vladimir Guerrero Jr | Red Relic | 10 | |
555B | Vladimir Guerrero Jr | Orange Relic | 5 | |
555C | Vladimir Guerrero Jr | Gold Relic | 1 | |
560 | Vladimir Guerrero Jr | 1,873 | ||
655 | Davis Schneider | 1,472 | ||
666 | Davis Schneider | 1,578 | ||
824 | Davis Schneider | 805 | ||
889 | George Springer | 300 |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
20 | Ronald Acuna Jr Matt Olson | 534 | ||
51 | Dylan Dodd | RC | 1,316 | |
64 | Orlando Arcia | 412 | ||
90 | Sean Murphy | 507 | ||
102 | Ozzie Albies | 575 | ||
121 | Austin Riley | 755 | ||
136 | Vaughn Grissom | RC | 1,027 | |
179 | Spencer Strider | 1,006 | ||
197 | Matt Olson | 347 | ||
216 | Sean Murphy | 387 | ||
217 | Ronald Acuna Jr | 523 | ||
230 | Marcell Ozuna | 297 | ||
243 | Kevin Pillar | 349 | ||
245 | Michael Harris II | RC | 1,951 | |
245A | Michael Harris II | RC | Autograph | 99 |
245B | Michael Harris II | RC | Blue Auto | 49 |
245C | Michael Harris II | RC | Purple Auto | 25 |
245D | Michael Harris II | RC | Red Auto | 10 |
245E | Michael Harris II | RC | Orange Auto | 5 |
245F | Michael Harris II | RC | Gold Auto | 1 |
329 | Jared Shuster | RC | 987 | |
344 | Austin Riley | 344 | ||
356 | Spencer Strider | 959 | ||
370 | Ronald Acuna Jr | 719 | ||
388 | AJ Smith-Shawver | 1,476 | ||
409 | Ozzie Albies | 1,143 | ||
444 | AJ Smith-Shawver | 1,131 | ||
451 | Ronald Acuna Jr | 2,150 | ||
458 | Michael Harris II | RC | 1,316 | |
503 | Ronald Acuna Jr | 1,619 | ||
515 | Ronald Acuna Jr | 2,028 | ||
515A | Ronald Acuna Jr | Autograph | 99 | |
515B | Ronald Acuna Jr | Blue Auto | 49 | |
515C | Ronald Acuna Jr | Purple Auto | 25 | |
515D | Ronald Acuna Jr | Red Auto | 10 | |
515E | Ronald Acuna Jr | Orange Auto | 5 | |
515F | Ronald Acuna Jr | Gold Auto | 1 | |
516 | Atlanta Braves | 688 | ||
522 | Ronald Acuna Jr | 3,735 | ||
534 | Atlanta Braves | 648 | ||
546 | Atlanta Braves | 452 | ||
592 | Spencer Strider | 1,375 | ||
604 | Austin Riley | 569 | ||
616 | Atlanta Braves | 589 | ||
633 | Ronald Acuna Jr | 2,140 | ||
640 | Spencer Strider | 1,558 | ||
646 | Matt Olson Austin Riley | 919 | ||
654 | Max Fried | 755 | ||
665 | Atlanta Braves | 496 | ||
674 | Matt Olson | 517 | ||
687 | Matt Olson | 784 | ||
694 | Nicky Lopez | 542 | ||
698 | Allan Winans | 797 | ||
707 | Nicky Lopez | 469 | ||
724 | Atlanta Braves | 920 | ||
763 | Spencer Strider | 785 | ||
778 | Ronald Acuna Jr | 1,541 | ||
789 | Atlanta Braves | 888 | ||
790 | Darius Vines | 1,102 | ||
791 | Ronald Acuna Jr | 11,344 | ||
791A | Ronald Acuna Jr | Autograph | 99 | |
791B | Ronald Acuna Jr | Blue Auto | 49 | |
791C | Ronald Acuna Jr | Purple Auto | 25 | |
791D | Ronald Acuna Jr | Red Auto | 10 | |
791E | Ronald Acuna Jr | Orange Auto | 5 | |
791F | Ronald Acuna Jr | Gold Auto | 1 | |
804 | Ronald Acuna Jr | 4,483 | ||
843 | Andruw Jones | 808 | ||
848 | Atlanta Braves | 539 | ||
851 | Matt Olson | 851 | ||
861 | Ronald Acuna Jr | 1,456 | ||
861A | Ronald Acuna Jr | Relic | 99 | |
861B | Ronald Acuna Jr | Green Relic | 75 | |
861C | Ronald Acuna Jr | Blue Relic | 49 | |
861D | Ronald Acuna Jr | Purple Relic | 25 | |
861E | Ronald Acuna Jr | Red Relic | 10 | |
861F | Ronald Acuna Jr | Orange Relic | 5 | |
861G | Ronald Acuna Jr | Gold Relic | 1 | |
862 | Matt Olson Andruw Jones | 1,064 | ||
863 | Atlanta Braves | 868 | ||
866 | Spencer Strider | 1,210 | ||
867 | Atlanta Braves | 1,154 | ||
868 | Ronald Acuna Jr | 1,410 | ||
874 | Matt Olson | 1,551 | ||
874A | Matt Olson | Autograph | 99 | |
874B | Matt Olson | Blue Auto | 49 | |
874C | Matt Olson | Purple Auto | 25 | |
874D | Matt Olson | Red Auto | 10 | |
874E | Matt Olson | Orange Auto | 5 | |
874F | Matt Olson | Gold Auto | 1 | |
890 | Spencer Strider | 735 | ||
892 | Ronald Acuna Jr | 1,365 | ||
900 | Ronald Acuna Jr | |||
903 | Ronald Acuna Jr | |||
903A | Ronald Acuna Jr | Autograph | ||
903B | Ronald Acuna Jr | Red Auto | ||
903C | Ronald Acuna Jr | Orange Auto | ||
903D | Ronald Acuna Jr | Gold Auto |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
18 | Joey Wiemer | RC | 1,446 | |
34 | Brice Turang | RC | 1,372 | |
37 | Brice Turang | RC | 1,757 | |
50 | Rowdy Tellez Brian Anderson Garrett Mitchell | 430 | ||
55 | Joey Wiemer | RC | 1,062 | |
56 | Garrett Mitchell | RC | 1,364 | |
250 | Willy Adames | 272 | ||
368 | Andruw Monasterio | RC | ||
379 | Blake Perkins | RC | 608 | |
384 | Andruw Monasterio | RC | 528 | |
394 | Joey Wiemer | RC | 707 | |
406 | Joey Wiemer | RC | 1,039 | |
570 | Milwaukee Brewers | 311 | ||
602 | Sal Frelick | 3,920 | ||
612 | Sal Frelick | |||
621 | Freddy Peralta | 316 | ||
648 | Milwaukee Brewers | 425 | ||
661 | Sal Frelick Blake Perkins | 511 | ||
671 | Freddy Peralta | 426 | ||
753 | Brice Turang | RC | 863 | |
853 | Brandon Woodruff | 432 | ||
902 | Milwaukee Brewers | |||
907 | Carlos Santana |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Adam Wainwright | 1,832 | ||
7 | Jordan Walker | RC | 10,351 | |
33 | Brendan Donovan Alec Burleson Nolan Gorman | 555 | ||
54 | Jordan Walker | RC | 9,038 | |
72 | Jordan Walker | RC | 2,646 | |
78 | Nolan Arenado | 925 | ||
95 | Jordan Walker | RC | ||
109 | Nolan Gorman | RC | 904 | |
110 | Jordan Walker | RC | 3,584 | |
137 | Nolan Gorman Tommy Edman | 292 | ||
147 | Tommy Edman Nolan Gorman | 416 | ||
199 | Paul Goldschmidt | 399 | ||
249 | Paul Goldschmidt | 464 | ||
255 | Willson Contreras | 408 | ||
278 | Nolan Gorman | RC | 715 | |
298 | Nolan Gorman | RC | 927 | |
302 | Nolan Arenado | 423 | ||
312 | Nolan Arenado | 651 | ||
317 | Willson Contreras | 431 | ||
322 | Nolan Gorman | RC | 1,075 | |
471 | Jordan Walker | RC | 2,141 | |
487 | Paul Goldschmidt | 655 | ||
487A | Paul Goldschmidt | Relic | 99 | |
487B | Paul Goldschmidt | Blue Relic | 49 | |
487C | Paul Goldschmidt | Purple Relic | 25 | |
487D | Paul Goldschmidt | Red Relic | 10 | |
487E | Paul Goldschmidt | Orange Relic | 5 | |
487F | Paul Goldschmidt | Gold Relic | 1 | |
493 | Albert Pujols | 794 | ||
494 | Jordan Walker | RC | 1,812 | |
494A | Jordan Walker | RC | Relic | 99 |
494B | Jordan Walker | RC | Blue Relic | 49 |
494C | Jordan Walker | RC | Purple Relic | 25 |
494D | Jordan Walker | RC | Red Relic | 10 |
494E | Jordan Walker | RC | Orange Relic | 5 |
494F | Jordan Walker | RC | Gold Relic | 1 |
586 | Nolan Arenado | 330 | ||
610 | Scott Rolen | 744 | ||
610A | Scott Rolen | Autograph | 99 | |
610B | Scott Rolen | Blue Auto | 49 | |
610C | Scott Rolen | Purple Auto | 25 | |
610D | Scott Rolen | Red Auto | 10 | |
610E | Scott Rolen | Orange Auto | 5 | |
610F | Scott Rolen | Gold Auto | 1 | |
787 | Jordan Walker | RC | 1,267 | |
788 | Tommy Edman | 402 | ||
822 | Jordan Walker | RC | 1,334 | |
828 | Masyn Winn | 1,644 | ||
885 | Adam Wainwright | 2,603 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
91 | Nico Hoerner | 495 | ||
103 | Nelson Velazquez | RC | 954 | |
138 | Patrick Wisdom | 425 | ||
139 | Cody Bellinger | 471 | ||
158 | Drew Smyly | 390 | ||
174 | Marcus Stroman | 331 | ||
237 | Miguel Amaya | RC | 866 | |
241 | Matt Mervis | RC | 2,362 | |
300 | Matt Mervis | RC | 1,290 | |
313 | Seiya Suzuki | 924 | ||
319 | Christopher Morel | RC | 1,221 | |
325 | Christopher Morel | RC | 1,375 | |
339 | Christopher Morel | RC | 2,334 | |
339A | Christopher Morel | RC | Autograph | 99 |
339B | Christopher Morel | RC | Blue Auto | 49 |
339C | Christopher Morel | RC | Purple Auto | 25 |
339D | Christopher Morel | RC | Red Auto | 10 |
339E | Christopher Morel | RC | Orange Auto | 5 |
339F | Christopher Morel | RC | Gold Auto | 1 |
358 | Marcus Stroman | 381 | ||
387 | Miguel Amaya | RC | 796 | |
488 | Ian Happ | 677 | ||
536 | Chicago Cubs | 425 | ||
596 | Miles Mastrobuoni | RC | 569 | |
642 | Chicago Cubs | 736 | ||
716 | Christopher Morel | RC | 3,231 | |
766 | Jordan Wicks | 1,765 | ||
815 | Justin Steele | 1,146 | ||
859 | Pete Crow-Armstrong | 3,645 | ||
864 | Nico Hoerner | 481 | ||
894 | Alexander Canario | 1,618 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
15 | Kyle Lewis | 265 | ||
162 | Zac Gallen | 267 | ||
189 | Zac Gallen | 268 | ||
227 | Christian Walker | 189 | ||
257 | Zac Gallen | 232 | ||
281 | Dominic Fletcher | RC | 826 | |
287 | Dominic Fletcher | RC | 678 | |
293 | Lourdes Gurriel Jr | 209 | ||
375 | Corbin Carroll | RC | 1,426 | |
375A | Corbin Carroll | RC | Autograph | 99 |
375B | Corbin Carroll | RC | Blue Auto | 49 |
375C | Corbin Carroll | RC | Purple Auto | 25 |
375D | Corbin Carroll | RC | Red Auto | 10 |
375E | Corbin Carroll | RC | Orange Auto | 5 |
375F | Corbin Carroll | RC | Gold Auto | 1 |
381 | Corbin Carroll | RC | 1,150 | |
411 | Corbin Carroll | RC | 2,197 | |
411A | Corbin Carroll | RC | Auto Relic | 99 |
411B | Corbin Carroll | RC | Blue Auto Relic | 49 |
411C | Corbin Carroll | RC | Purple Auto Relic | 25 |
411D | Corbin Carroll | RC | Red Auto Relic | 10 |
411E | Corbin Carroll | RC | Orange Auto Relic | 5 |
411F | Corbin Carroll | RC | Gold Auto Relic | 1 |
466 | Corbin Carroll | RC | 2,204 | |
540 | Corbin Carroll | RC | 1,835 | |
585 | Dominic Canzone | 604 | ||
638 | Corbin Carroll | RC | 2,985 | |
657 | Corbin Carroll | RC | 2,650 | |
667 | Arizona Diamondbacks | 499 | ||
764 | Brandon Pfaadt | RC | 436 | |
773 | Corbin Carroll | RC | 3,296 | |
830 | Jordan Lawlar | 3,869 | ||
832 | Zac Gallen | 402 | ||
876 | Gabriel Moreno | RC | 525 | |
898 | Corbin Carroll | RC | ||
898A | Corbin Carroll | RC | Autograph Relic | |
898B | Corbin Carroll | RC | Green Auto Relic | |
898C | Corbin Carroll | RC | Blue Auto Relic | |
898D | Corbin Carroll | RC | Purple Auto Relic | |
898E | Corbin Carroll | RC | Red Auto Relic | |
898F | Corbin Carroll | RC | Orange Auto Relic | |
898G | Corbin Carroll | RC | Gold Auto Relic |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
10 | Will Smith | 906 | ||
27 | Trayce Thompson | 632 | ||
94 | Max Muncy | 252 | ||
133 | David Peralta | 289 | ||
146 | Clayton Kershaw | 2,877 | ||
155 | Mookie Betts | 618 | ||
156 | James Outman | RC | 2,833 | |
167 | James Outman | RC | 2,867 | |
186 | Michael Busch | RC | 1,565 | |
229 | Max Muncy | 374 | ||
253 | Mookie Betts | 319 | ||
265 | Clayton Kershaw | 619 | ||
306 | James Outman | RC | 1,962 | |
316 | Freddie Freeman | 755 | ||
338 | Bobby Miller | RC | 2,741 | |
362 | Freddie Freeman | 346 | ||
366 | Freddie Freeman | |||
371 | Freddie Freeman | 315 | ||
377 | Mookie Betts | 530 | ||
423 | Bobby Miller | RC | 2,103 | |
446 | Chris Taylor | 496 | ||
447 | Freddie Freeman | 359 | ||
454 | Emmet Sheehan | 1,834 | ||
469 | Clayton Kershaw | 1,076 | ||
486 | Emmet Sheehan | 1,292 | ||
498 | Freddie Freeman | 1,305 | ||
498A | Freddie Freeman | Autograph | 99 | |
498B | Freddie Freeman | Blue Auto | 49 | |
498C | Freddie Freeman | Purple Auto | 25 | |
498D | Freddie Freeman | Red Auto | 10 | |
498E | Freddie Freeman | Orange Auto | 5 | |
498F | Freddie Freeman | Gold Auto | 1 | |
504 | JD Martinez | 659 | ||
512 | Freddie Freeman | 599 | ||
543 | Mookie Betts | 874 | ||
553 | Mookie Betts | 607 | ||
553A | Mookie Betts | Red Relic | 10 | |
553B | Mookie Betts | Orange Relic | 5 | |
553C | Mookie Betts | Gold Relic | 1 | |
601 | Freddie Freeman | 665 | ||
617 | James Outman | RC | 952 | |
663 | Freddie Freeman Mookie Betts | 746 | ||
668 | Mookie Betts | 727 | ||
736 | LeBron James Mookie Betts | 32,719 | ||
758 | Michael Busch | RC | 879 | |
760 | Mookie Betts | 603 | ||
762 | Mookie Betts | 723 | ||
769 | Freddy Freeman | 577 | ||
783 | Clayton Kershaw | 624 | ||
784 | Mookie Betts | 553 | ||
793 | Mookie Betts | 1,205 | ||
833 | Freddie Freeman | 580 | ||
886 | Freddie Freeman | 517 | ||
877 | Los Angeles Dodgers | 612 | ||
906 | Freddie Freeman | |||
909 | Mookie Betts | |||
910 | Clayton Kershaw |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
21 | Blake Sabol | RC | 719 | |
38 | San Francisco Giants | 393 | ||
39 | David Villar | 341 | ||
62 | Blake Sabol | RC | 579 | |
63 | JD Davis | 234 | ||
148 | Michael Conforto Mike Yastrzemski | 303 | ||
181 | Alex Cobb | 294 | ||
184 | Blake Sabol | RC | 678 | |
273 | Casey Schmitt | RC | 2,434 | |
324 | Patrick Bailey | RC | 1,355 | |
330 | Patrick Bailey | RC | 945 | |
429 | Brandon Crawford | 1,125 | ||
439 | Keaton Winn | 798 | ||
443 | Luis Matos | 1,982 | ||
467 | Mike Yastrzemski | 522 | ||
490 | Luis Matos | 858 | ||
547 | Logan Webb | 550 | ||
624 | Marco Luciano | 1,863 | ||
629 | Marco Luciano | 1,413 | ||
632 | JD Davis | 274 | ||
703 | Patrick Bailey | RC | 1,139 | |
780 | Kyle Harrison | 2,890 | ||
785 | Alex Cobb | 302 | ||
836 | Wilmer Flores Mitch Haniger JD Davis | 329 |
Guardians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
17 | Steven Kwan | 379 | ||
81 | Will Brennan | RC | 774 | |
82 | Josh Bell | 245 | ||
193 | Tanner Bibee | RC | 1,179 | |
288 | Josh Naylor | 404 | ||
305 | Brayan Rocchio | RC | 785 | |
352 | Jose Ramirez | 272 | ||
369 | Josh Naylor | 298 | ||
408 | Jose Ramirez | 882 | ||
415 | Will Brennan | RC | 583 | |
416 | Cleveland Guardians | 416 | ||
477 | Gavin Williams | 1,028 | ||
507 | Bo Naylor | RC | 1,235 | |
509 | Jose Ramirez | 954 | ||
539 | Gavin Williams | 861 | ||
567 | Bo Naylor Josh Naylor | 867 | ||
582 | Josh Naylor | 302 | ||
622 | Gabriel Arias | 312 | ||
637 | Jose Ramirez | 347 | ||
670 | Gavin Williams | 665 | ||
675 | Tanner Bibee Gavin Williams | 467 | ||
688 | Jose Tena | 585 | ||
782 | Bo Naylor | RC | 492 | |
887 | Jose Ramirez | 296 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
53 | Teoscar Hernandez AJ Pollock | 298 | ||
66 | Julio Rodriguez | 1,501 | ||
108 | Jarred Kelenic | 648 | ||
151 | Julio Rodriguez | 7,864 | ||
163 | Julio Rodriguez | 1,088 | ||
210 | Cal Raleigh | 354 | ||
225 | Bryce Miller | RC | 1,616 | |
252 | Bryce Miller | RC | 1,099 | |
256 | Logan Gilbert | 321 | ||
285 | Bryce Miller | RC | 1,009 | |
296 | Cal Raleigh | 762 | ||
326 | Jose Caballero | RC | 1,055 | |
332 | Luis Castillo | 503 | ||
343 | Bryce Miller | RC | 1,178 | |
355 | Eugenio Suarez | 340 | ||
459 | Julio Rodriguez | 917 | ||
483 | Bryan Woo | 948 | ||
525 | Logan Gilbert | 358 | ||
544 | Felix Hernandez | 670 | ||
556 | Julio Rodriguez | 1,106 | ||
556A | Julio Rodriguez | Red Relic | 10 | |
556B | Julio Rodriguez | Orange Relic | 5 | |
556C | Julio Rodriguez | Gold Relic | 1 | |
558 | Julio Rodriguez | 2,457 | ||
559 | Ken Griffey Jr Julio Rodriguez | 2,983 | ||
563 | Seattle Mariners | 940 | ||
618 | Julio Rodriguez | 914 | ||
643 | Julio Rodriguez | 1,215 | ||
649 | Cade Marlowe | 1,173 | ||
653 | Eugenio Suarez | 522 | ||
676 | Julio Rodriguez | 2,111 | ||
677 | Logan Gilbert | 414 | ||
697 | Felix Hernandez | 1,147 | ||
697A | Felix Hernandez | Autograph | 99 | |
697B | Felix Hernandez | Blue Auto | 49 | |
697C | Felix Hernandez | Purple Auto | 25 | |
697D | Felix Hernandez | Red Auto | 10 | |
697E | Felix Hernandez | Orange Auto | 5 | |
697F | Felix Hernandez | Gold Auto | 1 | |
714 | Cal Raleigh | 411 | ||
719 | Julio Rodriguez | 1,961 | ||
723 | Julio Rodriguez | 1,563 | ||
731 | Julio Rodriguez | 4,200 | ||
731A | Julio Rodriguez | Autograph | 99 | |
731B | Julio Rodriguez | Blue Auto | 49 | |
731C | Julio Rodriguez | Purple Auto | 25 | |
731D | Julio Rodriguez | Red Auto | 10 | |
731E | Julio Rodriguez | Orange Auto | 5 | |
731F | Julio Rodriguez | Gold Auto | 1 | |
765 | Julio Rodriguez | 2,333 | ||
771 | Julio Rodriguez | 1,260 | ||
777 | Julio Rodriguez | 1,378 | ||
813 | Julio Rodriguez | 2,890 | ||
854 | Cal Raleigh | 628 | ||
855 | Julio Rodriguez | 5,306 | ||
897 | Julio Rodriguez |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
16 | Miami Marlins | 295 | ||
46 | Sandy Alcantara | 316 | ||
100 | Luis Arraex | 746 | ||
100A | Luis Arraex | Autograph Relic | 99 | |
100B | Luis Arraex | Blue Auto Relic | 49 | |
100C | Luis Arraex | Purple Auto Relic | 25 | |
100D | Luis Arraex | Red Auto Relic | 10 | |
100E | Luis Arraex | Orange Auto Relic | 5 | |
100F | Luis Arraex | Gold Auto Relic | 1 | |
196 | Jean Segura | 205 | ||
263 | Jorge Soler | 365 | ||
274 | Eury Perez | RC | 1,890 | |
299 | Jorge Soler | 202 | ||
315 | Eury Perez | RC | 909 | |
382 | Luis Arraez | 313 | ||
395 | Luis Arraez | 536 | ||
462 | Jacob Amaya | 440 | ||
464 | Luis Arraez | 524 | ||
482 | Braxton Garrett | 156 | ||
497 | Eury Perez | RC | 1,023 | |
526 | Dane Myers | 569 | ||
606 | Jesus Luzardo | 246 | ||
607 | Luis Arraez | 520 | ||
620 | Sandy Alcantara | 232 | ||
681 | Josh Bell | 436 | ||
705 | Jake Burger | 369 | ||
709 | Jorge Soler Luis Arraez Josh Bell | 316 | ||
733 | Eury Perez | RC | 875 | |
873 | Jazz Chisholm Jr | 422 | ||
882 | Jazz Chisholm Jr | 349 | ||
888 | Luis Arraez | 308 |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
32 | Kodai Senga | RC | 6,207 | |
32A | Kodai Senga | Autograph | 99 | |
32B | Kodai Senga | Blue Auto | 49 | |
32C | Kodai Senga | Purple Auto | 25 | |
32D | Kodai Senga | Red Auto | 10 | |
32E | Kodai Senga | Orange Auto | 5 | |
32F | Kodai Senga | Gold Auto | 1 | |
65 | Pete Alonso | 1492 | ||
122 | Francisco Lindor | 596 | ||
123 | New York Mets | 600 | ||
150 | Brandon Nimmo | 501 | ||
157 | Pete Alonso | 671 | ||
164 | Pete Alonso | 673 | ||
195 | Brett Baty | RC | 1,287 | |
246 | Bartolo Colon | 595 | ||
260 | Francisco Alvarez | RC | 1,322 | |
266 | Justin Verlander | 656 | ||
308 | Kodai Senga | RC | 1,737 | |
309 | Mark Vientos | RC | 1,144 | |
310 | Francisco Alvarez | RC | 1,208 | |
311 | Pete Alonso | 1,102 | ||
311A | Pete Alonso | Autograph | 99 | |
311B | Pete Alonso | Blue Auto | 49 | |
311C | Pete Alonso | Purple Auto | 25 | |
311D | Pete Alonso | Red Auto | 10 | |
311E | Pete Alonso | Orange Auto | 5 | |
311F | Pete Alonso | Gold Auto | 1 | |
320 | Pete Alonso | 802 | ||
321 | Francisco Lindor | 519 | ||
327 | Max Scherzer Justin Verlander | 1,265 | ||
364 | Brandon Nimmo | |||
365 | Kodai Senga | RC | ||
383 | Pete Alonso | 688 | ||
