2023 Topps Now baseball cards highlight the biggest moments of the 2023 season as they happen. Cards are released daily and available for 24 hours exclusively via the Topps website. Final print runs are determined based on consumer demand.
2023 Topps Now Baseball Checklist
Base Set – 0 Cards
Foil Parallel – #/49
Foil Parallel – #/25
Foil Parallel – #/10
Foil Parallel – #/5
Foil Parallel – 1/1
Spring Training (ST) – 1 Card
World Baseball Classic (WBC) – 73 Cards
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Guardians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-1 | Manny Machado | 639 |
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
World Baseball Classic
# | Player | Team | Variant | Print Run |
---|---|---|---|---|
WBC-1 | Yoelkis Guibert | Cuba | 429 | |
WBC-2 | Chadwick Tromp | Netherlands | 388 | |
WBC-3 | Mariano Rivera | Panama | 579 | |
WBC-4 | Nien-Ting Wu | Chinese Taipei | 653 | |
WBC-5 | Team Panama | Panama | 307 | |
WBC-6 | Robbie Glendinning Robbie Perkins | Australia | 349 | |
WBC-7 | Jurickson Profar Xander Bogaerts | Netherlands | 356 | |
WBC-8 | Shohei Ohtani | Japan | 9,858 | |
WBC-9 | Lars Nootbaar | Japan | 2,840 | |
WBC-10 | Team Italy | Italy | 395 | |
WBC-11 | Martin Muzik | Czech Republic | 368 | |
WBC-12 | Team Czech Republic | Czech Republic | 383 | |
WBC-13 | Yoan Moncada Yadil Mujica | Cuba | 374 | |
WBC-14 | Masataka Yoshida | Japan | 1,434 | |
WBC-15 | Yu Darvish | Japan | 1,211 | |
WBC-16 | Yu Chang Kungkuan Giljegiljaw | Chinese Taipei | 1,838 | |
WBC-17 | Rixon Wingrove | Australia | 281 | |
WBC-18 | Jose Ramos Harold Arauz | Panama | 272 | |
WBC-19 | Roki Sasaki | Japan | 5,796 | |
WBC-20 | Team Japan | Japan | 726 | |
WBC-21 | Yu Chang | Chinese Taipei | 5,593 | |
WBC-22 | Reynoldo Rodiriguez Guillermo Zuniga | Colombia | 265 | |
WBC-23 | Anthony Santander Luis Garcia | Venezuela | 291 | |
WBC-24 | Kyle Schwarber | USA | 544 | |
WBC-25 | Ha-Seong Kim Se-Woong Park | Korea | 311 | |
WBC-26 | Shohei Ohtani | Japan | 9,082 | |
WBC-26A | Shohei Ohtani | Japan | Relic | 99 |
WBC-26B | Shohei Ohtani | Japan | Blue Relic | 49 |
WBC-26C | Shohei Ohtani | Japan | Purple Relic | 25 |
WBC-26D | Shohei Ohtani | Japan | Red Relic | 10 |
WBC-26E | Shohei Ohtani | Japan | Orange Relic | 5 |
WBC-26F | Shohei Ohtani | Japan | Gold Relic | 1 |
WBC-27 | Yoshinobu Yamamoto | Japan | 1,962 | |
WBC-28 | Team Italy | Italy | 387 | |
WBC-29 | Garrett Stubbs | Israel | 387 | |
WBC-30 | Tyler O’Neill | Canada | 429 | |
WBC-31 | Salvador Perez | Venezuela | 435 | |
WBC-32 | Joey Meneses | Mexico | 677 | |
WBC-33 | Alex Hall | Australia | 316 | |
WBC-34 | Kunwoo Park | Korea | 303 | |
WBC-35 | Team Korea | Korea | 312 | |
WBC-36 | Juan Soto Manny Machado | Dominican Republic | 729 | |
WBC-37 | Harry Ford | Great Britain | 1,448 | |
WBC-38 | Team Great Britain | Great Britain | 348 | |
WBC-39 | Jose De Leon | Puerto Rico | 607 | |
WBC-40 | Team Puerto Rico | Puerto Rico | 1,028 | |
WBC-40A | Team Puerto Rico | Puerto Rico | Purple Relic | 25 |
WBC-40B | Team Puerto Rico | Puerto Rico | Red Relic | 10 |
WBC-40C | Team Puerto Rico | Puerto Rico | Orange Relic | 5 |
WBC-40D | Team Puerto Rico | Puerto Rico | Gold Relic | 1 |
WBC-41 | Mike Trout | USA | 2,781 | |
WBC-42 | Duque Hebbert | Nicaragua | 675 | |
WBC-43 | Noah Skirrow Otto Lopez | Canada | 292 | |
WBC-44 | Julio Rodriguez Manny Machado | Dominican Republic | 1,026 | |
WBC-45 | Taijuan Walker Alexis Wilson | Mexico | 317 | |
WBC-46 | Team Venezuela | Venezuela | 311 | |
WBC-47 | Eugenio Suarez | Venezuela | 263 | |
WBC-48 | Team Cuba | Cuba | 374 | |
WBC-49 | Randy Arozarena | Mexico | 557 | |
WBC-50 | Team Puerto Rico | Puerto Rico | 454 | |
WBC-51 | Mike Trout | USA | 2,059 | |
WBC-52 | Kazuma Okamoto | Japan | 1,204 | |
WBC-53 | Shohei Ohtani | Japan | 8,129 | |
WBC-54 | Isaac Paredes Alex Verdugo Luis Urias | Mexico | 493 | |
WBC-55 | Randy Arozarena | Mexico | 716 | |
WBC-56 | Team Mexico | Mexico | 649 | |
WBC-57 | Ken Griffey Jr | USA | 3,684 | |
WBC-58 | Luis Arraez | Venezuela | 428 | |
WBC-59 | Kyle Tucker | USA | 592 | |
WBC-60 | Trea Turner | USA | 2,306 | |
WBC-60A | Trea Turner | USA | Relic | 99 |
WBC-60B | Trea Turner | USA | Blue Relic | 49 |
WBC-60C | Trea Turner | USA | Purple Relic | 25 |
WBC-60D | Trea Turner | USA | Red Relic | 10 |
WBC-60E | Trea Turner | USA | Orange Relic | 5 |
WBC-60F | Trea Turner | USA | Gold Relic | 1 |
WBC-61 | Paul Goldschmidt | USA | 912 | |
WBC-62 | Trea Turner | USA | 952 | |
WBC-63 | Team USA | USA | 898 | |
WBC-64 | Luis Urias | Mexico | 1,018 | |
WBC-65 | Masataka Yoshida | Japan | 3,650 | |
WBC-66 | Munetaka Murakami | Japan | 5,623 | |
WBC-66A | Munetaka Murakami | Japan | Relic | 99 |
WBC-66B | Munetaka Murakami | Japan | Blue Relic | 49 |
WBC-66C | Munetaka Murakami | Japan | Purple Relic | 25 |
WBC-66D | Munetaka Murakami | Japan | Red Relic | 10 |
WBC-66E | Munetaka Murakami | Japan | Orange Relic | 5 |
WBC-66F | Munetaka Murakami | Japan | Gold Relic | 1 |
WBC-67 | Team Japan | Japan | 3,416 | |
WBC-68 | Trea Truner | USA | 3,271 | |
WBC-69 | Munetaka Murakami | Japan | 5,195 | |
WBC-70 | Kazuma Okamoto | Japan | 4,028 | |
WBC-71 | Shohei Ohtani | Japan | 42,273 | |
WBC-72 | Team Japan | Japan | 13,840 | |
WBC-72A | Team Japan | Japan | Relic | 99 |
WBC-72B | Team Japan | Japan | Blue Relic | 49 |
WBC-72C | Team Japan | Japan | Purple Relic | 25 |
WBC-72D | Team Japan | Japan | Red Relic | 10 |
WBC-72E | Team Japan | Japan | Orange Relic | 5 |
WBC-72F | Team Japan | Japan | Gold Relic | 1 |
WBC-73 | Shohei Ohtani | Japan | 17,071 | |
WBC-73A | Shohei Ohtani | Japan | Relic | 99 |
WBC-73B | Shohei Ohtani | Japan | Blue Relic | 49 |
WBC-73C | Shohei Ohtani | Japan | Purple Relic | 25 |
WBC-73D | Shohei Ohtani | Japan | Red Relic | 10 |
WBC-73E | Shohei Ohtani | Japan | Orange Relic | 5 |
WBC-73F | Shohei Ohtani | Japan | Gold Relic | 1 |
Previous Releases

Leave a comment!
Comments