2023 Topps Now baseball cards highlight the biggest moments of the 2023 season as they happen. Cards are released daily and available for 24 hours exclusively via the Topps website. Final print runs are determined based on consumer demand.
2023 Topps Now Baseball Checklist
Base Set – 1,070 Cards
Blue – #/49
Purple – #/25
Red – #/10
Orange – #/5
Gold – 1/1
Spring Training (ST) – 1 Card
World Baseball Classic (WBC) – 73 Cards
This checklist is organized by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
11 | Shohei Ohtani | 4,152 | ||
23 | Angels | 1,872 | ||
35 | Logan O’Hoppe | RC | 1,790 | |
36 | Mike Trout Shohei Ohtani | 4,235 | ||
93 | Mike Trout | 931 | ||
106 | Shohei Ohtani | 3,484 | ||
131 | Mike Trout | 1,357 | ||
161 | Shohei Ohtani | 2,976 | ||
175 | Angels | 2,102 | ||
194 | Shohei Ohtani | 2,660 | ||
209 | Mike Trout | 662 | ||
262 | Shohei Ohtani | 8,916 | ||
294 | Shohei Ohtani | 5,206 | ||
314 | Mike Trout | 982 | ||
405 | Mike Trout | 1,344 | ||
419 | Shohei Ohtani | 3,258 | ||
433 | Shohei Ohtani | 5,590 | ||
441 | Shohei Ohtani | 3,668 | ||
445 | Shohei Ohtani | 7,620 | ||
455 | Shohei Ohtani | 7,279 | ||
455A | Shohei Ohtani | Relic | 99 | |
455B | Shohei Ohtani | Blue Relic | 49 | |
455C | Shohei Ohtani | Purple Relic | 25 | |
455D | Shohei Ohtani | Red Relic | 10 | |
455E | Shohei Ohtani | Orange Relic | 5 | |
455F | Shohei Ohtani | Gold Relic | 1 | |
492 | Angels | 802 | ||
499 | Mike Trout | 1,334 | ||
505 | Shohei Ohtani | 17,031 | ||
505A | Shohei Ohtani | Purple Relic | 25 | |
505B | Shohei Ohtani | Red Relic | 10 | |
505C | Shohei Ohtani | Orange Relic | 5 | |
505D | Shohei Ohtani | Gold Relic | 1 | |
511 | Shohei Ohtani | 4,528 | ||
517 | Shohei Ohtani | 7,066 | ||
542 | Shohei Ohtani | 5,564 | ||
572 | Trey Cabbage | 893 | ||
579 | Shohei Ohtani | 13,499 | ||
580 | Michael Stefanic | RC | 740 | |
625 | Shohei Ohtani | 33,887 | ||
625A | Shohei Ohtani | Relic | 199 | |
625B | Shohei Ohtani | Black Relic | 99 | |
625C | Shohei Ohtani | Blue Relic | 49 | |
625D | Shohei Ohtani | Purple Relic | 25 | |
625E | Shohei Ohtani | Red Relic | 10 | |
625F | Shohei Ohtani | Orange Relic | 5 | |
625G | Shohei Ohtani | Gold Relic | 1 | |
625B1 | Shohei Ohtani | Purple Relic Book | 25 | |
625B2 | Shohei Ohtani | Red Relic Book | 10 | |
625B3 | Shohei Ohtani | Orange Relic Book | 5 | |
625B4 | Shohei Ohtani | Gold Relic Book | 1 | |
647 | Shohei Ohtani | 5,468 | ||
672 | Shohei Ohtani | 6,649 | ||
683 | Shohei Ohtani | 13,445 | ||
725 | Nolan Schanuel | 9,785 | ||
726 | Angels | 937 | ||
727 | Shohei Ohtani | 7,654 | ||
734 | Jordyn Adams | 725 | ||
752 | Nolan Schanuel | 1,348 | ||
767 | Shohei Ohtani | 4,156 | ||
806 | Kyren Paris | 770 | ||
811 | Shohei Ohtani | 4,376 | ||
831 | Nolan Schanuel | 954 | ||
879 | Nolan Schanuel | 1,002 | ||
918 | Nolan Schanuel | 819 | ||
OS7 | Shohei Ohtani | 2,477 | ||
OS16 | Shohei Ohtani | 32,540 | ||
OS16CE | Shohei Ohtani | Collector’s Edition | 23 | |
OS16A | Shohei Ohtani | Blue Auto | 49 | |
OS16B | Shohei Ohtani | Purple Auto | 25 | |
OS16C | Shohei Ohtani | Red Auto | 10 | |
OS16D | Shohei Ohtani | Orange Auto | 5 | |
OS16E | Shohei Ohtani | Gold Auto | 1 | |
OS16RA | Shohei Ohtani | Relic | 99 | |
OS16RB | Shohei Ohtani | Blue Relic | 49 | |
OS16RC | Shohei Ohtani | Purple Relic | 25 | |
OS16RD | Shohei Ohtani | Red Relic | 10 | |
OS16RE | Shohei Ohtani | Orange Relic | 5 | |
OS16RF | Shohei Ohtani | Gold Relic | 1 | |
OS19 | Shohei Ohtani | 37,585 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
14 | Corey Julks | RC | 788 | |
43 | Yordan Alvarez | 639 | ||
83 | Jose Abreu | 257 | ||
84 | Hunter Brown | RC | 873 | |
107 | Corey Julks | RC | 649 | |
191 | Mauricio Dubon | 366 | ||
240 | Yordan Alvarez | 383 | ||
244 | JP France | RC | 725 | |
279 | Jose Abreu | 205 | ||
291 | Yainer Diaz | RC | 665 | |
328 | Framber Valdez | 282 | ||
431 | Grae Kessinger | 548 | ||
599 | Kyle Tucker | 533 | ||
614 | Chas McCormick | 489 | ||
639 | Justin Verlander | 1,019 | ||
641 | Framber Valdez | 2,192 | ||
641A | Framber Valdez | Purple Relic | 25 | |
641B | Framber Valdez | Red Relic | 10 | |
641C | Framber Valdez | Orange Relic | 5 | |
641D | Framber Valdez | Gold Relic | 1 | |
658 | Jose Altuve | 545 | ||
680 | Kyle Tucker | 602 | ||
692 | Jon Singleton | 457 | ||
732 | Jose Altuve | 1,499 | ||
772 | Justin Verlander | 697 | ||
774 | Jose Altuve | 1,704 | ||
774A | Jose Altuve | Auto Relic | 99 | |
774B | Jose Altuve | Blue Auto Relic | 49 | |
774C | Jose Altuve | Purple Auto Relic | 25 | |
774D | Jose Altuve | Red Auto Relic | 10 | |
774E | Jose Altuve | Orange Auto Relic | 5 | |
774F | Jose Altuve | Gold Auto Relic | 1 | |
821 | Jose Altuve | 1,529 | ||
829 | Jose Abreu | 372 | ||
917 | Yordan Alvarez | 361 | ||
948 | Houston Astros | 414 | ||
972 | Jose Altuve | 480 | ||
973 | Yordan Alvarez | 485 | ||
986 | Cristian Javier | 619 | ||
987 | Jose Abreu | 597 | ||
988 | Yordan Alvarez | 766 | ||
994 | Houston Astros | 708 | ||
1011 | Yordan Alvarez | 526 | ||
1014 | Jose Altuve | 586 | ||
1015 | Cristian Javier | 439 | ||
1021 | Jose Abreu | 378 | ||
1022 | Alex Bregman | 514 | ||
1024 | Jose Altuve | 1,134 | ||
1024A | Jose Altuve | Relic | 99 | |
1024B | Jose Altuve | Green Relic | 75 | |
1024C | Jose Altuve | Blue Relic | 49 | |
1024D | Jose Altuve | Purple Relic | 25 | |
1024E | Jose Altuve | Red Relic | 10 | |
1024F | Jose Altuve | Orange Relic | 5 | |
1024G | Jose Altuve | Gold Relic | 1 | |
1045 | Dusty Baker | 1,278 | ||
1045A | Dusty Baker | Autograph | 99 | |
1045B | Dusty Baker | Blue Auto | 49 | |
1045C | Dusty Baker | Purple Auto | 25 | |
1045D | Dusty Baker | Red Auto | 10 | |
1045E | Dusty Baker | Orange Auto | 5 | |
1045F | Dusty Baker | Gold Auto | 1 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
52 | Tony Kemp | 243 | ||
152 | Mason Miller | RC | 858 | |
165 | Jordan Diaz | RC | 646 | |
180 | Brent Rooker Jesus Aguilar | 314 | ||
192 | Esteury Ruiz Rickey Henderson | 541 | ||
211 | Esteury Ruiz | RC | 448 | |
261 | Jordan Diaz | RC | 857 | |
282 | Brent Rooker | 279 | ||
396 | Jace Peterson | 261 | ||
420 | Esteury Ruiz | RC | 493 | |
453 | Esteury Ruiz Rickey Henderson | 942 | ||
528 | Esteury Ruiz | RC | 690 | |
568 | Zack Gelof | 1,179 | ||
574 | Tyler Soderstrom | 1,082 | ||
715 | Zack Gelof | 805 | ||
739 | Zack Gelof | 753 | ||
745 | Brent Rooker | 316 | ||
759 | Zack Gelof | 746 | ||
950 | Esteury Ruiz | RC | 1,029 |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
12 | George Springer | 869 | ||
85 | Kevin Kiermaier Matt Chapman | 301 | ||
101 | Kevin Kiermaier | 419 | ||
112 | George Springer | 280 | ||
120 | Bo Bichette | 563 | ||
172 | Vladimir Guerrero Jr | 376 | ||
203 | Kevin Gausman | 232 | ||
204 | Daulton Varsho | 243 | ||
220 | Bo Bichette | 316 | ||
277 | Chris Bassitt | 257 | ||
290 | Danny Jansen | 256 | ||
307 | Danny Jansen | 361 | ||
334 | Vladimir Guerrero Jr | 581 | ||
372 | Vladimir Guerrero Jr | 462 | ||
374 | Kevin Kiermaier | 265 | ||
391 | Kevin Gausman | 302 | ||
463 | Spencer Horowitz | 465 | ||
496 | George Springer | 347 | ||
555 | Vladimir Guerrero Jr | 823 | ||
555A | Vladimir Guerrero Jr | Red Relic | 10 | |
555B | Vladimir Guerrero Jr | Orange Relic | 5 | |
555C | Vladimir Guerrero Jr | Gold Relic | 1 | |
560 | Vladimir Guerrero Jr | 1,873 | ||
655 | Davis Schneider | 1,472 | ||
666 | Davis Schneider | 1,578 | ||
824 | Davis Schneider | 805 | ||
889 | George Springer | 300 | ||
943 | Toronto Blue Jays | 406 | ||
OS28 | Vladimir Guerrero Jr | 5,006 |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
20 | Ronald Acuna Jr Matt Olson | 534 | ||
51 | Dylan Dodd | RC | 1,316 | |
64 | Orlando Arcia | 412 | ||
90 | Sean Murphy | 507 | ||
102 | Ozzie Albies | 575 | ||
121 | Austin Riley | 755 | ||
136 | Vaughn Grissom | RC | 1,027 | |
179 | Spencer Strider | 1,006 | ||
197 | Matt Olson | 347 | ||
216 | Sean Murphy | 387 | ||
217 | Ronald Acuna Jr | 523 | ||
230 | Marcell Ozuna | 297 | ||
243 | Kevin Pillar | 349 | ||
245 | Michael Harris II | RC | 1,951 | |
245A | Michael Harris II | RC | Autograph | 99 |
245B | Michael Harris II | RC | Blue Auto | 49 |
245C | Michael Harris II | RC | Purple Auto | 25 |
245D | Michael Harris II | RC | Red Auto | 10 |
245E | Michael Harris II | RC | Orange Auto | 5 |
245F | Michael Harris II | RC | Gold Auto | 1 |
329 | Jared Shuster | RC | 987 | |
344 | Austin Riley | 344 | ||
356 | Spencer Strider | 959 | ||
370 | Ronald Acuna Jr | 719 | ||
388 | AJ Smith-Shawver | 1,476 | ||
409 | Ozzie Albies | 1,143 | ||
444 | AJ Smith-Shawver | 1,131 | ||
451 | Ronald Acuna Jr | 2,150 | ||
458 | Michael Harris II | RC | 1,316 | |
503 | Ronald Acuna Jr | 1,619 | ||
515 | Ronald Acuna Jr | 2,028 | ||
515A | Ronald Acuna Jr | Autograph | 99 | |
515B | Ronald Acuna Jr | Blue Auto | 49 | |
515C | Ronald Acuna Jr | Purple Auto | 25 | |
515D | Ronald Acuna Jr | Red Auto | 10 | |
515E | Ronald Acuna Jr | Orange Auto | 5 | |
515F | Ronald Acuna Jr | Gold Auto | 1 | |
516 | Atlanta Braves | 688 | ||
522 | Ronald Acuna Jr | 3,735 | ||
534 | Atlanta Braves | 648 | ||
546 | Atlanta Braves | 452 | ||
592 | Spencer Strider | 1,375 | ||
604 | Austin Riley | 569 | ||
616 | Atlanta Braves | 589 | ||
633 | Ronald Acuna Jr | 2,140 | ||
640 | Spencer Strider | 1,558 | ||
646 | Matt Olson Austin Riley | 919 | ||
654 | Max Fried | 755 | ||
665 | Atlanta Braves | 496 | ||
674 | Matt Olson | 517 | ||
687 | Matt Olson | 784 | ||
694 | Nicky Lopez | 542 | ||
698 | Allan Winans | 797 | ||
707 | Nicky Lopez | 469 | ||
724 | Atlanta Braves | 920 | ||
763 | Spencer Strider | 785 | ||
778 | Ronald Acuna Jr | 1,541 | ||
789 | Atlanta Braves | 888 | ||
790 | Darius Vines | 1,102 | ||
791 | Ronald Acuna Jr | 11,344 | ||
791A | Ronald Acuna Jr | Autograph | 99 | |
791B | Ronald Acuna Jr | Blue Auto | 49 | |
791C | Ronald Acuna Jr | Purple Auto | 25 | |
791D | Ronald Acuna Jr | Red Auto | 10 | |
791E | Ronald Acuna Jr | Orange Auto | 5 | |
791F | Ronald Acuna Jr | Gold Auto | 1 | |
804 | Ronald Acuna Jr | 4,483 | ||
843 | Andruw Jones | 808 | ||
848 | Atlanta Braves | 539 | ||
851 | Matt Olson | 851 | ||
861 | Ronald Acuna Jr | 1,456 | ||
861A | Ronald Acuna Jr | Relic | 99 | |
861B | Ronald Acuna Jr | Green Relic | 75 | |
861C | Ronald Acuna Jr | Blue Relic | 49 | |
861D | Ronald Acuna Jr | Purple Relic | 25 | |
861E | Ronald Acuna Jr | Red Relic | 10 | |
861F | Ronald Acuna Jr | Orange Relic | 5 | |
861G | Ronald Acuna Jr | Gold Relic | 1 | |
862 | Matt Olson Andruw Jones | 1,064 | ||
863 | Atlanta Braves | 868 | ||
866 | Spencer Strider | 1,210 | ||
867 | Atlanta Braves | 1,154 | ||
868 | Ronald Acuna Jr | 1,410 | ||
874 | Matt Olson | 1,551 | ||
874A | Matt Olson | Autograph | 99 | |
874B | Matt Olson | Blue Auto | 49 | |
874C | Matt Olson | Purple Auto | 25 | |
874D | Matt Olson | Red Auto | 10 | |
874E | Matt Olson | Orange Auto | 5 | |
874F | Matt Olson | Gold Auto | 1 | |
890 | Spencer Strider | 735 | ||
892 | Ronald Acuna Jr | 1,365 | ||
900 | Ronald Acuna Jr | 1,675 | ||
903 | Ronald Acuna Jr | 9,413 | ||
903A | Ronald Acuna Jr | Autograph | 40 | |
903B | Ronald Acuna Jr | Red Auto | 10 | |
903C | Ronald Acuna Jr | Orange Auto | 5 | |
903D | Ronald Acuna Jr | Gold Auto | 1 | |
922 | Atlanta Braves | 704 | ||
927 | Ronald Acuna Jr | 36,544 | ||
927A | Ronald Acuna Jr | Autograph | 99 | |
927B | Ronald Acuna Jr | Green Auto | 70 | |
927C | Ronald Acuna Jr | Blue Auto | 49 | |
927D | Ronald Acuna Jr | Purple Auto | 25 | |
927E | Ronald Acuna Jr | Red Auto | 10 | |
927F | Ronald Acuna Jr | Orange Auto | 5 | |
927G | Ronald Acuna Jr | Gold Auto | 1 | |
927A | Ronald Acuna Jr | Red Auto Relic Book | 10 | |
927B | Ronald Acuna Jr | Orange Auto Relic Book | 5 | |
927C | Ronald Acuna Jr | Gold Auto Relic Book | 1 | |
932 | Matt Olson | 1,241 | ||
941 | Ronald Acuna Jr | 1,794 | ||
945 | Spencer Strider | 1,952 | ||
946 | Ronald Acuna Jr | 3,048 | ||
956 | Atlanta Braves | 769 | ||
983 | Travis d’Arnaud | 720 | ||
984 | Michael Harris | RC | 3,598 | |
984A | Michael Harris | RC | Autograph | 99 |
984B | Michael Harris | RC | Blue Auto | 49 |
984C | Michael Harris | RC | Purple Auto | 25 |
984D | Michael Harris | RC | Red Auto | 10 |
984E | Michael Harris | RC | Orange Auto | 5 |
984F | Michael Harris | RC | Gold Auto | 1 |
985 | Austin Riley | 1,180 | ||
OS5 | Ronald Acuna Jr | 1,075 | ||
OS17 | Ronald Acuna Jr | 6,080 | ||
OS17CE | Ronald Acuna Jr | Collector’s Edition | 23 | |
OS17A | Ronald Acuna Jr | Blue Auto | 49 | |
OS17B | Ronald Acuna Jr | Purple Auto | 25 | |
OS17C | Ronald Acuna Jr | Red Auto | 10 | |
OS17D | Ronald Acuna Jr | Orange Auto | 5 | |
OS17E | Ronald Acuna Jr | Gold Auto | 1 | |
OS17RA | Ronald Acuna Jr | Relic | 99 | |
OS17RB | Ronald Acuna Jr | Blue Relic | 49 | |
OS17RC | Ronald Acuna Jr | Purple Relic | 25 | |
OS17RD | Ronald Acuna Jr | Red Relic | 10 | |
OS17RE | Ronald Acuna Jr | Orange Relic | 5 | |
OS17RF | Ronald Acuna Jr | Gold Relic | 1 |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
18 | Joey Wiemer | RC | 1,446 | |
34 | Brice Turang | RC | 1,372 | |
37 | Brice Turang | RC | 1,757 | |
50 | Rowdy Tellez Brian Anderson Garrett Mitchell | 430 | ||
55 | Joey Wiemer | RC | 1,062 | |
56 | Garrett Mitchell | RC | 1,364 | |
250 | Willy Adames | 272 | ||
368 | Andruw Monasterio | RC | 443 | |
379 | Blake Perkins | RC | 608 | |
384 | Andruw Monasterio | RC | 528 | |
394 | Joey Wiemer | RC | 707 | |
406 | Joey Wiemer | RC | 1,039 | |
570 | Milwaukee Brewers | 311 | ||
602 | Sal Frelick | 3,920 | ||
612 | Sal Frelick | 2,053 | ||
621 | Freddy Peralta | 316 | ||
648 | Milwaukee Brewers | 425 | ||
661 | Sal Frelick Blake Perkins | 511 | ||
671 | Freddy Peralta | 426 | ||
753 | Brice Turang | RC | 863 | |
853 | Brandon Woodruff | 432 | ||
902 | Milwaukee Brewers | 462 | ||
907 | Carlos Santana | 381 |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Adam Wainwright | 1,832 | ||
7 | Jordan Walker | RC | 10,351 | |
33 | Brendan Donovan Alec Burleson Nolan Gorman | 555 | ||
54 | Jordan Walker | RC | 9,038 | |
72 | Jordan Walker | RC | 2,646 | |
78 | Nolan Arenado | 925 | ||
95 | Jordan Walker | RC | ||
109 | Nolan Gorman | RC | 904 | |
110 | Jordan Walker | RC | 3,584 | |
137 | Nolan Gorman Tommy Edman | 292 | ||
147 | Tommy Edman Nolan Gorman | 416 | ||
199 | Paul Goldschmidt | 399 | ||
249 | Paul Goldschmidt | 464 | ||
255 | Willson Contreras | 408 | ||
278 | Nolan Gorman | RC | 715 | |
298 | Nolan Gorman | RC | 927 | |
302 | Nolan Arenado | 423 | ||
312 | Nolan Arenado | 651 | ||
317 | Willson Contreras | 431 | ||
322 | Nolan Gorman | RC | 1,075 | |
471 | Jordan Walker | RC | 2,141 | |
487 | Paul Goldschmidt | 655 | ||
487A | Paul Goldschmidt | Relic | 99 | |
487B | Paul Goldschmidt | Blue Relic | 49 | |
487C | Paul Goldschmidt | Purple Relic | 25 | |
487D | Paul Goldschmidt | Red Relic | 10 | |
487E | Paul Goldschmidt | Orange Relic | 5 | |
487F | Paul Goldschmidt | Gold Relic | 1 | |
493 | Albert Pujols | 794 | ||
494 | Jordan Walker | RC | 1,812 | |
494A | Jordan Walker | RC | Relic | 99 |
494B | Jordan Walker | RC | Blue Relic | 49 |
494C | Jordan Walker | RC | Purple Relic | 25 |
494D | Jordan Walker | RC | Red Relic | 10 |
494E | Jordan Walker | RC | Orange Relic | 5 |
494F | Jordan Walker | RC | Gold Relic | 1 |
586 | Nolan Arenado | 330 | ||
610 | Scott Rolen | 744 | ||
610A | Scott Rolen | Autograph | 99 | |
610B | Scott Rolen | Blue Auto | 49 | |
610C | Scott Rolen | Purple Auto | 25 | |
610D | Scott Rolen | Red Auto | 10 | |
610E | Scott Rolen | Orange Auto | 5 | |
610F | Scott Rolen | Gold Auto | 1 | |
787 | Jordan Walker | RC | 1,267 | |
788 | Tommy Edman | 402 | ||
822 | Jordan Walker | RC | 1,334 | |
828 | Masyn Winn | 1,644 | ||
885 | Adam Wainwright | 2,603 | ||
938 | Adam Wainwright | 1,022 | ||
955 | Adam Wainwright | 1,488 |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
91 | Nico Hoerner | 495 | ||
103 | Nelson Velazquez | RC | 954 | |
138 | Patrick Wisdom | 425 | ||
139 | Cody Bellinger | 471 | ||
158 | Drew Smyly | 390 | ||
174 | Marcus Stroman | 331 | ||
237 | Miguel Amaya | RC | 866 | |
241 | Matt Mervis | RC | 2,362 | |
300 | Matt Mervis | RC | 1,290 | |
313 | Seiya Suzuki | 924 | ||
319 | Christopher Morel | RC | 1,221 | |
325 | Christopher Morel | RC | 1,375 | |
339 | Christopher Morel | RC | 2,334 | |
339A | Christopher Morel | RC | Autograph | 99 |
339B | Christopher Morel | RC | Blue Auto | 49 |
339C | Christopher Morel | RC | Purple Auto | 25 |
339D | Christopher Morel | RC | Red Auto | 10 |
339E | Christopher Morel | RC | Orange Auto | 5 |
339F | Christopher Morel | RC | Gold Auto | 1 |
358 | Marcus Stroman | 381 | ||
387 | Miguel Amaya | RC | 796 | |
488 | Ian Happ | 677 | ||
536 | Chicago Cubs | 425 | ||
596 | Miles Mastrobuoni | RC | 569 | |
642 | Chicago Cubs | 736 | ||
716 | Christopher Morel | RC | 3,231 | |
766 | Jordan Wicks | 1,765 | ||
815 | Justin Steele | 1,146 | ||
859 | Pete Crow-Armstrong | 3,645 | ||
864 | Nico Hoerner | 481 | ||
894 | Alexander Canario | 1,618 | ||
OS27 | Shota Imanaga | 4,994 | ||
OS27 | Shota Imanaga | Jersey Relic | 99 | |
OS27 | Shota Imanaga | Blue Jersey Relic | 49 | |
OS27 | Shota Imanaga | Purple Jersey Relic | 25 | |
OS27 | Shota Imanaga | Red Jersey Relic | 10 | |
OS27 | Shota Imanaga | Orange Jersey Relic | 5 | |
OS27 | Shota Imanaga | Gold Jersey Relic | 1 | |
OS27 | Shota Imanaga | Purple Hat Relic | 25 | |
OS27 | Shota Imanaga | Red Hat Relic | 10 | |
OS27 | Shota Imanaga | Orange Hat Relic | 5 | |
OS27 | Shota Imanaga | Gold Hat Relic | 1 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
15 | Kyle Lewis | 265 | ||
162 | Zac Gallen | 267 | ||
189 | Zac Gallen | 268 | ||
227 | Christian Walker | 189 | ||
257 | Zac Gallen | 232 | ||
281 | Dominic Fletcher | RC | 826 | |
287 | Dominic Fletcher | RC | 678 | |
293 | Lourdes Gurriel Jr | 209 | ||
375 | Corbin Carroll | RC | 1,426 | |
375A | Corbin Carroll | RC | Autograph | 99 |
375B | Corbin Carroll | RC | Blue Auto | 49 |
375C | Corbin Carroll | RC | Purple Auto | 25 |
375D | Corbin Carroll | RC | Red Auto | 10 |
375E | Corbin Carroll | RC | Orange Auto | 5 |
375F | Corbin Carroll | RC | Gold Auto | 1 |
381 | Corbin Carroll | RC | 1,150 | |
411 | Corbin Carroll | RC | 2,197 | |
411A | Corbin Carroll | RC | Auto Relic | 99 |
411B | Corbin Carroll | RC | Blue Auto Relic | 49 |
411C | Corbin Carroll | RC | Purple Auto Relic | 25 |
411D | Corbin Carroll | RC | Red Auto Relic | 10 |
411E | Corbin Carroll | RC | Orange Auto Relic | 5 |
411F | Corbin Carroll | RC | Gold Auto Relic | 1 |
466 | Corbin Carroll | RC | 2,204 | |
540 | Corbin Carroll | RC | 1,835 | |
585 | Dominic Canzone | 604 | ||
638 | Corbin Carroll | RC | 2,985 | |
657 | Corbin Carroll | RC | 2,650 | |
667 | Arizona Diamondbacks | 499 | ||
764 | Brandon Pfaadt | RC | 436 | |
773 | Corbin Carroll | RC | 3,296 | |
830 | Jordan Lawlar | 3,869 | ||
832 | Zac Gallen | 402 | ||
876 | Gabriel Moreno | RC | 525 | |
898 | Corbin Carroll | RC | 10,710 | |
898A | Corbin Carroll | RC | Autograph Relic | 99 |
898B | Corbin Carroll | RC | Green Auto Relic | 75 |
898C | Corbin Carroll | RC | Blue Auto Relic | 49 |
898D | Corbin Carroll | RC | Purple Auto Relic | 25 |
898E | Corbin Carroll | RC | Red Auto Relic | 10 |
898F | Corbin Carroll | RC | Orange Auto Relic | 5 |
898G | Corbin Carroll | RC | Gold Auto Relic | 1 |
933 | Corbin Carroll | RC | 3,191 | |
949 | Arizona Diamondbacks | 629 | ||
961 | Corbin Carroll | RC | 2,884 | |
961A | Corbin Carroll | RC | Autograph | 99 |
961B | Corbin Carroll | RC | Blue Auto | 49 |
961C | Corbin Carroll | RC | Purple Auto | 25 |
961D | Corbin Carroll | RC | Red Auto | 10 |
961E | Corbin Carroll | RC | Orange Auto | 5 |
961F | Corbin Carroll | RC | Gold Auto | 1 |
967 | Arizona Diamondbacks | 320 | ||
975 | Merrill Kelly | 344 | ||
976 | Corbin Carroll Gabriel Moreno Alek Thomas | 984 | ||
981 | Corbin Carroll | RC | 1,645 | |
996 | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | 1,069 | ||
996A | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Relic | 99 | |
996B | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Green Relic | 75 | |
996C | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Blue Relic | 25 | |
996D | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Purple Relic | 25 | |
996E | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Red Relic | 10 | |
996F | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Orange Relic | 5 | |
996G | Geradlo Perdomo Ketel Marte Christian Walker Gabriel Moreno | Gold Relic | 1 | |
997 | Gabriel Moreno | RC | 940 | |
998 | Arizona Diamondbacks | 835 | ||
1018 | Brandon Pfaadt | RC | 852 | |
1019 | Ketel Marte | 503 | ||
1026 | Alek Thomas | 571 | ||
1026A | Alek Thomas | Autograph | 99 | |
1026B | Alek Thomas | Blue Auto | 49 | |
1026C | Alek Thomas | Purple Auto | 25 | |
1026D | Alek Thomas | Red Auto | 10 | |
1026E | Alek Thomas | Orange Auto | 5 | |
1026F | Alek Thomas | Gold Auto | 1 | |
1027 | Gabriel Moreno | RC | 723 | |
1034 | Ketel Marte | 695 | ||
1035 | Tommy Pham Lourdes Gurriel Jr | 575 | ||
1040 | Corbin Carroll | RC | 5,198 | |
1040A | Corbin Carroll | RC | Autograph | 99 |
1040B | Corbin Carroll | RC | Blue Auto | 49 |
1040C | Corbin Carroll | RC | Purple Auto | 25 |
1040D | Corbin Carroll | RC | Red Auto | 10 |
1040E | Corbin Carroll | RC | Orange Auto | 5 |
1040F | Corbin Carroll | RC | Gold Auto | 1 |
1041 | Gabriel Moreno | RC | 1,580 | |
1042 | Ketel Marte | 1,303 | ||
1043 | Kevin Ginkel | 969 | ||
1044 | Arizona Diamondbacks | 1,365 | ||
1044A | Arizona Diamondbacks | Relic | 99 | |
1044B | Arizona Diamondbacks | Green Relic | 75 | |
1044C | Arizona Diamondbacks | Blue Relic | 49 | |
1044D | Arizona Diamondbacks | Purple Relic | 25 | |
1044E | Arizona Diamondbacks | Red Relic | 10 | |
1044F | Arizona Diamondbacks | Orange Relic | 5 | |
1044G | Arizona Diamondbacks | Gold Relic | 1 | |
1049 | Ketel Marte | 604 | ||
1050 | Ketel Marte | 776 | ||
1054 | Gabriel Moreno | RC | 1,030 | |
1055 | Ketel Marte | 665 | ||
1055A | Ketel Marte | Relic | 99 | |
1055B | Ketel Marte | Green Relic | 75 | |
1055C | Ketel Marte | Blue Relic | 49 | |
1055D | Ketel Marte | Purple Relic | 25 | |
1055E | Ketel Marte | Red Relic | 10 | |
1055F | Ketel Marte | Orange Relic | 5 | |
1055G | Ketel Marte | Gold Relic | 1 | |
1056 | Merrill Kelly | 503 | ||
1057 | Tommy Pham | 481 | ||
1059 | Randy Johnson | 621 | ||
1060 | Ketel Marte | 570 | ||
OS11 | Corbin Carroll | RC | 9,073 | |
OS11CE | Corbin Carroll | RC | Collector’s Edition | 23 |
OS11A | Corbin Carroll | RC | Autograph | 99 |
OS11B | Corbin Carroll | RC | Blue Auto | 49 |
OS11C | Corbin Carroll | RC | Purple Auto | 25 |
OS11D | Corbin Carroll | RC | Red Auto | 10 |
OS11E | Corbin Carroll | RC | Orange Auto | 5 |
OS11F | Corbin Carroll | RC | Gold Auto | 1 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
10 | Will Smith | 906 | ||
27 | Trayce Thompson | 632 | ||
94 | Max Muncy | 252 | ||
133 | David Peralta | 289 | ||
146 | Clayton Kershaw | 2,877 | ||
155 | Mookie Betts | 618 | ||
156 | James Outman | RC | 2,833 | |
167 | James Outman | RC | 2,867 | |
186 | Michael Busch | RC | 1,565 | |
229 | Max Muncy | 374 | ||
