2022 Topps Now baseball cards commemorate the biggest moments from the 2022 season as they happen. Every morning, highlights from the previous day’s games are added to the series and available for sale exclusively on the Topps website. Cards are available for sale for 24 hours and final print runs are determined based on consumer demand.
This checklist is organized by baseball team. Scroll through the entire list or jump directly to your preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.




2022 Topps Now MLB Checklist
Base Set – TBD
Spring Training (ST) – 15 Cards
Angels
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
6 | Shohei Ohtani | 5340 | ||
31 | Shohei Ohtani | 1589 | ||
36 | Brandon Marsh | RC | 972 | |
58 | Shohei Ohtani | 2235 | ||
74 | Shohei Ohtani | 3259 | ||
95 | Taylor Ward | 421 | ||
103 | Taylor Ward | 209 | ||
128 | Shohei Ohtani | 3982 | ||
147 | Shohei Ohtani | 2037 | ||
148 | Anthony Rendon | 589 | ||
155 | Shohei Ohtani | 5775 | ||
155a | Shohei Ohtani | Autograph | 99 | |
155b | Shohei Ohtani | Blue Auto | 49 | |
155c | Shohei Ohtani | Purple Auto | 25 | |
155d | Shohei Ohtani | Red Auto | 10 | |
155e | Shohei Ohtani | Orange Auto | 5 | |
155f | Shohei Ohtani | Gold Auto | 1 | |
156 | Mike Trout | 2169 | ||
156a | Mike Trout | Autograph | 99 | |
156b | Mike Trout | Blue Auto | 49 | |
156c | Mike Trout | Purple Auto | 25 | |
156d | Mike Trout | Red Auto | 10 | |
156e | Mike Trout | Orange Auto | 5 | |
156f | Mike Trout | Gold Auto | 1 | |
160 | Shohei Ohtani | 2800 | ||
161 | Reid Detmers | RC | 4189 | |
161a | Reid Detmers | RC | Autograph | 99 |
161b | Reid Detmers | RC | Blue Auto | 49 |
161c | Reid Detmers | RC | Purple Auto | 25 |
161d | Reid Detmers | RC | Red Auto | 10 |
161e | Reid Detmers | RC | Orange Auto | 5 |
161f | Reid Detmers | RC | Gold Auto | 1 |
176 | Shohei Ohtani | |||
176a | Shohei Ohtani | Autograph | 99 | |
176b | Shohei Ohtani | Blue Auto | 49 | |
176c | Shohei Ohtani | Purple Auto | 25 | |
176d | Shohei Ohtani | Red Auto | 10 | |
176e | Shohei Ohtani | Orange Auto | 5 | |
176f | Shohei Ohtani | Gold Auto | 1 |
Astros
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
16 | Jeremy Pena | RC | 1431 | |
63 | Justin Verlander | 366 | ||
91 | Jeremy Pena | RC | 1289 | |
121 | Dusty Baker | 743 | ||
131 | Kyle Tucker | 255 | ||
164 | Justin Verlander | 412 |
Athletics
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
71 | Cristian Pache | 368 | ||
178 | Luis Barrera |
Blue Jays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-6 | Matt Chapman | 396 | ||
15 | Toronto Blue Jays | 307 | ||
46 | Vladimir Guerrero Jr | 1506 | ||
94 | Bo Bichette | 735 | ||
99 | George Springer | 401 | ||
104 | Gosuke Katoh | RC | 507 | |
111 | George Springer | 325 | ||
113 | Kevin Gausman | 346 |
Braves
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-4 | Matt Olson | 811 | ||
ST-10 | Kenley Jansen | 341 | ||
24 | Atlanta Braves | 751 | ||
105 | Ronald Acuna Jr | 1143 | ||
109 | Travis Demeritte | 392 | ||
134 | Ronald Acuna Jr | 1030 | ||
169 | Orlando Arcia |
Brewers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
65 | Josh Hader | 371 | ||
93 | Eric Lauer | 317 | ||
98 | Willy Adames | 377 | ||
114 | Corbin Burnes | 301 | ||
125 | Rowdy Tellez | 379 | ||
132 | Milwaukee Brewers | 325 | ||
162 | Josh Hader | 485 | ||
167 | Christian Yelich | |||
167a | Christian Yelich | Autograph | 99 | |
167b | Christian Yelich | Blue Auto | 49 | |
167c | Christian Yelich | Purple Auto | 25 | |
167d | Christian Yelich | Red Auto | 10 | |
167e | Christian Yelich | Orange Auto | 5 | |
167f | Christian Yelich | Gold Auto | 1 | |
172 | Josh Hader |
Cardinals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-15 | Albert Pujols | 1988 | ||
5 | Tyler O’Neill | 764 | ||
43 | Albert Pujols | 1587 | ||
122 | Adam Wainwright, Yadier Molina | 758 | ||
123 | Nolan Arenado | 123 | ||
141 | Yadier Molina | 1059 | ||
141a | Yadier Molina | Autograph Relic | 99 | |
141b | Yadier Molina | Blue Auto Relic | 49 | |
141c | Yadier Molina | Purple Auto Relic | 25 | |
141d | Yadier Molina | Red Auto Relic | 10 | |
141e | Yadier Molina | Orange Auto Relic | 5 | |
141f | Yadier Molina | Gold Auto Relic | 1 | |
177 | Yadier Molina | |||
187 | Yadier Molina, Adam Wainwright | |||
188 | Albert Pujols |
Cubs
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
1 | Nico Hoerner | 967 | ||
2 | Seiya Suzuki | RC | 6422 | |
18 | Seiya Suzuki | RC | 3533 | |
28 | Seiya Suzuki | RC | 3702 | |
40 | Seiya Suzuki | RC | 4592 | |
66 | Seiya Suzuki | RC | 5248 | |
85 | Chicago Cubs | 708 | ||
157 | Kyle Hendricks | 370 |
Diamondbacks
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
7 | Seth Beer | 1338 | ||
30 | Cooper Hummel | RC | 627 | |
135 | Merrill Kelly | 250 | ||
152 | Alek Thomas | RC | 1632 |
Dodgers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-9 | Freddie Freeman | 807 | ||
49 | Clayton Kershaw | 759 | ||
50 | Los Angeles Dodgers | 513 | ||
54 | Freddie Freeman | 605 | ||
67 | Freddie Freeman | 994 | ||
82 | Mookie Betts | 436 | ||
96 | Walker Buehler | 463 | ||
110 | Clayton Kershaw | 2811 | ||
139 | Mookie Betts | 295 | ||
151 | Walker Buehler | 387 | ||
186 | Gavin Lux |
Giants
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
13 | Joey Bart | 583 | ||
13a | Joey Bart | Relic | 99 | |
13b | Joey Bart | Blue Relic | 49 | |
13c | Joey Bart | Purple Relic | 25 | |
13d | Joey Bart | Red Relic | 10 | |
13e | Joey Bart | Orange Relic | 5 | |
13f | Joey Bart | Gold Relic | 1 | |
14 | Austin Slater | 199 | ||
19 | Carlos Rodon | 406 | ||
29 | Heliot Ramos | RC | 1682 | |
45 | Alyssa Nakken | 9674 | ||
45a | Alyssa Nakken | Autograph | 99 | |
45b | Alyssa Nakken | Blue Auto | 49 | |
45c | Alyssa Nakken | Purple Auto | 25 | |
45d | Alyssa Nakken | Red Auto | 10 | |
45e | Alyssa Nakken | Orange Auto | 5 | |
45f | Alyssa Nakken | Gold Auto | 1 | |
100 | Carlos Rodon | 370 | ||
137 | Sean Hjelle | RC | 654 | |
142 | Buster Posey | 708 | ||
143 | Wilmer Flores | 282 | ||
158 | Carlos Rodon | 344 |
Guardians
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
4 | Cleveland Guardians | 1601 | ||
27 | Steven Kwan | RC | 8320 | |
33 | Steven Kwan | RC | 6742 | |
44 | Steven Kwan | RC | 3661 | |
75 | Cleveland Guardians | 440 | ||
76 | Gabriel Arias | RC | 1115 | |
124 | Steven Kwan | RC | 1667 | |
129 | Steven Kwan | RC | 1701 | |
154 | Josh Naylor | 154 |
Mariners
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-5 | Jesse Winker, Eugenio Suarez | 400 | ||
17 | Julio Rodriguez | RC | 18733 | |
57 | Ichiro | 1579 | ||
88 | Ty France | 507 | ||
92 | Jesse Winker | 289 | ||
112 | Julio Rodriguez | RC | 5793 | |
149 | Ty France | 311 | ||
183 | Julio Rodriguez | RC |
Marlins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
32 | Jazz Chisholm | 448 | ||
87 | Jazz Chisholm | 461 |
Mets
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
23 | Pete Alonso | 929 | ||
47 | Pete Alonso | 578 | ||
56 | Tom Seaver | 1510 | ||
68 | Max Scherzer | 656 | ||
69 | Francisco Lindor | 490 | ||
106 | Tylor Megill | RC | 1923 | |
107 | New York Mets | 3891 | ||
130 | New York Mets | 1092 | ||
144 | Pete Alonso | 500 | ||
179 | Patrick Mazeika | RC |
Nationals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-3 | Nelson Cruz | 338 | ||
25 | Nelson Cruz | 429 | ||
34 | Maikel Franco | 336 | ||
42 | Juan Soto | 1672 | ||
42a | Juan Soto | Autograph | 99 | |
42b | Juan Soto | Blue Auto | 49 | |
42c | Juan Soto | Purple Auto | 25 | |
42d | Juan Soto | Red Auto | 10 | |
42e | Juan Soto | Orange Auto | 5 | |
42f | Juan Soto | Gold Auto | 1 | |
72 | Joan Adon | RC | 678 | |
80 | Juan Soto | 864 |
Orioles
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
165 | Kyle Bradish | RC | 952 | |
171 | Rylan Bannon | RC |
Padres
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
37 | Nick Martinez | 300 | ||
51 | CJ Abrams | RC | 3470 | |
51a | CJ Abrams | RC | Autograph | 99 |
51b | CJ Abrams | RC | Blue Auto/Relic | 49 |
51c | CJ Abrams | RC | Purple Auto/Relic | 25 |
51d | CJ Abrams | RC | Red Auto/Relic | 10 |
51e | CJ Abrams | RC | Orange Auto/Relic | 5 |
51f | CJ Abrams | RC | Gold Auto/Relic | 1 |
52 | Manny Machado | 394 | ||
60 | MacKenzie Gore | RC | 1941 | |
73 | MacKenzie Gore | RC | 1292 | |
73a | MacKenzie Gore | RC | Relic | 99 |
73b | MacKenzie Gore | RC | Purple Relic | 25 |
73c | MacKenzie Gore | RC | Red Relic | 10 |
73d | MacKenzie Gore | RC | Orange Relic | 5 |
73e | MacKenzie Gore | RC | Gold Relic | 1 |
102 | MacKenzie Gore | RC | 414 | |
127 | Mike Clevinger | 238 | ||
150 | Jorge Alfaro | 393 |
Phillies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-11 | Kyle Schwarber | 505 | ||
ST-13 | Nick Castellanos | 527 | ||
10 | Kyle Schwarber | 483 | ||
11 | Bryson Scott | RC | 1844 |
Pirates
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
159 | Jack Suwinski | RC | 723 | |
181 | Pittsburgh Pirates |
Rangers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
53 | Jonah Heim | 399 | ||
81 | Glenn Otto | RC | 475 | |
185 | Adolis Garcia |
Rays
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
12 | Wander Franco | RC | 5372 | |
35 | Brett Phillips | 499 | ||
41 | Manuel Margo | 801 | ||
70 | Wander Franco | RC | 5359 | |
77 | Wander Franco | RC | 7586 | |
86 | Kevin Kiermaier | 389 | ||
108 | Josh Lowe | RC | 629 | |
133 | Manuel Margot | 255 | ||
168 | Vidal Brujan | RC |
Red Sox
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-14 | Trevor Story | 522 |
Reds
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
26 | Hunter Greene | RC | 3611 | |
61 | Hunter Greene | RC | 2279 | |
90 | Nick Lodolo | RC | 1530 | |
146 | Colin Moran | 342 | ||
182 | Hunter Greene | RC |
Rockies
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-8 | Kris Bryant | 336 |
Royals
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-7 | Zack Greinke | 315 | ||
3 | Bobby Witt Jr | RC | 20907 | |
3a | Bobby Witt Jr | RC | Autograph | 99 |
3b | Bobby Witt Jr | RC | Blue Auto | 49 |
3c | Bobby Witt Jr | RC | Purple Auto | 25 |
3d | Bobby Witt Jr | RC | Red Auto | 10 |
3e | Bobby Witt Jr | RC | Orange Auto | 5 |
3f | Bobby Witt Jr | RC | Gold Auto | 1 |
21 | Bobby Witt Jr | RC | 6016 | |
22 | Adalberto Mondesi | 447 | ||
119 | Bobby Witt Jr | RC | 5576 | |
119a | Bobby Witt Jr | RC | Autograph | 99 |
119b | Bobby Witt Jr | RC | Blue Auto | 49 |
119c | Bobby Witt Jr | RC | Purple Auto | 25 |
119d | Bobby Witt Jr | RC | Red Auto | 10 |
119e | Bobby Witt Jr | RC | Orange Auto | 5 |
119f | Bobby Witt Jr | RC | Gold Auto | 1 |
174 | Hunter Dozier |
Tigers
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
9 | Javier Baez | 667 | ||
38 | Spencer Torkelson | RC | 10221 | |
38a | Spencer Torkelson | RC | Blue Relic | 49 |
38b | Spencer Torkelson | RC | Purple Relic | 25 |
38c | Spencer Torkelson | RC | Red Relic | 10 |
38d | Spencer Torkelson | RC | Orange Relic | 5 |
38e | Spencer Torkelson | RC | Gold Relic | 1 |
48 | Spencer Torkelson | RC | 5385 | |
59 | Spencer Torkelson | RC | 2138 | |
83 | Miguel Cabrera | 13493 | ||
126 | Javier Baez | 397 | ||
138 | Miguel Cabrerea | 1954 |
Twins
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-1 | Gary Sanchez | 340 | ||
ST-12 | Carlos Correa | 725 | ||
89 | Byron Buxton | 749 | ||
116 | Josh Winder | RC | 684 | |
120 | Jose Miranda | RC | 1096 | |
136 | Royce Lewis | RC | 2682 | |
140 | Jhoan Duran | RC | 518 | |
173 | Royce Lewis | RC | ||
173a | Royce Lewis | RC | Autograph | 99 |
173b | Royce Lewis | RC | Blue Auto | 49 |
173c | Royce Lewis | RC | Purple Auto | 25 |
173d | Royce Lewis | RC | Red Auto | 10 |
173e | Royce Lewis | RC | Orange Auto | 5 |
173f | Royce Lewis | RC | Gold Auto | 1 |
White Sox
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
39 | Luis Robert | 1027 | ||
117 | Dylan Cease | 497 | ||
180 | Luis Robert |
Yankees
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
ST-2 | Josh Donaldson | 360 | ||
8 | Josh Donaldson | 444 | ||
20 | Giancarlo Stanton | 479 | ||
62 | Josh Donaldson | 359 | ||
64 | Nestor Cortes | 584 | ||
78 | Aaron Judge | 611 | ||
79 | Michael King | 473 | ||
84 | Gleyber Torres | 448 | ||
97 | Anthony Rizzo | 890 | ||
101 | Giancarlo Stanton | 219 | ||
115 | Aaron Judge | 569 | ||
118 | New York Yankees | 462 | ||
145 | Gleyber Torres | 334 | ||
153 | Nestor Cortes | 519 | ||
163 | Aaron Judge | 1550 | ||
163a | Aaron Judge | Autograph | 99 | |
163b | Aaron Judge | Blue Auto | 49 | |
163c | Aaron Judge | Purple Auto | 25 | |
163d | Aaron Judge | Red Auto | 10 | |
163e | Aaron Judge | Orange Auto | 5 | |
163f | Aaron Judge | Gold Auto | 1 | |
166 | Gleyber Torres | |||
170 | Giancarlo Stanton | |||
175 | Aaron Judge, Giancarlo Stanton | |||
184 | Nestor Cortes |
MLB
# | Player | RC | Variant | Print Run |
---|---|---|---|---|
55 | Jackie Robinson Day | 795 |