Two days prior to the set’s release, however, it was announced that the XFL had filed for bankruptcy and that the league was, indeed, for sale following the cancellation of the 2020 season after only five weeks of game play. The season was cut short due to COVID-19 concerns and social distancing mandate throughout the country and at the time of this set’s release it was unclear if a second season would ever happen.
Each hobby box in this set contains three on-card autographs 240 cards (24 packs of 10 cards each). There’s also a 25 card insert set to accompany the 200 card base set. Base, insert, and autograph cards all include color parallels numbered 1/1 to #/99.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card. For the purpose of clarity, we have added the prefix (ST) for insert cards but they are, according to Topps, numbered without a prefix.
Green – #/99
Purple – #/50
Blue – #/25
Red – #/10
Black – #/5
Gold – 1/1
Autographs (AU) – 60 Cards
Blue – #/25
Red – #/10
Black – #/5
Gold – 1/1
Base – 1:6 packs
Blue – #/25
Red – #/10
Black – #/5
Gold – 1/1
- | # | Player | Team | RC |
---|---|---|---|---|
1 | Taylor Heinicke | BattleHawks | ||
2 | Taylor Russolino | BattleHawks | RC | |
3 | Freddie Martino | Renegades | RC | |
4 | Ryan Mueller | Guardians | RC | |
5 | Bob Stoops | Renegades | ||
6 | Carlos Merritt | Defenders | RC | |
7 | Willie Mays III | Wildcats | RC | |
8 | Kenneth Farrow | Dragons | ||
9 | Adonis Jennings | Wildcats | ||
10 | Saivion Smith | Roughnecks | RC | |
11 | Scooby Wright | Defenders | ||
12 | Matt Elam | Defenders | ||
13 | Jamar Summers | Guardians | ||
14 | Pace Murphy | Renegades | RC | |
15 | Winston Moss | Wildcats | ||
16 | Lenard Tillery | BattleHawks | RC | |
17 | Brandon Silvers | Dragons | ||
18 | De'Andre Thompkins | Defenders | RC | |
19 | De'Veon Smith | Vipers | ||
20 | Rashad Ross | Defenders | ||
21 | Mekale McKay | Guardians | ||
22 | Sergio Castillo | Roughnecks | RC | |
23 | Mohammed Seisay | Dragons | RC | |
24 | Malcolm Bunche | Defenders | RC | |
25 | DeAngelo Yancey | Guardians | ||
26 | Ryan White | BattleHawks | RC | |
27 | Jerrod Heard | Renegades | RC | |
28 | Matt Jones | BattleHawks | ||
29 | Deatrick Nichols | Roughnecks | RC | |
30 | Johnathan Alston | Dragons | RC | |
31 | Andre Williams | Roughnecks | ||
32 | Connor Hamlett | Dragons | ||
33 | Saeed Blacknall | Wildcats | RC | |
34 | Kasen Williams | Dragons | ||
35 | Khalid Abdullah | Defenders | RC | |
36 | Nick Novak | Wildcats | ||
37 | Ahmad Dixon | Wildcats | RC | |
38 | Cameron Artis-Payne | Renegades | ||
39 | Marcus Lucas | BattleHawks | RC | |
40 | Doran Grant | Defenders | ||
41 | Brian Folkerts | BattleHawks | RC | |
42 | Desmond Lawrence | Defenders | RC | |
43 | Cole Boozer | Defenders | RC | |
44 | Marc Trestman | Vipers | ||
45 | Stansly Maponga | Dragons | RC | |
46 | Andrew McDonald | BattleHawks | ||
47 | Cyril Richardson | Dragons | ||
48 | Colin Jeter | Dragons | RC | |
49 | Gabe Wright | Roughnecks | RC | |
50 | Jordan-Elijah Smallwood | Wildcats | RC | |
51 | Derrick Hayward | Defenders | RC | |
52 | Lene Maiava | Wildcats | RC | |
53 | Philip Nelson | Renegades | RC | |
54 | Nick Temple | Dragons | RC | |
55 | Anthony Coyle | Guardians | RC | |
56 | Demontre Hurst | Vipers | RC | |
57 | Marquise Williams | Guardians | ||
58 | Jake Payne | BattleHawks | RC | |
59 | Marquis Young | Renegades | RC | |
60 | Darius James | Renegades | RC | |
61 | Ajene Harris | Roughnecks | RC | |
62 | Jalen Myrick | Defenders | ||
63 | Matt McGloin | Guardians | ||
64 | Joshua Crockett | Renegades | RC | |
65 | Jawuan Johnson | Guardians | RC | |
66 | Jacquies Smith | Dragons | ||
67 | Kenny Robinson | BattleHawks | RC | |
68 | Lance Dunbar | Renegades | ||
69 | Jalan McClendon | Wildcats | RC | |
70 | Quinton Flowers | Vipers | RC | |
71 | L'Damian Washington | BattleHawks | ||
72 | De'Mornay Pierson-El | BattleHawks | ||
73 | Dejon Allen | BattleHawks | RC | |
74 | Teo Redding | Guardians | RC | |
75 | Brandon Barnes | Wildcats | RC | |
76 | Nikita Whitlock | Vipers | RC | |
77 | Jalen Tolliver | Vipers | RC | |
78 | Terence Garvin | BattleHawks | RC | |
79 | Justice Liggins | Guardians | RC | |
80 | Ray Ray Davison | Renegades | RC | |
81 | Jonathan Hayes | BattleHawks | ||
82 | Kermit Whitfield | Wildcats | RC | |
83 | Tanner Gentry | Guardians | ||
84 | Christine Michael | BattleHawks | ||
85 | Eric Dungey | Renegades | RC | |
86 | Keenan Reynolds | Dragons | ||
87 | Reece Horn | Vipers | RC | |
88 | Evan Rodriguez | Dragons | ||
89 | Santos Ramirez | Dragons | RC | |
90 | Marquette King | BattleHawks | ||
91 | Alonzo Russell | BattleHawks | RC | |
92 | Dillon Day | Dragons | RC | |
93 | Tim Cook III | Guardians | ||
94 | De'Ondre Wesley | Defenders | RC | |
95 | Jake Campos | BattleHawks | RC | |
96 | Ben Johnson | Dragons | RC | |
97 | Nick Truesdell | Vipers | RC | |
98 | Jeff Badet | Renegades | RC | |
99 | June Jones | Roughnecks | ||
100 | Elijah Campbell | Defenders | RC | |
101 | Jhurell Pressley | Defenders | ||
102 | CeCe Jefferson | Vipers | RC | |
103 | Jerry Glanville | Vipers | ||
104 | Larry Rose | Wildcats | ||
105 | Ryan Davis | Vipers | RC | |
106 | Connor Cook | Roughnecks | ||
107 | Trevon Sanders | Wildcats | RC | |
108 | James Butler | Roughnecks | ||
109 | Taylor Cornelius | Vipers | RC | |
110 | Kevin Gilbride | Guardians | ||
111 | Seantavius Jones | Vipers | ||
112 | Austin MacGinnis | Renegades | RC | |
113 | E.J. Bibbs | Guardians | ||
114 | Landry Jones | Renegades | ||
115 | Cam Phillips | Roughnecks | RC | |
116 | Jordan Ta'amu | BattleHawks | RC | |
117 | Dravon Askew-Henry | Guardians | RC | |
118 | Michael Dunn | Dragons | ||
119 | LaTroy Lewis | Roughnecks | ||
120 | Treston Decoud | Renegades | RC | |
121 | Dexter McCoil | BattleHawks | RC | |
122 | Eli Rogers | Defenders | ||
123 | P.J. Walker | Roughnecks | RC | |
124 | Keenen Brown | Guardians | RC | |
125 | Roman Tatum | Wildcats | RC | |
126 | Donnel Pumphrey | Defenders | ||
127 | Trey Caldwell | BattleHawks | RC | |
128 | Bunmi Rotimi Jr. | Guardians | RC | |
129 | Cardale Jones | Defenders | ||
130 | Joe Powell | BattleHawks | RC | |
131 | B.J. Daniels | Dragons | ||
132 | Derron Smith | Renegades | ||
133 | Durrant Miles | Dragons | RC | |
134 | Tanner McEvoy | Vipers | ||
135 | Emmanuel Beal | Vipers | RC | |
136 | Nelson Spruce | Wildcats | ||
137 | Terry Poole | Roughnecks | ||
138 | Sam Mobley | Roughnecks | ||
139 | Tyree Jackson | Defenders | ||
140 | Deiontrez Mount | Vipers | RC | |
141 | Trey Williams | Dragons | ||
142 | Mar'Sean Diggs | Wildcats | RC | |
143 | DeAndre Goolsby | Vipers | RC | |
144 | John Santiago | Dragons | RC | |
145 | Marko Myers | Dragons | RC | |
146 | Donald Parham | Renegades | RC | |
147 | Jalen Saunders | Roughnecks | ||
148 | Flynn Nagel | Renegades | RC | |
149 | Rannell Hall | Vipers | ||
150 | Jaylen Dunlap | Wildcats | RC | |
151 | Channing Stribling | Dragons | ||
152 | Nyles Morgan | Dragons | RC | |
153 | Brant Weiss | Guardians | ||
154 | Luis Perez | Guardians | ||
155 | Tre' Williams | Wildcats | RC | |
156 | Bradley Sylve | Defenders | RC | |
157 | Kent Perkins | BattleHawks | RC | |
158 | Nick Holley | Roughnecks | RC | |
159 | Storm Norton | Wildcats | RC | |
160 | Ja'Quan Gardner | Dragons | ||
161 | Jalen Collins | Vipers | ||
162 | Colin Thompson | Vipers | RC | |
163 | Avery Gennesy | Roughnecks | RC | |
164 | Darius Victor | Guardians | RC | |
165 | Aaron Murray | Vipers | ||
166 | Hunter Niswander | Defenders | RC | |
167 | Martez Carter | Wildcats | RC | |
168 | Donteea Dye | Vipers | ||
169 | Kyle Queiro | Dragons | RC | |
170 | Ben Heeney | Guardians | RC | |
171 | Willie Beavers | Renegades | RC | |
172 | James O'Hagan | Defenders | RC | |
173 | Kahlil Lewis | Roughnecks | RC | |
174 | Sammie Coates | Roughnecks | ||
175 | Khari Lee | Defenders | RC | |
ST-1 | Landry Jones | Renegades | ||
ST-2 | Matt Elam | Defenders | ||
ST-3 | Cameron Artis-Payne | Renegades | ||
ST-4 | PJ Walker | Roughnecks | RC | |
ST-5 | Sammie Coates | Roughnecks | ||
ST-6 | Andre Williams | Roughnecks | ||
ST-7 | Luis Perez | Guardians | ||
ST-8 | Tre' Williams | Wildcats | RC | |
ST-9 | Adonis Jennings | Wildcats | ||
ST-10 | Matt McGloin | Guardians | ||
ST-11 | DeAngelo Yancey | Guardians | ||
ST-12 | Tim Cook III | Guardians | ||
ST-13 | Christine Michael | BattleHawks | ||
ST-14 | Jordan Ta'amu | BattleHawks | RC | |
ST-15 | L'Damian Washington | BattleHawks | ||
ST-16 | Brandon Silvers | Dragons | ||
ST-17 | Trey Williams | Dragons | ||
ST-18 | Keenan Reynolds | Dragons | ||
ST-19 | Aaron Murray | Vipers | ||
ST-20 | Quinton Flowers | Vipers | RC | |
ST-21 | Seantavius Jones | Vipers | ||
ST-22 | Cardale Jones | Defenders | ||
ST-23 | Donnel Pumphrey | Defenders | ||
ST-24 | Khari Lee | Defenders | RC | |
ST-25 | Rashad Ross | Defenders | ||
AU-AD | Ahmad Dixon | Wildcats | RC | |
AU-AJE | Adonis Jennings | Wildcats | ||
AU-AM | Aaron Murray | Vipers | ||
AU-BD | B.J. Daniels | Dragons | ||
AU-BH | Ben Heeney | Guardians | RC | |
AU-BS | Brandon Silvers | Dragons | ||
AU-BST | Bob Stoops | Renegades | ||
AU-CAP | Cameron Artis-Payne | Renegades | ||
AU-CC | Connor Cook | Roughnecks | ||
AU-CJ | Cardale Jones | Defenders | ||
AU-DA | Dravon Askew-Henry | Guardians | RC | |
AU-DM | Deiontrez Mount | Vipers | RC | |
AU-DN | Deatrick Nichols | Roughnecks | RC | |
AU-DT | DeAndre Thompkins | Defenders | RC | |
AU-DV | Darius Victor | Guardians | RC | |
AU-DY | DeAngelo Yancey | Guardians | ||
AU-EB | Emmanuel Beal | Vipers | RC | |
AU-EJB | E.J. Bibbs | Guardians | ||
AU-GW | Gabe Wright | Roughnecks | RC | |
AU-JB | Jeff Badet | Renegades | RC | |
AU-JJ | Jawuan Johnson | Guardians | RC | |
AU-JJO | June Jones | Roughnecks | ||
AU-JP | Jake Payne | BattleHawks | RC | |
AU-JS | Jalen Saunders | Roughnecks | ||
AU-JSU | Jamar Summers | Guardians | ||
AU-JT | Jordan Ta'amu | BattleHawks | RC | |
AU-JTO | Jalen Tolliver | Vipers | RC | |
AU-KA | Khalid Abdullah | Defenders | RC | |
AU-KG | Kevin Gilbride | Guardians | ||
AU-KLE | Kahlil Lewis | Roughnecks | RC | |
AU-KR | Keenan Reynolds | Dragons | ||
AU-KW | Kasen Williams | Dragons | ||
AU-LDU | Lance Dunbar | Renegades | ||
AU-LJ | Landry Jones | Renegades | ||
AU-LP | Luis Perez | Guardians | ||
AU-LW | L'Damian Washington | BattleHawks | ||
AU-MEM | Mekale McKay | Guardians | ||
AU-MMC | Matt McGloin | Guardians | ||
AU-MW | Marquise Williams | Guardians | ||
AU-NH | Nick Holley | Roughnecks | RC | |
AU-NN | Nick Novak | Wildcats | ||
AU-NS | Nelson Spruce | Wildcats | ||
AU-NT | Nick Truesdell | Vipers | RC | |
AU-PN | Philip Nelson | Renegades | RC | |
AU-PW | PJ Walker | Roughnecks | RC | |
AU-RDA | Ray Ray Davison | Renegades | RC | |
AU-RR | Rashad Ross | Defenders | ||
AU-SC | Sammie Coates | Roughnecks | ||
AU-SJ | Seantavius Jones | Vipers | ||
AU-SM | Stansly Maponga | Dragons | RC | |
AU-SN | Storm Norton | Wildcats | RC | |
AU-SS | Saivion Smith | Roughnecks | RC | |
AU-TCO | Tim Cook III | Guardians | ||
AU-TD | Treston Decoud | Renegades | RC | |
AU-TGE | Tanner Gentry | Guardians | ||
AU-TJ | Tyree Jackson | Defenders | ||
AU-TW | Tre' Williams | Wildcats | RC | |
AU-TWI | Trey Williams | Dragons | ||
AU-WM | Winston Moss | Wildcats | ||
AU-WMA | Willie Mays III | Wildcats | RC |
Leave a comment!
Comments