2020 Topps Series 2 baseball trading cards features a mix of autographs and relics.
The set, a continuation of Topps Series 1 Baseball, offers many of the same inserts, parallels, and retail exclusives. Also included are an additional 25 “special tickets” to Topps Celebration of the Decades experience.
2020 Topps Baseball Series 2 brings new inserts including WARriors of the Diamond which highlights leader in WAR and dWAR, and Topps Player of the Decade: Mike Trout. Additionally, Hobby exclusive insert sets are Topps 2030, Decades’ Best Chrome, Jumbo Special Event Jersey Sleeve Patch relics, Draft Day Medallions. Lastly, 2020 Topps Baseball Coin Commemorative relics is a retail relic box exclusive.
Unannounced retail exclusive subsets include Empire State Awards Winners (Walmart), and Fernando Tatis Jr. Highlights (Target). Also found outside hobby boxes are Turkey Red 2020 and Turkey Red 2020 Chrome Variation cards.
Hobby boxes include one autograph or relic per box. Each Hobby Jumbo box contains one autograph and two relics. The release continues the Topps Silver Pack program with one pack inserted into every Hobby box and two in every Jumbo box. Numbered autographs and parallels are randomly inserted into packs.
Release Date: June 24, 2020
This checklist is separated by teams. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Series 2 Baseball Checklist
Base – 350 Cards
Rainbow Foil – 1:10 packs
Gold Foil – 1:2 packs (Jumbo)
Gold – #/2020
Vintage Stock – #/99
Independence Day – #/76
Black – #/69 (Hobby/Jumbo)
Mother’s Day Hot Pink – #/50
Father’s Day Powder Blue – #/50
Memorial Day Camo – #/25
Clear – #/10 (Hobby)
Platinum – 1/1
Printing Plates – 1/1
1985 Topps Baseball (85TB) – 50 Cards
Base – Overall 1:4 packs
Blue – Limited
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
1985 Topps Baseball All-Stars (85AS) – 50 Cards
Base – Overall 1:4 packs
Blue – Limited
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
1985 Topps Baseball Chrome (85TC) – 50 Cards (Hobby/Jumbo Silver Pack)
1985 Topps Baseball Chrome Autos (85CA) – 32 Cards (Hobby/Jumbo Silver Pack)
1985 Topps Baseball All-Stars Autographs (85ASA) – 46 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1 (Hobby/Jumbo)
1985 Topps Baseball All-Stars Relics (85ASR) – 50 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1 (Hobby/Jumbo)
1985 Topps Baseball Autographs (85BA) – 51 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1 (Hobby/Jumbo)
1985 Topps Baseball Relics (85TR) – 49 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1 (Hobby/Jumbo)
2020 Topps Baseball Commemorative Coins – (Retail)
Black – #/99
Gold – #/50
Red – #/10
Platinum – 1/1
2020 Topps Baseball Commemorative Coin Autos – (Retail)
Base – #/10
Baseball Stars Autographs (BSA) – 53 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1
Baseball Stars Dual Autographs (BSDA) – 24 Cards
Base – #/5 or less
Best of Topps NOW (BTN) – 10 Cards
Cut Signatures (CS) – 47 Cards
Base – 1/1
Decades’ Best (DB) – 100 Cards
Blue – Limited
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
Decades’ Best Autographs (DBA) – 30 Cards
Base – #/25 or less
Decades’ Best Chrome (DBC) – 100 Cards (Hobby/Jumbo)
Base – 2 per pack as box loader
Draft Day Commemorative Medallions (DDM) – 50 Cards (Hobby/Jumbo)
Black – #/50
Gold – #/25
Red – #/10
Platinum – 1/1
Draft Day Commemorative Medallion Autos (DDMA) – 37 Cards (Hobby/Jumbo)
Base – #/10 or less
Empire State Awards Winners (ESAW) – 30 Cards (Walmart)
Empire State Awards Winners Autos (ESAWA) – 30 Cards (Walmart)
Fernando Tatis Jr. Highlights (FTH) – 30 Cards (Target)
Fernando Tatis Jr. Highlights Autos (FTJHA) – 30 Cards (Target)
Home Run Challenge (HRC) – 30 Cards
In the Name Relics (ITNR) – 50 Cards (Hobby/Jumbo)
Base – 1/1
Jumbo Jersey Sleeve Commemorative Team Patch (JSES) – 50 Cards (Hobby/Jumbo)
Black – #/50
Gold – #/25
Red – #/10
Platinum – 1/1
Jumbo Jersey Sleeve Commemorative Team Patch Autos (JSEAR)Â 36 Cards (Hobby/Jumbo)
Base – #/10 or less
Major League Material Autographs (MJMA) – 42 Cards
Base – #/50 or less
Red – #/25 or less
Platinum – 1/1
Major League Material Relics (MLM) – 40 Cards
Black – #/199
Gold – #/50
Red – #/25
Platinum – 1/1 (Hobby/Jumbo)
Significant Statistics (SS) – 25 Cards
Gold – #/50
Red – #/10
Platinum – 1/1
Significant Statistics Autographs (SSA) – 16 Cards
Base – #/50 or less
Red – #/25 or less
Platinum – 1/1
Significant Statistics Relic Autographs (SSAR) – 13 Cards
Base – #/50 or less
Red – #/25 or less
Platinum – 1/1
Significant Statistics Relics (SSR) – 20 Cards
Base – #/99 or less
Red – #/25
Platinum – 1/1
Turkey Red 2020 (TR) – 100 Cards (Retail)
Chrome Turkey Red 2020 (TRC) – 100 Cards (Retail)
Topps 2030 (T2030) – 20 Cards (Hobby/Jumbo)
Base – 1:6 Hobby packs; 1 per Jumbo box
Topps Player of the Decade: Mike Trout (MT) – 25 Cards
Blue – Limited
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
Topps Player of the Decade: Mike Trout Autos (TMTA) – 25 Cards
Base – #/25 or less
Topps Player Medallions (TPM) – 50 Cards (Relic Box)
Topps Player Medallion Autos (TPMA) – 30 Cards (Relic Box)
Topps Reverence Patch Autos (RAP/TRAP) – 32 Cards (Hobby/Jumbo)
WARriors of the Diamond (WOD) – 50 Cards
Blue – Limited
Black – #/299
Gold – #/50
Red – #/10
Platinum – 1/1
WARriors of the Diamond Autos (WARA)Â 17 Cards
Base – #/25 or less
Sketches (Hobby/Jumbo)
Base – 1/1
Angels
85A-GCA | Griffin Canning | ||
85A-MTH | Matt Thaiss | ||
85AS-1 | Mike Trout | ||
85ASA-MT | Mike Trout | ||
85ASR-AP | Albert Pujols | ||
85ASR-MTR | Mike Trout | ||
85TB-1 | Anthony Rendon | ||
85TR-MT | Mike Trout | ||
85TR-SO | Shohei Ohtani | ||
360 | Luis Rengifo | ||
391 | Justin Upton | ||
391 | Justin Upton | Clear | |
423 | Andrelton Simmons | ||
428 | Jaime Barria | ||
447 | Griffin Canning | ||
447 | Griffin Canning | Clear | |
484 | Brian Goodwin | ||
497 | Albert Pujols | ||
497 | Albert Pujols | Clear | |
503 | Dylan Bundy | ||
678 | Jose Rodriguez | RC | |
678 | Jose Rodriguez | RC | Clear |
BSA-DF | David Fletcher | ||
BSDA-IO | Shohei Ohtani | ||
BSDA-OT | Shohei Ohtani | ||
BTN-5 | Mike Trout | ||
BTN-7 | Anthony Rendon | ||
DDM-ARE | Anthony Rendon | ||
DDM-MT | Mike Trout | ||
DDMA-MT | Mike Trout | ||
HRC-24 | Mike Trout | ||
ITNR-MT | Mike Trout | ||
JSEAR-MT | Mike Trout | ||
JSES-MT | Mike Trout | ||
MJMA-MT | Mike Trout | ||
MLM-MTR | Mike Trout | ||
MLM-SO | Shohei Ohtani | ||
MT-1 | Mike Trout | ||
MT-2 | Mike Trout | ||
MT-3 | Mike Trout | ||
MT-4 | Mike Trout | ||
MT-5 | Mike Trout | ||
MT-6 | Mike Trout | ||
MT-7 | Mike Trout | ||
MT-8 | Mike Trout | ||
MT-9 | Mike Trout | ||
MT-10 | Mike Trout | ||
MT-11 | Mike Trout | ||
MT-12 | Mike Trout | ||
MT-13 | Mike Trout | ||
MT-14 | Mike Trout | ||
MT-15 | Mike Trout | ||
MT-16 | Mike Trout | ||
MT-17 | Mike Trout | ||
MT-18 | Mike Trout | ||
MT-19 | Mike Trout | ||
MT-20 | Mike Trout | ||
MT-21 | Mike Trout | ||
MT-22 | Mike Trout | ||
MT-23 | Mike Trout | ||
MT-24 | Mike Trout | ||
MT-25 | Mike Trout | ||
RAP-MT | Mike Trout | ||
SS-3 | Mike Trout | ||
SS-4 | Mike Trout | ||
SS-5 | Mike Trout | ||
SS-12 | Mike Trout | ||
SS-15 | Mike Trout | ||
SSA-MT | Mike Trout | ||
SSA-MT2 | Mike Trout | ||
SSA-MT3 | Mike Trout | ||
SSA-MT4 | Mike Trout | ||
SSA-MT5 | Mike Trout | ||
SSAR-MT | Mike Trout | ||
SSAR-MT2 | Mike Trout | ||
SSR-MT | Mike Trout | ||
SSR-MT2 | Mike Trout | ||
SSR-MT3 | Mike Trout | ||
SSR-MT4 | Mike Trout | ||
SSR-MT5 | Mike Trout | ||
T2030-1 | Mike Trout | ||
T2030-20 | Shohei Ohtani | ||
TPM-AR | Anthony Rendon | ||
TPM-MT | Mike Trout | ||
TPM-SO | Shohei Ohtani | ||
TR-10 | Matt Thaiss | RC | |
TRC-10 | Matt Thaiss | RC | |
WARA-MT | Mike Trout | ||
WOD-16 | Albert Pujols | ||
WOD-19 | Mike Trout |
Astros
85A-JU | Jose Urquidy | ||
85A-KT | Kyle Tucker | ||
85AS-25 | Jose Altuve | ||
85AS-37 | George Springer | ||
85ASA-GS | George Springer | ||
85ASA-JAL | Jose Altuve | ||
85ASR-AB | Alex Bregman | ||
85ASR-GS | George Springer | ||
85ASR-JA | Jose Altuve | ||
85ASR-NR | Nolan Ryan | ||
85CA-AT | Abraham Toro | RC | |
85CA-JU | Jose Urquidy | RC | |
85TB-19 | Carlos Correa | ||
85TC-17 | Alex Bregman | ||
85TC-18 | Justin Verlander | ||
85TC-19 | Abraham Toro | RC | |
85TC-20 | Jose Urquidy | RC | |
85TR-JA | Jose Altuve | ||
85TR-JVE | Justin Verlander | ||
85TR-YA | Yordan Alvarez | RC | |
421 | Garrett Stubbs | RC | |
421 | Garrett Stubbs | RC | Clear |
473 | Lance McCullers Jr. | ||
485 | Jack Mayfield | RC | |
485 | Jack Mayfield | RC | Clear |
512 | Josh James | ||
513 | Michael Brantley | ||
585 | Kyle Tucker | ||
585 | Kyle Tucker | Clear | |
602 | Jose Altuve | ||
602 | Jose Altuve | Clear | |
606 | Martin Maldonado | ||
659 | Aledmys Diaz | ||
686 | Josh Reddick | ||
BSA-BA | Bryan Abreu | RC | |
BSA-RA | Rogelio Armenteros | RC | |
BSA-YA | Yordan Alvarez | RC | |
BSDA-JYA | Jose Altuve | ||
BSDA-JYA | Yordan Alvarez | ||
BTN-4 | Justin Verlander | ||
BTN-6 | Yordan Alvarez | RC | |
DB-65 | Nolan Ryan | ||
DB-71 | Houston Astros | ||
DB-91 | Justin Verlander | ||
DB-97 | Zack Greinke | ||
DBC-65 | Nolan Ryan | ||
DBC-71 | Houston Astros | ||
DBC-91 | Justin Verlander | ||
DBC-97 | Zack Greinke | ||
DDM-AB | Alex Bregman | ||
DDM-CC | Carlos Correa | ||
DDM-GSA | George Springer | ||
DDMA-AB | Alex Bregman | ||
DDMA-GSP | George Springer | ||
HRC-14 | George Springer | ||
HRC-26 | Alex Bregman | ||
HRC-27 | Yordan Alvarez | ||
ITNR-AB | Alex Bregman | ||
ITNR-GS | George Springer | ||
JSEAR-GS | George Springer | ||
JSEAR-JA | Jose Altuve | ||
JSES-CC | Carlos Correa | ||
JSES-GS | George Springer | ||
JSES-JA | Jose Altuve | ||
MJMA-LM | Lance McCullers Jr. | ||
MLM-AB | Alex Bregman | ||
MLM-JV | Justin Verlander | ||
RAP-YA | Yordan Alvarez | RC | |
T2030-15 | Alex Bregman | ||
TPM-AB | Alex Bregman | ||
TPM-JA | Jose Altuve | ||
TPM-JV | Justin Verlander | ||
TPM-YA | Yordan Alvarez | RC | |
TPMA-AB | Alex Bregman | ||
TPMA-JA | Jose Altuve | ||
TPMA-YA | Yordan Alvarez | RC | |
TR-40 | Nolan Ryan | ||
TR-41 | Jeff Bagwell | ||
TRAP-ABE | Alex Bregman | ||
TRC-40 | Nolan Ryan | ||
TRC-41 | Jeff Bagwell | ||
WOD-26 | Justin Verlander |
Athletics
85A-JL | Jesus Luzardo | Athletics | ||
85AS-5 | Reggie Jackson | Athletics | ||
85AS-6 | Rickey Henderson | Athletics | ||
85AS-8 | Mark McGwire | Athletics | ||
85ASA-MM | Mark McGwire | Athletics | ||
85ASA-RH | Rickey Henderson | Athletics | ||
85ASR-MM | Mark McGwire | Athletics | ||
85ASR-RH | Rickey Henderson | Athletics | ||
85CA-RH | Rickey Henderson | Athletics | ||
85CA-SN | Sheldon Neuse | Athletics | RC | |
85TB-31 | Matt Olson | Athletics | ||
85TB-33 | Marcus Semien | Athletics | ||
85TB-44 | Jose Canseco | Athletics | ||
85TC-29 | A.J. Puk | Athletics | RC | |
85TC-30 | Sheldon Neuse | Athletics | RC | |
85TC-31 | Matt Chapman | Athletics | ||
85TC-32 | Rickey Henderson | Athletics | ||
85TR-MO | Matt Olson | Athletics | ||
85TR-MS | Marcus Semien | Athletics | ||
356 | Franklin Barreto | Athletics | ||
366 | Marcus Semien | Athletics | ||
366 | Marcus Semien | Athletics | Clear | |
462 | Tony Kemp | Athletics | ||
463 | Frankie Montas | Athletics | ||
474 | Mark Canha | Athletics | ||
527 | Khris Davis | Athletics | ||
527 | Khris Davis | Athletics | Clear | |
558 | Sean Manaea | Athletics | ||
560 | Chad Pinder | Athletics | ||
578 | Chris Bassitt | Athletics | ||
587 | Lou Trivino | Athletics | ||
593 | Stephen Piscotty | Athletics | ||
699 | Sheldon Neuse | Athletics | RC | |
699 | Sheldon Neuse | Athletics | RC | Clear |
BSA-DM | Daniel Mengden | Athletics | ||
BSA-MMC | Mark McGwire | Athletics | ||
BSA-SB | Seth Brown | Athletics | RC | |
BSA-SM | Sean Murphy | Athletics | RC | |
BSA-SN | Sheldon Neuse | Athletics | RC | |
BSDA-MC | Mark McGwire | Athletics | ||
BSDA-ZL | Jesus Luzardo | Athletics | ||
BSDA-ZL | Barry Zito | Athletics | ||
CS-CM | Connie Mack | Athletics | ||
CS-JH | Jim “Catfish” Hunter | Athletics | ||
CS-LG | Lefty Grove | Athletics | ||
DB-40 | Catfish Hunter | Athletics | ||
DB-46 | Reggie Jackson | Athletics | ||
DB-52 | Oakland Athletics | Athletics | ||
DB-70 | Dennis Eckersley | Athletics | ||
DB-89 | Barry Zito | Athletics | ||
DBA-BZ | Barry Zito | Athletics | ||
DBA-DE | Dennis Eckersley | Athletics | ||
DBC-40 | Catfish Hunter | Athletics | ||
DBC-46 | Reggie Jackson | Athletics | ||
DBC-52 | Oakland Athletics | Athletics | ||
DBC-70 | Dennis Eckersley | Athletics | ||
DBC-89 | Barry Zito | Athletics | ||
DDM-MCH | Matt Chapman | Athletics | ||
DDMA-MCH | Matt Chapman | Athletics | ||
ITNR-MO | Matt Olson | Athletics | ||
JSEAR-MC | Matt Chapman | Athletics | ||
JSEAR-MO | Matt Olson | Athletics | ||
JSES-MC | Matt Chapman | Athletics | ||
JSES-MO | Matt Olson | Athletics | ||
JSES-MS | Marcus Semien | Athletics | ||
MJMA-BZ | Barry Zito | Athletics | ||
MJMA-SM | Sean Murphy | Athletics | RC | |
MLM-MO | Matt Olson | Athletics | ||
MLM-MSE | Marcus Semien | Athletics | ||
TPM-JL | Jesus Luzardo | Athletics | RC | |
TPM-MC | Matt Chapman | Athletics | ||
TPMA-JL | Jesus Luzardo | Athletics | RC | |
TPMA-MC | Matt Chapman | Athletics | ||
TR-61 | Rickey Henderson | Athletics | ||
TR-62 | Mark McGwire | Athletics | ||
TR-63 | Seth Brown | Athletics | RC | |
TR-64 | Sheldon Neuse | Athletics | RC | |
TRAP-JL | Jesus Luzardo | Athletics | ||
TRC-61 | Rickey Henderson | Athletics | ||
TRC-62 | Mark McGwire | Athletics | ||
TRC-63 | Seth Brown | Athletics | RC | |
TRC-64 | Sheldon Neuse | Athletics | RC | |
WARA-RH | Rickey Henderson | Athletics | ||
WOD-7 | Rickey Henderson | Athletics |
Blue Jays
85A-DJ | Danny Jansen | ||
85A-LG | Lourdes Gurriel Jr. | ||
85A-TJZ | T.J. Zeuch | ||
85CA-AK | Anthony Kay | RC | |
85CA-SY | Shun Yamaguchi | RC | |
85TB-48 | Roberto Alomar | ||
85TC-27 | Shun Yamaguchi | RC | |
85TC-47 | Anthony Kay | RC | |
85TR-BB | Bo Bichette | RC | |
85TR-LG | Lourdes Gurriel Jr. | ||
352 | Tanner Roark | ||
400 | Hyun-Jin Ryu | ||
400 | Hyun-Jin Ryu | Clear | |
407 | T.J. Zeuch | RC | |
407 | T.J. Zeuch | RC | Clear |
449 | Shun Yamaguchi | RC | |
449 | Shun Yamaguchi | RC | Clear |
505 | Billy McKinney | ||
536 | Elvis Luciano | ||
563 | Danny Jansen | ||
604 | Derek Fisher | ||
608 | Sam Gaviglio | ||
629 | Blue Jays | ||
642 | Ryan Borucki | ||
644 | Teoscar Hernandez | ||
BSA-SY | Shun Yamaguchi | RC | |
BSA-VG | Vladimir Guerrero Jr. | ||
BSDA-AG | Vladimir Guerrero Jr. | ||
DB-76 | Toronto Blue Jays | ||
DBC-76 | Toronto Blue Jays | ||
DDM-BBI | Bo Bichette | RC | |
DDMA-BBI | Bo Bichette | RC | |
HRC-13 | Vladimir Guerrero Jr. | ||
ITNR-CB | Cavan Biggio | ||
ITNR-LG | Lourdes Gurriel Jr. | ||
ITNR-RT | Rowdy Tellez | ||
MJMA-BB | Bo Bichette | RC | |
MJMA-CB | Cavan Biggio | ||
MJMA-VG | Vladimir Guerrero Jr. | ||
MLM-VG | Vladimir Guerrero Jr. | ||
RAP-BB | Bo Bichette | RC | |
SS-1 | Vladimir Guerrero Jr. | ||
SSA-VG | Vladimir Guerrero Jr. | ||
SSAR-VG | Vladimir Guerrero Jr. | ||
SSR-VG | Vladimir Guerrero Jr. | ||
T2030-8 | Bo Bichette | RC | |
T2030-18 | Vladimir Guerrero Jr. | ||
TPM-BB | Bo Bichette | RC | |
TPM-VG | Vladimir Guerrero Jr. | ||
TPMA-BB | Bo Bichette | RC | |
TPMA-VG | Vladimir Guerrero Jr. | ||
TR-44 | Hyun-Jin Ryu | ||
TR-90 | Roberto Alomar | ||
TR-91 | Anthony Kay | RC | |
TR-92 | T.J. Zeuch | RC | |
TR-93 | Lourdes Gurriel Jr. | ||
TRC-44 | Hyun-Jin Ryu | ||
TRC-90 | Roberto Alomar | ||
TRC-91 | Anthony Kay | RC | |
TRC-92 | T.J. Zeuch | RC | |
TRC-93 | Lourdes Gurriel Jr. |
Braves
85A-AJO | Andruw Jones | ||
85A-CJ | Chipper Jones | ||
85A-DMU | Dale Murphy | ||
85A-TTO | Touki Toussaint | ||
85AS-15 | Tom Glavine | ||
85AS-28 | Dale Murphy | ||
85AS-33 | Ozzie Albies | ||
85AS-39 | Ronald Acuña Jr. | ||
85ASA-DMU | Dale Murphy | ||
85ASA-MSO | Mike Soroka | ||
85ASA-RAJ | Ronald Acuña Jr. | ||
85ASR-CJ | Chipper Jones | ||
85ASR-DMU | Dale Murphy | ||
85ASR-RA | Ronald Acuña Jr. | ||
85CA-CJ | Chipper Jones | ||
85TB-3 | Freddie Freeman | ||
85TB-4 | Austin Riley | ||
85TC-3 | Chipper Jones | ||
85TC-4 | Ozzie Albies | ||
85TR-OA | Ozzie Albies | ||
85TR-RA | Ronald Acuña Jr. | ||
355 | Max Fried | ||
355 | Max Fried | Clear | |
411 | Mark Melancon | ||
422 | Will Smith | ||
425 | Mike Foltynewicz | ||
436 | Travis d’Arnaud | ||
443 | Johan Camargo | ||
480 | Ozzie Albies | ||
480 | Ozzie Albies | Clear | |
482 | Adam Duvall | ||
521 | Felix Hernandez | ||
521 | Felix Hernandez | Clear | |
529 | Ender Inciarte | ||
537 | Marcell Ozuna | ||
538 | Walk-off Winner | ||
549 | Freddie Freeman | ||
549 | Freddie Freeman | Clear | |
610 | Cole Hamels | ||
635 | Sean Newcomb | ||
BSA-JSM | John Smoltz | ||
BSDA-AG | Ronald Acuña Jr. | ||
BSDA-MJ | Dale Murphy | ||
BSDA-MJ | Chipper Jones | ||
CS-EM | Eddie Mathews | ||
CS-WSP | Warren Spahn | ||
DB-8 | Milwaukee Braves | ||
DB-16 | Warren Spahn | ||
DB-19 | Phil Niekro | ||
DB-21 | Hank Aaron | ||
DB-50 | Hank Aaron | ||
DB-74 | Atlanta Braves | ||
DBC-8 | Milwaukee Braves | ||
DBC-16 | Warren Spahn | ||
DBC-19 | Phil Niekro | ||
DBC-21 | Hank Aaron | ||
DBC-50 | Hank Aaron | ||
DBC-74 | Atlanta Braves | ||
DDM-DS | Dansby Swanson | ||
DDM-FF | Freddie Freeman | ||
DDM-MSO | Mike Soroka | ||
DDMA-DS | Dansby Swanson | ||
DDMA-FF | Freddie Freeman | ||
DDMA-MSO | Mike Soroka | ||
HRC-2 | Ronald Acuña Jr. | ||
HRC-4 | Freddie Freeman | ||
ITNR-DS | Dansby Swanson | ||
ITNR-FF | Freddie Freeman | ||
ITNR-MFR | Max Fried | ||
ITNR-OA | Ozzie Albies | ||
JSEAR-FF | Freddie Freeman | ||
JSES-FF | Freddie Freeman | ||
MJMA-RA | Ronald Acuña Jr. | ||
T2030-7 | Ronald Acuña Jr. | ||
TPM-FF | Freddie Freeman | ||
TPM-RA | Ronald Acuña Jr. | ||
TPMA-RA | Ronald Acuña Jr. | ||
TR-14 | Chipper Jones | ||
TR-15 | Hank Aaron | ||
TRAP-RAC | Ronald Acuña Jr. | ||
TRC-14 | Chipper Jones | ||
TRC-15 | Hank Aaron | ||
WARA-TG | Tom Glavine | ||
WOD-3 | Hank Aaron | ||
WOD-18 | Warren Spahn | ||
WOD-30 | Tom Glavine | ||
WOD-33 | Chipper Jones | ||
WOD-46 | Eddie Mathews |
Brewers
85A-CY | Christian Yelich | ||
85A-TG | Trent Grisham | ||
85AS-19 | Christian Yelich | ||
85AS-22 | Robin Yount | ||
85ASA-CYE | Christian Yelich | ||
85ASA-RYO | Robin Yount | ||
85ASR-CY | Christian Yelich | ||
85ASR-PM | Paul Molitor | ||
85CA-RY | Robin Yount | ||
85TB-23 | Lorenzo Cain | ||
85TC-25 | Robin Yount | ||
85TR-CY | Christian Yelich | ||
85TR-LC | Lorenzo Cain | ||
399 | Adrian Houser | ||
410 | Luis Urias | ||
410 | Luis Urias | Clear | |
471 | Lorenzo Cain | ||
471 | Lorenzo Cain | Clear | |
477 | Brent Suter | ||
520 | Justin Smoak | ||
535 | Avisail Garcia | ||
539 | Tyrone Taylor | RC | |
539 | Tyrone Taylor | RC | Clear |
559 | Josh Hader | ||
559 | Josh Hader | Clear | |
570 | Manny Pina | ||
571 | Keston Hiura | RC Cup | |
589 | Eric Lauer | ||
611 | Roll Out The Barrel | ||
682 | Ronny Rodriguez | ||
697 | Eric Sogard | ||
BSA-CY | Christian Yelich | ||
BSA-FP | Freddy Peralta | ||
DB-67 | Rollie Fingers | ||
DBA-RF | Rollie Fingers | ||
DBC-67 | Rollie Fingers | ||
DDM-CY | Christian Yelich | ||
DDMA-CY | Christian Yelich | ||
HRC-23 | Christian Yelich | ||
ITNR-JH | Josh Hader | ||
ITNR-KH | Keston Hiura | ||
MLM-CY | Christian Yelich | ||
MLM-KH | Keston Hiura | ||
SS-14 | Christian Yelich | ||
SS-16 | Josh Hader | ||
SS-22 | Lorenzo Cain | ||
SSA-CY | Christian Yelich | ||
SSA-JH | Josh Hader | ||
SSAR-CY | Christian Yelich | ||
SSAR-JH | Josh Hader | ||
SSR-CY | Christian Yelich | ||
SSR-LC | Lorenzo Cain | ||
T2030-5 | Christian Yelich | ||
TPM-CY | Christian Yelich | ||
TPM-KH | Keston Hiura | ||
TPMA-CY | Christian Yelich | ||
TR-51 | Robin Yount | ||
TRAP-CY | Christian Yelich | ||
TRC-51 | Robin Yount | ||
WARA-CY | Christian Yelich | ||
WARA-RY | Robin Yount | ||
WOD-36 | Christian Yelich | ||
WOD-48 | Robin Yount |
Browns
CS-RF | Rick Ferrell |
Cardinals
369 | Kolten Wong | ||
369 | Kolten Wong | Clear | |
386 | Dakota Hudson | ||
386 | Dakota Hudson | Clear | |
459 | Kwang-Hyun Kim | RC | |
459 | Kwang-Hyun Kim | RC | Clear |
461 | Harrison Bader | ||
479 | Dexter Fowler | ||
492 | Paul DeJong | ||
492 | Paul DeJong | Clear | |
508 | Carlos Martinez | ||
511 | Jordan Hicks | ||
615 | Junior Fernandez | RC | |
615 | Junior Fernandez | RC | Clear |
676 | Rangel Ravelo | RC | |
676 | Rangel Ravelo | RC | Clear |
700 | Adam Wainwright | ||
85A-DH | Dakota Hudson | ||
85A-LB | Lou Brock | ||
85AS-24 | Ozzie Smith | ||
85AS-26 | Bob Gibson | ||
85AS-36 | Paul Goldschmidt | ||
85ASA-BGI | Bob Gibson | ||
85ASA-OS | Ozzie Smith | ||
85ASA-PG | Paul Goldschmidt | ||
85ASR-OS | Ozzie Smith | ||
85ASR-YM | Yadier Molina | ||
85BA-AKN | Andrew Knizner | ||
85BA-LTH | Lane Thomas | ||
85CA-KHK | Kwang-Hyun Kim | RC | |
85TB-43 | Jack Flaherty | ||
85TC-14 | Kwang-Hyun Kim | RC | |
85TC-42 | Yadier Molina | ||
85TR-JF | Jack Flaherty | ||
85TR-PD | Paul DeJong | ||
85TR-YM | Yadier Molina | ||
BSA-JF | Junior Fernandez | RC | |
BSA-KK | Kwang-Hyun Kim | RC | |
BSA-PG | Paul Goldschmidt | ||
BSA-TE | Tommy Edman | ||
BSDA-MG | Mark McGwire | ||
BSDA-MG | Paul Goldschmidt | ||
CS-DDE | Dizzy Dean | ||
CS-ES | Enos Slaughter | ||
CS-FF | Frankie Frisch | ||
CS-JM | Johnny Mize | ||
CS-RH | Rogers Hornsby | ||
CS-SM | Stan Musial | ||
DB-14 | Bob Gibson | ||
DB-3 | St. Louis Cardinals | ||
DB-53 | St. Louis Cardinals | ||
DB-69 | Bruce Sutter | ||
DB-81 | Albert Pujols | ||
DB-86 | Albert Pujols | ||
DBA-BG | Bob Gibson | ||
DBA-BS | Bruce Sutter | ||
DBC-14 | Bob Gibson | ||
DBC-3 | St. Louis Cardinals | ||
DBC-53 | St. Louis Cardinals | ||
DBC-69 | Bruce Sutter | ||
DBC-81 | Albert Pujols | ||
DBC-86 | Albert Pujols | ||
DDM-JF | Jack Flaherty | ||
DDM-PG | Paul Goldschmidt | ||
DDMA-JF | Jack Flaherty | ||
DDMA-PG | Paul Goldschmidt | ||
HRC-17 | Paul Goldschmidt | ||
ITNR-JF | Jack Flaherty | ||
ITNR-KW | Kolten Wong | ||
MJMA-MM | Miles Mikolas | ||
MLM-JF | Jack Flaherty | ||
MLM-KW | Kolten Wong | ||
MLM-PG | Paul Goldschmidt | ||
MLM-YM | Yadier Molina | ||
SS-17 | Jordan Hicks | ||
SS-20 | Harrison Bader | ||
SSR-HB | Harrison Bader | ||
TPM-PG | Paul Goldschmidt | ||
TPM-YM | Yadier Molina | ||
TPMA-PG | Paul Goldschmidt | ||
TR-6 | Jack Flaherty | ||
TR-82 | Junior Fernandez | RC | |
TR-84 | Ozzie Smith | ||
