2020 Topps Gallery baseball cards are exclusive to Walmart stores and feature original artwork by nine different artists.
Instead of hobby boxes, this retail exclusive includes “Collector Boxes” which guarantee two autographs and 19 inserts and parallels. Gallery autographs are primarily base card variations but there are some insert sets with much higher scarcity for collectors to track down.
The final 50 cards of the 200 card base set are short prints. The base set and several insert sets also include various parallels including up to five numbered parallel sets.
This checklist is divided by team. Scroll through the entire list or jump to a preferred team by selecting them from a the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
Release date – October, 2020
Cards per collector pack – 5
Packs per collector box – 20
2020 Topps Gallery Checklist
Base Set – 200 Cards
Short prints (151-200) – 50 Cards
Rainbow Foil
Green – #/250
Private Issue – #/250
Blue – #/99
Orange – #/25
Red – 1/1
Autograph Variation – 149 Cards
Green – 1:85
Blue – 1:135
Orange – 1:226
Red – 1:4571
Impressionists (IM) – 30 Cards
Impressionists Autograph (IA) – 21 Cards
Hall of Fame Gallery (HOFG) – 20 Cards
Green – #/250
Blue – #/99
Orange – #/25
Red – 1/1
Hall of Fame Gallery Autograph (HOFA) – 12 Cards
Modern Artists (MP) – 30 Cards
Green – #/250
Blue – #/99
Orange – #/25
Red – 1/1
Modern Artists Autograph (MMA) – 22 Cards
Heritage (HT) – 40 Cards
Green – #/250
Blue – #/99
Orange – #/25
Red – 1/1
Master and Apprentice (MA) – 10 Cards
Green – #/250
Blue – #/99
Orange – #/25
Red – 1/1
Oversized Box Topper (OBT) – 50 Cards
Artist Promo (AP) – 3 Cards
Cut Signatures (TGCS) – 10 Cards, 1/1
Angels
1 | Mike Trout | ||
1 | Mike Trout | Auto Variation | |
29 | Matt Thaiss | RC | |
29 | Matt Thaiss | RC | Auto Variation |
41 | Shohei Ohtani | ||
41 | Shohei Ohtani | Auto Variation | |
101 | Albert Pujols | ||
101 | Albert Pujols | Auto Variation | |
105 | Justin Upton | ||
105 | Justin Upton | Auto Variation | |
120 | Patrick Sandoval | RC | |
120 | Patrick Sandoval | RC | Auto Variation |
161 | Anthony Rendon | ||
161 | Anthony Rendon | Auto Variation | |
HT-1 | Mike Trout | ||
HT-2 | Shohei Ohtani | ||
IA-MT | Mike Trout | Auto | |
IA-SO | Shohei Ohtani | Auto | |
IM-1 | Mike Trout | ||
IM-2 | Shohei Ohtani | ||
MMA-MT | Mike Trout | Auto | |
MMA-SO | Shohei Ohtani | Auto | |
MP-1 | Mike Trout | ||
MP-19 | Shohei Ohtani | ||
OBT-AP | Albert Pujols | ||
OBT-MT | Mike Trout | ||
OBT-SO | Shohei Ohtani |
Astros
10 | Jose Altuve | ||
10 | Jose Altuve | Auto Variation | |
16 | Yordan Alvarez | RC | |
16 | Yordan Alvarez | RC | Auto Variation |
51 | Martin Maldonado | ||
51 | Martin Maldonado | Auto Variation | |
62 | George Springer | ||
62 | George Springer | Auto Variation | |
85 | Framber Valdez | ||
85 | Framber Valdez | Auto Variation | |
89 | Kyle Tucker | ||
89 | Kyle Tucker | Auto Variation | |
96 | Bryan Abreu | RC | |
96 | Bryan Abreu | RC | Auto Variation |
102 | Abraham Toro | RC | |
102 | Abraham Toro | RC | Auto Variation |
109 | Lance McCullers Jr. | ||
109 | Lance McCullers Jr. | Auto Variation | |
138 | Dean Deetz | ||
138 | Dean Deetz | Auto Variation | |
140 | Alex Bregman | ||
140 | Alex Bregman | Auto Variation | |
153 | Carlos Correa | ||
189 | Nolan Ryan | ||
189 | Nolan Ryan | Auto Variation | |
190 | Justin Verlander | ||
HOFA-JB | Jeff Bagwell | Auto | |
HOFA-NR | Nolan Ryan | Auto | |
HOFG-9 | Jeff Bagwell | ||
HOFG-10 | Nolan Ryan | ||
HT-12 | Jose Altuve | ||
HT-13 | Alex Bregman | ||
HT-14 | Yordan Alvarez | RC | |
HT-15 | Justin Verlander | ||
IA-AB | Alex Bregman | Auto | |
IA-YA | Yordan Alvarez | Auto | |
IM-13 | Alex Bregman | ||
IM-20 | Yordan Alvarez | RC | |
MA-3 | Yordan Alvarez | ||
MA-3 | Jeff Bagwell | ||
MMA-AB | Alex Bregman | Auto | |
MMA-YA | Yordan Alvarez | Auto | |
MP-11 | Alex Bregman | ||
MP-13 | Yordan Alvarez | RC | |
OBT-AB | Alex Bregman | ||
OBT-JV | Justin Verlander | ||
OBT-NR | Nolan Ryan | ||
OBT-YA | Yordan Alvarez | RC |
Athletics
15 | Matt Olson | ||
33 | Jesus Luzardo | RC | |
33 | Jesus Luzardo | RC | Auto Variation |
61 | A.J. Puk | RC | |
61 | A.J. Puk | RC | Auto Variation |
72 | Sean Murphy | RC | |
72 | Sean Murphy | RC | Auto Variation |
75 | Matt Chapman | ||
79 | Seth Brown | RC | |
79 | Seth Brown | RC | Auto Variation |
117 | Daniel Mengden | ||
117 | Daniel Mengden | Auto Variation | |
121 | Sheldon Neuse | RC | |
121 | Sheldon Neuse | RC | Auto Variation |
170 | Rickey Henderson | ||
170 | Rickey Henderson | Auto Variation | |
180 | Mark McGwire | ||
180 | Mark McGwire | Auto Variation | |
198 | Ramon Laureano | ||
198 | Ramon Laureano | Auto Variation | |
HOFA-RH | Rickey Henderson | Auto | |
HOFG-7 | Rickey Henderson | ||
HT-24 | Jesus Luzardo | RC | |
IM-21 | Jesus Luzardo | RC | |
MMA-MC | Matt Chapman | Auto | |
MP-25 | Jesus Luzardo | RC | |
MP-29 | Matt Chapman | ||
OBT-JL | Jesus Luzardo | RC | |
OBT-RH | Rickey Henderson |
Blue Jays
17 | Hyun-Jin Ryu | ||
17 | Hyun-Jin Ryu | Auto Variation | |
64 | Anthony Kay | RC | |
64 | Anthony Kay | RC | Auto Variation |
130 | Bo Bichette | RC | |
130 | Bo Bichette | RC | Auto Variation |
134 | Shun Yamaguchi | ||
134 | Shun Yamaguchi | RC | Auto Variation |
143 | T.J. Zeuch | RC | |
143 | T.J. Zeuch | RC | Auto Variation |
145 | Vladimir Guerrero Jr. | ||
145 | Vladimir Guerrero Jr. | Auto Variation | |
HOFA-RA | Roberto Alomar | Auto | |
HOFG-16 | Roberto Alomar | ||
HT-25 | Bo Bichette | RC | |
HT-39 | Vladimir Guerrero Jr. | ||
IA-BB | Bo Bichette | Auto | |
IA-VG | Vladimir Guerrero Jr. | Auto | |
IM-22 | Bo Bichette | RC | |
IM-23 | Vladimir Guerrero Jr. | ||
MA-9 | Roberto Alomar | ||
MA-9 | Bo Bichette | ||
MMA-BB | Bo Bichette | Auto | |
MMA-VG | Vladimir Guerrero Jr. | Auto | |
MP-3 | Vladimir Guerrero Jr. | ||
MP-7 | Bo Bichette | ||
OBT-BBI | Bo Bichette | RC | |
OBT-VGJ | Vladimir Guerrero Jr. |
Braves
7 | Marcell Ozuna | ||
7 | Marcell Ozuna | Auto Variation | |
137 | Ozzie Albies | ||
150 | Ronald Acuña Jr. | ||
150 | Ronald Acuña Jr. | Auto Variation | |
169 | Hank Aaron | ||
193 | Freddie Freeman | ||
193 | Freddie Freeman | Auto Variation | |
HOFA-CJ | Chipper Jones | Auto | |
HOFG-8 | Chipper Jones | ||
HT-3 | Freddie Freeman | ||
HT-4 | Ronald Acuña Jr. | ||
IA-RA | Ronald Acuña Jr. | Auto | |
IM-4 | Ronald Acuña Jr. | ||
MMA-RA | Ronald Acuña Jr. | Auto | |
MP-2 | Ronald Acuña Jr. | ||
MP-15 | Ozzie Albies | ||
OBT-HA | Hank Aaron | ||
OBT-RA | Ronald Acuña Jr. | ||
TGCS-EM | Eddie Mathews | ||
TGCS-WS | Warren Spahn |
Brewers
8 | Christian Yelich | ||
106 | Keston Hiura | ||
HT-17 | Christian Yelich | ||
IM-16 | Christian Yelich | ||
MP-30 | Christian Yelich | ||
OBT-CY | Christian Yelich |
Cardinals
23 | Paul Goldschmidt | ||
23 | Paul Goldschmidt | Auto Variation | |
49 | Lane Thomas | ||
49 | Lane Thomas | Auto Variation | |
54 | Tommy Edman | ||
54 | Tommy Edman | Auto Variation | |
66 | Junior Fernandez | RC | |
66 | Junior Fernandez | RC | Auto Variation |
141 | Kwang-Hyun Kim | ||
141 | Kwang-Hyun Kim | RC | Auto Variation |
142 | Jack Flaherty | ||
167 | Yadier Molina | ||
167 | Yadier Molina | Auto Variation | |
194 | Stan Musial | ||
HT-32 | Paul Goldschmidt | ||
HT-33 | Yadier Molina | ||
IA-PG | Paul Goldschmidt | Auto | |
IA-YM | Yadier Molina | Auto | |
IM-26 | Yadier Molina | ||
IM-27 | Paul Goldschmidt | ||
MMA-JF | Jack Flaherty | Auto | |
MP-18 | Jack Flaherty | ||
OBT-YM | Yadier Molina | ||
TGCS-SM | Stan Musial |
Cubs
9 | Kyle Schwarber | ||
18 | Nico Hoerner | RC | |
18 | Nico Hoerner | RC | Auto Variation |
76 | Robel Garcia | RC | |
76 | Robel Garcia | RC | Auto Variation |
97 | Willson Contreras | ||
103 | Anthony Rizzo | ||
103 | Anthony Rizzo | Auto Variation | |
108 | Adbert Alzolay | RC | |
108 | Adbert Alzolay | RC | Auto Variation |
115 | Kris Bryant | ||
115 | Kris Bryant | Auto Variation | |
172 | Yu Darvish | ||
178 | Javier Baez | ||
188 | Ernie Banks | ||
HOFA-RS | Ryne Sandberg | Auto | |
HOFG-14 | Ryne Sandberg | ||
HT-7 | Javier Baez | ||
HT-8 | Kris Bryant | ||
HT-30 | Nico Hoerner | RC | |
IA-KB | Kris Bryant | Auto | |
IM-7 | Javier Baez | ||
IM-8 | Kris Bryant | ||
MA-10 | Kris Bryant | ||
MA-10 | Ron Santo | ||
MMA-KB | Kris Bryant | Auto | |
MP-6 | Kris Bryant | ||
MP-22 | Javier Baez | ||
OBT-AR | Anthony Rizzo | ||
OBT-JB | Javier Baez | ||
OBT-KB | Kris Bryant | ||
TGCS-EB | Ernie Banks |
Diamondbacks
25 | Christian Walker | ||
25 | Christian Walker | Auto Variation | |
74 | Alex Young | RC | |
74 | Alex Young | RC | Auto Variation |
98 | Zac Gallen | RC | |
98 | Zac Gallen | RC | Auto Variation |
122 | Ketel Marte | ||
122 | Ketel Marte | Auto Variation | |
HOFA-RJ | Randy Johnson | Auto | |
HOFG-11 | Randy Johnson |
Dodgers
81 | Max Muncy | ||
107 | Gavin Lux | RC | |
107 | Gavin Lux | RC | Auto Variation |
119 | Dustin May | RC | |
119 | Dustin May | RC | Auto Variation |
139 | Walker Buehler | ||
152 | Sandy Koufax | ||
152 | Sandy Koufax | Auto Variation | |
156 | Jackie Robinson | ||
159 | Mookie Betts | ||
163 | Clayton Kershaw | ||
163 | Clayton Kershaw | Auto Variation | |
166 | Corey Seager | ||
166 | Corey Seager | Auto Variation | |
168 | Cody Bellinger | ||
168 | Cody Bellinger | Auto Variation | |
HOFG-5 | Sandy Koufax | ||
HOFG-17 | Jackie Robinson | ||
HT-5 | Mookie Betts | ||
HT-16 | Clayton Kershaw | ||
HT-20 | Gavin Lux | RC | |
HT-27 | Walker Buehler | ||
IA-CB | Cody Bellinger | Auto | |
IA-CK | Clayton Kershaw | Auto | |
IA-GL | Gavin Lux | Auto | |
IM-5 | Mookie Betts | ||
IM-6 | Cody Bellinger | ||
IM-12 | Gavin Lux | RC | |
IM-15 | Clayton Kershaw | ||
MA-4 | Gavin Lux | ||
MA-4 | Cody Bellinger | ||
MA-8 | Walker Buehler | ||
MA-8 | Clayton Kershaw | ||
MMA-CB | Cody Bellinger | Auto | |
MMA-GL | Gavin Lux | Auto | |
MMA-WB | Walker Buehler | Auto | |
MP-9 | Gavin Lux | RC | |
MP-20 | Walker Buehler | ||
MP-24 | Cody Bellinger | ||
MP-26 | Mookie Betts | ||
OBT-CB | Cody Bellinger | ||
OBT-CK | Clayton Kershaw | ||
OBT-GL | Gavin Lux | RC | |
OBT-JR | Jackie Robinson | ||
OBT-MB | Mookie Betts | ||
OBT-SK | Sandy Koufax | ||
TGCS-DS | Duke Snider |
Giants
6 | Mauricio Dubon | RC | |
6 | Mauricio Dubon | RC | Auto Variation |
13 | Logan Webb | RC | |
13 | Logan Webb | RC | Auto Variation |
20 | Dereck Rodriguez | ||
20 | Dereck Rodriguez | Auto Variation | |
57 | Jaylin Davis | RC | |
57 | Jaylin Davis | RC | Auto Variation |
124 | Buster Posey | ||
124 | Buster Posey | Auto Variation | |
135 | Mike Yastrzemski | ||
135 | Mike Yastrzemski | Auto Variation | |
154 | Willie Mays | ||
HOFG-6 | Willie Mays | ||
HT-28 | Buster Posey | ||
IA-BP | Buster Posey | Auto | |
IM-25 | Buster Posey | ||
OBT-WM | Willie Mays |
Indians
12 | Mike Clevinger | ||
12 | Mike Clevinger | Auto Variation | |
26 | Shane Bieber | ||
26 | Shane Bieber | Auto Variation | |
32 | Francisco Lindor | ||
53 | Cesar Hernandez | ||
53 | Cesar Hernandez | Auto Variation | |
56 | Aaron Civale | RC | |
56 | Aaron Civale | RC | Auto Variation |
68 | Jordan Luplow | ||
68 | Jordan Luplow | Auto Variation | |
110 | James Karinchak | RC | |
110 | James Karinchak | RC | Auto Variation |
HT-10 | Francisco Lindor | ||
IM-10 | Francisco Lindor | ||
MMA-SB | Shane Bieber | Auto | |
MP-17 | Shane Bieber | ||
MP-21 | Francisco Lindor | ||
OBT-FL | Francisco Lindor | ||
TGCS-BF | Bob Feller |
Mariners
34 | Kyle Lewis | RC | |
34 | Kyle Lewis | RC | Auto Variation |
69 | Shed Long | ||
69 | Shed Long | Auto Variation | |
73 | Yusei Kikuchi | ||
73 | Yusei Kikuchi | Auto Variation | |
175 | Ichiro | ||
175 | Ichiro | Auto Variation | |
183 | Ken Griffey Jr. | ||
HOFG-19 | Ken Griffey Jr. | ||
HT-31 | Kyle Lewis | RC | |
OBT-I | Ichiro | ||
OBT-KGJ | Ken Griffey Jr. | ||
OBT-KL | Kyle Lewis | RC |
Marlins
30 | Pablo Lopez | ||
30 | Pablo Lopez | Auto Variation | |
104 | Jonathan Villar | ||
104 | Jonathan Villar | Auto Variation | |
129 | Matt Kemp | ||
129 | Matt Kemp | Auto Variation |
Mets
27 | Stephen Gonsalves | ||
27 | Stephen Gonsalves | Auto Variation | |
45 | Jeff McNeil | ||
77 | Noah Syndergaard | ||
77 | Noah Syndergaard | Auto Variation | |
91 | Pete Alonso | ||
91 | Pete Alonso | Auto Variation | |
118 | Marcus Stroman | ||
147 | Jacob deGrom | ||
147 | Jacob deGrom | Auto Variation | |
184 | Robinson Cano | ||
197 | Michael Conforto | ||
HT-18 | Jacob deGrom | ||
HT-19 | Pete Alonso | ||
IA-Jd | Jacob deGrom | Auto | |
IM-14 | Pete Alonso | ||
IM-17 | Jacob deGrom | ||
MA-5 | Pete Alonso | ||
MA-5 | Jacob deGrom | ||
MMA-PA | Pete Alonso | Auto | |
MP-14 | Pete Alonso | ||
OBT-JD | Jacob deGrom | ||
OBT-PA | Pete Alonso |
Nationals
4 | Juan Soto | ||
4 | Juan Soto | Auto Variation | |
60 | Carter Kieboom | ||
90 | Eric Thames | ||
90 | Eric Thames | Auto Variation | |
99 | Max Scherzer | ||
155 | Trea Turner | ||
195 | Stephen Strasburg | ||
195 | Stephen Strasburg | Auto Variation | |
199 | Victor Robles | ||
HT-36 | Juan Soto | ||
HT-37 | Max Scherzer | ||
IA-JS | Juan Soto | Auto | |
IM-29 | Juan Soto | ||
IM-30 | Max Scherzer | ||
MMA-JS | Juan Soto | Auto | |
MP-4 | Juan Soto | ||
OBT-JS | Juan Soto | ||
OBT-MS | Max Scherzer |
Orioles
28 | DJ Stewart | ||
28 | DJ Stewart | Auto Variation | |
50 | Hunter Harvey | RC | |
50 | Hunter Harvey | RC | Auto Variation |
157 | Cal Ripken Jr. | ||
157 | Cal Ripken Jr. | Auto Variation | |
HOFA-CR | Cal Ripken Jr. | Auto | |
HOFG-13 | Cal Ripken Jr. | ||
OBT-CRJ | Cal Ripken Jr. |
Padres
67 | Andres Muñoz | RC | |
67 | Andres Muñoz | RC | Auto Variation |
71 | Eric Hosmer | ||
71 | Eric Hosmer | Auto Variation | |
88 | Fernando Tatis Jr. | ||
88 | Fernando Tatis Jr. | Auto Variation | |
131 | Manny Machado | ||
131 | Manny Machado | Auto Variation | |
177 | Tony Gwynn | ||
HT-38 | Fernando Tatis Jr. | ||
IA-FT | Fernando Tatis Jr. | Auto | |
IM-18 | Fernando Tatis Jr. | ||
MA-7 | Fernando Tatis Jr. | ||
MA-7 | Tony Gwynn | ||
MMA-FT | Fernando Tatis Jr. | Auto | |
MP-5 | Fernando Tatis Jr. | ||
OBT-FTJ | Fernando Tatis Jr. | ||
OBT-TG | Tony Gwynn |
Phillies
14 | Andrew McCutchen | ||
14 | Andrew McCutchen | Auto Variation | |
38 | Adam Haseley | ||
38 | Adam Haseley | Auto Variation | |
78 | J.T. Realmuto | ||
78 | J.T. Realmuto | Auto Variation | |
80 | Rhys Hoskins | ||
80 | Rhys Hoskins | Auto Variation | |
82 | Bryce Harper | ||
82 | Bryce Harper | Auto Variation | |
181 | Aaron Nola | ||
181 | Aaron Nola | Auto Variation | |
HOFA-MS | Mike Schmidt | Auto | |
HOFG-18 | Mike Schmidt | ||
HT-35 | Bryce Harper | ||
IA-BH | Bryce Harper | Auto | |
IM-28 | Bryce Harper | ||
OBT-BH | Bryce Harper |
Pirates
44 | Colin Moran | ||
44 | Colin Moran | Auto Variation | |
123 | Nick Burdi | ||
123 | Nick Burdi | Auto Variation | |
158 | Mitch Keller | ||
158 | Mitch Keller | Auto Variation | |
164 | Roberto Clemente | ||
176 | Josh Bell | ||
HOFG-15 | Roberto Clemente | ||
OBT-RC | Roberto Clemente |
Rangers
31 | Nick Solak | RC | |
31 | Nick Solak | RC | Auto Variation |
47 | Corey Kluber | ||
47 | Corey Kluber | Auto Variation | |
95 | Elvis Andrus | ||
95 | Elvis Andrus | Auto Variation | |
125 | Shin-Soo Choo | ||
125 | Shin-Soo Choo | Auto Variation | |
160 | Joey Gallo | ||
160 | Joey Gallo | Auto Variation |
Rays
37 | Ryan Yarbrough | ||
37 | Ryan Yarbrough | Auto Variation | |
65 | Brendan McKay | RC | |
65 | Brendan McKay | RC | Auto Variation |
83 | Yoshi Tsutsugo | ||
83 | YOSHI Tsutsugo | RC | Auto Variation |
116 | Blake Snell | ||
126 | Trevor Richards | ||
126 | Trevor Richards | Auto Variation | |
185 | Austin Meadows | ||
185 | Austin Meadows | Auto Variation | |
HT-34 | Brendan McKay |
Red Sox
24 | Xander Bogaerts | ||
24 | Xander Bogaerts | Auto Variation | |
55 | Rafael Devers | ||
58 | Chris Sale | ||
58 | Chris Sale | Auto Variation | |
84 | Mitch Moreland | ||
84 | Mitch Moreland | Auto Variation | |
148 | J.D. Martinez | ||
182 | Ted Williams | ||
192 | Andrew Benintendi | ||
192 | Andrew Benintendi | Auto Variation | |
HOFG-3 | Ted Williams | ||
HT-6 | Rafael Devers | ||
MA-2 | Rafael Devers | ||
MA-2 | David Ortiz | ||
MMA-RD | Rafael Devers | Auto | |
MP-16 | Rafael Devers | ||
OBT-RD | Rafael Devers | ||
TGCS-TW | Ted Williams |
Reds
3 | Aristides Aquino | RC | |
3 | Aristides Aquino | RC | Auto Variation |
19 | Mike Moustakas | ||
19 | Mike Moustakas | Auto Variation | |
35 | Shogo Akiyama | ||
35 | Shogo Akiyama | Auto Variation | |
46 | Josh VanMeter | ||
46 | Josh VanMeter | Auto Variation | |
136 | Trevor Bauer | ||
136 | Trevor Bauer | Auto Variation | |
149 | Joey Votto | ||
149 | Joey Votto | Auto Variation | |
187 | Johnny Bench | ||
187 | Johnny Bench | Auto Variation | |
HOFA-BL | Barry Larkin | Auto | |
HOFG-12 | Barry Larkin | ||
HT-9 | Joey Votto | ||
HT-26 | Aristides Aquino | RC | |
IM-9 | Joey Votto | ||
MMA-AA | Aristides Aquino | Auto | |
MP-8 | Aristides Aquino | ||
OBT-JVO | Joey Votto |
Rockies
11 | Ryan McMahon | ||
11 | Ryan McMahon | Auto Variation | |
22 | Jesus Tinoco | RC | |
22 | Jesus Tinoco | RC | Auto Variation |
39 | Nolan Arenado | ||
114 | Charlie Blackmon | ||
132 | Kyle Freeland | ||
132 | Kyle Freeland | Auto Variation | |
146 | Sam Hilliard | RC | |
146 | Sam Hilliard | RC | Auto Variation |
186 | Trevor Story | ||
HT-11 | Nolan Arenado | ||
IM-11 | Nolan Arenado | ||
MP-12 | Nolan Arenado | ||
OBT-NA | Nolan Arenado |
Royals
86 | Salvador Perez | ||
86 | Salvador Perez | Auto Variation | |
94 | Whit Merrifield | ||
113 | Jorge Soler | ||
174 | George Brett | ||
HOFG-4 | George Brett | ||
OBT-GB | George Brett |
Tigers
5 | Matthew Boyd | ||
5 | Matthew Boyd | Auto Variation | |
42 | Dario Agrazal | RC | |
42 | Dario Agrazal | RC | Auto Variation |
59 | Miguel Cabrera | ||
59 | Miguel Cabrera | Auto Variation | |
70 | Travis Demeritte | RC | |
70 | Travis Demeritte | RC | Auto Variation |
92 | Jake Rogers | RC | |
92 | Jake Rogers | RC | Auto Variation |
179 | Ty Cobb | ||
TGCS-HG | Hank Greenberg |
Twins
52 | Lewis Thorpe | RC | |
52 | Lewis Thorpe | RC | Auto Variation |
63 | Jose Berrios | ||
63 | Jose Berrios | Auto Variation | |
87 | Byron Buxton | ||
111 | Marwin Gonzalez | ||
111 | Marwin Gonzalez | Auto Variation | |
133 | Zack Littell | ||
133 | Zack Littell | Auto Variation | |
165 | Josh Donaldson | ||
196 | Nelson Cruz | ||
OBT-NC | Nelson Cruz |
White Sox
21 | Eloy Jimenez | ||
128 | Zack Collins | RC | |
128 | Zack Collins | RC | Auto Variation |
144 | Luis Robert | RC | |
144 | Luis Robert | RC | Auto Variation |
162 | Yoan Moncada | ||
171 | Frank Thomas | ||
171 | Frank Thomas | Auto Variation | |
HT-29 | Luis Robert | RC | |
HT-40 | Eloy Jimenez | ||
IA-LR | Luis Robert | Auto | |
IM-3 | Luis Robert | RC | |
MA-6 | Luis Robert | ||
MA-6 | Frank Thomas | ||
MMA-LR | Luis Robert | Auto | |
MP-23 | Eloy Jimenez | ||
MP-28 | Luis Robert | RC | |
OBT-FT | Frank Thomas | ||
OBT-LR | Luis Robert | RC |
Yankees
2 | Gleyber Torres | ||
2 | Gleyber Torres | Auto Variation | |
36 | Gerrit Cole | ||
36 | Gerrit Cole | Auto Variation | |
40 | Gary Sanchez | ||
40 | Gary Sanchez | Auto Variation | |
43 | Luis Severino | ||
43 | Luis Severino | Auto Variation | |
48 | Mike King | RC | |
48 | Mike King | RC | Auto Variation |
93 | Tommy Kahnle | ||
93 | Tommy Kahnle | Auto Variation | |
100 | Aaron Judge | ||
100 | Aaron Judge | Auto Variation | |
112 | Jordan Montgomery | ||
112 | Jordan Montgomery | Auto Variation | |
127 | Mike Tauchman | ||
127 | Mike Tauchman | Auto Variation | |
151 | Miguel Andujar | ||
173 | Babe Ruth | ||
191 | Don Mattingly | ||
191 | Don Mattingly | Auto Variation | |
200 | Derek Jeter | ||
200 | Derek Jeter | Auto Variation | |
HOFA-DJ | Derek Jeter | Auto | |
HOFA-MR | Mariano Rivera | Auto | |
HOFG-1 | Lou Gehrig | ||
HOFG-2 | Derek Jeter | ||
HOFG-20 | Mariano Rivera | ||
HT-21 | Gleyber Torres | ||
HT-22 | Aaron Judge | ||
HT-23 | Giancarlo Stanton | ||
IA-AJ | Aaron Judge | Auto | |
IA-GC | Gerrit Cole | Auto | |
IM-19 | Aaron Judge | ||
IM-24 | Gerrit Cole | ||
MA-1 | Aaron Judge | ||
MA-1 | Don Mattingly | ||
MMA-AJ | Aaron Judge | Auto | |
MMA-GT | Gleyber Torres | Auto | |
MP-10 | Gleyber Torres | ||
MP-27 | Aaron Judge | ||
OBT-AJ | Aaron Judge | ||
OBT-BR | Babe Ruth | ||
OBT-DJ | Derek Jeter | ||
OBT-DM | Don Mattingly | ||
OBT-GC | Gerrit Cole | ||
TGCS-JD | Joe DiMaggio | ||
TGCS-RM | Roger Maris |
Artist Promo
AP-1 | Maz Adams |
AP-1 | Carlos Cabaleiro |
AP-1 | Dan Bergren |
AP-1 | Angel Aviles |
AP-2 | Mayumi Seto |
AP-2 | John Giancaspro |
AP-2 | Kevin Graham |
AP-3 | Todd Aaron Smith |
AP-3 | Matt Stewart |
AP-3 | Josh Trout |