2020 Topps Formula 1 Chrome is the first chrome F1 product ever released by Topps. The set highlights the 2020/2021 season’s drivers, team principals, crews, and cars from F1 and F2.
Autographs are included in every-other hobby box and there are a number of parallels and inserts to boost the 200 card base set. The base set is divided into various topics such as Grand Prix Winners (#133-153), Grand Prix Driver of the Day (#154-173), F1 Award Winners (#194-197), Team Logos (#112-132), and F1 Freshest (#198-200)
This checklist is divided by racing team. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
Release date – 4/23/2021
Cards per hobby pack – 4
Packs per hobby box – 18
Hobby boxes per case – 12
2020 Topps Formula 1 Chrome Checklist
Base Set – 200 cards
Refractor – 1:3 packs
Purple Refractor – #/399
Gold Refractor – #/50
Gold Wave Refractor – #/50
Orange Refractor – #/25
Orange Wave Refractor – #/25
Red Refractor – #/5
Red Wave Refractor – #/5
SuperFractor – 1/1
Track Tags (TT) – 15 cards
Gold Refractor – #/50
Gold Wave Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
1954 Topps World on Wheels (54W) – 35 Cards
Gold Refractor – #/50
Gold Wave Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Chrome Auto (F1A) – 52 Cards
Green Refractor – #/99
Gold Refractor – #/50
Gold Wave Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Alfa Romeo Racing ORLEN
15 | Kimi Räikkönen | |
16 | Antonio Giovinazzi | |
188 | Kimi Räikkönen | |
189 | Antonio Giovinazzi | |
95 | Frederic Vasseur | |
96 | Jan Monchaux | |
35 | Kimi Räikkönen | |
36 | Antonio Giovinazzi | |
119 | Alfa Romeo Racing ORLEN | |
TT-11 | Kimi Räikkönen | |
TT-12 | Antonio Giovinazzi | |
54W-12 | Kimi Räikkönen | |
54W-13 | Antonio Giovinazzi | |
54W-23 | Alfa Romeo Racing ORLEN C39 | |
F1A-AG | Antonio Giovinazzi | Autograph |
F1A-FV | Frederic Vasseur | Autograph |
F1A-KR | Kimi Räikkönen | Autograph |
Aston Martin Red Bull Racing
5 | Alexander Albon | |
6 | Max Verstappen | |
178 | Alexander Albon | |
179 | Max Verstappen | |
90 | Christian Horner | |
91 | Pierre Wache | |
25 | Alexander Albon | |
26 | Max Verstappen | |
141 | Max Verstappen | |
143 | Max Verstappen | |
152 | Max Verstappen | |
158 | Max Verstappen | |
159 | Max Verstappen | |
162 | Max Verstappen | |
164 | Max Verstappen | |
165 | Max Verstappen | |
171 | Max Verstappen | |
172 | Alexander Albon | |
173 | Max Verstappen | |
114 | Aston Martin Red Bull Racing | |
198 | Alexander Albon | |
TT-5 | Max Verstappen | |
54W-4 | Alexander Albon | |
54W-5 | Max Verstappen | |
54W-18 | Aston Martin Red Bull Racing RB16 | |
5 | Alexander Albon | Image Variant |
6 | Max Verstappen | Image Variant |
F1A-AA | Alexander Albon | Autograph |
F1A-CH | Christian Horner | Autograph |
F1A-MV | Max Verstappen | Autograph |
BWT Racing Point F1 Team
13 | Sergio Pérez | |
14 | Lance Stroll | |
186 | Sergio Pérez | |
187 | Lance Stroll | |
92 | Otmar Szafnauer | |
33 | Sergio Pérez | |
34 | Lance Stroll | |
TT-10 | Sergio Pérez | |
54W-10 | Sergio Pérez | |
54W-11 | Lance Stroll | |
54W-22 | Racing Point RP20 | |
F1A-LS | Lance Stroll | Autograph |
F1A-OS | Otmar Szafnauer | Autograph |
F1A-SP | Sergio Pérez | Autograph |
118 | BWT Racing Point F1® Team |
DHL Fastest Pit Stop Award
194 | Aston Martin Red Bull Racing |
Haas F1 Team
17 | Romain Grosjean | |
18 | Kevin Magnussen | |
190 | Romain Grosjean | |
191 | Kevin Magnussen | |
93 | Guenther Steiner | |
37 | Romain Grosjean | |
38 | Kevin Magnussen | |
120 | Haas F1® Team | |
54W-14 | Romain Grosjean | |
54W-24 | Haas VF-20 | |
54W-34 | Kevin Magnussen | |
F1A-GS | Guenther Steiner | Autograph |
F1A-KM | Kevin Magnussen | Autograph |
F1A-RG | Romain Grosjean | Autograph |
McLaren F1 Team
7 | Lando Norris | |
8 | Carlos Sainz | |
180 | Lando Norris | |
181 | Carlos Sainz | |
88 | Andreas Seidl | |
89 | James Key | |
27 | Lando Norris | |
28 | Carlos Sainz | |
161 | Lando Norris | |
166 | Lando Norris | |
115 | McLaren F1® Team | |
199 | Lando Norris | |
TT-6 | Carlos Sainz | |
54W-6 | Lando Norris | |
54W-32 | Carlos Sainz | |
7 | Lando Norris | Image Variant |
F1A-AS | Andreas Seidl | Autograph |
F1A-CS | Carlos Sainz | Autograph |
F1A-LN | Lando Norris | Autograph |
54W-19 | McLaren MCL35 |
Mercedes-AMG Petronas Formula One Team
1 | Lewis Hamilton | |
2 | Valtteri Bottas | |
174 | Lewis Hamilton | |
175 | Valtteri Bottas | |
98 | Toto Wolff | |
99 | James Allison | |
100 | Mercedes-AMG Petronas Formula One Team | |
21 | Lewis Hamilton | |
22 | Valtteri Bottas | |
133 | Valtteri Bottas | |
134 | Lewis Hamilton | |
135 | Lewis Hamilton | |
136 | Valtteri Bottas | |
137 | Lewis Hamilton | |
138 | Lewis Hamilton | |
139 | Lewis Hamilton | |
140 | Lewis Hamilton | |
142 | Lewis Hamilton | |
144 | Lewis Hamilton | |
148 | Lewis Hamilton | |
149 | Valtteri Bottas | |
150 | Lewis Hamilton | |
151 | Valtteri Bottas | |
153 | Lewis Hamilton | |
154 | Valtteri Bottas | |
170 | Valtteri Bottas | |
195 | Lewis Hamilton | |
196 | Valtteri Bottas | |
196 | Lewis / Valtteri Hamilton / Bottas | |
197 | Lewis Hamilton | |
112 | Mercedes-AMG Petronas Formula One Team | |
TT-1 | Lewis Hamilton | |
TT-2 | Valtteri Bottas | |
54W-1 | Valtteri Bottas | |
54W-2 | Lewis Hamilton | |
54W-16 | Mercedes-AMG F1 W11 EQ Performance | |
1 | Lewis Hamilton | Image Variant |
2 | Valtteri Bottas | Image Variant |
F1A-LH | Lewis Hamilton | Autograph |
F1A-TW | Toto Wolff | Autograph |
F1A-VB | Valtteri Bottas | Autograph |
Renault DP World F1 Team
9 | Daniel Ricciardo | |
10 | Esteban Ocon | |
182 | Daniel Ricciardo | |
183 | Esteban Ocon | |
85 | Cyril Abiteboul | |
29 | Daniel Ricciardo | |
30 | Esteban Ocon | |
116 | Renault DP World F1® Team | |
TT-7 | Daniel Ricciardo | |
54W-7 | Esteban Ocon | |
54W-20 | Renault R.S.20 | |
54W-33 | Daniel Ricciardo | |
10 | Esteban Ocon | Image Variant |
F1A-CAB | Cyril Abiteboul | Autograph |
F1A-DR | Daniel Ricciardo | Autograph |
F1A-EO | Esteban Ocon | Autograph |
Scuderia Alpha Tauri
11 | Pierre Gasly | |
12 | Daniil Kvyat | |
184 | Pierre Gasly | |
185 | Daniil Kvyat | |
94 | Franz Tost | |
31 | Pierre Gasly | |
32 | Daniil Kvyat | |
117 | Scuderia AlphaTauri | |
TT-8 | Pierre Gasly | |
TT-9 | Daniil Kvyat | |
54W-8 | Pierre Gasly | |
54W-9 | Daniil Kvyat | |
54W-21 | AlphaTauri AT01 | |
11 | Pierre Gasly | Image Variant |
F1A-DK | Daniil Kvyat | Autograph |
F1A-FT | Franz Tost | Autograph |
F1A-PG | Pierre Gasly | Autograph |
Scuderia Ferrari
3 | Sebastian Vettel | |
4 | Charles Leclerc | |
176 | Sebastian Vettel | |
177 | Charles Leclerc | |
86 | Mattia Binotto | |
23 | Sebastian Vettel | |
24 | Charles Leclerc | |
145 | Charles Leclerc | |
146 | Charles Leclerc | |
147 | Sebastian Vettel | |
155 | Charles Leclerc | |
157 | Charles Leclerc | |
160 | Sebastian Vettel | |
163 | Charles Leclerc | |
167 | Charles Leclerc | |
168 | Sebastian Vettel | |
169 | Sebastian Vettel | |
113 | Scuderia Ferrari | |
TT-3 | Sebastian Vettel | |
TT-4 | Charles Leclerc | |
54W-3 | Charles Leclerc | |
54W-17 | Ferrari SF1000 | |
54W-31 | Sebastian Vettel | |
3 | Sebastian Vettel | Image Variant |
4 | Charles Leclerc | Image Variant |
F1A-CL | Charles Leclerc | Autograph |
F1A-MB | Mattia Binotto | Autograph |
F1A-SV | Sebastian Vettel | Autograph |
Scuderia Toro Rosso
156 | Alexander Albon |
Williams Racing
19 | George Russell | |
20 | Nicholas Latifi | |
192 | George Russell | |
193 | Nicholas Latifi | |
87 | Simon Roberts | |
97 | Claire Williams | |
39 | George Russell | |
40 | Nicholas Latifi | |
121 | Williams Racing | |
200 | George Russell | |
54W-15 | George Russell | |
54W-25 | Williams FW43 | |
54W-35 | Nicholas Latifi | |
19 | George Russell | Image Variant |
F1A-FW | Claire Williams | Autograph |
F1A-GR | George Russell | Autograph |
F1A-NL | Nicholas Latifi | Autograph |
F1A-SR | Simon Roberts | Autograph |
F2 – Art Grand Prix
45 | Marcus Armstrong | |
46 | Christian Lundgaard | |
103 | Team | |
67 | Marcus Armstrong | |
68 | Christian Lundgaard | |
124 | Art Grand Prix | |
F1A-LU | Christian Lundgaard | Autograph |
F1A-MA | Marcus Armstrong | Autograph |
F2 – BWT HWA RACELAB
51 | Artem Markelov | |
52 | GIULIANO Alesi | |
106 | Team | |
73 | Artem Markelov | |
74 | GIULIANO Alesi | |
127 | BWT HWA Racelab | |
TT-14 | Artem Markelov | |
F1A-AM | Artem Markelov | Autograph |
F1A-GA | GIULIANO Alesi | Autograph |
F2 – Campos Racing
61 | Jack Aitken | |
62 | Guilherme Samaia | |
111 | Team | |
83 | Jack Aitken | |
84 | Guilherme Samaia | |
132 | Campos Racing | |
54W-30 | Jack Aitken | |
F1A-GL | Guilherme Samaia | Autograph |
F1A-JA | Jack Aitken | Autograph |
F2 – Carlin
59 | Jehan Daruvala | |
60 | Yuki Tsunoda | |
110 | Team | |
81 | Jehan Daruvala | |
82 | Yuki Tsunoda | |
131 | Carlin | |
54W-28 | Yuki Tsunoda | |
F1A-JD | Jehan Daruvala | Autograph |
F1A-YT | Yuki Tsunoda | Autograph |
F2 – Charouz Racing System
47 | Louis Delétraz | |
48 | Pedro Piquet | |
104 | Team | |
69 | Louis Delétraz | |
70 | Pedro Piquet | |
125 | Charouz Racing System | |
54W-27 | Louis Delétraz | |
F1A-LD | Louis Delétraz | Autograph |
F1A-PP | Pedro Piquet | Autograph |
F2 – Dams
41 | Sean Gelael | |
42 | Dan Ticktum | |
101 | Team | |
63 | Sean Gelael | |
64 | Dan Ticktum | |
122 | Dams | |
TT-13 | Sean Gelael | |
F1A-DT | Dan Ticktum | Autograph |
F1A-SG | Sean Gelael | Autograph |
F2 – Hitech Grand Prix
57 | Nikita Mazepin | |
58 | Luca Ghiotto | |
109 | Team | |
79 | Nikita Mazepin | |
80 | Luca Ghiotto | |
130 | Hitech Grand Prix | |
54W-29 | Luca Ghiotto | |
F1A-LG | Luca Ghiotto | Autograph |
F1A-NM | Nikita Mazepin | Autograph |
F2 – MP Motorsport
49 | Nobuharu Matsushita | |
50 | Felipe Drugovich | |
105 | Team | |
71 | Nobuharu Matsushita | |
72 | Felipe Drugovich | |
126 | MP Motorsport | |
F1A-FD | Felipe Drugovich | Autograph |
F2 – Prema Racing
53 | Mick Schumacher | |
54 | Robert Shwartzman | |
107 | Team | |
75 | Mick Schumacher | |
76 | Robert Shwartzman | |
128 | Prema Racing | |
TT-15 | Mick Schumacher | |
F1A-MC | Mick Schumacher | Autograph |
F1A-RS | Robert Shwartzman | Autograph |
F2 – Trident
55 | Roy Nissany | |
56 | Marino Sato | |
108 | Team | |
77 | Roy Nissany | |
78 | Marino Sato | |
129 | Trident | |
F1A-MS | Marino Sato | Autograph |
F1A-RN | Roy Nissany | Autograph |
F2 – Uni-Virtuosi Racing
43 | Guanyu Zhou | |
44 | Callum Ilott | |
102 | Team | |
65 | Guanyu Zhou | |
66 | Callum Ilott | |
123 | Uni-Virtuosi Racing | |
54W-26 | Guanyu Zhou | |
F1A-CI | Callum Ilott | Autograph |
F1A-GZ | Guanyu Zhou | Autograph |