2020 Topps Chrome Baseball features the year’s flagship design with a chrome finish.
The 200 base set offers cards from both Series 1 and Series 2 releases.
Every Hobby box contains two Chrome Autographs, while Hobby Jumbo boxes offer five Chrome Autographs. Additional colored Refractor parallels are exclusive to retail packs.
Release Date – August 7, 2020
Cards per hobby pack – 4
Packs per hobby box – 24
Hobby boxes per case – 12
Cards per jumbo pack – 13
Packs per jumbo box – 12
Jumbo boxes per case – 8
This checklist is separated by team. Scroll through the entire list or skip to a specific team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Chrome Baseball Checklist
Base – 200 Cards
Refractor – 1:3 Packs
Prism Refractor – 1:6 Packs
Negative Refractor
Pink Refractor – (Value Pack)
Purple Refractor – #/299
Blue Refractor – #/150
Green Refractor – #/99
Green Wave Refractor – #/99 (Hobby/Jumbo)
Blue Wave Refractor – #/75 (Hobby/Jumbo)
Gold Refractor – #/50
Gold Wave Refractor – #/50 (Hobby/Jumbo)
Orange Refractor – #/25 (Hobby)
Orange Wave Refractor – #/25
Red Refractor – #/5
Red Wave Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Base Image Variations – 20 Cards
Green Refractor – #/99
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Base Super Short Prints – 5 Cards
1985 Topps Baseball (85TC) – 25 Cards
Base – 1:6 packs
Green Refractor – #/99
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
1985 Topps Baseball Autographs (85TCA) – 17 Cards
Base – #’d
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Decade of Dominance Die Cuts (DOD) – 15 Cards
Base – 1:24 packs
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Dual Rookie Autographs (DRA) – 5 Cards
Base – #/25
Red Refractor – #/5
SuperFractor – 1/1
Freshman Flash (FF) – 15 Cards
Base – 1:12 packs
Green Refractor – #/99
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Freshman Flash Autographs (FFA) – 18 Cards
Base – #/99
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Future Stars (FS) – 20 Cards
Base – 1:8 packs
Green Refractor – #/99
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1 (Hobby/Jumbo)
Future Stars Autographs (FSA) – 18 Cards
Base – #’d
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Retro Rookie Chrome Relics (RRCR) – 35 Cards (Hobby/Jumbo)
Green Refractor – #/99
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Retro Rookie Chrome Relic Autos (ARRCR) – 18 Cards (Hobby/Jumbo)
Base – #’d
Rookie Autographs (RA) – 77 Cards
Refractor – #/499
Purple Refractor – #/250
Blue Refractor – #/150
Blue Wave Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Gold Wave Refractor – #/50 (Hobby/Jumbo)
Orange Refractor – #/25 (Hobby)
Orange Wave Refractor – #/25 (Hobby/Jumbo)
Red Refractor – #/5
Red Wave Refractor – #/5 (Hobby/Jumbo)
SuperFractor – 1/1 (Hobby/Jumbo)
Printing Plates – 1/1
Topps All-Time Rookie Cup Team Autos (RCTA) – 14 Cards
Base – #’d
Orange Refractor – #/25
Red Refractor – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Topps Gallery Preview (GP) – 10 Cards
Topps Fire Preview (FP) – 9 Cards
Topps Updates Preview (UP) – 8 Cards
Angels
# | Player | RC | Variant |
---|---|---|---|
1 | Mike Trout | ||
1 | Mike Trout | Image | |
1 | Mike Trout | SSP | |
21 | Shohei Ohtani | ||
28 | Andrew Heaney | ||
72 | Andrelton Simmons | ||
83 | Matt Thaiss | RC | |
85TC-1 | Mike Trout | ||
85TC-7 | Shohei Ohtani | ||
85TCA-MT | Mike Trout | ||
85TCA-SO | Shohei Ohtani | ||
127 | Albert Pujols | ||
ARRCR-MTR | Mike Trout | ||
DOD-1 | Mike Trout | ||
FP-2 | Mike Trout | ||
GP-1 | Mike Trout | ||
RA-JRO | Jose Rodriguez | RC | |
RA-MT | Matt Thaiss | RC | |
RCTA-MT | Mike Trout | ||
RRCR-MTR | Mike Trout |
Astros
# | Player | RC | Variant |
---|---|---|---|
4 | Rogelio Armenteros | RC | |
29 | Carlos Correa | ||
42 | Jose Altuve | ||
56 | Abraham Toro | RC | |
85TC-4 | Yordan Alvarez | RC | |
85TC-19 | Jose Altuve | ||
85TCA-JA | Jose Altuve | ||
85TCA-YA | Yordan Alvarez | RC | |
102 | Alex Bregman | ||
142 | Jose Urquidy | RC | |
164 | Justin Verlander | ||
194 | George Springer | ||
200 | Yordan Alvarez | RC | |
200 | Yordan Alvarez | RC | Image |
ARRCR-JA | Jose Altuve | ||
DRA-AT | Yordan Alvarez | RC | |
DRA-AT | Abraham Toro | RC | |
FF-15 | Yordan Alvarez | RC | |
FFA-AT | Abraham Toro | RC | |
FFA-YA | Yordan Alvarez | RC | |
GP-9 | Yordan Alvarez | RC | |
RA-AT | Abraham Toro | RC | |
RA-BA | Bryan Abreu | RC | |
RA-JU | Jose Urquidy | RC | |
RA-RA | Rogelio Armenteros | RC | |
RA-YA | Yordan Alvarez | RC | |
RRCR-AB | Alex Bregman | ||
RRCR-JA | Jose Altuve | ||
UP-3 | Yordan Alvarez | RC |
Athletics
# | Player | RC | Variant |
---|---|---|---|
2 | Liam Hendriks | ||
5 | Jesus Luzardo | RC | |
23 | Seth Brown | RC | |
32 | Sean Murphy | RC | |
61 | Sheldon Neuse | RC | |
85TC-10 | Jesus Luzardo | RC | |
85TC-14 | A.J. Puk | RC | |
85TCA-JL | Jesus Luzardo | RC | |
116 | A.J. Puk | RC | |
144 | Marcus Semien | ||
160 | Ramon Laureano | ||
183 | Matt Olson | ||
193 | Matt Chapman | ||
ARRCR-RH | Rickey Henderson | ||
ARRCR-RJ | Reggie Jackson | ||
DOD-3 | Rickey Henderson | ||
DRA-NM | Sheldon Neuse | RC | |
DRA-NM | Sean Murphy | RC | |
FF-7 | Sheldon Neuse | RC | |
FF-8 | Jesus Luzardo | RC | |
FF-9 | A.J. Puk | RC | |
FF-11 | Sean Murphy | RC | |
FFA-JL | Jesus Luzardo | RC | |
FFA-SB | Seth Brown | RC | |
FFA-SM | Sean Murphy | RC | |
FFA-SN | Sheldon Neuse | RC | |
FS-14 | Ramon Laureano | ||
FSA-RL | Ramon Laureano | ||
RA-AJP | A.J. Puk | RC | |
RA-JL | Jesus Luzardo | RC | |
RA-SB | Seth Brown | RC | |
RA-SM | Sean Murphy | RC | |
RA-SN | Sheldon Neuse | RC | |
RCTA-MM | Mark McGwire | ||
RRCR-RH | Rickey Henderson | ||
RRCR-RJ | Reggie Jackson | ||
UP-7 | Jesus Luzardo | RC |
Blue Jays
# | Player | RC | Variant |
---|---|---|---|
22 | Cavan Biggio | ||
51 | Danny Jansen | ||
120 | Anthony Kay | RC | |
133 | Vladimir Guerrero Jr. | ||
141 | Rowdy Tellez | ||
150 | Bo Bichette | RC | |
150 | Bo Bichette | RC | Image |
167 | Lourdes Gurriel Jr. | ||
85TC-2 | Bo Bichette | RC | |
85TC-6 | Vladimir Guerrero Jr. | ||
85TCA-BB | Bo Bichette | RC | |
FF-1 | Bo Bichette | RC | |
FFA-BB | Bo Bichette | RC | |
FS-13 | Cavan Biggio | ||
FS-20 | Vladimir Guerrero Jr. | ||
FSA-CB | Cavan Biggio | ||
RA-AK | Anthony Kay | RC | |
RA-BBI | Bo Bichette | RC | |
RA-JW | Jacob Waguespack | RC | |
RA-TZ | T.J. Zeuch | RC | |
UP-1 | Bo Bichette | RC |
Braves
# | Player | RC | Variant |
---|---|---|---|
62 | Ozzie Albies | ||
65 | Dansby Swanson | ||
96 | Mike Soroka | ||
112 | Ronald Acuña Jr. | ||
112 | Ronald Acuña Jr. | Image | |
131 | Freddie Freeman | ||
85TC-23 | Austin Riley | ||
85TC-25 | Ronald Acuña Jr. | ||
85TCA-AR | Austin Riley | ||
85TCA-RAJ | Ronald Acuña Jr. | ||
ARRCR-CJ | Chipper Jones | ||
ARRCR-RAJ | Ronald Acuña Jr. | ||
DOD-4 | Hank Aaron | ||
FS-16 | Austin Riley | ||
FSA-AR | Austin Riley | ||
GP-2 | Ronald Acuña Jr. | ||
RCTA-CJ | Chipper Jones | ||
RCTA-RAJ | Ronald Acuña Jr. | ||
RRCR-CJ | Chipper Jones | ||
RRCR-EM | Eddie Mathews | ||
RRCR-RAJ | Ronald Acuña Jr. |
Brewers
# | Player | RC | Variant |
---|---|---|---|
25 | Keston Hiura | ||
40 | Josh Hader | ||
138 | Christian Yelich | ||
138 | Christian Yelich | Image | |
140 | Orlando Arcia | ||
153 | Lorenzo Cain | ||
169 | Luis Urias | ||
85TC-15 | Christian Yelich | ||
85TC-16 | Keston Hiura | ||
85TCA-KH | Keston Hiura | ||
FS-15 | Keston Hiura | ||
FSA-KH | Keston Hiura | ||
GP-5 | Christian Yelich |
Cardinals
# | Player | RC | Variant |
---|---|---|---|
49 | Randy Arozarena | RC | |
89 | Paul Goldschmidt | ||
94 | Tommy Edman | ||
135 | Jack Flaherty | ||
162 | Junior Fernandez | RC | |
178 | Paul DeJong | ||
180 | Miles Mikolas | ||
DOD-12 | Mark McGwire | ||
RA-JFE | Junior Fernandez | RC | |
RA-RAR | Randy Arozarena | RC | |
RA-RR | Rangel Ravelo | RC | |
RRCR-AP | Albert Pujols |
Cubs
# | Player | RC | Variant |
---|---|---|---|
53 | Kris Bryant | ||
71 | Anthony Rizzo | ||
85 | Kyle Schwarber | ||
110 | Adbert Alzolay | RC | |
123 | Jon Lester | ||
161 | Nico Hoerner | RC | |
161 | Nico Hoerner | RC | Image |
181 | Robel Garcia | RC | |
198 | Javier Baez | ||
198 | Javier Baez | Image | |
85TC-9 | Kris Bryant | ||
85TC-12 | Nico Hoerner | RC | |
85TCA-KB | Kris Bryant | ||
85TCA-NH | Nico Hoerner | RC | |
ARRCR-KB | Kris Bryant | ||
DRA-HG | Robel Garcia | RC | |
DRA-HG | Nico Hoerner | RC | |
FF-10 | Nico Hoerner | RC | |
FFA-AAL | Adbert Alzolay | RC | |
FFA-NH | Nico Hoerner | RC | |
RA-AA | Adbert Alzolay | RC | |
RA-NH | Nico Hoerner | RC | |
RA-RG | Robel Garcia | RC | |
RCTA-AR | Anthony Rizzo | ||
RCTA-KB | Kris Bryant | ||
RCTA-RS | Ryne Sandberg | ||
RRCR-JBA | Javier Baez | ||
RRCR-KB | Kris Bryant | ||
UP-6 | Nico Hoerner | RC |
Diamondbacks
# | Player | RC | Variant |
---|---|---|---|
10 | Domingo Leyba | RC | |
14 | Archie Bradley | ||
15 | David Peralta | ||
27 | Christian Walker | ||
115 | Alex Young | RC | |
132 | Zac Gallen | RC | |
151 | Ketel Marte | ||
192 | Robbie Ray | ||
DOD-9 | Randy Johnson | ||
RA-AY | Alex Young | RC | |
RA-DL | Domingo Leyba | RC | |
RA-ZG | Zac Gallen | RC |
Dodgers
# | Player | RC | Variant |
---|---|---|---|
13 | Max Muncy | ||
77 | Cody Bellinger | ||
77 | Cody Bellinger | Image | |
77 | Jackie Robinson | SSP | |
91 | Brusdar Graterol | RC | |
95 | Edwin Rios | RC | |
100 | Mookie Betts | ||
104 | Walker Buehler | ||
114 | Tony Gonsolin | RC | |
122 | Clayton Kershaw | ||
148 | Gavin Lux | RC | |
148 | Gavin Lux | RC | Image |
176 | Dustin May | RC | |
196 | Corey Seager | ||
85TC-5 | Gavin Lux | RC | |
85TCA-GL | Gavin Lux | RC | |
DOD-8 | Sandy Koufax | ||
DRA-ML | Dustin May | RC | |
DRA-ML | Gavin Lux | RC | |
FF-4 | Dustin May | RC | |
FF-12 | Gavin Lux | RC | |
FFA-DM | Dustin May | RC | |
FFA-GL | Gavin Lux | RC | |
FS-2 | Will Smith | ||
FSA-WS | Will Smith | ||
GP-10 | Cody Bellinger | ||
RA-BG | Brusdar Graterol | RC | |
RA-DM | Dustin May | RC | |
RA-GL | Gavin Lux | RC | |
RA-KG | Kyle Garlick | RC | |
RA-TG | Tony Gonsolin | RC | |
RRCR-CB | Cody Bellinger | ||
RRCR-CK | Clayton Kershaw | ||
UP-4 | Gavin Lux | RC |
Giants
# | Player | RC | Variant |
---|---|---|---|
88 | Brandon Crawford | ||
103 | Mike Yastrzemski | ||
117 | Logan Webb | RC | |
147 | Brandon Belt | ||
157 | Buster Posey | ||
157 | Willie Mays | SSP | |
168 | Mauricio Dubon | RC | |
197 | Jeff Samardzija | ||
DOD-7 | Willie Mays | ||
FFA-MD | Mauricio Dubon | RC | |
FS-5 | Mike Yastrzemski | ||
FSA-MY | Mike Yastrzemski | ||
RA-JDA | Jaylin Davis | RC | |
RA-KW | Kean Wong | RC | |
RA-LW | Logan Webb | RC | |
RA-MD | Mauricio Dubon | RC | |
RRCR-BP | Buster Posey |
Indians
# | Player | RC | Variant |
---|---|---|---|
3 | Bobby Bradley | RC | |
143 | Aaron Civale | RC | |
155 | Logan Allen | RC | |
156 | Francisco Lindor | ||
165 | Carlos Santana | ||
173 | Yu Chang | RC | |
182 | Oscar Mercado | ||
190 | Jose Ramirez | ||
RA-AC | Aaron Civale | RC | |
RA-BB | Bobby Bradley | RC | |
RA-LA | Logan Allen | RC |
Mariners
# | Player | RC | Variant |
---|---|---|---|
11 | Austin Nola | RC | |
30 | Dan Vogelbach | ||
37 | Mitch Haniger | ||
48 | Yusei Kikuchi | ||
52 | Kyle Seager | ||
107 | Dee Gordon | ||
136 | Justin Dunn | RC | |
186 | Kyle Lewis | RC | |
186 | Kyle Lewis | RC | Image |
85TC-22 | Kyle Lewis | RC | |
85TCA-KL | Kyle Lewis | RC | |
ARRCR-I | Ichiro | ||
ARRCR-KGJ | Ken Griffey Jr. | ||
DOD-14 | Ichiro | ||
DRA-LD | Justin Dunn | RC | |
DRA-LD | Kyle Lewis | RC | |
FF-13 | Kyle Lewis | RC | |
FFA-KL | Kyle Lewis | RC | |
FP-3 | Ken Griffey Jr. | ||
RA-AN | Austin Nola | RC | |
RA-JD | Justin Dunn | RC | |
RA-JF | Jake Fraley | RC | |
RA-KL | Kyle Lewis | RC | |
RA-TL | Tim Lopes | RC | |
RCTA-I | Ichiro | ||
RRCR-I | Ichiro | ||
RRCR-KGJ | Ken Griffey Jr. | ||
UP-5 | Kyle Lewis | RC |
Marlins
# | Player | RC | Variant |
---|---|---|---|
75 | Jonathan Villar | ||
82 | Jordan Yamamoto | RC | |
105 | Miguel Rojas | ||
106 | Harold Ramirez | ||
146 | Brian Anderson | ||
152 | Pablo Lopez | ||
170 | Isan Diaz | RC | |
185 | Jose Urena | ||
FF-14 | Isan Diaz | RC | |
FFA-ID | Isan Diaz | RC | |
FFA-JY | Jordan Yamamoto | RC | |
RA-ID | Isan Diaz | RC | |
RA-JY | Jordan Yamamoto | RC | |
RA-RD | Robert Dugger | RC |
Mets
# | Player | RC | Variant |
---|---|---|---|
35 | Michael Conforto | ||
58 | Noah Syndergaard | ||
70 | Jeff McNeil | ||
80 | Pete Alonso | ||
80 | Pete Alonso | Image | |
81 | Jacob deGrom | ||
81 | Jacob deGrom | Image | |
85TC-18 | Pete Alonso | ||
85TCA-PA | Pete Alonso | ||
FP-9 | Pete Alonso | ||
FS-1 | Pete Alonso | ||
FSA-PA | Pete Alonso | ||
GP-8 | Pete Alonso |
Nationals
# | Player | RC | Variant |
---|---|---|---|
7 | Trea Turner | ||
12 | Juan Soto | ||
12 | Juan Soto | Image | |
139 | Max Scherzer | ||
171 | Carter Kieboom | ||
195 | Patrick Corbin | ||
85TC-3 | Juan Soto | ||
85TCA-JS | Juan Soto | ||
ARRCR-BH | Bryce Harper | ||
ARRCR-JS | Juan Soto | ||
FP-6 | Juan Soto | ||
FS-6 | Carter Kieboom | ||
FS-7 | Victor Robles | ||
FSA-CK | Carter Kieboom | ||
FSA-VR | Victor Robles | ||
GP-7 | Juan Soto | ||
RCTA-BH | Bryce Harper | ||
RRCR-BH | Bryce Harper |
Orioles
# | Player | RC | Variant |
---|---|---|---|
79 | Hanser Alberto | ||
121 | John Means | ||
130 | Anthony Santander | ||
188 | Trey Mancini | ||
ARRCR-CRJ | Cal Ripken Jr. | ||
FS-18 | John Means | ||
FSA-JM | John Means | ||
RA-HH | Hunter Harvey | RC | |
RA-TE | Tom Eshelman | RC | |
RCTA-CRJ | Cal Ripken Jr. | ||
RRCR-CRJ | Cal Ripken Jr. |
Padres
# | Player | RC | Variant |
---|---|---|---|
39 | Chris Paddack | ||
76 | Manny Machado | ||
84 | Fernando Tatis Jr. | ||
84 | Fernando Tatis Jr. | Image | |
86 | Adrian Morejon | RC | |
101 | Trent Grisham | RC | |
108 | Eric Hosmer | ||
149 | Andres Muñoz | RC | |
187 | Michel Baez | RC | |
FP-5 | Fernando Tatis Jr. | ||
FS-8 | Chris Paddack | ||
FS-11 | Fernando Tatis Jr. | ||
FSA-CP | Chris Paddack | ||
FSA-FTJ | Fernando Tatis Jr. | ||
GP-3 | Fernando Tatis Jr. | ||
RA-AMU | Andres Muñoz | RC | |
RA-MB | Michel Baez | RC | |
RA-TGR | Trent Grisham | RC | |
RCTA-OS | Ozzie Smith | ||
RRCR-AR | Anthony Rizzo | ||
RRCR-OS | Ozzie Smith | ||
RRCR-TG | Tony Gwynn |
Phillies
# | Player | RC | Variant |
---|---|---|---|
38 | Jean Segura | ||
64 | Scott Kingery | ||
97 | Bryce Harper | ||
97 | Bryce Harper | Image | |
184 | Rhys Hoskins | ||
199 | Aaron Nola | ||
85TC-20 | Rhys Hoskins | ||
85TCA-RH | Rhys Hoskins | ||
FP-7 | Bryce Harper | ||
GP-6 | Bryce Harper |
Pirates
# | Player | RC | Variant |
---|---|---|---|
17 | Bryan Reynolds | ||
54 | Chris Archer | ||
98 | Kevin Newman | ||
99 | Colin Moran | ||
163 | Trevor Williams | ||
DOD-11 | Honus Wagner | ||
FS-9 | Bryan Reynolds | ||
FS-10 | Mitch Keller | ||
FSA-BR | Bryan Reynolds | ||
FSA-MK | Mitch Keller | ||
RA-JMA | James Marvel | RC | |
RRCR-RC | Roberto Clemente |
Rangers
# | Player | RC | Variant |
---|---|---|---|
33 | Nick Solak | RC | |
41 | Corey Kluber | ||
129 | Ronald Guzman | ||
158 | Elvis Andrus | ||
159 | Brock Burke | RC | |
177 | Shin-Soo Choo | ||
191 | Joey Gallo | ||
ARRCR-MT | Mark Teixeira | ||
DOD-10 | Nolan Ryan | ||
DOD-13 | Alex Rodriguez | ||
RA-BBU | Brock Burke | RC | |
RA-EC | Emmanuel Clase | RC | |
RA-JH | Jonathan Hernandez | RC | |
RA-JPO | Joe Palumbo | RC | |
RA-NS | Nick Solak | RC | |
RCTA-MTE | Mark Teixeira | ||
RRCR-MT | Mark Teixeira |
Rays
# | Player | RC | Variant |
---|---|---|---|
8 | Brendan McKay | RC | |
68 | Blake Snell | ||
113 | Austin Meadows | ||
118 | Tyler Glasnow | ||
119 | Brandon Lowe | ||
179 | Willy Adames | ||
85TC-13 | Brendan McKay | RC | |
FF-6 | Brendan McKay | RC | |
FFA-BM | Brendan McKay | RC | |
RA-BM | Brendan McKay | RC | |
RA-CPO | Colin Poche | RC | |
RA-MBR | Michael Brosseau | RC | |
UP-2 | Brendan McKay | RC |
Red Sox
# | Player | RC | Variant |
---|---|---|---|
57 | Andrew Benintendi | ||
93 | Rafael Devers | ||
137 | Xander Bogaerts | ||
189 | J.D. Martinez | ||
85TC-8 | Rafael Devers | ||
ARRCR-CY | Carl Yastrzemski | ||
DOD-5 | Ted Williams | ||
FP-8 | David Ortiz | ||
FS-4 | Michael Chavis | ||
FSA-MC | Michael Chavis | ||
RA-TLA | Travis Lakins | RC | |
RRCR-CY | Carl Yastrzemski | ||
RRCR-MB | Mookie Betts | ||
RRCR-TW | Ted Williams |
Reds
# | Player | RC | Variant |
---|---|---|---|
9 | Joey Votto | ||
16 | Luis Castillo | ||
24 | Nick Senzel | ||
111 | Aristides Aquino | RC | |
111 | Aristides Aquino | RC | Image |
128 | Eugenio Suarez | ||
175 | Raisel Iglesias | ||
85TC-21 | Aristides Aquino | RC | |
85TCA-AA | Aristides Aquino | RC | |
DOD-6 | Johnny Bench | ||
FF-2 | Aristides Aquino | RC | |
FFA-AA | Aristides Aquino | RC | |
RA-AAQ | Aristides Aquino | RC | |
RA-SA | Shogo Akiyama | RC | |
RCTA-JB | Johnny Bench | ||
RRCR-JB | Johnny Bench | ||
RRCR-JVO | Joey Votto | ||
UP-8 | Aristides Aquino | RC |
Rockies
# | Player | RC | Variant |
---|---|---|---|
36 | Ian Desmond | ||
44 | German Marquez | ||
59 | Trevor Story | ||
67 | Sam Hilliard | RC | |
73 | Charlie Blackmon | ||
174 | Nolan Arenado | ||
174 | Nolan Arenado | Image | |
85TC-24 | Nolan Arenado | ||
FS-12 | Brendan Rodgers | ||
FSA-BRE | Brendan Rodgers | ||
RA-DN | Dom Nunez | RC | |
RA-JT | Jesus Tinoco | RC | |
RA-SH | Sam Hilliard | RC |
Royals
# | Player | RC | Variant |
---|---|---|---|
20 | Jorge Soler | ||
31 | Adalberto Mondesi | ||
63 | Hunter Dozier | ||
92 | Nicky Lopez | ||
154 | Whit Merrifield | ||
RA-JS | Josh Staumont | RC | |
RRCR-GB | George Brett |
Tigers
# | Player | RC | Variant |
---|---|---|---|
6 | Miguel Cabrera | ||
18 | Michael Fulmer | ||
19 | Jeimer Candelario | ||
26 | Travis Demeritte | RC | |
47 | Jake Rogers | RC | |
74 | Matthew Boyd | ||
126 | Victor Reyes | ||
RA-DA | Dario Agrazal | RC | |
RA-JR | Jake Rogers | RC | |
RA-TA | Tyler Alexander | RC | |
RA-TD | Travis Demeritte | RC | |
RA-WC | Willi Castro | RC | |
RRCR-JV | Justin Verlander |
Twins
# | Player | RC | Variant |
---|---|---|---|
69 | Nelson Cruz | ||
78 | Eddie Rosario | ||
124 | Max Kepler | ||
125 | Jose Berrios | ||
125 | Jose Berrios | Image | |
172 | Luis Arraez | ||
FS-17 | Willians Astudillo | ||
RA-LT | Lewis Thorpe | RC |
White Sox
# | Player | RC | Variant |
---|---|---|---|
43 | Dylan Cease | RC | |
46 | Lucas Giolito | ||
60 | Luis Robert | RC | |
60 | Luis Robert | RC | Image |
60 | Luis Robert | RC | SSP |
66 | Jose Abreu | ||
87 | Zack Collins | RC | |
90 | Tim Anderson | ||
109 | Nomar Mazara | ||
134 | Eloy Jimenez | ||
145 | Yoan Moncada | ||
85TC-11 | Eloy Jimenez | ||
85TC-17 | Luis Robert | RC | |
ARRCR-FT | Frank Thomas | ||
FF-3 | Dylan Cease | RC | |
FF-5 | Luis Robert | RC | |
FFA-DC | Dylan Cease | RC | |
FP-4 | Luis Robert | RC | |
FS-3 | Eloy Jimenez | ||
FSA-EJ | Eloy Jimenez | ||
RA-DCE | Dylan Cease | RC | |
RA-DME | Danny Mendick | RC | |
RA-LR | Luis Robert | RC | |
RA-ZC | Zack Collins | RC | |
RRCR-FT | Frank Thomas |
Yankees
# | Player | RC | Variant |
---|---|---|---|
34 | Gio Urshela | ||
45 | Gleyber Torres | ||
50 | Aaron Judge | ||
50 | Aaron Judge | Image | |
50 | Derek Jeter | SSP | |
55 | DJ LeMahieu | ||
166 | Masahiro Tanaka | ||
ARRCR-AJ | Aaron Judge | ||
ARRCR-DM | Don Mattingly | ||
ARRCR-GT | Gleyber Torres | ||
DOD-2 | Mariano Rivera | ||
DOD-15 | Babe Ruth | ||
FP-1 | Aaron Judge | ||
FS-19 | Mike Tauchman | ||
FSA-MT | Mike Tauchman | ||
GP-4 | Aaron Judge | ||
RA-MK | Mike King | RC | |
RCTA-AJ | Aaron Judge | ||
RRCR-AJ | Aaron Judge | ||
RRCR-DM | Don Mattingly | ||
RRCR-GT | Gleyber Torres | ||
RRCR-MTA | Masahiro Tanaka |