2020 Topps Bundesliga Museum Collection showcases top athletes from the German soccer league.
The hobby exclusive product has plenty of memorabilia; however, it is the Meisterschale Relic that most fans will chase. Especially given that rare card is sequentially numbered to ten.
Along with the familiar Jumbo Relics, Bundesliga Museum Collection offers a few Autograph choices, too. These include Archival Autos, Museum Autograph Relics, and Signed Jumbo Relics. Each with numbered parallels to collect.
Every Hobby box guarantees one Relic, one Autograph, and one Autographed Relic.
Release Date – 11/25/20
Cards per hobby pack – 8
Packs per hobby box – 1
Hobby boxes per case – 12
This checklist is divided by teams. Scroll through the entire list or skip to a preferred team by selecting their name from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Topps Bundesliga Museum Collection Checklist
Base – 93 Cards
Gold – #/50
Ruby – #/25
Emerald – 1/1
Archival Autographs (AA) – 31 Cards
Base – #’d
Sapphire – #/75
Gold – #/50
Ruby – #/25
Emerald – 1/1
Framed Autographs (FA) – 9 Cards
Base – #’d
Ruby – #/25
Emerald – 1/1
Meaningful Material Prime Patch Relics (MMPP) – 6 Cards
Base – #/10
Emerald Patch – 1/1
Meaningful Material Single Relics (MMSR) – 23 Cards
Base – #/99
Sapphire – #/75
Gold – #/50
Ruby – #/25
Emerald Patch – 1/1
Meisterschale Relics (MR) – 1 Card
Base – #/10
Momentous Material Jumbo Relics (MMJR) – 12 Cards
Base – #/99
Sapphire – #/75
Gold – #/50
Ruby – #/25
Emerald Patch – 1/1
Museum Autograph Relics (MAR) – 23 Cards
Base – #’d
Sapphire – #/75
Gold – #/50
Ruby – #/25
Emerald Patch – 1/1
Museum Framed Autograph Patch Relics (MFAP) – 7 Cards
Base – 1/1
Single-Player Triple Relic Autograph (STR) – 5 Cards
Base – #/35
Emerald – 1/1
Single-Player Triple Relics (STR) – 13 Cards
Base – #/75
Ruby – #/25
Emerald Patch – 1/1
Superstar Footballer Showpieces (SFS) – 7 Cards
Base – #/25
Emerald – 1/1
Triple-Player Primary Pieces Patch Relics (TPP) – 2 Cards
Base – #/50
Ruby – #/25
Emerald Patch – 1/1
1. FC Köln
6 | Simon Terodde |
9 | Timo Horn |
20 | Anthony Modeste |
41 | Dominick Drexler |
44 | Jorge Meré |
AA-DD | Dominick Drexler |
AA-JM | Jorge Meré |
AA-ST | Simon Terodde |
1. FC Union Berlin
7 | Sebastian Andersson |
36 | Grischa Prömel |
37 | Rafa? Gikiewicz |
61 | Suleiman Abdullahi |
67 | Sebastian Polter |
AA-RG | Rafal Gikiewicz |
1. FSV Mainz 05
18 | Moussa Niakhaté |
64 | Jean-Philippe Mateta |
68 | Florian Müller |
70 | Aarón Martín |
81 | Robin Quaison |
MAR-JPM | Jean-Philippe Mateta |
MAR-MN | Moussa Niakhaté |
MAR-RQ | Robin Quaison |
STR-JPM | Jean-Philippe Mateta |
MMSR-JPM | Jean-Philippe Mateta |
MMJR-JPM | Jean-Philippe Mateta |
STR-JPM | Jean-Philippe Mateta |
STR-RQ | Robin Quaison |
TPP-NMQ | Jean-Philippe Mateta |
TPP-NMQ | Robin Quaison |
TPP-NMQ | Moussa Niakhaté |
Bayer 04 Leverkusen
22 | Kevin Volland |
24 | Leon Bailey |
26 | Jonathan Tah |
30 | Kerem Demirbay |
89 | Lukas Hradecky |
AA-KD | Kerem Demirbay |
AA-LH | Lukas Hradecky |
SFS-KD | Kerem Demirbay |
SFS-LH | Lukas Hradecky |
FA-KD | Kerem Demirbay |
FA-KV | Kevin Volland |
FA-LH | Lukas Hradecky |
MMSR-JT | Jonathan Tah |
MMJR-JT | Jonathan Tah |
Borussia Dortmund
21 | Jadon Sancho |
33 | Roman Bürki |
38 | Giovanni Reyna |
84 | Erling Haaland |
90 | Marco Reus |
AA-MR | Marco Reus |
SFS-MR | Marco Reus |
FA-MR | Marco Reus |
MAR-EH | Erling Haaland |
MAR-GR | Giovanni Reyna |
MAR-MR | Marco Reus |
MFAP-EH | Erling Haaland |
MFAP-GR | Giovanni Reyna |
MFAP-MR | Marco Reus |
STR-EH | Erling Haaland |
STR-GR | Giovanni Reyna |
STR-MR | Marco Reus |
MMSR-MR | Marco Reus |
MMJR-MR | Marco Reus |
MMPP-MR | Marco Reus |
STR-EH | Erling Haaland |
STR-GR | Giovanni Reyna |
STR-MR | Marco Reus |
Borussia Mönchengladbach
17 | Alassane Plea |
32 | Yann Sommer |
56 | Fabian Johnson |
62 | Raffael |
80 | Florian Neuhaus |
AA-LS | Lars Stindl |
AA-SPL | Alassane Plea |
MAR-FN | Florian Neuhaus |
MAR-RAF | Raffael |
Eintracht Frankfurt
11 | Bas Dost |
12 | Makoto Hasebe |
16 | Kevin Trapp |
53 | Goncalo Paciencia |
77 | Timothy Chandler |
AA-BD | Bas Dost |
AA-TC | Timothy Chandler |
SFS-TC | Timothy Chandler |
FA-TC | Timothy Chandler |
MAR-MH | Makoto Hasebe |
MMSR-KT | Kevin Trapp |
FC Augsburg
23 | Rani Khedira |
48 | Philipp Max |
57 | Alfred Finnbogason |
87 | Marco Richter |
AA-RV | Ruben Vargas |
MAR-PM | Philipp Max |
MAR-RK | Rani Khedira |
MMSR-MRI | Marco Richter |
MMSR-RK | Rani Khedira |
STR-MRI | Marco Richter |
FC Bayern München
1 | Manuel Neuer |
39 | Joshua Kimmich |
50 | Robert Lewandowski |
71 | Lucas Hernandez |
73 | Serge Gnabry |
AA-RL | Robert Lewandowski |
AA-SG | Serge Gnabry |
AA-TAL | Thiago |
SFS-RL | Robert Lewandowski |
SFS-SG | Serge Gnabry |
FA-RL | Robert Lewandowski |
FA-SN | Serge Gnabry |
FA-TAL | Thiago |
MAR-TAL | Thiago |
MMSR-TAL | Thiago |
MMPP-TAL | Thiago |
FC Schalke 04
29 | Ozan Kabak |
49 | Michael Gregoritsch |
58 | Daniel Caligiuri |
72 | Alexander Nübel |
76 | Suat Serdar |
78 | Weston McKennie |
MAR-SS | Suat Serdar |
MAR-WM | Weston McKennie |
MFAP-WM | Weston McKennie |
STR-WM | Weston McKennie |
MMSR-WM | Weston McKennie |
MMJR-WM | Weston McKennie |
MMPP-WM | Weston McKennie |
STR-WM | Weston McKennie |
AA-DC | Daniel Caligiuri |
FC Union Berlin
AA-GP | Grischa Promel |
AA-SA | Sebastian Andersson |
AA-SP | Sebastian Polter |
Fortuna Düsseldorf
5 | Alfredo Morales |
43 | Zack Steffen |
51 | Rouwen Hennings |
63 | Kevin Stöger |
85 | Kaan Ayhan |
AA-ZS | Zack Steffen |
SFS-ZS | Zack Steffen |
FA-ZS | Zack Steffen |
MAR-KA | Kaan Ayhan |
MAR-RH | Rouwen Hennings |
MFAP-ZS | Zack Steffen |
MMSR-AM | Alfredo Morales |
MMSR-RH | Rouwen Hennings |
MMSR-ZS | Zack Steffen |
MMJR-ZS | Zack Steffen |
STR-AM | Alfredo Morales |
STR-ZS | Zack Steffen |
TPP-HSM | Zack Steffen |
TPP-HSM | Alfredo Morales |
TPP-HSM | Rouwen Hennings |
Hertha Berlin
3 | Vedad Ibisevic |
42 | Salomon Kalou |
46 | Javairo Dilrosun |
79 | Jordan Torunarigha |
88 | Rune Almenning Jarstein |
AA-RJ | Rune Almenning Jarstein |
MMSR-SK | Salomon Kalou |
MMSR-VI | Vedad Ibisevic |
MMJR-SK | Salomon Kalou |
STR-SK | Salomon Kalou |
STR-VI | Vedad Ibisevic |
MAR-JTO | Jordan Torunarigha |
RB Leipzig
13 | Yussuf Poulsen |
35 | Péter Gulácsi |
45 | Timo Werner |
52 | Tyler Adams |
59 | Lukas Klostermann |
AA-YP | Yussuf Poulsen |
MAR-PG | Péter Gulácsi |
MFAP-TA | Tyler Adams |
MFAP-TW | Timo Werner |
MMSR-TA | Tyler Adams |
MMSR-TW | Timo Werner |
MMJR-TA | Tyler Adams |
MMJR-TW | Timo Werner |
MMPP-TA | Tyler Adams |
MMPP-TW | Timo Werner |
STR-TW | Timo Werner |
SC Paderborn 07
31 | Leopold Zingerle |
47 | Christopher Antwi-Adjei |
69 | Sven Michel |
74 | Mohamed Dräger |
75 | Sebastian Vasiliadis |
AA-CAA | Christopher Antwi-Adjei |
AA-SM | Sven Michel |
MAR-SV | Sebastian Vasiliadis |
MMSR-MD | Mohamed Dräger |
MMSR-SV | Sebastian Vasiliadis |
Sport-Club Freiburg
10 | Nils Petersen |
14 | Jonathan Schmid |
34 | Alexander Schwolow |
82 | Luca Waldschmidt |
86 | Robin Koch |
AA-AS | Alexander Schwolow |
AA-DH | Dominique Heintz |
SV Werder Bremen
4 | Niklas Moisander |
27 | Davy Klaassen |
54 | Yuya Osako |
55 | Josh Sargent |
83 | Claudio Pizarro |
AA-DK | Davy Klaassen |
AA-JP | Jiri Pavlenka |
AA-MV | Milos Veljkovic |
AA-NM | Niklas Moisander |
MMSR-JS | Josh Sargent |
MMSR-YO | Yuya Osako |
MMJR-JS | Josh Sargent |
MMPP-JS | Josh Sargent |
TSG Hoffenheim
8 | Oliver Baumann |
15 | Andrej Kramaric |
19 | Ishak Belfodil |
28 | Diadie Samassékou |
40 | Florian Grillitsch |
MAR-FG | Florian Grillitsch |
MAR-OB | Oliver Baumann |
MMSR-AK | Andrej Kramaric |
MMSR-OB | Oliver Baumann |
MMJR-AK | Andrej Kramaric |
MMJR-OB | Oliver Baumann |
VfL Wolfsburg
2 | Josuha Guilavogui |
25 | Koen Casteels |
60 | William |
65 | Daniel Ginczek |
66 | Maximilian Arnold |
AA-DG | Daniel Ginczek |
MAR-JG | Josuha Guilavogui |
MAR-W | William |
MMSR-JG | Josuha Guilavogui |
MMSR-MA | Maximilian Arnold |
MMJR-MA | Maximilian Arnold |
STR-MA | Maximilian Arnold |
Non Team Cards
91 | DFL-Supercup Trophy |
92 | Meisterschale |
93 | DERBYSTAR Ball |
MR-1 | Meisterschale Trophy |