2020 Rittenhouse The Umbrella Academy Season One trading cards
In addition, there is a limited edition 9-Card “Collector’s Set” sold exclusively through eBay. Each of the 500 sets is sequentially numbered and available to purchase beginning on July 27 through July 30, 2020.
FYI: ****FOR SORTING PURPOSES THE CASE TOPPER IS NOTATED WITH *CT* IN CHECKLIST.****
Release Date: July 29, 2020
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
GALLERY
2020 Rittenhouse The Umbrella Academy Season One Checklist
Base – 63 Cards
Autographs – 24 Cards
Dual Autographs – 5 Cards
Heist at the Museum (M) – 7 Cards
Base – 1:24 packs
Quotable (Q) – 13 Cards
Base – 1:24 packs
Relics (RC) – 14 Cards
Starring Characters (PC) – 9 Cards
Base – 1:48 packs
Then and Now (TN) – 7 Cards
Base – 1:24 packs
Autographs – 24 Cards
Dual Autographs – 5 Cards
Heist at the Museum (M) – 7 Cards
Base – 1:24 packs
Quotable (Q) – 13 Cards
Base – 1:24 packs
Relics (RC) – 14 Cards
Starring Characters (PC) – 9 Cards
Base – 1:48 packs
Then and Now (TN) – 7 Cards
Base – 1:24 packs
Case Topper (CT) – 1 Card
6-Case Incentive – Autograph Relic
9-Case Incentive – Dual Auto
Rittenhouse Rewards (Q7a) – 1 Card
Archive Box Exclusive – Printing Plates
Base – 1/1
Promo Cards (P) – 3 Cards
Not found in packs
Sketches – 10 Artists
Base – 1:576 packs
6-Case Incentive – Autograph Relic
9-Case Incentive – Dual Auto
Rittenhouse Rewards (Q7a) – 1 Card
Archive Box Exclusive – Printing Plates
Base – 1/1
Promo Cards (P) – 3 Cards
Not found in packs
Sketches – 10 Artists
Base – 1:576 packs
| - | # | Card Title | LE |
|---|---|---|---|
| 01 | We Only See Each Other at Weddings and Funerals | ||
| 02 | We Only See Each Other at Weddings and Funerals | ||
| 03 | We Only See Each Other at Weddings and Funerals | ||
| 04 | We Only See Each Other at Weddings and Funerals | ||
| 05 | We Only See Each Other at Weddings and Funerals | ||
| 06 | We Only See Each Other at Weddings and Funerals | ||
| 07 | Run Boy Run | ||
| 08 | Run Boy Run | ||
| 09 | Run Boy Run | ||
| 10 | Run Boy Run | ||
| 11 | Run Boy Run | ||
| 12 | Run Boy Run | ||
| 13 | Extra Ordinary | ||
| 14 | Extra Ordinary | ||
| 15 | Extra Ordinary | ||
| 16 | Extra Ordinary | ||
| 17 | Extra Ordinary | ||
| 18 | Extra Ordinary | ||
| 19 | Man on the Moon | ||
| 20 | Man on the Moon | ||
| 21 | Man on the Moon | ||
| 22 | Man on the Moon | ||
| 23 | Man on the Moon | ||
| 24 | Man on the Moon | ||
| 25 | Number Five | ||
| 26 | Number Five | ||
| 27 | Number Five | ||
| 28 | Number Five | ||
| 29 | Number Five | ||
| 30 | Number Five | ||
| 31 | The Day That Wasn't | ||
| 32 | The Day That Wasn't | ||
| 33 | The Day That Wasn't | ||
| 34 | The Day That Wasn't | ||
| 35 | The Day That Wasn't | ||
| 36 | The Day That Wasn't | ||
| 37 | The Day That Was | ||
| 38 | The Day That Was | ||
| 39 | The Day That Was | ||
| 40 | The Day That Was | ||
| 41 | The Day That Was | ||
| 42 | The Day That Was | ||
| 43 | I Heard a Rumor | ||
| 44 | I Heard a Rumor | ||
| 45 | I Heard a Rumor | ||
| 46 | I Heard a Rumor | ||
| 47 | I Heard a Rumor | ||
| 48 | I Heard a Rumor | ||
| 49 | Changes | ||
| 50 | Changes | ||
| 51 | Changes | ||
| 52 | Changes | ||
| 53 | Changes | ||
| 54 | Changes | ||
| 55 | The White Violin | ||
| 56 | The White Violin | ||
| 57 | The White Violin | ||
| 58 | The White Violin | ||
| 59 | The White Violin | ||
| 60 | The White Violin | ||
| 61 | Checklist 1 | ||
| 62 | Checklist 2 | ||
| 63 | Checklist 3 | ||
| TN1 | Number One / Luther | ||
| TN2 | Number Two / Diego | ||
| TN3 | Number Three / Allison | ||
| TN4 | Number Four / Klaus | ||
| TN5 | Number Five | ||
| TN6 | Number Six / Ben | ||
| TN7 | Number Seven / Vanya | ||
| M1 | Heist at the Museum | ||
| M2 | Heist at the Museum | ||
| M3 | Heist at the Museum | ||
| M4 | Heist at the Museum | ||
| M5 | Heist at the Museum | ||
| M6 | Heist at the Museum | ||
| M7 | Heist at the Museum | ||
| PC1 | Luther | ||
| PC2 | Diego | ||
| PC3 | Allison | ||
| PC4 | Klaus | ||
| PC5 | Number Five | ||
| PC6 | Ben | ||
| PC7 | Vanya | ||
| PC8 | Hazel | ||
| PC9 | Cha-Cha | ||
| Q01 | Luther Hargreeves | ||
| Q02 | Diego Hargreeves | ||
| Q03 | Allison Hargreeves | ||
| Q04 | Klaus Hargreeves | ||
| Q05 | Number Five | ||
| Q06 | Ben Hargreeves | ||
| Q07 | Vanya Hargreeves | ||
| Q08 | Hazel | ||
| Q09 | Cha-Cha | ||
| Q10 | Reginald Hargreeves | ||
| Q11 | Grace | ||
| Q12 | Pogo | ||
| RC01 | Luther Hargreeves | 200-300 | |
| RC02 | Diego Hargreeves | 200-300 | |
| RC03 | Allison Hargreeves | 200-300 | |
| RC04 | Klaus Hargreeves | 200-300 | |
| RC05 | Number Five | 200-300 | |
| RC06 | Ben Hargreeves | 200-300 | |
| RC07 | Vanya Hargreeves | 200-300 | |
| RC08 | Vanya's Sheet Music | 200-300 | |
| RC09 | Allison's Pink Boa | 200-300 | |
| RC10 | Hazel and Cha-Cha Termination Letters | 100 or less | |
| RC11 | Number Five's Time Travel Calculation Notes | 100 or less | |
| RC12 | "Extra Ordinary" book cover | 100-200 | |
| RC13 | Vanya's Orchestra Program | 100-200 | |
| RC14 | Luther's Space Boy Poster | 200-300 | |
| Q7a | Alternate Klaus Hargreeves Quotable Card | ||
| P1 | General Distribution | ||
| P2 | Social Media | ||
| P3 | Binder Exclusive | ||
| Dual Auto | Ellen Page and Emmy Raver-Lampman | 9-Case | |
| Auto Relic | Number Five / Aidan Gallagher | 6-Case | |
| CT | Space Boy Poster | ||
| Auto | Ellen Page as Vanya Hargreeves | 100-200 | |
| Auto | Robert Sheehan as Klaus Hargreeves | 100 or less | |
| Auto | Emmy Raver-Lampman as Allison Hargreeves | 100-200 | |
| Auto | Justin H Min as Ben Hargreeves | 100-200 | |
| Auto | Aidan Gallagher as Number Five | 100-200 | |
| Auto | Cameron Britton as Hazel | 100-200 | |
| Auto | Jordan Claire Robbins as Grace | 100-200 | |
| Auto | Eden Cupid as Young Allison | 100-200 | |
| Auto | Colm Feore as Sir Reginald Hargreeves | 100-200 | |
| Auto | Dante Albidone as Young Klaus | 100-200 | |
| Auto | Cameron Brodeur as Young Luther | 100-200 | |
| Auto | Ethan Hwang as Young Ben | 100-200 | |
| Auto | Sheila McCarthy as Agnes | 200-300 | |
| Auto | Sean Sullivan as Adult Five | 200-300 | |
| Auto | Cody Ray Thompson as Dave | 200-300 | |
| Auto | Zachary Bennett as Lance Biggs | 200-300 | |
| Auto | Matt Biedel as Sgt. Dale Chedder | 200-300 | |
| Auto | Emily Piggford as Helen | 200-300 | |
| Auto | Murray Furrow as Syd | 200-300 | |
| Auto | Blake Talabis as Young Diego | 200-300 | |
| Auto | Alyssa Gervasi as Young Vanya | 200-300 | |
| Auto | T.J. McGibbon as Young Vanya | 200-300 | |
| Auto | Rainbow Francks as Detective Chuck Beamen | 200-300 | |
| Auto | Peter Outerbridge as The Conductor | 200-300 | |
| Dual Auto | Colm Feore and Jordan Claire Robbins | 100 or less | |
| Dual Auto | Dante Albidone and Ethan Hwang | 100 or less | |
| Dual Auto | Cameron Brodeur and Eden Cupid | 100 or less | |
| Dual Auto | Sheila McCarthy and Cameron Britton | 100-200 | |
| Dual Auto | Robert Sheehan and Cody Ray Thompson | 100-200 |

