2020 Bowman’s Best baseball cards showcase the top players and prospects in the game on Chrome cardstock.
Every hobby box contains four Chrome autograph cards, 12 refractor parallels, nine inserts, and one atomic refreactor. Every case includes two 2000 Bowman’s Best Franchise Favorites Atomic Refractors, two Franchise 2020 Die-Cut inverse color parallels, and one Power Producers Atomic Refractor.
Release date – 12/23/2020
Cards per hobby pack – 5
Packs per hobby box – 12
Hobby boxes per case – 8
Our checklist is broken down by team. To view your favorite team’s cards in this set, simply select from the list below. Clicking a link within this checklist will direct you to an affiliate retailer or to relevant eBay listings.
2020 Bowman’s Best Baseball Checklist
Base Set – 100 Cards
Refractor – 1:1
Atomic Refractor 1:5
Purple Refractor – #/250
Blue Refractor – #/150
Green Refractor – #/99
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
2000 Bowman’s Best Franchise Favorites (FFA) – 40 Cards
Atomic Refractor – 2 per case
Gold Refractor – #/50
SuperFractor – 1/1
Franchise 2020 Die Cuts (FFDC) – 30 Cards
Inverse Color – 2 per case
Gold Refractor – #/50
SuperFractor – 1/1
Power Producers (PP) – 20 Cards
Atomic Refractor – 1 per case
Gold Refractor – #/50
SuperFractor – 1/1
Decade’s Best (DB) – 10 Cards
Atomic Refractor – 1:2 Cases
Gold Refractor – #/50
SuperFractor – 1/1
Best of 2020 Autographs (B20) – 90 Cards
Refractor
Blue Refractor – #/150
Green Refractor – #/99
Gold Refractor – #/50
Atomic Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
2000 Bowman’s Franchise Favorites Auto (FFA) – 25 Cards
Base – #/Varied
Gold Refractor – #/50
Atomic Refractor – #/25
SuperFractor – 1/1
Franchise 2020 Die Cuts Auto (F20) – 16 Cards
Base – #/Varied
Gold Refractor – #/50
Atomic Refractor – #/25
SuperFractor – 1/1
Decade’s Best Auto (DB) – 10 Cards
Base – #/99
SuperFractor – 1/1
Power Producers Auto (PP) – 15 Cards
Base – #/Varied
SuperFractor – 1/1
Dual Autographs (DA) – 3 Cards
Base – #/25
Atomic Refractor – #/10
SuperFractor – 1/1
Angels
# | Player | RC | Notes |
---|---|---|---|
2 | Mike Trout | ||
22 | Shohei Ohtani | ||
56 | Anthony Rendon | ||
59 | Albert Pujols | ||
TP-27 | Jo Adell | ||
TP-28 | Reid Detmers | ||
FFA-MT | Mike Trout | ||
FFA-RD | Reid Detmers | ||
FFA-SO | Shohei Ohtani | ||
FFDC-JA | Jo Adell | ||
PP-MT | Mike Trout | ||
PP-SO | Shohei Ohtani | ||
PP-MT | Mike Trout | Auto | |
PP-SO | Shohei Ohtani | Auto | |
B20-RDE | Reid Detmers | Auto | |
B20-MT | Mike Trout | Auto | |
FFA-RD | Reid Detmers | Auto | |
F20-JA | Jo Adell | Auto |
Astros
# | Player | RC | Notes |
---|---|---|---|
6 | Justin Verlander | ||
45 | Yordan Alvarez | RC | |
65 | Jose Altuve | ||
TP-26 | Forrest Whitley | ||
FFA-YA | Yordan Alvarez | RC | |
FFDC-YA | Yordan Alvarez | RC | |
PP-YA | Yordan Alvarez | RC | |
DB-5 | Yordan Alvarez | RC | |
PP-YA | Yordan Alvarez | RC | Auto |
DB-5 | Yordan Alvarez | RC | Auto |
B20-YA | Yordan Alvarez | RC | Auto |
F20-YA | Yordan Alvarez | RC | Auto |
Athletics
# | Player | RC | Notes |
---|---|---|---|
21 | Sean Murphy | RC | |
30 | A.J. Puk | RC | |
48 | Jesus Luzardo | RC | |
69 | Matt Chapman | ||
FFA-JL | Jesus Luzardo | RC | |
FFDC-RLA | Ramon Laureano | ||
FFDC-RP | Robert Puason | ||
DB-7 | Jesus Luzardo | RC | |
DB-7 | Jesus Luzardo | RC | Auto |
B20-TSO | Tyler Soderstrom | Auto | |
B20-JL | Jesus Luzardo | RC | Auto |
B20-RL | Ramon Laureano | Auto | |
B20-RP | Robert Puason | Auto | |
B20-SM | Sean Murphy | RC | Auto |
FFA-JL | Jesus Luzardo | RC | Auto |
F20-RP | Robert Puason | Auto |
Blue Jays
# | Player | RC | Notes |
---|---|---|---|
1 | Shun Yamaguchi | RC | |
5 | Bo Bichette | RC | |
26 | Vladimir Guerrero Jr. | ||
TP-22 | Nate Pearson | ||
FFDC-BB | Bo Bichette | RC | |
PP-VG | Vladimir Guerrero Jr. | ||
PP-VG | Vladimir Guerrero Jr. | Auto | |
B20-AK | Anthony Kay | RC | Auto |
B20-SY | Shun Yamaguchi | Auto |
Braves
# | Player | RC | Notes |
---|---|---|---|
53 | Ronald Acuña Jr. | ||
54 | Freddie Freeman | ||
TP-21 | Cristian Pache | ||
FFA-CJ | Chipper Jones | ||
FFA-RA | Ronald Acuña Jr. | ||
FFDC-CP | Cristian Pache | ||
PP-RA | Ronald Acuña Jr. | ||
PP-RA | Ronald Acuña Jr. | Auto | |
B20-JSH | Jared Shuster | Auto | |
B20-RA | Ronald Acuña Jr. | Auto | |
FFA-CJ | Chipper Jones | Auto | |
FFA-RA | Ronald Acuña Jr. | Auto |
Brewers
# | Player | RC | Notes |
---|---|---|---|
9 | Christian Yelich | ||
57 | Dan Vogelbach | ||
FFA-GM | Garrett Mitchell | ||
FFDC-KHI | Keston Hiura | ||
PP-CY | Christian Yelich | ||
B20-GM | Garrett Mitchell | Auto | |
B20-CY | Christian Yelich | Auto | |
F20-KH | Keston Hiura | Auto |
Cardinals
# | Player | RC | Notes |
---|---|---|---|
34 | Yadier Molina | ||
60 | Paul Goldschmidt | ||
TP-9 | Dylan Carlson | ||
FFA-JW | Jordan Walker | ||
FFA-NGO | Nolan Gorman | ||
FFDC-NG | Nolan Gorman | ||
B20-JW | Jordan Walker | Auto | |
B20-NGO | Nolan Gorman | Auto | |
B20-IH | Ivan Herrera | Auto | |
FFA-NGO | Nolan Gorman | Auto | |
F20-DC | Nolan Gorman | Auto | |
DA-CG | Dylan Carlson | Auto | |
DA-CG | Nolan Gorman | Auto |
Cubs
# | Player | RC | Notes |
---|---|---|---|
8 | Anthony Rizzo | ||
14 | Kris Bryant | ||
46 | Nico Hoerner | RC | |
50 | Adbert Alzolay | RC | |
TP-23 | Ed Howard | ||
FFA-EHO | Ed Howard | ||
FFA-NH | Nico Hoerner | RC | |
FFDC-NH | Nico Hoerner | RC | |
DB-8 | Nico Hoerner | RC | |
DB-8 | Nico Hoerner | RC | Auto |
B20-EHO | Ed Howard | Auto | |
B20-AA | Adbert Alzolay | RC | Auto |
B20-NH | Nico Hoerner | RC | Auto |
FFA-NH | Nico Hoerner | RC | Auto |
F20-NH | Nico Hoerner | RC | Auto |
Diamondbacks
# | Player | RC | Notes |
---|---|---|---|
35 | Zac Gallen | RC | |
FFA-BJ | Bryce Jarvis | ||
FFDC-ZG | Zac Gallen | RC | |
B20-BJ | Bryce Jarvis | Auto | |
FFA-BJ | Bryce Jarvis | Auto |
Dodgers
# | Player | RC | Notes |
---|---|---|---|
19 | Dustin May | RC | |
20 | Mookie Betts | ||
41 | Gavin Lux | RC | |
49 | Brusdar Graterol | RC | |
63 | Cody Bellinger | ||
FFA-GL | Gavin Lux | RC | |
FFDC-GL | Gavin Lux | RC | |
PP-CB | Cody Bellinger | ||
DB-2 | Gavin Lux | RC | |
DB-3 | Dustin May | RC | |
PP-CB | Cody Bellinger | Auto | |
DB-2 | Gavin Lux | RC | Auto |
DB-3 | Dustin May | RC | Auto |
B20-BG | Brusdar Graterol | RC | Auto |
B20-DM | Dustin May | RC | Auto |
B20-MM | Max Muncy | Auto | |
B20-WS | Will Smith | Auto | |
FFA-GL | Gavin Lux | RC | Auto |
F20-GL | Gavin Lux | RC | Auto |
DA-ML | Gavin Lux | RC | Auto |
DA-ML | Dustin May | RC | Auto |
Giants
# | Player | RC | Notes |
---|---|---|---|
4 | Buster Posey | ||
66 | Mauricio Dubon | RC | |
TP-14 | Joey Bart | ||
TP-16 | Patrick Bailey | ||
FFA-PB | Patrick Bailey | ||
FFDC-JB | Joey Bart | ||
B20-CS | Casey Schmitt | Auto | |
B20-JDA | Jaylin Davis | RC | Auto |
B20-LW | Logan Webb | RC | Auto |
B20-PB | Patrick Bailey | Auto | |
B20-MD | Mauricio Dubon | RC | Auto |
FFA-PB | Patrick Bailey | Auto |
Indians
# | Player | RC | Notes |
---|---|---|---|
13 | Bobby Bradley | RC | |
44 | Francisco Lindor | ||
FFDC-NJ | Nolan Jones | ||
B20-BBB | Bobby Bradley | RC | Auto |
B20-LA | Logan Allen | Auto |
Mariners
# | Player | RC | Notes |
---|---|---|---|
11 | Justin Dunn | RC | |
31 | Kyle Lewis | RC | |
TP-2 | Emerson Hancock | ||
TP-5 | Jarred Kelenic | ||
TP-15 | Julio Rodriguez | ||
FFA-EH | Emerson Hancock | ||
FFA-KG | Ken Griffey Jr. | ||
FFDC-JK | Jarred Kelenic | ||
B20-EH | Emerson Hancock | Auto | |
B20-ZD | Zach DeLoach | Auto | |
FFA-EH | Emerson Hancock | Auto |
Marlins
# | Player | RC | Notes |
---|---|---|---|
16 | Jordan Yamamoto | RC | |
24 | Jorge Alfaro | ||
42 | Starling Marte | ||
TP-25 | Max Meyer | ||
FFA-MM | Max Meyer | ||
FFDC-JBL | JJ Bleday | ||
B20-DF | Daxton Fulton | Auto | |
B20-JY | Jordan Yamamoto | RC | Auto |
B20-MME | Max Meyer | Auto | |
FFA-JJB | JJ Bleday | Auto | |
FFA-MM | Max Meyer | Auto | |
F20-JJ | JJ Bleday | Auto |
Mets
# | Player | RC | Notes |
---|---|---|---|
23 | Pete Alonso | ||
29 | Jacob deGrom | ||
FFDC-PA | Pete Alonso | ||
PP-PA | Pete Alonso | ||
PP-PA | Pete Alonso | Auto | |
B20-PC | Pete Crow-Armstrong | Auto | |
B20-BTY | Brett Baty | Auto | |
B20-JM | Jeff McNeil | Auto | |
B20-PA | Pete Alonso | Auto | |
F20-PA | Pete Alonso | Auto |
Nationals
# | Player | RC | Notes |
---|---|---|---|
37 | Juan Soto | ||
39 | Max Scherzer | ||
FFA-JS | Juan Soto | ||
FFDC-CK | Carter Kieboom | ||
PP-JS | Juan Soto | ||
PP-JS | Juan Soto | Auto | |
B20-CC | Cade Cavalli | Auto | |
B20-CK | Carter Kieboom | Auto | |
B20-JS | Juan Soto | Auto | |
FFA-JS | Juan Soto | Auto | |
F20-CK | Carter Kieboom | Auto |
Orioles
# | Player | RC | Notes |
---|---|---|---|
58 | Trey Mancini | ||
TP-7 | Heston Kjerstad | ||
TP-13 | Adley Rutschman | ||
FFA-CR | Cal Ripken Jr. | ||
FFA-HK | Heston Kjerstad | ||
FFDC-AR | Adley Rutschman | ||
B20-HK | Heston Kjerstad | Auto | |
B20-ADR | Adley Rutschman | Auto | |
FFA-CR | Cal Ripken Jr. | Auto | |
FFA-HK | Heston Kjerstad | Auto | |
F20-AR | Adley Rutschman | Auto | |
DA-RW | Adley Rutschman | Auto |
Padres
# | Player | RC | Notes |
---|---|---|---|
3 | Fernando Tatis Jr. | ||
15 | Manny Machado | ||
47 | Trent Grisham | RC | |
TP-8 | Robert Hassell | ||
TP-24 | MacKenzie Gore | ||
FFA-FT | Fernando Tatis Jr. | ||
FFA-RH | Robert Hassell | ||
FFDC-FT | Fernando Tatis Jr. | ||
PP-RH | Robert Hassell | ||
PP-RH | Robert Hassell | Auto | |
B20-AMU | Andres Muñoz | RC | Auto |
B20-JLA | Justin Lange | Auto | |
B20-OC | Owen Caissie | Auto | |
B20-RH | Robert Hassell | Auto | |
B20-FT | Fernando Tatis Jr. | Auto | |
B20-TG | Trent Grisham | RC | Auto |
FFA-RH | Robert Hassell | Auto |
Phillies
# | Player | RC | Notes |
---|---|---|---|
27 | Rhys Hoskins | ||
51 | Bryce Harper | ||
FFDC-AB | Alec Bohm | ||
PP-BH | Bryce Harper | ||
B20-JT | J.T. Realmuto | Auto | |
F20-AB | Alec Bohm | Auto |
Pirates
# | Player | RC | Notes |
---|---|---|---|
33 | Josh Bell | ||
TP-17 | Nick Gonzales | ||
FFA-NG | Nick Gonzales | ||
FFDC-KH | Ke’Bryan Hayes | ||
PP-NG | Nick Gonzales | ||
PP-NG | Nick Gonzales | Auto | |
B20-CML | Carmen Mlodzinski | Auto | |
B20-NG | Nick Gonzales | Auto | |
B20-BR | Bryan Reynolds | Auto | |
B20-MK | Mitch Keller | Auto | |
FFA-NG | Nick Gonzales | Auto |
Rangers
# | Player | RC | Notes |
---|---|---|---|
17 | Corey Kluber | ||
36 | Nick Solak | RC | |
TP-6 | Justin Foscue | ||
FFA-JF | Justin Foscue | ||
FFA-JJ | Josh Jung | ||
FFDC-NS | Nick Solak | RC | |
B20-JF | Justin Foscue | Auto | |
B20-NS | Nick Solak | RC | Auto |
FFA-JF | Justin Foscue | Auto | |
FFA-JJ | Josh Jung | Auto | |
F20-NS | Nick Solak | RC | Auto |
Rays
# | Player | RC | Notes |
---|---|---|---|
12 | Yoshi Tsutsugo | RC | |
28 | Blake Snell | ||
40 | Brendan McKay | RC | |
64 | Austin Meadows | ||
TP-1 | Wander Franco | ||
FFA-BM | Brendan McKay | RC | |
FFA-WF | Wander Franco | ||
DB-1 | Yoshi Tsutsugo | RC | |
DB-9 | Brendan McKay | RC | |
DB-1 | Yoshi Tsutsugo | RC | Auto |
DB-9 | Brendan McKay | RC | Auto |
B20-NB | Nick Bitsko | Auto | |
B20-BM | Brendan McKay | RC | Auto |
FFA-VB | Vidal Brujan | Auto |
Red Sox
# | Player | RC | Notes |
---|---|---|---|
7 | Xander Bogaerts | ||
38 | J.D. Martinez | ||
TP-11 | Nick Yorke | ||
FFA-NY | Nick Yorke | ||
FFA-PM | Pedro Martinez | ||
FFDC-JD | Jeter Downs | ||
B20-NY | Nick Yorke | Auto | |
B20-AB | Andrew Benintendi | Auto | |
B20-JDU | Jarren Duran | Auto | |
B20-MC | Michael Chavis | Auto | |
B20-RD | Rafael Devers | Auto | |
FFA-NY | Nick Yorke | Auto |
Reds
# | Player | RC | Notes |
---|---|---|---|
32 | Aristides Aquino | RC | |
55 | Joey Votto | ||
70 | Shogo Akiyama | RC | |
TP-29 | Austin Hendrick | ||
FFA-AA | Aristides Aquino | RC | |
FFA-AH | Austin Hendrick | ||
FFA-SA | Shogo Akiyama | RC | |
FFDC-AA | Aristides Aquino | RC | |
PP-AA | Aristides Aquino | RC | |
PP-ES | Eugenio Suarez | ||
DB-4 | Shogo Akiyama | RC | |
DB-10 | Aristides Aquino | RC | |
DB-4 | Shogo Akiyama | RC | Auto |
DB-10 | Aristides Aquino | RC | Auto |
B20-AH | Austin Hendrick | Auto | |
B20-LC | Luis Castillo | Auto | |
B20-AAQ | Aristides Aquino | RC | Auto |
B20-SA | Shogo Akiyama | Auto | |
FFA-SA | Shogo Akiyama | Auto | |
F20-AA | Aristides Aquino | RC | Auto |
Rockies
# | Player | RC | Notes |
---|---|---|---|
18 | Nolan Arenado | ||
TP-12 | Zac Veen | ||
FFA-ZV | Zac Veen | ||
FFDC-BR | Brendan Rodgers | ||
PP-NA | Nolan Arenado | ||
PP-ZV | Zac Veen | ||
PP-NA | Nolan Arenado | Auto | |
PP-ZV | Zac Veen | Auto | |
B20-ZV | Zac Veen | Auto | |
F20-BR | Brendan Rodgers | Auto |
Royals
# | Player | RC | Notes |
---|---|---|---|
68 | Jorge Soler | ||
TP-18 | Asa Lacy | ||
TP-20 | Bobby Witt Jr. | ||
FFA-AL | Asa Lacy | ||
FFA-BW | Bobby Witt Jr. | ||
FFDC-BW | Bobby Witt Jr. | ||
B20-BHE | Ben Hernandez | Auto | |
B20-JST | Josh Staumont | RC | Auto |
B20-NLO | Nick Loftin | Auto | |
B20-BW | Bobby Witt Jr. | Auto | |
B20-WM | Whit Merrifield | Auto | |
DA-RW | Bobby Witt Jr. | Auto |
Tigers
# | Player | RC | Notes |
---|---|---|---|
67 | Miguel Cabrera | ||
TP-4 | Casey Mize | ||
TP-30 | Spencer Torkelson | ||
FFA-RG | Riley Greene | ||
FFA-ST | Spencer Torkelson | ||
FFDC-CM | Casey Mize | ||
PP-ST | Spencer Torkelson | ||
PP-ST | Spencer Torkelson | Auto | |
B20-DD | Dillon Dingler | Auto | |
B20-ST | Spencer Torkelson | Auto | |
B20-JR | Jake Rogers | RC | Auto |
B20-TS | Tarik Skubal | Auto | |
FFA-RG | Riley Greene | Auto | |
FFA-ST | Spencer Torkelson | Auto |
Twins
# | Player | RC | Notes |
---|---|---|---|
62 | Eddie Rosario | ||
TP-10 | Royce Lewis | ||
FFDC-RLE | Royce Lewis |
White Sox
# | Player | RC | Notes |
---|---|---|---|
10 | Luis Robert | RC | |
43 | Tim Anderson | ||
52 | Dylan Cease | RC | |
TP-3 | Garrett Crochet | ||
TP-19 | Andrew Vaughn | ||
FFA-AV | Andrew Vaughn | ||
FFA-LR | Luis Robert | RC | |
FFDC-LR | Luis Robert | RC | |
PP-LR | Luis Robert | RC | |
DB-6 | Luis Robert | RC | |
PP-LR | Luis Robert | RC | Auto |
DB-6 | Luis Robert | RC | Auto |
B20-GC | Garrett Crochet | Auto | |
B20-AV | Andrew Vaughn | Auto | |
B20-DC | Dylan Cease | RC | Auto |
B20-LR | Luis Robert | RC | Auto |
B20-TA | Tim Anderson | Auto | |
FFA-LR | Luis Robert | RC | Auto |
F20-LR | Luis Robert | RC | Auto |
Yankees
# | Player | RC | Notes |
---|---|---|---|
25 | Gerrit Cole | ||
61 | Aaron Judge | ||
FFDC-JDO | Jasson Dominguez | ||
PP-AJ | Aaron Judge | ||
PP-JD | Jasson Dominguez | ||
PP-JD | Jasson Dominguez | Auto | |
B20-AW | Austin Wells | Auto | |
B20-AC | Antonio Cabello | Auto | |
B20-AJ | Aaron Judge | Auto | |
B20-EP | Everson Pereira | Auto | |
B20-JD | Jasson Dominguez | Auto |
2020 Bowman‘s Best Baseball card checklist