2020 Bowman Baseball, as always, is a massive set for collectors to find their favorite stars of today as well as their favorite stars of tomorrow.
The base and insert sets all include several numbered parallels, including some that are exclusive to hobby or retail packs.
Hobby boxes include on Chrome autograph and jumbo boxes guarantee three Chrome autographs. There are also Paper Prospects autograph cards that are exclusive to retail boxes.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings for that card.
2020 Bowman Baseball Checklist
Base – 100 Cards
Sky Blue Border – #/499
Purple Border – #/250
Blue Border – #/150
Green Border – #/99 (Retail)
Yellow Border – #/75
Gold Border – #/50
Orange Border – #/25 (Hobby)
Red Border – #/5
Platinum Border – 1/1
Printing Plates – 1/1
Chrome Prospects Base (BCP) – 150 Cards
Chrome Refractor Parallels
Atomic – 1 per Hobby box (Hobby)
Refractor – #/499
Speckle – #/299
Purple – #/250
Blue – #/150
Blue Shimmer – #/150
Aqua – #/125
Aqua Shimmer – #/125
Green – #/99 (Retail)
Green Shimmer – #/99 (Retail)
Yellow – #/75
Gold – #/50
Gold Shimmer – #/50
Orange – #/25 (Hobby)
Orange Shimmer – #/25 (Hobby)
Red – #/5
Red Shimmer – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Paper Prospects Base (BP) – 150 Cards
Camo Border (Value Pack)
Sky Blue Border – #/499
Purple Border – #/250
Blue Border – #/150
Green Border – #/99 (Retail)
Yellow Border – #/75
Gold Border – #/50
Orange Border – #/25 (Hobby)
Red Border – #/5
Platinum Border – 1/1
Printing Plates – 1/1
Paper Prospects Autographs (PA) – 41 Cards (Retail)
Purple Border – #/250
Blue Border – #/150
Green Border – #/99
Gold Border – #/50
Orange Border – #/25
Red Border – #/5
Platinum Border – 1/1
1990 Bowman (90B) – 50 Cards (1:8 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Autograph Refractor – #’d (Jumbo)
Autograph SuperFractor – 1/1 (Jumbo)
Chrome Prospect Autographs (CPA) – 62 Cards
Chrome Prospect Auto Refractor Parallels
Refractor – #/499
Speckle – #/299
Purple – #/250
Blue – #/150
Blue Shimmer – #/150
Atomic – #/100
Green – #/99 (Retail)
Green Shimmer – #/99 (Retail)
Yellow – #/75
Gold – #/50
Gold Shimmer – #/50
Orange – #/25 (Hobby)
Orange Shimmer – #/25 (Hobby)
Red – #/5
Red Shimmer – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Sky Blue Border – #/499
Purple Border – #/250
Blue Border – #/150
Green Border – #/99 (Retail)
Yellow Border – #/75
Gold Border – #/50
Orange Border – #/25 (Hobby)
Red Border – #/5
Platinum Border – 1/1
Printing Plates – 1/1
Chrome Prospects Base (BCP) – 150 Cards
Chrome Refractor Parallels
Atomic – 1 per Hobby box (Hobby)
Refractor – #/499
Speckle – #/299
Purple – #/250
Blue – #/150
Blue Shimmer – #/150
Aqua – #/125
Aqua Shimmer – #/125
Green – #/99 (Retail)
Green Shimmer – #/99 (Retail)
Yellow – #/75
Gold – #/50
Gold Shimmer – #/50
Orange – #/25 (Hobby)
Orange Shimmer – #/25 (Hobby)
Red – #/5
Red Shimmer – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Paper Prospects Base (BP) – 150 Cards
Camo Border (Value Pack)
Sky Blue Border – #/499
Purple Border – #/250
Blue Border – #/150
Green Border – #/99 (Retail)
Yellow Border – #/75
Gold Border – #/50
Orange Border – #/25 (Hobby)
Red Border – #/5
Platinum Border – 1/1
Printing Plates – 1/1
Paper Prospects Autographs (PA) – 41 Cards (Retail)
Purple Border – #/250
Blue Border – #/150
Green Border – #/99
Gold Border – #/50
Orange Border – #/25
Red Border – #/5
Platinum Border – 1/1
1990 Bowman (90B) – 50 Cards (1:8 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Autograph Refractor – #’d (Jumbo)
Autograph SuperFractor – 1/1 (Jumbo)
Chrome Prospect Autographs (CPA) – 62 Cards
Chrome Prospect Auto Refractor Parallels
Refractor – #/499
Speckle – #/299
Purple – #/250
Blue – #/150
Blue Shimmer – #/150
Atomic – #/100
Green – #/99 (Retail)
Green Shimmer – #/99 (Retail)
Yellow – #/75
Gold – #/50
Gold Shimmer – #/50
Orange – #/25 (Hobby)
Orange Shimmer – #/25 (Hobby)
Red – #/5
Red Shimmer – #/5
SuperFractor – 1/1
Printing Plates – 1/1
2020 Bowman Ultimate Autograph Book (UAC) – 1 Card
Base – #/10 (Jumbo)
All-American Game Autographs (CC) – # Cards
Base – #/199 (Jumbo)
Bowman Scouts’ Top 100 (BTP) – 100 Cards (1:4 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Autograph Refractor – #/50
Autograph SuperFractor – 1/1
Chrome Rookie Autographs (CRA) – 14 Cards
Chrome Rookie Auto Refractor Parallels
Refractor – #/499
Blue – #/150
Atomic – #/100
Green – #/99 (Retail)
Yellow – #/75
Gold – #/50
Orange – #/25 (Hobby)
Red – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Dual Bowman Prospects Autographs (DPA) – 6 Cards (Jumbo)
Base – #/25
SuperFractor – 1/1
Hidden Finds (HF) – 20 Cards (1:24 packs)
Atomic Refractor – #/150
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Hidden Finds Autographs (HF) – 12 Cards
Base – #/99
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Rookie of the Year Favorites (ROYF) – 15 Cards (1:8 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Rookie of the Year Favorites Autographs (ROYFA) – 11 Cards (Jumbo)
Base – #/150
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Spanning the Globe (STG) – 20 Cards (1:6 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Talent Pipeline (TP) – 90 Cards (1:12 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Base – #/10 (Jumbo)
All-American Game Autographs (CC) – # Cards
Base – #/199 (Jumbo)
Bowman Scouts’ Top 100 (BTP) – 100 Cards (1:4 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Autograph Refractor – #/50
Autograph SuperFractor – 1/1
Chrome Rookie Autographs (CRA) – 14 Cards
Chrome Rookie Auto Refractor Parallels
Refractor – #/499
Blue – #/150
Atomic – #/100
Green – #/99 (Retail)
Yellow – #/75
Gold – #/50
Orange – #/25 (Hobby)
Red – #/5
SuperFractor – 1/1
Printing Plates – 1/1
Dual Bowman Prospects Autographs (DPA) – 6 Cards (Jumbo)
Base – #/25
SuperFractor – 1/1
Hidden Finds (HF) – 20 Cards (1:24 packs)
Atomic Refractor – #/150
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Hidden Finds Autographs (HF) – 12 Cards
Base – #/99
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Rookie of the Year Favorites (ROYF) – 15 Cards (1:8 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Rookie of the Year Favorites Autographs (ROYFA) – 11 Cards (Jumbo)
Base – #/150
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Spanning the Globe (STG) – 20 Cards (1:6 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
Talent Pipeline (TP) – 90 Cards (1:12 packs)
Atomic Refractor – #/150
Green Refractor – #/99 (Retail)
Gold Refractor – #/50
Orange Refractor – #/25 (Hobby)
Red Refractor – #/5
SuperFractor – 1/1
# | Player | Team | RC | Notes |
---|---|---|---|---|
1 | Mike Trout | Angels | Base | |
2 | Aaron Judge | Yankees | Base | |
3 | Ketel Marte | Diamondbacks | Base | |
4 | Francisco Lindor | Indians | Base | |
5 | Isan Diaz | Marlins | RC | Base |
6 | Jordan Yamamoto | Marlins | RC | Base |
7 | Mike Soroka | Braves | Base | |
8 | Cavan Biggio | Blue Jays | Base | |
9 | Max Muncy | Dodgers | Base | |
10 | Juan Soto | Nationals | Base | |
11 | Sean Murphy | Athletics | RC | Base |
12 | Rhys Hoskins | Phillies | Base | |
13 | Shane Bieber | Indians | Base | |
14 | Willie Calhoun | Rangers | Base | |
15 | Justin Dunn | Mariners | RC | Base |
16 | Travis Demeritte | Tigers | RC | Base |
17 | Anthony Kay | Blue Jays | RC | Base |
18 | Luis Robert | White Sox | RC | Base |
19 | Adbert Alzolay | Cubs | RC | Base |
20 | Bobby Bradley | Indians | RC | Base |
21 | Ramon Laureano | Athletics | Base | |
22 | Kris Bryant | Cubs | Base | |
23 | Abraham Toro | Astros | RC | Base |
24 | Randy Arozarena | Cardinals | RC | Base |
25 | Yordan Alvarez | Astros | RC | Base |
26 | Shohei Ohtani | Angels | Base | |
27 | Ronald Acuña Jr. | Braves | Base | |
28 | Lorenzo Cain | Brewers | Base | |
29 | Eduardo Escobar | Diamondbacks | Base | |
30 | Matthew Boyd | Tigers | Base | |
31 | Bryan Reynolds | Pirates | Base | |
32 | Jose Berrios | Twins | Base | |
33 | Nolan Arenado | Rockies | Base | |
34 | John Means | Orioles | Base | |
35 | Logan Allen | Indians | RC | Base |
36 | Robel Garcia | Cubs | RC | Base |
37 | Whit Merrifield | Royals | Base | |
38 | Dustin May | Dodgers | RC | Base |
39 | Junior Fernandez | Cardinals | RC | Base |
40 | Aaron Civale | Indians | RC | Base |
41 | George Springer | Astros | Base | |
42 | Michel Baez | Padres | RC | Base |
43 | Joey Votto | Reds | Base | |
44 | Seth Brown | Athletics | RC | Base |
45 | Mookie Betts | Red Sox | Base | |
46 | Austin Nola | Mariners | RC | Base |
47 | Fernando Tatis Jr. | Padres | Base | |
48 | Zack Collins | White Sox | RC | Base |
49 | Eddie Rosario | Twins | Base | |
50 | Vladimir Guerrero Jr. | Blue Jays | Base | |
51 | Dan Vogelbach | Mariners | Base | |
52 | Bo Bichette | Blue Jays | RC | Base |
53 | Max Scherzer | Nationals | Base | |
54 | Bryce Harper | Phillies | Base | |
55 | Paul DeJong | Cardinals | Base | |
56 | Luis Castillo | Reds | Base | |
57 | Francisco Mejia | Padres | Base | |
58 | Dylan Cease | White Sox | RC | Base |
59 | Lucas Giolito | White Sox | Base | |
60 | Jose Urena | Marlins | Base | |
61 | Jesus Luzardo | Athletics | RC | Base |
62 | Kevin Newman | Pirates | Base | |
63 | Tony Gonsolin | Dodgers | RC | Base |
64 | A.J. Puk | Athletics | RC | Base |
65 | Adrian Morejon | Padres | RC | Base |
66 | Yu Chang | Indians | RC | Base |
67 | Sheldon Neuse | Athletics | RC | Base |
68 | Blake Snell | Rays | Base | |
69 | Alex Young | Diamondbacks | RC | Base |
70 | Nomar Mazara | White Sox | Base | |
71 | Gavin Lux | Dodgers | RC | Base |
72 | Nico Hoerner | Cubs | RC | Base |
73 | Matt Chapman | Athletics | Base | |
74 | Gleyber Torres | Yankees | Base | |
75 | Zac Gallen | Diamondbacks | RC | Base |
76 | Mauricio Dubon | Giants | RC | Base |
77 | Jeff McNeil | Mets | Base | |
78 | Kyle Lewis | Mariners | RC | Base |
79 | Aristides Aquino | Reds | RC | Base |
80 | Yusei Kikuchi | Mariners | Base | |
81 | Willy Adames | Rays | Base | |
82 | Trevor Story | Rockies | Base | |
83 | Trent Grisham | Padres | RC | Base |
84 | Starlin Castro | Nationals | Base | |
85 | Cody Bellinger | Dodgers | Base | |
86 | Buster Posey | Giants | Base | |
87 | Hanser Alberto | Orioles | Base | |
88 | Jose Altuve | Astros | Base | |
89 | Brusdar Graterol | Twins | RC | Base |
90 | Andres Muñoz | Padres | RC | Base |
91 | Hunter Dozier | Royals | Base | |
92 | Mike Yastrzemski | Giants | Base | |
93 | Miguel Cabrera | Tigers | Base | |
94 | Jack Flaherty | Cardinals | Base | |
95 | Xander Bogaerts | Red Sox | Base | |
96 | Nick Solak | Rangers | RC | Base |
97 | Tim Anderson | White Sox | Base | |
98 | Pete Alonso | Mets | Base | |
99 | Javier Baez | Cubs | Base | |
100 | Christian Yelich | Brewers | Base | |
BP-2 | Drew Waters | Braves | Version 1 | |
BP-3 | Jacob Amaya | Dodgers | Version 1 | |
BP-4 | Kody Hoese | Dodgers | Version 1 | |
BP-5 | Cristian Pache | Braves | Version 1 | |
BP-8 | Jasson Dominguez | Yankees | Version 1 | |
BP-9 | Aaron Shortridge | Pirates | Version 1 | |
BP-10 | Xavier Edwards | Padres | Version 1 | |
BP-11 | Jesus Sanchez | Marlins | Version 1 | |
BP-13 | Blake Rutherford | White Sox | Version 1 | |
BP-14 | Ulrich Bojarski | Tigers | Version 1 | |
BP-15 | Jordyn Adams | Angels | Version 1 | |
BP-17 | Niko Hulsizer | Rays | Version 1 | |
BP-18 | Triston Casas | Red Sox | Version 1 | |
BP-21 | Shea Langeliers | Braves | Version 1 | |
BP-22 | Grayson Rodriguez | Orioles | Version 1 | |
BP-23 | Ruben Cardenas | Rays | Version 1 | |
BP-25 | Bobby Witt Jr. | Royals | Version 1 | |
BP-26 | Andrew Vaughn | White Sox | Version 1 | |
BP-27 | Kristian Robinson | Diamondbacks | Version 1 | |
BP-28 | Ronny Mauricio | Mets | Version 1 | |
BP-30 | Jhon Diaz | Rays | Version 1 | |
BP-33 | Sam Huff | Rangers | Version 1 | |
BP-34 | Zack Brown | Brewers | Version 1 | |
BP-35 | Brice Turang | Brewers | Version 1 | |
BP-36 | Ryan Mountcastle | Orioles | Version 1 | |
BP-38 | Gus Varland | Athletics | Version 1 | |
BP-39 | Nick Lodolo | Reds | Version 1 | |
BP-40 | Tyler Freeman | Indians | Version 1 | |
BP-41 | Rece Hinds | Reds | Version 1 | |
BP-42 | Brady Singer | Royals | Version 1 | |
BP-44 | Ethan Hankins | Indians | Version 1 | |
BP-45 | Daz Cameron | Tigers | Version 1 | |
BP-46 | Sherten Apostel | Rangers | Version 1 | |
BP-47 | Hunter Greene | Reds | Version 1 | |
BP-48 | Josiah Gray | Dodgers | Version 1 | |
BP-49 | Brailyn Marquez | Cubs | Version 1 | |
BP-50 | Adley Rutschman | Orioles | Version 1 | |
BP-51 | Everson Pereira | Yankees | Version 1 | |
BP-52 | Bayron Lora | Rangers | Version 1 | |
BP-54 | Brady McConnell | Royals | Version 1 | |
BP-56 | Cristian Javier | Astros | Version 1 | |
BP-57 | Aaron Ashby | Brewers | Version 1 | |
BP-59 | Glenallen Hill Jr. | Diamondbacks | Version 1 | |
BP-60 | Alvaro Seijas | Cardinals | Version 1 | |
BP-61 | Jeremy Pena | Astros | Version 1 | |
BP-63 | Franklin Perez | Tigers | Version 1 | |
BP-64 | Tanner Houck | Red Sox | Version 1 | |
BP-65 | Damon Jones | Phillies | Version 1 | |
BP-69 | Canaan Smith | Yankees | Version 1 | |
BP-70 | Forrest Whitley | Astros | Version 1 | |
BP-72 | Jazz Chisholm | Marlins | Version 1 | |
BP-73 | Jonathan India | Reds | Version 1 | |
BP-75 | Seth Beer | Diamondbacks | Version 1 | |
BP-76 | Joey Cantillo | Padres | Version 1 | |
BP-78 | Chris Vallimont | Twins | Version 1 | |
BP-79 | Sixto Sanchez | Marlins | Version 1 | |
BP-80 | Alex Kirilloff | Twins | Version 1 | |
BP-81 | Tristen Lutz | Brewers | Version 1 | |
BP-82 | Freudis Nova | Astros | Version 1 | |
BP-84 | Daniel Lynch | Royals | Version 1 | |
BP-85 | Antonio Cabello | Yankees | Version 1 | |
BP-86 | Bobby Dalbec | Red Sox | Version 1 | |
BP-87 | Colton Welker | Rockies | Version 1 | |
BP-90 | Adam Hall | Orioles | Version 1 | |
BP-91 | Jackson Rutledge | Nationals | Version 1 | |
BP-92 | Dane Dunning | White Sox | Version 1 | |
BP-93 | Royce Lewis | Twins | Version 1 | |
BP-95 | Nolan Jones | Indians | Version 1 | |
BP-96 | Jerar Encarnacion | Marlins | Version 1 | |
BP-97 | Ian Anderson | Braves | Version 1 | |
BP-98 | Alek Thomas | Diamondbacks | Version 1 | |
BP-99 | Matt Manning | Tigers | Version 1 | |
BP-100 | Jo Adell | Angels | Version 1 | |
BP-101 | Nick Madrigal | White Sox | Version 1 | |
BP-108 | Tarik Skubal | Tigers | Version 1 | |
BP-109 | Oscar Gonzalez | Indians | Version 1 | |
BP-110 | Aramis Ademan | Cubs | Version 1 | |
BP-115 | Jasseel De La Cruz | Braves | Version 1 | |
BP-116 | J.J. Bleday | Marlins | Version 1 | |
BP-117 | Joe Ryan | Rays | Version 1 | |
BP-118 | Keoni Cavaco | Twins | Version 1 | |
BP-120 | Isaac Paredes | Tigers | Version 1 | |
BP-121 | Grant Lavigne | Rockies | Version 1 | |
BP-122 | Riley Greene | Tigers | Version 1 | |
BP-123 | Jordan Balazovic | Twins | Version 1 | |
BP-128 | Bryan Mata | Red Sox | Version 1 | |
BP-131 | Miguel Vargas | Dodgers | Version 1 | |
BP-133 | Grant Little | Padres | Version 1 | |
BP-134 | Gunnar Henderson | Orioles | Version 1 | |
BP-136 | Miguel Amaya | Cubs | Version 1 | |
BP-137 | Ryan Rolison | Rockies | Version 1 | |
BP-139 | Anthony Volpe | Yankees | Version 1 | |
BP-140 | Nick Bennett | Brewers | Version 1 | |
BP-141 | Brennen Davis | Cubs | Version 1 | |
BP-142 | Casey Mize | Tigers | Version 1 | |
BP-143 | Keibert Ruiz | Dodgers | Version 1 | |
BP-144 | Jarren Duran | Red Sox | Version 1 | |
BP-145 | Robert Puason | Athletics | Version 1 | |
BP-147 | Will Wilson | Angels | Version 1 | |
BP-150 | Luis Robert | White Sox | Version 1 | |
BP-1 | Wander Franco | Rays | Version 2 | |
BP-6 | Zack Thompson | Cardinals | Version 2 | |
BP-7 | Briam Campusano | Mets | Version 2 | |
BP-12 | Ronaldo Hernandez | Rays | Version 2 | |
BP-16 | Austin Beck | Athletics | Version 2 | |
BP-19 | Julio Rodriguez | Mariners | Version 2 | |
BP-20 | Shane Baz | Rays | Version 2 | |
BP-24 | Mason Denaburg | Nationals | Version 2 | |
BP-29 | Alec Bohm | Phillies | Version 2 | |
BP-31 | Estevan Florial | Yankees | Version 2 | |
BP-32 | Elehuris Montero | Cardinals | Version 2 | |
BP-37 | Wilfred Astudillo | Mets | Version 2 | |
BP-43 | Cal Mitchell | Pirates | Version 2 | |
BP-53 | Clarke Schmidt | Yankees | Version 2 | |
BP-55 | Spencer Howard | Phillies | Version 2 | |
BP-58 | Logan Gilbert | Mariners | Version 2 | |
BP-62 | CJ Abrams | Padres | Version 2 | |
BP-66 | Nolan Gorman | Cardinals | Version 2 | |
BP-67 | Ke'Bryan Hayes | Pirates | Version 2 | |
BP-68 | Bryson Stott | Phillies | Version 2 | |
BP-71 | Drew Mendoza | Nationals | Version 2 | |
BP-74 | MacKenzie Gore | Padres | Version 2 | |
BP-77 | Evan White | Mariners | Version 2 | |
BP-83 | Tim Cate | Nationals | Version 2 | |
BP-88 | Logan Davidson | Athletics | Version 2 | |
BP-89 | Matthew Liberatore | Rays | Version 2 | |
BP-94 | Jarred Kelenic | Mariners | Version 2 | |
BP-102 | Owen Miller | Padres | Version 2 | |
BP-103 | Marco Luciano | Giants | Version 2 | |
BP-104 | Jordan Groshans | Blue Jays | Version 2 | |
BP-105 | Nick Allen | Athletics | Version 2 | |
BP-106 | Dylan Carlson | Cardinals | Version 2 | |
BP-107 | Cole Winn | Rangers | Version 2 | |
BP-111 | Oneil Cruz | Pirates | Version 2 | |
BP-112 | Joey Bart | Giants | Version 2 | |
BP-113 | Josh Jung | Rangers | Version 2 | |
BP-114 | Luis Garcia | Nationals | Version 2 | |
BP-119 | Hans Crouse | Rangers | Version 2 | |
BP-124 | Nate Pearson | Blue Jays | Version 2 | |
BP-125 | Deivi Garcia | Yankees | Version 2 | |
BP-126 | Luis Garcia | Phillies | Version 2 | |
BP-127 | Leody Taveras | Rangers | Version 2 | |
BP-129 | Hunter Bishop | Giants | Version 2 | |
BP-130 | Taylor Trammell | Padres | Version 2 | |
BP-132 | Luis Gil | Yankees | Version 2 | |
BP-135 | Eric Pardinho | Blue Jays | Version 2 | |
BP-138 | Jorge Mateo | Athletics | Version 2 | |
BP-146 | Travis Swaggerty | Pirates | Version 2 | |
BP-148 | Heliot Ramos | Giants | Version 2 | |
BP-149 | Alek Manoah | Blue Jays | Version 2 | |
BCP-2 | Drew Waters | Braves | Version 1 | |
BCP-3 | Jacob Amaya | Dodgers | Version 1 | |
BCP-4 | Kody Hoese | Dodgers | Version 1 | |
BCP-5 | Cristian Pache | Braves | Version 1 | |
BCP-8 | Jasson Dominguez | Yankees | Version 1 | |
BCP-9 | Aaron Shortridge | Pirates | Version 1 | |
BCP-10 | Xavier Edwards | Padres | Version 1 | |
BCP-11 | Jesus Sanchez | Marlins | Version 1 | |
BCP-13 | Blake Rutherford | White Sox | Version 1 | |
BCP-14 | Ulrich Bojarski | Tigers | Version 1 | |
BCP-15 | Jordyn Adams | Angels | Version 1 | |
BCP-17 | Niko Hulsizer | Rays | Version 1 | |
BCP-18 | Triston Casas | Red Sox | Version 1 | |
BCP-21 | Shea Langeliers | Braves | Version 1 | |
BCP-22 | Grayson Rodriguez | Orioles | Version 1 | |
BCP-23 | Ruben Cardenas | Rays | Version 1 | |
BCP-25 | Bobby Witt Jr. | Royals | Version 1 | |
BCP-26 | Andrew Vaughn | White Sox | Version 1 | |
BCP-27 | Kristian Robinson | Diamondbacks | Version 1 | |
BCP-28 | Ronny Mauricio | Mets | Version 1 | |
BCP-30 | Jhon Diaz | Rays | Version 1 | |
BCP-33 | Sam Huff | Rangers | Version 1 | |
BCP-34 | Zack Brown | Brewers | Version 1 | |
BCP-35 | Brice Turang | Brewers | Version 1 | |
BCP-36 | Ryan Mountcastle | Orioles | Version 1 | |
BCP-38 | Gus Varland | Athletics | Version 1 | |
BCP-39 | Nick Lodolo | Reds | Version 1 | |
BCP-40 | Tyler Freeman | Indians | Version 1 | |
BCP-41 | Rece Hinds | Reds | Version 1 | |
BCP-42 | Brady Singer | Royals | Version 1 | |
BCP-44 | Ethan Hankins | Indians | Version 1 | |
BCP-45 | Daz Cameron | Tigers | Version 1 | |
BCP-46 | Sherten Apostel | Rangers | Version 1 | |
BCP-47 | Hunter Greene | Reds | Version 1 | |
BCP-48 | Josiah Gray | Dodgers | Version 1 | |
BCP-49 | Brailyn Marquez | Cubs | Version 1 | |
BCP-50 | Adley Rutschman | Orioles | Version 1 | |
BCP-51 | Everson Pereira | Yankees | Version 1 | |
BCP-52 | Bayron Lora | Rangers | Version 1 | |
BCP-54 | Brady McConnell | Royals | Version 1 | |
BCP-56 | Cristian Javier | Astros | Version 1 | |
BCP-57 | Aaron Ashby | Brewers | Version 1 | |
BCP-59 | Glenallen Hill Jr. | Diamondbacks | Version 1 | |
BCP-60 | Alvaro Seijas | Cardinals | Version 1 | |
BCP-61 | Jeremy Pena | Astros | Version 1 | |
BCP-63 | Franklin Perez | Tigers | Version 1 | |
BCP-64 | Tanner Houck | Red Sox | Version 1 | |
BCP-65 | Damon Jones | Phillies | Version 1 | |
BCP-69 | Canaan Smith | Yankees | Version 1 | |
BCP-70 | Forrest Whitley | Astros | Version 1 | |
BCP-72 | Jazz Chisholm | Marlins | Version 1 | |
BCP-73 | Jonathan India | Reds | Version 1 | |
BCP-75 | Seth Beer | Diamondbacks | Version 1 | |
BCP-76 | Joey Cantillo | Padres | Version 1 | |
BCP-78 | Chris Vallimont | Twins | Version 1 | |
BCP-79 | Sixto Sanchez | Marlins | Version 1 | |
BCP-80 | Alex Kirilloff | Twins | Version 1 | |
BCP-81 | Tristen Lutz | Brewers | Version 1 | |
BCP-82 | Freudis Nova | Astros | Version 1 | |
BCP-84 | Daniel Lynch | Royals | Version 1 | |
BCP-85 | Antonio Cabello | Yankees | Version 1 | |
BCP-86 | Bobby Dalbec | Red Sox | Version 1 | |
BCP-87 | Colton Welker | Rockies | Version 1 | |
BCP-90 | Adam Hall | Orioles | Version 1 | |
BCP-91 | Jackson Rutledge | Nationals | Version 1 | |
BCP-92 | Dane Dunning | White Sox | Version 1 | |
BCP-93 | Royce Lewis | Twins | Version 1 | |
BCP-95 | Nolan Jones | Indians | Version 1 | |
BCP-96 | Jerar Encarnacion | Marlins | Version 1 | |
BCP-97 | Ian Anderson | Braves | Version 1 | |
BCP-98 | Alek Thomas | Diamondbacks | Version 1 | |
BCP-99 | Matt Manning | Tigers | Version 1 | |
BCP-100 | Jo Adell | Angels | Version 1 | |
BCP-101 | Nick Madrigal | White Sox | Version 1 | |
BCP-108 | Tarik Skubal | Tigers | Version 1 | |
BCP-109 | Oscar Gonzalez | Indians | Version 1 | |
BCP-110 | Aramis Ademan | Cubs | Version 1 | |
BCP-115 | Jasseel De La Cruz | Braves | Version 1 | |
BCP-116 | J.J. Bleday | Marlins | Version 1 | |
BCP-117 | Joe Ryan | Rays | Version 1 | |
BCP-118 | Keoni Cavaco | Twins | Version 1 | |
BCP-120 | Isaac Paredes | Tigers | Version 1 | |
BCP-121 | Grant Lavigne | Rockies | Version 1 | |
BCP-122 | Riley Greene | Tigers | Version 1 | |
BCP-123 | Jordan Balazovic | Twins | Version 1 | |
BCP-128 | Bryan Mata | Red Sox | Version 1 | |
BCP-131 | Miguel Vargas | Dodgers | Version 1 | |
BCP-133 | Grant Little | Padres | Version 1 | |
BCP-134 | Gunnar Henderson | Orioles | Version 1 | |
BCP-136 | Miguel Amaya | Cubs | Version 1 | |
BCP-137 | Ryan Rolison | Rockies | Version 1 | |
BCP-139 | Anthony Volpe | Yankees | Version 1 | |
BCP-140 | Nick Bennett | Brewers | Version 1 | |
BCP-141 | Brennen Davis | Cubs | Version 1 | |
BCP-142 | Casey Mize | Tigers | Version 1 | |
BCP-143 | Keibert Ruiz | Dodgers | Version 1 | |
BCP-144 | Jarren Duran | Red Sox | Version 1 | |
BCP-145 | Robert Puason | Athletics | Version 1 | |
BCP-147 | Will Wilson | Angels | Version 1 | |
BCP-150 | Luis Robert | White Sox | Version 1 | |
BCP-1 | Wander Franco | Rays | Version 2 | |
BCP-6 | Zack Thompson | Cardinals | Version 2 | |
BCP-7 | Briam Campusano | Mets | Version 2 | |
BCP-12 | Ronaldo Hernandez | Rays | Version 2 | |
BCP-16 | Austin Beck | Athletics | Version 2 | |
BCP-19 | Julio Rodriguez | Mariners | Version 2 | |
BCP-20 | Shane Baz | Rays | Version 2 | |
BCP-24 | Mason Denaburg | Nationals | Version 2 | |
BCP-29 | Alec Bohm | Phillies | Version 2 | |
