2019 Topps Transcendent Collection is among the most high-end products with only 100 limited-edition boxes produced.
Purchasing this box guarantees you a complete base card set as well as two complete Franchise Favorites reproduction sets. Buyers will also receive an invitation to a VIP event with Ken Griffey Jr.
Each box contains 50 autographed cards numbered to 25 or less and two of those cards will be 1/1.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters.
Release Date: 11/27/2019
Cards per box: 205
2019 Topps Transcendent Collection Checklist
Base Set – 50 Cards
Base – #/100
PARALLEL – 1/1
1953 SuperFractor Autos (53S) – 100 Cards, 1 per box
Base – 1/1
Autograph Patch (AP) – 106 Cards
Base – 1/1
Cut Signature Bat Knob Book (CSBK) – 3 Cards
Base – 1/1
Cut Signature Bat Nameplate Book (CSBN) – 7 Cards
Base – 1/1
Derek Jeter Autographs (DJ) – 100 Cards, 1 per box
Franchise Favorites Reproductions (FFR) – 100 Cards
Franchise Favorites Sketches (FFS) – 100 Cards
Base – #/100
Base – #/100
PARALLEL – 1/1
1953 SuperFractor Autos (53S) – 100 Cards, 1 per box
Base – 1/1
Autograph Patch (AP) – 106 Cards
Base – 1/1
Cut Signature Bat Knob Book (CSBK) – 3 Cards
Base – 1/1
Cut Signature Bat Nameplate Book (CSBN) – 7 Cards
Base – 1/1
Derek Jeter Autographs (DJ) – 100 Cards, 1 per box
Franchise Favorites Reproductions (FFR) – 100 Cards
Franchise Favorites Sketches (FFS) – 100 Cards
Base – #/100
Transcendent Collection Autographs (TCA) – 51 Cards
Base – #/25 or less
Emerald – #/15
Purple – #/10
Red – 1/1
Platinum – 1/1
Image Variation Autographs (TCVA) – 51 Cards
Base – #/25
Emerald – #/15
Purple – #/10
Red – 1/1
Platinum – 1/1
Autograph Letter Patch Box Topper (TAL) – 26 Subjects
Base – 1/1
Cut Signature Box Topper (TCS) – 80 Subjects
Base – 1/1
Base – #/25 or less
Emerald – #/15
Purple – #/10
Red – 1/1
Platinum – 1/1
Image Variation Autographs (TCVA) – 51 Cards
Base – #/25
Emerald – #/15
Purple – #/10
Red – 1/1
Platinum – 1/1
Autograph Letter Patch Box Topper (TAL) – 26 Subjects
Base – 1/1
Cut Signature Box Topper (TCS) – 80 Subjects
Base – 1/1
- | # | Player | Team | RC |
---|---|---|---|---|
1 | Babe Ruth | Yankees | ||
2 | Nick Senzel | Reds | RC | |
3 | Francisco Lindor | Indians | ||
4 | Cody Bellinger | Dodgers | ||
5 | Roger Clemens | Yankees | ||
6 | Giancarlo Stanton | Yankees | ||
7 | Ken Griffey Jr. | Mariners | ||
8 | Ernie Banks | Cubs | ||
9 | Ronald Acuña Jr. | Braves | ||
10 | Bryce Harper | Phillies | ||
11 | Christy Mathewson | Giants | ||
12 | Derek Jeter | Yankees | ||
13 | Hank Aaron | Braves | ||
14 | Mookie Betts | Red Sox | ||
15 | Ty Cobb | Tigers | ||
16 | Manny Machado | Padres | ||
17 | Jose Altuve | Astros | ||
18 | Rhys Hoskins | Phillies | ||
19 | Lou Gehrig | Yankees | ||
20 | Sammy Sosa | Cubs | ||
21 | Rogers Hornsby | Cardinals | ||
22 | Pete Alonso | Mets | RC | |
23 | Carter Kieboom | Nationals | RC | |
24 | Ted Williams | Red Sox | ||
25 | Vladimir Guerrero Jr. | Blue Jays | RC | |
26 | Jacob deGrom | Mets | ||
27 | Shohei Ohtani | Angels | ||
28 | Aaron Judge | Yankees | ||
29 | Cal Ripken Jr. | Orioles | ||
30 | Thurman Munson | Yankees | ||
31 | Mariano Rivera | Yankees | ||
32 | Carl Yastrzemski | Red Sox | ||
33 | Honus Wagner | Pirates | ||
34 | Juan Soto | Nationals | ||
35 | Roberto Clemente | Pirates | ||
36 | Deion Sanders | Braves | ||
37 | Vladimir Guerrero | Montréal Expos | ||
38 | Rickey Henderson | Athletics | ||
39 | Johnny Bench | Reds | ||
40 | Christian Yelich | Brewers | ||
41 | Tony Gwynn | Padres | ||
42 | Kris Bryant | Cubs | ||
43 | Willie Mays | Giants | ||
44 | Eloy Jimenez | White Sox | RC | |
45 | Nolan Ryan | Astros | ||
46 | Sandy Koufax | Dodgers | ||
47 | Ichiro | Mariners | ||
48 | Jackie Robinson | Brooklyn Dodgers | ||
49 | Fernando Tatis Jr. | Padres | RC | |
50 | Mike Trout | Angels | ||
FFR-AB | Adrian Beltre | Rangers | ||
FFR-AD | Andre Dawson | Montréal Expos | ||
FFR-AJ | Aaron Judge | Yankees | ||
FFR-AK | Al Kaline | Tigers | ||
FFR-AP | Albert Pujols | Cardinals | ||
FFR-AT | Alan Trammell | Tigers | ||
FFR-BF | Bob Feller | Indians | ||
FFR-BG | Bob Gibson | Cardinals | ||
FFR-BH | Bryce Harper | Phillies | ||
FFR-BJ | Bo Jackson | Royals | ||
FFR-BL | Barry Larkin | Reds | ||
FFR-BP | Buster Posey | Giants | ||
FFR-BR | Babe Ruth | Red Sox | ||
FFR-BRU | Babe Ruth | Yankees | ||
FFR-BW | Billy Williams | Cubs | ||
FFR-CC | Carlos Correa | Astros | ||
FFR-CJ | Chipper Jones | Braves | ||
FFR-CK | Clayton Kershaw | Dodgers | ||
FFR-CRJ | Cal Ripken Jr. | Orioles | ||
FFR-CY | Carl Yastrzemski | Red Sox | ||
FFR-CYE | Christian Yelich | Brewers | ||
FFR-DE | Dennis Eckersley | Athletics | ||
FFR-DG | Dwight Gooden | Mets | ||
FFR-DJ | Derek Jeter | Yankees | ||
FFR-DO | David Ortiz | Red Sox | ||
FFR-DS | Darryl Strawberry | Mets | ||
FFR-DSN | Duke Snider | Brooklyn Dodgers | ||
FFR-DW | Dave Winfield | Padres | ||
FFR-EB | Ernie Banks | Cubs | ||
FFR-EM | Eddie Murray | Orioles | ||
FFR-EMA | Edgar Martinez | Mariners | ||
FFR-FL | Francisco Lindor | Indians | ||
FFR-FR | Frank Robinson | Orioles | ||
FFR-FT | Frank Thomas | White Sox | ||
FFR-GB | George Brett | Royals | ||
FFR-GC | Gary Carter | Mets | ||
FFR-GCA | Gary Carter | Montréal Expos | ||
FFR-GM | Greg Maddux | Braves | ||
FFR-GS | Giancarlo Stanton | Marlins | ||
FFR-HA | Hank Aaron | Braves | ||
FFR-HB | Harold Baines | White Sox | ||
FFR-HK | Harmon Killebrew | Twins | ||
FFR-HW | Honus Wagner | Pirates | ||
FFR-I | Ichiro | Mariners | ||
FFR-IR | Ivan Rodriguez | Rangers | ||
FFR-IS | Ichiro | Marlins | ||
FFR-JB | Jeff Bagwell | Astros | ||
FFR-JBE | Johnny Bench | Reds | ||
FFR-JBU | Jim Bunning | Phillies | ||
FFR-JM | Joe Morgan | Reds | ||
FFR-JMA | Juan Marichal | Giants | ||
FFR-JP | Jim Palmer | Orioles | ||
FFR-JR | Jackie Robinson | Brooklyn Dodgers | ||
FFR-JT | Jim Thome | Indians | ||
FFR-JV | Justin Verlander | Astros | ||
FFR-KGJ | Ken Griffey Jr. | Mariners | ||
FFR-LG | Lou Gehrig | Yankees | ||
FFR-MB | Mookie Betts | Red Sox | ||
FFR-MC | Miguel Cabrera | Tigers | ||
FFR-MI | Monte Irvin | Giants | ||
FFR-MP | Mike Piazza | Mets | ||
FFR-MR | Mariano Rivera | Yankees | ||
FFR-MS | Max Scherzer | Nationals | ||
FFR-MT | Mike Trout | Angels | ||
FFR-NA | Nolan Arenado | Rockies | ||
FFR-NOR | Nolan Ryan | California Angels | ||
FFR-NR | Nolan Ryan | Astros | ||
FFR-NRY | Nolan Ryan | Rangers | ||
FFR-OS | Ozzie Smith | Cardinals | ||
FFR-PG | Paul Goldschmidt | Diamondbacks | ||
FFR-PM | Pedro Martinez | Red Sox | ||
FFR-RA | Roberto Alomar | Blue Jays | ||
FFR-RAJ | Ronald Acuña Jr. | Braves | ||
FFR-RAN | Randy Johnson | Mariners | ||
FFR-RC | Rod Carew | Twins | ||
FFR-RCL | Roberto Clemente | Pirates | ||
FFR-REJ | Reggie Jackson | Athletics | ||
FFR-RF | Rollie Fingers | Brewers | ||
FFR-RH | Roy Halladay | Blue Jays | ||
FFR-RIH | Rickey Henderson | Athletics | ||
FFR-RJ | Reggie Jackson | Yankees | ||
FFR-RJO | Randy Johnson | Diamondbacks | ||
FFR-ROY | Roy Halladay | Phillies | ||
FFR-RS | Ryne Sandberg | Cubs | ||
FFR-RY | Robin Yount | Brewers | ||
FFR-SC | Steve Carlton | Phillies | ||
FFR-SK | Sandy Koufax | Dodgers | ||
FFR-SM | Stan Musial | Cardinals | ||
FFR-SS | Sammy Sosa | Cubs | ||
FFR-TC | Ty Cobb | Tigers | ||
FFR-TG | Tony Gwynn | Padres | ||
FFR-TH | Todd Helton | Rockies | ||
FFR-THO | Trevor Hoffman | Padres | ||
FFR-TM | Thurman Munson | Yankees | ||
FFR-TW | Ted Williams | Red Sox | ||
FFR-VGS | Vladimir Guerrero | Angels | ||
FFR-VLG | Vladimir Guerrero | Montréal Expos | ||
FFR-WB | Wade Boggs | Devil Rays | ||
FFR-WM | Willie McCovey | Giants | ||
FFR-WS | Willie Stargell | Pirates | ||
FFS-AB | Adrian Beltre | Rangers | ||
FFS-AD | Andre Dawson | Montréal Expos | ||
FFS-AJ | Aaron Judge | Yankees | ||
FFS-AK | Al Kaline | Tigers | ||
FFS-AP | Albert Pujols | Cardinals | ||
FFS-AT | Alan Trammell | Tigers | ||
FFS-BF | Bob Feller | Indians | ||
FFS-BG | Bob Gibson | Cardinals | ||
FFS-BH | Bryce Harper | Phillies | ||
FFS-BJ | Bo Jackson | Royals | ||
FFS-BL | Barry Larkin | Reds | ||
FFS-BP | Buster Posey | Giants | ||
FFS-BR | Babe Ruth | Red Sox | ||
FFS-BRU | Babe Ruth | Yankees | ||
FFS-BW | Billy Williams | Cubs | ||
FFS-CC | Carlos Correa | Astros | ||
FFS-CJ | Chipper Jones | Braves | ||
FFS-CK | Clayton Kershaw | Dodgers | ||
FFS-CRJ | Cal Ripken Jr. | Orioles | ||
FFS-CY | Carl Yastrzemski | Red Sox | ||
FFS-CYE | Christian Yelich | Brewers | ||
FFS-DE | Dennis Eckersley | Athletics | ||
FFS-DG | Dwight Gooden | Mets | ||
FFS-DJ | Derek Jeter | Yankees | ||
FFS-DO | David Ortiz | Red Sox | ||
FFS-DS | Darryl Strawberry | Mets | ||
FFS-DSN | Duke Snider | Brooklyn Dodgers | ||
FFS-DW | Dave Winfield | Padres | ||
FFS-EB | Ernie Banks | Cubs | ||
FFS-EM | Eddie Murray | Orioles | ||
FFS-EMA | Edgar Martinez | Mariners | ||
FFS-FL | Francisco Lindor | Indians | ||
FFS-FR | Frank Robinson | Orioles | ||
FFS-FT | Frank Thomas | White Sox | ||
FFS-GB | George Brett | Royals | ||
FFS-GC | Gary Carter | Mets | ||
FFS-GCA | Gary Carter | Montréal Expos | ||
FFS-GM | Greg Maddux | Braves | ||
FFS-GS | Giancarlo Stanton | Marlins | ||
FFS-HA | Hank Aaron | Braves | ||
FFS-HB | Harold Baines | White Sox | ||
FFS-HK | Harmon Killebrew | Twins | ||
FFS-HW | Honus Wagner | Pirates | ||
FFS-I | Ichiro | Mariners | ||
FFS-IR | Ivan Rodriguez | Rangers | ||
FFS-IS | Ichiro | Marlins | ||
FFS-JB | Jeff Bagwell | Astros | ||
FFS-JBE | Johnny Bench | Reds | ||
FFS-JBU | Jim Bunning | Phillies | ||
FFS-JM | Joe Morgan | Reds | ||
FFS-JMA | Juan Marichal | Giants | ||
FFS-JP | Jim Palmer | Orioles | ||
FFS-JR | Jackie Robinson | Brooklyn Dodgers | ||
FFS-JT | Jim Thome | Indians | ||
FFS-JV | Justin Verlander | Astros | ||
FFS-KGJ | Ken Griffey Jr. | Mariners | ||
FFS-LG | Lou Gehrig | Yankees | ||
FFS-MB | Mookie Betts | Red Sox | ||
FFS-MC | Miguel Cabrera | Tigers | ||
FFS-MI | Monte Irvin | Giants | ||
FFS-MP | Mike Piazza | Mets | ||
FFS-MR | Mariano Rivera | Yankees | ||
FFS-MS | Max Scherzer | Nationals | ||
FFS-MT | Mike Trout | Angels | ||
FFS-NA | Nolan Arenado | Rockies | ||
FFS-NOR | Nolan Ryan | California Angels | ||
FFS-NR | Nolan Ryan | Astros | ||
FFS-NRY | Nolan Ryan | Rangers | ||
FFS-OS | Ozzie Smith | Cardinals | ||
FFS-PG | Paul Goldschmidt | Diamondbacks | ||
FFS-PM | Pedro Martinez | Red Sox | ||
FFS-RA | Roberto Alomar | Blue Jays | ||
FFS-RAJ | Ronald Acuña Jr. | Braves | ||
FFS-RAN | Randy Johnson | Mariners | ||
FFS-RC | Rod Carew | Twins | ||
FFS-RCL | Roberto Clemente | Pirates | ||
FFS-REJ | Reggie Jackson | Athletics | ||
FFS-RF | Rollie Fingers | Brewers | ||
FFS-RH | Roy Halladay | Blue Jays | ||
FFS-RIH | Rickey Henderson | Athletics | ||
FFS-RJ | Reggie Jackson | Yankees | ||
FFS-RJO | Randy Johnson | Diamondbacks | ||
FFS-ROY | Roy Halladay | Phillies | ||
FFS-RS | Ryne Sandberg | Cubs | ||
FFS-RY | Robin Yount | Brewers | ||
FFS-SC | Steve Carlton | Phillies | ||
FFS-SK | Sandy Koufax | Dodgers | ||
FFS-SM | Stan Musial | Cardinals | ||
FFS-SS | Sammy Sosa | Cubs | ||
FFS-TC | Ty Cobb | Tigers | ||
FFS-TG | Tony Gwynn | Padres | ||
FFS-TH | Todd Helton | Rockies | ||
FFS-THO | Trevor Hoffman | Padres | ||
FFS-TM | Thurman Munson | Yankees | ||
FFS-TW | Ted Williams | Red Sox | ||
FFS-VGS | Vladimir Guerrero | Angels | ||
FFS-VLG | Vladimir Guerrero | Montréal Expos | ||
FFS-WB | Wade Boggs | Devil Rays | ||
FFS-WM | Willie McCovey | Giants | ||
FFS-WS | Willie Stargell | Pirates | ||
TCA-AB | Adrian Beltre | Rangers | ||
TCA-AJ | Aaron Judge | Yankees | ||
TCA-AP | Albert Pujols | Angels | ||
TCA-ARI | Anthony Rizzo | Cubs | ||
TCA-BH | Bryce Harper | Phillies | ||
TCA-BJ | Bo Jackson | Royals | ||
TCA-BL | Barry Larkin | Reds | ||
TCA-BP | Buster Posey | Giants | ||
TCA-CJ | Chipper Jones | Braves | ||
TCA-CRJ | Cal Ripken Jr. | Orioles | ||
TCA-CY | Carl Yastrzemski | Red Sox | ||
TCA-CYE | Christian Yelich | Brewers | ||
TCA-DJ | Derek Jeter | Yankees | ||
TCA-DM | Don Mattingly | Yankees | ||
TCA-DO | David Ortiz | Red Sox | ||
TCA-DS | Deion Sanders | Braves | ||
TCA-EJ | Eloy Jimenez | White Sox | RC | |
TCA-EM | Edgar Martinez | Mariners | ||
TCA-FL | Francisco Lindor | Indians | ||
TCA-FTH | Frank Thomas | White Sox | ||
TCA-FTJ | Fernando Tatis Jr. | Padres | RC | |
TCA-HA | Hank Aaron | Braves | ||
TCA-HM | Hideki Matsui | Yankees | ||
TCA-I | Ichiro | Mariners | ||
TCA-JA | Jose Altuve | Astros | ||
TCA-JB | Johnny Bench | Reds | ||
TCA-JM | J.D. Martinez | Red Sox | ||
TCA-JS | Juan Soto | Nationals | ||
TCA-JV | Joey Votto | Reds | ||
TCA-KB | Kris Bryant | Cubs | ||
TCA-KGJ | Ken Griffey Jr. | Mariners | ||
TCA-MC | Miguel Cabrera | Tigers | ||
TCA-MMC | Mark McGwire | Athletics | ||
TCA-MR | Mariano Rivera | Yankees | ||
TCA-MT | Mike Trout | Angels | ||
TCA-MTA | Masahiro Tanaka | Yankees | ||
TCA-NR | Nolan Ryan | Rangers | ||
TCA-OS | Ozzie Smith | Cardinals | ||
TCA-PA | Pete Alonso | Mets | RC | |
TCA-PM | Pedro Martinez | Red Sox | ||
TCA-RAJ | Ronald Acuña Jr. | Braves | ||
TCA-RC | Roger Clemens | Red Sox | ||
TCA-RH | Rickey Henderson | Athletics | ||
TCA-RJ | Randy Johnson | Mariners | ||
TCA-RJA | Reggie Jackson | Yankees | ||
TCA-SK | Sandy Koufax | Dodgers | ||
TCA-SO | Shohei Ohtani | Angels | ||
TCA-SS | Sammy Sosa | Cubs | ||
TCA-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
TCA-VGS | Vladimir Guerrero | Montréal Expos | ||
TCA-XB | Xander Bogaerts | Red Sox | ||
TCVA-AB | Adrian Beltre | Rangers | ||
TCVA-AJ | Aaron Judge | Yankees | ||
TCVA-AP | Albert Pujols | Angels | ||
TCVA-ARI | Anthony Rizzo | Cubs | ||
TCVA-BH | Bryce Harper | Phillies | ||
TCVA-BJ | Bo Jackson | Royals | ||
TCVA-BL | Barry Larkin | Reds | ||
TCVA-BP | Buster Posey | Giants | ||
TCVA-CJ | Chipper Jones | Braves | ||
TCVA-CRJ | Cal Ripken Jr. | Orioles | ||
TCVA-CY | Carl Yastrzemski | Red Sox | ||
TCVA-CYE | Christian Yelich | Brewers | ||
TCVA-DJ | Derek Jeter | Yankees | ||
TCVA-DM | Don Mattingly | Yankees | ||
TCVA-DO | David Ortiz | Red Sox | ||
TCVA-DS | Deion Sanders | Braves | ||
TCVA-EJ | Eloy Jimenez | White Sox | RC | |
TCVA-EM | Edgar Martinez | Mariners | ||
TCVA-FL | Francisco Lindor | Indians | ||
TCVA-FTH | Fernando Tatis Jr. | Padres | RC | |
TCVA-FTJ | Frank Thomas | White Sox | ||
TCVA-HA | Hank Aaron | Braves | ||
TCVA-HM | Hideki Matsui | Yankees | ||
TCVA-I | Ichiro | Mariners | ||
TCVA-JA | Jose Altuve | Astros | ||
TCVA-JB | Johnny Bench | Reds | ||
TCVA-JM | J.D. Martinez | Red Sox | ||
TCVA-JS | Juan Soto | Nationals | ||
TCVA-JV | Joey Votto | Reds | ||
TCVA-KB | Kris Bryant | Cubs | ||
TCVA-KGJ | Ken Griffey Jr. | Mariners | ||
TCVA-MC | Miguel Cabrera | Tigers | ||
TCVA-MMC | Mark McGwire | Athletics | ||
TCVA-MR | Mariano Rivera | Yankees | ||
TCVA-MT | Mike Trout | Angels | ||
TCVA-MTA | Masahiro Tanaka | Yankees | ||
TCVA-NR | Nolan Ryan | Rangers | ||
TCVA-OS | Ozzie Smith | Cardinals | ||
TCVA-PA | Pete Alonso | Mets | RC | |
TCVA-PM | Pedro Martinez | Red Sox | ||
TCVA-RAJ | Ronald Acuña Jr. | Braves | ||
TCVA-RC | Roger Clemens | Red Sox | ||
TCVA-RH | Rickey Henderson | Athletics | ||
TCVA-RJ | Randy Johnson | Mariners | ||
TCVA-RJA | Reggie Jackson | Yankees | ||
TCVA-SK | Sandy Koufax | Dodgers | ||
TCVA-SO | Shohei Ohtani | Angels | ||
TCVA-SS | Sammy Sosa | Cubs | ||
TCVA-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
TCVA-VGS | Vladimir Guerrero | Montréal Expos | ||
TCVA-XB | Xander Bogaerts | Red Sox | ||
53S-AB | Adrian Beltre | Rangers | ||
53S-AJ | Aaron Judge | Yankees | ||
53S-AJU | Aaron Judge | Yankees | ||
53S-AK | Al Kaline | Tigers | ||
53S-AM | Andrew McCutchen | Phillies | ||
53S-ANP | Andy Pettitte | Yankees | ||
53S-AP | Albert Pujols | Angels | ||
53S-ARI | Anthony Rizzo | Cubs | ||
53S-BBL | Bert Blyleven | Twins | ||
53S-BG | Bob Gibson | Cardinals | ||
53S-BH | Bryce Harper | Phillies | ||
53S-BJ | Bo Jackson | Royals | ||
53S-BL | Barry Larkin | Reds | ||
53S-BP | Buster Posey | Giants | ||
53S-BR | Brendan Rodgers | Rockies | RC | |
53S-BW | Bernie Williams | Yankees | ||
53S-CF | Carlton Fisk | Red Sox | ||
53S-CJ | Chipper Jones | Braves | ||
53S-CK | Clayton Kershaw | Dodgers | ||
53S-CRJ | Cal Ripken Jr. | Orioles | ||
53S-CS | Chris Sale | Red Sox | ||
53S-CY | Carl Yastrzemski | Red Sox | ||
53S-CYE | Christian Yelich | Brewers | ||
53S-DE | Dennis Eckersley | Athletics | ||
53S-DJ | Derek Jeter | Yankees | ||
53S-DJE | Derek Jeter | Yankees | ||
53S-DM | Don Mattingly | Yankees | ||
53S-DO | David Ortiz | Red Sox | ||
53S-DS | Deion Sanders | Braves | ||
53S-EJ | Eloy Jimenez | White Sox | RC | |
53S-EM | Edgar Martinez | Mariners | ||
53S-FF | Freddie Freeman | Braves | ||
53S-FL | Francisco Lindor | Indians | ||
53S-FT | Frank Thomas | White Sox | ||
53S-FTJ | Fernando Tatis Jr. | Padres | RC | |
53S-GS | George Springer | Astros | ||
53S-HA | Hank Aaron | Braves | ||
53S-HAA | Hank Aaron | Brewers | ||
53S-HM | Hideki Matsui | Yankees | ||
53S-I | Ichiro | Mariners | ||
53S-IR | Ivan Rodriguez | Rangers | ||
53S-IS | Ichiro | Yankees | ||
53S-JA | Jose Altuve | Astros | ||
53S-JB | Jeff Bagwell | Astros | ||
53S-JBE | Johnny Bench | Reds | ||
53S-JD | Jacob deGrom | Mets | ||
53S-JM | J.D. Martinez | Red Sox | ||
53S-JP | Jorge Posada | Yankees | ||
53S-JRI | Jim Rice | Red Sox | ||
53S-JS | John Smoltz | Braves | ||
53S-JSO | Juan Soto | Nationals | ||
53S-JT | Jim Thome | Indians | ||
53S-JUS | Juan Soto | Nationals | ||
53S-JV | Joey Votto | Reds | ||
53S-KB | Kris Bryant | Cubs | ||
53S-KBR | Kris Bryant | Cubs | ||
53S-KEJ | Ken Griffey Jr. | Reds | ||
53S-KGJ | Ken Griffey Jr. | Mariners | ||
53S-LS | Luis Severino | Yankees | ||
53S-MAT | Masahiro Tanaka | Yankees | ||
53S-MC | Miguel Cabrera | Tigers | ||
53S-MMC | Mark McGwire | Athletics | ||
53S-MMG | Mark McGwire | Cardinals | ||
53S-MR | Mariano Rivera | Yankees | ||
53S-MRI | Mariano Rivera | Yankees | ||
53S-MT | Mike Trout | Angels | ||
53S-MTR | Mike Trout | Angels | ||
53S-NG | Nomar Garciaparra | Red Sox | ||
53S-NR | Nolan Ryan | Rangers | ||
53S-NS | Noah Syndergaard | Mets | ||
53S-NSE | Nick Senzel | Reds | RC | |
53S-OA | Ozzie Albies | Braves | ||
53S-OS | Ozzie Smith | Cardinals | ||
53S-PA | Pete Alonso | Mets | RC | |
53S-PG | Paul Goldschmidt | Cardinals | ||
53S-PM | Pedro Martinez | Red Sox | ||
53S-RA | Ronald Acuña Jr. | Braves | ||
53S-RAJ | Ronald Acuña Jr. | Braves | ||
53S-RC | Rod Carew | Twins | ||
53S-RCL | Roger Clemens | Red Sox | ||
53S-REJ | Reggie Jackson | Athletics | ||
53S-RH | Rhys Hoskins | Phillies | ||
53S-RHE | Rickey Henderson | Athletics | ||
53S-RJ | Randy Johnson | Mariners | ||
53S-RJA | Reggie Jackson | Yankees | ||
53S-RS | Ryne Sandberg | Cubs | ||
53S-RY | Robin Yount | Brewers | ||
53S-SC | Steve Carlton | Phillies | ||
53S-SHO | Shohei Ohtani | Angels | ||
53S-SK | Sandy Koufax | Dodgers | ||
53S-SKO | Sandy Koufax | Brooklyn Dodgers | ||
53S-SO | Shohei Ohtani | Angels | ||
53S-SS | Sammy Sosa | Cubs | ||
53S-TR | Tim Raines | Montréal Expos | ||
53S-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
53S-VGS | Vladimir Guerrero | Montréal Expos | ||
53S-XB | Xander Bogaerts | Red Sox | ||
53S-YK | Yusei Kikuchi | Mariners | RC | |
53S-YKI | Yusei Kikuchi | Mariners | RC | |
53S-YM | Yadier Molina | Cardinals | ||
DJ-1952 | Derek Jeter | Yankees | ||
DJ-1953 | Derek Jeter | Yankees | ||
DJ-1954 | Derek Jeter | Yankees | ||
DJ-1955 | Derek Jeter | Yankees | ||
DJ-1956 | Derek Jeter | Yankees | ||
DJ-1957 | Derek Jeter | Yankees | ||
DJ-1958 | Derek Jeter | Yankees | ||
DJ-1959 | Derek Jeter | Yankees | ||
DJ-1960 | Derek Jeter | Yankees | ||
DJ-1961 | Derek Jeter | Yankees | ||
DJ-1962 | Derek Jeter | Yankees | ||
DJ-1963 | Derek Jeter | Yankees | ||
DJ-1964 | Derek Jeter | Yankees | ||
DJ-1965 | Derek Jeter | Yankees | ||
DJ-1966 | Derek Jeter | Yankees | ||
DJ-1967 | Derek Jeter | Yankees | ||
DJ-1968 | Derek Jeter | Yankees | ||
DJ-1969 | Derek Jeter | Yankees | ||
DJ-1970 | Derek Jeter | Yankees | ||
DJ-1971 | Derek Jeter | Yankees | ||
DJ-1972 | Derek Jeter | Yankees | ||
DJ-1973 | Derek Jeter | Yankees | ||
DJ-1974 | Derek Jeter | Yankees | ||
DJ-1975 | Derek Jeter | Yankees | ||
DJ-1976 | Derek Jeter | Yankees | ||
DJ-1977 | Derek Jeter | Yankees | ||
DJ-1978 | Derek Jeter | Yankees | ||
DJ-1979 | Derek Jeter | Yankees | ||
DJ-1980 | Derek Jeter | Yankees | ||
DJ-1981 | Derek Jeter | Yankees | ||
DJ-1982 | Derek Jeter | Yankees | ||
DJ-1983 | Derek Jeter | Yankees | ||
DJ-1984 | Derek Jeter | Yankees | ||
DJ-1985 | Derek Jeter | Yankees | ||
DJ-1986 | Derek Jeter | Yankees | ||
DJ-1987 | Derek Jeter | Yankees | ||
DJ-1988 | Derek Jeter | Yankees | ||
DJ-1989 | Derek Jeter | Yankees | ||
DJ-1990 | Derek Jeter | Yankees | ||
DJ-1991 | Derek Jeter | Yankees | ||
DJ-1992 | Derek Jeter | Yankees | ||
DJ-1993 | Derek Jeter | Yankees | ||
DJ-1994 | Derek Jeter | Yankees | ||
DJ-1995 | Derek Jeter | Yankees | ||
DJ-1996 | Derek Jeter | Yankees | ||
DJ-1997 | Derek Jeter | Yankees | ||
DJ-1998 | Derek Jeter | Yankees | ||
DJ-1999 | Derek Jeter | Yankees | ||
DJ-2000 | Derek Jeter | Yankees | ||
DJ-2001 | Derek Jeter | Yankees | ||
DJ-2002 | Derek Jeter | Yankees | ||
DJ-2003 | Derek Jeter | Yankees | ||
DJ-2004 | Derek Jeter | Yankees | ||
DJ-2005 | Derek Jeter | Yankees | ||
DJ-2006 | Derek Jeter | Yankees | ||
DJ-2007 | Derek Jeter | Yankees | ||
DJ-2008 | Derek Jeter | Yankees | ||
DJ-2009 | Derek Jeter | Yankees | ||
DJ-2010 | Derek Jeter | Yankees | ||
DJ-2011 | Derek Jeter | Yankees | ||
DJ-2012 | Derek Jeter | Yankees | ||
DJ-2013 | Derek Jeter | Yankees | ||
DJ-2014 | Derek Jeter | Yankees | ||
DJ-2015 | Derek Jeter | Yankees | ||
DJ-2016 | Derek Jeter | Yankees | ||
DJ-2017 | Derek Jeter | Yankees | ||
DJ-2018 | Derek Jeter | Yankees | ||
DJ-2019 | Derek Jeter | Yankees | ||
DJ-51PB | Derek Jeter | Yankees | ||
DJ-55BB | Derek Jeter | Yankees | ||
DJ-58AS | Derek Jeter | Yankees | ||
DJ-60RS | Derek Jeter | Yankees | ||
DJ-68TG | Derek Jeter | Yankees | ||
DJ-69TS | Derek Jeter | Yankees | ||
DJ-72IA | Derek Jeter | Yankees | ||
DJ-72TH | Derek Jeter | Yankees | ||
DJ-75TH | Derek Jeter | Yankees | ||
DJ-76RB | Derek Jeter | Yankees | ||
DJ-77TB | Derek Jeter | Yankees | ||
DJ-78RB | Derek Jeter | Yankees | ||
DJ-82IA | Derek Jeter | Yankees | ||
DJ-82TH | Derek Jeter | Yankees | ||
DJ-83AS | Derek Jeter | Yankees | ||
DJ-84AS | Derek Jeter | Yankees | ||
DJ-85AS | Derek Jeter | Yankees | ||
DJ-86RB | Derek Jeter | Yankees | ||
DJ-87FS | Derek Jeter | Yankees | ||
