2019 Topps Series 1 baseball cards are the first to feature the 2019 flagship design.
Each hobby box includes one autograph or one relic card. Jumbo boxes include one autograph AND two relic cards. Jumbo boxes include 10 46-card packs.
This checklist is organized by baseball team. Scroll through the entire list or jump to a preferred team by selecting them from the list below. Clicking a link within the checklist will direct you to an affiliate retailer or to relevant eBay listings.
2019 Topps Series 1 Baseball Checklist
Base Set – 350 Cards
Rainbow Foil – 1:10 packs
150th Anniversary – 1:6 packs
Gold – #/2019
Vintage Stock – #/99
Independence Day – #/76
Black – #/67
Mother’s Day – #/50
Father’s Day – #/50
Memorial Day – #/25
Clear (100 Subjects) – #/10
Platinum – 1/1
Superstars of Baseball (SSB) – 100 Cards
150 Years of Professional Baseball (150) – 150 Cards
150th Anniversary – #/150
Red – #/10
Platinum – 1/1
150 Years of Professional Baseball Auto (150) – 29 Cards
Base – #/25 or fewer
Evolution of (EO) – 25 Cards
150th Anniversary – #/150
Red – #/10
Platinum – 1/1
Revolution of the Game (REV) – 10 Cards
150th Anniversary – #/150
Red – #/10
Platinum – 1/1
Revolution of the Game Auto (REV) – 5 Cards
Base – #/99 or fewer
Greatness Returns (GR) – 25 Cards
150th Anniversary – #/150
Red – #/10
Platinum – 1/1
Iconic Card Reprints (ICR) – 50 Cards
150th Anniversary – #/150
Iconic Card Reprints Auto (ICR) – 25 Cards
Base – #/25 or fewer
1984 Topps Baseball (T84) – 100 Cards
150th Anniversary – #/150
Red – #/10
Platinum – 1/1
1984 Topps Auto Variations (84A) – 70 Cards
150th Anniversary – #/150
Gold – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Walmart Star Player Highlights (RA) – 30 Cards
Walmart Star Player Highlights Auto (RA) – 10 Cards
Target Star Player Highlights (GT) – 30 Cards
Target Star Player Highlights Auto (GT) – 15 Cards
Grapefruit League Greats (GLG) – 30 Cards
Grapefruit League Greats Auto (GLG) – 9 Cards
Cactus League Greats (CLL) – 30 Cards
Cactus League Greats Auto (CLL) – 10 Cards
Sketch Cards
Base – 1/1
2018 Topps Now Review (TN) – 10 Cards
Home Run Challenge Code Card (HRC) – 35 Cards
Retro Hat Logo Patch (RHLP) – 39 Cards
150th Anniversary – #/150
Gold – #/50
Red – #/25
Platinum – 1/1
Retro Hat Logo Patch Auto (RHLP) – 23 Cards
Base – #/10
150th Anniversary Medallion (AMM) – 50 Cards
150th Anniversary – #/150
Gold – #/50
Red – #/25
Platinum – 1/1
150th Anniversary Medallion Auto (AMM) – 30 Cards
Base – #/10
150th Anniversary Patch (AMP) – 50 Cards
150th Anniversary Patch Auto (AMP) – 30 Cards
Major League Material (MLM) – 47 Cards
150th Anniversary – #/150
Gold – #/50
Red – #/25
Platinum – 1/1
Major League Material Auto (MLAR) – 33 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
1984 Topps Relics (84R) – 46 Cards
150th Anniversary – #/150
Gold – #/50
Red – #/25
Platinum – 1/1
Postseason Performance (PPR) – 26 Cards
Base – #/99
Red – #/25
Platinum – 1/1
Postseason Performance Auto (PPA) – 20 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Postseason Performance Auto Relic (PPA) – 18 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Historic Homes (HHR) – 10 Cards
In The Name (ITN) – 49 Cards
Base – 1/1
Cut Signatures (CS) – 40 Cards
Base – 1/1
Legacy of Baseball Auto (LBA) – 69 Cards
150th Anniversary – #/150
Gold – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Legacy of Baseball Dual Auto (LBDA) – 13 Cards
Base – #/5 or fewer
World Champion Relic (WCR) – 14 Cards
Base – #/99
Red – #/25
Platinum – 1/1
World Champion Auto (WCA) – 12 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
World Champion Auto Relic (WCAR) – 7 Cards
Base – #/50 or fewer
Red – #/25 or fewer
Platinum – 1/1
Topps Reverence Auto Patch (TRAP) – 35 Cards
Base – #/10
Red – #/5
Platinum – 1/1
Angels
18 | Blake Parker | ||
26 | Angel Stadium™ | ||
78 | Francisco Arcia | RC | |
100 | Mike Trout | ||
204 | Zack Cozart | ||
206 | Jaime Barria | ||
250 | Shohei Ohtani | RC Cup | |
255 | Andrelton Simmons | ||
257 | Andrew Heaney | ||
273 | Kole Calhoun | ||
340 | Tyler Skaggs | ||
345 | Justin Upton | ||
78 | Francisco Arcia | RC | Clear |
100 | Mike Trout | Clear | |
250 | Shohei Ohtani | Clear | |
345 | Justin Upton | Clear | |
SSB-2 | Mike Trout | ||
SSB-20 | Justin Upton | ||
SSB-31 | Shohei Ohtani | ||
SSB-93 | Albert Pujols | ||
150-28 | Nolan Ryan | ||
150-75 | Mike Trout | ||
150-78 | Albert Pujols | ||
150-132 | Mike Trout | ||
150-134 | Nolan Ryan | ||
150-137 | Mike Trout | ||
GR-12 | Shohei Ohtani | ||
GR-12 | Nolan Ryan | ||
GR-14 | Mike Trout | ||
GR-15 | Shohei Ohtani | ||
GR-17 | Mike Trout | ||
GR-25 | Albert Pujols | ||
ICR-29 | Mike Trout | ||
ICR-30 | Mike Trout | ||
T84-41 | Mike Trout | ||
T84-69 | Shohei Ohtani | ||
T84-70 | Albert Pujols | ||
CLL-2 | Mike Trout | ||
CLL-5 | Rod Carew | ||
CLL-18 | Shohei Ohtani | ||
CLL-22 | Albert Pujols | ||
TN-2 | Shohei Ohtani | ||
TN-3 | Shohei Ohtani | ||
TN-8 | Mike Trout | ||
TN-9 | Trout/Pujols/Ohtani | ||
HRC-1 | Mike Trout | ||
HRC-18 | Shohei Ohtani | ||
RHLP-MT | Mike Trout | Relic | |
RHLP-MTR | Mike Trout | Relic | |
RHLP-SO | Shohei Ohtani | Relic | |
AMM-AP | Albert Pujols | Relic | |
AMM-MT | Mike Trout | Relic | |
AMM-SO | Shohei Ohtani | Relic | |
AMP-JU | Justin Upton | Relic | |
AMP-MT | Mike Trout | Relic | |
AMP-RCA | Rod Carew | Relic | |
MLM-AP | Albert Pujols | Relic | |
MLM-MT | Mike Trout | Relic | |
MLM-SO | Shohei Ohtani | Relic | |
84R-AP | Albert Pujols | Relic | |
84R-MT | Mike Trout | Relic | |
84R-RJ | Reggie Jackson | Relic | |
84R-SO | Shohei Ohtani | Relic | |
ITN-MT | Mike Trout | Relic | |
LBA-MTR | Mike Trout | Auto | |
LBA-SO | Shohei Ohtani | Auto | |
LBA-TS | Tyler Skaggs | Auto | |
LBDA-HM | Mike Trout | Auto | |
LBDA-NS | Nolan Ryan | Auto | |
LBDA-NS | Shohei Ohtani | Auto | |
LDBA-IS | Shohei Ohtani | Auto | |
84A-MTR | Mike Trout | Auto | |
84A-SO | Shohei Ohtani | Auto | |
84A-TW | Taylor Ward | RC | Auto |
ICR-52 | Mike Trout | Auto | |
ICR-53 | Mike Trout | Auto | |
ICR-57 | Shohei Ohtani | Auto | |
CLL-RC | Rod Carew | Auto | |
TRAP-MT | Mike Trout | Auto Relic | |
MLAR-MT | Mike Trout | Auto Relic | |
MLAR-SO | Shohei Ohtani | Auto Relic | |
AMM-MT | Mike Trout | Auto Relic | |
AMM-SO | Shohei Ohtani | Auto Relic | |
AMP-JU | Justin Upton | Auto Relic | |
AMP-MT | Mike Trout | Auto Relic | |
AMP-RCA | Rod Carew | Auto Relic | |
RHLP-MT | Mike Trout | Auto Relic | |
RHLP-MTR | Mike Trout | Auto Relic | |
RHLP-SO | Shohei Ohtani | Auto Relic |
Astros
32 | Carlos Correa | ||
55 | Yuli Gurriel | ||
57 | Justin Verlander | ||
60 | Kyle Tucker | RC | |
91 | Hector Rondon | ||
136 | Brad Peacock | ||
159 | Minute Maid Park™ | ||
169 | Charlie Morton | ||
178 | Jose Altuve | ||
294 | Dynamic Duo | ||
322 | Brian McCann | ||
323 | George Springer | ||
32 | Carlos Correa | Clear | |
57 | Justin Verlander | Clear | |
60 | Kyle Tucker | RC | Clear |
178 | Jose Altuve | Clear | |
323 | George Springer | Clear | |
SSB-4 | Justin Verlander | ||
SSB-23 | Gerrit Cole | ||
SSB-37 | Alex Bregman | ||
SSB-50 | Carlos Correa | ||
SSB-57 | Jose Altuve | ||
SSB-98 | George Springer | ||
SSB-100 | Kyle Tucker | RC | |
150-16 | Nolan Ryan | ||
150-66 | Justin Verlander | ||
150-88 | Nolan Ryan | ||
150-108 | Jeff Bagwell | ||
GR-1 | Nolan Ryan | ||
GR-1 | Justin Verlander | ||
GR-21 | Carlos Correa | ||
T84-22 | Jose Altuve | ||
T84-50 | Kyle Tucker | RC | |
T84-58 | Justin Verlander | ||
T84-92 | Carlos Correa | ||
T84-96 | Nolan Ryan | ||
GLG-12 | Nolan Ryan | ||
GLG-24 | Jose Altuve | ||
HRC-14 | Alex Bregman | ||
HRC-19 | Carlos Correa | ||
HRC-27 | Jose Altuve | ||
HRC-28 | George Springer | ||
RHLP-AB | Alex Bregman | Relic | |
RHLP-ABR | Alex Bregman | Relic | |
RHLP-CC | Carlos Correa | Relic | |
RHLP-GS | George Springer | Relic | |
RHLP-JAL | Jose Altuve | Relic | |
AMM-JA | Jose Altuve | Relic | |
AMM-JV | Justin Verlander | Relic | |
AMP-AB | Alex Bregman | Relic | |
AMP-CC | Carlos Correa | Relic | |
AMP-GC | Gerrit Cole | Relic | |
AMP-GSP | George Springer | Relic | |
MLM-CC | Carlos Correa | Relic | |
MLM-JA | Jose Altuve | Relic | |
MLM-JV | Justin Verlander | Relic | |
84R-CC | Carlos Correa | Relic | |
84R-JAL | Jose Altuve | Relic | |
84R-JVE | Justin Verlander | Relic | |
84R-NR | Nolan Ryan | Relic | |
PPR-AB | Alex Bregman | Relic | |
PPR-CC | Carlos Correa | Relic | |
PPR-GS | George Springer | Relic | |
PPR-JA | Jose Altuve | Relic | |
PPR-JV | Justin Verlander | Relic | |
ITN-AB | Alex Bregman | Relic | |
ITN-GC | Gerrit Cole | Relic | |
ITN-GS | George Springer | Relic | |
ITN-JA | Jose Altuve | Relic | |
ITN-JV | Justin Verlander | Relic | |
LBA-GS | George Springer | Auto | |
LBA-JMA | Jake Marisnick | Auto | |
LBA-KT | Kyle Tucker | RC | Auto |
LBA-MGO | Marwin Gonzalez | Auto | |
LBA-RO | Roy Oswalt | Auto | |
LBDA-CA | Craig Biggio | Auto | |
LBDA-CA | Jose Altuve | Auto | |
84A-JA | Jose Altuve | Auto | |
84A-NR | Nolan Ryan | Auto | |
84A-KT | Kyle Tucker | RC | Auto |
GLG-NR | Nolan Ryan | Auto | |
PPA-GSP | George Springer | Auto | |
PPA-JA | Jose Altuve | Auto | |
PPA-MG | Marwin Gonzalez | Auto | |
TRAP-CB | Craig Biggio | Auto Relic | |
TRAP-GSP | George Springer | Auto Relic | |
TRAP-JA | Jose Altuve | Auto Relic | |
MLAR-GS | George Springer | Auto Relic | |
MLAR-KT | Kyle Tucker | RC | Auto Relic |
AMM-JA | Jose Altuve | Auto Relic | |
AMP-GSP | George Springer | Auto Relic | |
RHLP-CC | Carlos Correa | Auto Relic | |
RHLP-GS | George Springer | Auto Relic | |
RHLP-JAL | Jose Altuve | Auto Relic | |
PPA-YG | Yuli Gurriel | Auto Relic | |
PPAR-CC | Carlos Correa | Auto Relic | |
PPAR-GS | George Springer | Auto Relic | |
PPAR-JA | Jose Altuve | Auto Relic | |
PPAR-MG | Marwin Gonzalez | Auto Relic |
Athletics
36 | Paul Blackburn | ||
64 | Ramon Laureano | RC | |
66 | Stephen Piscotty | ||
83 | Lou Trivino | ||
103 | Sean Manaea | ||
126 | Oakland Coliseum | ||
147 | Blake Treinen | ||
149 | Khris Davis | ||
166 | Matt Chapman | ||
189 | Khris Davis | LL | |
201 | Marcus Semien | ||
289 | Matt Olson | ||
64 | Ramon Laureano | RC | Clear |
149 | Khris Davis | Clear | |
166 | Matt Chapman | Clear | |
SSB-47 | Khris Davis | ||
SSB-76 | Matt Chapman | ||
150-17 | Rickey Henderson | ||
150-31 | Catfish Hunter | ||
150-62 | Dennis Eckersley | ||
150-71 | Mark McGwire | ||
150-105 | Rickey Henderson | ||
150-136 | Mark McGwire | ||
REV-7 | Tony LaRussa | ||
GR-24 | Rickey Henderson | ||
ICR-16 | Jose Canseco | ||
ICR-22 | Rickey Henderson | ||
ICR-38 | Mark McGwire | ||
T84-28 | Ramon Laureano | RC | |
T84-49 | Dennis Eckersley | ||
T84-51 | Matt Chapman | ||
T84-55 | Matt Olson | ||
T84-61 | Mark McGwire | ||
T84-95 | Khris Davis | ||
CLL-3 | Rickey Henderson | ||
CLL-9 | Reggie Jackson | ||
CLL-16 | Mark McGwire | ||
CLL-28 | Khris Davis | ||
HRC-5 | Khris Davis | ||
AMM-MG | Mark McGwire | Relic | |
AMM-RJ | Reggie Jackson | Relic | |
AMP-DE | Dennis Eckersley | Relic | |
AMP-RHE | Rickey Henderson | Relic | |
84R-RH | Rickey Henderson | Relic | |
PPR-MC | Matt Chapman | Relic | |
CS-CM | Connie Mack | Relic | |
CS-JH | Jim “Catfish” Hunter | Relic | |
LBA-FM | Frankie Montas | Auto | |
LBA-MC | Matt Chapman | Auto | |
84A-MMG | Mark McGwire | Auto | |
84A-RHE | Rickey Henderson | Auto | |
84A-BT | Blake Treinen | Auto | |
84A-KD | Khris Davis | Auto | |
84A-MO | Matt Olson | Auto | |
150-DE | Dennis Eckersley | Auto | |
150-MM | Mark McGwire | Auto | |
150-RH | Rickey Henderson | Auto | |
REV-TL | Tony LaRussa | Auto | |
ICR-31 | Rickey Henderson | Auto | |
ICR-37 | Mark McGwire | Auto | |
CLL-MM | Mark McGwire | Auto | |
CLL-RH | Rickey Henderson | Auto | |
PPA-KD | Khris Davis | Auto | |
PPA-MCA | Matt Chapman | Auto | |
TRAP-KD | Khris Davis | Auto Relic | |
TRAP-RHE | Rickey Henderson | Auto Relic | |
MLAR-KD | Khris Davis | Auto Relic | |
MLAR-MO | Matt Olson | Auto Relic | |
AMM-MMC | Mark McGwire | Auto Relic | |
AMM-RJ | Reggie Jackson | Auto Relic | |
AMP-DE | Dennis Eckesley | Auto Relic | |
AMP-RHE | Rickey Henderson | Auto Relic | |
PPAR-MCA | Matt Chapman | Auto Relic |
Blue Jays
37 | Marcus Stroman | ||
39 | Richard Urena | ||
67 | Danny Jansen | RC | |
82 | Lourdes Gurriel Jr. | FS | |
134 | Sean Reid-Foley | RC | |
152 | Teoscar Hernandez | ||
184 | Ken Giles | ||
245 | Rogers Centre™ | ||
246 | Ryan Borucki | RC | |
298 | Devon Travis | ||
309 | Randal Grichuk | ||
348 | Russell Martin | ||
37 | Marcus Stroman | Clear | |
67 | Danny Jansen | RC | Clear |
134 | Sean Reid-Foley | RC | Clear |
246 | Ryan Borucki | RC | Clear |
SSB-73 | Justin Smoak | ||
T84-57 | Roberto Alomar | ||
AMM-RA | Roberto Alomar | Relic | |
LBA-AD | Aledmys Diaz | Auto | |
LBA-DJ | Danny Jansen | RC | Auto |
LBA-KG | Ken Giles | Auto | |
LBA-SR | Sean Reid-Foley | RC | Auto |
LBA-TH | Teoscar Hernandez | Auto | |
LBA-YS | Yangervis Solarte | Auto | |
84A-DJ | Danny Jansen | RC | Auto |
84A-LG | Lourdes Gurriel Jr. | Auto | |
84A-SR | Sean Reid-Foley | RC | Auto |
AMM-RA | Roberto Alomar | Auto Relic |
Braves
1 | Ronald Acuña Jr. | RC Cup | |
38 | Kolby Allard | RC | |
61 | Touki Toussaint | RC | |
71 | SunTrust Park™ | ||
118 | Julio Teheran | ||
183 | Freddie Freeman | ||
191 | Dansby Swanson | ||
244 | Tyler Flowers | ||
317 | Kevin Gausman | ||
350 | Nick Markakis | ||
1 | Ronald Acuña Jr. | Clear | |
38 | Kolby Allard | RC | Clear |
61 | Touki Toussaint | RC | Clear |
183 | Freddie Freeman | Clear | |
SSB-1 | Ronald Acuña Jr. | ||
SSB-63 | Ozzie Albies | ||
SSB-78 | Freddie Freeman | ||
150-33 | Hank Aaron | ||
150-35 | Hank Aaron | ||
150-49 | Eddie Mathews | ||
150-56 | Tom Glavine | ||
150-89 | Hank Aaron | ||
150-93 | Eddie Mathews | ||
150-94 | Warren Spahn | ||
150-135 | Hank Aaron | ||
EO-2 | Hank Aaron | ||
EO-2 | Ronald Acuña Jr. | ||
GR-14 | Hank Aaron | ||
GR-17 | Ronald Acuña Jr. | ||
ICR-41 | Eddie Mathews | ||
ICR-42 | Warren Spahn | ||
ICR-45 | Hank Aaron | ||
ICR-46 | Hank Aaron | ||
T84-19 | Ronald Acuña Jr. | ||
T84-37 | Touki Toussaint | RC | |
T84-52 | Ozzie Albies | ||
T84-54 | Dale Murphy | ||
T84-62 | Tom Glavine | ||
T84-81 | Kolby Allard | RC | |
RA-1 | Ronald Acuña Jr. | ||
RA-2 | Ronald Acuña Jr. | ||
RA-3 | Ronald Acuña Jr. | ||
RA-4 | Ronald Acuña Jr. | ||
RA-5 | Ronald Acuña Jr. | ||
RA-6 | Ronald Acuña Jr. | ||
RA-7 | Ronald Acuña Jr. | ||
RA-8 | Ronald Acuña Jr. | ||
RA-9 | Ronald Acuña Jr. | ||
RA-10 | Ronald Acuña Jr. | ||
RA-11 | Ronald Acuña Jr. | ||
RA-12 | Ronald Acuña Jr. | ||
RA-13 | Ronald Acuña Jr. | ||
RA-14 | Ronald Acuña Jr. | ||
RA-15 | Ronald Acuña Jr. | ||
RA-16 | Ronald Acuña Jr. | ||
RA-17 | Ronald Acuña Jr. | ||
RA-18 | Ronald Acuña Jr. | ||
RA-19 | Ronald Acuña Jr. | ||
RA-20 | Ronald Acuña Jr. | ||
RA-21 | Ronald Acuña Jr. | ||
RA-22 | Ronald Acuña Jr. | ||
RA-23 | Ronald Acuña Jr. | ||
RA-24 | Ronald Acuña Jr. | ||
RA-25 | Ronald Acuña Jr. | ||
RA-26 | Ronald Acuña Jr. | ||
RA-27 | Ronald Acuña Jr. | ||
RA-28 | Ronald Acuña Jr. | ||
RA-29 | Ronald Acuña Jr. | ||
RA-30 | Ronald Acuña Jr. | ||
GLG-1 | Hank Aaron | ||
GLG-16 | Chipper Jones | ||
GLG-29 | Ronald Acuña Jr. | ||
TN-10 | Ronald Acuña Jr. | ||
HRC-16 | Ronald Acuña Jr. | ||
HRC-23 | Ozzie Albies | ||
HRC-26 | Freddie Freeman | ||
RHLP-DS | Dansby Swanson | Relic | |
RHLP-FF | Freddie Freeman | Relic | |
RHLP-OA | Ozzie Albies | Relic | |
AMM-RO | Ronald Acuña Jr. | Relic | |
AMM-TG | Tom Glavine | Relic | |
AMP-FF | Freddie Freeman | Relic | |
AMP-OA | Ozzie Albies | Relic | |
AMP-RA | Ronald Acuña Jr. | Relic | |
MLM-FF | Freddie Freeman | Relic | |
MLM-OA | Ozzie Albies | Relic | |
MLM-RA | Ronald Acuña Jr. | Relic | |
84R-FF | Freddie Freeman | Relic | |
84R-OA | Ozzie Albies | Relic | |
84R-RA | Ronald Acuña Jr. | Relic | |
PPR-FF | Freddie Freeman | Relic | |
PPR-OA | Ozzie Albies | Relic | |
HHR-8 | Atlanta Fulton County Stadium | Relic | |
ITN-FF | Freddie Freeman | Relic | |
ITN-NM | Nick Markakis | Relic | |
ITN-OA | Ozzie Albies | Relic | |
CS-EM | Eddie Mathews | Relic | |
CS-WS | Warren Spahn | Relic | |
LBA-JC | Johan Camargo | Auto | |
LBA-KA | Kolby Allard | RC | Auto |
LBA-MFO | Mike Foltynewicz | Auto | |
LBA-PN | Phil Niekro | Auto | |
LBDA-CF | Freddie Freeman | Auto | |
LBDA-CF | Chipper Jones | Auto | |
LBDA-HM | Hank Aaron | Auto | |
84A-CJ | Chipper Jones | Auto | |
84A-DMU | Dale Murphy | Auto | |
84A-HA | Hank Aaron | Auto | |
84A-RA | Ronald Acuña Jr. | Auto | |
84A-KA | Kolby Allard | RC | Auto |
84A-MF | Mike Foltynewicz | Auto | |
150-TG | Tom Glavine | Auto | |
ICR-15 | Hank Aaron | Auto | |
ICR-19 | Hank Aaron | Auto | |
RA-1 | Ronald Acuña Jr. | Auto | |
RA-2 | Ronald Acuña Jr. | Auto | |
RA-7 | Ronald Acuña Jr. | Auto | |
RA-13 | Ronald Acuña Jr. | Auto | |
RA-15 | Ronald Acuña Jr. | Auto | |
RA-16 | Ronald Acuña Jr. | Auto | |
RA-21 | Ronald Acuña Jr. | Auto | |
RA-24 | Ronald Acuña Jr. | Auto | |
RA-26 | Ronald Acuña Jr. | Auto | |
RA-27 | Ronald Acuña Jr. | Auto | |
GLG-CJ | Chipper Jones | Auto | |
GLG-RA | Ronald Acuña Jr. | Auto | |
PPA-FFR | Freddie Freeman | Auto | |
TRAP-CJ | Chipper Jones | Auto Relic | |
TRAP-FF | Freddie Freeman | Auto Relic | |
MLAR-FF | Freddie Freeman | Auto Relic | |
MLAR-OA | Ozzie Albies | Auto Relic | |
AMM-RAC | Ronald Acuña Jr. | Auto Relic | |
AMM-TG | Tom Glavine | Auto Relic | |
AMP-FF | Freddie Freeman | Auto Relic | |
AMP-OA | Ozzie Albies | Auto Relic | |
AMP-RA | Ronald Acuña Jr. | Auto Relic | |
RHLP-FF | Freddie Freeman | Auto Relic | |
RHLP-OA | Ozzie Albies | Auto Relic | |
PPAR-FF | Freddie Freeman | Auto Relic | |
PPAR-OA | Ozzie Albies | Auto Relic | |
PPAR-RA | Ronald Acuña Jr. | Auto Relic |
Brewers
5 | Chase Anderson | ||
30 | Josh Hader | ||
79 | Miller Park™ | ||
94 | Corbin Burnes | RC | |
122 | Zach Davies | ||
239 | Christian Yelich | LL | |
259 | Jonathan Schoop | ||
272 | Orlando Arcia | ||
287 | Jesus Aguilar | ||
300 | Christian Yelich | ||
330 | Lorenzo Cain | ||
94 | Corbin Burnes | RC | Clear |
287 | Jesus Aguilar | Clear | |
300 | Christian Yelich | Clear | |
SSB-7 | Christian Yelich | ||
SSB-44 | Lorenzo Cain | ||
150-55 | Robin Yount | ||
150-138 | Robin Yount | ||
GR-5 | Robin Yount | ||
GR-5 | Christian Yelich | ||
ICR-14 | Robin Yount | ||
T84-32 | Robin Yount | ||
T84-48 | Eric Thames | ||
T84-64 | Christian Yelich | ||
T84-68 | Jesus Aguilar | ||
T84-83 | Travis Shaw | ||
CLL-29 | Robin Yount | ||
HRC-34 | Christian Yelich | ||
RHLP-CY | Christian Yelich | Relic | |
RHLP-LC | Lorenzo Cain | Relic | |
RHLP-TS | Travis Shaw | Relic | |
AMM-RY | Robin Yount | Relic | |
AMP-CY | Christian Yelich | Relic | |
MLM-TS | Travis Shaw | Relic | |
84R-RY | Robin Yount | Relic | |
HHR-10 | Milwaukee County Stadium | Relic | |
ITN-CY | Christian Yelich | Relic | |
ITN-LC | Lorenzo Cain | Relic | |
LBA-JA | Jesus Aguilar | Auto | |
LBA-JH | Josh Hader | Auto | |
84A-RY | Robin Yount | Auto | |
84A-FP | Freddy Peralta | Auto | |
84A-JHA | Josh Hader | Auto | |
84A-TS | Travis Shaw | Auto | |
150-RY | Robin Yount | Auto | |
ICR-29 | Robin Yount | Auto | |
CLL-RY | Robin Yount | Auto | |
PPA-BW | Brandon Woodruff | Auto | |
PPA-CY | Christian Yelich | Auto | |
PPA-JAG | Jesus Aguilar | Auto | |
PPA-JH | Josh Hader | Auto | |
PPA-TS | Travis Shaw | Auto | |
TRAP-RY | Robin Yount | Auto Relic | |
MLAR-CY | Christian Yelich | Auto Relic | |
MLAR-JA | Jesus Aguilar | Auto Relic | |
MLAR-TS | Travis Shaw | Auto Relic | |
AMM-RY | Robin Yount | Auto Relic | |
AMP-CY | Christian Yelich | Auto Relic | |
RHLP-CY | Christian Yelich | Auto Relic | |
RHLP-TS | Travis Shaw | Auto Relic | |
PPA-JAG | Jesus Aguilar | Auto Relic | |
PPAR-TS | Travis Shaw | Auto Relic |
Cardinals
31 | Busch Stadium™ | ||
58 | Carlos Martinez | ||
84 | Matt Carpenter | ||
97 | Harrison Bader | RC Cup | |
123 | Jose Martinez | ||
125 | Paul DeJong | ||
140 | Daniel Poncedeleon | RC | |
225 | Yadier Molina | ||
227 | Adolis Garcia | RC | |
235 | Luke Weaver | ||
261 | Jedd Gyorko | ||
280 | Miles Mikolas | ||
321 | Jack Flaherty | FS | |
329 | Jordan Hicks | FS | |
84 | Matt Carpenter | Clear | |
97 | Harrison Bader | Clear | |
125 | Paul DeJong | Clear | |
140 | Daniel Poncedeleon | RC | Clear |
225 | Yadier Molina | Clear | |
SSB-32 | Matt Carpenter | ||
SSB-81 | Paul DeJong | ||
SSB-82 | Yadier Molina | ||
SSB-85 | Marcell Ozuna | ||
150-25 | Ozzie Smith | ||
150-29 | Lou Brock | ||
150-46 | Enos Slaughter | ||
150-76 | Bob Gibson | ||
150-97 | Lou Brock | ||
150-110 | Albert Pujols | ||
150-113 | Bob Gibson | ||
150-128 | Mark McGwire | ||
150-130 | Albert Pujols | ||
EO-17 | Sportsman’s Park™ | ||
EO-17 | Busch Stadium™ | ||
GR-18 | Bob Gibson | ||
ICR-11 | Bob Gibson | ||
ICR-21 | Albert Pujols | ||
T84-13 | Luke Weaver | ||
T84-17 | Bob Gibson | ||
T84-72 | Matt Carpenter | ||
T84-73 | Ozzie Smith | ||
T84-82 | Yadier Molina | ||
T84-91 | Miles Mikolas | ||
GLG-10 | Bob Gibson | ||
GLG-30 | Yadier Molina | ||
HRC-29 | Matt Carpenter | ||
RHLP-YM | Yadier Molina | Relic | |
AMM-BG | Bob Gibson | Relic | |
AMM-YM | Yadier Molina | Relic | |
AMP-MM | Mark McGwire | Relic | |
AMP-OS | Ozzie Smith | Relic | |
MLM-YMO | Yadier Molina | Relic | |
84R-OS | Ozzie Smith | Relic | |
84R-YM | Yadier Molina | Relic | |
ITN-YM | Yadier Molina | Relic | |
CS-DDE | Dizzy Dean | Relic | |
CS-ES | Enos Slaughter | Relic | |
CS-FF | Frankie Frisch | Relic | |
CS-JM | Johnny Mize | Relic | |
CS-SM | Stan Musial | Relic | |
LBA-BG | Bob Gibson | Auto | |
LBA-LB | Lou Brock | Auto | |
LBA-MCA | Matt Carpenter | Auto | |
LBA-RA | Rick Ankiel | Auto | |
LBDA-BY | Yadier Molina | Auto | |
LBDA-BY | Bob Gibson | Auto | |
84A-OS | Ozzie Smith | Auto | |
84A-AG | Adolis Garcia | RC | Auto |
84A-PW | Patrick Wisdom | RC | Auto |
150-BG | Bob Gibson | Auto | |
150-LB | Lou Brock | Auto | |
150-LBR | Lou Brock | Auto | |
150-OS | Ozzie Smith | Auto | |
ICR-23 | Bob Gibson | Auto | |
GLG-BG | Bob Gibson | Auto | |
GLG-YM | Yadier Molina | Auto | |
MLAR-YM | Yadier Molina | Auto Relic | |
AMM-BG | Bob Gibson | Auto Relic | |
AMM-YM | Yadier Molina | Auto Relic | |
AMP-MM | Mark McGwire | Auto Relic | |
AMP-OS | Ozzie Smith | Auto Relic | |
RHLP-YMO | Yadier Molina | Auto Relic |
Cubs
9 | Ben Zobrist | ||
40 | Jon Lester | ||
86 | David Bote | ||
90 | Javier Baez | LL | |
105 | Jose Quintana | ||
119 | Willson Contreras | ||
142 | Pedro Strop | ||
171 | Kyle Hendricks | ||
197 | Wrigley Field™ | ||
210 | Kris Bryant | ||
226 | Albert Almora | ||
310 | Javier Baez | ||
315 | Duane Underwood Jr. | RC | |
349 | Kyle Schwarber | ||
40 | Jon Lester | Clear | |
119 | Willson Contreras | Clear | |
210 | Kris Bryant | Clear | |
310 | Javier Baez | Clear | |
315 | Duane Underwood Jr. | RC | Clear |
349 | Kyle Schwarber | Clear | |
SSB-14 | Kris Bryant | ||
