(Description paragraph)
Follow this hub using the button above and you will get automatic updates regarding this set when they become available via your “Following“ page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
2019 Topps Five Star Baseball
[column-group][column]
Base Autographs (FSA) – 77 Cards
Purple – #/50
Blue – #/25
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
Autographed Jumbo Patch (AJP) – 51 Cards
Base – #/25
Gold – #/10
Silver Rainbow – #/5
Team Patch – 1/1
MLB Silhouetted Batter Logo Patch – 1/1
Laundry Tag – 1/1
Majestic Patch – 1/1
Celebrity Cut Signatures (CCS) – 10 Cards
Base – 1/1
Cut Signatures (CS) – 90 Cards
Base – 1/1
Dual Autographs (DA) – 16 Cards
Base – #/10 or less
Five Star Signatures (FS) – 42 Cards
Base – #/20 or less
[/column][column] Five Tool Phenom Autographs (FTP) – 22 Cards
Base – #/25 or less
Five Star – 1/1
Golden Graphs (GG) – 26 Cards
Base – 1 per case
Purple – #/25
Blue – #/20
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
Pentamerous Penmanship (PP) – 34 Cards
Base – #/25 or less
Silver Signatures (SS) – 28 Cards
Base – 1 per case
Purple – #/25
Blue – #/20
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
[/column][/column-group]
Purple – #/50
Blue – #/25
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
Autographed Jumbo Patch (AJP) – 51 Cards
Base – #/25
Gold – #/10
Silver Rainbow – #/5
Team Patch – 1/1
MLB Silhouetted Batter Logo Patch – 1/1
Laundry Tag – 1/1
Majestic Patch – 1/1
Celebrity Cut Signatures (CCS) – 10 Cards
Base – 1/1
Cut Signatures (CS) – 90 Cards
Base – 1/1
Dual Autographs (DA) – 16 Cards
Base – #/10 or less
Five Star Signatures (FS) – 42 Cards
Base – #/20 or less
[/column][column] Five Tool Phenom Autographs (FTP) – 22 Cards
Base – #/25 or less
Five Star – 1/1
Golden Graphs (GG) – 26 Cards
Base – 1 per case
Purple – #/25
Blue – #/20
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
Pentamerous Penmanship (PP) – 34 Cards
Base – #/25 or less
Silver Signatures (SS) – 28 Cards
Base – 1 per case
Purple – #/25
Blue – #/20
Green – #/15
Gold – #/10
Orange – #/5
Red – 1/1
[/column][/column-group]
| - | # | Player | Team | RC |
|---|---|---|---|---|
| FSA-AA | Aaron Judge | Yankees | ||
| FSA-AN | Aaron Nola | Phillies | ||
| FSA-AR | Anthony Rizzo | Cubs | ||
| FSA-BJ | Bo Jackson | Royals | ||
| FSA-BM | Brandon Nimmo | Mets | ||
| FSA-BW | Bryse Wilson | Braves | RC | |
| FSA-CB | Corbin Burnes | Brewers | RC | |
| FSA-CM | Cedric Mullins | Orioles | RC | |
| FSA-CRJ | Cal Ripken Jr. | Orioles | ||
| FSA-DH | Dakota Hudson | Cardinals | RC | |
| FSA-DJ | Danny Jansen | Blue Jays | RC | |
| FSA-DP | Daniel Ponce de Leon | Cardinals | RC | |
| FSA-DS | Darryl Strawberry | Mets | ||
| FSA-DST | DJ Stewart | Orioles | RC | |
| FSA-EJ | Eloy Jimenez | White Sox | RC | |
| FSA-FF | Freddie Freeman | Braves | ||
| FSA-FL | Francisco Lindor | Indians | ||
| FSA-FT | Frank Thomas | White Sox | ||
| FSA-FTJ | Fernando Tatis Jr. | Padres | RC | |
| FSA-JA | Jose Altuve | Astros | ||
| FSA-JB | Jake Bauers | Indians | RC | |
| FSA-JC | Jake Cave | Twins | RC | |
| FSA-JCA | Jose Canseco | Athletics | ||
| FSA-JD | Jacob deGrom | Mets | ||
| FSA-JE | Jean Segura | Phillies | ||
| FSA-JF | Jack Flaherty | Cardinals | ||
| FSA-JH | Josh Hader | Brewers | ||
| FSA-JJ | Josh James | Astros | RC | |
| FSA-JM | Jeff McNeil | Mets | RC | |
| FSA-JR | Jose Ramirez | Indians | ||
| FSA-JS | Justus Sheffield | Mariners | RC | |
| FSA-JSM | Justin Smoak | Blue Jays | ||
| FSA-JSO | Juan Soto | Nationals | ||
| FSA-JV | Joey Votto | Reds | ||
| FSA-KA | Kolby Allard | Braves | RC | |
| FSA-KB | Kris Bryant | Cubs | ||
| FSA-KD | Khris Davis | Athletics | ||
| FSA-KIE | Carter Kieboom | Nationals | RC | |
| FSA-KST | Kohl Stewart | Twins | RC | |
| FSA-KW | Kyle Wright | Braves | RC | |
| FSA-LS | Luis Severino | Yankees | ||
| FSA-LV | Luke Voit | Yankees | ||
| FSA-MA | Matt Kemp | Reds | ||
| FSA-MCH | Matt Chapman | Athletics | ||
| FSA-MH | Mitch Haniger | Mariners | ||
| FSA-MI | Miguel Andujar | Yankees | ||
| FSA-MK | Michael Kopech | White Sox | RC | |
| FSA-MM | Max Muncy | Dodgers | ||
| FSA-MO | Matt Olson | Athletics | ||
| FSA-MR | Mark McGwire | Athletics | ||
| FSA-MS | Myles Straw | Astros | RC | |
| FSA-MT | Mike Trout | Angels | ||
| FSA-NM | Nick Martini | Athletics | RC | |
| FSA-NS | Nick Senzel | Reds | RC | |
| FSA-PA | Pete Alonso | Mets | RC | |
| FSA-PC | Patrick Corbin | Nationals | ||
| FSA-PD | Paul DeJong | Cardinals | ||
| FSA-PG | Paul Goldschmidt | Cardinals | ||
| FSA-PW | Patrick Wisdom | Rangers | RC | |
| FSA-RA | Ronald Acuña Jr. | Braves | ||
| FSA-RD | Rafael Devers | Red Sox | ||
| FSA-RH | Rhys Hoskins | Phillies | ||
| FSA-RL | Ramon Laureano | Athletics | RC | |
| FSA-RM | Reese McGuire | Blue Jays | RC | |
| FSA-RT | Rowdy Tellez | Blue Jays | RC | |
| FSA-SD | Steven Duggar | Giants | RC | |
| FSA-SM | Steven Matz | Mets | ||
| FSA-SO | Shohei Ohtani | Angels | ||
| FSA-TB | Trevor Bauer | Indians | ||
| FSA-TP | Tommy Pham | Rays | ||
| FSA-TRI | Trevor Richards | Marlins | RC | |
| FSA-TT | Touki Toussaint | Braves | RC | |
| FSA-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
| FSA-VR | Victor Robles | Nationals | ||
| FSA-WA | Willians Astudillo | Twins | RC | |
| FSA-WM | Whit Merrifield | Royals | ||
| FSA-YK | Yusei Kikuchi | Mariners | RC | |
| AJP-AN | Aaron Nola | Phillies | ||
| AJP-AP | Albert Pujols | Angels | ||
| AJP-AR | Anthony Rizzo | Cubs | ||
| AJP-BN | Brandon Nimmo | Mets | ||
| AJP-BP | Buster Posey | Giants | ||
| AJP-BS | Blake Snell | Rays | ||
| AJP-CF | Carlton Fisk | White Sox | ||
| AJP-CK | Corey Kluber | Indians | ||
| AJP-CRJ | Cal Ripken Jr. | Orioles | ||
| AJP-CS | Chris Sale | Red Sox | ||
| AJP-DE | Dennis Eckersley | Red Sox | ||
| AJP-DJ | Derek Jeter | Yankees | ||
| AJP-DO | David Ortiz | Red Sox | ||
| AJP-DP | David Price | Red Sox | ||
| AJP-FF | Freddie Freeman | Braves | ||
| AJP-GS | George Springer | Astros | ||
| AJP-IS | Ichiro | Mariners | ||
| AJP-JA | Jose Altuve | Astros | ||
| AJP-JD | Jacob deGrom | Mets | ||
| AJP-JF | Jack Flaherty | Cardinals | ||
| AJP-JS | Juan Soto | Nationals | ||
| AJP-JUS | Justin Smoak | Blue Jays | ||
| AJP-JV | Joey Votto | Reds | ||
| AJP-KB | Kris Bryant | Cubs | ||
| AJP-KD | Khris Davis | Athletics | ||
| AJP-KGJ | Ken Griffey Jr. | Mariners | ||
| AJP-KS | Kyle Schwarber | Cubs | ||
| AJP-LS | Luis Severino | Yankees | ||
| AJP-LU | Luis Urias | Padres | RC | |
| AJP-MA | Miguel Andujar | Yankees | ||
| AJP-MAC | Matt Chapman | Athletics | ||
| AJP-MAM | Max Muncy | Dodgers | ||
| AJP-MAO | Marcell Ozuna | Cardinals | ||
| AJP-MC | Miguel Cabrera | Tigers | ||
| AJP-MCA | Matt Carpenter | Cardinals | ||
| AJP-MO | Matt Olson | Athletics | ||
| AJP-MP | Mike Piazza | Mets | ||
| AJP-MR | Mariano Rivera | Yankees | ||
| AJP-MT | Mike Trout | Angels | ||
| AJP-NS | Noah Syndergaard | Mets | ||
| AJP-OA | Ozzie Albies | Braves | ||
| AJP-PD | Paul DeJong | Cardinals | ||
| AJP-RD | Rafael Devers | Red Sox | ||
| AJP-RH | Rhys Hoskins | Phillies | ||
| AJP-SO | Shohei Ohtani | Angels | ||
| AJP-SP | Salvador Perez | Royals | ||
| AJP-THU | Torii Hunter | Angels | ||
| AJP-TT | Touki Toussaint | Braves | RC | |
| AJP-VR | Victor Robles | Nationals | ||
| AJP-WC | Willson Contreras | Cubs | ||
| AJP-WM | Whit Merrifield | Royals | ||
| CCO-GM | Groucho Marx | |||
| CCS-CR | Christopher Reeve | |||
| CCS-DM | Douglas MacArthur | |||
| CCS-DS | Dr. Seuss | |||
| CCS-GCM | George C. Marshall | |||
| CCS-GD | George Dewey | |||
| CCS-JC | Jimmy Carter | |||
| CCS-JL | Joe Louis | |||
| CCS-JM | John McCain | |||
| CCS-RW | Robin Williams | |||
| CS-AL | Al Lopez | White Sox | ||
| CS-BD | Bobby Doerr | Red Sox | ||
| CS-BDY | Bill Dickey | Yankees | ||
| CS-BF | Bob Feller | Indians | ||
| CS-BG | Burleigh Grimes | Brooklyn Dodgers | ||
| CS-BH | Billy Herman | Cubs | ||
| CS-BL | Bob Lemon | Indians | ||
| CS-BLE | Buck Leonard | |||
| CS-BR | Branch Rickey | Brooklyn Dodgers | ||
| CS-BT | Bill Terry | Giants | ||
| CS-BV | Bill Veeck | Indians | ||
| CS-CG | Charlie Gehringer | Tigers | ||
| CS-CH | Carl Hubbell | Giants | ||
| CS-CS | Casey Stengel | Yankees | ||
| CS-CY | Cy Young | Red Sox | ||
| CS-DD | Dizzy Dean | Cardinals | ||
| CS-DDR | Don Drysdale | Dodgers | ||
| CS-DS | Duke Snider | Brooklyn Dodgers | ||
| CS-DW | Dick Williams | Athletics | ||
| CS-EA | Earl Averill | Indians | ||
| CS-EB | Ernie Banks | Cubs | ||
| CS-EC | Earle Combs | Yankees | ||
| CS-EF | Elmer Flick | Phillies | ||
| CS-EM | Eddie Mathews | Braves | ||
| CS-ER | Edd Roush | Reds | ||
| CS-ES | Enos Slaughter | Cardinals | ||
| CS-EW | Earl Weaver | Orioles | ||
| CS-FF | Ford Frick | Major League Baseball | ||
| CS-FFR | Frankie Frisch | Cardinals | ||
| CS-GC | Gary Carter | Mets | ||
| CS-GH | Gil Hodges | Brooklyn Dodgers | ||
| CS-GHK | George "High Pockets" Kelly | Giants | ||
| CS-GK | George Kell | Tigers | ||
| CS-GW | George Weiss | Yankees | ||
| CS-HC | Happy Chandler | Major League Baseball | ||
| CS-HG | Hank Greenberg | Tigers | ||
| CS-HH | Harry Hooper | Red Sox | ||
| CS-HN | Hal Newhouser | Tigers | ||
| CS-HW | Hoyt Wilhelm | White Sox | ||
| CS-JC | Jocko Conlan | Major League Baseball | ||
| CS-JD | Joe DiMaggio | Yankees | ||
| CS-JF | Jimmie Foxx | Athletics | ||
| CS-JH | Jim "Catfish" Hunter | Athletics | ||
| CS-JHA | Jesse Haines | Cardinals | ||
| CS-JM | Johnny Mize | Cardinals | ||
| CS-JMC | Joe McCarthy | Yankees | ||
| CS-JME | Joe Medwick | Cardinals | ||
| CS-JR | Jackie Robinson | Brooklyn Dodgers | ||
| CS-JW | Joe Sewell | Indians | ||
| CS-KP | Kirby Puckett | Twins | ||
| CS-LA | Luke Appling | White Sox | ||
| CS-LB | Lou Boudreau | Indians | ||
| CS-LD | Leo Durocher | Brooklyn Dodgers | ||
| CS-LDO | Larry Doby | Indians | ||
| CS-LG | Lefty Grove | Athletics | ||
| CS-LGO | Lefty Gomez | Yankees | ||
| CS-LW | Lloyd Waner | Pirates | ||
| CS-MC | Mickey Cochrane | Athletics | ||
| CS-MCA | Max Carey | Pirates | ||
| CS-MI | Monte Irvin | Giants | ||
| CS-NF | Nellie Fox | White Sox | ||
| CS-PR | Phil Rizzuto | Yankees | ||
| CS-PWR | Pee Wee Reese | Brooklyn Dodgers | ||
| CS-RA | Richie Ashburn | Phillies | ||
| CS-RC | Roy Campanella | Brooklyn Dodgers | ||
| CS-RF | Rick Ferrell | Browns | ||
| CS-RFA | Red Faber | White Sox | ||
| CS-RH | Rogers Hornsby | Cardinals | ||
| CS-RK | Ralph Kiner | Pirates | ||
| CS-RM | Roger Maris | Yankees | ||
| CS-RMA | Rube Marquard | Giants | ||
| CS-RR | Robin Roberts | Phillies | ||
| CS-RS | Ron Santo | Cubs | ||
| CS-RSC | Ray Schalk | White Sox | ||
| CS-SC | Stan Coveleski | Indians | ||
| CS-SM | Stan Musial | Cardinals | ||
| CS-SO | Sadaharu Oh | |||
| CS-SP | Satchel Paige | Browns | ||
| CS-SR | Sam Rice | Senators | ||
| CS-TC | Ty Cobb | Tigers | ||
| CS-TG | Tony Gwynn | Padres | ||
| CS-TJ | Travis Jackson | Giants | ||
| CS-TL | Ted Lyons | White Sox | ||
| CS-TW | Ted Williams | Red Sox | ||
| CS-WA | Walter Alston | Brooklyn Dodgers | ||
| CS-WH | Waite Hoyt | Yankees | ||
| CS-WM | Willie McCovey | Giants | ||
| CS-WS | Warren Spahn | Braves | ||
| CS-WST | Willie Stargell | Pirates | ||
| CS-ZW | Zack Wheat | Brooklyn Dodgers | ||
| DA-CP | Buster Posey | Giants | ||
| DA-CP | Will Clark | Giants | ||
| DA-GG | Vladimir Guerrero | Expos | ||
| DA-GG | Vladimir Guerrero Jr. | Blue Jays | RC | |
| DA-GI | Ichiro | Mariners | ||
| DA-GI | Ken Griffey Jr. | Mariners | ||
| DA-GT | Mike Trout | Angels | ||
| DA-GT | Ken Griffey Jr. | Mariners | ||
| DA-GV | Ken Griffey Jr. | Reds | ||
| DA-GV | Joey Votto | Reds | ||
| DA-HM | Andrew McCutchen | Phillies | ||
| DA-HM | Rhys Hoskins | Phillies | ||
| DA-IM | Ichiro | Mariners | ||
| DA-IM | Hideki Matsui | Yankees | ||
| DA-IO | Shohei Ohtani | Angels | ||
| DA-IO | Ichiro | Mariners | ||
| DA-JA | Ronald Acuña Jr. | Braves | ||
| DA-JA | Chipper Jones | Braves | ||
| DA-JJ | Derek Jeter | Yankees | ||
| DA-JJ | Aaron Judge | Yankees | ||
| DA-JR | Derek Jeter | Yankees | ||
| DA-JR | Cal Ripken Jr. | Orioles | ||
| DA-KK | Sandy Koufax | Dodgers | ||
| DA-KK | Clayton Kershaw | Dodgers | ||
| DA-MO | David Ortiz | Red Sox | ||
| DA-MO | Pedro Martinez | Red Sox | ||
| DA-RB | Kris Bryant | Cubs | ||
| DA-RB | Anthony Rizzo | Cubs | ||
| DA-TJ | Eloy Jimenez | White Sox | RC | |
| DA-TJ | Frank Thomas | White Sox | ||
| DA-TO | Mike Trout | Angels | ||
| DA-TO | Shohei Ohtani | Angels | ||
| FS-AJ | Aaron Judge | Yankees | ||
| FS-AK | Al Kaline | Tigers | ||
| FS-AR | Anthony Rizzo | Cubs | ||
| FS-BG | Bob Gibson | Cardinals | ||
| FS-BJ | Bo Jackson | Royals | ||
| FS-BL | Barry Larkin | Reds | ||
| FS-BP | Buster Posey | Giants | ||
| FS-CJ | Chipper Jones | Braves | ||
| FS-CR | Cal Ripken Jr. | Orioles | ||
| FS-CS | Chris Sale | Red Sox | ||
| FS-DJ | Derek Jeter | Yankees | ||
| FS-DM | Dale Murphy | Braves | ||
| FS-DON | Don Mattingly | Yankees | ||
| FS-DS | Deion Sanders | Braves | ||
| FS-FL | Francisco Lindor | Indians | ||
| FS-FT | Frank Thomas | White Sox | ||
| FS-HA | Hank Aaron | Braves | ||
| FS-HM | Hideki Matsui | Yankees | ||
| FS-I | Ichiro | Mariners | ||
| FS-JA | Jose Altuve | Astros | ||
| FS-JAV | Jason Varitek | Red Sox | ||
| FS-JDG | Jacob deGrom | Mets | ||
| FS-JM | Juan Marichal | Giants | ||
| FS-JUS | Juan Soto | Nationals | ||
| FS-JV | Joey Votto | Reds | ||
| FS-KB | Kris Bryant | Cubs | ||
| FS-KGJ | Ken Griffey Jr. | Mariners | ||
| FS-KS | Kyle Schwarber | Cubs | ||
| FS-MM | Mark McGwire | Athletics | ||
| FS-MP | Mike Piazza | Mets | ||
| FS-MR | Mariano Rivera | Yankees | ||
| FS-MT | Mike Trout | Angels | ||
| FS-NR | Nolan Ryan | Astros | ||
| FS-OS | Ozzie Smith | Cardinals | ||
| FS-PG | Paul Goldschmidt | Cardinals | ||
| FS-PM | Pedro Martinez | Red Sox | ||
| FS-RA | Ronald Acuña Jr. | Braves | ||
| FS-RC | Roger Clemens | Red Sox | ||
| FS-RS | Ryne Sandberg | Cubs | ||
| FS-SK | Sandy Koufax | Dodgers | ||
| FS-SO | Shohei Ohtani | Angels | ||
| FS-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
| FTP-AJ | Aaron Judge | Yankees | ||
| FTP-BB | Byron Buxton | Twins | ||
| FTP-BM | Brandon Nimmo | Mets | ||
| FTP-FL | Francisco Lindor | Indians | ||
| FTP-FTJ | Fernando Tatis Jr. | Padres | RC | |
| FTP-JS | Juan Soto | Nationals | ||
| FTP-KB | Kris Bryant | Cubs | ||
| FTP-KS | Kyle Schwarber | Cubs | ||
| FTP-MA | Miguel Andujar | Yankees | ||
| FTP-MC | Matt Chapman | Athletics | ||
| FTP-MO | Matt Olson | Athletics | ||
| FTP-MT | Mike Trout | Angels | ||
| FTP-NS | Nick Senzel | Reds | RC | |
| FTP-OA | Ozzie Albies | Braves | ||
| FTP-PA | Pete Alonso | Mets | RC | |
| FTP-RAC | Ronald Acuña Jr. | Braves | ||
| FTP-RD | Rafael Devers | Red Sox | ||
| FTP-RH | Rhys Hoskins | Phillies | ||
| FTP-SO | Shohei Ohtani | Angels | ||
| FTP-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
| FTP-VR | Victor Robles | Nationals | ||
| FTP-WC | Willson Contreras | Cubs | ||
| GG-AB | Adrian Beltre | Rangers | ||
| GG-AK | Al Kaline | Tigers | ||
| GG-BB | Bert Blyleven | Twins | ||
| GG-BS | Blake Snell | Rays | ||
| GG-DA | Dale Murphy | Braves | ||
| GG-DAP | David Price | Red Sox | ||
| GG-DM | Don Mattingly | Yankees | ||
| GG-FM | Fred McGriff | Braves | ||
| GG-GS | George Springer | Astros | ||
| GG-JC | Jose Canseco | Athletics | ||
| GG-JM | Juan Marichal | Giants | ||
| GG-JV | Jason Varitek | Red Sox | ||
| GG-KB | Kris Bryant | Cubs | ||
| GG-KD | Khris Davis | Athletics | ||
| GG-KS | Kyle Schwarber | Cubs | ||
| GG-MC | Matt Carpenter | Cardinals | ||
| GG-MK | Matt Kemp | Reds | ||
| GG-MO | Marcell Ozuna | Cardinals | ||
| GG-NR | Nolan Ryan | Astros | ||
| GG-PA | Peter Alonso | Mets | RC | |
| GG-PD | Paul DeJong | Cardinals | ||
| GG-RC | Rod Carew | California Angels | ||
| GG-RH | Rhys Hoskins | Phillies | ||
| GG-RS | Ryne Sandberg | Cubs | ||
| GG-RY | Robin Yount | Brewers | ||
| GG-TP | Tony Pérez | Reds | ||
| PP-AJ | Aaron Judge | Yankees | ||
| PP-AK | Al Kaline | Tigers | ||
| PP-BL | Barry Larkin | Reds | ||
| PP-BO | Bo Jackson | Royals | ||
| PP-CJ | Chipper Jones | Braves | ||
| PP-CRJ | Cal Ripken Jr. | Orioles | ||
| PP-CS | Chris Sale | Red Sox | ||
| PP-CY | Christian Yelich | Brewers | ||
| PP-DJ | Derek Jeter | Yankees | ||
| PP-DM | Don Mattingly | Yankees | ||
| PP-FL | Francisco Lindor | Indians | ||
| PP-FT | Frank Thomas | White Sox | ||
| PP-HA | Hank Aaron | Braves | ||
| PP-HM | Hideki Matsui | Yankees | ||
| PP-I | Ichiro | Mariners | ||
| PP-JA | Jose Altuve | Astros | ||
| PP-JDG | Jacob deGrom | Mets | ||
| PP-JO | Juan Soto | Nationals | ||
| PP-KB | Kris Bryant | Cubs | ||
| PP-KGJ | Ken Griffey Jr. | Mariners | ||
| PP-MAM | Mark McGwire | Athletics | ||
| PP-MP | Mike Piazza | Mets | ||
| PP-MR | Mariano Rivera | Yankees | ||
| PP-MT | Mike Trout | Angels | ||
| PP-NR | Nolan Ryan | Astros | ||
| PP-OS | Ozzie Smith | Cardinals | ||
| PP-PG | Paul Goldschmidt | Cardinals | ||
| PP-PM | Pedro Martinez | Red Sox | ||
| PP-R | Ronald Acuña Jr. | Braves | ||
| PP-RH | Rhys Hoskins | Phillies | ||
| PP-RY | Robin Yount | Brewers | ||
| PP-SK | Sandy Koufax | Dodgers | ||
| PP-SO | Shohei Ohtani | Angels | ||
| PP-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
| SS-JSM | Andre Dawson | Cubs | ||
| SS-AM | Andrew McCutchen | Phillies | ||
| SS-BG | Bob Gibson | Cardinals | ||
| SS-CAF | Carlton Fisk | White Sox | ||
| SS-CJ | Chipper Jones | Braves | ||
| SS-CS | Chris Sale | Red Sox | ||
| SS-DE | Dennis Eckersley | Athletics | ||
| SS-DS | Darryl Strawberry | Mets | ||
| SS-EJ | Eloy Jimenez | White Sox | RC | |
| SS-EM | Edgar Martinez | Mariners | ||
| SS-IR | Ivan Rodriguez | Rangers | ||
| SS-JP | Jorge Posada | Yankees | ||
| SS-JS | Juan Soto | Nationals | ||
| SS-JSM | John Smoltz | Braves | ||
| SS-LB | Lou Brock | Cardinals | ||
| SS-MC | Miguel Cabrera | Tigers | ||
| SS-MK | Michael Kopech | White Sox | RC | |
| SS-MR | Mariano Rivera | Yankees | ||
| SS-RA | Roberto Alomar | Orioles | ||
| SS-RP | Rafael Palmeiro | Rangers | ||
| SS-SC | Steve Carlton | Phillies | ||
| SS-TG | Tom Glavine | Braves | ||
| SS-TH | Torii Hunter | Twins | ||
| SS-TR | Tim Raines | White Sox | ||
| SS-VG | Vladimir Guerrero | Expos | ||
| SS-VGJ | Vladimir Guerrero Jr. | Blue Jays | RC | |
| SS-VR | Victor Robles | Nationals | ||
| SS-YK | Yusei Kikuchi | Mariners | RC |

