FYI: Walmart Exclusive, no sell sheet All information below is from Walmart.com:
MONSTER BOX BREAKDOWN:
– 20 packs per box; “2019 Topps Bowman Platinum Baseball Monster Box- 100 Topps Bowman Baseball Trading Cards”
– Each pack includes:
– 3 Base Cards
– 2 Top Prospects Cards
Platinum Patches and Platinum Presence (insert) are numbered with PP; however, the Patches do not include numbers, just letters.
**There are 4 duplicate base card numbers for SPs, and is with 2 different players. The SPs are:
#20 Pete Alonso
#23 Fernando Tatis Jr.
#27 Vladimir Guerrero Jr.
#74 Eloy Jimenez
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters.
GALLERY
Image Variation
Short Prints (SP) – 4 Cards
Gallery Preview (GP) – 10 Cards
Gallery Preview Autographs (GPA) – 10 Cards
Platinum Cut Autographs (PCA) – 27 Cards
Prolific Power (POW) – 10 Cards
Autograph
Platinum Patch Relics (PP) – 50 Cards
Platinum Presence (PP) – 20 Cards
Platinum Pieces Autograph Relics (PPAR) – 20 Cards
Prismatic Prodigies (PPP) – 40 Cards
Prismatic Prodigies Autos (PPPA) – 30 Cards
Refined Autographs (RA) – 21 Cards
Renowned Rookies (RR) – 20 Cards
Renowned Rookies Autographs (RRA) – 15 Cards
Top Prospects (TOP) – 100 Cards
Autograph
| - | # | Player | Team | RC | Variant |
|---|---|---|---|---|---|
| 1 | Mike Trout | Angels | |||
| 2 | Shohei Ohtani | Angels | |||
| 3 | Taylor Ward | Angels | RC | ||
| 4 | Albert Pujols | Angels | |||
| 5 | Jose Altuve | Astros | |||
| 6 | Kyle Tucker | Astros | RC | ||
| 7 | Josh James | Astros | RC | ||
| 8 | Carlos Correa | Astros | |||
| 9 | Alex Bregman | Astros | |||
| 10 | Justin Verlander | Astros | |||
| 11 | Khris Davis | Athletics | |||
| 12 | Ramon Laureano | Athletics | |||
| 13 | Matt Chapman | Athletics | |||
| 14 | Danny Jansen | Blue Jays | RC | ||
| 15 | Lourdes Gurriel Jr. | Blue Jays | |||
| 16 | Rowdy Tellez | Blue Jays | RC | ||
| 17 | Ryan Borucki | Blue Jays | RC | ||
| 18 | Ronald Acuña Jr. | Braves | |||
| 19 | Touki Toussaint | Braves | RC | ||
| 20 | Kolby Allard | Braves | RC | ||
| 21 | Ozzie Albies | Braves | |||
| 22 | Christian Yelich | Brewers | |||
| 23 | Josh Hader | Brewers | |||
| 24 | Corbin Burnes | Brewers | RC | ||
| 25 | Paul Goldschmidt | Cardinals | |||
| 26 | Harrison Bader | Cardinals | |||
| 27 | Dakota Hudson | Cardinals | RC | ||
| 28 | Yadier Molina | Cardinals | |||
| 29 | Kris Bryant | Cubs | |||
| 30 | Anthony Rizzo | Cubs | |||
| 31 | Javier Baez | Cubs | |||
| 32 | Zack Greinke | Diamondbacks | |||
| 33 | Jake Lamb | Diamondbacks | |||
| 34 | Clayton Kershaw | Dodgers | |||
| 35 | Walker Buehler | Dodgers | |||
| 36 | A.J. Pollock | Dodgers | |||
| 37 | Cody Bellinger | Dodgers | |||
| 38 | Corey Seager | Dodgers | |||
| 39 | Max Muncy | Dodgers | |||
| 40 | Buster Posey | Giants | |||
| 41 | Brandon Crawford | Giants | |||
| 42 | Steven Duggar | Giants | RC | ||
| 43 | Dereck Rodriguez | Giants | |||
| 44 | Francisco Lindor | Indians | |||
| 45 | Jose Ramirez | Indians | |||
| 46 | Corey Kluber | Indians | |||
| 47 | Justus Sheffield | Mariners | RC | ||
| 48 | Yusei Kikuchi | Mariners | RC | ||
| 49 | Mitch Haniger | Mariners | |||
| 50 | Austin Dean | Marlins | RC | ||
| 51 | Brian Anderson | Marlins | |||
| 52 | Jacob deGrom | Mets | |||
| 53 | Noah Syndergaard | Mets | |||
| 54 | Edwin Diaz | Mets | |||
| 55 | Robinson Cano | Mets | |||
| 56 | Juan Soto | Nationals | |||
| 57 | Max Scherzer | Nationals | |||
| 58 | Victor Robles | Nationals | |||
| 59 | Cedric Mullins | Orioles | RC | ||
| 60 | Trey Mancini | Orioles | |||
| 61 | Luis Urias | Padres | RC | ||
| 62 | Eric Hosmer | Padres | |||
| 63 | Rhys Hoskins | Phillies | |||
| 64 | Andrew McCutchen | Phillies | |||
| 65 | Aaron Nola | Phillies | |||
| 66 | Chris Archer | Pirates | |||
| 67 | Kevin Newman | Pirates | RC | ||
| 68 | Starling Marte | Pirates | |||
| 69 | Joey Gallo | Rangers | |||
| 70 | Nomar Mazara | Rangers | |||
| 71 | Blake Snell | Rays | |||
| 72 | Willy Adames | Rays | |||
| 73 | Austin Meadows | Rays | |||
| 74 | Mookie Betts | Red Sox | |||
| 75 | Andrew Benintendi | Red Sox | |||
| 76 | Rafael Devers | Red Sox | |||
| 77 | J.D. Martinez | Red Sox | |||
| 78 | Chris Sale | Red Sox | |||
| 79 | David Price | Red Sox | |||
| 80 | Joey Votto | Reds | |||
| 81 | Yasiel Puig | Reds | |||
| 82 | Scooter Gennett | Reds | |||
| 83 | Nolan Arenado | Rockies | |||
| 84 | Trevor Story | Rockies | |||
| 85 | Charlie Blackmon | Rockies | |||
| 86 | Whit Merrifield | Royals | |||
| 87 | Ryan O'Hearn | Royals | RC | ||
| 88 | Salvador Perez | Royals | |||
| 89 | Miguel Cabrera | Tigers | |||
| 90 | Christin Stewart | Tigers | RC | ||
| 91 | Willians Astudillo | Twins | RC | ||
| 92 | Eddie Rosario | Twins | |||
| 93 | Jose Berrios | Twins | |||
| 94 | Jose Abreu | White Sox | |||
| 95 | Michael Kopech | White Sox | RC | ||
| 96 | Chance Adams | Yankees | RC | ||
| 97 | Gleyber Torres | Yankees | |||
| 98 | Aaron Judge | Yankees | |||
| 99 | Miguel Andujar | Yankees | |||
| 100 | Giancarlo Stanton | Yankees | |||
| 20 | Pete Alonso | Mets | RC | SP | |
| 23 | Fernando Tatis Jr. | Padres | RC | SP | |
| 27 | Vladimir Guerrero Jr. | Blue Jays | RC | SP | |
| 74 | Eloy Jimenez | White Sox | RC | SP | |
| TOP-1 | Vladimir Guerrero Jr. | Blue Jays | |||
| TOP-2 | Shervyen Newton | Mets | |||
| TOP-3 | Casey Mize | Tigers | |||
| TOP-4 | Joey Bart | Giants | |||
| TOP-5 | Nick Madrigal | White Sox | |||
| TOP-6 | Alec Bohm | Phillies | |||
| TOP-7 | Jonathan India | Reds | |||
| TOP-8 | Jarred Kelenic | Mariners | |||
| TOP-9 | Wander Franco | Rays | |||
| TOP-10 | Estevan Florial | Yankees | |||
| TOP-11 | Victor Victor Mesa | Marlins | |||
| TOP-12 | Seuly Matias | Royals | |||
| TOP-13 | Jordan Groshans | Blue Jays | |||
| TOP-14 | Victor Mesa Jr. | Marlins | |||
| TOP-15 | Jordyn Adams | Angels | |||
| TOP-16 | Nick Solak | Rays | |||
| TOP-17 | Matthew Liberatore | Rays | |||
| TOP-18 | Logan Gilbert | Mariners | |||
| TOP-19 | Brady Singer | Royals | |||
| TOP-20 | Nolan Gorman | Cardinals | |||
| TOP-21 | Luis Garcia | Nationals | |||
| TOP-22 | Elehuris Montero | Cardinals | |||
| TOP-23 | Yusniel Diaz | Orioles | |||
| TOP-24 | Keegan Thompson | Cubs | |||
| TOP-25 | Anthony Seigler | Yankees | |||
| TOP-26 | Luis Arraez | Twins | |||
| TOP-27 | Nico Hoerner | Cubs | |||
| TOP-28 | Seth Beer | Astros | |||
| TOP-29 | Jose Azocar | Tigers | |||
| TOP-30 | Logan Webb | Giants | |||
| TOP-31 | Bobby Dalbec | Red Sox | |||
| TOP-32 | Nicky Lopez | Royals | |||
| TOP-33 | Miguel Amaya | Cubs | |||
| TOP-34 | Ethan Hankins | Indians | |||
| TOP-35 | Shane McClanahan | Rays | |||
| TOP-36 | Taylor Widener | Diamondbacks | |||
| TOP-37 | Dauris Valdez | Padres | |||
| TOP-38 | Pablo Olivares | Yankees | |||
| TOP-39 | Chad Spanberger | Blue Jays | |||
| TOP-40 | Tristan Pompey | Marlins | |||
| TOP-41 | Alex Royalty | Indians | |||
| TOP-42 | Griffin Conine | Blue Jays | |||
| TOP-43 | Owen White | Rangers | |||
| TOP-44 | Josiah Gray | Dodgers | |||
| TOP-45 | Luken Baker | Cardinals | |||
| TOP-46 | Brewer Hicklen | Royals | |||
| TOP-47 | Cash Case | Reds | |||
| TOP-48 | Connor Wong | Dodgers | |||
| TOP-49 | Griffin Canning | Angels | |||
| TOP-50 | Liam Jenkins | Indians | |||
| TOP-51 | Adam Wolf | Tigers | |||
| TOP-52 | Ronaldo Hernandez | Rays | |||
| TOP-53 | Tommy Romero | Rays | |||
| TOP-54 | Blaze Alexander | Diamondbacks | |||
| TOP-55 | Owen Miller | Padres | |||
| TOP-56 | Matt Mercer | Diamondbacks | |||
| TOP-57 | Ronny Mauricio | Mets | |||
| TOP-58 | Diego Cartaya | Dodgers | |||
| TOP-59 | Andrew Knizner | Cardinals | |||
| TOP-60 | Freudis Nova | Astros | |||
| TOP-61 | Brice Turang | Brewers | |||
| TOP-62 | Tirso Ornelas | Padres | |||
| TOP-63 | Julio Rodriguez | Mariners | |||
| TOP-64 | Sheldon Neuse | Athletics | |||
| TOP-65 | Will Smith | Dodgers | |||
| TOP-66 | Cristian Javier | Astros | |||
| TOP-67 | Noelvi Marte | Mariners | |||
| TOP-68 | Rylan Bannon | Orioles | |||
| TOP-69 | Josh Breaux | Yankees | |||
| TOP-70 | Deivi Garcia | Yankees | |||
| TOP-71 | Alex Kirilloff | Twins | |||
| TOP-72 | Jo Adell | Angels | |||
| TOP-73 | Brendan Rodgers | Rockies | |||
| TOP-74 | Carter Kieboom | Nationals | |||
| TOP-75 | Brock Deatherage | Tigers | |||
| TOP-76 | James Marvel | Pirates | |||
| TOP-77 | Jose de la Cruz | Tigers | |||
| TOP-78 | Carlos Cortes | Mets | |||
| TOP-79 | Eli Morgan | Indians | |||
| TOP-80 | Matt Vierling | Phillies | |||
| TOP-81 | Royce Lewis | Twins | |||
| TOP-82 | Bo Bichette | Blue Jays | |||
| TOP-83 | Mackenzie Gore | Padres | |||
| TOP-84 | Hunter Greene | Reds | |||
| TOP-85 | Brendan McKay | Rays | |||
| TOP-86 | Keston Hiura | Brewers | |||
| TOP-87 | Pedro Castellanos | Red Sox | |||
| TOP-88 | Luis Robert | White Sox | |||
| TOP-89 | Andres Munoz | Padres | |||
| TOP-90 | Sean Murphy | Athletics | |||
| TOP-91 | Cristian Pache | Braves | |||
| TOP-92 | Heliot Ramos | Giants | |||
| TOP-93 | Jon Duplantier | Diamondbacks | |||
| TOP-94 | Nate Pearson | Blue Jays | |||
| TOP-95 | Ryan Weathers | Padres | |||
| TOP-96 | Alek Thomas | Diamondbacks | |||
| TOP-97 | Triston Casas | Red Sox | |||
| TOP-98 | Cole Roederer | Cubs | |||
| TOP-99 | Triston McKenzie | Indians | |||
| TOP-100 | Yordan Alvarez | Astros | |||
| PPP-1 | Jo Adell | Angels | |||
| PPP-2 | Victor Victor Mesa | Marlins | |||
| PPP-3 | Jonathan India | Reds | |||
| PPP-4 | Jordan Groshans | Blue Jays | |||
| PPP-5 | Jarred Kelenic | Mariners | |||
| PPP-6 | Triston Casas | Red Sox | |||
| PPP-7 | Brady Singer | Royals | |||
| PPP-8 | Nolan Gorman | Cardinals | |||
| PPP-9 | Jesus Luzardo | Athletics | |||
| PPP-10 | Estevan Florial | Yankees | |||
| PPP-11 | William Contreras | Braves | |||
| PPP-12 | Mark Vientos | Mets | |||
| PPP-13 | Alec Bohm | Phillies | |||
| PPP-14 | Carter Kieboom | Nationals | |||
| PPP-15 | Miguel Amaya | Cubs | |||
| PPP-16 | Corey Ray | Brewers | |||
| PPP-17 | Travis Swaggerty | Pirates | |||
| PPP-18 | Taylor Widener | Diamondbacks | |||
| PPP-19 | Grant Lavigne | Rockies | |||
| PPP-20 | Keibert Ruiz | Dodgers | |||
| PPP-21 | Bobby Dalbec | Red Sox | |||
| PPP-22 | Joey Bart | Giants | |||
| PPP-23 | Yusniel Diaz | Orioles | |||
| PPP-24 | Wander Franco | Rays | |||
| PPP-25 | Luis Robert | White Sox | |||
| PPP-26 | Ethan Hankins | Indians | |||
| PPP-27 | Casey Mize | Tigers | |||
| PPP-28 | Brusdar Graterol | Twins | |||
| PPP-29 | Seth Beer | Astros | |||
| PPP-30 | Cole Winn | Rangers | |||
| PPP-31 | Anthony Seigler | Yankees | |||
| PPP-32 | Vladimir Guerrero Jr. | Blue Jays | |||
| PPP-33 | Nick Solak | Rays | |||
| PPP-34 | Alex Kirilloff | Twins | |||
| PPP-35 | Bo Bichette | Blue Jays | |||
| PPP-36 | Hunter Greene | Reds | |||
| PPP-37 | Nico Hoerner | Cubs | |||
| PPP-38 | Garrett Whitlock | Yankees | |||
| PPP-39 | Nick Madrigal | White Sox | |||
| PPP-40 | Matthew Liberatore | Rays | |||
| RR-1 | Yusei Kikuchi | Mariners | RC | ||
| RR-2 | Willians Astudillo | Twins | RC | ||
| RR-3 | Ramon Laureano | Athletics | RC | ||
| RR-4 | Jeff McNeil | Mets | RC | ||
| RR-5 | Justus Sheffield | Mariners | RC | ||
| RR-6 | Dakota Hudson | Cardinals | RC | ||
| RR-7 | Josh James | Astros | RC | ||
| RR-8 | Chance Adams | Yankees | RC | ||
| RR-9 | Luis Urias | Padres | RC | ||
| RR-10 | Rowdy Tellez | Blue Jays | RC | ||
| RR-11 | Danny Jansen | Blue Jays | RC | ||
| RR-12 | Ryan O'Hearn | Royals | RC | ||
| RR-13 | Michael Kopech | White Sox | RC | ||
| RR-14 | Corbin Burnes | Brewers | RC | ||
| RR-15 | Kolby Allard | Braves | RC | ||
| RR-16 | Cionel Perez | Astros | RC | ||
| RR-17 | Touki Toussaint | Braves | RC | ||
| RR-18 | Brad Keller | Royals | RC | ||
| RR-19 | Christin Stewart | Tigers | RC | ||
| RR-20 | Kevin Newman | Pirates | RC | ||
| PP-1 | Yusei Kikuchi | Mariners | RC | ||
| PP-2 | Vladimir Guerrero Jr. | Blue Jays | |||
| PP-3 | Eloy Jimenez | White Sox | RC | ||
| PP-4 | Matt Chapman | Athletics | |||
| PP-5 | Seth Beer | Astros | |||
| PP-6 | Joey Bart | Giants | |||
| PP-7 | Wander Franco | Rays | |||
| PP-8 | Gleyber Torres | Yankees | |||
| PP-9 | Juan Soto | Nationals | |||
| PP-10 | Victor Victor Mesa | Marlins | |||
| PP-11 | Jacob deGrom | Mets | |||
| PP-12 | Miguel Andujar | Yankees | |||
| PP-13 | Keibert Ruiz | Dodgers | |||
| PP-14 | Rafael Devers | Red Sox | |||
| PP-15 | Victor Robles | Nationals | |||
| PP-16 | Rhys Hoskins | Phillies | |||
| PP-17 | Christian Yelich | Brewers | |||
| PP-18 | Jose Ramirez | Indians | |||
| PP-19 | Aaron Judge | Yankees | |||
| PP-20 | Ronald Acuña Jr. | Braves | |||
| 1 | Mike Trout | Angels | Image | ||
| 2 | Shohei Ohtani | Angels | Image | ||
| 9 | Alex Bregman | Astros | Image | ||
| 18 | Ronald Acuña Jr. | Braves | Image | ||
| 22 | Christian Yelich | Brewers | Image | ||
| 48 | Yusei Kikuchi | Mariners | RC | Image | |
| 56 | Juan Soto | Nationals | Image | ||
| 63 | Rhys Hoskins | Phillies | Image | ||
| 74 | Mookie Betts | Red Sox | Image | ||
| 97 | Gleyber Torres | Yankees | Image | ||
| POW-1 | Jo Adell | Angels | |||
| POW-2 | Ronaldo Hernandez | Rays | |||
| POW-3 | Keibert Ruiz | Dodgers | |||
| POW-4 | Carter Kieboom | Nationals | |||
| POW-5 | Nolan Gorman | Cardinals | |||
| POW-6 | Wander Franco | Rays | |||
| POW-7 | Joey Bart | Giants | |||
| POW-8 | Vladimir Guerrero Jr. | Blue Jays | RC | ||
| POW-9 | Ibandel Isabel | Reds | |||
| POW-10 | Corey Ray | Brewers | |||
| GP-AJ | Aaron Judge | Yankees | |||
| GP-CK | Clayton Kershaw | Dodgers | |||
| GP-CR | Cal Ripken Jr. | Orioles | |||
| GP-JA | Jose Altuve | Astros | |||
| GP-KB | Kris Bryant | Cubs | |||
| GP-KG | Ken Griffey Jr. | Mariners | |||
| GP-MT | Mike Trout | Angels | |||
| GP-RA | Ronald Acuña Jr. | Braves | |||
| GP-SO | Shohei Ohtani | Angels | |||
| GP-YM | Yadier Molina | Cardinals | |||
| PPPA-AB | Alec Bohm | Phillies | |||
| PPPA-AS | Anthony Seigler | Yankees | |||
| PPPA-BG | Brusdar Graterol | Twins | |||
| PPPA-BS | Brady Singer | Royals | |||
| PPPA-CK | Carter Kieboom | Nationals | |||
| PPPA-CM | Casey Mize | Tigers | |||
| PPPA-CR | Corey Ray | Brewers | |||
| PPPA-CW | Cole Winn | Rangers | |||
| PPPA-EF | Estevan Florial | Yankees | |||
| PPPA-EH | Ethan Hankins | Indians | |||
| PPPA-GL | Grant Lavigne | Rockies | |||
| PPPA-JA | Jo Adell | Angels | |||
| PPPA-JB | Joey Bart | Giants | |||
| PPPA-JG | Jordan Groshans | Blue Jays | |||
| PPPA-JI | Jonathan India | Reds | |||
| PPPA-JK | Jarred Kelenic | Mariners | |||
| PPPA-JL | Jesus Luzardo | Athletics | |||
| PPPA-KR | Keibert Ruiz | Dodgers | |||
| PPPA-LR | Luis Robert | White Sox | |||
| PPPA-MA | Miguel Amaya | Cubs | |||
| PPPA-NG | Nolan Gorman | Cardinals | |||
| PPPA-NM | Nick Madrigal | White Sox | |||
| PPPA-SB | Seth Beer | Astros | |||
| PPPA-TC | Triston Casas | Red Sox | |||
| PPPA-TS | Travis Swaggerty | Pirates | |||
| PPPA-TW | Taylor Widener | Diamondbacks | |||
| PPPA-VM | Victor Victor Mesa | Marlins | |||
| PPPA-WC | William Contreras | Braves | |||
| PPPA-WF | Wander Franco | Rays | |||
| PPPA-YD | Yusniel Diaz | Orioles | |||
| RRA-CA | Chance Adams | Yankees | RC | ||
| RRA-CB | Corbin Burnes | Brewers | RC | ||
| RRA-DH | Dakota Hudson | Cardinals | RC | ||
| RRA-DJ | Danny Jansen | Blue Jays | RC | ||
| RRA-JJ | Josh James | Astros | RC | ||
| RRA-JM | Jeff McNeil | Mets | RC | ||
| RRA-JS | Justus Sheffield | Mariners | RC | ||
| RRA-KA | Kolby Allard | Braves | RC | ||
| RRA-LU | Luis Urias | Padres | RC | ||
| RRA-MK | Michal Kopech | White Sox | RC | ||
| RRA-RL | Ramon Laureano | Athletics | RC | ||
| RRA-RO | Ryan O'Hearn | Royals | RC | ||
| RRA-RT | Rowdy Tellez | Blue Jays | RC | ||
| RRA-WA | Willians Astudillo | Twins | RC | ||
| RRA-YK | Yusei Kikuchi | Mariners | RC | ||
| PPA-EJ | Eloy Jimenez | White Sox | RC | ||
| PPA-JB | Joey Bart | Giants | |||
| PPA-JD | Jacob deGrom | Mets | |||
| PPA-JR | Jose Ramirez | Indians | |||
| PPA-JS | Juan Soto | Nationals | |||
| PPA-KR | Keibert Ruiz | Dodgers | |||
| PPA-MA | Miguel Andujar | Yankees | |||
| PPA-RD | Rafael Devers | Red Sox | |||
| PPA-RH | Rhys Hoskins | Phillies | |||
| PPA-SB | Seth Beer | Astros | |||
| PPA-VG | Vladimir Guerrero Jr. | Blue Jays | |||
| PPA-VM | Victor Victor Mesa | Marlins | |||
| PPA-VR | Victor Robles | Nationals | |||
| PPA-WF | Wander Franco | Rays | |||
| PPA-YK | Yusei Kikuchi | Mariners | RC | ||
| TOP-1 | Vladimir Guerrero Jr. | Blue Jays | Auto | ||
| TOP-2 | Shervyen Newton | Mets | Auto | ||
| TOP-3 | Casey Mize | Tigers | Auto | ||
| TOP-4 | Joey Bart | Giants | Auto | ||
| TOP-5 | Nick Madrigal | White Sox | Auto | ||
| TOP-6 | Alec Bohm | Phillies | Auto | ||
| TOP-7 | Jonathan India | Reds | Auto | ||
| TOP-8 | Jarred Kelenic | Mariners | Auto | ||
| TOP-9 | Wander Franco | Rays | Auto | ||
| TOP-10 | Estevan Florial | Yankees | Auto | ||
| TOP-11 | Victor Victor Mesa | Marlins | Auto | ||
| TOP-12 | Seuly Matias | Royals | Auto | ||
| TOP-13 | Jordan Groshans | Blue Jays | Auto | ||
| TOP-14 | Victor Mesa Jr. | Marlins | Auto | ||
| TOP-15 | Jordyn Adams | Angels | Auto | ||
| TOP-16 | Nick Solak | Rays | Auto | ||
| TOP-18 | Logan Gilbert | Mariners | Auto | ||
| TOP-19 | Brady Singer | Royals | Auto | ||
| TOP-20 | Nolan Gorman | Cardinals | Auto | ||
| TOP-21 | Luis Garcia | Nationals | Auto | ||
| TOP-22 | Elehuris Montero | Cardinals | Auto | ||
| TOP-23 | Yusniel Diaz | Orioles | Auto | ||
| TOP-24 | Keegan Thompson | Cubs | Auto | ||
| TOP-25 | Anthony Seigler | Yankees | Auto | ||
| TOP-26 | Luis Arraez | Twins | Auto | ||
| TOP-27 | Nico Hoerner | Cubs | Auto | ||
| TOP-28 | Seth Beer | Astros | Auto | ||
| TOP-29 | Jose Azocar | Tigers | Auto | ||
| TOP-30 | Logan Webb | Giants | Auto | ||
| TOP-31 | Bobby Dalbec | Red Sox | Auto | ||
| TOP-32 | Nicky Lopez | Royals | Auto | ||
| TOP-33 | Miguel Amaya | Cubs | Auto | ||
| TOP-34 | Ethan Hankins | Indians | Auto | ||
| TOP-35 | Shane McClanahan | Rays | Auto | ||
| TOP-36 | Taylor Widener | Diamondbacks | Auto | ||
| TOP-37 | Dauris Valdez | Padres | Auto | ||
| TOP-38 | Pablo Olivares | Yankees | Auto | ||
| TOP-39 | Chad Spanberger | Blue Jays | Auto | ||
| TOP-40 | Tristan Pompey | Marlins | Auto | ||
| TOP-41 | Alex Royalty | Indians | Auto | ||
| TOP-42 | Griffin Conine | Blue Jays | Auto | ||
| TOP-43 | Owen White | Rangers | Auto | ||
| TOP-44 | Josiah Gray | Dodgers | Auto | ||
| TOP-45 | Luken Baker | Cardinals | Auto | ||
| TOP-46 | Brewer Hicklen | Royals | Auto | ||
| TOP-47 | Cash Case | Reds | Auto | ||
| TOP-48 | Connor Wong | Dodgers | Auto | ||
| TOP-49 | Griffin Canning | Angels | Auto | ||
| TOP-50 | Liam Jenkins | Indians | Auto | ||
| TOP-51 | Adam Wolf | Tigers | Auto | ||
| TOP-52 | Ronaldo Hernandez | Rays | Auto | ||
| TOP-53 | Tommy Romero | Rays | Auto | ||
| TOP-54 | Blaze Alexander | Diamondbacks | Auto | ||
| TOP-55 | Owen Miller | Padres | Auto | ||
| TOP-56 | Matt Mercer | Diamondbacks | Auto | ||
| TOP-57 | Ronny Mauricio | Mets | Auto | ||
| TOP-59 | Andrew Knizner | Cardinals | Auto | ||
| TOP-60 | Freudis Nova | Astros | Auto | ||
| TOP-62 | Tirso Ornelas | Padres | Auto | ||
| POW-CK | Carter Kieboom | Nationals | Auto | ||
| POW-JA | Jo Adell | Angels | Auto | ||
| POW-JB | Joey Bart | Giants | Auto | ||
| POW-KR | Keibert Ruiz | Dodgers | Auto | ||
| POW-NG | Nolan Gorman | Cardinals | Auto | ||
| POW-RH | Ronaldo Hernandez | Rays | Auto | ||
| POW-WF | Wander Franco | Rays | Auto | ||
| RA-AK | Andrew Knizner | Cardinals | |||
| RA-BB | Brock Burke | Rangers | |||
| RA-CK | Carter Kieboom | Nationals | |||
| RA-CR | Corey Ray | Brewers | |||
| RA-DH | Darwinzon Hernandez | Red Sox | |||
| RA-DM | Dustin May | Dodgers | |||
| RA-EJ | Eloy Jimenez | White Sox | |||
| RA-JL | Jesus Luzardo | Athletics | |||
| RA-KR | Keibert Ruiz | Dodgers | |||
| RA-MS | Brandon Marsh | Angels | |||
| RA-NL | Nicky Lopez | Royals | |||
| RA-NS | Nick Solak | Rays | |||
| RA-RL | Royce Lewis | Twins | |||
| RA-RM | Ryan McKenna | Orioles | |||
| RA-RMO | Ryan Mountcastle | Orioles | |||
| RA-RR | Roberto Ramos | Rockies | |||
| RA-SL | Fernando Tatis Jr. | Padres | |||
| RA-SN | Sheldon Neuse | Athletics | |||
| RA-TW | Taylor Widener | Diamondbacks | |||
| RA-VG | Vladimir Guerrero Jr. | Blue Jays | |||
| RA-WF | Wander Franco | Rays | |||
| PCA-BB | Brock Burke | Rangers | |||
| PCA-BD | Bobby Dalbec | Red Sox | |||
| PCA-CMI | Casey Mize | Tigers | |||
| PCA-CS | Chad Spanberger | Blue Jays | |||
| PCA-DH | Dakota Hudson | Cardinals | |||
| PCA-DR | Dereck Rodriguez | Giants | |||
| PCA-EJ | Eloy Jimenez | White Sox | |||
| PCA-EW | Evan White | Mariners | |||
| PCA-JA | Jordyn Adams | Angels | |||
| PCA-JI | Jonathan India | Reds | |||
| PCA-JL | Jesus Luzardo | Athletics | |||
| PCA-JS | Justus Sheffield | Mariners | RC | ||
| PCA-JSO | Juan Soto | Nationals | |||
| PCA-KA | Kolby Allard | Braves | RC | ||
| PCA-KB | Kris Bryant | Cubs | |||
| PCA-KH | Keston Hiura | Brewers | |||
| PCA-KT | Kyle Tucker | Astros | RC | ||
| PCA-LU | Luis Urias | Padres | RC | ||
| PCA-MM | Max Muncy | Dodgers | |||
| PCA-NM | Nick Madrigal | White Sox | |||
| PCA-PA | Pete Alonso | Mets | |||
| PCA-RA | Ronald Acuña Jr. | Braves | |||
| PCA-SB | Seth Beer | Astros | |||
| PCA-SO | Shohei Ohtani | Angels | |||
| PCA-VG | Vladimir Guerrero Jr. | Blue Jays | |||
| PCA-WA | Willy Adames | Rays | |||
| PCA-WF | Wander Franco | Rays | |||
| GPA-AJ | Aaron Judge | Yankees | |||
| GPA-CK | Clayton Kershaw | Dodgers | |||
| GPA-CRJ | Cal Ripken Jr. | Orioles | |||
| GPA-JA | Jose Altuve | Astros | |||
| GPA-KB | Kris Bryant | Cubs | |||
| GPA-KGJ | Ken Griffey Jr. | Mariners | |||
| GPA-MT | Mike Trout | Angels | |||
| GPA-RAJ | Ronald Acuña Jr. | Braves | |||
| GPA-SO | Shohei Ohtani | Angels | |||
| GPA-YM | Yadier Molina | Cardinals | |||
| PPAR-AG | Adolis Garcia | Cardinals | RC | ||
| PPAR-BN | Brandon Nimmo | Mets | |||
| PPAR-DC | Dylan Cozens | Phillies | RC | ||
| PPAR-DJ | Danny Jansen | Blue Jays | RC | ||
| PPAR-JF | Jack Flaherty | Cardinals | |||
| PPAR-JH | Josh Hader | Brewers | |||
| PPAR-JM | Jeff McNeil | Mets | RC | ||
| PPAR-JN | Jacob Nix | Padres | RC | ||
| PPAR-KA | Kolby Allard | Braves | RC | ||
| PPAR-KB | Kris Bryant | Cubs | |||
| PPAR-KN | Kevin Newman | Pirates | RC | ||
| PPAR-KS | Kohl Stewart | Twins | RC | ||
| PPAR-KT | Kyle Tucker | Astros | RC | ||
| PPAR-KW | Kyle Wright | Braves | RC | ||
| PPAR-RA | Ronald Acuña Jr. | Braves | |||
| PPAR-RB | Ryan Borucki | Blue Jays | RC | ||
| PPAR-RD | Rafael Devers | Red Sox | |||
| PPAR-RO | Ryan O'Hearn | Royals | RC | ||
| PPAR-SK | Scott Kingery | Phillies | |||
| PPAR-VR | Victor Robles | Nationals | |||
| PPA-AJ | Aaron Judge | Yankees | |||
| PPA-AK | Andrew Knizner | Cardinals | |||
| PPA-BS | Blake Snell | Rays | |||
| PPA-CK | Carter Kieboom | Nationals | |||
| PPA-DH | Dakota Hudson | Cardinals | RC | ||
| PPA-DJ | Danny Jansen | Blue Jays | RC | ||
| PPA-DR | Dereck Rodriguez | Giants | |||
| PPA-DV | Daulton Varsho | Diamondbacks | |||
| PPA-EF | Estevan Florial | Yankees | |||
| PPA-FL | Francisco Lindor | Indians | |||
| PPA-FT | Fernando Tatis Jr. | Padres | |||
| PPA-FW | Forrest Whitley | Astros | |||
| PPA-HG | Hunter Greene | Reds | |||
| PPA-JD | Jacob deGrom | Mets | |||
