Every box includes one premium autograph, memorabilia, or autograph/memorabilia combo card as well as three non-premium autograph, memorabilia, or autograph/memorabilia combo cards.
Our checklist includes all of the cards in the series and can be sorted or searched by many different parameters. Clicking a link will direct you to an affiliate retailer or to relevant eBay listings. Stadium Series Fabrics and Showcase Standouts Jerseys both use an SS prefix. For ease of searching and sorting our checklist, we have used an SSJ prefix for the Showcase Standout cards.
Release date – 2/27/2020
Cards per hobby pack – 6
Packs per hobby box – 1
Hobby boxes per case – 20
Base – #/99 or less
Rainbow – #/275
Orange Rainbow – #/122 or less
Black Rainbow – #/5
Black Rainbow Auto – #/5
Blue Auto – 1:7 packs
Green Snow Storm – 1/1
Green Snow Storm Auto – 1/1
Gold Jersey – 1:4.5 packs
Gold Spectrum Premium Material – #/25 or less
Red Auto Jersey – 1:20 packs
Red Spectrum Auto Premium Material – #/15 or less
Uniform #’d Autograph – 1/1
Printing Plates – 1/1
Authentic Rookies – 100 Cards (#101 – #200)
Base – #/97 or less
Rainbow – #/299 or less
Orange Rainbow – #/119 or less
Black Rainbow – #/5
Black Rainbow Auto – #/5
Blue Auto – 1:5 packs
Green Snow Storm – 1/1
Green Snow Storm Auto – 1/1
Gold Jersey – #/599
Gold Spectrum Premium Material – #/65
Red Auto Jersey – 1:12 packs
Red Spectrum Auto Premium Material – #/15
Purple Spectrum Auto Tag – #/3
Uniform #’d Autograph – 1/1
Printing Plates – 1/1
A Piece of History – 40 Win Season Club (40) – 4 Cards
Base – #/99
Premium Materials – #/15
A Piece of History – 50 Goal Season Club (50) – 6 Cards
Base – #/99
Premium Materials – #/15
A Piece of History – 100 Point Season Club (100) – 6 Cards
Base – #/99
Premium Materials – #/15
2019 NHL All-Star Skills Fabric (AS) – 44 Cards
Base – 1:2.25 packs
Patch – #/35
Tag – #/2
2019 NHL All-Star Skills Fabric Duals (AS2) – 10 Cards
Base – 1:20 packs
Patch – #/25
Tags – 1/1
2019 NHL All-Star Skills Fabric Quads (AS4) – 4 Cards
Base – 1:120 packs
Patch – #/10
2019 NHL All-Star Game Material Net Cord Duals (ASDNC) – 10 Cards
Base – #/35
2019 NHL All-Star Skills Game Gear (ASGG) – 34 Cards
Base – #/6
2019 NHL All-Star Game Material Net Cord (ASNC) – 30 Cards
Base – #/35
2019 NHL All-Star Skills Relic Blends (ASRB) – 44 Cards
Base – #/125
Patch – #/15
2019 NHL All-Star Weekend Banner/Jersey (AW) – 15 Cards
Base – 1:12 packs
Banner/Patch – #/5
Banner Year – 2019 NHL All-Star (BAS) – 14 Cards
Base – 1:16 packs
Autograph – #/25 or #/5
Banner Year Draft 2012 (BD12) – 3 Cards
Base – 1:12 packs
Autograph – #/25
Banner Year Draft 2015 (BD15) – 4 Cards
Base – 1:12 packs
Autograph – #/25
Base – 1:12 packs
Autograph – #/25
Banner Year Draft 2018 (BD18) – 1 Cards
Base – 1:12 packs
Autograph – #/25
Banner Year – 2019 NHL Winter Classic (BWC) – 10 Cards
Base – 1:18
Autograph – #/25 or #/5
Draft Day Marks (DDM) – 38 Subjects
Rookie (33 cards) – #/35 per Letter Card
Veterans (5 cards) – #/10 per Letter Card
Draft Swag (DS) – 14 Cards
Base – #/19 or less
Frameworks (FW) – 27 Cards
Base – 1:16 packs
2018 NHL Global Series Game Used Pucks (GSGUP) – 2 Cards
Base – 1:780 packs
Inked Sweaters (IS) – 11 Cards
Base – #/99
Patch – #/15
Locker Essentials (LE) – 34 Cards
Base – 1:7 packs
Patch – #/5
Supreme Materials (PA) – 117 Cards
Base – #/15
2019 Rookie Relic Blends (RRB) – 25 Cards
Base – #/125
Patch – #/15
Rookie Sweaters (RS) – 29 Cards
Base – #/199
Inked Patch – #/49
Inked Tag – #/2
2019 NHL Stanley Cup Final Game Used Pucks (SCGUP) – 13 Cards
Base – 1:780
SET (SCNC) – 24 Cards
Base – #/25
Signing Day Marks (SDM) – 3 Cards
Base – #/35 per Letter Card
2019 NHL Stadium Series Fabrics (SS) – 10 Cards
Base – 1:12 packs
Patch – #/35
Tag – #/2
2019 NHL Stadium Series Fabrics Quads (SS4) – 2 Cards
Base – 1:120 packs
Patch – #/10
Tag – 1/1 (Penguins Only)
Showcase Standouts Jersey (SSJ) – 19 Cards
Base – 1:3.5 packs
Jersey Auto – #/50 or #/25
Patch – #/25
Patch Auto – #/10
2019 NHL Stadium Series Game Gear (SSGG) – 10 Cards
Base – #/6
2019 NHL Stadium Series Game Used Pucks (SSGUP) – 6 Cards
Base – 1:780 packs
2019 NHL Stadium Series Material Net Cord (SSNC) – 18 Cards
Base – #/35
Tonight’s Lineup (TL) – 400 Cards
Base – 1/1
Tools of the Game (TG) 24 Cards
Base – #/75 or less
2019 NHL Winter Classic Game Used Pucks (WCGUP) – 6 Cards
Base – 1:780
2019 NHL Winter Classic Material Net Cord (WCNC) – 18 Cards
Base – #/35
2016-17 Update – 5 Cards
2018-19 Update – 7 Cards
- | # | Player | Team | RC | Variant |
---|---|---|---|---|---|
1 | Wayne Gretzky | Oilers | |||
2 | Jesperi Kotkaniemi | Canadiens | |||
3 | Zach Werenski | Blue Jackets | |||
4 | Jonathan Toews | Blackhawks | |||
5 | Matt Dumba | Wild | |||
6 | Ben Bishop | Stars | |||
7 | Jake Guentzel | Penguins | |||
8 | Brady Tkachuk | Senators | |||
9 | Drew Doughty | Kings | |||
10 | Jarome Iginla | Flames | |||
11 | Connor Hellebuyck | Jets | |||
12 | Steven Stamkos | Lightning | |||
13 | Joe Pavelski | Stars | |||
14 | Nikita Kucherov | Lightning | |||
15 | Pierre Turgeon | Islanders | |||
16 | Mitch Marner | Maple Leafs | |||
17 | Seth Jones | Blue Jackets | |||
18 | Andrei Svechnikov | Hurricanes | |||
19 | Miro Heiskanen | Stars | |||
20 | Tuukka Rask | Bruins | |||
21 | Bo Horvat | Canucks | |||
22 | Alexander Ovechkin | Capitals | |||
23 | Anze Kopitar | Kings | |||
24 | Henrik Lundqvist | Rangers | |||
25 | Mathew Barzal | Islanders | |||
26 | Tyler Seguin | Stars | |||
27 | Brayden Point | Lightning | |||
28 | Leon Draisaitl | Oilers | |||
29 | Brett Hull | Blues | |||
30 | Jacob Trouba | Rangers | |||
31 | Ryan Johansen | Predators | |||
32 | John Tavares | Maple Leafs | |||
33 | Brent Burns | Sharks | |||
34 | P.K. Subban | Devils | |||
35 | Dylan Strome | Blackhawks | |||
36 | Anders Lee | Islanders | |||
37 | Alex DeBrincat | Blackhawks | |||
38 | Brendan Gallagher | Canadiens | |||
39 | Aaron Ekblad | Panthers | |||
40 | Ryan O'Reilly | Blues | |||
41 | Sidney Crosby | Penguins | |||
42 | Victor Hedman | Lightning | |||
43 | Blake Wheeler | Jets | |||
44 | Brad Marchand | Bruins | |||
45 | Patrick Kane | Blackhawks | |||
46 | Patrick Roy | Canadiens | |||
47 | William Karlsson | Golden Knights | |||
48 | Martin Brodeur | Devils | |||
49 | Erik Karlsson | Sharks | |||
50 | Steve Yzerman | Red Wings | |||
51 | Kris Letang | Penguins | |||
52 | Ron Hextall | Flyers | |||
53 | Clayton Keller | Coyotes | |||
54 | Matthew Tkachuk | Flames | |||
55 | Andreas Athanasiou | Red Wings | |||
56 | Phil Kessel | Coyotes | |||
57 | John Gibson | Ducks | |||
58 | Joe Sakic | Avalanche | |||
59 | Jeff Skinner | Sabres | |||
60 | Carey Price | Canadiens | |||
61 | Devan Dubnyk | Wild | |||
62 | Nico Hischier | Devils | |||
63 | Aleksander Barkov | Panthers | |||
64 | Patrik Laine | Jets | |||
65 | Joe Thornton | Sharks | |||
66 | Sebastian Aho | Hurricanes | |||
67 | Auston Matthews | Maple Leafs | |||
68 | Evgenii Dadonov | Panthers | |||
69 | Mark Scheifele | Jets | |||
70 | Mario Lemieux | Penguins | |||
71 | Alex Tuch | Golden Knights | |||
72 | Nicklas Backstrom | Capitals | |||
73 | Chris Chelios | Blackhawks | |||
74 | Pierre-Luc Dubois | Blue Jackets | |||
75 | Viktor Arvidsson | Predators | |||
76 | Artemi Panarin | Rangers | |||
77 | John Carlson | Capitals | |||
78 | Sergei Bobrovsky | Panthers | |||
79 | Jordan Binnington | Blues | |||
80 | Teuvo Teravainen | Hurricanes | |||
81 | Nazem Kadri | Avalanche | |||
82 | Johnny Gaudreau | Flames | |||
83 | Elias Pettersson | Canucks | |||
84 | Marc-Andre Fleury | Golden Knights | |||
85 | Cam Atkinson | Blue Jackets | |||
86 | Mikko Rantanen | Avalanche | |||
87 | Braden Holtby | Capitals | |||
88 | Ryan Getzlaf | Ducks | |||
89 | Claude Giroux | Flyers | |||
90 | Roman Josi | Predators | |||
91 | Dylan Larkin | Red Wings | |||
92 | Jack Eichel | Sabres | |||
93 | Brock Boeser | Canucks | |||
94 | Nathan MacKinnon | Avalanche | |||
95 | Carter Hart | Flyers | |||
96 | Mats Zuccarello | Wild | |||
97 | Thomas Chabot | Senators | |||
98 | Bobby Orr | Bruins | |||
99 | Doug Gilmour | Maple Leafs | |||
100 | Connor McDavid | Oilers | |||
101 | Kaapo Kakko | Rangers | RC | ||
102 | Guillaume Brisebois | Canucks | RC | ||
103 | Kevin Stenlund | Blue Jackets | RC | ||
104 | Max Veronneau | Senators | RC | ||
105 | Cody Glass | Golden Knights | RC | ||
106 | Joakim Nygard | Oilers | RC | ||
107 | Blake Lizotte | Kings | RC | ||
108 | Mackenzie MacEachern | Blues | RC | ||
109 | Teddy Blueger | Penguins | RC | ||
110 | Mario Ferraro | Sharks | RC | ||
111 | Scott Sabourin | Senators | RC | ||
112 | Brandon Gignac | Devils | RC | ||
113 | Danil Yurtaykin | Sharks | RC | ||
114 | Dmytro Timashov | Maple Leafs | RC | ||
115 | Max Jones | Ducks | RC | ||
116 | Vitaly Abramov | Senators | RC | ||
117 | Erik Brannstrom | Senators | RC | ||
118 | Gaetan Haas | Oilers | RC | ||
119 | Philippe Myers | Flyers | RC | ||
120 | Ilya Mikheyev | Maple Leafs | RC | ||
121 | Dennis Gilbert | Blackhawks | RC | ||
122 | Rasmus Sandin | Maple Leafs | RC | ||
123 | Martin Fehervary | Capitals | RC | ||
124 | Kevin Boyle | Ducks | RC | ||
125 | Connor Clifton | Bruins | RC | ||
126 | Joel L'Esperance | Stars | RC | ||
127 | Adam Fox | Rangers | RC | ||
128 | Conor Timmins | Avalanche | RC | ||
129 | Ville Heinola | Jets | RC | ||
130 | Matt Roy | Kings | RC | ||
131 | Libor Hajek | Rangers | RC | ||
132 | Vladislav Gavrikov | Blue Jackets | RC | ||
133 | Riley Stillman | Panthers | RC | ||
134 | Cale Fleury | Canadiens | RC | ||
135 | Carter Verhaeghe | Lightning | RC | ||
136 | William Borgen | Sabres | RC | ||
137 | Ryan Poehling | Canadiens | RC | ||
138 | Filip Zadina | Red Wings | RC | ||
139 | Jacob Middleton | Sharks | RC | ||
140 | Ryan Kuffner | Red Wings | RC | ||
141 | Nick Suzuki | Canadiens | RC | ||
142 | Trevor Moore | Maple Leafs | RC | ||
143 | Aleksi Saarela | Hurricanes | RC | ||
144 | Alexandre Texier | Blue Jackets | RC | ||
145 | John Marino | Penguins | RC | ||
146 | Nikita Gusev | Devils | RC | ||
147 | Julien Gauthier | Hurricanes | RC | ||
148 | Colton White | Devils | RC | ||
149 | Zach Senyshyn | Bruins | RC | ||
150 | Zack MacEwen | Canucks | RC | ||
151 | Dante Fabbro | Predators | RC | ||
152 | Nicolas Hague | Golden Knights | RC | ||
153 | Nathan Bastian | Devils | RC | ||
154 | Ryan Lindgren | Rangers | RC | ||
155 | Adam Johnson | Penguins | RC | ||
156 | Oliver Wahlstrom | Islanders | RC | ||
157 | Lean Bergmann | Sharks | RC | ||
158 | Carl Grundstrom | Kings | RC | ||
159 | Jesper Boqvist | Devils | RC | ||
160 | Victor Olofsson | Sabres | RC | ||
161 | Colin Blackwell | Predators | RC | ||
162 | Nikolay Prokhorkin | Kings | RC | ||
163 | Kole Sherwood | Blue Jackets | RC | ||
164 | Barrett Hayton | Coyotes | RC | ||
165 | Kaden Fulcher | Red Wings | RC | ||
166 | Nick Caamano | Stars | RC | ||
167 | Josh Jacobs | Devils | RC | ||
168 | Tobias Bjornfot | Kings | RC | ||
169 | Josh Teves | Canucks | RC | ||
170 | Joel Persson | Oilers | RC | ||
171 | Givani Smith | Red Wings | RC | ||
172 | Jimmy Schuldt | Golden Knights | RC | ||
173 | Josh Currie | Oilers | RC | ||
174 | David Gustafsson | Jets | RC | ||
175 | Noah Dobson | Islanders | RC | ||
176 | Taro Hirose | Red Wings | RC | ||
177 | Brady Keeper | Panthers | RC | ||
178 | Brogan Rafferty | Canucks | RC | ||
179 | Rhett Gardner | Stars | RC | ||
180 | Carsen Twarynski | Flyers | RC | ||
181 | Elvis Merzlikins | Blue Jackets | RC | ||
182 | Josh Brown | Panthers | RC | ||
183 | Quinn Hughes | Canucks | RC | ||
184 | Cale Makar | Avalanche | RC | ||
185 | Sam Lafferty | Penguins | RC | ||
186 | Joey Daccord | Senators | RC | ||
187 | Mark Friedman | Flyers | RC | ||
188 | Rudolfs Balcers | Senators | RC | ||
189 | Nico Sturm | Wild | RC | ||
190 | Karson Kuhlman | Bruins | RC | ||
191 | Dominik Kubalik | Blackhawks | RC | ||
192 | Joel Farabee | Flyers | RC | ||
193 | Kirby Dach | Blackhawks | RC | ||
194 | Connor Bunnaman | Flyers | RC | ||
195 | Trent Frederic | Bruins | RC | ||
196 | Emil Bemstrom | Blue Jackets | RC | ||
197 | J.C. Beaudin | Senators | RC | ||
198 | Jakob Lilja | Blue Jackets | RC | ||
199 | Rem Pitlick | Predators | RC | ||
200 | Jack Hughes | Devils | RC | ||
GSGUP-CM | Connor McDavid | Oilers | |||
GSGUP-KP | Kyle Palmieri | Devils | |||
ASNC-AM | Auston Matthews | Maple Leafs | |||
ASNC-AV | Andrei Vasilevskiy | Lightning | |||
ASNC-BH | Braden Holtby | Capitals | |||
ASNC-BW | Blake Wheeler | Jets | |||
ASNC-CA | Cam Atkinson | Blue Jackets | |||
ASNC-CG | Claude Giroux | Flyers | |||
ASNC-CM | Connor McDavid | Oilers | |||
ASNC-DP | David Pastrnak | Bruins | |||
ASNC-EK | Erik Karlsson | Sharks | |||
ASNC-GL | Gabriel Landeskog | Avalanche | |||
ASNC-HL | Henrik Lundqvist | Rangers | |||
ASNC-JE | Jack Eichel | Sabres | |||
ASNC-JG | Johnny Gaudreau | Flames | |||
ASNC-JP | Joe Pavelski | Sharks | |||
ASNC-JT | John Tavares | Maple Leafs | |||
ASNC-KL | Kris Letang | Penguins | |||
ASNC-KP | Kyle Palmieri | Devils | |||
ASNC-MB | Mathew Barzal | Islanders | |||
ASNC-MF | Marc-Andre Fleury | Golden Knights | |||
ASNC-MR | Mikko Rantanen | Avalanche | |||
ASNC-MS | Mark Scheifele | Jets | |||
ASNC-NM | Nathan MacKinnon | Avalanche | |||
ASNC-PK | Patrick Kane | Blackhawks | |||
ASNC-PR | Pekka Rinne | Predators | |||
ASNC-RJ | Roman Josi | Predators | |||
ASNC-RO | Ryan O'Reilly | Blues | |||
ASNC-SA | Sebastian Aho | Hurricanes | |||
ASNC-SC | Sidney Crosby | Penguins | |||
ASNC-SJ | Seth Jones | Blue Jackets | |||
ASNC-SS | Steven Stamkos | Lightning | |||
ASDNC-AJ | Cam Atkinson | Blue Jackets | |||
ASDNC-AJ | Seth Jones | Blue Jackets | |||
ASDNC-ES | Jack Eichel | Sabres | |||
ASDNC-ES | Jeff Skinner | Sabres | |||
ASDNC-GR | Mikko Rantanen | Avalanche | |||
ASDNC-GR | Gabriel Landeskog | Avalanche | |||
ASDNC-HC | Braden Holtby | Capitals | |||
ASDNC-HC | John Carlson | Capitals | |||
ASDNC-JR | Roman Josi | Predators | |||
ASDNC-JR | Pekka Rinne | Predators | |||
ASDNC-KB | Erik Karlsson | Sharks | |||
ASDNC-KB | Brent Burns | Sharks | |||
ASDNC-MD | Connor McDavid | Oilers | |||
ASDNC-MD | Leon Draisaitl | Oilers | |||
ASDNC-MT | Auston Matthews | Maple Leafs | |||
ASDNC-MT | John Tavares | Maple Leafs | |||
ASDNC-SN | Steven Stamkos | Lightning | |||
ASDNC-SN | Nikita Kucherov | Lightning | |||
ASDNC-WS | Blake Wheeler | Jets | |||
ASDNC-WS | Mark Scheifele | Jets | |||
AS-AM | Auston Matthews | Maple Leafs | |||
AS-AV | Andrei Vasilevskiy | Lightning | |||
AS-BB | Brent Burns | Sharks | |||
AS-BH | Braden Holtby | Capitals | |||
AS-BW | Blake Wheeler | Jets | |||
AS-CA | Cam Atkinson | Blue Jackets | |||
AS-CG | Claude Giroux | Flyers | |||
AS-CK | Clayton Keller | Coyotes | |||
AS-CM | Connor McDavid | Oilers | |||
AS-DD | Drew Doughty | Kings | |||
AS-DP | David Pastrnak | Bruins | |||
AS-DU | Devan Dubnyk | Wild | |||
AS-EK | Erik Karlsson | Sharks | |||
AS-EP | Elias Pettersson | Canucks | |||
AS-GI | John Gibson | Ducks | |||
AS-GL | Gabriel Landeskog | Avalanche | |||
AS-HL | Henrik Lundqvist | Rangers | |||
AS-JC | John Carlson | Capitals | |||
AS-JE | Jack Eichel | Sabres | |||
AS-JG | Johnny Gaudreau | Flames | |||
AS-JH | Jim Howard | Red Wings | |||
AS-JP | Joe Pavelski | Sharks | |||
AS-JS | Jeff Skinner | Sabres | |||
AS-JT | John Tavares | Maple Leafs | |||
AS-KL | Kris Letang | Penguins | |||
AS-KP | Kyle Palmieri | Devils | |||
AS-KY | Keith Yandle | Panthers | |||
AS-LD | Leon Draisaitl | Oilers | |||
AS-MB | Mathew Barzal | Islanders | |||
AS-MF | Marc-Andre Fleury | Golden Knights | |||
AS-MH | Miro Heiskanen | Stars | |||
AS-MR | Mikko Rantanen | Avalanche | |||
AS-MS | Mark Scheifele | Jets | |||
AS-NK | Nikita Kucherov | Lightning | |||
AS-NM | Nathan MacKinnon | Avalanche | |||
AS-PK | Patrick Kane | Blackhawks | |||
AS-PR | Pekka Rinne | Predators | |||
AS-RJ | Roman Josi | Predators | |||
AS-RO | Ryan O'Reilly | Blues | |||
AS-SA | Sebastian Aho | Hurricanes | |||
AS-SC | Sidney Crosby | Penguins | |||
AS-SJ | Seth Jones | Blue Jackets | |||
AS-SS | Steven Stamkos | Lightning | |||
AS-TC | Thomas Chabot | Senators | |||
AS2-AJ | Cam Atkinson | Blue Jackets | |||
AS2-AJ | Seth Jones | Blue Jackets | |||
AS2-BK | Brent Burns | Sharks | |||
AS2-BK | Erik Karlsson | Sharks | |||
AS2-ES | Jack Eichel | Sabres | |||
AS2-ES | Jeff Skinner | Sabres | |||
AS2-HC | Braden Holtby | Capitals | |||
AS2-HC | John Carlson | Capitals | |||
AS2-JR | Roman Josi | Predators | |||
AS2-JR | Pekka Rinne | Predators | |||
AS2-MD | Connor McDavid | Oilers | |||
AS2-MD | Leon Draisaitl | Oilers | |||
AS2-MR | Nathan MacKinnon | Avalanche | |||
AS2-MR | Mikko Rantanen | Avalanche | |||
AS2-SD | Steven Stamkos | Lightning | |||
AS2-SD | Drew Doughty | Kings | |||
AS2-VK | Andrei Vasilevskiy | Lightning | |||
AS2-VK | Nikita Kucherov | Lightning | |||
AS2-WS | Blake Wheeler | Jets | |||
AS2-WS | Mark Scheifele | Jets | |||
AS4-CAP | Claude Giroux | Flyers | |||
AS4-CAP | Gabriel Landeskog | Avalanche | |||
AS4-CAP | Roman Josi | Predators | |||
AS4-CAP | Jack Eichel | Sabres | |||
AS4-DEF | Seth Jones | Blue Jackets | |||
AS4-DEF | Miro Heiskanen | Stars | |||
AS4-DEF | Thomas Chabot | Senators | |||
AS4-DEF | Drew Doughty | Kings | |||
AS4-NET | John Gibson | Ducks | |||
AS4-NET | Henrik Lundqvist | Rangers | |||
AS4-NET | Devan Dubnyk | Wild | |||
AS4-NET | Jim Howard | Red Wings | |||
AS4-WING | Patrick Kane | Blackhawks | |||
AS4-WING | David Pastrnak | Bruins | |||
AS4-WING | Cam Atkinson | Blue Jackets | |||
AS4-WING | Johnny Gaudreau | Flames | |||
ASGG-AM | Auston Matthews | Maple Leafs | |||
ASGG-AV | Andrei Vasilevskiy | Lightning | |||
ASGG-BB | Brent Burns | Sharks | |||
ASGG-BH | Braden Holtby | Capitals | |||
ASGG-BW | Blake Wheeler | Jets | |||
ASGG-CA | Cam Atkinson | Blue Jackets | |||
ASGG-CG | Claude Giroux | Flyers | |||
ASGG-CM | Connor McDavid | Oilers | |||
ASGG-DD | Drew Doughty | Kings | |||
ASGG-DP | David Pastrnak | Bruins | |||
ASGG-EK | Erik Karlsson | Sharks | |||
ASGG-EP | Elias Pettersson | Canucks | |||
ASGG-GI | John Gibson | Ducks | |||
ASGG-HL | Henrik Lundqvist | Rangers | |||
ASGG-JC | John Carlson | Capitals | |||
ASGG-JE | Jack Eichel | Sabres | |||
ASGG-JG | Johnny Gaudreau | Flames | |||
ASGG-JT | John Tavares | Maple Leafs | |||
ASGG-KL | Kris Letang | Penguins | |||
ASGG-LD | Leon Draisaitl | Oilers | |||
ASGG-MB | Mathew Barzal | Islanders | |||
ASGG-MF | Marc-Andre Fleury | Golden Knights | |||
ASGG-MH | Miro Heiskanen | Stars | |||
ASGG-MR | Mikko Rantanen | Avalanche | |||
ASGG-MS | Mark Scheifele | Jets | |||
ASGG-NK | Nikita Kucherov | Lightning | |||
ASGG-NM | Nathan MacKinnon | Avalanche | |||
ASGG-PK | Patrick Kane | Blackhawks | |||
ASGG-PR | Pekka Rinne | Predators | |||
ASGG-RO | Ryan O'Reilly | Blues | |||
ASGG-SA | Sebastian Aho | Hurricanes | |||
ASGG-SC | Sidney Crosby | Penguins | |||
ASGG-SS | Steven Stamkos | Lightning | |||
ASGG-TC | Thomas Chabot | Senators | |||
ASRB-AM | Auston Matthews | Maple Leafs | |||
ASRB-AV | Andrei Vasilevskiy | Lightning | |||
ASRB-BB | Brent Burns | Sharks | |||
ASRB-BH | Braden Holtby | Capitals | |||
ASRB-BW | Blake Wheeler | Jets | |||
ASRB-CA | Cam Atkinson | Blue Jackets | |||
ASRB-CG | Claude Giroux | Flyers | |||
ASRB-CK | Clayton Keller | Coyotes | |||
ASRB-CM | Connor McDavid | Oilers | |||
ASRB-DD | Drew Doughty | Kings | |||
ASRB-DP | David Pastrnak | Bruins | |||
ASRB-DU | Devan Dubnyk | Wild | |||
ASRB-EK | Erik Karlsson | Sharks | |||
ASRB-EP | Elias Pettersson | Canucks | |||
ASRB-GI | John Gibson | Ducks | |||
ASRB-GL | Gabriel Landeskog | Avalanche | |||
ASRB-HL | Henrik Lundqvist | Rangers | |||
ASRB-JC | John Carlson | Capitals | |||
ASRB-JE | Jack Eichel | Sabres | |||
ASRB-JG | Johnny Gaudreau | Flames | |||
ASRB-JH | Jim Howard | Red Wings | |||
ASRB-JP | Joe Pavelski | Sharks | |||
ASRB-JS | Jeff Skinner | Sabres | |||
ASRB-JT | John Tavares | Maple Leafs | |||
ASRB-KL | Kris Letang | Penguins | |||
ASRB-KP | Kyle Palmieri | Devils | |||
ASRB-KY | Keith Yandle | Panthers | |||
ASRB-LD | Leon Draisaitl | Oilers | |||
ASRB-MB | Mathew Barzal | Islanders | |||
ASRB-MF | Marc-Andre Fleury | Golden Knights | |||
ASRB-MH | Miro Heiskanen | Stars | |||
ASRB-MR | Mikko Rantanen | Avalanche | |||
ASRB-MS | Mark Scheifele | Jets | |||
ASRB-NK | Nikita Kucherov | Lightning | |||
ASRB-NM | Nathan MacKinnon | Avalanche | |||
ASRB-PK | Patrick Kane | Blackhawks | |||
ASRB-PR | Pekka Rinne | Predators | |||
ASRB-RJ | Roman Josi | Predators | |||
ASRB-RO | Ryan O'Reilly | Blues | |||
ASRB-SA | Sebastian Aho | Hurricanes | |||
ASRB-SC | Sidney Crosby | Penguins | |||
ASRB-SJ | Seth Jones | Blue Jackets | |||
ASRB-SS | Steven Stamkos | Lightning | |||
ASRB-TC | Thomas Chabot | Senators | |||
AW-AM | Auston Matthews | Maple Leafs | |||
AW-CA | Cam Atkinson | Blue Jackets | |||
AW-CK | Clayton Keller | Coyotes | |||
AW-CM | Connor McDavid | Oilers | |||
AW-DD | Devan Dubnyk | Wild | |||
AW-JH | Jim Howard | Red Wings | |||
AW-JP | Joe Pavelski | Sharks | |||
AW-JS | Jeff Skinner | Sabres | |||
AW-KL | Kris Letang | Penguins | |||
AW-KP | Kyle Palmieri | Devils | |||
AW-KY | Keith Yandle | Panthers | |||
AW-NM | Nathan MacKinnon | Avalanche | |||
AW-PK | Patrick Kane | Blackhawks | |||
AW-PR | Pekka Rinne | Predators | |||
AW-SC | Sidney Crosby | Penguins | |||
SS-BE | Brian Elliott | Flyers | |||
SS-JM | Jared McCann | Penguins | |||
SS-MR | Michael Raffl | Flyers | |||
SS-NB | Nick Bjugstad | Penguins | |||
SS-NP | Nolan Patrick | Flyers | |||
SS-PK | Phil Kessel | Penguins | |||
SS-SC | Sean Couturier | Flyers | |||
SS-SL | Scott Laughton | Flyers | |||
SS-TK | Travis Konecny | Flyers | |||
SS-ZA | Zach Aston-Reese | Penguins | |||
SS4-PHI | Sean Couturier | Flyers | |||
SS4-PHI | Travis Konecny | Flyers | |||
SS4-PHI | Nolan Patrick | Flyers | |||
SS4-PHI | Brian Elliott | Flyers | |||
SS4-PIT | Phil Kessel | Penguins | |||
SS4-PIT | Zach Aston-Reese | Penguins | |||
SS4-PIT | Jared McCann | Penguins | |||
SS4-PIT | Nick Bjugstad | Penguins | |||
SSGG-BE | Brian Elliott | Flyers | |||
SSGG-GW | Garrett Wilson | Penguins | |||
SSGG-JM | Jared McCann | Penguins | |||
SSGG-NB | Nick Bjugstad | Penguins | |||
SSGG-NP | Nolan Patrick | Flyers | |||
SSGG-PK | Phil Kessel | Penguins | |||
SSGG-SC | Sean Couturier | Flyers | |||
SSGG-SL | Scott Laughton | Flyers | |||
SSGG-TK | Travis Konecny | Flyers | |||
SSGG-ZA | Zach Aston-Reese | Penguins | |||
SSGUP-CG | Claude Giroux | Flyers | |||
SSGUP-CO | Sean Couturier | Flyers | |||
SSGUP-EM | Evgeni Malkin | Penguins | |||
SSGUP-JS | Justin Schultz | Penguins | |||
SSGUP-JV | Jakub Voracek | Flyers | |||
SSGUP-SC | Sidney Crosby | Penguins | |||
SSNC-BE | Brian Elliott | Flyers | |||
SSNC-CG | Claude Giroux | Flyers | |||
SSNC-CO | Sean Couturier | Flyers | |||
SSNC-EM | Evgeni Malkin | Penguins | |||
SSNC-JG | Jake Guentzel | Penguins | |||
SSNC-JS | Justin Schultz | Penguins | |||
SSNC-JV | Jakub Voracek | Flyers | |||
SSNC-KL | Kris Letang | Penguins | |||
SSNC-MM | Matt Murray | Penguins | |||
SSNC-NB | Nick Bjugstad | Penguins | |||
SSNC-NP | Nolan Patrick | Flyers | |||
SSNC-OL | Oskar Lindblom | Flyers | |||
SSNC-PK | Phil Kessel | Penguins | |||
SSNC-SC | Sidney Crosby | Penguins | |||
SSNC-TK | Travis Konecny | Flyers | |||
SSNC-TS | Travis Sanheim | Flyers | |||
SSNC-VR | James van Riemsdyk | Flyers | |||
SSNC-ZA | Zach Aston-Reese | Penguins | |||
SCGUP-AP | Alex Pietrangelo | Blues | |||
SCGUP-BM | Brad Marchand | Bruins | |||
SCGUP-BS | Brayden Schenn | Blues | |||
