2019/20 Topps Chrome UEFA Champions League trading cards highlight the league’s season with a modest checklist and plenty of autographs.
Each hobby box guarantees one Chrome autograph, six refractor parallels, and three Future Stars insert cards. The set also includes two new insert sets: Footballer Flash and Teammate Sensations.
Our checklist is separated by team. Scroll through the list or select your favorite team from the list below to discover all the cards included in this set.
Clicking links may direct you to an affiliate retailer or to relevant eBay listings.
Release date – 12/9/2020
Cards per hobby pack – 4
Packs per hobby box – 18
Hobby boxes per case – 12
2019/20 Topps Chrome UEFA Champions League
Base Set – 100 Cards
Refractor – 1:3
Purple Refractor – #//250
Blue Refractor – #/150
Green Refractor – #/99
Blue Wave Refractor – #/75
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
Image Variant SuperFractor – 1/1
Base Auto Variants (CA) – 33 Cards
Blue Refractor – #/150
Green Refractor – #/99
Blue Wave Refractor – #/75
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
Red Wave Refractor – #/5
SuperFractor – 1/1
Footballer Flash (FF) – 10 Cards
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
Auto Parallel – #/varied
Auto SuperFractor – 1/1
Future Stars (FS) – 15 Cards
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
Auto Parallel – #/50
Auto SuperFractor – 1/1
Teammate Sensations (TS) – 20 Cards
Gold Refractor – #/50
Orange Refractor – #/25
Red Refractor – #/10
SuperFractor – 1/1
Auto Parallel – #/varied
Auto SuperFractor – 1/1
AFC Ajax
Atalanta B.C.
Bayer 04 Leverkusen
Borussia Dortmund
Chelsea FC
Club Atlético de Madrid
FC Barcelona
FC Bayern München
FC Lokomotiv Moskva
FC Salzburg
AFC Ajax
CA-AO | André Onana | Auto |
CA-DV | Donny van de Beek | Auto |
Atalanta B.C.
CA-HH | Hans Hateboer |
CA-PGO | Pierluigi Gollini |
CA-RG | Robin Gosens |
Bayer 04 Leverkusen
20 | Jonathan Tah |
21 | Kai Havertz |
35 | Kevin Volland |
49 | Lukas Hradecky |
77 | Leon Bailey |
FS-KH | Kai Havertz |
TS-HB | Kai Havertz |
TS-HB | Leon Bailey |
Borussia Dortmund
12 | Achraf Hakimi | |
16 | Jadon Sancho | |
36 | Marco Reus | |
54 | Roman Bürki | |
74 | Erling Haaland | |
CA-EH | Erling Haaland | |
FF-EH | Erling Haaland | Auto Parallel |
FF-EH | Erling Haaland | |
FS-JS | Jadon Sancho | |
TS-AR | Erling Haaland | |
TS-AR | Marco Reus |
Chelsea FC
23 | Tammy Abraham | |
30 | Mason Mount | |
37 | César Azpilicueta | |
47 | Christian Pulisic | |
47 | Christian Pulisic | Image Variant |
51 | Kepa Arrizabalaga | |
CA-CA | César Azpilicueta | |
CA-JO | Jorginho | |
CA-K | Kepa Arrizabalaga | |
CA-MK | Mateo Kovacic | |
FF-CP | Christian Pulisic | |
FS-TH | Tammy Abraham | |
TS-PA | Christian Pulisic | |
TS-PA | Tammy Abraham |
Club Atlético de Madrid
8 | Kieran Trippier | |
25 | João Félix | |
25 | João Félix | Image Variant |
38 | Saúl Ñíguez | |
81 | Jan Oblak | |
87 | Ángel Correa | |
CA-JFE | João Félix | |
CA-ML | Marcos Llorente | |
FF-JF | João Felix | Auto Parallel |
FF-JF | João Félix | |
FS-JF | João Felix | Auto Parallel |
FS-JF | João Félix | |
TS-FC | João Félix | |
TS-FC | Ángel Correa |
FC Barcelona
1 | Lionel Messi | |
1 | Lionel Messi | Image Variant |
45 | Ansu Fati | |
58 | Marc-André ter Stegen | |
59 | Antoine Griezmann | |
71 | Luis Suárez | |
CA-IR | Ivan Rakitic | |
CA-JA | Jordi Alba | |
CA-LM | Lionel Messi | |
FF-LM | Lionel Messi | Auto Parallel |
FF-LM | Lionel Messi | |
FS-FDJ | Frenkie de Jong | |
TS-MS | Luis Suárez | |
TS-MS | Lionel Messi |
FC Bayern München
13 | Philippe Coutinho | |
61 | Benjamin Pavard | |
67 | Serge Gnabry | |
68 | Manuel Neuer | |
73 | Robert Lewandowski | |
CA-DA | David Alaba | |
CA-RL | Robert Lewandowski | |
FF-RL | Robert Lewandowski | |
FS-AD | Alphonso Davies | |
TS-LC | Philippe Coutinho | |
TS-LC | Robert Lewandowski |
FC Lokomotiv Moskva
CA-ALM | Aleksei Miranchuk |
FC Salzburg
2 | Masaya Okugawa |
22 | Zlatko Junuzovic |
44 | Hee Chan Hwang |
78 | Sekou Koita |
96 | Cican Stankovic |
TS-HH | Hee Chan Hwang |
TS-HH | Sekou Koita |
FC Shakhtar Donetsk
17 | Júnior Moraes |
43 | Tetê |
46 | Ismaily |
76 | Taison |
88 | Andriy Pyatov |
CA-JM | Júnior Moraes |
TS-MT | Júnior Moraes |
TS-MT | Taison |
FC Zenit
15 | Artem Dzyuba |
53 | Sardar Azmoun |
60 | Sebastian Driussi |
79 | Andrei Lunev |
91 | Douglas Santos |
TS-DA | Artem Dzyuba |
TS-DA | Sardar Azmoun |
Galatasaray AS
CA-RD | Ryan Donk |
Juventus
6 | Alex Sandro | |
9 | Miralem Pjanic | |
70 | Wojciech Szczesny | |
84 | Gonzalo Higuaín | |
100 | Cristiano Ronaldo | |
100 | Cristiano Ronaldo | Image Variant |
CA-CR | Cristiano Ronaldo | |
FF-CR | Cristiano Ronaldo | Auto Parallel |
FF-CR | Cristiano Ronaldo | |
FS-MDL | Matthijs de Ligt | |
TS-RH | Gonzalo Higuaín | |
TS-RH | Cristiano Ronaldo |
Liverpool FC
14 | Alisson Becker | |
48 | Trent Alexander-Arnold | |
50 | Virgil van Dijk | |
50 | Virgil van Dijk | Image Variant |
69 | Mohamed Salah | |
90 | Sadio Mané | |
CA-JH | Jordan Henderson | |
CA-RF | Roberto Firmino | |
CA-VVD | Virgil van Dijk | |
FF-MS | Mohamed Salah | |
FS-TAA | Trent Alexander-Arnold | |
TS-VA | Trent Alexander-Arnold | |
TS-VA | Virgil van Dijk |
LOSC Lille
CA-TWE | Timothy Weah |
Manchester City FC
19 | Kevin De Bruyne | |
28 | Raheem Sterling | |
34 | Kyle Walker | |
89 | Ederson | |
92 | Sergio Agüero | |
CA-OZ | Oleksandr Zinchenko | |
FF-SA | Sergio Agüero | Auto Parallel |
FF-SA | Sergio Agüero | |
TS-AS | Sergio Agüero | |
TS-AS | Raheem Sterling |
Olympique Lyonnais
52 | Houssem Aouar |
75 | Jason Denayer |
80 | Anthony Lopes |
94 | Memphis Depay |
98 | Moussa Dembélé |
FS-HA | Houssem Aouar |
TS-DD | Moussa Dembélé |
TS-DD | Memphis Depay |
Paris Saint-Germain
3 | Ángel Di María |
4 | Mauro Icardi |
26 | Kylian Mbappé |
27 | Keylor Navas |
95 | Neymar Jr. |
CA-PS | Pablo Sarabia |
FS-ADI | Abdou Diallo |
TS-MD | Kylian Mbappé |
TS-MD | Ángel Di María |
RB Leipzig
7 | Lukas Klostermann | |
32 | Marcel Sabitzer | |
40 | Emil Forsberg | |
42 | Timo Werner | |
55 | Péter Gulácsi | |
CA-LK | Lukas Klostermann | |
FS-LK | Lukas Klostermann | Auto Parallel |
FS-LK | Lukas Klostermann | |
TS-WF | Timo Werner | |
TS-WF | Emil Forsberg |
Real Madrid C.F.
10 | Thibaut Courtois | |
31 | Luka Modric | |
33 | Vinícius Júnior | |
57 | Sergio Ramos | |
64 | Gareth Bale | |
CA-DAC | Dani Carvajal | |
FF-LMO | Luka Modri? | Auto Parallel |
FF-LMO | Luka Modric | |
FS-VJ | Vinícius Júnior | |
TS-BM | Luka Modri? | |
TS-BM | Gareth Bale |
SL Benfica
11 | Pizzi |
63 | Haris Seferovic |
65 | Nuno Tavares |
83 | Odysseas Vlachodimos |
93 | Rafa Silva |
CA-OV | Odisseas Vlachodimos |
TS-PS | Rafa Silva |
TS-PS | Pizzi |
SSC Napoli
5 | Alex Meret |
24 | Dries Mertens |
29 | Arkadiusz Milik |
41 | Fabián Ruiz |
97 | Lorenzo Insigne |
FS-AM | Alex Meret |
TS-MI | Dries Mertens |
TS-MI | Lorenzo Insigne |
Tottenham Hotspur
18 | Harry Kane |
39 | Erik Lamela |
56 | Toby Alderweireld |
82 | Hugo Lloris |
85 | Heung-Min Son |
CA-GLS | Giovani Lo Celso |
CA-JF | Juan Foyth |
FF-HK | Harry Kane |
FS-HW | Harry Winks |
TS-KH | Harry Kane |
TS-KH | Heung-Min Son |
Valencia CF
62 | Jasper Cillessen | |
66 | Dani Parejo | |
72 | Denis Cheryshev | |
86 | Rodrigo | |
99 | Kang-in Lee | |
CA-CS | Carlos Soler | |
FS-KIL | Kang-in Lee | Auto Parallel |
FS-KIL | Kang-in Lee | |
TS-PR | Rodrigo | |
TS-PR | Dani Parejo |